ON-LINE RACE RESULTS
                             
                                Community Walk
                         2001 Old Kent Community Walk
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 to 19          15 Finished
 4492 VROSH, JASON             ADA MI                 1   37    7   39:19 12:41
 4435 MOORE, MATT              ROCKFORD MI            2   61   13   41:20 13:20
 4631 IDEMA, ERIC              GRAND RAPIDS MI        3  177   31   44:48 14:27
 4512 VANDERMEER, JUSTIN       HUDSONVILLE MI         4  240   40   46:11 14:54
 4239 LARSEN, JOSHUA           HUDSONVILLE MI         5  292   51   48:26 15:37
 4604 POLIZOTTO, DUGAN         VALPARAISO IN          6  305   53   48:48 15:44
 4205 MCDOWELL, SETH           KENTWOOD MI            7  355   63   50:25 16:15
 4496 BERTSCHINGER, BILL       COMSTOCK MI            8  392   68   51:49 16:43
 4461 BRADSHAW, BOB            GRAND RAPIDS MI        9  406   71   52:20 16:53
 4556 PRICE, KYLE              GRAND RAPIDS MI       10  444   79   53:23 17:13
 4360 CARLSON, CHRIS           KENT CITY MI          11  488   84   55:48 18:00
 4296 CALLAHAN, DANNY          HUDSONVILLE MI        12  506   90   57:04 18:24
 4346 SEGARD, RYAN             BELMONT MI            13  519   93   58:51 18:59
 4274 WEED, TIMMY              WYOMING MI            14  526   94 1:00:35 19:32
 4456 JOHNSTON, LUKE           HUDSONVILLE MI        15  531   95 1:01:51 19:57

         Women's 14 to 19        28 Finished
 4467 DACEY, DIANNA            HUDSONVILLE MI         1   38   31   39:28 12:43
 4154 SCHMIDT, HEIDI           HASTINGS MI            2   71   56   41:53 13:30
 4070 SURFACE, HEATHER         HASTINGS MI            3   72   57   41:56 13:31
 4408 URBAN, EMILY             GRAND RAPIDS MI        4   92   73   42:41 13:46
 4613 GUSTAPSON, MAGGIE        PENTWATER MI           5   94   75   42:41 13:46
 4432 IKE, JODI                ROCKFORD MI            6  104   83   42:50 13:49
 4449 PERRY, ALISON            MIDLAND MI             7  133  106   43:46 14:07
 4241 VESTERTELT, JASMINE      HUDSONVILLE MI         8  138  111   44:00 14:11
 4240 RIDGE, BRITTANY          HUDSONVILLE MI         9  141  114   44:01 14:12
 4554 WAITE, STEPH             WYOMING MI            10  150  123   44:07 14:14
 4562 MCCARTHY, KELSEA         WALKER MI             11  190  156   45:11 14:34
 4001 SCHOENBORN, RENEE        GRAND RAPIDS MI       12  192  158   45:12 14:34
 5333 HULST, JODI              WALKER MI             13  245  202   46:22 14:57
 4632 TAYLOR, REBECCA          GRAND RAPIDS MI       14  268  221   47:40 15:22
 4633 WONCH, LAURA             GRAND RAPIDS MI       15  270  222   47:42 15:23
 4450 PERRY, MACKENZIE         MIDLAND MI            16  336  276   49:31 15:58
 4206 MCDOWELL, ROSE           KENTWOOD MI           17  354  292   50:25 16:15
 4219 THOMPSON, STEPHANIE      COMSTOCK PARK MI      18  381  315   51:32 16:37
 4495 NAMMENSMA, LORI          CALEDONIA MI          19  391  324   51:47 16:42
 5317 MASTERS, JOLIE           KENTWOOD MI           20  443  365   53:23 17:13
 4237 BREWER, KATIE            HUDSONVILLE MI        21  461  379   54:07 17:27
 4557 PRICE, CHRISTIE          GRAND RAPIDS MI       22  469  387   54:30 17:34
 4523 DAVIS, ALICIA            GRAND RAPIDS MI       23  496  409   56:36 18:15
 4425 WAGENMAKER, BRITTANY     MUSKEGON MI           24  517  426   58:34 18:53
 4275 WEED, NICOLE             WYOMING MI            25  524  431 1:00:31 19:31
 4299 JOHNSTON, KATHRIN        NAPERVILLE IL         26  532  437 1:02:16 20:05
 4455 JOHNSTON, HANNAH         HUDSONVILLE MI        27  533  438 1:02:16 20:05
 4387 NIENHUIS, JANELLE        SOUTH HAVEN MI        28  550  453 1:26:08 27:47

         Men's 20 to 24          2 Finished
 4568 COWLES, BRIAN            GREENVILLE MI          1  160   28   44:21 14:18
 4416 WIELAND, SHAWN           WALKER MI              2  554   98 1:36:55 31:16

         Women's 20 to 24        42 Finished
 4601 CZUBKO, KELLY            ROCKFORD MI            1    1    1   26:37  8:35
 4309 SENNE, JOLYN             ANN ARBOR MI           2    3    2   30:09  9:43
 4244 LANDRY, JAMIE            GRAND RAPIDS MI        3   10    7   33:32 10:49
 4564 JACHIM, SARA             GRAND RAPIDS MI        4   47   40   40:06 12:56
 4580 BEDOLLA, ROBIN           GRAND RAPIDS MI        5   55   45   40:42 13:07
 4142 DOOD, HEATHER            WYOMING MI             6   66   52   41:28 13:22
 4066 SHUSTHA, LESLIE          GRAND RAPIDS MI        7   93   74   42:41 13:46
 4067 SUNDSTROM, AMANDA        GRAND RAPIDS MI        8   95   76   42:41 13:46
 4547 SPITLER, LINDSAY         COMSTOCK PARK MI       9  122   98   43:22 13:59
 4082 THOMAS, MELISSA          GRAND RAPIDS MI       10  139  112   44:00 14:11
 4026 BAIR, CHERRI             GRAND RAPIDS MI       11  144  117   44:03 14:12
 4081 SEGORSKI, LEEANN         WALKER MI             12  147  120   44:06 14:13
 4654 SHETERON, AMY            ALLENDALE MI          13  152  125   44:09 14:14
 5320 MAUE, JULIE              FREESOIL MI           14  153  126   44:12 14:15
 4609 SLATER, ERIN             GRAND RAPIDS MI       15  166  137   44:29 14:20
 4504 SHANNON, CHRISTINA       DEARBORN MI           16  174  144   44:44 14:25
 4288 MCKINNEY, SARAH          CONKLIN MI            17  194  160   45:14 14:35
 4505 THOMAS, JESSICA          GRAND RAPIDS MI       18  197  163   45:15 14:35
 4433 IKE, JAIME               ROCKFORD MI           19  236  197   45:49 14:47
 4329 EDDY, TAMMY              OWOSSO MI             20  237  198   45:59 14:50
 4394 MCEWEN, ANGELA           MORRICE MI            21  238  199   46:00 14:50
 4033 CASTALLANTE, NATALIE     GRAND RAPIDS MI       22  271  223   47:43 15:23
 4623 CASTALLANTE, ANGI        GRAND RAPIDS MI       23  275  227   47:45 15:24
 4403 BURNS, KATIE             ZEELAND MI            24  276  228   47:45 15:24
 4335 GUTHRIE, ROBIN           COMSTOCK PARK MI      25  307  253   48:53 15:46
 4376 WARD, DEVON              WYOMING MI            26  310  256   48:57 15:47
 5204 HUNT, KELLY              HOLLAND MI            27  312  258   49:05 15:50
 4579 CZUBKO, LORRIE           GRAND RAPIDS MI       28  317  262   49:16 15:53
 4441 KOLASSA, JENNIFER        HOLLAND MI            29  325  268   49:28 15:57
 4225 KAH, LAURA               HOLLAND MI            30  331  271   49:29 15:57
 4228 LY, NIKKI                HOLLAND MI            31  341  281   49:41 16:01
 4639 LOISELLE, BRIDGETTE      GRAND RAPIDS MI       32  420  346   52:53 17:03
 4641 MCLEAN, AMY              KALAMAZOO MI          33  421  347   52:53 17:03
 4640 MILNARICH, ROBYN         OTSEGO MI             34  423  348   52:53 17:03
 4476 KOPENSKI, ALYSON         CALEDONIA MI          35  439  361   53:12 17:09
 4470 BROWN, NICHELLE          KENTWOOD MI           36  440  362   53:14 17:10
 5322 HELMINSKI, ALLISON       FREESOIL MI           37  442  364   53:22 17:12
 4369 ALFERINK, KARIN          ALLENDALE MI          38  470  388   54:33 17:35
 4440 VINING, MISTY            WHITE CLOUD MI        39  515  424   58:07 18:44
 4271 LAMANGE, J.  HEATHER     KENTWOOD MI           40  546  449 1:07:35 21:48
 4380 MCLEAN, ELLIE            JENISON MI            41  547  450 1:26:03 27:45
 4386 CHESSER, CHRISTY         GRAND RAPIDS MI       42  552  455 1:36:14 31:02

         Men's 25 to 29          6 Finished
 4464 SWANSON, REBECCA         COMSTOCK PARK MI       1   49    8   40:12 12:58
 4328 EDDY, CAMRON             OWOSSO MI              2  241   41   46:11 14:54
 4513 VANDERMEER, DOUG         JENISON MI             3  242   42   46:14 14:54
 4230 MCDANIEL, TODD           HOLLAND MI             4  342   61   49:42 16:01
 5327 HEAVEN, NATHAN           KENTWOOD MI            5  351   62   50:16 16:13
 4130 FITZGERALD, KAREN        FARMINGTON HILL MI     6  446   80   53:23 17:13

         Women's 25 to 29        54 Finished
 4141 CICHOLSKI, LAURA         HOLLAND MI             1    6    4   32:46 10:34
 4235 STEVENSON, HEATHER       HOLLAND MI             2    7    5   32:48 10:35
 4459 OUDBIER, DARCIE          GRAND RAPIDS MI        3   44   37   39:55 12:52
 4575 DOVE, JESSICA            GRANT MI               4   81   64   42:20 13:39
 4188 WELLER, CHERI            GRAND RAPIDS MI        5   83   65   42:26 13:41
 4196 NEDERVELD, STACEY        HUDSONVILLE MI         6   96   77   42:44 13:47
 4183 BURNHAM, BECKY           WYOMING MI             7   97   78   42:45 13:47
 4481 DOPKE, LISA              GRAND RAPIDS MI        8  146  119   44:04 14:13
 4007 HOEKSEMA, JULIE          WYOMING MI             9  151  124   44:09 14:14
 4567 WILLIAMS, LEE            GREENVILLE MI         10  159  132   44:21 14:18
 4194 TALLON, BETH             WYOMING MI            11  173  143   44:42 14:25
 4305 WILLIAMS, DIANE          WAYLAND MI            12  179  148   44:51 14:28
 4166 PETERSEN, HOLLY          BELDING MI            13  183  150   45:01 14:31
 4549 ROBINSON, KATHERIN       GRAND RAPIDS MI       14  193  159   45:13 14:35
 4548 NAUTA, ANGELA            GRAND RAPIDS MI       15  195  161   45:15 14:35
 4200 SHOWDY, STACEY           GRAND RAPIDS MI       16  230  191   45:44 14:45
 4469 CARLON, AMY              GRAND RAPIDS MI       17  233  194   45:46 14:45
 4576 BRADLEY, VANESSA         TORONTO ON            18  248  205   46:30 15:00
 4365 BOBO, SARAH              KENTWOOD MI           19  258  213   47:27 15:18
 4518 CRUSAN, JODI             ROCKFORD MI           20  262  217   47:30 15:19
 5328 HEAVEN, TAMMY            KENTWOOD MI           21  264  219   47:33 15:20
 4491 FISHBURN, ELIZABETH      GRAND RAPIDS MI       22  272  224   47:43 15:23
 4073 LARKIN, LISA             MISHAWAKA IN          23  289  240   48:24 15:36
 4602 BOUWKAMP, CHERIE         ZEELAND MI            24  303  252   48:47 15:44
 4446 PATEL, HEMAL             GRAND RAPIDS MI       25  308  254   48:54 15:46
 4334 GUTHRIE, BETH            COMSTOCK PARK MI      26  309  255   48:56 15:47
 5206 BONNEMA, AMY             PORTAGE MI            27  313  259   49:15 15:53
 4451 YENCHAR, JESSICA         IONIA MI              28  315  260   49:15 15:53
 4233 ROCKAFELLOW, STACEY      HOLLAND MI            29  324  267   49:27 15:57
 4224 HECKSEL, REBECCA         HUDSONVILLE MI        30  327  269   49:28 15:57
 5332 HOSKINS, SHIRLEY         KENTWOOD MI           31  337  277   49:31 15:58
 4220 BARBER, MICHELLE         HUDSONVILLE MI        32  343  282   49:43 16:02
 4229 MCDANIEL, MICHELLE       HOLLAND MI            33  344  283   49:44 16:02
 4531 GRAY, SARAH              GRAND RAPIDS MI       34  349  288   50:10 16:10
 4024 ERNST, ELIZABETH         KENTWOOD MI           35  360  297   50:33 16:18
 4437 HALL, HEATHER            GRAND RAPIDS MI       36  365  301   50:46 16:22
 4390 WARD, JILL               GRAND RAPIDS MI       37  380  314   51:27 16:35
 4133 PORTINGA, CLARE          GRAND RAPIDS MI       38  400  330   52:13 16:50
 4635 GRAHAM, TAMMY            COMSTOCK PARK MI      39  402  332   52:15 16:51
 4637 HAMBERG, JACI            GRAND RAPIDS MI       40  403  333   52:15 16:51
 4600 SOHIGIAN, TINA           GRAND RAPIDS MI       41  404  334   52:16 16:51
 5316 YESTA, SUZANNE           CANTON MI             42  412  340   52:38 16:58
 4404 THOMPSON, NICOLE         OTSEGO MI             43  424  349   52:54 17:03
 4528 HESSLER, MARY            SPRING LAKE MI        44  425  350   52:54 17:03
 4391 LAMBERT, KATY            GRAND RAPIDS MI       45  441  363   53:22 17:12
 4257 BAXTER, MICHELLE         HUDSONVILLE MI        46  454  373   53:38 17:18
 4349 JOLMAN, SARAH            KENTWOOD MI           47  471  389   54:33 17:36
 4630 VAN SKIVER, ALLISONN     GRAND RAPIDS MI       48  482  399   55:38 17:56
 4268 CARLSON, SHANNON         GRAND RAPIDS MI       49  489  405   55:50 18:00
 4522 DAVIS, SUSAN             GRAND RAPIDS MI       50  497  410   56:38 18:16
 4533 DEJONG, MARY             HUDSONVILLE MI        51  537  442 1:03:26 20:27
 4389 VERBURG, KIMBERLY        CALEDONIA MI          52  548  451 1:26:07 27:46
 4382 DASTICK, BARBARA         GRAND RAPIDS MI       53  549  452 1:26:08 27:47
 4384 CROMER, NICHOLE          GRAND RAPIDS MI       54  551  454 1:36:14 31:02

         Men's 30 to 34          11 Finished
 4501 MCFARLAND, DAVID         ROCKFORD MI            1   99   20   42:47 13:48
 4431 LEHTINEN, JOHN           ROCKFORD MI            2  161   29   44:21 14:18
 4452 MORAD, ROB               TROY MI                3  257   45   47:22 15:17
 4610 BROWN, LAURE             WEST BLOOMFIELD MI     4  266   47   47:36 15:21
 4074 LARKIN, JOHN             MISHAWAKA IN           5  290   50   48:24 15:37
 4401 WUJCIK, BRUCE            HOLLAND MI             6  319   57   49:18 15:54
 4447 PERRY, STEPHEN           MIDLAND MI             7  326   58   49:28 15:57
 4222 BOOM, SCOTT              WYOMING MI             8  330   60   49:29 15:57
 4258 BAXTER, RAY              HUDSONVILLE MI         9  458   82   53:43 17:19
 4358 CARLSON, SCOTT           KENT CITY MI          10  491   86   55:51 18:01
 4423 WAGENMAKER, SCOTT        MUSKEGON MI           11  518   92   58:36 18:54

         Women's 30 to 34        58 Finished
 4366 ANDERSON, SHELLEY        GRAND RAPIDS MI        1   16   12   34:43 11:11
 4444 BROWN, KIMBERLY          ROYAL OAK MI           2   34   28   39:11 12:38
 4063 BOLAND, NANCY            CHICAGO IL             3   39   32   39:30 12:44
 4566 FARREY, KIMBERLY         GRAND RAPIDS MI        4   45   38   39:55 12:52
 4527 NUNN, HILLARY            LINDEN MI              5   48   41   40:07 12:56
 5324 BAUMAN, ELLEN            ROCHESTER MN           6   60   48   41:08 13:16
 4374 JUPNICH, MARY            GRAND RAPIDS MI        7   90   71   42:37 13:44
 4047 EVERETT, GLEE            RAVENNA MI             8  106   85   42:52 13:50
 4413 MARLINK, BETSY           GRAND RAPIDS MI        9  109   87   42:59 13:51
 4127 RIVARD, VICTORIA         HUDSONVILLE MI        10  124   99   43:24 14:00
 5203 SMITH, AARON             LAFAYETTE IN          11  129  103   43:42 14:05
 4009 SENGSANITH, SHAUN        WEST LAFAYETTE IN     12  130  104   43:44 14:06
 4297 BENNETT, RACHELE         GRANDVILLE MI         13  135  108   43:51 14:09
 4253 KOETSIER, LAURA          ST. JOSEPH MI         14  136  109   43:55 14:10
 4410 CASE, CARRIE             ROCKFORD MI           15  143  116   44:02 14:12
 4285 ARMS, MARY               WAYLAND MI            16  154  127   44:13 14:15
 4165 HAMMOND, DIANE           SAGINAW MI            17  163  134   44:26 14:20
 4304 CLARKE, DANA             CALEDONIA MI          18  170  140   44:35 14:23
 4474 BUCK, LISA               GRAND RAPIDS MI       19  188  154   45:09 14:33
 4622 HAAB, MARY               JENISON MI            20  198  164   45:16 14:36
 4628 HANSMA, MICHELLE         GRAND RAPIDS MI       21  199  165   45:16 14:36
 4008 RONNING, VICTORIA        GRAND RAPIDS MI       22  229  190   45:44 14:45
 4605 HUDSON, MICHKELLE        WALKER MI             23  232  193   45:44 14:45
 4468 CARLON, PAM              KENTWOOD MI           24  234  195   45:46 14:46
 4064 VENEMA, LISA             BYRON CENTER MI       25  249  206   46:31 15:00
 4044 HASSELBRING, MARGARET    KENTWOOD MI           26  250  207   46:31 15:00
 4058 CRIBB, STEPHANIE         CHARLOTTE MI          27  283  234   48:02 15:30
 4616 KOCISZGWKI, KIRA         SOUTH LYON MI         28  291  241   48:24 15:37
 4560 JENNETTE, STACEY         WALKER MI             29  294  243   48:29 15:38
 4302 SCHAIBLE, LARA           KENTWOOD MI           30  301  250   48:47 15:44
 4300 HOEKSTRA, REBECCA        HUDSONVILLE MI        31  302  251   48:47 15:44
 4503 BISHOP, MICHELE          GRAND RAPIDS MI       32  321  264   49:26 15:56
 4150 FULLER, KELLY            LOWELL MI             33  323  266   49:27 15:57
 4448 PERRY, DAWN              MIDLAND MI            34  332  272   49:30 15:58
 4115 OCHS, JULIE              GRAND RAPIDS MI       35  346  285   49:59 16:07
 4453 PENN, MAUREEN            GRAND RAPIDS MI       36  359  296   50:33 16:18
 4089 KOPPENOL, BONNIE         HOLLAND MI            37  368  304   50:48 16:23
 4161 PACKER, KIMBERLY         GREENVILLE MI         38  369  305   50:52 16:24
 4158 PRIEBE, SHEILA           LAKEVIEW MI           39  370  306   50:55 16:25
 4172 TURNER, SELENA           SAUGATUCK MI          40  375  310   51:15 16:32
 4131 BARG WELL, LAURA         SHELBY TWP MI         41  396  327   51:56 16:45
 4619 DEVOOGD, GRACE           KENT CITY MI          42  399  329   52:06 16:48
 4595 LUSIC, JULIE             GRAND RAPIDS MI       43  401  331   52:14 16:50
 4181 ERGANG, MICHELLE         LOWELL MI             44  410  339   52:35 16:57
 4290 SEABERT, COLLEEN         WALKER MI             45  418  345   52:41 16:59
 4057 BARGWELL, LAURA          SHELBY TWP MI         46  447  367   53:25 17:13
 4363 LOCKE, NANCY             WYOMING MI            47  477  395   55:22 17:51
 4487 SORENSON, GILDA          BELMONT MI            48  481  398   55:38 17:56
 4357 CARLSON, IESA            KENT CITY MI          49  487  404   55:48 18:00
 4590 ADKINS, CYNDI            MT MORRIS MI          50  503  415   56:57 18:22
 4252 REIST, LEANNE            ASHLEY MI             51  513  422   57:56 18:41
 4424 WAGENMAKER, KRISTI       MUSKEGON MI           52  516  425   58:34 18:53
 4418 LYNEMA, KAREN            MARNE MI              53  522  429   59:33 19:12
 4040 RICE, RONDA              FERYSBURG MI          54  523  430   59:35 19:13
 4208 WEED, BARBARA            WYOMING MI            55  527  433 1:00:35 19:32
 4532 VANDERMEULEN, ELIZABETH  HUDSONVILLE MI        56  536  441 1:03:25 20:27
 4292 POST, ANN                GRAND RAPIDS MI       57  540  445 1:05:23 21:05
 4272 MULLENNIX, HIROKO        WYOMING MI            58  545  448 1:07:31 21:47

         Men's 35 to 39          3 Finished
 4500 SCHALKOFSKI, KEVIN       GRAND RAPIDS MI        1  100   21   42:48 13:48
 4420 BOERMAN, DELWYN          ZEELAND MI             2  210   37   45:30 14:40
 4055 MC CONNELL, SEAN         GRAND RAPIDS MI        3  505   89   57:02 18:24

         Women's 35 to 39        46 Finished
 5330 MCVEY, CHERYL            GREENVILLE MI          1   15   11   34:31 11:08
 4509 Velzen, Cindy            Grand Rapids MI        2   23   19   37:05 11:58
 4627 PASKIEWICZ, BARB         ROCKFORD MI            3   32   26   39:11 12:38
 4626 DOANE, MICHELLE          ROCKFORD MI            4   33   27   39:11 12:38
 4016 BERGY, SUSAN             LOWELL MI              5   41   34   39:30 12:44
 4565 MUMFORD, MICHELLE        GRAND RAPIDS MI        6   43   36   39:54 12:52
 4519 MOYLE, ANNE              ROCKFORD MI            7   52   42   40:32 13:04
 4520 GARNAN, DENISE           ROCKFORD MI            8   53   43   40:33 13:05
 4256 BRUMMEL, CAROL           GRAND HAVEN MI         9   57   46   41:00 13:13
 4186 BREUKER, KARI            FREMONT MI            10   58   47   41:01 13:14
 4210 LEACH, JANA              WYOMING MI            11   69   54   41:36 13:25
 4429 BARTHOLOMEW, TAMMY       SHELBYVILLE MI        12   86   67   42:30 13:42
 4340 TALSMA-MCLEAN, CHRIS     GRAND RAPIDS MI       13   88   69   42:32 13:43
 4375 JUDNICH, JULIE           GRANDVILLE MI         14   91   72   42:40 13:45
 4412 TEUNISSEN, JANICE        GRAND RAPIDS MI       15   98   79   42:45 13:47
 4048 KANTOLA, DEANNA          RAVENNA MI            16  105   84   42:52 13:50
 4095 WEBBERT, JENNIFER        HOLLAND MI            17  120   96   43:16 13:57
 4050 SCHURMAN, LAURA          GRAND RAPIDS MI       18  128  102   43:40 14:05
 4553 WHITE, KAREN             WYOMING MI            19  140  113   44:01 14:12
 4175 CONNORS, KAREN           SAGINAW MI            20  162  133   44:24 14:19
 4434 MOORE, SHERRI            ROCKFORD MI           21  175  145   44:45 14:26
 4054 WOJCIK, CHRISTIE         SARANAC MI            22  186  152   45:05 14:32
 4234 SELBY, BEVERLY           138TH MI              23  200  166   45:17 14:36
 4573 WALTON, PEGGY            GRAND HAVEN MI        24  213  176   45:32 14:41
 4260 WILKE, DEBORAH           GRAND RAPIDS MI       25  231  192   45:44 14:45
 4482 BUSHA, KELLEY            WYOMING MI            26  243  201   46:15 14:55
 4599 OARO, KARLA              GRAND RAPIDS MI       27  274  226   47:44 15:23
 4597 VAN DAM, DEBBY           GRAND RAPIDS MI       28  277  229   47:47 15:25
 4113 RAYMOND, CATHY           SAGINAW MI            29  278  230   47:48 15:25
 4096 SKINNER, PAMELA          GRAND RAPIDS MI       30  279  231   47:52 15:26
 4598 UZARSKI, LAURA           GRAND RAPIDS MI       31  286  237   48:06 15:31
 4052 BROCK, KAREN             GRAND RAPIDS MI       32  295  244   48:29 15:38
 4400 WOJCIK, JENNIFER         HOLLAND MI            33  320  263   49:20 15:55
 4155 PRESTON, FRANCES         GRAND RAPIDS MI       34  362  298   50:34 16:19
 4277 EARDLEY, REBECCA         CALEDONIA MI          35  377  312   51:18 16:32
 4010 JACKSON, KRISTENE        HOLT MI               36  384  317   51:34 16:38
 4395 STELTER, TAMMY           GRAND RAPIDS MI       37  385  318   51:36 16:38
 4170 KOBERNA, MARYBETH        MARSHALL MI           38  388  321   51:40 16:40
 4032 KYSER, KATHIE            GRAND RAPIDS MI       39  397  328   52:03 16:47
 4202 BEDUHN, VAL              SPARTA MI             40  407  336   52:21 16:53
 4572 STEFFLER, DENISE         GRAND RAPIDS MI       41  473  391   55:13 17:48
 4307 JOHNSON, KELLY           BENSON AZ             42  483  400   55:42 17:58
 4132 HANFORD, PEGGY           TRAVERSE CITY MI      43  494  407   56:15 18:08
 4056 MCCONNELL, MICHELLE M    GRAND RAPIDS MI       44  504  416   57:02 18:24
 4295 CALLAHAN, LAURA          HUDSONVILLE MI        45  507  417   57:04 18:24
 4385 DENNIS, SHERI            JENISON MI            46  555  457 1:36:56 31:16

         Men's 40 to 44          8 Finished
 4108 GRIMM, CLARENCE          NILES MI               1    2    1   29:58  9:40
 4367 LOFTIS, PETER            GRAND RAPIDS MI        2   14    4   34:29 11:07
 4498 WALL, CHIP               HUDSONVILLE MI         3   82   18   42:26 13:41
 4472 MAMBY, AUDLEY            GRAND RAPIDS MI        4  185   34   45:02 14:31
 4421 WIERSMA, ILA             HOLLAND MI             5  371   65   50:59 16:26
 4160 WHITE, TOM               GRAND RAPIDS MI        6  382   67   51:32 16:37
 4185 MARTUS, WARREN           WAYLAND MI             7  422   75   52:53 17:03
 4396 STELTER, JOE             GRAND RAPIDS MI        8  430   78   52:56 17:04

         Women's 40 to 44        66 Finished
 4489 MILLER, CYNTHIA          HUDSONVILLE MI         1    8    6   33:02 10:39
 4109 GRIMM, STACEY            NILES MI               2   11    8   33:35 10:50
 5307 MORTENSEN, RITA          KENT CITY MI           3   18   14   35:52 11:34
 4463 STROBEL, JOANNE          BELDING MI             4   19   15   36:21 11:43
 4333 DONATELLI, MARY          GRAND RAPIDS MI        5   22   18   36:42 11:50
 4511 CHAMBERS, TERI           FENTON MI              6   24   20   38:10 12:18
 4406 LAISURE, KAREN           ZEELAND MI             7   25   21   38:14 12:20
 4415 BERG, TANYA              WYOMING MI             8   30   24   38:41 12:29
 4106 JOHNSON, CAROL           HUDSONVILLE MI         9   40   33   39:30 12:44
 4100 FULLER, DEE DEE          GRAND RAPIDS MI       10   42   35   39:37 12:46
 4310 LEYMON, JOANIE           GRAND HAVEN MI        11   46   39   40:01 12:54
 4583 STUBELT, SUSAN           GRAND RAPIDS MI       12   54   44   40:41 13:07
 4069 SURFACE, THERESA         HASTINGS MI           13   64   51   41:24 13:21
 4345 JASICK, DENISE           WHITEHALL MI          14   67   53   41:30 13:23
 5205 WEBBER, TRACY            ROCKFORD MI           15   79   62   42:16 13:38
 4507 Reyres, Shelly           Hudsonville MI        16   89   70   42:37 13:44
 4231 MCNEAL, SHELLIE          HOLLAND MI            17  101   80   42:48 13:48
 4475 SWIDWA, DOTTIE           COMSTOCK PARK MI      18  118   94   43:15 13:57
 4341 COOPER, AMY              GRAND RAPIDS MI       19  142  115   44:02 14:12
 4157 VELTEMA, PAMELA          GRAND RAPIDS MI       20  145  118   44:03 14:12
 4497 KUZMA, CATHERINE         WALKER MI             21  148  121   44:06 14:13
 4409 URBAN, CAROL             GRAND RAPIDS MI       22  149  122   44:06 14:13
 4013 REEVE, CHERYL            GRAND RAPIDS MI       23  156  129   44:16 14:17
 5302 MOLNAR, CYNTHIA          GRAND RAPIDS MI       24  167  138   44:30 14:21
 4246 ROGERS, BARB             GRAND RAPIDS MI       25  171  141   44:41 14:24
 4471 KLEIN, CINDY             GRAND RAPIDS MI       26  184  151   45:01 14:31
 4034 COULSON, TAMI            SARANAC MI            27  187  153   45:05 14:32
 4269 PIPPING, SUE             GRANDVILLE MI         28  191  157   45:11 14:34
 4325 BARNES, JULIE            COMSTOCK PARK MI      29  205  170   45:24 14:39
 4037 HEFFELBOWER, JOAN        HASTINGS MI           30  208  172   45:27 14:39
 4061 SHIPMAN, CHERI           CALEDONIA MI          31  214  177   45:35 14:42
 4289 MCKINNEY, LINDA          CONKLIN MI            32  216  179   45:35 14:42
 4065 BOLAND, JEANNE           BYRON CENTER MI       33  221  183   45:35 14:42
 4368 GALLUP, MELISSA          BYRON CENTER MI       34  251  208   46:31 15:00
 4199 CUMMINGS, JOSEPHINE      GRAND RAPIDS MI       35  252  209   46:38 15:02
 4577 THOMAS, SHIRLEY          CLARKSVILLE MI        36  263  218   47:33 15:20
 4373 DONNELLY, KATHY          WYOMING MI            37  281  232   48:01 15:29
 4596 Foley, Therese           Rockford MI           38  285  236   48:06 15:30
 4144 MCDONALD, DELYNN         KALEUA MI             39  287  238   48:23 15:36
 4094 NAGY, DENISE             WILLIAMSBURG MI       40  288  239   48:24 15:36
 4191 BLANCHARD, SHARON        SARANAC MI            41  296  245   48:30 15:38
 4561 MEIER, DEBBE             HUDSONVILLE MI        42  311  257   48:57 15:47
 4458 HOSKINS, DOREEN          KENTWOOD MI           43  335  275   49:31 15:58
 4077 MUENZENMEYER, KIM        WYOMING MI            44  340  280   49:37 16:00
 4204 MCDOWELL, MARY           KENTWOOD MI           45  353  291   50:25 16:15
 4490 DIECKMAN, DIANA          GRAND RAPIDS MI       46  356  293   50:26 16:16
 4411 VROSH, JANICE            ADA MI                47  357  294   50:26 16:16
 4538 GROOTERS, MELAMIE        GRAND RAPIDS MI       48  363  299   50:39 16:20
 4090 KOSLA, TERESA            GRAND RAPIDS MI       49  367  303   50:46 16:22
 4370 BEUSCHEL, JANICE         SPARTA MI             50  373  308   51:01 16:27
 4209 REICHERT, KATHY          COMSTOCK PARK MI      51  383  316   51:33 16:38
 4540 HAIST, PATTI             BELMONT MI            52  386  319   51:37 16:39
 4499 WALL, JANE               HUDSONVILL MI         53  390  323   51:45 16:41
 4227 LUBBERS, CHRISTIE        GRANDVILLE MI         54  455  374   53:41 17:19
 4371 BURKHOLDER, CHERYL       WALKER MI             55  456  375   53:41 17:19
 4176 QUIGLEY, LYNN            HUDSONVILLE MI        56  457  376   53:41 17:19
 4571 BOOTH, LESLIE            GRAND RAPIDS MI       57  464  382   54:11 17:29
 4591 TYLER, KELLY             BALDWIN MI            58  468  386   54:24 17:32
 4555 SAWINSKI, MARY           GRAND RAPIDS MI       59  472  390   54:37 17:37
 4162 GOOD, LESLIE             GRAND RAPIDS MI       60  474  392   55:13 17:48
 4159 WHITE, KRIS              GRAND RAPIDS MI       61  475  393   55:14 17:49
 4308 KOLARIK, ELLEN           CANTON MI             62  485  402   55:43 17:58
