ON-LINE RACE RESULTS
                                                        Spectrum Health
                                2001 Irish Jig
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat

         Men's 9 & Under         8 Finished
  592 Heeres, Taylor           Muskegon MI            1  328  284   21:51   7:02   21:46
  624 Oseland, Trevor          Holland MI             2  330  286   21:52   7:03   21:23
 2587 Rich, Thomas             Holland MI             3  744  611   24:16   7:50   23:05
  972 Keller II, Michael       Walker MI              4  939  758   25:31   8:14   25:17
  721 Gole, Justin             Walker MI              5 1047  828   26:10   8:26   25:02
 2644 Bates, Erik              Ada MI                 6 1733 1189   30:23   9:48   29:52
  825 Wodarek, Jeremy          Ada MI                 7 2239 1387   38:29  12:24   36:54
  766 Underwood, Michael       Alto MI                8 2266 1394   42:04  13:34   40:25

         Women's 9 & Under       1 Finished
 2613 Quinlan, Aisle           Mt Pleasant MI         1 2241  854   38:30  12:25   37:30

         Men's 10 to 14          45 Finished
 2518 McConnell, AJ            Sparta MI              1   25   25   16:57   5:28   16:55
 2232 Cramer, Daniel           Cedar Springs MI       2   60   55   17:59   5:48   17:54
 2268 Singerling, Nick         Muskegon MI            3   88   79   18:34   5:59   18:31
  942 Ray, Tom                 Constantine MI         4  185  166   20:10   6:30   20:01
  926 Rich, Jake               Holland MI             5  280  247   21:15   6:51   21:09
  966 Hayes, John              Grand Rapids MI        6  298  261   21:28   6:55   21:20
 2696 Niemiec, Matthew         Holland MI             7  309  269   21:36   6:58   21:29
 2525 Vachon, Craig            Kentwood MI            8  326  282   21:51   7:02   21:48
 2266 Dull, Matthew            Ada MI                 9  418  356   22:30   7:15   21:54
 2253 Thomas, Brendon          Grand Haven MI        10  482  404   22:56   7:23   22:37
  909 Salter, Kurtis           Belmont MI            11  504  422   23:02   7:25   22:13
 1912 Powers, Jerry            Belmont MI            12  562  474   23:20   7:31   23:13
  961 Thompson, Jeff           Grand Rapids MI       13  579  490   23:24   7:33   22:43
  114 Markey, Chris            Wayland MI            14  641  535   23:45   7:40   23:36
 2090 Boyd, Tyler              Kentwood MI           15  651  543   23:48   7:40   23:33
  523 Loznak, Ben              Belmont MI            16  670  557   23:53   7:42   23:53
  862 Winter, Daniel           Lakeview MI           17  712  589   24:08   7:47   23:52
  488 Immink, Mark             Holland MI            18  746  613   24:17   7:50   23:45
  482 DeFrell, Marc            Holland MI            19  795  649   24:37   7:56   24:25
 2532 Campbell, Kyle           Wayland MI            20  806  657   24:40   7:57   24:30
  852 Wills, Robert            Rockford MI           21  812  662   24:41   7:58   23:52
  851 Wills, Randy             Rockford MI           22  813  663   24:41   7:58   23:52
   85 Uzas, Nate               Grand Rapids MI       23  840  684   24:58   8:03   23:57
 2572 Crane, Taylor            Fennville MI          24  879  715   25:09   8:07   23:55
 2611 Rademaker, Ryan          Grand Rapids MI       25  885  717   25:13   8:08   25:08
 1903 Shupe, Justin            Kent City MI          26 1018  811   25:57   8:22   25:05
 2573 Crane, Jreroe            Fennville MI          27 1097  861   26:25   8:31   25:11
  657 Monsma, Jonathan         Grand Rapids MI       28 1328  998   27:49   8:58   27:07
  881 Manni, Doug              Grand Rapids MI       29 1361 1018   28:04   9:03   27:12
  367 Handley, Mike            Grosse Pte Pk MI      30 1440 1052   28:32   9:12   28:14
 2546 Taruc, Stephen           Grand Rapids MI       31 1590 1123   29:24   9:29   28:37
 2307 Hiller, Douglas          Grand Rapids MI       32 1625 1141   29:36   9:32   28:39
  968 Krygier, Samuel          Kalamazoo MI          33 1652 1152   29:46   9:36   29:27
  861 Silva, Garrett           Lakeview MI           34 1681 1164   29:57   9:39   29:37
  863 Winter, Pascal           Lakeview MI           35 1682 1165   29:57   9:39   29:37
  210 Warning, Trenton         Grand Rapids MI       36 1782 1210   30:46   9:55   29:05
  550 Maurer, Tim              Grand Rapids MI       37 1888 1259   31:41  10:13   31:02
 2234 Thompson, Lee            Muskegon MI           38 1941 1285   32:10  10:22   30:47
 2288 Cunnigham, Zack          Grand Rapids MI       39 2022 1309   32:57  10:37   31:26
 1801 RAHN, Tyler              GRAND RAPIDS MI       40 2023 1310   32:57  10:37   32:07
 2645 Bates, Alex              Ada MI                41 2140 1349   35:11  11:21   33:54
 2235 Maki II, Greg            Muskegon MI           42 2179 1363   36:16  11:42   34:55
 2520 Graff, Robert            Muskegon MI           43 2180 1364   36:16  11:42   34:56
 2619 Fortino, Dominjc         Charlotte MI          44 2259 1392   40:09  12:57   39:10
   50 Baugus, Dave             Holland MI            45 2260 1393   40:13  12:58   38:38

         Women's 10 to 14        40 Finished
 1911 Powers, Kristi           Belmont MI             1  161   15   19:54   6:25   19:46
 1901 Hoekstra, Anne           Kalamazoo MI           2  213   23   20:30   6:37   20:22
  409 Swab, Sarah              Ada MI                 3  367   54   22:10   7:09   21:29
  541 Malnor, Laura            Grand Rapids MI        4  378   58   22:16   7:11   22:08
  695 Dwarshuis, Marie         Wyoming MI             5  488   80   22:56   7:24   22:25
  924 Rich, Jennifer           Holland MI             6  549   88   23:15   7:30   23:09
 1980 Armstrong, Jessica       Dorr MI                7  709  123   24:07   7:47   24:07
  688 Stoddard, Cara           Rockford MI            8  733  129   24:15   7:49   24:07
  192 Johnson, Erin            Muskegon MI            9  805  149   24:40   7:57   24:31
  361 Sterkenburg, Sara        Wayland MI            10  875  163   25:08   8:06   25:08
 1832 Cole, Malorie            Rockford MI           11  950  183   25:33   8:14   25:30
  568 Beukema, Rachel          Grand Rapids MI       12 1180  262   26:47   8:38   25:13
 2371 Ryan, Kathleen           Grand Rapids MI       13 1187  265   26:50   8:39   25:24
  332 Quisenberry, Emily       Middleville MI        14 1242  296   27:15   8:47   26:36
 2317 Sullivan, Kelsie         Grand Rapids MI       15 1347  339   27:59   9:01   26:50
 2530 Falk, Amanda             Rockford MI           16 1374  349   28:07   9:04   27:37
   70 Persak, Jessica          Grand Rapids MI       17 1447  392   28:34   9:12   27:39
  637 Schueller, Lindsey       Grand Rapids MI       18 1463  400   28:39   9:14   28:21
  159 Moore, Tabitha           Grand Rapids MI       19 1535  437   29:03   9:22   28:26
 2252 Kern, Heather            Cedar Springs MI      20 1539  441   29:03   9:22   29:00
 1808 McDonald, Kaitlyn        Fremont MI            21 1546  445   29:07   9:23   27:55
 1065 Emelander, Jessie        Grand Rapids MI       22 1573  457   29:15   9:26   28:50
  776 Fazio, Liz               Holland MI            23 1659  505   29:49   9:37   28:32
 2578 Brogger, Mallory         Saranac MI            24 1730  542   30:23   9:48   28:41
 2212 DeHaan, Jessica          Fremont MI            25 1771  567   30:43   9:54   29:30
  362 Sterkenburg, Kelsey      Wayland MI            26 1784  573   30:46   9:55   30:08
  650 Childs, Jessica          Grand Rapids MI       27 1804  582   30:55   9:58   30:11
  608 Ryan, Miranda            Caledonia MI          28 1836  600   31:13  10:04   30:30
 2651 Ballast, Mandy           Dorr MI               29 1842  603   31:19  10:06   30:26
  244 Fredrickson, Kayle       Belmont MI            30 1871  620   31:34  10:11   29:59
 2389 Smith, Lauren            Ada MI                31 1890  631   31:43  10:13   30:30
  764 Underwood, Rebecca       Alto MI               32 1901  636   31:47  10:15   30:08
   11 DeJong, Andra            Grand Rapids MI       33 1949  661   32:15  10:24   31:19
  631 DeBoer, Brittany         Grand Rapids MI       34 1984  690   32:33  10:30   31:44
 2387 Kennedy, Margaret        Grand Rapids MI       35 2203  833   37:02  11:57   35:51
  162 Martilotta, Kathryn      Grand Rapids MI       36 2210  837   37:17  12:01   35:34
  330 Quisenberry, Abby        Middleville MI        37 2229  847   38:02  12:16   36:34
  251 Hickey, Kate             Grand Rapids MI       38 2231  848   38:06  12:17   36:14
 2388 Diamond, Maura           Grand Rapids MI       39 2247  857   38:45  12:30   37:33
  765 Underwood, Stacey        Alto MI               40 2267  873   42:04  13:34   40:25

         Men's 15 to 18          67 Finished
 1927 Huyser-Honig, Joshua     Grand Rapids MI        1   16   16   16:07   5:12   16:06
  433 Williams, Travis         Lake Odessa MI         2   23   23   16:49   5:25   16:46
 2136 Reinke, Corey            Bitely MI              3   30   29   17:04   5:30   16:59
 2545 Potter, Craig            Cedar Springs MI       4   31   30   17:04   5:30   17:01
  679 Alberts, Joel            Grand Rapids MI        5   33   32   17:06   5:30   17:04
 2690 Frasier, Leui            Muskegon MI            6   38   36   17:21   5:35   17:17
 2554 Brown, J                 Muskegon MI            7   49   46   17:41   5:42   17:41
 2574 Straathof, Nate          Fremont MI             8   56   51   17:54   5:46   17:51
 2240 OHara, Tim M             Big Rapids MI          9   61   56   17:59   5:48   17:48
 2559 Shewan, Sam              Big Rapids MI         10   62   57   17:59   5:48   17:50
  237 Miller, Joshua           Rockford MI           11   66   60   18:05   5:50   18:01
  912 Jones, Lance             Saranac MI            12   73   66   18:14   5:52   18:09
 2549 Young, Bobby             Wayland MI            13   79   72   18:21   5:55   18:12
 2548 Cole, Josh               Dorr MI               14   84   76   18:30   5:58   18:21
 2565 Schipper, Brandon        Fennville MI          15   87   78   18:34   5:59   18:29
 1101 Raehl, Jason             Grand Rapids MI       16   96   86   18:45   6:03   18:43
  406 Rittenhouse, Andy        Grand Rapids MI       17  101   91   18:49   6:04   18:45
  944 Ray, Curt                Constantine MI        18  120  110   19:15   6:12   19:06
 1044 DeHaan, David            Grand Rapids MI       19  134  121   19:26   6:16   19:23
  551 Thaler, Isaiah           Middleville MI        20  136  123   19:28   6:16   19:28
  450 Graf, Eric               Rockford MI           21  144  131   19:32   6:18   19:29
 2571 Rook, Kyle               Fennville MI          22  149  136   19:45   6:22   19:35
  821 Clemo, Peter             Grand Rapids MI       23  157  144   19:51   6:24   19:45
 1112 VandenBerge, David       Grand Rapids MI       24  168  153   19:59   6:26   19:52
 2617 Cronkright, Eric         Grandville MI         25  189  170   20:12   6:31   19:59
 2703 Hoss, Mike               Elkhart IN            26  217  194   20:34   6:38   20:21
  884 VanWingerden, Luke       Comstock Park MI      27  231  207   20:45   6:41   20:34
 2220 Swinger, Grant           Comstock Park MI      28  241  213   20:51   6:43   20:38
 1073 Allan, Graham            Grand Rapids MI       29  242  214   20:51   6:43   20:44
 1064 Carlyle, Trevor          Grand Rapids MI       30  254  225   20:56   6:45   20:52
  146 Bastek, Stanley          Spring Lake MI        31  293  256   21:24   6:54   21:09
  236 Zoodsma, Brad            Wyoming MI            32  310  270   21:36   6:58   20:49
  489 Immink, Matt             Holland MI            33  343  295   21:59   7:05   21:20
 2192 Huff, Michael            Grand Rapids MI       34  424  361   22:34   7:17   22:19
  896 Holbert, Benjamin        Rockford MI           35  448  377   22:43   7:20   21:37
 2343 DeKorne, Brian           Grand Rapids MI       36  478  400   22:54   7:23   22:40
  581 Sweeney, Jeff            Grand Rapids MI       37  490  410   22:58   7:24   21:45
 2188 LaShell, Matt            Fennville MI          38  512  430   23:02   7:26   22:52
   93 Page, Robert             Middleville MI        39  523  439   23:07   7:27   23:02
 2200 Landane, Ryan            Rockford MI           40  556  468   23:16   7:30   22:10
  778 Pitsch, William          Rockford MI           41  580  491   23:24   7:33   22:19
 2203 Cryderman, Eli           Caledonia MI          42  583  494   23:26   7:33   22:59
 2257 Bierens, Jeff            Grand Rapids MI       43  589  499   23:29   7:34   22:52
 2350 Fernandez, Michael       Wyoming MI            44  681  566   23:57   7:43   23:57
  247 Bjorlie, James           Grand Rapids MI       45  692  575   24:01   7:45   23:33
 2529 Falk, Jon                Rockford MI           46  736  607   24:15   7:49   23:45
 1796 Hogg, Ezra               Rockford MI           47  768  630   24:25   7:52   23:18
  845 MacBrien, Timothy        Grand Rapids MI       48  837  682   24:56   8:02   22:54
  635 Hall, Jordan             Muskegon MI           49  878  714   25:09   8:07   23:42
 2230 Wells, Doug              Grand Rapids MI       50  894  723   25:17   8:09   24:59
  932 Graham, Henry            Howard City MI        51  920  744   25:26   8:12   24:51
 2700 VanDyke, Cody            Comstock park MI      52  974  783   25:42   8:17   25:28
 2600 Alferink, Brent          Zeeland MI            53 1048  829   26:10   8:26   24:49
 2683 Gessrier, Peter          Grand Rapids MI       54 1069  844   26:16   8:28   24:52
  647 Balkema, Brent           Muskegon MI           55 1124  880   26:31   8:33   25:03
   13 DeJong, Jamin            Grand Rapids MI       56 1363 1020   28:06   9:03   27:11
  618 James, Brian             Rothbury MI           57 1480 1076   28:47   9:17   27:01
  123 Roehrig, Aaron           Newaygo MI            58 1482 1077   28:47   9:17   27:09
  810 Schmid, John             Spring Lake MI        59 1498 1083   28:52   9:19   28:17
  962 Thompson, Tim            Grand Rapids MI       60 1680 1163   29:57   9:39   29:15
 1805 Baker, Michael           Belmont MI            61 1750 1197   30:32   9:50   29:44
  914 VanStensel, Jim          Rockford MI           62 1751 1198   30:32   9:50   29:45
 2687 Antuma, Mike             Rockford MI           63 1752 1199   30:32   9:50   29:44
  470 Cederquist, Michael      Grand Rapids MI       64 1800 1222   30:53   9:58   30:15
  225 Jones, Mike              Alto MI               65 1919 1276   31:57  10:18   30:35
 2286 Scott, Adam              Lowell MI             66 1977 1292   32:30  10:29   31:44
 2283 Flanary, Matt            Ada MI                67 2138 1347   35:08  11:20   33:50

         Women's 15 to 18        63 Finished
  369 Millis, Jenny            Kentwood MI            1  126   12   19:17   6:13   19:04
  759 Adamson, Callie          Big Rapids MI          2  158   14   19:51   6:24   19:39
  331 Quisenberry, Mel         Middleville MI         3  174   16   20:03   6:28   19:52
 2541 Doerr, Megan             Stanwood MI            4  179   19   20:07   6:29   20:00
  632 Verkerke, Jennifer       Middleville MI         5  288   36   21:23   6:54   21:11
 1819 Secord, Kelly            Grand Rapids MI        6  334   46   21:54   7:03   21:30
  685 Zamiara, Nikki           Comstock Park MI       7  345   49   22:00   7:06   21:48
  118 Johnson, Karri           Sand Lake MI           8  348   50   22:01   7:06   21:51
  157 DeBoer, Sarah            Hudsonville MI         9  385   59   22:19   7:11   22:00
 2216 Murphy, Ellen            Kentwood MI           10  394   61   22:22   7:12   22:07
   82 Hill, Bekah              Grand Rapids MI       11  421   63   22:30   7:15   22:23
  646 Pflug, Maureen           Ada MI                12  444   70   22:42   7:19   22:36
 1816 Kroon, Kristen           Grand Rapids MI       13  461   75   22:50   7:21   22:25
 2244 Flanders, Rebecca        Grand Rapids MI       14  487   79   22:56   7:24   22:25
  836 Medema, Camille          Grand Rapids MI       15  495   81   23:00   7:25   22:22
  275 Ford, Rachel             Wyoming MI            16  537   86   23:11   7:29   22:54
  768 Speyer, Miriam           Grand Rapids MI       17  538   87   23:11   7:29   22:36
  831 Slone, Kasandra          Bellevue MI           18  660  110   23:51   7:41   23:17
  856 Bjork, Erica             Grand Rapids MI       19  748  135   24:17   7:50   23:53
 2359 Cleaver, Alyse           Sand lake MI          20  778  143   24:30   7:54   23:31
 2325 Hurrold, Jennifer        Rockford MI           21  785  145   24:32   7:55   23:30
  283 Roersma, Katie           Comstock Park MI      22  809  150   24:41   7:58   23:48
 2384 Thomas, Shandel          Belmont MI            23  847  158   24:59   8:03   23:52
  895 Osbun, Beka              Rockford MI           24  881  166   25:11   8:07   24:04
 2566 Dolbee, Megan            Big Rapids MI         25  934  179   25:30   8:13   24:40
  725 Bitely, Tracy            Rockford MI           26  972  191   25:40   8:17   25:28
  839 Ohman, Tiffany           Cedar Springs MI      27  984  196   25:44   8:18   25:31
  865 Alexander, Jessie        Caledonia MI          28 1149  256   26:41   8:36   25:09
  838 Ohman, Tessa             Cedar Springs MI      29 1193  270   26:52   8:40   25:29
 1821 DeWitt, Colleen          Grand Rapids MI       30 1223  284   27:05   8:44   25:59
  857 Thomson, Allison         Rockford MI           31 1238  294   27:15   8:47   26:10
 2506 Bonney, Michele          Rockford MI           32 1240  295   27:15   8:47   26:10
  415 Hermann, Erin            Rockford MI           33 1269  305   27:24   8:50   26:19
 1818 Dyk, Betsy               Grand Rapids MI       34 1294  318   27:35   8:53   26:28
  897 Wahlin, Frida            Rockford MI           35 1303  323   27:37   8:54   26:30
  894 DeGraaf, Rebecca         Rockford MI           36 1312  326   27:39   8:55   26:36
 2531 Falk, Katie              Rockford MI           37 1373  348   28:07   9:04   27:37
  726 Larsen, Amanda           Hudsonville MI        38 1488  410   28:50   9:18   28:21
  910 Crane, Emily             Hudsonville MI        39 1491  412   28:50   9:18   28:22
  111 Brundage, Katie          Grand Rapids MI       40 1510  420   28:56   9:20   28:07
 2524 Postema, Heather         Kent City MI          41 1534  436   29:03   9:22   28:06
 2164 Manne, Rachael           Kent City MI          42 1537  439   29:03   9:22   28:07
  605 Maile, Melinda           Kent City MI          43 1540  442   29:05   9:22   28:07
  740 Jongekryg, Sara          West Olive MI         44 1565  452   29:15   9:26   27:45
  238 Tattan, Anna             Zeeland MI            45 1566  453   29:15   9:26   27:45
  387 Olney, Shannon           Zeeland MI            46 1594  470   29:24   9:29   27:55
 2648 Behrens, Ashley          Hudsonville MI        47 1654  501   29:47   9:36   28:39
  963 Jansens, Sara            Wayland MI            48 1702  528   30:11   9:44   29:07
  780 Ubels, Michelle          Jenison MI            49 1718  534   30:18   9:46   28:59
 2689 Curtis, Melissa          Belmont MI            50 1753  554   30:32   9:50   29:45
  321 Bergakker, Lindy         Hudsonville MI        51 1822  591   31:07  10:02   30:37
 2595 Vasquez, Katie           Fremont MI            52 1846  606   31:22  10:07   30:09
  931 Blurton, Tara            Bailey MI             53 1866  618   31:32  10:10   31:32
  411 Drotar, Stephanie        Grand Rapids MI       54 1916  643   31:57  10:18   31:45
   10 Dejong, Marita           Grand Rapids MI       55 1930  652   32:01  10:20   31:07
  333 Blackman, Abigail        Kentwood MI           56 1976  685   32:30  10:29   31:08
  580 Sanders, Elizabeth       Grand Rapids MI       57 1980  687   32:31  10:29   30:55
  928 DeLong, Krista           Fruitport MI          58 2029  716   33:00  10:38   31:25
 2117 Swann, Ashley Rene       Grand Rapids MI       59 2039  720   33:12  10:42   32:01
  606 VanderMale, Katelyn      Walker MI             60 2120  778   34:42  11:11   34:30
 1766 Scalf, Christie          Lowell MI             61 2132  787   35:02  11:18   34:28
 1765 Becker, Amanda           Lowell MI             62 2133  788   35:02  11:18   34:28
  682 Haskin, Stacey           Rockford MI           63 2134  789   35:07  11:20   33:59

         Men's 19 to 24          73 Finished
 2576 Nay, Jake                Grand Rapids MI        1    9    9   15:41   5:03   15:41
  958 Bozung, Matt             Portland MI            2   11   11   15:52   5:07   15:52
  660 Clement, Travis          Byron Center MI        3   12   12   15:56   5:08   15:53
 2567 Nichols, Tim             Sears MI               4   17   17   16:18   5:15   16:16
 1318 Stapert, Tim             Grand Rapids MI        5   36   34   17:14   5:33   17:11
  383 Tumele, Adam             Muskegon MI            6   37   35   17:20   5:35   17:20
 1576 Minnema, Jimi            Grand Rapids MI        7   40   38   17:32   5:39   17:26
 1709 VanStaveren, Robert      Kalamazoo MI           8   44   42   17:35   5:40   17:29
 2561 Groenhe, Scott           Casnovia MI            9   46   43   17:38   5:41   17:35
 1501 Witbrodt, Jeff           Wyoming MI            10   85   77   18:31   5:58   18:31
 1387 Gretzinger, Justin       Kentwood MI           11   98   88   18:46   6:03   18:45
 2189 Kraai, Aaron             Grandville MI         12  103   93   18:52   6:05   18:46
 2274 Laninga, Richard         Kentwood MI           13  104   94   18:52   6:05   18:46
 2300 Garcia, Ismael           Grand Rapids MI       14  118  108   19:13   6:11   19:09
 2163 DeHoog, Craig            Kalamazoo MI          15  132  119   19:23   6:15   19:08
  669 Miles, Garett            Grand Rapids MI       16  139  126   19:30   6:17   19:15
  990 Carson, Mark             Hudsonville MI        17  143  130   19:32   6:18   19:22
 2616 Bush, Mike               Fruitport MI          18  166  151   19:57   6:26   19:57
 1058 Nieboer, Aaron           Grand Rapids MI       19  167  152   19:59   6:26   19:41
 2521 Lascari, Ted             Grand Rapids MI       20  171  156   20:00   6:27   19:45
 1406 Mettler, Jason           Grand Rapids MI       21  214  191   20:30   6:37   20:08
 2108 DeWaard, Trevor          Wyoming MI            22  216  193   20:34   6:38   19:50
  835 Wittenbach, Ryan         Lowell MI             23  219  196   20:36   6:38   20:03
 1695 Mathis, Nick             Grand Rapids MI       24  228  204   20:42   6:40   19:51
 2667 Radlinski, Paul          Wyoming MI            25  250  221   20:55   6:44   20:47
  374 Kehl, Mike               Grand Rapids MI       26  259  229   21:00   6:46   20:52
 2333 Commeret, Randy          Grand Rapids MI       27  272  240   21:07   6:48   20:59
  299 VanderJagt, Joseph       Belmont MI            28  284  250   21:20   6:53   21:09
   37 Wright, Daniel           Wyoming MI            29  329  285   21:51   7:02   21:30
 1671 Johnson, Daniel          Grand Rapids MI       30  381  323   22:17   7:11   22:00
 1450 Kitchen, Douglas         Byron Center MI       31  420  358   22:30   7:15   22:25
 1214 Montalvo, Roman          Dorr MI               32  423  360   22:34   7:16   22:06
 2671 Manshavem, Aaron         Hudsonville MI        33  443  374   22:40   7:19   21:26
 2513 Swanson, Matthew         Big Rapids MI         34  501  419   23:00   7:25   21:48
 1612 Smith, Kevin             Grand Rapids MI       35  515  432   23:04   7:26   22:16
 1539 Barajas, Saul            Holland MI            36  560  472   23:18   7:31   23:07
 2318 Stein, Jeremy            Grand Rapids MI       37  610  513   23:37   7:37   23:02
 2026 Timmer, Matthew          Zeeland MI            38  630  527   23:42   7:39   22:58
 1682 Peterson, Pete           Grand Rapids MI       39  707  585   24:07   7:46   22:15
 2607 Stephens, Daniel         Mount Pleasant MI     40  714  590   24:08   7:47   22:45
 1987 Verwys, Nathan           Grand Rapids MI       41  741  609   24:15   7:49   23:50
 2605 Ondersma, Ryan           Grand Rapids MI       42  754  617   24:22   7:51   24:00
 2052 Read, Kevin              Belmont MI            43  757  620   24:22   7:51   23:11
 2569 Whitney, Joel            Holland MI            44  766  628   24:25   7:52   23:11
  380 Kramer, Luke             Grand Rapids MI       45  786  641   24:32   7:55   23:35
  538 Resler, Cory             Holland MI            46  850  692   25:00   8:03   23:30
 1131 Downing, Jacob           Grand Rapids MI       47  864  703   25:05   8:05   24:22
 2639 Steinberg, Nathan        Grand Rapids MI       48  865  704   25:05   8:05   24:22
 1676 Napp, Ryan               Grand Rapids MI       49  866  705   25:05   8:05   23:13
 2715 DePotty, Bruan           Kentwood MI           50  887  718   25:13   8:08   24:06
 1824 Blake, Robert            Grand Rapids MI       51  928  750   25:30   8:13   23:48
 2056 James, Lawrence          Grand Rapids MI       52 1037  821   26:04   8:24   25:07
 1574 Blankespoor, Brian       Grand Rapids MI       53 1044  826   26:07   8:25   24:32
 1823 Coughron, Taylor         Ada MI                54 1065  841   26:15   8:28   24:34
 1401 Giancotti, Michael       Kentwood MI           55 1121  877   26:31   8:33   26:04
 2357 Sybenga, Justin          Grand Rapids MI       56 1168  907   26:45   8:37   25:09
  345 Vermaas, Tony            Jenison MI            57 1228  940   27:08   8:45   26:08
 2679 McAlpine, Joshua         Holland MI            58 1307  983   27:37   8:54   26:07
  718 Jewell, Jeff             Grand Rapids MI       59 1340 1004   27:55   9:00   27:35
  817 Palmbos, Steve           Zeeland MI            60 1392 1031   28:14   9:06   27:24
 2654 Westcott, Drew           Sparta MI             61 1477 1073   28:47   9:17   28:06
 2008 Osbun, Rich              Rockford MI           62 1495 1082   28:50   9:18   27:40
 1786 Osborn, Jonathan         Jenison MI            63 1512 1092   28:56   9:20   27:24
 1410 Chase, Kevin             Kentwood MI           64 1602 1128   29:27   9:30   28:16
  719 Jewell, Brian            Grand Rapids MI       65 1674 1159   29:55   9:39   29:35
 2610 Mulder, Gregg            Grandville MI         66 1710 1179   30:15   9:45   29:30
 2608 Vander Veen, Ryan        Wyoming MI            67 1714 1182   30:15   9:45   29:30
  600 Paul, Brian              Holland MI            68 1757 1201   30:33   9:51   29:33
  570 Durbanio, Adam           Grand Rapids MI       69 1939 1283   32:09  10:22   31:02
 1670 Skinner, Kyle            Wyoming MI            70 2032 1315   33:02  10:39   31:16
 1753 Schreur, Randal          Zeeland MI            71 2067 1330   33:33  10:49   31:52
 1305 Rector, Michael          Wyoming MI            72 2143 1351   35:25  11:25   33:35
  746 Dodds, Brandon           Kentwood MI           73 2170 1360   36:06  11:38   35:01

         Women's 19 to 24        79 Finished
 2322 Chandler, Mari           Ann Arbor MI           1   83    8   18:28   5:57   17:24
 2659 Carsok, Jennifer         Gr haven MI            2   86    9   18:31   5:58   18:21
 2637 Lanning, Rachel          Fremont MI             3  286   35   21:22   6:53   21:05
 2395 Hofmann, Jill            Alto MI                4  299   38   21:30   6:56   20:44
  886 Blain, Jamie             Wayland MI             5  456   73   22:47   7:21   22:00
  714 Ryktarsyk, Jaime         Grandville MI          6  457   74   22:49   7:21   22:31
 2335 Czubko, Kelly            Rockford MI            7  514   83   23:04   7:26   22:25
 1779 Kamphuis, Sarah          Hudsonville MI         8  531   85   23:11   7:28   22:16
 2707 Barton, Rebecca          Grand Rapids MI        9  607   96   23:36   7:36   23:14
 1046 Smith, Teya              Holland MI            10  623  103   23:39   7:38   23:37
 2627 Plasman, Sara            Grandville MI         11  680  115   23:57   7:43   23:33
 1630 Leitch, Season           Grand Rapids MI       12  695  118   24:03   7:45   23:48
 2609 Johnson, Kelly           Kent City MI          13  713  124   24:08   7:47   22:45
 1787 Simescu, Emily           Big Rapids MI         14  738  130   24:15   7:49   23:02
 1334 Wienczkowski, Amy        Jenison MI            15  776  141   24:30   7:54   24:28
 1829 Aalderink, Chandra       Grandville MI         16  819  152   24:47   7:59   24:01
  511 Pullen, Rebekah          Kentwood MI           17  851  159   25:00   8:03   23:42
  616 DeBlaay, Stacy           Caledonia MI          18  882  167   25:11   8:07   24:00
  438 Bross, Amy               Spring Lake MI        19  886  169   25:13   8:08   24:36
  610 Herron, Jessica          Wyoming MI            20  985  197   25:44   8:18   25:15
 2118 Swann, Allyson           Grand Rapids MI       21  990  200   25:45   8:18   24:37
 2054 Nichols, Jennifer        Grand Rapids MI       22 1034  214   26:02   8:24   25:05
  379 Kristensen, Maigunn      Grand Rapids MI       23 1040  217   26:06   8:25   26:00
 2105 Nowak, J'nai             Grand Rapids MI       24 1052  220   26:10   8:26   25:39
  200 Wilkerson, Beth          Grandville MI         25 1086  230   26:22   8:30   25:07
  464 Morrison, Amanda         Caledonia MI          26 1087  231   26:22   8:30   25:14
 2563 Zeitter, Liz             Rockford MI           27 1092  233   26:23   8:30   25:57
  711 Steinebach, Lindsey      Belmont MI            28 1094  235   26:23   8:30   25:57
 1706 Scheff, Angela           Kentwood MI           29 1106  239   26:27   8:31   25:50
  676 Dykhouse, Jo Anne        Kentwood MI           30 1133  248   26:34   8:34   25:40
  670 Miles, Janelle           Grand Rapids MI       31 1136  250   26:35   8:34   25:58
 1791 Sellwood, Tiffany        Grand Rapids MI       32 1158  259   26:43   8:37   25:42
 1993 VanVoorthuysen, Amelia   Grand Rapids MI       33 1204  275   26:58   8:41   26:44
 1611 Thomas, Kelly            Kentwood MI           34 1214  280   27:00   8:42   26:43
 2000 Steed, Jenny             Kalamazoo MI          35 1215  281   27:00   8:42   25:54
  818 Palmbos, April           Zeeland MI            36 1273  307   27:24   8:50   26:37
  224 Carlson, Erika           West Olive MI         37 1275  308   27:24   8:50   26:22
 1472 VanBruggen, Rebecca      Kentwood MI           38 1321  330   27:45   8:57   27:13
  557 MacGregor, Lara          Zeeland MI            39 1329  331   27:49   8:58   26:21
  577 Koning, Jennifer         Grand Rapids MI       40 1337  335   27:55   9:00   26:23
  787 Bennett, Joi             Grand Rapids MI       41 1353  342   28:00   9:01   27:00
  770 Driggers, Kelly          Grand Rapids MI       42 1366  344   28:06   9:03   26:50
 2174 Bouwma, Jill             Grand Rapids MI       43 1372  347   28:07   9:04   27:00
 1049 Krupiczewicz, Paula      Grand Rapids MI       44 1377  352   28:08   9:04   27:27
