Blueberry Festival Stomp
2001 Blueberry Festival EVT
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 12 & Under 26 Finished
816 Bird, Sam Columbio city IN 1 30 29 19:45 6:22
276 Caldwell, David Plymouth IN 2 39 37 20:15 6:31
995 Bigul, Marcus Valparasio IN 3 44 42 20:32 6:37
483 Carmody, Daniel Chesterton IN 4 56 53 21:28 6:55
752 Bishop, Chase Pittsford MI 5 79 73 22:25 7:14
849 Higdon, Kyle Michigan city IN 6 86 79 22:42 7:19
694 Frazier, Matt Walkerton IN 7 134 115 24:25 7:52
325 Geiger, Daniel Niles MI 8 162 133 25:26 8:12
728 Wax, Mordechai South Bend IN 9 197 152 26:22 8:30
346 Fox, Brendon Plymouth IN 10 198 153 26:23 8:30
280 Niezgodski, Zachary Goshen IN 11 209 159 26:41 8:36
947 Huston, Kenny New carlisle IN 12 223 170 27:00 8:42
461 Seniff, Tyler New Carlisle IN 13 227 173 27:07 8:44
480 Carmody, Tim Chesterton IN 14 232 177 27:14 8:47
78 Bearss, Robby Wakarvsa IN 15 253 190 27:52 8:59
164 Westfall, Bryce Plymouth IN 16 256 191 27:59 9:01
683 Hacha, Andrew Plymouth IN 17 266 196 28:08 9:04
339 McDowell, Aaron Wakarusa IN 18 268 198 28:10 9:05
345 Fox, Declan Plymouth IN 19 303 211 29:11 9:24
894 Wheeler, Nick Bridgman MI 20 320 220 29:43 9:35
902 Fox, Steve Wakarusa IN 21 343 229 30:23 9:48
981 Lecount, Kyle Elkhart IN 22 349 231 30:32 9:51
757 Holmquist, Chuckie Plymouth IN 23 359 236 30:50 9:57
275 Pierce, Jeremy Granger IN 24 440 269 33:46 10:53
668 Svoboda, Quentin Valparasio IN 25 444 271 34:02 10:59
1022 Kain, Ben Elkhart IN 26 526 297 44:01 14:12
Women's 12 & Under 25 Finished
518 Sell, Jeanna Burbon MI 1 81 7 22:30 7:15
632 Halleck, Taylor Star City IN 2 93 9 22:54 7:23
456 Hite, Morgan Plymouth IN 3 94 10 22:56 7:23
793 Kobe, Rebecca Portage IN 4 117 15 23:46 7:40
778 Jett, Brittany Portage IN 5 154 26 25:11 8:07
623 Tucker, Margaux South Bend IN 6 174 37 25:39 8:16
645 Giltner, Catherine Syracuse IN 7 192 43 26:19 8:29
633 Scott, Whitlee Winamac IN 8 200 47 26:30 8:33
259 Byers, Jordyn Plymouth IN 9 216 52 26:49 8:39
898 Zeltwanger, Renee Bremen IN 10 241 60 27:27 8:51
468 Roberson, Kelley Edwardsburg MI 11 275 77 28:15 9:07
17 Bixby, Esther Kewanna IN 12 312 98 29:29 9:30
681 Tharp, Lorian Speedway IN 13 347 117 30:29 9:50
760 Connors, Stephanie Mequon WI 14 348 118 30:30 9:50
992 Thompson, Sarah New carlisle IN 15 365 127 30:59 9:59
281 Niezgodski, Meagan Goshen IN 16 402 151 32:07 10:21
709 Allison, Courtney Lafayette IN 17 405 153 32:13 10:23
505 Danielson, Renee Plymouth MI 18 410 156 32:19 10:25
100 Webb, Allison N Liberty IN 19 411 157 32:21 10:26
993 Thompson, Rachel New carlisle IN 20 465 188 35:32 11:28
586 Allen, Jessyca Walkerton IN 21 493 203 37:15 12:01
273 Peirce, Ashley Granger IN 22 498 206 37:51 12:12
256 Byers, Mallory Plymouth IN 23 502 209 39:16 12:40
506 Bittinger, Crystal Plymouth MI 24 527 230 44:28 14:20
507 Sherwood, Cassie Culver MI 25 528 231 44:29 14:20
Men's 13 to 18 18 Finished
839 Becker, Bobby Valparaiso IN 1 10 9 17:41 5:42
580 Hunt, Seth Knox IN 2 13 12 17:58 5:47
613 Spencer, Andrew Elkhart IN 3 15 14 18:07 5:50
598 Campbell, Josh Logonsporl IN 4 24 23 18:58 6:07
364 Brady, Daniel Chesterton IN 5 57 54 21:28 6:55
555 Spoor, Bryan Plymouth IN 6 59 56 21:35 6:57
929 Maggard, Ben Columbia cith IN 7 71 68 22:07 7:08
79 Webb, Ian N Liberty IN 8 85 78 22:40 7:19
928 Lowe, Brad Columbia city IN 9 97 87 23:00 7:25
99 Palmer, Jacob Plymouth IN 10 110 98 23:30 7:34
396 McIver, Kyle Crown Point IN 11 112 100 23:35 7:36
769 Cape, Phillip Warsaw IN 12 143 123 24:50 8:00
989 Fiedler, Andrew South Bend IN 13 173 137 25:39 8:16
878 Hubanks, Ben Mishawaka IN 14 183 144 25:53 8:21
843 Yoder, Dan Wakarusu IN 15 251 189 27:51 8:59
363 Stone, Josh Plymouth IN 16 377 244 31:25 10:08
967 Martin, Quinn Logansport IN 17 420 257 32:36 10:31
761 Connors, Chris Mequon WI 18 481 283 36:27 11:45
Women's 13 to 18 24 Finished
634 Ruff, Jennifer Star City IN 1 73 4 22:12 7:09
449 Good, Lisa Winamac IN 2 91 8 22:51 7:22
612 Spencer, Juliann Elkhart IN 3 100 12 23:07 7:27
660 Nielson, Kelsey Bremen IN 4 113 13 23:35 7:36
504 Holzwart, MJ Plymouth MI 5 116 14 23:45 7:39
165 Griggs, Laura Fort Wayne IN 6 201 48 26:31 8:33
365 Brady, Elizabeth Chesterton IN 7 203 50 26:32 8:33
610 Wolfe, Jenny Lakeville IN 8 273 75 28:14 9:06
716 Glueckert, Erin South Bend IN 9 295 89 28:48 9:17
812 Potoezky, Lori Lakeville IN 10 300 91 29:07 9:23
149 Lee, Brittany Argos IN 11 306 94 29:22 9:28
737 Wood, Micah Rensscher IN 12 340 114 30:20 9:47
502 Danielson, Olivia Plymouth MI 13 344 115 30:23 9:48
510 Record, Amy Plymouth MI 14 346 116 30:26 9:49
508 Payne, Kelly Plymouth MI 15 351 119 30:41 9:54
537 Youk, Lindsey Indianapolis IN 16 372 130 31:10 10:03
535 Nierman, Katie Indianapolis IN 17 373 131 31:11 10:03
509 Whittaker, Alicia Plymouth MI 18 412 158 32:24 10:27
503 Uceny, Margan Plymouth MI 19 413 159 32:25 10:27
859 Matthew, Molly Glen ellyn IL 20 463 186 35:28 11:26
319 Dedloff, April Knox IN 21 477 195 36:13 11:40
893 Wheeler, Brooke Bridgman MI 22 500 208 38:30 12:25
511 Binkley, Anogla Plymouth MI 23 517 222 41:50 13:30
867 Small, Renee Macy IN 24 536 238 48:20 15:35
Men's 19 to 24 17 Finished
903 Kiama, Joe Mishawaka IN 1 2 2 15:52 5:07
729 Furkis, James Elkhart IN 2 3 3 16:45 5:24
833 McGill, Dan Monticello IN 3 5 5 17:14 5:33
776 Castillo, Chris South Bend IN 4 12 11 17:52 5:46
498 Cook, Andrew Plymouth MI 5 16 15 18:16 5:53
795 Galindo, Aaron Portage IN 6 18 17 18:21 5:55
781 Haines, Adam Daleville IN 7 19 18 18:34 5:59
872 Harper, Brad Mishawaka IN 8 27 26 19:20 6:14
618 Correll, Joe Elkhart IN 9 33 32 19:52 6:24
695 Mettham, Mike Warsaw IN 10 58 55 21:32 6:57
1003 Hensler, Joe Hamlet IN 11 70 67 22:06 7:08
905 Wakelanb, Jared Plymouth IN 12 95 85 22:56 7:23
202 Stewart, Jeremiah Anderson IN 13 124 108 24:00 7:44
75 Parker, Tom Bourbon IN 14 147 125 25:00 8:04
455 Bottorff, Kevin Plymouth IN 15 298 208 29:01 9:21
577 Beaver, Shay Plymouth IN 16 438 268 33:39 10:51
619 Burns, Jason Plymouth IN 17 496 292 37:35 12:07
Women's 19 to 24 12 Finished
439 Korhorn, Shellie Plymouth IN 1 169 34 25:30 8:13
540 Greer, Marcy Valpariso IN 2 170 35 25:30 8:13
1025 Moore, Jenny Mishawaka IN 3 195 45 26:22 8:30
539 Smith, Melissa Portage IN 4 212 51 26:45 8:37
711 Wood, Mindi Granger IN 5 254 64 27:57 9:00
673 Knafee, Sara Columbia City IN 6 362 125 30:56 9:58
1027 Cox, Erin Plymouth IN 7 363 126 30:56 9:58
575 DeLaPaz, April Plymouth IN 8 386 139 31:40 10:13
244 Couvreur, Beth Mishawaka IN 9 453 180 34:28 11:07
565 Washburn, Lisa Plymouth IN 10 462 185 35:18 11:23
649 Stouder, Amber New Paris IN 11 475 193 36:03 11:37
973 Cantero, Elisa Plymouth IN 12 518 223 41:53 13:30
Men's 25 to 29 22 Finished
1010 Zarins, J. Fort Wayne IN 1 1 1 15:33 5:01
985 Dowden, Beau Indianapolis IN 2 26 25 19:14 6:12
807 Lafluer, Wesley Mishawaka IN 3 63 60 21:46 7:01
546 Frankiewicz, Eric North liberty IN 4 64 61 21:52 7:03
316 Trump, Dale Argos IN 5 65 62 22:00 7:05
524 Vela, Rich Plymouth MI 6 76 71 22:22 7:13
819 Reddle, Morris Plymouth IN 7 78 72 22:25 7:13
635 Lundy, Matt South Bend IN 8 120 105 23:52 7:41
753 Straub, Scott Ft Wayne IN 9 121 106 23:54 7:42
960 Moody, Scott Warsau IN 10 127 109 24:01 7:45
29 Johnson, Jeff Mishawaka IN 11 205 155 26:38 8:35
450 Feldman, Jon Bremen IN 12 222 169 26:59 8:42
162 Sedoris, Chris Indianapolis IN 13 233 178 27:15 8:47
341 Poczik, Vince Plymouth IN 14 245 184 27:36 8:54
385 Hannah, Chad Fishers IN 15 248 187 27:45 8:57
295 Dietz, Bill Redwood City CA 16 278 199 28:22 9:09
242 Sirok, Jason South Bend IN 17 296 207 28:50 9:18
590 Unger, Mitch Buffalo grove IL 18 342 228 30:21 9:47
530 Ransome, Sean Warsaw IN 19 350 232 30:36 9:52
976 Vaughn, Cliff Antioch TN 20 418 256 32:34 10:30
414 Stockman, Alan Green Wood IN 21 451 272 34:26 11:06
520 Cather, Gut N manchester MI 22 456 275 34:49 11:13
Women's 25 to 29 21 Finished
125 Faulkner, Justina Bourbon IN 1 7 1 17:24 5:37
430 Aldridge, Susan Linden MI 2 34 2 19:57 6:26
147 Pokorney, Nevada South Bend IN 3 74 5 22:13 7:10
420 Todorova, Kremena South Bend IN 4 122 16 23:57 7:43
296 Nelson, Stephanie Mishawaka IN 5 175 38 25:40 8:17
631 Tankersley, Shelley Winamac IN 6 185 40 26:00 8:23
1028 West, Wendy Warsau IN 7 235 56 27:20 8:49
161 VanMiter, Lisa Indianapolis IN 8 290 85 28:45 9:16
180 Redman, Stephanie Plymouth IN 9 291 86 28:45 9:16
532 Snead, Danielle Plymouth IN 10 292 87 28:47 9:17
321 Taylor, Katie New Carlisle IN 11 307 95 29:24 9:29
476 Poczik, Lisa Plymouth IN 12 323 102 29:51 9:37
181 Durnil, Christine Paletine IL 13 324 103 29:52 9:38
589 Unger, Amy Buffalo grove IL 14 338 112 30:18 9:46
121 Arick, Amy South Bend IN 15 391 143 31:52 10:17
415 Ruff, Erin Cincinnati OH 16 406 154 32:15 10:24
977 Vaughn, Mary Antioch TN 17 417 162 32:34 10:30
588 Brown, Carol Plymouth IN 18 425 165 32:58 10:38
401 Simpson, Cindy Valparasio IN 19 434 170 33:29 10:48
743 Aquino, Andrea Mishawaka IN 20 505 211 39:43 12:48
314 Morrison, Kristina South Bend IN 21 506 212 39:43 12:48
Men's 30 to 34 28 Finished
782 Bailey, Mason Anderson IN 1 4 4 17:08 5:31
386 Buysse, David Carmel IN 2 17 16 18:18 5:54
260 Fitch, Jeff Bremen IN 3 38 36 20:14 6:31
811 Brophy, Eric Mishawaka IN 4 46 44 20:49 6:42
848 Pethick, Jeff South Bend IN 5 54 51 21:22 6:53
127 Harner, Lee Plymouth IN 6 55 52 21:26 6:55
142 Young, Kevin South Bend IN 7 105 93 23:16 7:30
996 Balentine, Brian South Bend IN 8 155 129 25:15 8:08
521 Scott, Andy Warsaw IN 9 160 132 25:22 8:10
658 Emmons, Tom Mishawaka IN 10 177 139 25:42 8:17
984 Baer, Mark Osceola IN 11 180 142 25:48 8:19
569 Bottorff, Mike Plymouth IN 12 210 160 26:44 8:37
583 Esger, Matt Indianapolis IN 13 226 172 27:03 8:43
320 Taylor, Joel New Carlisle IN 14 229 175 27:11 8:46
122 Arick, Kevin South Bend IN 15 243 183 27:30 8:52
132 Duff, Robert Topeka IN 16 261 194 28:04 9:03
233 Wozniak, Kenneth LaPaz IN 17 280 201 28:25 9:10
110 Lowry, Jon Walkerton IN 18 286 204 28:39 9:14
842 DeLeon, Jose Madison heights MI 19 302 210 29:11 9:24
735 Demske, Mike Osceola IN 20 314 215 29:31 9:31
596 Wells, Brandy Oak park IL 21 317 217 29:36 9:33
608 Gaines, Mike Plymouth IN 22 318 218 29:39 9:34
68 Pendexter, Partick Plymouth IN 23 329 224 30:02 9:41
48 Abair, Perry L Americus GA 24 360 237 30:52 9:57
307 Keyser, Tim Plymouth IN 25 376 243 31:22 10:07
495 Keyser, Tom Plymouth MI 26 431 263 33:18 10:44
159 Miller, Matt Plymouth IN 27 459 276 35:04 11:19
438 Dale, Richard South Bend IN 28 470 280 35:43 11:31
Women's 30 to 34 43 Finished
915 Barend, Beth South Bend IN 1 98 11 23:05 7:27
215 Voegtlin, Annette Chesterton IN 2 125 17 24:00 7:44
117 Bradley, Angie Plymouth IN 3 132 19 24:22 7:51
732 Lankford, Joy South Bend IN 4 146 22 24:58 8:03
153 Crane, Kathleen South Bend IN 5 153 25 25:07 8:06
28 Beezhold, Sue Plymouth IN 6 157 27 25:18 8:10
851 Pethick, Lisa South Bend IN 7 168 33 25:30 8:13
437 Bennett, Dolores Knox IN 8 186 41 26:02 8:24
357 Douglass, Linda South Bend IN 9 194 44 26:21 8:30
203 Collins, Jacquelline Mishawaka IN 10 199 46 26:25 8:31
1001 Hanback, Lisa South Bend IN 11 217 53 26:50 8:39
582 Esger, Christy Indianapolis IN 12 225 54 27:02 8:43
318 Sade, Kellie Granger IN 13 231 55 27:12 8:46
216 Allmon, Lisa Plymouth IN 14 236 57 27:22 8:49
464 Giannuzzi, Michelle Mishawaka IN 15 252 63 27:52 8:59
543 Chase, Linda Plymouth IN 16 265 70 28:07 9:04
152 Kuckkan, Alicia Waukegan IL 17 276 78 28:19 9:08
139 Kulczar, Sue South Bend IN 18 277 79 28:19 9:08
720 Barrett, Mel Lebanon OH 19 281 80 28:25 9:10
952 Rettig, Rebecca Plymouth IN 20 283 81 28:32 9:12
971 Demske, Karen Osceola IN 21 316 100 29:33 9:31
570 Orr, JoAnn Plymouth IN 22 339 113 30:20 9:47
926 Shreiner, Kathy Mishawaka IN 23 358 123 30:50 9:56
336 Anderson, Julee Plymouth IN 24 369 129 31:01 10:00
160 Miller, Cindy Bremen IN 25 383 138 31:37 10:11
547 Patrick, Danielle Lansing MI 26 392 144 31:57 10:18
83 Portteus, Aimee Plymouth IN 27 396 146 32:00 10:19
646 MacPherson, Jolene Plymouth IN 28 430 168 33:15 10:43
713 Alfrey, Michelle South Bend IN 29 439 171 33:45 10:53
310 Andrews, Sheila Bremen IN 30 454 181 34:38 11:10
866 Lozier, Judi Pierceton IN 31 464 187 35:31 11:27
337 Trappe, Rena Plymouth IN 32 467 189 35:37 11:29
419 Walker, Michelle Indianapolis IN 33 469 190 35:40 11:30
916 Shidler, Mindy Winamac IN 34 472 192 35:49 11:33
90 Snyder, Kim Newburgh IN 35 476 194 36:13 11:40
824 Easton, Ruth South Bend IN 36 482 199 36:29 11:46
804 Windsor, Jennifer Elkhart IN 37 489 201 36:59 11:55
53 Cooper, Ann Mishawaka IN 38 499 207 37:51 12:12
271 Fisher, Lynn Brookfield IL 39 503 210 39:22 12:41
787 Clemons, Nan Macy IN 40 510 215 41:12 13:17
936 Kucia, Tricia Chicago IL 41 523 228 42:17 13:38
360 Hostefler, Rhonda Walkerton IN 42 531 234 46:11 14:54
343 Duff, Tracey Walkerton IN 43 532 235 46:11 14:54
Men's 35 to 39 38 Finished
428 Kahl, Rod Bradley IL 1 8 7 17:32 5:39
218 Harrington, Garry South Bend IN 2 11 10 17:44 5:43
617 Strehler, Richard Bremen IN 3 20 19 18:40 6:01
810 Reyes, Roberto Goshen IN 4 22 21 18:52 6:05
564 Samuel, Jay Owswego IL 5 31 30 19:48 6:23
921 Stahley, Mike South Bend IN 6 48 46 20:58 6:45
869 Galt, Mike Valparaiso IN 7 75 70 22:22 7:12
669 Lester, Ed Valparasio IN 8 90 83 22:50 7:21
274 Pierce, Jerry Granger IN 9 101 89 23:08 7:28
454 Parker, Todd South Bend IN 10 102 90 23:09 7:28
703 Koeter, Brae? Plymouth IN 11 104 92 23:16 7:30
208 Galt, James Plymouth IN 12 142 122 24:50 8:00
32 Hagedorn, Lee E North Liberty IN 13 144 124 24:53 8:01
844 Garton, Darin Granger IN 14 151 127 25:05 8:05
846 Perkins, Kevin Granger IN 15 179 141 25:45 8:18
12 Allen, Kevin Plymouth IN 16 181 143 25:48 8:19
175 Kirkley, Bob Mishawaka IN 17 187 146 26:06 8:25
179 Freymiller, Gary Nappanee IN 18 189 148 26:10 8:26
391 Martin, Tom Ft Wayne IN 19 204 154 26:36 8:34
109 Paul, Steve Granger IN 20 208 158 26:41 8:36
698 Slabaugh, Steve Bourbon IN 21 219 166 26:50 8:39
342 Duff, Thomas Walkerton IN 22 260 193 28:02 9:02
721 Barrett, Rob Lebanon OH 23 282 202 28:25 9:10
148 Lee, Ronald Argos IN 24 315 216 29:31 9:31
441 Bressler, Todd South Bend IN 25 328 223 30:02 9:41
58 Bossert, Brian Evanston IL 26 332 225 30:08 9:43
696 Slomski, Chris South Bend IN 27 355 234 30:45 9:55
186 Morrison, Marc Plymouth IN 28 366 239 30:59 9:59
585 Petsche, David Granger IN 29 378 245 31:25 10:08
963 Thomas, Mkke South Bend IN 30 387 248 31:44 10:14
479 Frenger, Greg Holt MI 31 393 249 31:57 10:18
82 Portteus, David Plymouth IN 32 395 250 32:00 10:19
45 Kaser, Brad Plymouth IN 33 400 251 32:03 10:20
779 Ridendur, Roger Plymouth IN 34 432 264 33:20 10:45
566 Spence, Terry Murfeesboro TN 35 443 270 33:58 10:57
369 Simons, Dan Mishawaka IN 36 455 274 34:41 11:11
258 Milkey, Russ Noblesville IN 37 488 288 36:42 11:50
285 Ringenberg, Mark Plymouth IN 38 539 300 53:45 17:20
Women's 35 to 39 31 Finished
400 Gross, Theresa LaPorte IN 1 50 3 21:07 6:49
31 Rieker, Julie Granger IN 2 141 20 24:47 8:00
268 Weathers, Sue Granger IN 3 149 24 25:02 8:04
306 Beiswanger, Staci South Whitley IN 4 158 28 25:21 8:10
845 Perkins, Tomi Granger IN 5 161 29 25:24 8:11
207 Sheffer, Mary Warsaw IN 6 164 30 25:28 8:12
209 Sahlhoff, Trudi Bremen IN 7 166 32 25:29 8:13
323 MacDonald, Jane Goshen IN 8 190 42 26:15 8:28
938 Avolio, Bambii Frankfort IL 9 274 76 28:15 9:06
239 Barlow, Sue Mishawaka IN 10 297 90 29:01 9:21
151 Lee, Karen Argos IN 11 313 99 29:31 9:31
621 Chaffee, Susan Elkhart IN 12 326 104 29:55 9:39
734 Bossert, Pam Evanston IL 13 333 108 30:08 9:43
453 Valdez, Leticia Culver IN 14 375 133 31:11 10:03
578 Curtis, Barbara South Bend IN 15 381 136 31:35 10:11
827 Charez, Inelda Plymouth IN 16 388 140 31:44 10:14
987 Streeter, Kathe South Bend IN 17 399 149 32:03 10:20
46 Kaser, Karen Plymouth IN 18 401 150 32:04 10:20
432 Spence, Melanie Mufreesboro IN 19 442 173 33:56 10:56
667 Svoboda, Dawn Valparasio IN 20 445 174 34:02 10:59
519 Wood, Kathleen Charleston WV 21 450 179 34:21 11:05
568 Jaske, Jusan Walkerton IN 22 458 183 35:04 11:19
482 Kramer, Robin South bend IN 23 460 184 35:07 11:19
697 Hintz, Betsey Winimac IN 24 471 191 35:49 11:33
403 McIver, Dawn Crown Point IN 25 478 196 36:15 11:41
559 Ludwig, Herminia Plymouth IN 26 480 198 36:21 11:43
254 Manuel, Andrea South Bend IN 27 486 200 36:40 11:49
868 Small, Penny Macy IN 28 515 220 41:30 13:23
496 Morris, Vicki Walkerton MI 29 520 225 42:12 13:36
494 Heim, Joann Walkerton MI 30 522 227 42:16 13:38
862 Morris, Cindy Bunker hill IN 31 530 233 45:17 14:36
Men's 40 to 44 46 Finished
690 Bundrent, Byron Kokomo IN 1 6 6 17:21 5:35
780 Swain, Tim Anderson IN 2 9 8 17:35 5:40
850 Higdon, Kevin Michigan city IN 3 14 13 18:03 5:49
156 Ogle, Dan Goshen IN 4 28 27 19:20 6:14
809 Reyes, Jose Goshen IN 5 36 34 20:07 6:29
983 Kitson, Mike Goshen IN 6 37 35 20:12 6:30
615 Ryal, John South Bend IN 7 41 39 20:19 6:33
678 Nash, Kevin Plymouth IN 8 42 40 20:22 6:34
155 Goidrick, Kevin Bremen IN 9 43 41 20:30 6:36
116 Padgett, David Mishawaka IN 10 47 45 20:55 6:45
847 Walterhouse, Kent Fuquay varina NC 11 52 49 21:11 6:50
691 Hullinger, Toby Monroeville IN 12 68 65 22:03 7:06
112 Halter, Joe White Pigeon IN 13 83 76 22:37 7:18
853 Weldy, Mike Wakarusa IN 14 89 82 22:49 7:21
814 Conley, Doug Warsaw IN 15 92 84 22:53 7:23
567 Shamo, Jim Lanceville IN 16 103 91 23:11 7:28
446 McPherson, Mitch Marion IN 17 106 94 23:18 7:31
808 Davila, Ray Goshen IN 18 108 96 23:22 7:32
914 Fulton, Dennis Bourbon IN 19 129 111 24:04 7:46
832 Soule, Daniel Bremen IN 20 131 113 24:07 7:47
687 Mead, Dwight South Bend IN 21 135 116 24:25 7:52
674 Witek, Paul South Bend IN 22 138 119 24:30 7:54
1021 Restrepo, George N Liberty IN 23 140 121 24:36 7:56
791 Drake, Phil Marion IN 24 150 126 25:03 8:05
405 Swaidner, Kirk Winona Lake IN 25 163 134 25:27 8:12
370 Reynolds, John South Bend IN 26 167 135 25:30 8:13
788 Mehull, Mark South Bend IN 27 188 147 26:07 8:25
785 Chamberlin, John Plymouth IN 28 193 150 26:19 8:29
666 Svoboda, Phil Valparasio IN 29 214 163 26:45 8:38
440 Meuninck, Dave Mishawaka IN 30 220 167 26:53 8:40
689 Hundt, Gene Plymouth IN 31 221 168 26:58 8:41
611 Lewis, Gary Ossian IN 32 230 176 27:11 8:46
899 Zeltwanger, Ron Bremen IN 33 242 182 27:29 8:51
616 Kern, Kelly Valparasio IN 34 246 185 27:38 8:55
76 Bearss, Don Wakarvsa IN 35 267 197 28:08 9:04
858 Montgomery, Brian Plymouth IN 36 287 205 28:39 9:14
701 Zirbel, Don S Holland IL 37 305 212 29:16 9:26
897 Sulok, Chuck Granger IN 38 308 213 29:24 9:29
322 Relos, Robert Plymouth IN 39 357 235 30:46 9:55
541 Barnette, Ray Franklon TN 40 364 238 30:58 9:59
908 Crone, Larry South Bend IN 41 385 247 31:37 10:12
966 Hand, David Logansport IN 42 422 259 32:47 10:34
602 Nedig, Mark Plymouth IN 43 424 260 32:55 10:37
1005 Cather, Ken Corona CA 44 426 261 33:00 10:38
609 Wolfe, Rick Lakeville IN 45 484 285 36:34 11:48
1016 Flora, Todd Plymouth IN 46 508 295 40:06 12:56
Women's 40 to 44 31 Finished
54 Parcel, Denise Winamac IN 1 77 6 22:23 7:13
481 Carmody, Amy Chesterton IN 2 126 18 24:00 7:44
154 Reichert, Jenny Bourbun IN 3 148 23 25:02 8:04
999 Manuwal, Janet Plymouth IN 4 182 39 25:52 8:20
445 Swaidner, Linda Winona Lake IN 5 255 65 27:58 9:01
715 Polizotto, Julie Valparasio IN 6 258 66 28:00 9:01
384 Kacmar, Susan Lisle IL 7 259 67 28:02 9:02
106 Mancewicz, Eva Elkhart IN 8 264 69 28:06 9:03
19 Bella, Linda Walkerton IN 9 269 71 28:10 9:05
560 Vervynckt, Laura Plymouth IN 10 270 72 28:12 9:05
794 Kobe, Rosario Portage IN 11 272 74 28:13 9:06
340 McDowell, Joyce Wakarusa IN 12 285 82 28:36 9:13
166 Griggs, Sue Fort Wayne IN 13 309 96 29:25 9:29
77 Bearss, Peggy Wakarvsa IN 14 310 97 29:27 9:30
278 Bellman, Janice Elkhart IN 15 331 107 30:06 9:42
119 Culligan, Peggy Strongville OH 16 352 120 30:43 9:54
682 Tharp, Karen Speedway IN 17 361 124 30:53 9:58
620 Kelly, Cindy Elkhart IN 18 368 128 31:00 10:00
448 Wagner, Rhonda Osceala IN 19 380 135 31:29 10:09
945 Anderson, Viki Indianapolis IN 20 382 137 31:35 10:11
39 Longstreth, Kim Fort Wayne IN 21 394 145 31:59 10:19
347 Fox, Teresa Plymouth IN 22 397 147 32:01 10:20
746 Bontrager, Linda Mishawaka IN 23 398 148 32:03 10:20
710 Mills, Kim Lafayette IN 24 404 152 32:13 10:23
708 King, Nancy Plymouth IN 25 415 161 32:33 10:30
587 Cox, Barb Plymouth IN 26 419 163 32:36 10:30
522 Maynard, Leslie Turkey creek KY 27 423 164 32:48 10:35
548 Houin, Mary Plymouth IN 28 447 176 34:05 10:59
399 Schwenk, Charlee Rochester IN 29 448 177 34:08 11:00
986 Fouts, Lee ann Mexico IN 30 514 219 41:30 13:23
654 Kaulusa, Mary Peru IN 31 529 232 45:16 14:36
Men's 45 to 49 40 Finished
305 Wilkinson, Ron Rochester IN 1 29 28 19:35 6:19
595 Howe, Marlin Niles MI 2 32 31 19:50 6:23
356 Karlowicz, Pete Niles MI 3 35 33 19:57 6:26
303 Lochner, Kevin N Manchester IN 4 45 43 20:47 6:42
704 Houermale, Russ Denver IN 5 49 47 21:00 6:46
514 Kursch, Larry Indianapolis MI 6 51 48 21:08 6:49
261 Gunter, Allen Granger IN 7 60 57 21:36 6:58
742 Hess, John South Bend IN 8 62 59 21:42 7:00
217 Garber, Stan Elkhart IN 9 67 64 22:01 7:06
600 McKinnon, James Waterloo IN 10 72 69 22:09 7:09
925 Beeman, Tim Mishawaka IN 11 82 75 22:34 7:17
527 Ortson, John Indianapolis IN 12 107 95 23:20 7:31
664 Matzat, Eugene Walkerton IN 13 114 101 23:35 7:36
205 Hannan Jr., Fred Fort Wayne IN 14 118 103 23:46 7:40
974 Drzewiecki, Dave South Bend IN 15 128 110 24:04 7:45
826 Docherty, Patrick Granger IN 16 133 114 24:25 7:52
52 Yockey, Bruce Bremen IN 17 136 117 24:27 7:53
552 Ruck, Lawrence South Bend IN 18 152 128 25:05 8:05
107 Cook, John Goshen IN 19 156 130 25:18 8:10
313 Wawrzyniak, Charles Niles MI 20 159 131 25:22 8:10
523 Vondra, Marty Plymouth MI 21 176 138 25:40 8:17
478 Roberson, Gary Edwardsburg MI 22 196 151 26:22 8:30
1015 Kariger, George Plymouth IN 23 213 162 26:45 8:38
1004 Kowstron, Glen La Porte IN 24 228 174 27:08 8:45
60 Mancewicz, Mark Elkhart IN 25 247 186 27:42 8:56
766 Lankford, Brad Warsaw IN 26 249 188 27:45 8:57
462 Westfall, Steve Plymouth IN 27 257 192 28:00 9:01
282 Caldwell, Dave Plymouth IN 28 284 203 28:35 9:13
183 Anderson, Mike Logansport IN 29 294 206 28:47 9:17
42 Maki, Bill Plymouth IN 30 299 209 29:07 9:23
538 Dual, D Indianapolis IN 31 319 219 29:42 9:34
891 Bathon, Charlei South Bend IN 32 321 221 29:45 9:35
120 Thomas, Steve Strongville OH 33 335 226 30:08 9:43
762 Connors, John Mequon WI 34 371 242 31:05 10:01
944 Anderson, Bruce Indianapolis IN 35 384 246 31:37 10:11
279 Niezgodski, Mark Goshen IN 36 403 252 32:09 10:22
