ON-LINE RACE RESULTS
                             

                                                              Gr cure
                                 2001 Gr cure
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat

         Men's 14 & Under        13 Finished
 1734 Schulling, Todd          Holland MI             1   11   11   18:27   5:57   18:25
 1062 Helder, Bryan            Holland MI             2  114   79   23:02   7:25   22:47
  629 Markey, Chris            Wayland MI             3  149   92   23:51   7:41   23:42
 1490 TANS, TYLER              HUDSONVILLE MI         4  163  102   24:07   7:46   23:55
 1337 Moore, Thomas            Kentwood MI            5  261  145   25:37   8:16   25:31
 1407 SALLEE, ANDREW           Rockford MI            6  526  209   29:46   9:36   29:15
  542 Barton, Robert           Hudsonville MI         7  646  227   31:52  10:16   28:22
  541 Barton, Jacob            Hudsonville MI         8  715  235   33:08  10:41   29:37
 1345 Maas, Raymond            Grandville MI          9  752  240   33:58  10:57   30:17
  803 Engel, Ethan             Grand Rapids MI       10  793  249   35:04  11:18   34:15
  801 Engel, Colin             Grand Rapids MI       11  794  250   35:04  11:18   34:20
  488 Bowman, Cameron          Grandville MI         12  978  270   54:48  17:40   54:07
 1481 Gehringer, Joshua        Grandville MI         13 1011  274 1:01:58  19:59 1:01:58

         Women's 14 & Under      38 Finished
  916 Armstrong, Jessica       Dorr MI                1   29    2   20:12   6:31   20:12
 1485 Rozeboom, Tricia         S Haven MI             2   55   11   21:09   6:49   21:07
 1095 Brewer, Sarah            Wayland MI             3   83   22   22:00   7:05   21:57
  722 Sterkenburg, Sara        Wayland MI             4   93   29   22:16   7:11   22:13
 1716 Dickinson, Jennifer      Muskegon MI            5  195   74   24:34   7:55   24:01
  940 Wilbur, Katie            Muskegon MI            6  197   76   24:34   7:55   24:04
 1281 Kettler, Caitllin        Muskegon MI            7  205   83   24:38   7:57   24:06
  928 Beukema, Rachel          Grand Rapids MI        8  232  100   25:07   8:06   23:14
 1068 Cone, Caryle             Belmont MI             9  269  120   25:46   8:19   25:37
 1064 Fredrickson, Kayle       Belmont MI            10  318  151   26:30   8:32   26:19
 1017 Steil, Rachel            Grandville MI         11  339  169   26:41   8:36   24:47
  882 Rehner, Mollie           Wyoming MI            12  340  170   26:43   8:37   26:22
 1565 COLE-JANSEN, RACHEL      Grand Rapids MI       13  344  173   26:47   8:38   26:38
 1713 Walling, Megan           Muskegon MI           14  353  178   26:53   8:40   26:19
  919 Frisinger, Alicia        Muskegon MI           15  381  204   27:24   8:50   26:49
 1145 Moeke, Shelby            Holland MI            16  389  208   27:30   8:52   26:21
  424 Yansak, Brittany         Kentwood MI           17  402  216   27:42   8:56   27:15
  707 Sabo, Stephanie          Caledonia MI          18  426  236   28:06   9:03   27:24
  921 Chrisman, Katie          Rockford MI           19  445  247   28:17   9:07   27:52
 1504 CAMPBELL, KATHRYN        LUTHER MI             20  466  266   28:35   9:13   27:55
  511 Murphy, Perianne         Calendonia MI         21  568  354   30:27   9:49   30:02
  845 Powell, Jaimie           Belmont MI            22  571  356   30:32   9:50   29:20
 1284 Fazio, Anne              Holland MI            23  618  395   31:25  10:08   30:52
 1382 Bieri, Melissa           Holland MI            24  619  396   31:25  10:08   30:52
  929 Beukema, Andrea          Grand Rapids MI       25  676  445   32:29  10:28   30:56
 1394 Mast, Rebecca            Grand Rapids MI       26  678  447   32:31  10:29   31:52
  900 Granger, Jamie           Grand Rapids MI       27  686  455   32:40  10:32   31:47
  904 Genzink, Kaily           Holland MI            28  701  470   32:55  10:37   31:46
  486 Bowman, Brittany         Grandville MI         29  795  545   35:07  11:19   34:29
 1178 Correll, Lisa            Wayland MI            30  809  558   35:26  11:26   34:34
  598 Barnes, Elizabeth        Jenison MI            31  810  559   35:26  11:26   33:44
 1376 Mcgown, Elise            Rockford MI           32  819  566   35:55  11:35   35:01
 1134 Zdan, Alison             Wyoming MI            33  831  574   36:30  11:46   34:16
 1417 VOLLINK, HAILEY          BYRON CENTER MI       34  878  614   40:15  12:59   38:55
  937 Macbride, Danielle       Byron Center MI       35  884  620   40:47  13:09   36:36
 1347 Maas, Sally              Grandville MI         36  896  631   42:10  13:36   38:00
 1346 Maas, Jorie              Grandville MI         37  903  637   43:33  14:03   39:24
 1078 Karrip, Amanda           Wyoming MI            38  968  699   52:45  17:01   50:37

         Men's 15 to 19          7 Finished
 1276 McWhertor, Chris         Grand Rapids MI        1   96   67   22:22   7:13   22:15
 1312 Schneider, Casey         Grandville MI          2  151   93   23:51   7:41   23:50
 1114 Heincish, Matthew        Niles MI               3  227  131   25:00   8:03   22:37
 1391 Bonnema, Brett           Kentwood MI            4  384  178   27:27   8:51   25:07
  826 Bratsburg, Lance         Rockford MI            5  584  217   30:46   9:55   27:36
 1474 Hollemans, Kyle          Kentwood MI            6  757  242   34:05  11:00   31:37
  590 Greiner, Josh            Jenison MI             7  925  268   46:44  15:04   40:47

         Women's 15 to 19        48 Finished
 1442 Kuhlman, Stephanie       Allendale MI           1   40    5   20:23   6:34   20:12
  907 Monte, Morgan            Sheperd MI             2   54   10   21:05   6:48   20:34
  636 Waldo, Kelly             Allendale MI           3   69   14   21:31   6:56   21:26
 1108 Wagner, Maureen          Allendale MI           4   76   18   21:48   7:02   21:00
  938 VanKersen, Megan         Muskegon MI            5   97   30   22:25   7:14   22:00
 1201 Skodack, Jennifer        Muskegon MI            6  123   41   23:11   7:29   22:23
 1159 Cromie, Keara            Muskegon MI            7  132   48   23:30   7:35   23:00
 1505 CAMPBELL, KRISTEN        Grand Rapids MI        8  156   60   23:57   7:43   23:16
 1530 FRIDAY, PAM              MUSKGEON MI            9  166   63   24:10   7:48   23:33
 1709 Martines, Kimberly       Muskegon MI           10  200   79   24:37   7:56   24:10
 1536 FARLEY, VERONICA         HOLLAND MI            11  250  110   25:29   8:13   23:39
 1577 LAYTON, MICHELLE         ROCKFORD MI           12  279  127   25:53   8:21   24:41
 1578 BALDWIN, LENA            Rockford MI           13  280  128   25:53   8:21   24:38
  496 Sutton, Madelyn          Grand Rapids MI       14  283  130   25:54   8:21   25:26
 1035 Ford, Carrie             Allendale MI          15  303  143   26:16   8:28   25:00
 1105 Bansley, Susan           ? IL                  16  306  145   26:19   8:29   25:03
 1714 Nieusma, Jessie          Muskegon MI           17  376  199   27:18   8:48   26:45
  850 Jamison, Ashley          Grand Rapids MI       18  398  213   27:37   8:54   26:59
 1402 Vander Schel, Nicole     Wyoming MI            19  439  245   28:13   9:06   27:55
 1320 Maczka, Stephanie        Rockford MI           20  456  256   28:26   9:10   27:03
  527 Overbeck, Linda          Grand Rapids MI       21  478  274   28:47   9:17   26:50
 1106 Kehr, Nikole             Allendale MI          22  482  278   28:54   9:19   27:37
 1430 WHITE, JESSICA           SPARTA MI             23  512  304   29:24   9:29   28:25
  624 Polanyl, Lindsey         Muskegon MI           24  530  320   29:49   9:37   26:52
 1423 BARNES, MICHELLE         Grand Rapids MI       25  544  333   29:58   9:40   29:07
  847 Layle, Alyson            Rockford MI           26  548  337   30:02   9:41   28:37
 1475 Eveland, Breanna         Grand Rapids MI       27  579  363   30:40   9:53   28:14
 1559 ALEXANDER, JESSIE        CALEDONIA MI          28  591  372   30:56   9:59   25:24
  846 Osbun, Beka              Rockford MI           29  594  375   31:00  10:00   27:11
 1218 Zuverink, Tina           Zeeland MI            30  597  377   31:04  10:01   28:47
 1726 Mingerink, Stacy         Byron Center MI       31  599  379   31:05  10:01   28:47
 1392 Elzinga, Rachel          Byron Center MI       32  694  463   32:48  10:35   30:30
  851 Blegalle, Catherine      Rockford MI           33  737  500   33:28  10:47   30:58
 1712 Schelhas, Laura          Muskegon MI           34  761  518   34:11  11:01   33:38
 1527 DYKSTRA, JULIE           Muskegon MI           35  762  519   34:11  11:01   33:36
  964 Hickey, Kate             Grand Rapids MI       36  797  546   35:10  11:20   34:38
  879 Courtney, Megan          Wyoming MI            37  820  567   35:56  11:35   35:32
  827 Verhoeven, Alleyis       Rockford MI           38  822  569   35:57  11:35   32:47
 1496 VASQUEZ, KATIE           FREMONT MI            39  853  591   37:50  12:12   32:44
 1498 VASQUE, SARAH            FREMONT MI            40  854  592   37:50  12:12   32:42
  705 Patterson, Suzanne       Grandville MI         41  890  625   40:56  13:12   40:28
  849 Moeckel, Valerie         Rockford MI           42  909  643   44:13  14:15   40:28
  585 Pritchard, Tracy         Jenison MI            43  928  660   47:07  15:12   41:13
  902 Granger, Jill            Grand Rapids MI       44  931  663   47:30  15:19   44:50
  561 Rabbitt, Carmen          Holland MI            45  945  676   50:00  16:07   48:53
 1528 CARLTON, STEPHANIE       Rockford MI           46  992  720   57:58  18:41   57:58
  525 Russell, Courtney        Grand Rapids MI       47 1025  748 1:04:44  20:53   59:32
  524 Whiting, Holly           Grand Rapids MI       48 1026  749 1:04:44  20:53   59:35

         Men's 20 to 24          19 Finished
 1486 Tracey, Ryan             Grand Rapids MI        1    2    2   16:01   5:10   16:00
 1192 Minnema, Jimi            Grand Rapids MI        2    3    3   16:09   5:12   16:07
 1478 Remenak, Brad            Grandville MI          3    5    5   16:55   5:27   16:55
 1477 Fishel, Dan              Grandville MI          4    6    6   16:55   5:27   16:53
  960 Walker, Nathan           Grand Rapids MI        5    8    8   17:44   5:43   17:44
 1529 GARCIA TONCIA, ISMAEL    Grand Rapids MI        6   15   15   18:58   6:07   18:57
  407 Nieboer, Aaron           Grand Rapids MI        7   16   16   19:00   6:08   18:58
  692 Kitchen, Douglas         Byron Center MI        8   20   20   19:17   6:13   19:15
 1718 Verwys, Nathan           Grand Rapids MI        9   26   25   19:48   6:23   19:45
 1453 McCarty, Ryan            Wyoming MI            10   41   36   20:30   6:37   20:22
 1107 Burke, Tom               Desplaines IL         11   60   49   21:18   6:52   20:36
  583 Branch, Eric             Jenison MI            12  105   72   22:37   7:18   21:02
 1432 RAPA, JIM                Kentwood MI           13  167  104   24:10   7:48   23:48
 1410 MULDER, GREGG            GRANDVILLE MI         14  266  148   25:45   8:18   24:22
 1381 Kramer, Kyle             Lisle IL              15  449  199   28:22   9:09   23:27
 1254 Becksvoort, David        HOLLAND MI            16  749  239   33:54  10:56   29:24
 1582 Mathis, Rick             Hopkins MI            17  760  243   34:09  11:01   34:09
 1564 RENKEMA, JOSH            JENISON MI            18  826  255   36:03  11:38   30:29
 1489 JENKINS, BRYAN           Grand Rapids MI       19 1013  275 1:02:14  20:04   57:38

         Women's 20 to 24        86 Finished
 1473 Banfield, Meg            Grand Rapids MI        1   75   17   21:44   7:00   21:26
 2021 Rykse, Elizabeth         E Lansing MI           2   77   19   21:52   7:03   21:50
 1480 Carpenter, Kattie        Byron Ctr MI           3   85   23   22:00   7:06   21:48
 1487 Nielson, Abby            Grand Rapids MI        4   88   26   22:05   7:07   22:01
 1044 Henry, Jennie            Allendale MI           5  125   42   23:20   7:31   23:08
 1439 Baker, Alexandra         Allendale MI           6  139   52   23:44   7:39   23:31
 1040 Tedrow, Christy          Allendale MI           7  148   57   23:51   7:41   23:39
  715 VanNieuwenhuyze, Karmen  Grand Haven MI         8  181   68   24:19   7:50   24:10
 1119 Spindler, Jennifer       Allendale MI           9  193   73   24:31   7:54   24:19
 1488 Gray, Sara               Royal Oak MI          10  214   88   24:47   8:00   24:13
 1449 English, Molly           Rockford MI           11  219   92   24:53   8:01   24:17
 1546 MYERS, JILL              Grand Rapids MI       12  229   98   25:03   8:05   24:36
  626 Flaherty, Erin           Grand Rapids MI       13  234  101   25:09   8:07   24:52
 1070 DeVisser, Susan          Zeeland MI            14  241  105   25:17   8:09   25:08
  577 Errin, Annie             Holland MI            15  244  108   25:22   8:11   25:05
 1173 Murray, Julie            Spring Lake MI        16  248  109   25:28   8:12   25:05
 1723 Wicklund, Heather        Holland MI            17  255  112   25:33   8:14   23:46
 1046 Zevenbergen, Karaq       Grand Rapids MI       18  259  115   25:36   8:15   25:30
  572 Johnson, Amy             Holland MI            19  265  118   25:44   8:18   25:27
  998 Carr, Lindsay            Grand Rapids MI       20  297  140   26:10   8:26   25:37
 1088 Mkolesia, Maureen        Grand Rapids MI       21  305  144   26:19   8:29   25:48
 1510 VANDYCK, STACEY          ZEELAND MI            22  313  149   26:25   8:31   25:58
 1026 Wegrzyn, Mandy           Grand Rapids MI       23  315  150   26:28   8:32   26:10
  491 Harkema, Heather         Grand Rapids MI       24  329  160   26:37   8:35   26:34
  573 Adamson, Meghan          Holland MI            25  331  162   26:38   8:35   26:21
 1422 LANG, AMANDA             Grand Rapids MI       26  332  163   26:38   8:35   25:45
  565 Winn, Erica              Holland MI            27  357  182   26:56   8:41   26:36
  575 Broekhuis, Dawn          Holland MI            28  358  183   26:56   8:41   26:38
  571 Kiemersma, Jamie         Holland MI            29  365  188   27:05   8:44   26:45
  576 Canfield, Leslie         Grand Rapids MI       30  366  189   27:05   8:44   26:45
  947 Huizingh, Gina           Grand Rapids MI       31  367  190   27:07   8:45   26:47
  663 Weber, Aimee             Byron Center MI       32  369  192   27:11   8:46   26:45
  650 Stahle, Melissa          Middleville MI        33  370  193   27:15   8:47   26:10
  652 Ward, Devon              Wyoming MI            34  372  195   27:15   8:47   26:10
 1457 Van Tatenhove, Lisa      Holland MI            35  409  222   27:48   8:58   26:07
  475 Small, Shannon           Ada MI                36  416  229   27:57   9:00   27:03
  658 Klaasen, Stacy           Grand Rapids MI       37  418  231   27:58   9:01   27:08
 2017 Scholten, Kelly          Wyoming MI            38  427  237   28:07   9:04   25:30
  749 Thomas, Kelly            Kentwood MI           39  437  243   28:13   9:06   28:02
 1539 Wilkerson, Elisabeth     Wyoming MI            40  448  250   28:21   9:08   26:08
  664 Kuipers, Sarah           Holland MI            41  460  260   28:29   9:11   28:02
 1468 Weidenfeller, Kathleen   Ann Arbor MI          42  470  269   28:43   9:15   28:25
  568 Fisher, Jani             Grand Rapids MI       43  485  281   28:58   9:20   28:37
  659 Hunt, Tracy              Grand Rapids MI       44  495  289   29:12   9:25   28:22
 2015 Myers, Jamie             Sparta MI             45  500  293   29:15   9:26   28:41
 1177 Rapa, Beth               Kentwood MI           46  519  311   29:39   9:34   29:14
  485 Buckley, Emily           Allendale MI          47  535  325   29:53   9:38   29:00
 1424 BARNES, JACKIE           Grand Rapids MI       48  543  332   29:58   9:40   29:05
 1141 Nowak, J'Nai             Grand Rapids MI       49  552  341   30:03   9:41   28:47
 1126 Knight, Kristen          Allendale MI          50  587  369   30:50   9:56   30:03
 1476 Hollemans, Christy       Kentwood MI           51  593  374   30:59   9:59   28:34
 1728 Fauri, Nadia             Marne MI              52  595  376   31:02  10:00   30:15
 1025 Reichel, Janna           Shelby Twp MI         53  607  385   31:14  10:04   30:29
 1570 MUIR, RACHEL             Allendale MI          54  616  393   31:25  10:08   30:32
 2016 Meulenberg, Erin         Comstock Park MI      55  638  413   31:44  10:14   29:09
 1232 Uecker, Jessica          Grand Rapids MI       56  641  415   31:47  10:15   30:18
  725 Bourzac, Sherry          Caledonia MI          57  643  417   31:49  10:15   30:20
 1100 Valentine, Alana         Lowell MI             58  656  427   32:06  10:21   30:35
 1300 Meyer, Shari             Kentwood MI           59  669  439   32:18  10:25   30:32
 1393 McWilliams, Dawn         Comstock Park MI      60  679  448   32:31  10:29   31:52
 1238 Schreur, Tara            Byron Center MI       61  687  456   32:44  10:33   29:00
 1538 NYEUIEK, JULYE           Grand Rapids MI       62  696  465   32:48  10:35   30:32
 1356 Kosten, Lisa             Holland MI            63  705  474   32:58  10:38   32:00
  432 Barron, Christina        Marne MI              64  706  475   32:58  10:38   32:13
  648 Raney, Jill              Sparta MI             65  722  486   33:11  10:42   32:15
 1365 Kugel, Audra             Jenison MI            66  735  498   33:27  10:47   32:55
 1009 Schueller, Hollie        Comstock Park MI      67  738  501   33:30  10:48   33:04
 1235 Junker, Christine        Evart MI              68  741  504   33:39  10:51   32:33
  529 Wittenbach, Juleen       Wyoming MI            69  746  508   33:54  10:56   33:50
 1244 Cartledge, Kathryn       Grand Rapids MI       70  748  510   33:54  10:56   29:25
  484 Kennedy, Kristy          Grandville MI         71  750  511   33:56  10:56   33:41
 1581 Shelley, Cynthia         Hopkins MI            72  766  523   34:12  11:02   34:12
 1041 Larsen, Erin             Grand Rapids MI       73  770  527   34:28  11:07   31:50
 1371 Smith, Jo-Lean           Comstock Park MI      74  838  580   36:59  11:55   33:43
  784 Eddy, Monica             Coopersville MI       75  861  599   38:12  12:19   37:59
  775 VanderJagt, Melinda      Comstock Park MI      76  905  639   43:55  14:10   43:22
 1428 KLAMER, HEIDI            Wyoming MI            77  935  667   48:35  15:40   46:04
  563 Munz, Courtney           Grand Rapids MI       78  943  674   49:59  16:07   48:54
  566 Evans, Beth              Holland MI            79  944  675   49:59  16:07   48:51
 1250 Kern, Tiffany            Reese MI              80  976  707   54:43  17:39   49:32
 1175 Sharrard, Jill           Saginaw MI            81  977  708   54:43  17:39   49:32
  831 VanHoose, Sara           Greenville MI         82  993  721   58:01  18:43   53:56
 1326 Greer, Kimberly          Comstock Park MI      83 1004  732 1:01:27  19:49   57:49
 1058 Pearson, Jennifer        Grandville MI         84 1005  733 1:01:28  19:49   57:59
  581 Smith, Jody              Jenison MI            85 1008  736 1:01:52  19:57 1:01:52
 1073 Norzing, Laurie          Grandville MI         86 1012  738 1:02:12  20:04   57:43

         Men's 25 to 29          44 Finished
  673 Smith, Matt              Holland MI             1    1    1   15:32   5:00   15:32
 1494 WIKLKINSON, MARK         IONIA MI               2    7    7   17:17   5:34   17:15
 1056 Morren, Joseph           Coopersville MI        3   12   12   18:31   5:58   18:31
 1418 KORIENEK, DAN            GRANDVILLE MI          4   18   18   19:09   6:10   19:08
 1181 Dundore, Daniel          Grand Rapids MI        5   21   21   19:19   6:13   19:17
 2020 Munger, Shawn            Belmont MI             6   32   29   20:12   6:31   19:59
 1127 Kornoelje, Craig         Grand Rapids MI        7   34   31   20:19   6:33   20:16
 1298 Wynsma, Hank             Grand Rapids MI        8   36   33   20:21   6:33   20:16
 1429 GILSTAD, CHRIS           Wyoming MI             9   59   48   21:17   6:52   21:17
  553 Kik, Chad                Cedar Springs MI      10   70   56   21:32   6:57   20:49
 2002 Fowler, Nate             Belmont MI            11   84   62   22:00   7:05   21:52
 1328 Hoekstra, Mike           Chicago IL            12   94   65   22:17   7:11   22:08
 1361 Colby, Matt              Grand Rapids MI       13   95   66   22:22   7:13   22:16
 1705 Quigley, Todd            Clarksville MI        14  100   69   22:31   7:16   22:16
 1516 KILE, MATT               Grand Rapids MI       15  115   80   23:02   7:26   23:02
  449 Sewick, Scott            Muskegon MI           16  116   81   23:05   7:26   22:56
 1469 Bartley, Brian           Ann Arbor MI          17  137   86   23:44   7:39   23:26
 1398 Cole, Matthew            Grand Rapids MI       18  146   91   23:50   7:41   23:46
  680 Ramm, Mike               Grand Rapids MI       19  158   98   23:57   7:43   23:15
 1243 Wishka, Brian            Grand Rapids MI       20  159   99   23:59   7:44   23:22
 1715 Glupker, Chad            Holland MI            21  171  107   24:14   7:49   23:26
 1550 ETCHGOYHEN, PIERRE       KENTWOOD MI           22  188  117   24:25   7:52   23:26
 1226 Kraus, John              Sparta MI             23  202  122   24:37   7:56   23:39
 1174 Dull, Andy               Grand Rapids MI       24  224  129   24:58   8:03   24:36
  670 Hixson, Garth            Holland MI            25  236  134   25:15   8:09   24:51
 1514 GLASGOW, SCOTT           Grand Haven MI        26  247  139   25:28   8:12   25:05
 1707 Whitten, Roy             Grand Rapids MI       27  262  146   25:39   8:16   25:35
 1005 Van Ryn, Jon             Middleview MI         28  291  156   26:02   8:24   24:12
  861 Modderman, Daniel        Marne MI              29  444  198   28:16   9:07   26:23
  490 McCullough, Randy        Grand Rapids MI       30  467  201   28:36   9:13   28:32
  768 Jipping, Jason           Grand Rapids MI       31  487  205   28:59   9:20   28:41
  767 Putti, Matt              Hudsonville MI        32  494  206   29:11   9:24   28:53
  653 Kinney, Kyle             Grand Rapids MI       33  496  207   29:12   9:25   28:22
 1140 Klein, Doug              Grand Rapids MI       34  553  212   30:03   9:41   28:47
  743 Vanstee, John            Grand Rapids MI       35  585  218   30:46   9:55   29:12
  530 Haartman, Ryan           Grand Rapids MI       36  745  238   33:54  10:56   33:50
 1249 Rozelle, Robert          G MI                  37  772  244   34:30  11:07   33:17
 1495 O'BRIEN, ERIC            Rockford MI           38  780  246   34:38  11:10   31:44
 1484 Evans, Ken               Holland MI            39  782  247   34:46  11:13   32:11
  622 Blood, Christine         Hamilton MI           40  783  248   34:46  11:13   31:59
  702 Schultz, Jeff            Grand Rapids MI       41  817  253   35:52  11:34   33:01
 1378 Davis, Tay               Freemont MI           42  827  256   36:19  11:43   33:50
 1563 GRASMEYER, LEE           Muskegon MI           43  830  257   36:30  11:46   30:56
  580 Smith, Jacob             Jenison MI            44 1010  273 1:01:54  19:58   56:00

         Women's 25 to 29        117 Finished
  662 Smith, Traci             Holland MI             1   24    1   19:37   6:19   19:35
 1265 Edinger, Lori            Grand Rapids MI        2   30    3   20:12   6:31   20:07
  948 Less, Laura              Grand Rapids MI        3   45    6   20:34   6:38   20:30
  876 Carlson, Carrie          Wyoming MI             4   53    9   20:56   6:45   20:52
 1121 Kiry, Tina               Moline MI              5   73   16   21:42   7:00   21:26
 1171 Howell, Laura            Byron Center MI        6  101   32   22:34   7:16   22:28
  905 Koole, Heather           Grand Rapids MI        7  126   43   23:20   7:31   23:13
 2022 Bleckley, Karen          Coopersvile MI         8  131   47   23:30   7:34   23:15
  991 Vanderwerf, Kathy        Grand Rapids MI        9  154   59   23:55   7:43   23:37
  676 VanAppel, Dawn           Wyoming MI            10  169   64   24:12   7:48   23:45
 1224 Huismann, Dusty          Casnovia MI           11  177   67   24:16   7:50   23:48
  556 Wiederhold, Rachel       Wyoming MI            12  183   70   24:21   7:51   24:00
  843 Goossens, Hope           Rockford MI           13  215   89   24:49   8:00   24:19
 1351 Andrews, Mary            Wyoming MI            14  237  103   25:16   8:09   25:14
  515 Brouwer, Jan             Hudsonville MI        15  257  113   25:33   8:14   23:09
  402 Maher, Shannon           Comstock Park MI      16  268  119   25:45   8:18   25:17
 1271 Clark, Debby             Grand Haven MI        17  272  123   25:48   8:19   25:39
  623 Rhoades, Michelle        Holland MI            18  282  129   25:54   8:21   25:36
  608 Carr, Suzanne            Okemos MI             19  287  133   25:58   8:22   25:24
 1583 Johnson, Judy            Grand Rapids MI       20  293  136   26:07   8:25   24:53
  544 Gray, Kelly              Ada MI                21  294  137   26:07   8:25   24:47
 1519 HENDRICKSON, SARA        Grand Rapids MI       22  295  138   26:08   8:26   24:37
 1720 Zaagman, Jana            Grand Rapids MI       23  302  142   26:16   8:28   25:28
  782 Ackerman-Haywoo, JenniferKentwood MI           24  334  165   26:39   8:36   25:59
  943 Nichols, Brenda          Rockford MI           25  341  171   26:47   8:38   26:04
  550 Kik, Wendy               Cedar Springs MI      26  343  172   26:47   8:38   26:02
 1704 Quigley, Jeni            Clarksville MI        27  364  187   27:02   8:43   26:47
 1075 Plummer, Tara            Jenison MI            28  390  209   27:30   8:52   27:02
 1013 Duffy, Meghan            Grand Rapids MI       29  394  210   27:33   8:53   24:45
  787 Wolfe, Jennifer          Holland MI            30  403  217   27:42   8:56   25:42
  994 Schueller, Renee         Grand Rapids MI       31  405  219   27:45   8:57   27:18
  482 Gorman, Tahlia           Grand Rapids MI       32  411  224   27:51   8:59   26:15
 1517 CAMMENGA, ANNE           GRANT MI              33  415  228   27:55   9:00   26:23
 1721 Thompson, Marlene        Grand Rapids MI       34  417  230   27:58   9:01   27:08
  534 Kane, Angela             Grand Rapids MI       35  419  232   28:00   9:01   27:53
  893 Calahan, Nikola          Grand Rapids MI       36  452  253   28:23   9:09   28:23
  674 Granum, Kristen          Holland MI            37  472  271   28:45   9:16   28:41
  748 Ballou, Kelly            Grand Rapids MI       38  475  273   28:47   9:17   28:37
 1124 Postmus, Cathy           Hudsonville MI        39  479  275   28:48   9:17   28:16
  439 French, Gretchen         Dansville MI          40  490  285   29:06   9:23   27:30
 1129 Puksta, Kim              Grand Rapids MI       41  499  292   29:15   9:26   28:06
  865 Greenland, Heidi         Rockford MI           42  504  297   29:18   9:27   28:52
  405 Bolling, Lindy           Grand Rapids MI       43  505  298   29:18   9:27   28:59
 1123 Kamps, Lois              Grandville MI         44  510  302   29:22   9:28   28:52
  440 Koning, Jill             Grand Rapids MI       45  511  303   29:22   9:28   28:25
  973 Dunn, Susan              Grand Rapids MI       46  520  312   29:40   9:34   27:45
  450 Sewick, Stacy            Muskegon MI           47  522  314   29:43   9:35   28:56
  898 Mesman, Karla            Hudsonville MI        48  524  316   29:44   9:35   28:41
  718 Fellows, Lisa            Cedar Springs MI      49  529  319   29:47   9:36   26:32
 1241 Reid, Jennifer           Comstock Park MI      50  536  326   29:55   9:39   27:18
  647 Busen, Kara              Sparta MI             51  541  330   29:57   9:39   28:23
 1015 Green, Susan             Grand Rapids MI       52  550  339   30:02   9:41   28:50
  656 Kidder, Kimberly         Grand Rapids MI       53  551  340   30:02   9:41   29:22
 1471 Bartley, Becky           Grand Rapids MI       54  557  344   30:11   9:44   30:11
 1240 Munson, Renee            grand rapids MI       55  563  349   30:21   9:47   28:22
  967 Condojani, Kristen       Kentwood MI           56  565  351   30:24   9:48   28:44
 1348 Deimes, Nicole           Grand Rapids MI       57  569  355   30:30   9:50   26:37
 1384 Koolker, Jennifer        Wyoming MI            58  580  364   30:40   9:53   29:01
  779 Kile, Nancy              Grand Rapids MI       59  590  371   30:56   9:58   28:47
  979 Havens, Cheryl           Jenison MI            60  606  384   31:14  10:04   28:41
 1151 Vandersall, Jodi         Big Rapids MI         61  612  390   31:22  10:07   29:58
 1497 POUND, BRONWYN           BIG RAPIDS MI         62  613  391   31:22  10:07   29:58
 1007 Smith, Allison           Grand Rapids MI       63  620  397   31:25  10:08   30:21
 1472 Goehring, Missy          Grand Rapids MI       64  624  401   31:31  10:10   31:13
  630 Kline, Jennifer          Grand Rapids MI       65  625  402   31:31  10:10   30:21
 2013 Geisel, Unknown          Jenison MI            66  627  404   31:32  10:10   29:25
 2012 Geiser, Tami             Jenison MI            67  628  405   31:34  10:10   29:27
  744 Vanstee, Amy             Grand Rapids MI       68  631  408   31:37  10:12   30:03
 1227 Gordon, Tracey           Lansing MI            69  633  410   31:38  10:12   27:44
 1311 Kent, Holly              Grand Rapids MI       70  637  412   31:43  10:13   28:19
 1006 Hiemstra, Dana           Grand Rapids MI       71  660  430   32:09  10:22   31:01
 1038 Lombardo, Bridget        Grand Rapids MI       72  661  431   32:10  10:22   31:35
  915 Crampton, Karrie         Muskegon MI           73  663  433   32:14  10:23   31:00
  914 Zylstra, Tracy           Muskegon MI           74  664  434   32:14  10:23   31:00
  637 Bremer, Katie            Grand Rapids MI       75  667  437   32:16  10:24   31:35
 1551 MEULENBERG, AMANDA       DETROIT MI            76  675  444   32:27  10:28   29:49
  856 Modderman, Tammi         Marne MI              77  685  454   32:40  10:32   30:46
 1001 Brown, Cheryl            Spring Lake MI        78  703  472   32:57  10:37   32:03
  489 Howe, Michele            Grand Rapids MI       79  711  477   33:02  10:39   30:15
 1729 Post, Stacey             Grand Rapids MI       80  717  481   33:09  10:41   32:42
 1071 VanZetten, Amy           Zeeland MI            81  724  488   33:14  10:43   30:50
 1352 Hofland, Susan           Holland MI            82  725  489   33:15  10:43   30:50
 1143 Ruiter, Beth             Hamilton MI           83  733  496   33:24  10:46   33:01
  890 Beaver, Wendy            Middleville MI        84  739  502   33:36  10:50   31:44
 1341 Perreault, Maribeth      Grand Rapids MI       85  765  522   34:12  11:02   31:58
  683 Taylor, Shannon          Grand Rapids MI       86  769  526   34:26  11:06   33:17
 1182 De Mann, Sara            Hopkins MI            87  771  528   34:29  11:07   31:50
