10k 10k 10k
2001 Niles Buchanan YMCA 10k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 14 & Under 1 Finished
35 GEIGER, DANIEL NILES MI 1 121 109 48:17 7:47
Women's 14 & Under 1 Finished
20 BLUMKA, KERI BUCHANAN MI 1 281 72 1:05:38 10:35
Men's 15 to 18 12 Finished
263 Bautista, Marvel Niles MI 1 13 13 36:10 5:50
16 ENGLERT, CHRISTIAN GRANGER IN 2 17 17 37:13 6:00
89 BARTS, JUSTIN RICHLAND MI 3 21 21 38:32 6:13
130 WAASO, SKYLER SOUTH HAVEN MI 4 32 32 40:00 6:27
168 HOSTETLER, RYAN MISHAWAKA IN 5 39 38 41:05 6:37
18 TAYLOR, JOSH NILES MI 6 42 41 41:24 6:40
291 Gillete, Jacob Niles MI 7 44 43 41:29 6:41
223 Pepper, Jesse Niles MI 8 61 57 42:52 6:55
175 FISH, DAVID NILES MI 9 154 137 50:30 8:08
31 BURK, ZACHARY OSCEOLA IN 10 179 157 53:00 8:32
199 Borst, Philip Normal IL 11 214 179 55:34 8:57
58 KOENIGSHOF, KYLE NILES MI 12 261 201 1:01:30 9:55
Women's 15 to 18 5 Finished
156 KROLL, RACHEL SOUTH BEND IN 1 89 7 46:07 7:26
185 Inada, Sawako SOUTH BEND IN 2 178 22 52:54 8:31
150 EVANS, JESSIE NILES MI 3 266 62 1:02:28 10:04
194 Glueckert, Elle Niles MI 4 277 69 1:04:00 10:19
62 KOENIGSHOF, AMANDA NILES MI 5 279 71 1:04:54 10:28
Men's 19 to 24 14 Finished
180 EVERY, JOE NILES MI 1 1 1 33:06 5:20
105 FURKIS, JAMES ELKHART IN 2 2 2 33:06 5:20
195 White, Paddy South Bend IN 3 7 7 35:11 5:40
146 MORRISON, KYLE NILES MI 4 8 8 35:25 5:42
100 CLEMANS, JEREMY NILES MI 5 9 9 35:28 5:43
139 DAVIDHIZAR, MARK WAKARUSA IN 6 14 14 36:30 5:53
22 MECHTENBERG, MICHAEL NILES MI 7 23 23 38:41 6:14
259 Furlong, Nick Niles MI 8 25 25 38:49 6:15
219 Semrinec, Nathan Niles MI 9 102 91 46:59 7:34
203 Zelvy, Adrian Mishawaka IN 10 137 122 49:16 7:56
151 HOEFLINGER, KYLE NILES MI 11 230 185 57:08 9:12
152 HOEFLINGER, MICK NILES MI 12 231 186 57:08 9:12
197 Flores, Jairo Berrien Springs MI 13 233 187 57:34 9:17
68 PITTMAN, DARIN BERRIEN SPRINGS MI 14 262 202 1:02:11 10:01
Women's 19 to 24 4 Finished
69 OLSON, STACY NILES MI 1 138 16 49:28 7:58
202 Zelvy, Stephanie Mishawaka IN 2 217 37 55:39 8:58
265 Quandt, Cynthia Niles MI 3 248 53 59:02 9:31
67 SCHMID, KRISTIN BERRIEN SPRINGS MI 4 263 61 1:02:14 10:02
Men's 25 to 29 15 Finished
136 BRAJE, TODD MICHIGAN CITY IN 1 4 4 34:05 5:30
142 FLETCHER, JOSH BRISTOL IN 2 30 30 39:37 6:23
96 STOWE, ELLIOTT BENTON HARBOR MI 3 48 46 42:02 6:46
73 THIEL, BRAD GRANGER IN 4 81 75 44:53 7:14
295 Mechtenberg, Martin Niles MI 5 94 86 46:20 7:28
95 REINKE, JUSTIN ST JOSEPH MI 6 96 88 46:37 7:31
311 Wicks, Andrew Playa del Ray CA 7 122 110 48:20 7:47
316 Thackray, Andrew Chicago IL 8 124 112 48:24 7:48
161 CASON, BRIAN MISHAWAKA IN 9 129 117 48:36 7:50
60 MC CREEDY, JOHN NILES MI 10 136 121 49:02 7:54
43 RACH, MICHAEL MISHAWAKA IN 11 149 132 50:13 8:05
132 WILSON, KENNARD EVANSTON IL 12 172 151 52:15 8:25
261 Padgett, Jerry Niles MI 13 198 164 54:22 8:46
71 LIN, FRANK BUCHANAN MI 14 202 167 54:42 8:49
166 SIX, MICHAEL OAKLAND CA 15 287 211 1:06:30 10:43
Women's 25 to 29 14 Finished
288 Murray, Brigitte Niles MI 1 35 1 40:18 6:30
70 NELSON, KRIS STEVENSVILLE MI 2 66 5 43:18 6:59
296 Mechtenberg, Molly Niles MI 3 93 8 46:20 7:28
313 Noland, Jamie Niles MI 4 109 12 47:19 7:38
325 Bergma, Hillary Elkhart IN 5 181 23 53:03 8:33
134 HEAD, BEKKI SOUTH BEND IN 6 189 28 53:31 8:38
120 NAWROCKI, DONNA OSCEOLA IN 7 190 29 53:32 8:38
298 Ritschand, Andrea Niles MI 8 195 33 54:16 8:45
29 KARAFA, DARLA SOUTH BEND IN 9 197 34 54:22 8:46
218 Blankenship, Heather Harker heights TX 10 224 42 56:39 9:08
169 MILLS, CLAUDIA NILES MI 11 225 43 56:46 9:09
72 LIN, ERIN BUCHANAN MI 12 229 45 56:59 9:11
189 White, Susan Niles MI 13 251 55 59:38 9:37
173 CLAYTON, RUTH NILES MI 14 290 78 1:09:56 11:16
Men's 30 to 34 30 Finished
235 Briggs, Mike Niles MI 1 5 5 34:46 5:36
224 Kowalewski, Chris South Bend IN 2 6 6 35:08 5:40
137 HRUSKOVICH, ROB NILES MI 3 10 10 35:35 5:44
253 Hanback, Dj Niles MI 4 15 15 36:46 5:55
244 Reed, Ron Niles MI 5 33 33 40:04 6:27
214 Sawyer, Doug Tarrytown NY 6 34 34 40:18 6:30
229 Baird, Dan Elkart IN 7 37 36 40:41 6:33
118 LIVINGSTON, TOM DOWAGIAC MI 8 40 39 41:15 6:39
10 VANDEN HEEDE, DAN NILES MI 9 52 49 42:19 6:49
290 Vreke, Mark Niles MI 10 53 50 42:20 6:49
247 Demeyer, Don Niles MI 11 54 51 42:20 6:49
23 HARRINGTON, MATT SOUTH BEND IN 12 65 61 43:03 6:56
181 SCHROEDER, JASON SOUTH BEND IN 13 70 64 43:37 7:02
88 GERATY, BRENT ST JOSEPH MI 14 73 67 44:13 7:07
307 Benco, Andrew Niles MI 15 80 74 44:50 7:13
158 PETHICK, JEFF SOUTH BEND IN 16 87 81 45:46 7:22
281 Baker, Adam Niles MI 17 91 84 46:14 7:27
141 KING, ERIC GRANGER IN 18 99 90 46:56 7:34
314 Brown, Brian St. Joseph MI 19 114 102 47:39 7:41
299 Ritschand, Jeff Niles MI 20 120 108 48:12 7:46
59 RICHMOND, DAVID SOUTH BEND IN 21 125 113 48:27 7:48
172 DORN, JEFF ST JOSEPH MI 22 141 125 49:40 8:00
81 DAVIS, IVAN ST JOSEPH MI 23 163 143 51:10 8:15
323 Campbell, Michael Bethesda MD 24 169 149 52:06 8:24
260 Baldwin, Tim Niles MI 25 199 165 54:24 8:46
217 Blankenship, Roert Harker heights TX 26 201 166 54:30 8:47
153 FRECHETTE SR, JEFFREY DOWAGIAC MI 27 226 183 56:48 9:09
267 Hayes, Matt Niles MI 28 236 190 57:43 9:18
147 KOPP, DOUGLAS ST JOSEPH MI 29 260 200 1:00:49 9:48
165 SEWELL, GARY BATTLE CREEK MI 30 288 212 1:08:52 11:06
Women's 30 to 34 16 Finished
238 Magnuson, Laura Niles MI 1 55 4 42:22 6:50
220 Dummer, Sheryl Huntsville AL 2 67 6 43:22 6:59
162 FOSTER, PENNY SOUTH BEND IN 3 130 13 48:36 7:50
249 Friend, Bobbi Niles MI 4 148 17 50:04 8:04
33 WOZNIAK, KRISTI LA PAZ IN 5 160 19 51:03 8:14
143 TEZICH, SHEILA OSCEOLA IN 6 171 21 52:13 8:25
322 Campbell, Kat Bethseda MD 7 188 27 53:26 8:37
187 Young, Becky Benton harbor MI 8 218 38 55:45 8:59
157 PETHICK, LISA SOUTH BEND IN 9 219 39 55:45 8:59
38 DE LAND, CHRISTINE NILES MI 10 220 40 55:53 9:00
300 Gilbert, Stephanie Chicago IL 11 242 49 58:36 9:27
52 VANDEN HEEDE, JODIE NILES MI 12 267 63 1:02:29 10:04
87 LEFFLER, YOLANDA BERRIEN SPRINGS MI 13 278 70 1:04:00 10:19
308 Nelson, Maureen Canton MI 14 284 75 1:06:14 10:41
176 MUDD, CAROL NILES MI 15 291 79 1:09:56 11:16
167 MANGUS, BECKY NILES MI 16 292 80 1:10:58 11:26
Men's 35 to 39 29 Finished
277 Almasi, Mike Niles MI 1 18 18 37:35 6:03
4 REICHERT, DANIEL NUNICA MI 2 27 27 39:16 6:20
45 KNOTT, PAUL FT WAYNE IN 3 36 35 40:38 6:33
324 Galos, Ernest South Bend MI 4 45 44 41:35 6:42
178 HIBINGER, JAMES NILES MI 5 51 48 42:19 6:49
227 Campbell, Doug Niles IN 6 64 60 43:02 6:56
221 Dummer, Mark Huntsville AL 7 68 62 43:22 6:59
129 SCHWARZ, ARTHUR NILES MI 8 69 63 43:34 7:01
204 Jones, Tracy Baroda MI 9 76 70 44:36 7:11
28 O CONNOR, SEAN GRANGER IN 10 77 71 44:38 7:11
276 Roggeman, Rich Niles MI 11 95 87 46:22 7:28
285 Loomis, Peter Niles MI 12 103 92 47:06 7:35
76 REICHERT, JOHN BERRIEN SPRINGS MI 13 105 94 47:07 7:36
279 Bruce, Todd Niles MI 14 106 95 47:12 7:36
56 SMOLA, BOB DECATUR MI 15 115 103 47:42 7:41
304 Ketcham, Greg South Bend MI 16 118 106 48:02 7:45
78 DOMINGUEZ, JUAN NILES MI 17 134 120 49:00 7:54
12 RIVETTE, TOM STEVENSVILLE MI 18 140 124 49:32 7:59
228 Bartholomew, Brad Granger IN 19 142 126 49:47 8:01
49 WODRICH, CARL BUCHANAN MI 20 152 135 50:26 8:08
77 VAN WYNSBERGHE, RICK SOUTH BEND IN 21 166 146 51:36 8:19
6 ELLSWORTH, KEVIN WINFIELD IL 22 182 159 53:05 8:33
115 LARSON, LARRY NILES MI 23 184 160 53:16 8:35
205 Majerek, Tom South Bend IN 24 207 172 55:10 8:53
5 SCHNEIDER, BRUCE WESLEY CHAPEL NC 25 215 180 55:39 8:58
320 Cassidy, Brian Bridgman MI 26 235 189 57:37 9:17
231 Clemens, Mark Buchannan IN 27 243 194 58:39 9:27
86 LEFFLER, DAVID BERRIEN SPRINGS MI 28 276 208 1:04:00 10:19
122 DAKINS, PAUL MISHAWAKA IN 29 286 210 1:06:18 10:41
Women's 35 to 39 18 Finished
61 WURZEL, LYNDA BERRIEN CENTER MI 1 47 2 41:53 6:45
46 KEUNEKE, LINDA FT WAYNE IN 2 49 3 42:08 6:47
225 Harris, Joann Schererville IN 3 98 9 46:48 7:33
286 Kaake, Amy Niles MI 4 100 10 46:58 7:34
287 Kaake, Alice Niles MI 5 101 11 46:58 7:34
246 Call-Demeyer, Sue Niles MI 6 132 14 48:45 7:51
126 CONNOLY, KATHRYN EVANSTON IL 7 157 18 50:37 8:10
24 MAC DONALD, JANE GOSHEN IN 8 186 25 53:25 8:36
2 LANDUYT, GAIL SOUTH BEND IN 9 194 32 54:07 8:43
114 DEGUCH, ANNETTE SOUTH BEND IN 10 200 35 54:24 8:46
255 Wark, Carolyn Mishawaka IN 11 227 44 56:50 9:10
243 Della Rosa, Denise Niles MI 12 253 56 59:53 9:39
171 GREEN, GAYLE SOUTH BEND IN 13 258 60 1:00:48 9:48
318 Kopec, Shaye Canyon Lake TX 14 269 65 1:03:03 10:10
108 STANTON, MELISSA DOWAGIAC MI 15 272 66 1:03:27 10:14
206 Buda, Karin Niles MI 16 273 67 1:03:52 10:18
19 BLUMKA, JUDY NILES MI 17 282 73 1:05:42 10:35
123 DAKINS, JENNY MISHAWAKA IN 18 285 76 1:06:18 10:41
Men's 40 to 44 38 Finished
85 FOX, CHARLIE PLYMOUTH IN 1 3 3 33:39 5:25
236 Thompson, Greg Niles MI 2 11 11 35:43 5:45
237 Thompson, Jeff Niles MI 3 19 19 38:13 6:09
241 Lapehn, John Niles MI 4 20 20 38:25 6:11
74 DAVIS, CHRISTIAN BUCHANAN MI 5 22 22 38:37 6:13
268 Byers, Ray Niles MI 6 24 24 38:47 6:15
283 Laparl, John Niles MI 7 41 40 41:23 6:40
103 LA FORGE, DAVID ST JOSEPH MI 8 43 42 41:27 6:41
264 Niespodziany, Jeff Niles MI 9 56 52 42:31 6:51
315 Moore, Tom Walkerton IN 10 58 54 42:40 6:52
64 PERRIN, CHRIS ELKHART IN 11 59 55 42:45 6:53
34 SESSIONS, REX CHICAGO IL 12 60 56 42:47 6:54
179 INGLERIGHT, GREG NILES MI 13 62 58 42:56 6:55
257 Ray, Curtis Niles MI 14 72 66 44:09 7:07
140 AVEN, KENNETH EDWARDSBURG MI 15 78 72 44:38 7:11
269 Courtney, Grreg Niles MI 16 82 76 45:00 7:15
271 Ammeson, Bill Niles MI 17 85 79 45:05 7:16
106 DOOLITTLE, JAMES GRANGER IN 18 88 82 45:46 7:23
226 Kennedy, Doug Portage IN 19 97 89 46:47 7:32
278 Neufelder, Dan Niles MI 20 107 96 47:12 7:36
242 Niespodziany, Stephen Niles MI 21 111 99 47:22 7:38
36 GEIGER, JIM NILES MI 22 116 104 47:46 7:42
154 SOBIERALSKI, TODD NILES MI 23 119 107 48:04 7:45
312 Frisk, Randy Indianapolis IN 24 123 111 48:21 7:48
75 ALBERT, TIM NILES MI 25 126 114 48:31 7:49
306 Clayton, Dave St. Joseph MI 26 128 116 48:35 7:50
92 DALY, MICHAEL SOUTH BEND IN 27 139 123 49:31 7:59
104 VOGEL, TOM LEXINGTON KY 28 143 127 49:50 8:02
8 ROCKSTROH, JOHN SOUTH BEND IN 29 144 128 49:53 8:02
174 LYNCH, CHRIS NILES MI 30 156 139 50:34 8:09
317 Kopec, Chris Canyon Lake TX 31 164 144 51:15 8:15
97 DEJA, JOE STEVENSVILLE MI 32 167 147 51:46 8:21
3 ADAMS, RICK MIDDLEBURY IN 33 191 162 53:34 8:38
30 GRAY, JERRY GOSHEN IN 34 213 178 55:31 8:57
297 VanVooren, Jim Niles MI 35 223 182 56:09 9:03
190 Perry, Robert Niles MI 36 238 191 58:10 9:22
41 SMITH, THOMAS NILES MI 37 265 204 1:02:22 10:03
284 Palazzolo, Joe Niles MI 38 271 206 1:03:09 10:11
Women's 40 to 44 7 Finished
266 Brown, Sue Niles MI 1 135 15 49:01 7:54
177 MAC DONALD, CHERYL NILES MI 2 162 20 51:09 8:15
207 Chambers, Brenda Buchanan MI 3 183 24 53:08 8:34
239 Schafer, Diane Niles MI 4 240 48 58:18 9:24
99 MC COURT, KATHLEEN ST JOSEPH MI 5 245 50 58:55 9:30
164 REES, ANITA MISHAWAKA IN 6 247 52 58:59 9:30
200 Lynch, Tracy Niles MI 7 293 81 1:12:15 11:39
Men's 45 to 49 26 Finished
119 HURLOW, EDWIN BERRIEN SPRINGS MI 1 12 12 35:44 5:45
145 RYAN, TIMOTHY MISHAWAKA IN 2 16 16 36:58 5:57
25 ZINDLER, TIM HOLLAND MI 3 26 26 38:50 6:15
232 Bowman, Mark Niles MI 4 31 31 39:59 6:26
321 Camp, Don Grand Haven MI 5 46 45 41:41 6:43
188 D'Haenens, Jim Granger IN 6 50 47 42:16 6:49
248 Fussie, Gerard Niles MI 7 57 53 42:35 6:52
245 Tirotta, John Niles MI 8 74 68 44:27 7:10
327 Colbert, Fred Kalamazoo MI 9 84 78 45:01 7:15
17 ENGLERT, GERRY GRANGER IN 10 86 80 45:27 7:20
135 DRZEWIECKI, DAVE SOUTH BEND IN 11 92 85 46:16 7:27
21 FLOWER, BILL FENNVILLE MI 12 113 101 47:33 7:40
184 Inada, Sawaka STEVENSVILLE MI 13 131 118 48:44 7:51
186 Pound, Michael South Bend IN 14 133 119 48:46 7:52
51 CORNWELL, TIMOTHY BUCHANAN MI 15 145 129 49:56 8:03
44 HOWARD, RICHARD MISHAWAKA IN 16 146 130 49:56 8:03
160 LABRUM, DAVID SOUTH BEND IN 17 153 136 50:30 8:08
138 DAVIDHIZAR, RON WAKARUSA IN 18 170 150 52:12 8:25
208 Coleman, Sean South Bend IN 19 203 168 54:45 8:49
155 KROLL, LAWRENCE SOUTH BEND IN 20 204 169 54:59 8:52
149 LIDECKER, JOHN NILES MI 21 206 171 55:10 8:53
258 Conaon, Shaun Niles MI 22 208 173 55:10 8:54
163 REES, WARREN MISHAWAKA IN 23 221 181 56:05 9:02
240 Greene, Stuart Niles MI 24 241 193 58:33 9:26
273 Marczenko, Nick Niles MI 25 249 196 59:09 9:32
211 Thomas, Steve Rolling prairie IN 26 252 197 59:50 9:39
Women's 45 to 49 7 Finished
98 BASKIN, DARCY BENTON HARBOR MI 1 187 26 53:26 8:37
251 Kaylor, Anita Niles MI 2 193 31 54:04 8:43
1 PIPHER, THERESA BERRIEN SPRINGS MI 3 216 36 55:39 8:58
216 Krayhill, Mary Jean Chicago IL 4 237 47 58:03 9:21
109 PETERSON, SUSAN ALBION IN 5 256 58 1:00:30 9:45
101 GAFF, REBECCA ROLLING PRAIRIE IN 6 257 59 1:00:33 9:45
82 RANDALL, MARTHA MISHAWAKA IN 7 268 64 1:02:45 10:07
Men's 50 to 54 25 Finished
305 Smith, Steve South Bend MI 1 29 29 39:34 6:23
280 Ryder, John Niles MI 2 38 37 40:53 6:35
111 MAHAR, DAVE DOWAGIAC MI 3 71 65 43:39 7:02
63 PAULEY, JOHN SOUTH BEND IN 4 75 69 44:36 7:11
127 VEERSMA, JONATHAN ST JOSEPH MI 5 79 73 44:45 7:13
48 PETERSEN, MARC SOUTH BEND IN 6 83 77 45:00 7:15
107 STEPHENS, ROBERT SOUTH BEND IN 7 104 93 47:06 7:35
230 Lewis, David Granger IN 8 108 97 47:18 7:37
93 TROYER, VERTON L MILFORD IN 9 110 98 47:21 7:38
309 Doan, Dennis Stevensville MI 10 147 131 49:59 8:03
91 DONNER, MICHAEL THREE OAKS MI 11 151 134 50:26 8:08
55 FORGUES, MICHAEL ELKHART IN 12 155 138 50:30 8:08
39 WAX, ALAN SOUTH BEND IN 13 173 152 52:16 8:25
310 Lawrence, Jim Battle Creek MI 14 174 153 52:24 8:27
121 WEAVER, ROGER GOSHEN IN 15 177 156 52:31 8:28
110 Daniel, Benjamin NILES MI 16 185 161 53:19 8:36
102 MECHLING, JACK OLMSTED FALLS OH 17 209 174 55:13 8:54
37 JANSSEN, THOMAS EDWARDSBURG MI 18 210 175 55:15 8:54
301 Kaufmann, Rich Middlebury IN 19 211 176 55:21 8:55
234 Smith, Greg Niles MI 20 228 184 56:53 9:10
198 Flores, Luis Berrien Springs MI 21 234 188 57:35 9:17
170 RIFENBERG, PAUL NILES MI 22 244 195 58:52 9:29
319 Vanlue, Rich Mish MI 23 254 198 1:00:11 9:42
275 Knutson, David Niles MI 24 264 203 1:02:16 10:02
303 Weede, Mike St. Joseph MI 25 270 205 1:03:09 10:11
Women's 50 to 54 4 Finished
90 ETTER, SYLVIA ST JOSEPH MI 1 192 30 53:34 8:38
274 Knutson, Lynne Niles MI 2 246 51 58:59 9:30
128 RUSSELL, SHARON BERRIEN SPRINGS MI 3 274 68 1:03:54 10:18
302 Weede, Gail St. Joseph MI 4 283 74 1:06:14 10:41
Men's 55 to 59 16 Finished
272 Smith, Vaughn Elkhart IN 1 28 28 39:30 6:22
292 Corcoran, Tim Niles MI 2 112 100 47:24 7:38
270 Hudson, Michael Niles MI 3 127 115 48:32 7:49
250 Morningstar, Larry Niles MI 4 150 133 50:22 8:07
42 CONWAY, ROBERT NILES MI 5 158 140 50:46 8:11
254 Priest, Alan Ann arbor MI 6 161 142 51:07 8:14
282 Baker, Tim Niles MI 7 165 145 51:25 8:17
13 WHITTEN, DAN NILES MI 8 168 148 52:05 8:24
27 MILLER, LARRY UNION MI 9 175 154 52:29 8:27
125 THILMAN, CHRIS GRANGER IN 10 176 155 52:30 8:28
201 Zelvy, Jeffery Mishawaka IN 11 180 158 53:01 8:33
80 RANDOLPH, DAVE STEVENSVILLE MI 12 196 163 54:22 8:46
233 McCausland, Mike Niles MI 13 205 170 55:06 8:53
294 Vanheesbeke, Michael Niles MI 14 212 177 55:24 8:56
293 Curry, Larry Niles MI 15 280 209 1:05:13 10:31
112 KIME, DENTON NILES MI 16 294 213 1:13:44 11:53
Women's 55 to 59 3 Finished
26 MILLER, BARB UNION MI 1 255 57 1:00:11 9:42
113 DONAGHE, MARLENE NILES MI 2 295 82 1:13:46 11:53
53 WOLF, PATRICIA JONES MI 3 296 83 1:17:57 12:34
Men's 60 to 64 6 Finished
94 HERSHBERGER, FREEMAN GOSHEN IN 1 90 83 46:11 7:26
83 SHARP, TOM MILL CREEK IN 2 117 105 47:48 7:42
256 Jacobs, Jerry Niles MI 3 159 141 50:49 8:11
84 WORICK, WILLIS STEVENSVILLE MI 4 239 192 58:11 9:23
117 QUANDT, E L KALAMAZOO MI 5 259 199 1:00:49 9:48
215 Creech, James South Bend IN 6 275 207 1:03:56 10:18
Women's 60 to 64 2 Finished
144 CONNOLLY, MARY SOUTH BEND IN 1 222 41 56:06 9:03
196 Erickson, Ruth Buchanan MI 2 250 54 59:26 9:35
Women's 65 & Above 2 Finished
222 Gary, Joan Fremont IN 1 232 46 57:10 9:13
65 CROWE, DEE BELLEVILLE MI 2 289 77 1:09:48 11:15
Men's NO AGE 1 Finished
183 Rennhck, Dennis Niles MI 1 63 59 43:00 6:56
**** Men's Overall Winner ****
180 EVERY, JOE NILES MI 1 1 1 33:06 5:20
*** Women's Overall Winner ***
288 Murray, Brigitte Niles MI 1 35 1 40:18 6:30
296 registered runners ( 213 men, 83 women) completed this year's race!
|