ON-LINE RACE RESULTS
                             
                               5k Walk 5k Walk
                        2001 Niles Buchanan YMCA Walk
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        5 Finished
 1283 CRIPE, ANDREW            DOWAGIAC MI            1    1    1   26:01  8:23
 1341 Logue, Charles           South Bend IN          2   26   12   42:01 13:33
 1309 HARLOW, EVAN             NILES MI               3   63   20   47:29 15:19
 1320 White, Alex              Niles MI               4   96   28   51:39 16:39
 1344 Lewih, Samuel            Niles MI               5   99   30   51:43 16:41

         Women's 14 & Under      9 Finished
 1319 Murphy, Jessica          Niles MI               1   29   17   42:17 13:38
 1308 HARLOW, EMILY            NILES MI               2   58   41   46:20 14:57
 1311 MEDLIN, SARA             NILES MI               3   64   44   47:44 15:23
 1201 BALTAZAR, LAURA          BUCHANAN MI            4   89   62   50:15 16:12
 1216 BUSSEWITZ, KRISTA        GRANGER IN             5  101   71   52:45 17:01
 1275 CUDAHY, KRISTINE         STEVENSVILLE MI        6  105   75   52:53 17:03
 1274 CUDAHY, PATRICIA         STEVENSVILLE MI        7  106   76   52:53 17:03
 1340 Logue, Eleanor           South Bend IN          8  117   83   53:17 17:11
 1343 Thompson, Jessica        Niles MI               9  119   85   53:20 17:12

         Women's 15 to 18        3 Finished
 1225 ELLIOTT, ELYSIA          SOUTH BEND IN          1   66   46   47:55 15:27
 1355 Fitzgerald, Patrica      Niles MI               2   90   63   50:31 16:18
 1336 Hill, Danielle           Eau Claire MI          3  130   93   54:44 17:39

         Men's 19 to 24          1 Finished
 1304 DOCKERY, LUTHER          KALAMAZOO MI           1  113   33   53:00 17:06

         Women's 19 to 24        8 Finished
 1315 ALLISON, JASON           SOUTH BEND IN          1   43   29   44:15 14:16
 1323 Howard, Christy          Niles MI               2   44   30   44:16 14:17
 1316 ALLISON, EMILY           SOUTH BEND IN          3   67   47   47:55 15:27
 1350 Wiersemes, Jenny         Niles MI               4   71   50   48:09 15:31
 1218 MC CREA, KATHERINE       GRANGER IN             5   81   56   48:51 15:45
 1305 YOUNG, ASHLEY            KALAMAZOO MI           6  111   79   53:00 17:06
 1367 Sedillo, Alicia          Stevensville MI        7  122   88   54:11 17:28
 1354 Fitgerald, Bobbi         Niles MI               8  128   91   54:41 17:38

         Women's 25 to 29        5 Finished
 1290 STUVER, ANGIE            SOUTH BEND IN          1   11    3   37:57 12:14
 1281 FULLER, CHRISTINA        NILES MI               2   21   10   41:09 13:16
 1351 Hayes, Robin             Niles MI               3   31   19   42:45 13:47
 1231 TUMBLESON, KERRY         SOUTH BEND IN          4   49   33   44:32 14:21
 1369 Stephens, Emily          Brooklyn NY            5   91   64   50:31 16:18

         Men's 30 to 34          4 Finished
 1365 Anderson, Doug           Bridgman MI            1    5    5   27:51  8:59
 1366 Pizer, Larry             South Bend IN          2   46   16   44:30 14:21
 1303 YOUNG, GRAHAM            NILES MI               3  126   37   54:37 17:37
 1332 McNally, Ted             South Bend IN          4  137   41 1:09:46 22:30

         Women's 30 to 34        8 Finished
 1295 PHARES, MARGARET         NILES MI               1   22   11   41:09 13:16
 1292 LIDECKER, LISA           NILES MI               2   30   18   42:37 13:45
 1359 Rhoades, Lisa            Marcellisville MI      3   35   22   43:27 14:00
 1268 REDFEARN, PAMELA         GRANGER IN             4   47   31   44:30 14:21
 1328 Geary, Annie             South Bend IN          5   55   38   45:06 14:33
 1248 MEDLIN, DONNA            NILES MI               6   82   57   49:20 15:54
 1342 Spicer, Darlene          Niles MI               7  118   84   53:19 17:11
 1318 Detgen, Kristine         Buchanan MI            8  121   87   54:08 17:28

         Men's 35 to 39          2 Finished
 1307 HARLOW, MATT             NILES MI               1   60   18   46:26 14:58
 1361 Pieiazkiewicz, Ralph     South Bend IN          2   70   21   48:06 15:31

         Women's 35 to 39        8 Finished
 1286 WOZNICKI, SUE            SOUTH BEND IN          1    7    1   33:24 10:46
 1306 HARLOW, RHONDA           NILES MI               2   59   42   46:20 14:57
 1362 Pieniazkiewicz, Beth     South Bend IN          3   69   49   48:06 15:30
 1233 DETGEN, STACIE           CHARLOTTE MI           4   83   58   49:20 15:55
 1215 BUSSEWITZ, DEB           GRANGER IN             5   97   69   51:40 16:40
 1273 CUDAHY, CATHERINE        STEVENSVILLE MI        6  104   74   52:51 17:03
 1256 ARNDT, BETTY             NILES MI               7  109   78   52:59 17:05
 1278 SCHWARZ, ROBYN           NILES MI               8  134   95 1:03:13 20:23

         Men's 40 to 44          5 Finished
 1322 Johnson, Doug            South Bend IN          1    2    2   26:16  8:28
 1230 GRIMM, CLARENCE          NILES MI               2    4    4   27:18  8:48
 1329 Gibson, Stephen          Niles MI               3   45   15   44:30 14:21
 1347 Burton, Larry            Niles MI               4   79   25   48:50 15:45
 1265 STANTON, MIKE            DOWAGIAC MI            5   87   27   50:15 16:12

         Women's 40 to 44        13 Finished
 1288 KRAMP, NADA              STEVENSVILLE MI        1    9    2   34:59 11:17
 1242 ENGLERT, VICKI           GRANGER IN             2   15    7   39:24 12:42
 1297 NEWMAN, KIM              NILES MI               3   25   14   41:36 13:25
 1243 CHODOS, JANET            BRIGHTON MI            4   28   16   42:16 13:38
 1272 CROOM, VALRAY            NILES MI               5   34   21   43:27 14:00
 1358 Rhoades, Pamela          Schoolcraft MI         6   40   26   43:44 14:06
 1226 HOWARD, DIANE            NILES MI               7   42   28   44:03 14:12
 1206 RATTENBURY, MARY         NILES MI               8   56   39   46:19 14:56
 1261 BANKSTON, NAN            NILES MI               9   76   52   48:31 15:39
 1236 BLAKE, CINDY             NILES MI              10  102   72   52:50 17:02
 1353 Kittleson, Ruth          Niles MI              11  103   73   52:50 17:02
 1339 Logue, Julianne          South Bend IN         12  116   82   53:17 17:11
 1368 Hohnstein, Cindy         Stevensville MI       13  123   89   54:11 17:28

         Men's 45 to 49          6 Finished
 1352 Dupreez, Ron             Niles MI               1    6    6   29:33  9:31
 1224 ELLIOTT, TIMOTHY         SOUTH BEND IN          2   16    9   39:28 12:43
 1324 Howard, Tim              Niles MI               3   50   17   44:39 14:24
 1249 MEDLIN, DAVID            NILES MI               4   61   19   47:03 15:10
 1252 WEEKS, NEALE             NILES MI               5   74   23   48:30 15:38
 1338 Hill, Ben                Eau Claire MI          6  131   38   54:44 17:39

         Women's 45 to 49        23 Finished
 1238 MEYERINK, BETTY          BERRIEN SPRINGS MI     1   13    5   38:41 12:28
 1294 SCARPONE, KIM            BUCHANAN MI            2   14    6   38:59 12:34
 1317 POUND, JANE              SOUTH BEND IN          3   17    8   39:30 12:44
 1204 HERRMANN, NANCY          NILES MI               4   37   24   43:34 14:03
 1345 Willis, Pam              Niles MI               5   41   27   43:58 14:10
 1234 TUMBLESON, MARIE         NILES MI               6   48   32   44:30 14:21
 1241 FROST, SHEILA            NILES MI               7   52   35   44:54 14:29
 1327 Donnelly, Jill           Granger IN             8   53   36   45:00 14:31
 1330 Gibson, Patricia         Niles MI               9   62   43   47:15 15:14
 1312 MC KEON, GWEN            LAKESIDE MI           10   65   45   47:52 15:26
 1285 FULLER, BARB             NILES MI              11   68   48   48:00 15:29
 1282 DRZEWIECKI, CATHY        SOUTH BEND IN         12   73   51   48:20 15:35
 1277 ROSENHAGEN, SHERRI       NILES MI              13   77   53   48:35 15:40
 1287 ABEL, RITA               ST JOSEPH MI          14   78   54   48:39 15:41
 1219 MC CREA, GAY             GRANGER IN            15   80   55   48:50 15:45
 1360 Matteson, Gail           Buchanan MI           16   86   60   50:05 16:09
 1259 VAUGHN, TRACY            SOUTH BEND IN         17   92   65   50:32 16:18
 1258 MERICA, TERRY            NILES MI              18   93   66   50:33 16:18
 1250 WEEKS, JUDY              NILES MI              19   94   67   51:07 16:29
 1257 HURT, BOBBIE             NILES MI              20  108   77   52:57 17:04
 1247 O'TOOLE, JENNIFER        BUCHANAN MI           21  114   81   53:01 17:06
 1209 KOENIGSHOF, LAURA        NILES MI              22  127   90   54:40 17:38
 1337 Hill, Gerry              Eau Claire MI         23  129   92   54:44 17:39

         Men's 50 to 54          6 Finished
 1346 Morningstar, Jim         Niles MI               1    3    3   26:38  8:35
 1348 Ransome, Don             Niles MI               2   10    8   36:54 11:54
 1205 HERRMANN, JAMES          NILES MI               3   38   14   43:36 14:03
 1208 KOENIGSHOF, PATRICK      NILES MI               4   85   26   49:58 16:07
 1213 SMITH, MIKE              CASSOPOLIS MI          5  115   34   53:06 17:08
 1245 FURST, DANIEL            BUCHANAN MI            6  125   36   54:33 17:36

         Women's 50 to 54        9 Finished
 1291 SHEFSICK, LINDA          NILES MI               1   12    4   37:59 12:15
 1214 MILLER, KAREN            ELKHART IN             2   18    9   39:33 12:45
 1356 Schneider, Sue           Niles MI               3   27   15   42:15 13:37
 1246 FURST, KATHLEEN          BUCHANAN MI            4   33   20   43:16 13:57
 1310 BERNTH, LUON             NILES MI               5   39   25   43:37 14:04
 1301 YOUNG, TAMARA            NILES MI               6   51   34   44:47 14:27
 1334 Schleifforth, Elizabeth  Niles MI               7   54   37   45:05 14:32
 1298 LABRUM, DANA             SOUTH BEND IN          8   84   59   49:53 16:05
 1253 SHAFFER, JACKIE          FLINT MI               9   95   68   51:07 16:29

         Men's 55 to 59          5 Finished
 1240 DLOUHY, JERRY            ST JOSEPH MI           1    8    7   34:20 11:04
 1239 CUDDEBACK, BRUCE         NILES MI               2   20   11   40:32 13:04
 1254 SHAFFER, STEVE           FLINT MI               3   75   24   48:30 15:39
 1302 YOUNG, PHILLIP           NILES MI               4  110   32   53:00 17:05
 1314 MC CARTY, JERRY          NILES MI               5  133   39   54:58 17:43

         Women's 55 to 59        4 Finished
 1211 TOMORY, PHYLLIS          NILES MI               1   23   12   41:15 13:18
 1266 ADAMS, MARY              NILES MI               2   57   40   46:19 14:56
 1217 ELLERBROOK, BARBARA      NILES MI               3  112   80   53:00 17:06
 1276 MC CARTY, JEAN           NILES MI               4  132   94   54:58 17:43

         Men's 60 to 64          4 Finished
 1267 ADAMS, PHIL              NILES MI               1   19   10   40:14 12:58
 1232 PISER, DAVID             SOUTH BEND IN          2   32   13   42:46 13:48
 1244 PODAWILTZ, LARRY         ELKHART IN             3  107   31   52:54 17:03
 1333 McNally, Steve           South Bend IN          4  136   40 1:09:45 22:30

         Women's 60 to 64        4 Finished
 1269 GIFFORD, SALLY           NILES MI               1   24   13   41:28 13:22
 1212 FOGHINO, EILEEN          NILES MI               2   36   23   43:30 14:02
 1220 DETGEN, DIXIE            BUCHANAN MI            3  120   86   54:07 17:27
 1279 OSWALD, JULIA            NILES MI               4  135   96 1:03:13 20:23

         Men's 65 & Above        3 Finished
 1349 Livingston, Bill         Niles MI               1   72   22   48:09 15:31
 1321 Cary, John               Niles MI               2   98   29   51:43 16:40
 1221 DETGEN, CORBIN           BUCHANAN MI            3  124   35   54:33 17:35

         Women's 65 & Above      2 Finished
 1227 HIGDON, ROSE             LONG BEACH IN          1   88   61   50:15 16:12
 1203 BUSSEWITZ, MARILYN       GRANGER IN             2  100   70   52:35 16:57

         **** Men's Overall Winner ****

 1283 CRIPE, ANDREW            DOWAGIAC MI            1    1    1   26:01  8:23

         *** Women's Overall Winner ***

 1286 WOZNICKI, SUE            SOUTH BEND IN          1    7    1   33:24 10:46

   137 registered runners ( 41 men, 96 women) completed this year's race!