ON-LINE RACE RESULTS
                             

                   East Grand Rapids Recreation Department
                         2001 Reeds Lake Run 5k 5k 5k
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

ALTICOR BLUE - Net Points:  9                               1
Division: 1
  1722   Karen Barber                   F 35 to 39          1    0:20:55
  1723   Janice Ries                    F 60 to 64          1    0:28:44
  1724   Dick Carrick                   M 60 to 64          2    0:24:32
  1725   Maria Wordelman                F 45 to 49          2    0:21:20
  1727   Kinfu Adisu                    M 40 to 44          3    0:17:44
  1728   Holly Hoekstra                 F 40 to 44         11    0:24:07
  1729   Chuck Ploof                    M 40 to 44         18    0:20:59
  1726   Timothy VanDusen               M 40 to 44       Didn't Finish

STEELCASE A - Net Points:  12                               2
Division: 1
  1247   Kevin Miller                   M 30 to 34          1    0:16:36
  1246   David Dhanoa                   M 30 to 34          2    0:17:45
  1477   Steve Plaisted                 M 55 to 59          2    0:21:07
  1250   James Dunigan                  M 60 to 64          3    0:25:44
  1244   Dan Waugh                      M 40 to 44          4    0:17:51
  1769   Cheryl Hartzell                F 45 to 49          4    0:22:46
  1251   Doug Grant                     M 45 to 49          5    0:19:13
  1248   Tammy Stevens                  F 40 to 44          8    0:23:18
  1249   Jeanne Smit                    F 45 to 49         11    0:26:38
  1245   Fred Paiz                      M 45 to 49       Didn't Finish

GERBER I - Net Points:  19                                  3
Division: 1
  1589   Kenneth Towne                  M 75 & Above        1    0:32:46
  1591   Edward Yob                     M 65 to 69          1    0:21:23
  1585   Debbie Lanciaux                F 35 to 39          3    0:21:26
  1770   James Lanciaux                 M 35 to 39          5    0:17:26
  1771   Dean Wheater                   M 35 to 39          9    0:18:22
  1588   Mark Hyrns                     M 35 to 39         12    0:19:20
  1587   Randy Dekuiper                 M 50 to 54         15    0:23:08
  1586   Christine Dekuiper             F 50 to 54       Didn't Finish

HERMAN MILLER 1 - Net Points:  35                           4
Division: 1
  1323   Sharon Gillespie               F 55 to 59          2    0:29:49
  1327   James Hall                     M 30 to 34          6    0:18:22
  1328   Steve Griffore                 M 50 to 54          7    0:21:07
  1331   James McPherson                M 40 to 44          7    0:20:08
  1332   Kyle Strait                    M 30 to 34         13    0:19:52
  1324   Christine Leon                 F 35 to 39         29    0:27:24
  1326   Sandy Houting                  F 25 to 29         50    0:28:50
  1329   Steve Haakenson                M 30 to 34         79    0:27:24
  1330   Troy Springer                  M 30 to 34       Didn't Finish

BISSELL - Net Points:  36                                   5
Division: 1
  1584   Elizabeth VanderJagt           F 65 to 69          1    0:36:22
  1582   Amy Mott                       F 25 to 29          3    0:19:22
  1576   Jimi Minnema                   M 20 to 24          3    0:16:31
  1575   Eric Hansen                    M 40 to 44          8    0:20:09
  1577   Bill Brennan                   M 40 to 44         21    0:21:07
   884   Craig Hoffman                  M 30 to 34         24    0:21:35
  1579   Gabe VanderBaan                M 25 to 29         49    0:26:16
  1578   Dave Bloem                     M 40 to 44         59    0:23:59
  1583   Gloria Lipski                  F 30 to 34         61    0:32:31
  1580   Jim Minnema                    M 45 to 49         77    0:30:09

SPECTRUM HEALTH GREEN - Net Points:  42                     6
Division: 1
  1634   Karen Schupp                   F 40 to 44          7    0:23:15
  1635   Judithanne Smith               F 35 to 39          8    0:23:13
  1631   Bridget Meretta                F 25 to 29          8    0:21:26
  1633   Tom Rodgers                    M 50 to 54          8    0:22:03
  1630   Season Leitch                  F 20 to 24         11    0:23:29
  1629   Fred Gill                      M 45 to 49         12    0:21:11
  1638   Jodi Tietjens                  F 30 to 34         14    0:26:14
  1637   Jake Spruit                    M 45 to 49         14    0:21:39
  1636   Judith Anne Smith              F 35 to 39         30    0:27:30

HERMAN MILLER 2 - Net Points:  84                           7
Division: 1
  1335   Maryln Walton                  F 50 to 54          1    0:26:08
  1333   Diane Aamoth                   F 50 to 54         10    0:30:18
  1338   James Gillespie                M 55 to 59         18    0:30:00
  1337   Jason Beecham                  M 25 to 29         24    0:21:54
  1334   Amy Wienczkowski               F 20 to 24         31    0:28:16
  1757   Mike Volkema                   M 45 to 49         31    0:23:24
  1341   Eiko Kondo                     F 35 to 39         32    0:27:38
  1336   Sheldon Nienhuis               M 35 to 39         40    0:22:59
  1339   Martin Dugan                   M 45 to 49       Didn't Finish
  1340   Yvette Hart                    F 30 to 34       Didn't Finish

STEELCASE B - Net Points:  91                               8
Division: 1
  1257   Nancy Willemstein              F 55 to 59          3    0:30:43
  1478   Joe Wiltrakis                  M 55 to 59         11    0:24:44
  1252   Scot Ursum                     M 30 to 34         15    0:20:01
  1481   Richard Reimink                M 40 to 44         17    0:20:55
  1480   Les Holwerda                   M 50 to 54         45    0:27:12
  1256   Richardo Zamarripa             M 45 to 49         56    0:25:54
  1255   Richard Pierce                 M 50 to 54         68    0:33:54
  1253   Phil Hester                    M 40 to 44        105    0:29:59
  1254   James Potapa                   M 50 to 54       Didn't Finish

HERMAN MILLER 4 - Net Points:  93                           9
Division: 1
  1354   John Bjorum                    M 40 to 44         13    0:20:25
  1358   Julie Lamer                    F 35 to 39         16    0:25:26
  1359   Keith Winn                     M 50 to 54         17    0:23:22
  1355   Jeff Lambert                   M 35 to 39         20    0:20:49
  1356   Lori Lenar                     F 40 to 44         27    0:27:22
  1353   Dave Knibbe                    M 45 to 49         28    0:23:05
  1352   Jeffrey Mass                   M 35 to 39         32    0:21:59
  1351   Terri Cooper                   F 35 to 39         38    0:28:06
  2001   Janice Fookes                  F 30 to 34         82    0:52:43
  1357   Ted Boeve                      M 45 to 49       Didn't Finish

SPECTRUM HEALTH BLUE - Net Points:  111                    10
Division: 1
  1626   David VandenBerg               M 40 to 44         14    0:20:31
  1622   Matt Kilroy                    M 45 to 49         21    0:22:08
  1619   James Carlyle                  M 45 to 49         22    0:22:08
  1620   Ben Sportel                    M 20 to 24         27    0:23:39
  1624   Randy Sportel                  M 45 to 49         27    0:22:56

HOPE NETWORK - Net Points:  114                            11
Division: 1
  1435   Herbert Start                  M 65 to 69          2    0:27:24
  1431   Janet Dodge-Larson             F 55 to 59          6    0:34:09
  1093   Dwight Lafleur                 M 45 to 49         30    0:23:22
  1436   Jeffrey Ford                   M 25 to 29         33    0:23:59
  1430   Mike O'Connor                  M 30 to 34         43    0:23:42
  1094   Donald Idsinga                 M 50 to 54         51    0:28:21

CITY OF GRAND RAPIDS - Net Points:  116                    12
Division: 1
  1564   Ralph Dewey                    M 55 to 59          4    0:22:22
  1565   Edward Czyzyk Jr               M 50 to 54         20    0:23:52
  1569   Chris Gray                     M 40 to 44         23    0:21:11
  1563   James Parr                     M 40 to 44         31    0:21:45
  1106   Randall Fisher                 M 45 to 49         38    0:24:19
  1091   Albert C Mooney                M 40 to 44         58    0:23:57

GERBER II - Net Points:  123                               13
Division: 1
  1773   Eric Jones                     M 16 to 19         11    0:20:01
  1593   Todd Hendrix                   M 35 to 39         11    0:18:25
  1592   Steve Breuker                  M 50 to 54         14    0:23:04
  1598   Rebecca Turney                 F 35 to 39         33    0:27:40
  1597   Daniel Turney                  M 35 to 39         54    0:24:19
  1774   Cheryl McGrath                 F 40 to 44         62    0:35:28
  1596   David Kuck                     M 40 to 44         64    0:24:15
  1595   Alan Jones                     M 45 to 49       Didn't Finish

SPECTRUM HEALTH RED - Net Points:  140                     14
Division: 1
  1639   Pat Baldwin                    F 50 to 54          7    0:29:36
  1643   Kristy Nieuwenhuis             F 25 to 29         18    0:24:52
  1166   Christopher Bueche             M 30 to 34         19    0:21:00
  1640   Marc Berg                      M 30 to 34         47    0:24:21
  1641   Bruce Brasser                  M 30 to 34         49    0:24:27
  1642   Christy Curry                  F 25 to 29         67    0:31:20

ALTICOR WHITE - Net Points:  144                           15
Division: 1
  1744   Ken VanDyke                    M 45 to 49         18    0:21:48
  1743   Dave McIntee                   M 45 to 49         19    0:21:50
  1742   Blair Diamond                  M 30 to 34         22    0:21:15
  1739   Theodore Joppie                M 45 to 49         41    0:24:22
  1745   Todd Urbanski                  M 35 to 39         44    0:23:16
  1730   Timothy Pratt                  M 35 to 39         47    0:23:23
  1746   Jeffrey Readwin                M 30 to 34         78    0:27:18
  1740   Dan Wisneski                   M 40 to 44         90    0:27:00
  1741   Kirk Bajdek                    M 45 to 49       Didn't Finish

SMITHS INDUSTRIES - Net Points:  153                       16
Division: 1
  1547   Robert Fry                     M 45 to 49          8    0:20:23
  1549   Richard Jones                  M 55 to 59         22    0:30:30
  1551   Chuck Ulrich                   M 45 to 49         36    0:24:13
  1545   Kasi Edwards                   F 25 to 29         43    0:28:07
  1553   Larry Wells                    M 45 to 49         44    0:24:49
  1546   Laurie Dahlstrom               F 40 to 44         45    0:30:56
  1548   Scott Edwards                  M 25 to 29         56    0:28:04

HERMAN MILLER 3 - Net Points:  162                         17
Division: 1
  1350   Nancy Nordstrom                F 40 to 44         25    0:27:07
  1348   Mike Stone                     M 35 to 39         27    0:21:33
  1344   Amy Gray                       F 30 to 34         32    0:28:56
  1345   Joseph Partridge Hulst         M 30 to 34         36    0:22:53
  1349   Yvonne Hart                    F 25 to 29         42    0:28:00
  1342   Robert Stratton                M 30 to 34         42    0:23:35
  1343   Steve Hofman                   M 40 to 44         45    0:22:45
  1347   Ron Alferink                   M 40 to 44         55    0:23:46
  1346   Bryce Bergman                  M 35 to 39        109    0:30:26

STEELCASE E - Net Points:  162                             18
Division: 1
  1284   Tara Motley                    F 30 to 34          3    0:22:03
  1171   Steve Crowe                    M 40 to 44         29    0:21:39
  1279   Carol Lambert                  F 40 to 44         30    0:28:01
  1277   James O'Connor                 M 40 to 44         47    0:22:58
  1282   Todd Ohman                     M 35 to 39         53    0:24:10
  1285   Lynn Zimmerman                 M 40 to 44         53    0:23:42
  1281   Bob Cercek                     M 50 to 54         63    0:30:52
  1278   John Paiz                      M 35 to 39         96    0:28:32
  1283   Jill Coniglio                  F 20 to 24       Didn't Finish
  1280   Trini Montalvo                 M 25 to 29       Didn't Finish

STEELCASE C - Net Points:  166                             19
Division: 1
  1260   Brad Overbeek                  M 40 to 44         24    0:21:11
  1263   Thomas Stevens                 M 35 to 39         28    0:21:46
  1264   Tim Koenigsknecht              M 40 to 44         34    0:22:06
  1266   Dennis Claycomb                M 50 to 54         38    0:25:53
  1262   Douglas Bonzheim               M 50 to 54         42    0:26:41
  1265   James Allan                    M 50 to 54         46    0:27:36
  1258   Sandra Perez                   F 25 to 29         70    0:31:41
  1259   Matt Mead                      M 40 to 44         78    0:25:42
  1261   James Matthews                 M 40 to 44         93    0:27:09
  1267   Luke Kelly                     M 30 to 34       Didn't Finish

ALTICOR GREEN - Net Points:  168                           20
Division: 1
  1734   Tammy Braman                   F 30 to 34         18    0:27:01
  1731   David Bartlett                 M 35 to 39         29    0:21:51
  1733   Tim Baranoski                  M 35 to 39         34    0:22:27
  1737   Richard Socall                 M 35 to 39         43    0:23:05
  1736   James DePree                   M 30 to 34         44    0:23:51
  1738   Glen Myers                     M 40 to 44         46    0:22:56
  1735   Clint Reamer                   M 35 to 39         49    0:23:36
  1732   Jim VanderGraaf                M 45 to 49         64    0:27:16

HERMAN MILLER 5 - Net Points:  189                         21
Division: 1
  1368   Ronald Kuhn                    M 30 to 34         17    0:20:31
  1205   Sharon Soltys                  F 40 to 44         34    0:28:15
  1366   Paul Murray                    M 45 to 49         40    0:24:22
  1365   Edward Garma                   M 30 to 34         48    0:24:25
  1362   Gordon Stannis                 M 35 to 39         50    0:23:42
  1360   Kurt Donakowski                M 30 to 34         52    0:24:34
  1361   Wayne Baxter                   M 30 to 34         53    0:24:36
  1364   Bob Burchfield                 M 50 to 54         66    0:32:39
  1363   Stephen Soltys                 M 40 to 44        109    0:30:26
  1367   Gary Smith                     M 40 to 44       Didn't Finish

OLD KENT - FIFTH THIRD - Net Points:  236                  22
Division: 1
  1429   Melissa Stahle                 F 20 to 24         22    0:26:30
  1428   Devon Ward                     F 20 to 24         36    0:29:47
  1427   Heidi Oorhees                  F 35 to 39         47    0:28:45
  1423   Chris Macon                    M 50 to 54         55    0:28:45
  1421   Priscilla Davis                F 35 to 39         76    0:31:54
  1426   Dutch Dougherty                M 40 to 44        123    0:36:30

MAGNA MERE RUNNERS - Net Points:  242                      23
Division: 1
  1607   Jonathan Curtiss               M 35 to 39         14    0:19:45
  1611   Kelly Thomas                   F 20 to 24         17    0:26:13
  1605   Dan Thomas                     M 40 to 44         25    0:21:17
  1606   Bruce DeVoogd                  M 45 to 49         82    0:38:45
  1608   Alan Curtiss                   M 35 to 39        104    0:29:31
  1609   Timothy Rice                   M 25 to 29       Didn't Finish

STEELCASE F - Net Points:  243                             24
Division: 1
  1293   Gary Meengs                    M 50 to 54         39    0:26:07
  1291   Steve Wolfe                    M 35 to 39         42    0:23:02
  1294   Dan Lassa                      M 40 to 44         52    0:23:41
  1292   Lori Krzclok                   F 25 to 29         53    0:29:05
  1288   Timothy Christensen            M 30 to 34         57    0:24:53
  1286   Randy Moon                     M 45 to 49         67    0:28:04
  1287   Steve Sprik                    M 35 to 39         82    0:26:41
  1289   Bryan Giem                     M 35 to 39         94    0:28:29
  1290   Jose Paiz                      M 35 to 39         95    0:28:32
  1295   Jeff Vredevoogd                M 40 to 44       Didn't Finish

HERMAN MILLER 6 - Net Points:  251                         25
Division: 1
  1372   Jay Wabeke                     M 40 to 44         37    0:22:08
  1371   Rebecca Hulst Partridge        F 25 to 29         46    0:28:23
  1377   Tracy Staal                    F 30 to 34         52    0:31:17
  1374   Jack Chance                    M 35 to 39         57    0:24:31
  1376   Joel VanWyk                    M 25 to 29         59    0:28:41
  1369   Shelley Stauffer               F 40 to 44         63    0:35:45
  1373   Steve Panse                    M 30 to 34         74    0:26:53
  1375   Michael Miller                 M 30 to 34       Didn't Finish

KNAPE & VOGT 1 - Net Points:  265                          26
Division: 1
   483   Dawit Berhane                  M 25 to 29         12    0:19:54
  1219   Rudy Banka                     M 50 to 54         29    0:25:16
  1217   Robert Mahlebashian            M 45 to 49         35    0:24:12
  1222   Richard Grant                  M 30 to 34         88    0:29:07
  1216   Roger Sheler                   M 35 to 39        101    0:29:09
  1218   Albert Logwood                 M 35 to 39        113    0:32:24
  1221   Peter Holtrop                  M 25 to 29       Didn't Finish
  1223   Bill Fox                       M 40 to 44       Didn't Finish
  1220   Greg Toole                     M 25 to 29       Didn't Finish
   484   Craig Zamiara                  M 20 to 24       Didn't Finish

STEELCASE D - Net Points:  284                             27
Division: 1
  1270   Jonathan Sweet                 M 35 to 39         23    0:21:00
  1268   Paul Howard                    M 35 to 39         56    0:24:25
  1274   Mark Swets                     M 35 to 39         65    0:25:07
  1275   Brian Groendyk                 M 30 to 34         70    0:26:34
  1202   Scott Cronkright               M 40 to 44         70    0:25:18
  1269   Jeffrey Norton                 M 45 to 49         79    0:30:49
  1272   Doug Roelofs                   M 40 to 44         81    0:26:01
  1273   Robert Smit                    M 40 to 44        116    0:32:00
  1276   Melissa Gordon                 F 25 to 29       Didn't Finish
  1271   Jennifer Behn                  F 25 to 29       Didn't Finish

KNAPE & VOGT 2 - Net Points:  327                          28
Division: 1
  1232   Sharon Jenkins                 F 45 to 49         32    0:42:07
  1226   Ron Schwenn                    M 45 to 49         61    0:26:28
  1230   Kevin Holzgen                  M 45 to 49         65    0:27:18
  1228   Laurie Smith                   F 35 to 39         75    0:31:50
  1227   Penny Streling                 F 35 to 39         94    0:42:05
  1231   Patricia Blakely               F 35 to 39         97    0:48:59
  1225   Steven Alkema                  M 45 to 49       Didn't Finish
  1229   Bob Knape                      M 40 to 44       Didn't Finish
  1224   Steven Nugent                  M 40 to 44       Didn't Finish

HERMAN MILLER 7 - Net Points:  328                         29
Division: 1
  1379   Phil Berridge                  M 45 to 49         46    0:24:51
  1381   Randy Verhasselt               M 35 to 39         58    0:24:43
  1118   Dave Clark                     M 35 to 39         59    0:24:45
  1384   David Becker                   M 35 to 39         81    0:26:41
  1382   Tom Granzow                    M 35 to 39         84    0:26:56
  1385   Daniel Lenar                   M 35 to 39         88    0:27:22
  1383   Eric Moes                      M 30 to 34         92    0:30:24
  1386   Brian Stauffer                 M 40 to 44        101    0:28:50
  1380   Bruce Walters                  M 35 to 39        107    0:30:11

GERBER III - Net Points:  351                              30
Division: 1
  1775   Karla Karnemaat                F 35 to 39         17    0:25:29
  1601   Stacie MacDonald               F 40 to 44         58    0:34:12
  1602   Ben Parker                     M 35 to 39         72    0:25:45
  1603   Scott Touzel                   M 30 to 34         85    0:28:26
  1604   Robert Vasquez                 M 40 to 44        119    0:34:12
  1600   David Flannery                 M 35 to 39       Didn't Finish
  1599   Ralph Blurton                  M 40 to 44       Didn't Finish

KNAPE & VOGT 3 did not qualify for awards


PERRIGO did not qualify for awards


CONSUMERS ENERGY did not qualify for awards


HAWORTH II did not qualify for awards


HEART FAILURE TRANSPLANT SRVS did not qualify for awards


ALTICOR YELLOW did not qualify for awards