Resolution run EVT
2001 Resolution run
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex GunTime Pace Mat2Mat
Men's 10 & Under 3 Finished
1001 Petersen, Jake Lakeview MI 1 691 471 47:15 11:48 47:00
144 Baxter, Pete EGR MI 2 721 485 54:45 13:41 54:15
892 Lapp, Tyler Grand Rapids MI 3 759 499 1:14:14 18:33 1:13:52
Men's 11 to 13 4 Finished
702 Thomas, Brendon Gr Haven MI 1 204 176 31:28 7:52 31:22
907 Rietburg, Dan EGR MI 2 430 345 36:00 9:00 35:51
922 Hulsey, Travis Kentwood MI 3 467 364 36:46 9:11 36:19
985 Koudak, Eric Comstock Park MI 4 658 457 43:48 10:56 43:21
Women's 11 to 13 3 Finished
3 Armstrong, Jessica Dorr MI 1 380 75 35:02 8:45 35:00
1074 Harvey, Joanna Belmont MI 2 616 176 41:18 10:19 40:45
699 Ryan, Miranda Caledonia MI 3 686 218 46:37 11:39 46:02
Men's 14 to 18 20 Finished
1009 Huyser, Matthew Holland MI 1 4 4 21:07 5:16 21:07
623 Alberts, Joel Grand Rapids MI 2 10 10 22:45 5:41 22:43
585 Coch, Kevin Caledonia MI 3 22 22 24:34 6:08 24:32
700 Gates, Tim Wyoming MI 4 25 24 25:00 6:15 24:58
910 VanderMere, Mark Wyoming MI 5 26 25 25:03 6:16 25:02
541 Fisher, Nicholas Grand Rapids MI 6 38 37 25:50 6:27 25:48
957 Miedema, Brad Hudsonville MI 7 76 68 27:48 6:56 27:30
16 DeHaan, David Grand Rapids MI 8 86 77 28:19 7:05 28:16
1035 Faulkner, Andy Grand Rapids MI 9 90 80 28:23 7:05 28:22
979 Zambow, Patrick Grand Rapids MI 10 103 93 28:43 7:10 28:12
49 Allan, Graham Grand Rapids MI 11 114 101 29:00 7:15 28:47
863 Vastee, Andrew Grand Rapids MI 12 161 142 30:26 7:36 30:12
867 Sensing, Chris Hasting MI 13 174 153 30:40 7:39 30:09
687 Mudie, John EGR MI 14 195 168 31:16 7:49 30:46
866 Katje, Jon Hasting MI 15 251 212 32:28 8:07 31:57
926 DeKorne, Brian Grand Rapids MI 16 265 222 32:40 8:10 32:31
953 Youngblood, Caleb Kentwood MI 17 323 267 34:02 8:30 33:54
588 Gless, Lucas Caledonia MI 18 375 302 34:56 8:44 34:23
1012 Algera, Christopher Caledonia MI 19 392 315 35:14 8:48 34:56
802 CEDERQUIST, MICHAEL GRAND RAPIDS MI 20 531 400 38:25 9:36 37:54
Women's 14 to 18 10 Finished
645 Milles, Jennifer Kentwood MI 1 61 5 27:09 6:47 27:05
683 Busfield, Amy Caledonia MI 2 110 12 28:54 7:13 28:52
44 Harvey, Kaitlin Tekonsha MI 3 182 25 30:50 7:42 30:23
205 Frayer, Betsey EGR MI 4 190 27 31:07 7:46 31:04
753 Cusack, Rachael Grand Rapids MI 5 369 69 34:53 8:43 34:40
952 Machada, Karina Hudsonville MI 6 455 95 36:25 9:06 35:55
847 WICKS, JULIE CALEDONIA MI 7 464 102 36:40 9:10 36:10
222 Dzwonek, Elizabeth Morley MI 8 555 145 39:18 9:49 38:35
587 Gless, Rebekah Caledonia MI 9 629 182 42:11 10:32 41:36
175 Moe, Emily Rockford MI 10 724 238 55:59 13:59 55:36
Men's 19 to 24 19 Finished
914 Hesselink, Ryan Freeport MI 1 1 1 20:45 5:11 20:45
909 VanderMede, David Wyoming MI 2 5 5 21:31 5:22 21:31
730 Clement, Travis Byron Center MI 3 6 6 21:35 5:23 21:35
1082 Clason, Nate Grand Rapids MI 4 8 8 21:55 5:28 21:55
870 Koster, Kristopher Grand Rapids MI 5 9 9 22:08 5:32 22:07
942 VanHaitsma, Tim Hudsonvile MI 6 11 11 22:53 5:43 22:53
538 Stapert, Tim Grand Rapids MI 7 17 17 24:12 6:03 24:10
539 Gretzinger, Justin Kentwood MI 8 29 28 25:24 6:20 25:22
822 MILES, GARETT GRAND RAPIDS MI 9 44 43 26:10 6:32 26:07
229 Norris, Jeff Grand Rapids MI 10 52 50 26:36 6:39 26:28
714 Wittenbach, Ryan Lowell MI 11 67 61 27:27 6:52 27:24
954 Weaver, Rob Caledonia MI 12 72 65 27:40 6:55 27:31
745 Westrate, Rod Grand Rapids MI 13 119 105 29:11 7:17 29:07
844 VERLIN, JOE GRAND RAPIDS MI 14 295 244 33:29 8:22 32:48
1205 Scott, Jeff Chiocago IL 15 403 325 35:25 8:51 35:19
100 Longman, James Caledonia MI 16 460 362 36:34 9:08 36:00
778 SMITH, DANIEL GRAND RAPIDS MI 17 507 392 37:39 9:25 37:15
190 DeVoogd, Benjamin Kent city MI 18 571 418 39:55 9:58 39:25
827 HALLENBECK, CHRIS JENISON MI 19 696 475 47:55 11:59 47:14
Women's 19 to 24 18 Finished
1083 Clason, Erin Grand Rapids MI 1 23 1 24:37 6:09 24:37
107 Elgersma, Kelly Hudsonville MI 2 79 9 27:57 6:59 27:51
1077 Nielsen, Abby Kentwood MI 3 118 14 29:11 7:17 29:06
42 Wilbert, Christina Grand Rapids MI 4 177 22 30:43 7:40 30:40
787 KRUPICZEWICZ, PAULA GRAND RAPIDS MI 5 229 33 31:58 7:59 31:37
795 VOGEL, VORN HOLLAND MI 6 256 40 32:31 8:07 32:22
899 Bolt, Sara St Louis Park MN 7 324 57 34:03 8:30 33:41
820 MILES, JANELLE GRAND RAPIDS MI 8 352 64 34:37 8:39 34:21
1094 Pickard, Catherine Grand Rapids MI 9 438 88 36:10 9:02 35:25
717 Bosscher, Rachel Grand Rapids MI 10 453 94 36:24 9:06 36:09
1212 Fuelling, Katie Grand Rapids MI 11 502 113 37:33 9:23 37:13
779 HAVEMAN, TRACY WEST OLIVE MI 12 506 115 37:39 9:25 37:14
38 Kristensen, Maigunn Grand Rapids MI 13 515 120 37:56 9:29 37:54
1064 Vander Menlen, Milly Hopkins MI 14 521 125 38:03 9:30 37:35
31 McKinney, Molly Rockford MI 15 564 150 39:41 9:55 38:55
788 KRUPICZEWICZ, MARIANNE GRAND RAPIDS MI 16 642 191 42:52 10:42 42:30
874 Smith, Jo lean Grand Rapids MI 17 647 196 43:21 10:50 42:37
786 KRUPICZEWICZ, ALICE GRAND RAPIDS MI 18 701 225 48:27 12:06 48:00
Men's 25 to 29 23 Finished
895 Hyde, Robert Kentwood MI 1 2 2 20:55 5:13 20:55
1073 Dorn, Nathan E Lansing MI 2 3 3 21:02 5:15 21:02
617 Smith, Matt Holland MI 3 7 7 21:52 5:28 21:52
1008 Bolt, Mike Grand Rapids MI 4 15 15 23:35 5:53 23:33
204 Pruim, Brad Byron center MI 5 27 26 25:08 6:17 25:07
656 Oudbier, David Kentwood MI 6 57 54 26:56 6:44 26:44
1049 Steinebach, Curt Kentwood MI 7 102 92 28:43 7:10 28:37
1023 DeWaard, Todd Wyoming MI 8 121 107 29:13 7:18 28:50
679 Spears, Vernon Grand Rapids MI 9 136 121 29:37 7:24 29:30
591 Kozlowski, Mike Grand Rapids MI 10 152 135 30:11 7:32 30:02
685 Gravelink, Matt Holland MI 11 185 160 30:55 7:43 30:41
653 Hartmann, Scott Kentwood MI 12 226 194 31:55 7:58 31:31
1207 Stotts, Kevin Grand Rapids MI 13 227 195 31:57 7:59 31:28
835 ROBINSON, LUKE GRAND RAPIDS MI 14 247 208 32:22 8:05 32:12
1036 Bobo, Terry Kentwood MI 15 255 216 32:31 8:07 32:25
691 Leppert, Jim Grand Rapids MI 16 283 237 33:00 8:15 32:55
1071 Zabriskie, Robert Grand Rapids MI 17 356 292 34:43 8:40 34:16
1080 Spencer, Scott Elgin IL 18 410 331 35:35 8:53 35:10
871 Pearson, Anthony Grand Rapids MI 19 540 405 38:38 9:39 38:00
972 Bannister, Chris Grand Rapids MI 20 566 416 39:44 9:56 39:14
532 Szubinski, Don Caledonia MI 21 655 454 43:36 10:53 43:00
622 Morren, Joe Coopersville MI 22 673 464 45:27 11:21 45:24
988 Armstrong, Brandon Wyoming MI 23 710 478 51:14 12:48 50:32
Women's 25 to 29 31 Finished
616 Smith, Traci Holland MI 1 46 2 26:14 6:33 26:12
749 Less, Laura Grand Rapids MI 2 63 6 27:11 6:47 27:08
896 Becker, Sharon St Johns MI 3 132 15 29:35 7:23 29:33
792 KIRY, TINA MOLINE MI 4 214 29 31:47 7:56 31:32
966 Desmit, Wendy Hudsonville MI 5 241 39 32:09 8:02 31:57
197 Herr, Katie Chicago IL 6 302 52 33:33 8:23 32:55
655 Oudbier, Darcie Kentwood MI 7 333 60 34:11 8:32 33:59
1208 Stotts, Stephanie Grand Rapids MI 8 357 65 34:44 8:41 34:15
783 SMITH, AMY GRAND RAPIDS MI 9 367 67 34:49 8:42 34:28
1058 Hoekwater, Linda Cedar Springs MI 10 416 82 35:42 8:55 35:14
227 Witherell, Corrie Grand Rapids MI 11 468 104 36:47 9:11 36:07
913 Kix, Wendy Cedar springs MI 12 486 109 37:11 9:17 36:48
666 Gordon, Tracey Comstock Park MI 13 505 114 37:39 9:24 37:14
1016 Viviano, Shelly Rockford MI 14 508 116 37:42 9:25 37:20
845 CORNELISSE, MICHELLE GRAND RAPIDS MI 15 510 117 37:47 9:26 37:11
146 Hill, Jennier Wyoming MI 16 520 124 38:02 9:30 37:38
1079 Daane, Kristi Page AZ 17 525 127 38:10 9:32 37:46
680 Tabin, Mary Grand Rapids MI 18 539 135 38:38 9:39 38:00
1007 Clark, Heather Grand Rapids MI 19 545 138 38:52 9:42 38:14
971 Clay, Kate Holland MI 20 561 148 39:40 9:55 38:59
970 Lepard, Sarah Holland MI 21 562 149 39:40 9:55 38:58
1092 Nguyen, Thuy Holland MI 22 599 167 40:32 10:08 39:59
902 Romanowski, Janet EGR MI 23 639 190 42:45 10:41 42:45
784 HAIK, BRANDI WYOMING MI 24 648 197 43:22 10:50 43:13
1063 Walter, Peggy Pagosa Springs CO 25 674 210 45:29 11:22 45:00
90 Kutzli, Jill Sparta MI 26 683 216 46:14 11:33 45:53
747 Brown, Cheryl Spring lake MI 27 684 217 46:20 11:35 45:38
878 Brockman, Roshelle EGR MI 28 697 222 48:00 12:00 47:36
740 Cummins, Amy Grandville MI 29 703 227 48:44 12:11 48:00
525 Schuchardt, Marjorie Grand Rapids MI 30 718 235 52:17 13:04 52:17
11 Kubek, Amanda Grand Rapids MI 31 741 247 1:03:09 15:47 1:03:09
Men's 30 to 34 40 Finished
1015 Linck, Tom Ada MI 1 20 20 24:32 6:08 24:31
816 REEVES, ROLLIE GRAND RAPIDS MI 2 24 23 24:40 6:10 24:40
976 Portinga, Andy Grand Rapids MI 3 47 45 26:21 6:35 26:19
1033 Harerdink, Mike Jenison MI 4 59 55 27:05 6:46 26:54
566 Ursum, Scot Kentwood MI 5 60 56 27:08 6:47 27:02
158 Kovarik, Petr Grand Rapids MI 6 68 62 27:30 6:52 27:27
522 Barr, Jack Wyoming MI 7 78 70 27:52 6:58 27:46
1224 Sikkenga, Jeff Muskegon MI 8 83 74 28:10 7:02 28:10
894 Heitzman, Brian Walker MI 9 113 100 29:00 7:15 28:52
836 MORRIS, MATTHEW GRAND RAPIDS MI 10 124 110 29:18 7:19 29:15
18 Maioho, James Ada MI 11 133 118 29:36 7:24 29:27
1059 Coldwell, Scott Grand Rapids MI 12 144 128 29:52 7:28 29:47
580 DeVries, Kevin Westland MI 13 162 143 30:26 7:36 30:20
626 Brinks, Jeffrey Byron Center MI 14 191 164 31:07 7:46 30:43
1038 Todd, Dell Grand Rapids MI 15 211 183 31:41 7:55 31:14
898 Bolt, Dan Madison WI 16 212 184 31:44 7:56 31:22
825 WILLIAMS, JEFFREY GRAND RAPIDS MI 17 280 234 32:57 8:14 32:33
523 Healy, Shawn Belmont MI 18 292 242 33:24 8:21 33:14
798 LAUER, JEFFREY GRAND RAPIDS MI 19 301 250 33:33 8:23 33:28
198 Herr, Mike Chicago IL 20 306 254 33:36 8:24 32:57
975 Peterson, Scott Rockford MI 21 329 271 34:05 8:31 33:48
681 Horjus, Kenneth Grand Rapids MI 22 345 283 34:23 8:36 33:45
63 Begeman, Craig Grand Rapids MI 23 347 285 34:30 8:37 34:02
949 Sweet, Jeff Lowell MI 24 350 287 34:31 8:37 34:06
1024 Cotts, Michael Grand Rapids MI 25 388 312 35:11 8:47 34:46
1050 Challa, Steven Grand Rapids MI 26 397 320 35:18 8:49 34:38
504 Cheathem, Perry Grand Rapids MI 27 415 334 35:41 8:55 35:20
977 Bleitz, Dan Germany Intl 28 435 350 36:06 9:01 36:00
61 Groenleer, Bob Grandville MI 29 443 352 36:15 9:03 35:42
832 HANEY, TROY GRAND RAPIDS MI 30 451 358 36:22 9:05 35:45
834 HENCKEL, RUSS GRANDVILLE MI 31 452 359 36:22 9:05 35:45
900 Romanowski, Jay EGR MI 32 454 360 36:25 9:06 35:58
1204 Goller, Tim Grand Rapids MI 33 458 361 36:30 9:07 35:58
228 Witherell, Gerald Grand Rapids MI 34 469 365 36:47 9:11 36:09
659 BrownLarsen, Jon Grand Rapids MI 35 522 397 38:05 9:31 37:44
1081 Cain, Brian Grand Rapids MI 36 546 408 38:52 9:42 38:27
189 DeVoogd, Troy Kent city MI 37 572 419 39:55 9:59 39:27
751 Brooks, David Grandville MI 38 620 442 41:45 10:26 41:12
805 SCHOON, STEVE GRAND RAPIDS MI 39 679 466 46:00 11:30 45:18
756 Ors, Onder Grand Rapids MI 40 740 494 1:02:18 15:34 1:02:18
Women's 30 to 34 29 Finished
946 Bergman, Kaarli Grand Rapids MI 1 71 7 27:33 6:53 27:24
1060 Post-Anderle, Janine Peabody MA 2 105 11 28:50 7:12 28:44
897 Marsman, Sarah Alto MI 3 141 16 29:43 7:25 29:37
1217 Booker, Deb Kentwood MI 4 215 30 31:49 7:57 31:29
30 VanWagoner, Amy Grand Rapids MI 5 233 35 32:00 8:00 31:31
579 Hallberg, Jodie Grand Rapids MI 6 234 36 32:00 8:00 31:52
15 Lown, Julie Coopersville MI 7 261 42 32:37 8:09 32:27
576 Bultimeyer, Marcy Grand Rapids MI 8 279 46 32:55 8:14 32:14
1093 Mead, Mary Beth Grand Rapids MI 9 291 50 33:21 8:20 32:55
1072 Harris, Trina-Iris Grand Rapids MI 10 294 51 33:26 8:21 32:57
1215 Hayes, Naomi Wyoming MI 11 334 61 34:11 8:32 33:53
929 Degraaf, Julie Rockford MI 12 374 73 34:56 8:44 34:31
1201 Garcia, Shawnda Holland MI 13 390 77 35:11 8:47 34:37
769 ROSELY, DARCY ROCKFORD MI 14 436 86 36:07 9:02 35:45
842 PRIELIPP, KELLY GRAND RAPIDS MI 15 440 90 36:10 9:02 35:42
211 Vanderkooi, Kori Byron center MI 16 444 92 36:16 9:04 35:48
735 Henderson, Jackie Grand Rapids MI 17 459 98 36:30 9:07 36:16
1061 Rademacher, Renee Kentwood MI 18 511 118 37:48 9:27 37:43
1006 Mullen, Sara Rockford MI 19 543 136 38:50 9:42 38:13
521 Nepomuceno, Annete Kentwood MI 20 544 137 38:52 9:42 38:32
782 SOCIE, STEPHANIE GRAND RAPIDS MI 21 549 141 39:07 9:46 38:35
933 Kernosky, Lisa Kentwood MI 22 568 152 39:51 9:57 39:17
1216 Putnam, Ana Grand Rapids MI 23 580 157 40:00 10:00 39:24
1053 Storeng, Heather Grand Rapids MI 24 615 175 41:06 10:16 40:36
533 Staal, Collette Dorr MI 25 654 201 43:36 10:53 43:00
806 SCHOON, JACKIE GRAND RAPIDS MI 26 678 213 46:00 11:30 45:18
1043 Vanderzanden, Kelly Casnovia MI 27 682 215 46:14 11:33 45:53
216 Theut, Lisa EGR MI 28 690 220 47:12 11:48 47:12
695 Loucks, Arlene Hemlock MI 29 693 221 47:19 11:49 46:34
Men's 35 to 39 59 Finished
512 Peabody, Steve Belding MI 1 13 13 23:14 5:48 23:13
958 Kingma, Craig Jenison MI 2 14 14 23:22 5:50 23:20
855 TRUBY, DENNIS KENTWOOD MI 3 34 33 25:37 6:24 25:31
1220 Hopkins, John Hastings MI 4 37 36 25:46 6:26 25:45
838 MAHER, DAMIAN ADA MI 5 42 41 26:07 6:31 26:04
801 KOGELSCHATZ, RICH ROCKFORD MI 6 48 46 26:23 6:35 26:22
583 Taylor, Scott Comstock Park MI 7 49 47 26:23 6:35 26:22
884 Sweet, Jonathan Grand Rapids MI 8 53 51 26:39 6:39 26:38
674 Wendt Jr., Vernon EGR MI 9 64 58 27:14 6:48 27:07
812 HYRNS, MARK WHITE CLOUD MI 10 66 60 27:18 6:49 27:18
210 Jenkins, Sterling Grand Rapids MI 11 82 73 28:04 7:01 28:00
559 Rasmussen, Pete Ada MI 12 93 83 28:25 7:06 28:15
917 Manion, Jeff Ada MI 13 94 84 28:25 7:06 28:15
796 MACLEOD, ERIC KALAMAZOO MI 14 98 88 28:34 7:08 28:25
1045 Kendra, John Rockford MI 15 125 111 29:20 7:20 29:12
734 Henderson, Jim Grand Rapids MI 16 128 114 29:22 7:20 29:16
652 VanNoord, David Hudsonville MI 17 140 125 29:43 7:25 29:30
1021 Price, Gene Grand Rapids MI 18 154 136 30:14 7:33 29:55
937 Kostozewa, Andy Muskegon MI 19 159 140 30:21 7:35 30:00
1203 Ries, Steve Ada MI 20 165 145 30:32 7:38 30:26
956 Dyer, Richard EGR MI 21 172 151 30:38 7:39 30:30
881 Ralph, David Greenville MI 22 179 156 30:46 7:41 30:26
1018 Heule, Paulus Ada MI 23 180 157 30:50 7:42 30:21
156 Peterson, Steve Rockford MI 24 201 173 31:25 7:51 31:08
935 O'Brien, Andy EGR MI 25 216 186 31:49 7:57 31:49
941 Wolfe, Steve Rockford MI 26 220 189 31:49 7:57 31:29
201 Letourneau, Tim Grand Rapids MI 27 224 192 31:55 7:58 31:41
595 Stegehuis, John Grand Rapids MI 28 239 202 32:09 8:02 31:59
701 Osbeck, Todd Grand Rapids MI 29 250 211 32:28 8:07 32:04
1032 Sneden, Dwight Hudsonville MI 30 258 218 32:33 8:08 32:24
772 HOEKSEMA, BRIAN GRAND RAPIDS MI 31 277 232 32:54 8:13 32:33
729 Mayer, David Grandville MI 32 278 233 32:55 8:13 32:45
224 Lopez, Augie Holland MI 33 297 246 33:30 8:22 32:55
833 KILLEEN, PATRICK KENTWOOD MI 34 298 247 33:31 8:22 32:57
596 Lark, Charles R. Middleville MI 35 304 252 33:35 8:23 33:20
859 Ken, Sung Grand Rapids MI 36 311 257 33:47 8:26 33:12
529 Parks, Jeff Wyoming MI 37 313 258 33:48 8:27 33:14
85 Smit, Jeff Dorr MI 38 314 259 33:48 8:27 33:17
1005 Van Dyke, Pete Jenison MI 39 317 262 33:50 8:27 33:17
1096 Boersma, Robin Grand Rapids MI 40 320 265 33:58 8:29 33:15
1048 Balk, Steve Grand Rapids MI 41 344 282 34:23 8:36 34:14
1020 Vryhof, Rick Grandville MI 42 349 286 34:31 8:37 34:15
960 Osmun, Randy Kentwood MI 43 358 293 34:46 8:41 34:28
934 Henderson, Paul EGR MI 44 364 299 34:49 8:42 34:37
553 Dobrzynski, Mark Marne MI 45 383 307 35:07 8:47 34:34
1078 Kremer, Kevin Holland MI 46 391 314 35:11 8:48 34:37
992 Ferguson, Scott Lansing MI 47 406 328 35:28 8:52 35:15
932 Elzinga, Bob Kentwood MI 48 419 337 35:49 8:57 35:16
213 Glywn, Terry Kentwood MI 49 479 373 37:02 9:15 36:37
1206 Dreyer, Jim Byron center MI 50 493 382 37:26 9:21 37:02
996 Tennis, John Grand haven MI 51 494 383 37:26 9:21 37:02
534 Staal, Brain Dorr MI 52 551 409 39:17 9:49 38:41
99 Dehn, Jon Kentwood MI 53 554 410 39:18 9:49 38:35
770 SHIPPERT, PHILIP GRAND RAPIDS MI 54 556 411 39:20 9:50 38:50
195 Suttner, Jeff Sparta MI 55 557 412 39:22 9:50 38:52
826 TIAHRT SMITH, SCOTT HAMILTON MI 56 563 414 39:41 9:55 39:00
562 Henriksson, Mikael Sweden Intl 57 574 421 39:57 9:59 39:13
677 Rybski, Jon Grand Rapids MI 58 587 426 40:17 10:04 40:01
675 Wendt, James EGR MI 59 753 498 1:08:36 17:09 1:08:36
Women's 35 to 39 45 Finished
524 Broekhuizen, Kathleen Grand Rapids MI 1 54 3 26:45 6:41 26:41
775 VARGA, SHEILA ADA MI 2 73 8 27:42 6:55 27:33
777 DAWSON, MARTHA GRAND RAPIDS MI 3 111 13 28:56 7:14 28:39
188 Junewick, Elizabeth Grand Rapids MI 4 170 21 30:36 7:39 30:32
716 Engels, Brenda Grand Rapids MI 5 181 24 30:50 7:42 30:23
154 Weshouse, Dara Jenison MI 6 189 26 31:01 7:45 30:56
83 Bloom, Heidi Grand Rapids MI 7 196 28 31:17 7:49 31:00
217 Tefft, Donna Rockford MI 8 232 34 31:59 7:59 31:37
994 Burrows, Diane Angola IN 9 268 44 32:46 8:11 32:22
122 Thomas, Wendy Gr Haven MI 10 285 47 33:00 8:15 32:54
116 Larsen, Sherry Hudsonville MI 11 290 49 33:20 8:19 33:14
65 Ferguson, Elizabeth Rockford MI 12 307 53 33:39 8:25 33:27
860 Holliday, Michelle Grand Rapids MI 13 312 55 33:47 8:26 33:12
755 Cusack, Annie Grand Rapids MI 14 322 56 34:01 8:30 33:47
194 Suttner, Debby Sparta MI 15 328 58 34:05 8:31 33:35
840 HALL, BETH ADA MI 16 340 62 34:16 8:34 34:03
215 Powers, Evie Grand Rapids MI 17 348 63 34:31 8:37 34:02
10 Clay, JoAnn Wyoming MI 18 372 71 34:56 8:44 34:45
1067 Brady, Michelle Walker MI 19 413 81 35:40 8:55 35:17
713 VanHoven, Dawn Hudsonville MI 20 439 89 36:10 9:02 35:41
720 Dewitte, Tamie Grandville MI 21 462 100 36:36 9:09 36:36
136 Kramer, Rachel Grandville MI 22 463 101 36:36 9:09 36:21
8 Stegink, Pamela Grand Rapids MI 23 471 105 36:51 9:12 36:22
1014 Downer, Monica Grand Rapids MI 24 490 110 37:20 9:19 37:13
800 WHITE, PAMELA SOUTH HAVEN MI 25 492 111 37:26 9:21 37:03
632 VanDoyen, Sandra Hudsonville MI 26 514 119 37:54 9:28 37:42
126 Vander Slik, Mary Hudsonville MI 27 516 121 37:56 9:29 37:26
221 Krummel, Karen Grand Rapids MI 28 529 130 38:19 9:34 37:53
192 Fong, Christina Grand Rapids MI 29 534 133 38:27 9:36 37:57
661 VanDrunen, Marcia Wayland MI 30 558 146 39:33 9:53 39:03
963 Liggins, Dianne Caledonia MI 31 567 151 39:49 9:57 39:18
72 Berndt, Bev Wyoming MI 32 581 158 40:03 10:00 39:37
73 Lee, Sonja Wyoming MI 33 582 159 40:06 10:01 39:41
1089 Blitchok, Pilar Walker MI 34 583 160 40:09 10:02 39:36
594 Stegehuis, Elizabeth Grand Rapids MI 35 589 162 40:21 10:05 40:10
776 BROMAN, PATRICIA GRAND RAPIDS MI 36 591 163 40:22 10:05 39:37
948 Dutcher, Kelly Alto MI 37 624 179 41:59 10:29 41:35
1027 Cusack, Dianne Ada MI 38 636 187 42:28 10:37 42:10
862 Eddington, Shelly Jenison MI 39 653 200 43:36 10:53 43:02
872 Hughes, Kim Grand Rapids MI 40 659 202 44:00 11:00 43:30
803 DEBOER, MARY GRAND RAPIDS MI 41 668 209 45:06 11:16 44:35
804 HOLLERN, AMY ROCKFORD MI 42 689 219 47:07 11:47 46:30
203 Buziak, Christine Rockford MI 43 702 226 48:42 12:10 48:08
569 Davis, Priscilla Grandville MI 44 706 229 50:39 12:39 49:58
705 Emmons, Shelly Grand Rapids MI 45 754 256 1:09:16 17:19 1:08:37
Men's 40 to 44 103 Finished
637 Cusack, Kevin Grand Rapids MI 1 12 12 22:53 5:43 22:53
527 Hulst, Steven J Zeeland MI 2 16 16 23:44 5:56 23:42
959 Hulst, Dave Zeeland MI 3 18 18 24:15 6:03 24:13
1085 Schlinz, Robert Grand Rapids MI 4 28 27 25:21 6:20 25:15
723 Needham, Jeff Grand Rapids MI 5 31 30 25:31 6:22 25:30
118 Wright, Stephen Hastings MI 6 40 39 25:52 6:28 25:51
21 Kessenich, Michael Grand Rapids MI 7 51 49 26:35 6:38 26:30
915 Smith, James Grand Rapids MI 8 65 59 27:15 6:48 27:00
830 HEITMANN, TOM ADA MI 9 81 72 28:02 7:00 27:59
912 Roersma, Jerry Comstock Park MI 10 85 76 28:19 7:04 28:15
95 Rathbun, Jim Grand Rapids MI 11 87 78 28:19 7:05 28:13
138 Hart, Bruce EGR MI 12 89 79 28:23 7:05 28:10
1062 Benoit, Richard Grand Rapids MI 13 91 81 28:23 7:05 28:10
45 Harvey, Ron Tekonsha MI 14 99 89 28:36 7:09 28:10
560 Wierzbicki, Dave Byron Center MI 15 106 95 28:50 7:12 28:50
171 Russell, Bill Grand Rapids MI 16 107 96 28:52 7:13 28:37
611 Anthes, Paul Grand Rapids MI 17 108 97 28:52 7:13 28:23
854 JUTH, DEAN GRAND RAPIDS MI 18 109 98 28:53 7:13 28:50
1019 Huizenga, Jonathan Rockford MI 19 112 99 28:58 7:14 28:52
967 Obetts, Joe Belmont MI 20 123 109 29:15 7:18 29:09
1000 Ehmann, Steve Grand Rapids MI 21 126 112 29:20 7:20 29:16
850 ANDERSON, JONATHAN GRAND RAPIDS MI 22 127 113 29:21 7:20 29:07
66 Ferguson, Michael Rockford MI 23 137 122 29:39 7:24 29:27
40 Davidson, Robert Grand Rapids MI 24 145 129 29:52 7:28 29:52
642 Geelhoed, Tom Grand Rapids MI 25 147 131 30:00 7:30 29:43
1046 VerMeulen, Doug Grand Rapids MI 26 149 133 30:02 7:30 29:58
938 Kersjes, David Grand Rapids MI 27 150 134 30:03 7:31 29:40
763 Wigert, Gustaf Grand Rapids MI 28 155 137 30:15 7:33 30:02
727 Hook, Jim Holland MI 29 156 138 30:17 7:34 30:11
510 Gray, Chris Grand Rapids MI 30 158 139 30:21 7:35 30:12
627 Powsner, Ethan Grand Rapids MI 31 164 144 30:30 7:37 30:21
184 Lutchefeld, Marty Grand Rapids MI 32 168 148 30:35 7:38 30:00
811 RITZEMA, CRAIG ROCKFORD MI 33 173 152 30:38 7:39 30:30
58 Glaz, Stephen Grand Rapids MI 34 183 158 30:50 7:42 30:40
619 Mutschler, Conrad Holland MI 35 184 159 30:50 7:42 30:33
710 Hester, Phil Middleville MI 36 186 161 30:58 7:44 30:38
927 Powell, Duncan Belmont MI 37 188 163 31:01 7:45 30:30
1003 Filion, John Grand Rapids MI 38 192 165 31:07 7:46 30:58
148 Youn, Michael Grand Rapids MI 39 197 169 31:20 7:50 30:59
704 Kilry, Matthew Walker MI 40 198 170 31:20 7:50 31:00
797 HUIZENGA, STEVEN COMSTOCK PARK MI 41 199 171 31:25 7:51 31:08
556 Doyle, Brian Alto MI 42 202 174 31:26 7:51 31:11
1084 Lanlois, Bruce Lowell MI 43 205 177 31:29 7:52 31:14
131 Van Meurs, Daniel Grand Rapids MI 44 206 178 31:31 7:52 31:22
737 Lassa, Dan Jenison MI 45 218 188 31:49 7:57 31:31
633 VanDoyen, Calvin Hudsonville MI 46 222 190 31:54 7:58 31:54
111 Houghton, Douglas Grand Rapids MI 47 223 191 31:55 7:58 31:46
911 Rumisek, Paul Kentwood MI 48 228 196 31:57 7:59 31:52
995 Fox, Greg Grand Rapids MI 49 237 201 32:06 8:01 31:31
1013 Quinn, Eryn Grand Rapids MI 50 244 205 32:15 8:03 31:32
575 Muenzenmeyer, Steve Grand Rapids MI 51 248 209 32:24 8:06 32:24
