ON-LINE RACE RESULTS
                               Fifth Third Bank
                     2002 River Bank Run 5k Walk 5k Walk
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 13 & Under        19 Finished
  454 LUTKE, BEN               HUDSONVILLE MI         1    1    1   19:23  6:15
  241 HALL, STEVEN             HUDSONVILLE MI         2    9    5   34:11 11:01
  477 IDEMA, ERIC              GRAND RAPIDS MI        3   28   10   36:51 11:53
  242 ZHU, MICHAEL             HUDSONVILLE MI         4   75   19   40:21 13:00
  496 REDEKER, JONATHAN        WHEATON IL             5  265   50   45:31 14:41
  440 WEBBER, JORDAN           KALAMAZOO MI           6  340   62   48:23 15:36
  592 HANSEN, REID             GRAND RAPIDS MI        7  372   70   49:15 15:53
  497 SLADEK II., JAMES        ROCKFORD MI            8  401   74   49:56 16:06
  599 PRICE, KYLE              GRAND RAPIDS MI        9  411   75   50:13 16:11
  412 MCDOWELL, SETH           KENTWOOD MI           10  444   84   51:32 16:37
  425 GINEBAUGH, BRIAN         ROCKFORD MI           11  468   88   51:59 16:46
  423 GINEBAUGH, SCOTT         ROCKFORD MI           12  469   89   51:59 16:46
  567 CALDERON, MATT           CONKLIN MI            13  471   91   52:00 16:46
  577 Wallenta, Kevin          Grand Rapids MI       14  521   98   53:49 17:21
  240 CALLAHAN, DANNY          HUDSONVILLE MI        15  548  102   55:25 17:52
  377 HEMPSTEAD, DAVID         PETOSKEY MI           16  560  105   56:11 18:07
  286 SIEBERS, BRIAN           ADA MI                17  596  109   58:42 18:56
  335 SEGARD, RYAN             BELMONT MI            18  613  112 1:01:44 19:54
  651 WEED, TIMMY              WYOMING MI            19  616  113 1:02:17 20:05

         Women's 13 & Under      21 Finished
  552 KUZEE, ABBIE             ALLENDALE MI           1    2    1   22:01  7:06
  394 URBAN, EMILY             GRAND RAPIDS MI        2   20   12   35:54 11:34
  809 Puff, Katie              Grand Rapids MI        3   55   42   39:37 12:47
   46 WITT, EMILY              GRAND RAPIDS MI        4   67   52   40:09 12:57
  661 MONROE, KASSIE           WAYLAND MI             5  121   94   41:26 13:21
  233 FEENSTRA, ELLEN          HUDSONVILLE MI         6  139  110   42:23 13:40
  243 NELSON, ALYSSA           HUDSONVILLE MI         7  141  112   42:29 13:42
  145 DYSICK, CAROLINE         PHOENIX AZ             8  155  124   42:43 13:46
  673 KARNEMAAT, KALEY         FREMONT MI             9  188  154   43:22 13:59
  475 IDEMA, SARA              GRAND RAPIDS MI       10  205  168   43:51 14:08
  234 BREWER, KATIE            HUDSONVILLE MI        11  236  194   44:43 14:25
  285 SIEBERS, KELLI           ADA MI                12  343  281   48:27 15:37
  616 Campbell, Hannah         Dearborn MI           13  351  287   48:36 15:40
  101 MEEK, CAITLIN            GRAND RAPIDS MI       14  381  309   49:31 15:58
  693 REDEKER, BETHANY         CHICAGO IL            15  402  328   49:56 16:06
  414 MCDOWELL, ROSE           KENTWOOD MI           16  453  368   51:39 16:39
  232 FREDE, BRITTANY          HUDSONVILLE MI        17  486  394   52:26 16:54
  677 HINTON, NATASHA          KENTWOOD MI           18  512  415   53:12 17:09
  826 Amaya, Ashley            Hollland MI           19  515  418   53:17 17:11
  598 PRICE, CHRISTIE          GRAND RAPIDS MI       20  555  452   55:50 18:00
  341 MAST, CARLY              HUDSONVILLE MI        21  558  454   56:05 18:05

         Men's 14 to 19          2 Finished
  834 Johnson, Adam            Rockford MI            1  330   59   47:54 15:27
  413 MCDOWELL, LUCAS          KENTWOOD MI            2  445   85   51:34 16:38

         Women's 14 to 19        13 Finished
  405 VOSBURG, RACHEL          HUDSONVILLE MI         1   44   31   38:30 12:25
  696 WAITE, STEPHANIE         WYOMING MI             2   64   51   40:01 12:54
  659 WALTON, CRYSTAL          GRAND HAVEN MI         3  177  144   43:04 13:53
 1012 HULST, JODI              WALKER MI              4  244  202   44:50 14:28
  446 HOEKSTRA, KARIN          ALLENDALE MI           5  286  234   46:16 14:55
  175 VANDER LOO, LINDSI       HUDSONVILLE MI         6  346  283   48:30 15:38
  617 Campbell, Lauren         Dearborn MI            7  349  285   48:35 15:40
  624 Chanski, Kris            Jenison MI             8  354  289   48:41 15:42
  270 THOMPSON, STEPHANIE      COMSTOCK PARK MI       9  394  321   49:49 16:04
  457 BAKER, TAYLOR            KENTWOOD MI           10  510  413   53:11 17:09
  396 BAUER, LAURA             GRAND RAPIDS MI       11  517  420   53:23 17:13
   59 PARE, AMANDA             NEW BOSTON MI         12  526  426   54:04 17:26
  650 WEED, NICOLE             WYOMING MI            13  594  487   58:40 18:55

         Men's 20 to 24          3 Finished
  452 PANTER, GLENN            GRAND RAPIDS NW MI     1   42   13   38:25 12:23
  311 WOOD, JOEL               ALTO MI                2  160   32   42:45 13:47
  185 WIELAND, SHAWN           WALKER MI              3  622  116 1:19:15 25:34

         Women's 20 to 24        33 Finished
  428 STORY, KRISTEN A.        GRAND RAPIDS MI        1    4    2   32:55 10:37
  429 KLEIN, ROXANE R          GRAND RAPIDS MI        2    5    3   33:17 10:44
  478 VANDRIEL, JODI           GRAND RAPIDS MI        3   19   11   35:52 11:34
  806 KOSTERS, LORI            GRAND RAPIDS MI        4   34   23   37:41 12:09
  836 BAILEY, CHRISTINA        GRAND RAPIDS MI        5   50   37   39:15 12:40
  464 KAZEN, MICHELLE          WYOMING MI             6   63   50   39:55 12:52
  312 KOOIKER, KARLA           GRANDVILLE MI          7   77   58   40:22 13:01
   66 BOPP, KATY JO            GRAND RAPIDS MI        8   86   66   40:39 13:07
  264 HARMELINK, BRENDA        GRANDVILLE MI          9   97   76   40:54 13:11
  163 DOWNING, WHITNEY         OKEMOS MI             10  101   78   41:01 13:14
  249 BAKER, ASHLEY            GRAND RAPIDS MI       11  107   83   41:05 13:15
  289 DOOD, HEATHER            WYOMING MI            12  114   87   41:09 13:16
  256 ECKHOFF, JEN             GRAND RAPIDS MI       13  125   97   41:42 13:27
  127 BOSMA, VICKI             COMSTOCK PARK MI      14  126   98   41:42 13:27
   92 TOREN, LISA              COMSTOCK PARK MI      15  142  113   42:30 13:42
   96 TROOST, TAMMI            CALEDONIA MI          16  154  123   42:40 13:45
  702 Robinson, Katrina        Kalamazoo MI          17  178  145   43:04 13:53
  703 Stargardt, Lori          Kalamazoo MI          18  180  147   43:07 13:54
  369 BUURSMA, REBECCA         GRAND HAVEN MI        19  210  172   43:59 14:11
  460 LOEW, HOLLY              BYRON CENTER MI       20  262  214   45:29 14:40
  472 VIRKSTIS, RACHEL         MARNE MI              21  322  265   47:33 15:20
   93 VANBELKUM, KRISTINA      ALTO MI               22  325  268   47:46 15:24
  612 HARTUNIEWICZ, CHRISTIE   GRAND RAPIDS MI       23  338  277   48:23 15:36
  609 HATTON, ANGIE            COMSTOCK PARK MI      24  342  280   48:24 15:36
  699 BROCK, MARYLOU           GRAND RAPIDS MI       25  412  337   50:17 16:13
  372 CRAIG, STACEY            LOWELL MI             26  423  346   50:37 16:20
  623 Dalton, Renee            Kasas City MO         27  466  379   51:53 16:44
  629 Playter, Kimberly        Grand Rapids MI       28  493  399   52:32 16:57
  395 BAUER, LISA              GRAND RAPIDS MI       29  516  419   53:22 17:12
  637 Kusnier, Karie           Dewitt MI             30  530  430   54:31 17:35
  563 HEEMSTRA, NICKI          GRAND RAPIDS MI       31  534  433   54:45 17:40
  824 Cieriak, Ashley          Grand Rapids MI       32  540  439   55:15 17:49
  281 BROWN, NICHELLE          KENTWOOD MI           33  542  441   55:17 17:50

         Men's 25 to 29          4 Finished
  695 GREIG, THOMAS            ALLEGAN MI             1   66   15   40:07 12:56
  288 DOOD, JAYME              WYOMING MI             2  113   27   41:08 13:16
  130 SCHMIDT, RYAN            BELMONT MI             3  170   33   42:56 13:51
  184 VISSERS, CRAIG           ALLENDALE MI           4  620  115 1:19:13 25:33

         Women's 25 to 29        56 Finished
  113 BECKER, REBECCA          HUDSONVILLE MI         1   10    5   34:16 11:03
  579 VANDENBERG, LISA         GRAND RAPIDS MI        2   14    7   34:53 11:15
  805 FEENSTRA, SARAH          GRAND RAPIDS MI        3   29   19   37:00 11:56
  613 PANTER, JEANINE          GRAND RAPIDS MI        4   41   29   38:23 12:23
  139 VERHIL, STACEY           GRAND RAPIDS MI        5   45   32   38:40 12:28
  114 MAAS, SARA               HOLLAND MI             6   49   36   39:03 12:36
  333 KLETT, SARAH             GRAND RAPIDS MI        7   60   47   39:52 12:51
  154 STAPLETON, AARAN         WALKER MI              8   61   48   39:54 12:52
  448 MESTER, AMY              WYOMING MI             9   62   49   39:55 12:52
  300 BILLIAM-BOAK, JENNY      WYOMING MI            10   79   59   40:25 13:02
   71 DeWilde, BRANDY          HOLLAND MI            11   83   63   40:32 13:04
  573 VAN NAMEN, NICOLE        CHICAGO IL            12  102   79   41:02 13:14
  469 HOULIHAND, ALLISON       GRAND RAPIDS MI       13  104   80   41:03 13:14
  539 VERWYS, LEISCHEN         GRAND RAPIDS MI       14  120   93   41:24 13:21
  463 OVERVOORDE, JENNIFER     GRAND RAPIDS MI       15  124   96   41:41 13:26
  254 OHLMAN, NATASHA          GRANDVILLE MI         16  159  128   42:45 13:47
  642 KOWALSKI, KAREN          GRAND RAPIDS MI       17  161  129   42:46 13:48
  465 MEJEUR, KIM              KENTWOOD MI           18  163  131   42:47 13:48
  540 SHEPPARD, RACHEL         COMSTOCK PARK MI      19  165  133   42:48 13:48
  435 NEWHOUSE, KATIE          HUDSONVILLE MI        20  166  134   42:48 13:48
  255 SMITS, LORELEI           GRAND RAPIDS MI       21  168  136   42:48 13:48
  129 SCHMIDT, JILL            BELMONT MI            22  172  139   43:00 13:52
  159 KIRKWOOD, EMILY          GR MI                 23  212  174   44:10 14:15
   33 DROGE, SHANNON           ROCKFORD MI           24  253  208   45:16 14:36
 1018 BENTLEY, ROBIN           HUDSONVILLE MI        25  256  211   45:18 14:37
  332 MEYERING, TARRAH         HUDSONVILLE MI        26  261  213   45:29 14:40
  244 LAWRENCE, JONI           HOLLAND MI            27  270  220   45:40 14:43
  419 ALKEMA, MANDI            ZEELAND MI            28  287  235   46:16 14:55
  470 PARRISH, NICOLE          HUDSONVILLE MI        29  290  238   46:25 14:58
  811 McBukney, Jana           Kentwood MI           30  294  242   46:29 14:59
  315 MILLER, JESSICA          KENTWOOD MI           31  312  256   47:25 15:17
  120 ADAMS, BECKY             JENISON MI            32  345  282   48:28 15:38
    3 CZUBKO, LORRIE           GRAND RAPIDS MI       33  369  301   49:09 15:51
  218 MCCARTHY, KELLI          GRAND RAPIDS MI       34  404  330   50:07 16:10
 1016 VANDERMEYDEN, ERIN       OWOSSO MI             35  406  332   50:07 16:10
  259 POLLERT, CLARE           GRAND RAPIDS MI       36  458  372   51:43 16:41
  633 Gee, Kristin             Hollland MI           37  472  381   52:02 16:47
  632 Marko, Michelle          Hollland MI           38  473  382   52:02 16:47
  550 RUDD, BRENNA             GRAND RAPIDS MI       39  475  384   52:03 16:47
 1003 ANDERSON, CORI           BELDING MI            40  479  387   52:14 16:50
  556 BRAAM, HEIDI             ADA MI                41  482  390   52:17 16:52
  628 Playter, Jamie           Grand Rapids MI       42  496  402   52:33 16:57
  305 LADUE, NICOLLE           GRANDVILLE MI         43  518  421   53:26 17:14
  672 TAYLOR, DOREEN           HOLLAND MI            44  528  428   54:07 17:27
  560 SILVERTHORNE, VALORIE    SPARTA MI             45  535  434   55:00 17:44
  392 MAY, MELANIE             GRAND RAPIDS MI       46  537  436   55:09 17:47
  186 CARLSON, SHANNON         GRAND RAPIDS MI       47  572  466   56:58 18:22
  179 DANIELS, AMY             WYOMING MI            48  573  467   56:58 18:22
  181 JOHSON, NICHOLE          GRAND RAPIDS MI       49  574  468   56:59 18:22
  180 DASTICK, BARBARA         BELMONT MI            50  575  469   56:59 18:22
  169 WALLS, JILL              HART MI               51  584  478   58:03 18:43
  432 HENRY, STEPHANIE         WYOMING MI            52  592  485   58:31 18:52
   16 DEJONG, MARY             HUDSONVILLE MI        53  599  489   59:09 19:04
  156 VAN SKIVER, ALLISON      GRAND RAPIDS MI       54  601  491   59:15 19:06
  462 HOWARD, KATIE            EAST GRAND RAPI MI    55  609  499 1:00:15 19:26
  684 HOSK8INS, SHIRLEY        KENTWOOD MI           56  611  500 1:00:28 19:30

         Men's 30 to 34          9 Finished
  828 Vermeulen, Dirk          Grand Rapids MI        1    8    4   33:54 10:56
  161 BOAK, DAN                EAGLE MI               2   69   16   40:12 12:58
  313 KOOIKER, KRAIG           WYOMING MI             3   78   20   40:24 13:01
  421 BRENNAN, MICHAEL         COMSTOCK PARK MI       4  259   47   45:27 14:39
  529 HALL, CHARLES            COMSTOCK PARK MI       5  263   49   45:30 14:40
  317 ANDERSON, PHILIP         CHICAGO IL             6  464   87   51:51 16:43
  631 Robinson, John           Grand Rapids MI        7  562  106   56:27 18:12
  398 BAXTER, RAY              HUDSONVILLE MI         8  587  107   58:18 18:48
  461 HOWARD, ANDREW           EAST GRAND RAPI MI     9  610  111 1:00:17 19:27

         Women's 30 to 34        60 Finished
  804 GLOVER, MICHELLE         ALTAMONTE SPRIN FL     1   22   14   36:07 11:39
  821 Shepard, Belinda         Dorr MI                2   27   18   36:46 11:51
  316 FRIDSMA, MARY            GRAND RAPIDS MI        3   33   22   37:39 12:09
  188 BREUKER, JULIE           GRAND RAPIDS MI        4   37   25   38:06 12:17
  513 FIZER, SANDRA            LOWELL MI              5   54   41   39:37 12:47
  160 BOAK, JILL               EAGLE MI               6   70   54   40:12 12:58
  831 McCarthy, Christin       Alexandria VA          7   76   57   40:21 13:01
 1017 HUNTER, RAQUEL           KENTWOOD MI            8   92   71   40:44 13:08
  585 DeJong, Annette          Traverse City MI       9  112   86   41:06 13:15
  222 KOCISZGWKI, KIRA         SOUTH LYON MI         10  116   89   41:09 13:16
  589 NUNN, HILLARY            LINDEN MI             11  130  102   42:10 13:36
  167 WOOD, ROXANNE            GRAND RAPIDS MI       12  133  105   42:19 13:39
  209 GIBSON, KRISTI           ADA MI                13  136  108   42:20 13:39
  504 BROEKHUIZEN, TAMMY       ZEELAND MI            14  143  114   42:30 13:42
  505 VONK, PAM                GRANDVILLE MI         15  146  116   42:32 13:43
   88 GICK, WHITNEY            ZEELAND MI            16  157  126   42:45 13:47
  191 POLISKI, SUSAN           BYRON CENTER MI       17  162  130   42:47 13:48
   14 ANUCI, JILL              WHITE CLOUD MI        18  183  150   43:12 13:56
  202 SHOUDY, STACEY           GRAND RAPIDS MI       19  185  151   43:19 13:58
  626 Schwallie, Susan         Evanston IL           20  191  156   43:33 14:03
  543 BUTH, JILL               COOPERSVILLE MI       21  193  158   43:37 14:04
  168 MIDDLETON, SHERYL        ST. JOHNS MI          22  200  165   43:43 14:06
  373 GRIMES, KAREN            GRAND RAPIDS MI       23  209  171   43:59 14:11
  368 LUCAS, JULIE             GRAND RAPIDS MI       24  211  173   43:59 14:11
  481 VANDERHOFF, KERRI        GOWEN MI              25  213  175   44:12 14:15
   73 RICKETSON, KERRI         GRAND RAPIDS MI       26  223  182   44:26 14:20
  501 MESMAN, KARLA            HUDSONVILLE MI        27  229  187   44:30 14:21
  374 HENDRICK, SHANI          GRAND RAPIDS MI       28  234  192   44:42 14:25
  644 NASH, PATTI              KALAMAZOO MI          29  248  205   45:03 14:32
  422 BRENNAN, YVONNE          COMSTOCK PARK MI      30  258  212   45:27 14:39
  528 HALL, COLLEEN            COMSTOCK PARK MI      31  264  215   45:31 14:41
  482 STRICK, LAURA            JENISON MI            32  273  222   45:43 14:44
  200 WILLIAMS, DIANE          WAYLAND MI            33  278  226   46:02 14:51
  201 CLARKE, DANA             CALEDONIA MI          34  280  228   46:04 14:51
  670 COMBS, DANA              HOLLAND MI            35  288  236   46:16 14:55
  380 KRIEKAARD, AMY           CEDAR SPRINGS MI      36  301  247   46:58 15:09
  105 BOLAND, NANCY            CHICAGO IL            37  319  262   47:33 15:20
   70 ERGANG, MICHELLE         LOWELL MI             38  324  267   47:45 15:24
  578 MESSINGER, DEANNE        JENISON MI            39  332  273   47:57 15:28
  625 Haab, Mary Jo            Jenison MI            40  353  288   48:39 15:41
  297 ROSENBERG, SANDRA        MIDDLEVILLE MI        41  389  317   49:46 16:03
  298 ROSENBERG, LISA          MIDDLEVILLE MI        42  390  318   49:47 16:03
  490 TENHOOPEN, LISA          GRAND RAPIDS MI       43  429  350   51:18 16:33
  455 CAVAZOS, DAWN            COMSTOCK PARK MI      44  434  354   51:21 16:33
   63 SEABERT, COLLEEN         WALKER MI             45  438  357   51:22 16:34
  314 PENN, MAUREEN            GRAND RAPIDS MI       46  456  370   51:40 16:40
  622 Sprague, Lisa            St Joe MI             47  467  380   51:54 16:44
 1005 SHEFFER, ANNE            GRAND RAPIDS MI       48  483  391   52:17 16:52
  820 Pietenpol, L             Columbus OH           49  492  398   52:30 16:56
   24 MITCHELL, KRISTY         CEDAR SPRINGS MI      50  500  405   52:39 16:59
  619 Gratz, Cheryl            Allegan MI            51  507  410   53:00 17:05
  810 Nowak, Tammy             Deatur IN             52  513  416   53:13 17:10
  679 Hiller, Susan            Walker MI             53  529  429   54:22 17:32
  562 RYDER, LINA              DORR MI               54  536  435   55:03 17:45
  427 MAY, MARILYNN            GRAND RAPIDS MI       55  539  438   55:13 17:48
  402 BELMONTE, GINA           GRAND RAPIDS MI       56  552  449   55:45 17:59
  433 REIST, LEANNE            ASHLEY MI             57  589  482   58:19 18:49
  155 SORENSON, GILDA          BELMONT MI            58  600  490   59:15 19:06
  397 BAXTER, MICHELLE         HUDSONVILLE MI        59  606  496   59:48 19:17
  326 MULLENNIX, HIROKO        WYOMIING MI           60  618  505 1:05:43 21:11

         Men's 35 to 39          5 Finished
  671 STONE, RICK              FARMINGTONHILLS MI     1    6    3   33:30 10:48
  645 STRATTON, STEVE          HOLLAND MI             2   35   12   37:44 12:10
  618 Bannach, David           Hudsonville MI         3  103   24   41:03 13:14
  561 RYDER, JON               DORR MI                4  443   83   51:29 16:36
  620 Gratz, Dan               Allegan MI             5  506   97   53:00 17:05

         Women's 35 to 39        50 Finished
  480 BALL, KIMBERLY           ADA MI                 1   24   15   36:36 11:48
  643 SEELEY, BARB             JENISON MI             2   36   24   37:45 12:10
  356 YOUKER, BETH             BUCKLEY MI             3   56   43   39:41 12:48
  420 HOSTETER, DAWN           HUDSONVILLE MI         4   85   65   40:39 13:07
  447 SCHUMACHER, KIM          WYOMING MI             5   89   69   40:42 13:07
  697 WAITE, KAREN             WYOMING MI             6  119   92   41:15 13:18
  122 HOMRICH, MONIKA          WYOMING MI             7  127   99   41:45 13:28
  215 VANHOVEN, DIANE          GRAND RAPIDS MI        8  134  106   42:19 13:39
  208 SHALDA, CARMEN           ROCKFORD MI            9  135  107   42:20 13:39
  391 TURNER, SELENA           SAUGATUCK MI          10  150  120   42:37 13:44
  436 DEGRAM, KAREN            GRAND HAVEN MI        11  174  141   43:02 13:53
  230 WALTON, PEGGY            GRAND HAVEN MI        12  176  143   43:03 13:53
  349 JOURE, NANCY             COMSTOCK PARK MI      13  196  161   43:37 14:04
  347 WEBBERT, JENNIFER        HOLLAND MI            14  215  176   44:18 14:17
  814 Moyle, Anne              Rockford MI           15  219  179   44:24 14:19
  815 Davis, Laura             Cedar Springs MI      16  224  183   44:26 14:20
  502 ELENBAAS, MICHELE        HUDSONVILLE MI        17  230  188   44:32 14:21
  345 SPARTA, SUSAN            GRAND RAPIDS MI       18  238  196   44:44 14:25
  339 SHERIDAN, KAREN          SAUGATUCK MI          19  246  204   44:51 14:28
  409 TAHTINEN, RUTH           HUDSONVILLE MI        20  255  210   45:17 14:36
  342 MATHEWS, NANCIE          LOWELL MI             21  266  216   45:32 14:41
  636 Kohnen, Lorri            Mason MI              22  275  224   45:52 14:47
  572 PUETZ, CATHY             E GRAND RAPIDS MI     23  277  225   46:01 14:50
  176 BUSH, COLLEEN            BELMONT MI            24  279  227   46:02 14:51
  640 MUMFORD, MICHELLE        GRAND RAPIDS MI       25  289  237   46:22 14:57
  443 PRICE, CARRIE            WYOMING MI            26  299  246   46:33 15:01
   87 KOPPENOL, BONNIE         HOLLAND MI            27  315  258   47:33 15:20
  439 WEBBER, SHEILA           KALAMAZOO MI          28  339  278   48:23 15:36
  518 FULLER, KELLY            LOWELL MI             29  350  286   48:35 15:40
   58 NOORMAN, KAREN           KENTWOOD MI           30  391  319   49:49 16:04
  216 ZIGMONT, LISA            GRAND RAPIDS MI       31  396  323   49:50 16:04
  495 REDEKER, JOREEN          WHEATON IL            32  400  327   49:56 16:06
  217 NELSON, COLLETTE         GRAND RAPIDS MI       33  407  333   50:07 16:10
  364 EGAN, JODI               WALKER MI             34  409  335   50:07 16:10
  590 BAYER, RENEE             GOLD CANYON AZ        35  463  377   51:48 16:42
   31 SKINNER, PAMELA          GRAND RAPIDS MI       36  465  378   51:51 16:43
   90 PINKELMAN, TERI          GRAND RAPIDS MI       37  484  392   52:20 16:53
  681 CROMWELL, MAUREEN        GRAND RAPIDS MI       38  487  395   52:28 16:55
  680 STOFFER, BARBARA         GRANDVILLE MI         39  488  396   52:28 16:55
  658 Verburg, Robin           Grandville MI         40  495  401   52:33 16:57
  108 MARCHELL, MONICA         ROCKFORD MI           41  502  407   52:41 16:59
  251 HAMACHER, REBECCA        GRAND RAPIDS MI       42  541  440   55:17 17:50
   55 CEDERQUIST, AMY          ROCKFORD MI           43  545  444   55:21 17:51
  172 CALLAHAN, LAURA          HUDSONVILLE MI        44  547  446   55:25 17:52
  519 TEBEAU, TERESA           EAST GRAND RAPI MI    45  570  464   56:55 18:21
  378 HEMPSTEAD, KYLE          PETOSKEY MI           46  582  476   57:45 18:38
 1009 KOBERNA, MARYBETH        MARSHALL MI           47  583  477   57:46 18:38
  827 Kenvelgar, Joanie        Comstock Park MI      48  585  479   58:09 18:45
  523 BYXBE, DARCY             WYOMING MI            49  590  483   58:31 18:52
  652 WEED, BARBARA            WYOMING MI            50  615  503 1:02:16 20:05

         Men's 40 to 44          10 Finished
   65 GRIMM, CLARENCE          NILES MI               1    3    2   28:38  9:14
   84 BROWN, PATTI             GRAND RAPIDS MI        2   74   18   40:13 12:58
   52 MENEFEE, RON             KENTWOOD MI            3   91   21   40:44 13:08
  499 WALL, CHIP               HUDSONVILLE MI         4  145   30   42:32 13:43
  319 BOERMAN, DELWYN          ZEELAND MI             5  307   56   47:16 15:15
  588 FRITTS, JONATHAN         GRAND RAPIDS MI        6  326   58   47:47 15:25
   35 COOK, MADDY              GRAND RAPIDS MI        7  333   60   47:57 15:28
  187 KELLEY, DEVERE           GRAND RAPIDS MI        8  414   76   50:19 16:14
  424 GINEBAUGH, CHARLES       ROCKFORD MI            9  470   90   52:00 16:46
  408 KELLY, BILL              KENTWOOD MI           10  503   96   52:46 17:01

         Women's 40 to 44        56 Finished
   64 GRIMM, STACEY            NILES MI               1   12    6   34:29 11:07
  340 STROBEL, JOANNE          BELDING MI             2   18   10   35:46 11:32
  350 DONATELLI, MARY          GRAND RAPIDS MI        3   21   13   35:59 11:36
  417 CARRINGTON, ELAINE       ADA MI                 4   25   16   36:36 11:48
  362 BRUMMEL, CAROL           GRAND HAVEN MI         5   39   27   38:16 12:20
  263 SURFACE, THERESA         HASTINGS MI            6   48   35   39:00 12:35
  511 ROZEMA, MARTA            LOWELL MI              7   51   38   39:34 12:46
  808 Puff, Laura              Grand Rapids MI        8   52   39   39:34 12:46
  119 LOVETT, CYNTHIA          GRAND RAPIDS MI        9   58   45   39:49 12:50
  554 WELLER, SHELLEY          HUDSONVILLE MI        10   68   53   40:10 12:57
  327 CONSTANTINO, LINDA       WAYLAND MI            11   80   60   40:25 13:02
   57 PETRICK, MARGIE          VULCAN MI             12   96   75   40:54 13:11
  162 DOWNING, JODY            OKEMOS MI             13  106   82   41:05 13:15
  521 SPAMAN, ARLA             HOLLAND MI            14  122   95   41:30 13:23
  334 FOX, KAREN               ZEELAND MI            15  131  103   42:15 13:37
  291 REYERS, SHELLY           HUDSONVILLE MI        16  137  109   42:23 13:40
 1000 MOLNAR, CINDY            GRAND RAPIDS MI       17  152  121   42:38 13:45
  450 SPRING, KIM              OVID MI               18  169  137   42:52 13:49
  336 BARNES, JULIE            COMSTOCK PARK MI      19  173  140   43:02 13:53
  238 LUTZ, FRAN               HUDSONVILLE MI        20  189  155   43:26 14:00
  303 WEBB, ROSANNE            GRANDVILLE MI         21  222  181   44:26 14:20
  568 KUZMA, CATHERINE         WALKER MI             22  227  186   44:30 14:21
  393 URBAN, CAROL             GRAND RAPIDS MI       23  231  189   44:33 14:22
  641 BAKER, MARY KAY          GRAND RAPIDS MI       24  241  199   44:46 14:26
  660 MONROE, CYNDIE           WAYLAND MI            25  245  203   44:51 14:28
  493 BROERSMA, JANICE         ROCKFORD MI           26  249  206   45:05 14:32
 1004 AARDEMA, CATHY           KENTWOOD MI           27  282  230   46:08 14:52
  544 TRUDELL, LYNN            KENTWOOD MI           28  283  231   46:10 14:53
  274 JENISON, KELLY           JENISON MI            29  295  243   46:29 14:59
  584 BUNTING, BECKY           KENTWOOD MI           30  305  250   47:11 15:13
  583 EHINGER, MICHELLE        ROCKFORD MI           31  306  251   47:12 15:13
  555 SCHOLL, MARGARET         ZEELAND MI            32  308  252   47:16 15:15
   86 KOSLA, TERESA            GRAND RAPIDS MI       33  318  261   47:33 15:20
  687 JACKSON, TRACY           BELDING MI            34  320  263   47:33 15:20
   32 BOLAND, JEANNE           BYRON CENTER MI       35  337  276   48:14 15:33
  287 SIEBERS, KIM             ADA MI                36  348  284   48:35 15:40
  503 MOSS, MARTHA             GRAND RAPIDS MI       37  356  291   48:59 15:48
  227 LUBBERS, CHRISTIE        GRANDVILLE MI         38  368  300   49:09 15:51
  102 MEEK, MARY               GRAND RAPIDS MI       39  383  311   49:31 15:58
  109 BLANCHARD, SHARON        SARANAC MI            40  384  312   49:37 16:00
  271 REICHERT, KATHY          COMSTOCK PARK MI      41  399  326   49:52 16:05
  595 DOYLE, DIANE             BELMONT MI            42  419  342   50:25 16:15
  546 HAIST, PATTI             BELMONT MI            43  425  347   50:42 16:21
  678 RUBIO, YOLANDA           GRAND RAPIDS MI       44  437  356   51:21 16:34
  358 WARD, LAURIE             WINONA MN             45  446  361   51:37 16:39
  360 WALDEN, PRISCILLA        ROCKFORD MI           46  448  363   51:37 16:39
  415 MCDOWELL, MARY           KENTWOOD MI           47  449  364   51:37 16:39
  359 GORDON, SUSAN            ROCKFORD MI           48  452  367   51:39 16:39
  407 CODY, CAROL              ROCKFORD MI           49  504  408   52:48 17:02
  576 WALENTA, NANCY           GRAND RAPID MI        50  524  425   54:00 17:25
  173 DOANE, BARB              HUDSONVILLE MI        51  546  445   55:21 17:51
 1008 TUPPER, LAURIE           COMSTOCK PARK MI      52  553  450   55:47 17:59
  110 MARTIN-GOOD, LESLIE      GRAND RAPIDS MI       53  566  460   56:50 18:20
  293 TEBEAU, CHERI            SHELBY TWP MI         54  568  462   56:53 18:20
  250 PRINCE, PATRICE          GRAND RAPIDS MI       55  571  465   56:56 18:21
  825 Chamberlain, Penny       Grand Rapids MI       56  586  480   58:13 18:46

         Men's 45 to 49          11 Finished
  411 LOFTIS, PETER            GRAND RAPIDS MI        1   11    6   34:27 11:06
  484 KLOOSTER, MARVIN         PLAINWELL MI           2   72   17   40:12 12:58
  290 REYERS, JIM              HUDSONVILLE MI         3  138   29   42:23 13:40
  522 SHRUM, MARK              IONIA MI               4  214   39   44:17 14:17
  507 DECKER, JOHN             BELMONT MI             5  272   51   45:42 14:44
