ON-LINE RACE RESULTS
                       Indiana All Star Championchips Boys 
                    2002 Boys Individual Open and Varsity
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's Varsity & Indv    208 Finished
 1640 Lenz, Adam    8          Montpelier Vars IN     1    1    1   09:37  5:10
 1712 Wysong, Chuck  8         West Noble MS V IN     2    2    2   09:45  5:14
 1522 Rich, Jacob  8           Carmel Courgar IN      3    3    3   09:45  5:14
 1617 Rex, David    8          Indian Springs IN      4    4    4   09:45  5:15
 1746 Hardacre, Cole    8      East Side MS IN        5    5    5   09:51  5:17
 1750 Wilson, Andy    7        Fulton IN              6    6    6   09:52  5:18
 1610 Westerman, Blake    8    IHM Varsity IN         7    7    7   09:57  5:20
 1752 Weatherford, Andy    8   Greencastle MS IN      8    8    8   09:57  5:20
 1761 Kennard, Ben    8        Princeton  MS IN       9    9    9   09:58  5:21
 1519 Brunk, Stafford 8        Carmel Courgar IN     10   10   10   10:00  5:23
 1527 Kremer, Aaron 8          Christ the King IN    11   11   11   10:01  5:23
 1505 Sterrett, Jeff 7         Belzer  Varsity IN    12   12   12   10:04  5:25
 1563 Wilson, Sean    7        Custer MS Varsi IN    13   13   13   10:04  5:25
 1572 Pearson, Josh    8       Fall Creek Vall IN    14   14   14   10:06  5:25
 1559 Jessen, James 8          Custer MS Varsi IN    15   15   15   10:07  5:26
 1666 Nyboer, Zachary 8        Pendleton MS Va IN    16   16   16   10:07  5:26
 1537 Royal, Daniel  7         Clay   Varsity IN     17   17   17   10:09  5:27
 1710 Guevara, Nefty    7      West Noble MS V IN    18   18   18   10:09  5:27
 1713 Wysong, Jeff    7        West Noble MS V IN    19   19   19   10:11  5:29
 1745 Buchs, Wade    8         DeKalb MS IN          20   20   20   10:11  5:29
 1544 Hoffman, Joseph  8       Clinton Prairie IN    21   21   21   10:12  5:29
 1767 Selvey, Josh    8        West Jay MS IN        22   22   22   10:12  5:29
 1747 Green, Adam    8         Franklin Townsh IN    23   23   23   10:14  5:30
 1520 Lynch, Robby  8          Carmel Courgar IN     24   24   24   10:15  5:30
 1731 Sheff, Jake    8         Zionsville MS V IN    25   25   25   10:17  5:31
 1615 Delaney, William 8       Indian Springs IN     26   26   26   10:17  5:31
 1651 Blair, Bryant 7          Oak Hill   Vars IN    27   27   27   10:18  5:32
 1614 Bird, Sam    7           Indian Springs IN     28   28   28   10:18  5:32
 1654 Norris, Andrew    8      Oak Hill   Vars IN    29   29   29   10:18  5:32
 1517 Alexander, Jeff 8        Carmel Courgar IN     30   30   30   10:20  5:33
 1608 Shields, Chip    8       IHM Varsity IN        31   31   31   10:21  5:33
 1660 Marks, Kyle    6         Park Tudor/Runn IN    32   32   32   10:22  5:34
 1616 Fabian, Curtis    7      Indian Springs IN     33   33   33   10:26  5:36
 1738 Judge, Daniel    8       Adams Central IN      34   34   34   10:27  5:37
 1756 Ullmer, Matt    8        Northwestern IN       35   35   35   10:30  5:38
 1708 Bonilla, Alfonso 8       West Noble MS V IN    36   36   36   10:32  5:39
 1533 Courtney, Kevin 7        Clay   Varsity IN     37   37   37   10:33  5:40
 1682 Leffers, Sam    8        St. Jude Varsit IN    38   38   38   10:34  5:41
 1687 Coolidge, Andy    8      St. Jude Varsit IN    39   39   39   10:37  5:42
 1562 Wilkerson, Geoff    7    Custer MS Varsi IN    40   40   40   10:38  5:43
 1730 Reiff, Lucas  8          Zionsville MS V IN    41   41   41   10:38  5:43
 1755 StAmour, Matt    7       Grimmer MS IN         42   42   42   10:41  5:44
 1754 St. Amour, Mark    7     Grimmer MS IN         43   43   43   10:43  5:45
 1726 Schroeder, Andrew  8     Woodside MS/Bis IN    44   44   44   10:44  5:46
 1661 Mattingly, Ben    8      Park Tudor/Runn IN    45   45   45   10:44  5:46
 1632 Slabaugh, Doug    8      Milford MS Vars IN    46   46   46   10:45  5:46
 1507 Witzerman, Eric 8        Belzer  Varsity IN    47   47   47   10:45  5:46
 1501 Hijar, Andros 8          Belzer  Varsity IN    48   48   48   10:45  5:47
 1575 Sheridan, Spencer 7      Fall Creek Vall IN    49   49   49   10:45  5:47
 1630 Miller, Jon    8         Milford MS Vars IN    50   50   50   10:46  5:47
 1711 Rupert, Daniel  8        West Noble MS V IN    51   51   51   10:46  5:47
 1534 Kassing, Jordan 8        Clay   Varsity IN     52   52   52   10:48  5:48
 1528 Poore, Andrew 8          Christ the King IN    53   53   53   10:48  5:48
 1535 Norris, Zach 7           Clay   Varsity IN     54   54   54   10:49  5:49
 1506 Witzerman, Danny 8       Belzer  Varsity IN    55   55   55   10:51  5:50
 1647 Kinkead, Kris    7       Northview MS Va IN    56   56   56   10:51  5:50
 1725 Kimmel, Dillon    8      Woodside MS/Bis IN    57   57   57   10:51  5:50
 1744 Baker, Josh    8         Daleville IN          58   58   58   10:52  5:51
 1557 Mattocks, Kabe    8      Cloverdale MS v IN    59   59   59   10:52  5:51
 1566 Langebartels, J.J.    7  Doe Creek MS Va IN    60   60   60   10:55  5:52
 1740 Taylor, Josh    7        Barr  -  Reeve IN     61   61   61   10:55  5:52
 1606 Powers, Bobby 8          IHM Varsity IN        62   62   62   10:56  5:52
 1655 Norris, James    8       Oak Hill   Vars IN    63   63   63   10:56  5:52
 1582 Biggs, Charles 8         Franklin Twp MS IN    64   64   64   10:58  5:54
 1689 Borie, Austin    7       Tecumseh MS Var IN    65   65   65   11:00  5:54
 1644 Wyatt, David    8        Montpelier Vars IN    66   66   66   11:00  5:55
 1561 Warren, Ricky    7       Custer MS Varsi IN    67   67   67   11:00  5:55
 1705 Krammes, Curtis    8     Union County MS IN    68   68   68   11:03  5:56
 1727 Townsend, Michael 7      Woodside MS/Bis IN    69   69   69   11:03  5:56
 1571 Haines, Griffin  8       Fall Creek Vall IN    70   70   70   11:03  5:56
 1529 Sickafoose, Cameron 8    Christ the King IN    71   71   71   11:03  5:56
 1521 Perlstein, Andrew 8      Carmel Courgar IN     72   72   72   11:04  5:57
 1695 Tyson, Paul   8          Tecumseh MS Var IN    73   73   73   11:04  5:57
 1732 Trewartha, Ben    8      Zionsville MS V IN    74   74   74   11:04  5:57
 1502 Hughes, Jore 8           Belzer  Varsity IN    75   75   75   11:06  5:58
 1508 Bachra, Reggie 8         Belzer Open IN        76   76   76   11:06  5:58
 1536 Presnal, Stephen 7       Clay   Varsity IN     77   77   77   11:07  5:58
 1609 Stevens, Michael 7       IHM Varsity IN        78   78   78   11:07  5:58
 1688 Coolidge, Marty    5     St. Jude Varsit IN    79   79   79   11:08  5:59
 1633 Sorensen, Bradley 7      Milford MS Vars IN    80   80   80   11:08  5:59
 1634 Stichter, Ross    6      Milford MS Vars IN    81   81   81   11:08  5:59
 1586 Sobecki, Mike    8       Franklin Twp MS IN    82   82   82   11:08  5:59
 1558 Randall, Robbie 7        Cloverdale MS v IN    83   83   83   11:09  6:00
 1514 Nieten, Tony 8           Belzer Open IN        84   84   84   11:11  6:00
 1709 Bontrager, Luke    8     West Noble MS V IN    85   85   85   11:12  6:01
 1628 Blakeslee, Luke    8     Milford MS Vars IN    86   87   87   11:15  6:02
 1729 McCarthy, Kevin    7     Zionsville MS V IN    87   88   88   11:15  6:02
 1560 Tresslar, David    7     Custer MS Varsi IN    88   89   89   11:15  6:02
 1584 Lowery, Matt    8        Franklin Twp MS IN    89   90   90   11:15  6:03
 1653 McClain, Matthew  7      Oak Hill   Vars IN    90   91   91   11:15  6:03
 1664 Hopper, Kale    8        Pendleton MS Va IN    91   92   92   11:15  6:03
 1629 Gingerich, Scott    8    Milford MS Vars IN    92   93   93   11:15  6:03
 1719 Slone, Adam    7         West Noble MS O IN    93   94   94   11:15  6:03
 1570 Denny, Chad    7         Fall Creek Vall IN    94   95   95   11:17  6:03
 1538 Smith, J.D.    6         Clay   Varsity IN     95   96   96   11:17  6:03
 1574 Sadler, Eric    8        Fall Creek Vall IN    96   97   97   11:17  6:03
 1569 Carraway, Kyle    7      Fall Creek Vall IN    97   98   98   11:21  6:06
 1648 Lammers, Roderick 7      Northview MS Va IN    98   99   99   11:21  6:06
 1631 Sindelar, Chris    7     Milford MS Vars IN    99  100  100   11:21  6:06
 1739 Taylor, Geoffrey 5       Barr  -  Reeve IN    100  101  101   11:22  6:07
 1658 Arak, John    6          Park Tudor/Runn IN   101  102  102   11:22  6:07
 1662 Shaw, Kimber  6          Park Tudor/Runn IN   102  103  103   11:23  6:07
 1749 Martin, Alan    8        Frankton MS IN       103  104  104   11:23  6:07
 1619 Woll, Alex    8          Indian Springs IN    104  105  105   11:26  6:08
 1622 Knight, Christen 7       Justice MS Vars IN   105  107  107   11:28  6:09
 1573 Ruddle, Brian    8       Fall Creek Vall IN   106  109  109   11:30  6:10
 1692 Hagen, Alex    8         Tecumseh MS Var IN   107  110  110   11:31  6:11
 1605 Lee, Tyler    8          IHM Varsity IN       108  112  112   11:31  6:11
 1734 Einterz, Seth    8       Zionsville MS V IN   109  113  113   11:32  6:12
 1703 Harrison, Justin    8    Union County MS IN   110  115  115   11:32  6:12
 1675 Hedden, Wesley  6        South Central IN     111  116  116   11:32  6:12
 1672 Sprunger, Chase    6     South Adams Var IN   112  117  117   11:32  6:12
 1618 Walker, Logan  6         Indian Springs IN    113  118  118   11:33  6:13
 1961 Hutchins, Scott 8        Northview MS IN      114  119  119   11:33  6:13
 1684 Bryson, Aaron  8         St. Jude Varsit IN   115  122  122   11:34  6:13
 1683 Mercedes, Javier   8     St. Jude Varsit IN   116  123  123   11:35  6:14
 1656 Trejo, Chris   8         Oak Hill   Vars IN   117  124  124   11:35  6:14
 1554 Dean, Ryan    7          Cloverdale MS v IN   118  126  126   11:37  6:14
 1524 Audenaert, Nicholas 5    Christ the King IN   119  127  127   11:37  6:15
 1743 Ivers, Ben    7          Cardinal Ritter IN   120  128  128   11:37  6:15
 1741 Nuhring, Jake    8       Batesville MS IN     121  129  129   11:38  6:15
 1706 Russell, Paul    7       Union County MS IN   122  130  130   11:40  6:16
 1642 Pinkerton, Ryan    7     Montpelier Vars IN   123  131  131   11:40  6:16
 1768 Vaughan, Jeremiah 7      Brookville MS IN     124  132  132   11:41  6:16
 1723 Graham, Brian    7       Woodside MS/Bis IN   125  133  133   11:41  6:17
 1596 Herber, Mark    7        Huntington Cath IN   126  134  134   11:44  6:18
 1583 Ernstberger, Tyler    8  Franklin Twp MS IN   127  135  135   11:44  6:18
 1556 Glassburn, Michael  7    Cloverdale MS v IN   128  136  136   11:44  6:18
 1757 Sturgeon, Brian    8     Pendleton MS IN      129  137  137   11:44  6:18
 1766 Morin, Brendan  6        St. Marys Crown IN   130  138  138   11:45  6:19
 1526 Cosh, Ross 8             Christ the King IN   131  139  139   11:45  6:19
 1523 Abeltins, Andy    8      Christ the King IN   132  140  140   11:45  6:19
 1645 Hawley, Eric    8        Northview MS Va IN   133  141  141   11:45  6:19
 1525 Corbito, Robert    8     Christ the King IN   134  142  142   11:45  6:19
 1686 Peden, Chris    6        St. Jude Varsit IN   135  143  143   11:46  6:20
 1667 Sutherland, Craig    7   Pendleton MS Va IN   136  144  144   11:48  6:20
 1542 Calloway, Caleb 7        Clinton Prairie IN   137  145  145   11:48  6:21
 1758 Hagewood, Brandon 7      Prairie Heights IN   138  146  146   11:48  6:21
 1673 Bottoms, Daniel    8     South Central IN     139  147  147   11:48  6:21
 1652 Linna, Nathaniel 6       Oak Hill   Vars IN   140  148  148   11:49  6:21
 1665 Kendrick, Cody    8      Pendleton MS Va IN   141  150  150   11:51  6:22
 1663 Farr, Alex    7          Pendleton MS Va IN   142  151  151   11:52  6:22
 1585 Rockey, Benjamin 8       Franklin Twp MS IN   143  152  152   11:54  6:23
 1685 Kellogg, Alex    8       St. Jude Varsit IN   144  153  153   11:55  6:24
 1589 Ruiz, Ernesto  8         Holy Spirit Var IN   145  154  154   11:55  6:24
 1646 Hawley, Scott    8       Northview MS Va IN   146  155  155   11:56  6:24
 1671 Sommer, Justin    7      South Adams Var IN   147  157  157   11:57  6:26
 1623 Mital, Greg    7         Justice MS Vars IN   148  158  158   11:57  6:26
 1624 Nall, Zach    6          Justice MS Vars IN   149  159  159   11:58  6:26
 1694 Studebaker, Curt    8    Tecumseh MS Var IN   150  160  160   12:00  6:27
 1691 Cook, Peter    7         Tecumseh MS Var IN   151  161  161   12:00  6:27
 1759 Smoker, Travis    8      Prairie Heights IN   152  162  162   12:00  6:27
 1742 Siefert, Alex    8       Batesville MS IN     153  163  163   12:00  6:27
 1670 Hoover, Marcus 7         South Adams Var IN   154  165  165   12:05  6:29
 1679 West, Quentin 7          South Central IN     155  166  166   12:06  6:30
 1693 Miller, Jacob    8       Tecumseh MS Var IN   156  168  168   12:07  6:31
 1641 Moriarity, Casey    7    Montpelier Vars IN   157  169  169   12:07  6:31
 1613 Goldenberg, Max    6     IHM Open IN          158  170  170   12:08  6:31
 1621 Detamore, Damon  7       Justice MS Vars IN   159  171  171   12:09  6:32
 1638 Freel, Matt    7         Montpelier Vars IN   160  172  172   12:11  6:33
 1552 Chambers, Kyle    5      Cloverdale MS v IN   161  175  175   12:14  6:34
 1555 Fidler, James    7       Cloverdale MS v IN   162  176  176   12:15  6:35
 1764 Perez, Martin    8       St. Casimir IN       163  177  177   12:15  6:35
 1593 Beemer, Nicholas 8       Huntington Cath IN   164  179  179   12:15  6:35
 1762 Aguilar, Antonio  6      St. Casimir IN       165  180  180   12:17  6:36
 1676 Hornickel, Brian    8    South Central IN     166  181  181   12:20  6:38
 1604 Holt, Adam    8          IHM Varsity IN       167  182  182   12:20  6:38
 1736 Scott, Ben    8          Zionsville open IN   168  183  183   12:22  6:38
 1541 Batts, Jacob  6          Clinton Prairie IN   169  185  185   12:22  6:39
 1591 Michaud, Patrick  8      Holy Spirit Var IN   170  187  187   12:26  6:41
 1649 Spurlin, John    7       Northview MS Va IN   171  188  188   12:26  6:41
 1643 Rinker, Dillon    7      Montpelier Vars IN   172  189  189   12:26  6:41
 1626 Stump, Taylor  7         Justice MS Vars IN   173  191  191   12:29  6:42
 1590 Michaud, Andrew 5        Holy Spirit Var IN   174  193  193   12:31  6:43
 1659 Farley, Henry    4       Park Tudor/Runn IN   175  194  194   12:31  6:44
 1565 Heighway, Andrew  8      Doe Creek MS Va IN   176  195  195   12:31  6:44
 1690 Christian, Justin    7   Tecumseh MS Var IN   177  197  197   12:34  6:45
 1724 Hetrick, Zach    8       Woodside MS/Bis IN   178  198  198   12:37  6:47
 1677 O'Connor, Chris    8     South Central IN     179  201  201   12:43  6:50
 1748 Martin, Aaron    5       Frankton MS IN       180  204  204   12:48  6:52
 1657 Trejo, Guillermo 8       Oak Hill   Vars IN   181  205  205   12:48  6:52
 1597 Leedy, Daniel  6         Huntington Cath IN   182  207  207   12:48  6:53
 1543 Fagan, Allen  7          Clinton Prairie IN   183  208  208   12:49  6:53
 1598 Ness, Jarvis    8        Huntington Cath IN   184  209  209   12:49  6:53
 1553 Clark, Jacob    5        Cloverdale MS v IN   185  210  210   12:51  6:54
 1668 DeArmond, Kyle    6      South Adams Var IN   186  211  211   12:51  6:54
 1669 Dynes, Daniel    6       South Adams Var IN   187  216  216   13:03  7:00
 1546 Robinson, Jordin  7      Clinton Prairie IN   188  217  217   13:03  7:01
 1548 Beale, Jonathan 6        Clinton Prairie IN   189  218  218   13:05  7:02
 1545 Myers, Eric    7         Clinton Prairie IN   190  220  220   13:06  7:02
 1702 Bolser, Kevin    7       Union County MS IN   191  221  221   13:07  7:03
 1639 Glancy, Jason    8       Montpelier Vars IN   192  222  222   13:07  7:03
 1625 Reto, Bobby  8           Justice MS Vars IN   193  223  223   13:08  7:04
 1760 Johnson, Bobby  8        Princeton  MS IN     194  224  224   13:08  7:04
 1564 Cochran, Sean    6       Doe Creek MS Va IN   195  225  225   13:09  7:04
 1567 Snapp, Jay    7          Doe Creek MS Va IN   196  226  226   13:12  7:06
 1650 VanAllen, Ross    6      Northview MS Va IN   197  227  227   13:14  7:06
 1722 Boyer, David    8        Woodside MS/Bis IN   198  229  229   13:15  7:07
 1704 Holland, Jacob    6      Union County MS IN   199  230  230   13:26  7:13
 1588 Ruiz, Juan    7          Holy Spirit Var IN   200  231  231   13:29  7:14
 1594 Blomeke, David    5      Huntington Cath IN   201  233  233   13:31  7:16
 1751 Newman, Seth    7        Greencastle MS IN    202  235  235   13:42  7:21
 1568 Wildman, Ryan    8       Doe Creek MS Va IN   203  236  236   13:51  7:26
 1735 Scolaro, Brandon 8       Zionsville open IN   204  237  237   13:56  7:30
 1602 Reust, Scott    8        Huntington Cath IN   205  241  241   14:07  7:35
 1968 March, Michael           Park tudor IN        206  244  244   14:18  7:41
 1674 Hasty, Brandon 8         South Central IN     207  250  249   15:23  8:16
 1595 Bucher, Thomas 8         Huntington Cath IN   208  251  250   15:25  8:17

         Women's Varsity & Indv  1 Finished
 1939 Mitchell, Kristina  7    Cardinal Ritter IN     1  247    1   14:36  7:50

         Men's Open              47 Finished
 1607 Risk, Zach    7          IHM Varsity IN         1   86   86   11:14  6:02
 1539 Bates, Brian  6          Clay   Open IN         2  106  106   11:28  6:09
 1504 Shields, Jacob 7         Belzer  Varsity IN     3  108  108   11:30  6:10
 1540 O'Hara, Brian 6          Clay   Open IN         4  111  111   11:31  6:11
 1513 Milakis, Zac 8           Belzer Open IN         5  114  114   11:32  6:12
 1966 Radlicken, Michael       Christ The King IN     6  120  120   11:34  6:13
 1511 Marshall, Taylor 6       Belzer Open IN         7  121  121   11:34  6:13
 1578 Detty, Brett    7        Fall Creek Vall IN     8  125  125   11:35  6:14
 1636 Phillabaum, Lee    7     Milford MS Open IN     9  149  149   11:49  6:21
 1714 Alles, Ty    6           West Noble MS O IN    10  156  156   11:56  6:25
 1530 Blakley, Nick 8          Christ the King IN    11  164  164   12:03  6:28
 1516 Smith, Kevin 8           Belzer Open IN        12  167  167   12:07  6:30
 1515 Plager, Henry 6          Belzer Open IN        13  173  173   12:11  6:33
 1581 Wood, Matt    8          Fall Creek Vall IN    14  174  174   12:12  6:34
 1532 Maxwell, Alex  8         Christ the King IN    15  178  178   12:15  6:35
 1718 Sanford, Derek    7      West Noble MS O IN    16  184  184   12:22  6:38
 1720 Smith, Matthew  8        West Noble MS O IN    17  186  186   12:22  6:39
 1635 Innes, David    7        Milford MS Open IN    18  190  190   12:29  6:42
 1531 Bowman, Ben  8           Christ the King IN    19  192  192   12:30  6:43
 1510 Johnson, Anthony 8       Belzer Open IN        20  196  196   12:33  6:45
 1967 Lesch, Cole              Christ The King IN    21  199  199   12:41  6:49
 1512 Mason, Kyler 6           Belzer Open IN        22  200  200   12:41  6:49
 1612 Brown, Rashad  7         IHM Open IN           23  202  202   12:45  6:51
 1551 Stevens, Josh    6       Clinton Prairie IN    24  203  203   12:45  6:51
 1637 Woodard, Damon  6        Milford MS Open IN    25  206  206   12:48  6:53
 1698 Notary, Scott    6       Tecumseh MS Ope IN    26  212  212   12:52  6:55
 1717 Maresh, Zach    8        West Noble MS O IN    27  213  213   12:56  6:57
 1700 Ramirez, Edgar 8         Tecumseh MS Ope IN    28  214  214   13:02  7:00
 1577 Cabrera, Elias    8      Fall Creek Vall IN    29  215  215   13:02  7:00
 1965 Cartridge, Stephen       Christ The King IN    30  219  219   13:05  7:02
 1580 Madison, Nathan  7       Fall Creek Vall IN    31  228  228   13:15  7:07
 1701 Vandervate, Aaron  8     Tecumseh MS Ope IN    32  232  232   13:30  7:16
 1716 Murphy, Keith    6       West Noble MS O IN    33  234  234   13:36  7:18
 1680 Cecil, Chris    5        South Central IN      34  238  238   14:00  7:32
 1681 West, Daniel  5          South Central IN      35  239  239   14:00  7:32
 1599 Bucher, Jonathan 5       Huntington Cath IN    36  240  240   14:03  7:33
 1601 Myers, Evan    6         Huntington Cath IN    37  242  242   14:08  7:36
 1549 Decker, Alex    7        Clinton Prairie IN    38  243  243   14:11  7:37
 1696 Githens, Eric    8       Tecumseh MS Ope IN    39  245  245   14:19  7:42
 1697 Lugo, Luis    7          Tecumseh MS Ope IN    40  246  246   14:22  7:43
 1721 Vandiver, Patrick  6     West Noble MS O IN    41  248  247   14:40  7:53
 1699 Powell, Nick    6        Tecumseh MS Ope IN    42  249  248   14:48  7:57
 1550 Maxwell, Chris    6      Clinton Prairie IN    43  252  251   15:32  8:21
 1737 Munson, Nels    7        Zionsville open IN    44  253  252   15:38  8:24
 1600 Larkey, Jared    7       Huntington Cath IN    45  254  253   15:41  8:25
 1715 Flannery, Joshua  6      West Noble MS O IN    46  255  254   16:31  8:53
 1603 Scher, Michael 7         Huntington Cath IN    47  256  255   17:39  9:29

         **** Men's Overall Winner ****

 1640 Lenz, Adam    8          Montpelier Vars IN     1    1    1   09:37  5:10

         *** Women's Overall Winner ***

 1939 Mitchell, Kristina  7    Cardinal Ritter IN     1  247    1   14:36  7:50

   256 registered runners ( 255 men, 1 women) completed this year's race!
© 2002 Classic Race Management