Indiana All Star Championchips
2002 Boys Team Results
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
West Noble MS - Net Points: 100 1
Division: 1
1712 Chuck 8 Wysong M MS Runners 2 0:09:45
1710 Nefty 7 Guevara M MS Runners 14 0:10:09
1713 Jeff 7 Wysong M MS Runners 15 0:10:11
1708 Alfonso 8 Bonilla M MS Runners 28 0:10:32
1711 Daniel 8 Rupert M MS Runners 41 0:10:46
1709 Luke 8 Bontrager M MS Runners 73 0:11:12
1719 Adam 7 Slone M MS Runners 81 0:11:15
Carmel Courgar Club - Net Points: 111 2
Division: 1
1522 Jacob 8 Rich M MS Runners 3 0:09:45
1519 Stafford 8 Brunk M MS Runners 6 0:10:00
1520 Robby 8 Lynch M MS Runners 18 0:10:15
1517 Jeff 8 Alexander M MS Runners 24 0:10:20
1521 Andrew 8 Perlstein M MS Runners 60 0:11:04
1518 John 6 Boss M MS Runners Didn't Finish
Indian Springs MS Team Bird - Net Points: 163 3
Division: 1
1617 David 8 Rex M MS Runners 4 0:09:45
1615 William 8 Delaney M MS Runners 20 0:10:17
1614 Sam 7 Bird M MS Runners 22 0:10:18
1616 Curtis 7 Fabian M MS Runners 27 0:10:26
1619 Alex 8 Woll M MS Runners 90 0:11:26
1618 Logan 6 Walker M MS Runners 99 0:11:33
Custer MS - Net Points: 183 4
Division: 1
1563 Sean 7 Wilson M MS Runners 9 0:10:04
1559 James 8 Jessen M MS Runners 11 0:10:07
1562 Geoff 7 Wilkerson M MS Runners 32 0:10:38
1561 Ricky 7 Warren M MS Runners 55 0:11:00
1560 David 7 Tresslar M MS Runners 76 0:11:15
Belzer MS - Net Points: 191 5
Division: 1
1505 Jeff 7 Sterrett M MS Runners 8 0:10:04
1507 Eric 8 Witzerman M MS Runners 37 0:10:45
1501 Andros 8 Hijar M MS Runners 38 0:10:45
1506 Danny 8 Witzerman M MS Runners 45 0:10:51
1502 Jore 8 Hughes M MS Runners 63 0:11:06
1508 Reggie 8 Bachra M MS Runners 64 0:11:06
1514 Tony 8 Nieten M MS Runners 72 0:11:11
Clay MS - Net Points: 193 6
Division: 1
1537 Daniel 7 Royal M MS Runners 13 0:10:09
1533 Kevin 7 Courtney M MS Runners 29 0:10:33
1534 Jordan 8 Kassing M MS Runners 42 0:10:48
1535 Zach 7 Norris M MS Runners 44 0:10:49
1536 Stephen 7 Presnal M MS Runners 65 0:11:07
1538 J.D. 6 Smith M MS Runners 83 0:11:17
Immaculate Heart of Mary - Net Points: 240 7
Division: 1
1610 Blake 8 Westerman M MS Runners 5 0:09:57
1608 Chip 8 Shields M MS Runners 25 0:10:21
1606 Bobby 8 Powers M MS Runners 50 0:10:56
1609 Michael 7 Stevens M MS Runners 66 0:11:07
1605 Tyler 8 Lee M MS Runners 94 0:11:31
1613 Max 6 Goldenberg M MS Runners 136 0:12:08
1604 Adam 8 Holt M MS Runners 143 0:12:20
Fall Creek Valley - Net Points: 273 8
Division: 1
1572 Josh 8 Pearson M MS Runners 10 0:10:06
1575 Spencer 7 Sheridan M MS Runners 39 0:10:45
1571 Griffin 8 Haines M MS Runners 58 0:11:03
1570 Chad 7 Denny M MS Runners 82 0:11:17
1574 Eric 8 Sadler M MS Runners 84 0:11:17
1569 Kyle 7 Carraway M MS Runners 85 0:11:21
1573 Brian 8 Ruddle M MS Runners 92 0:11:30
Oak Hill MS - Net Points: 276 9
Division: 1
1651 Bryant 7 Blair M MS Runners 21 0:10:18
1654 Andrew 8 Norris M MS Runners 23 0:10:18
1655 James 8 Norris M MS Runners 51 0:10:56
1653 Matthew 7 McClain M MS Runners 78 0:11:15
1656 Chris 8 Trejo M MS Runners 103 0:11:35
1652 Nathaniel 6 Linna M MS Runners 121 0:11:49
1657 Guillermo 8 Trejo M MS Runners 154 0:12:48
zionsville MS Boys - Net Points: 284 10
Division: 1
1731 Jake 8 Sheff M MS Runners 19 0:10:17
1730 Lucas 8 Reiff M MS Runners 33 0:10:38
1732 Ben 8 Trewartha M MS Runners 62 0:11:04
1729 Kevin 7 McCarthy M MS Runners 75 0:11:15
1734 Seth 8 Einterz M MS Runners 95 0:11:32
1736 Ben 8 Scott M MS Runners 144 0:12:22
1735 Brandon 8 Scolaro M MS Runners 174 0:13:56
milford Boys - Net Points: 287 11
Division: 1
1632 Doug 8 Slabaugh M MS Runners 36 0:10:45
1630 Jon 8 Miller M MS Runners 40 0:10:46
1633 Bradley 7 Sorensen M MS Runners 68 0:11:08
1634 Ross 6 Stichter M MS Runners 69 0:11:08
1628 Luke 8 Blakeslee M MS Runners 74 0:11:15
1629 Scott 8 Gingerich M MS Runners 80 0:11:15
1631 Chris 7 Sindelar M MS Runners 87 0:11:21
Franklin Twp MS/Flashes - Net Points: 326 12
Division: 1
1747 Adam 8 Green M MS Runners 17 0:10:14
1582 Charles 8 Biggs M MS Runners 52 0:10:58
1586 Mike 8 Sobecki M MS Runners 70 0:11:08
1584 Matt 8 Lowery M MS Runners 77 0:11:15
1583 Tyler 8 Ernstberger M MS Runners 110 0:11:44
1585 Benjamin 8 Rockey M MS Runners 124 0:11:54
Christ the King - Net Points: 327 13
Division: 1
1527 Aaron 8 Kremer M MS Runners 7 0:10:01
1528 Andrew 8 Poore M MS Runners 43 0:10:48
1529 Cameron 8 Sickafoose M MS Runners 59 0:11:03
1524 Nicholas 5 Audenaert M MS Runners 105 0:11:37
1526 Ross 8 Cosh M MS Runners 113 0:11:45
1523 Andy 8 Abeltins M MS Runners 114 0:11:45
1525 Robert 8 Corbito M MS Runners 116 0:11:45
St Jude MS - Net Points: 331 14
Division: 1
1682 Sam 8 Leffers M MS Runners 30 0:10:34
1687 Andy 8 Coolidge M MS Runners 31 0:10:37
1688 Marty 5 Coolidge M MS Runners 67 0:11:08
1684 Aaron 8 Bryson M MS Runners 101 0:11:34
1683 Javier 8 Mercedes M MS Runners 102 0:11:35
1686 Chris 6 Peden M MS Runners 117 0:11:46
1685 Alex 8 Kellogg M MS Runners 125 0:11:55
Park Tudor Running Club - Net Points: 387 15
Division: 1
1660 Kyle 6 Marks M MS Runners 26 0:10:22
1661 Ben 8 Mattingly M MS Runners 35 0:10:44
1658 John 6 Arak M MS Runners 88 0:11:22
1662 Kimber 6 Shaw M MS Runners 89 0:11:23
1659 Henry 4 Farley M MS Runners 149 0:12:31
1968 Michael March M MS Runners 176 0:14:18
Woodside MS Bison - Net Points: 398 16
Division: 1
1726 Andrew 8 Schroeder M MS Runners 34 0:10:44
1725 Dillon 8 Kimmel M MS Runners 47 0:10:51
1727 Michael 7 Townsend M MS Runners 57 0:11:03
1723 Brian 7 Graham M MS Runners 108 0:11:41
1724 Zach 8 Hetrick M MS Runners 152 0:12:37
1722 David 8 Boyer M MS Runners 170 0:13:15
Montpelier - Net Points: 435 17
Division: 1
1640 Adam 8 Lenz M MS Runners 1 0:09:37
1644 David 8 Wyatt M MS Runners 54 0:11:00
1642 Ryan 7 Pinkerton M MS Runners 107 0:11:40
1641 Casey 7 Moriarity M MS Runners 135 0:12:07
1638 Matt 7 Freel M MS Runners 138 0:12:11
1643 Dillon 7 Rinker M MS Runners 147 0:12:26
1639 Jason 8 Glancy M MS Runners 165 0:13:07
Pendleton MS - Net Points: 443 18
Division: 1
1666 Zachary 8 Nyboer M MS Runners 12 0:10:07
1664 Kale 8 Hopper M MS Runners 79 0:11:15
1757 Brian 8 Sturgeon M MS Runners 112 0:11:44
1667 Craig 7 Sutherland M MS Runners 118 0:11:48
1665 Cody 8 Kendrick M MS Runners 122 0:11:51
1663 Alex 7 Farr M MS Runners 123 0:11:52
Tecumseh MS - Net Points: 468 19
Division: 1
1689 Austin 7 Borie M MS Runners 53 0:11:00
1695 Paul 8 Tyson M MS Runners 61 0:11:04
1692 Alex 8 Hagen M MS Runners 93 0:11:31
1694 Curt 8 Studebaker M MS Runners 130 0:12:00
1691 Peter 7 Cook M MS Runners 131 0:12:00
1693 Jacob 8 Miller M MS Runners 134 0:12:07
1690 Justin 7 Christian M MS Runners 151 0:12:34
Cloverdale MS - Net Points: 473 20
Division: 1
1557 Kabe 8 Mattocks M MS Runners 48 0:10:52
1558 Robbie 7 Randall M MS Runners 71 0:11:09
1554 Ryan 7 Dean M MS Runners 104 0:11:37
1556 Michael 7 Glassburn M MS Runners 111 0:11:44
1552 Kyle 5 Chambers M MS Runners 139 0:12:14
1555 James 7 Fidler M MS Runners 140 0:12:15
1553 Jacob 5 Clark M MS Runners 158 0:12:51
Northview MS - Net Points: 473 21
Division: 1
1647 Kris 7 Kinkead M MS Runners 46 0:10:51
1648 Roderick 7 Lammers M MS Runners 86 0:11:21
1961 Scott 8 Hutchins M MS Runners 100 0:11:33
1645 Eric 8 Hawley M MS Runners 115 0:11:45
1646 Scott 8 Hawley M MS Runners 126 0:11:56
1649 John 7 Spurlin M MS Runners 146 0:12:26
1650 Ross 6 VanAllen M MS Runners 169 0:13:14
Union Country MS - Net Points: 593 22
Division: 1
1705 Curtis 8 Krammes M MS Runners 56 0:11:03
1703 Justin 8 Harrison M MS Runners 96 0:11:32
1706 Paul 7 Russell M MS Runners 106 0:11:40
1702 Kevin 7 Bolser M MS Runners 164 0:13:07
1704 Jacob 6 Holland M MS Runners 171 0:13:26
Clinton Prairie - Net Points: 597 23
Division: 1
1544 Joseph 8 Hoffman M MS Runners 16 0:10:12
1542 Caleb 7 Calloway M MS Runners 119 0:11:48
1541 Jacob 6 Batts M MS Runners 145 0:12:22
1543 Allen 7 Fagan M MS Runners 156 0:12:49
1546 Jordin 7 Robinson M MS Runners 161 0:13:03
1548 Jonathan 6 Beale M MS Runners 162 0:13:05
1545 Eric 7 Myers M MS Runners 163 0:13:06
Justice MS - Net Points: 633 24
Division: 1
1622 Christen 7 Knight M MS Runners 91 0:11:28
1623 Greg 7 Mital M MS Runners 128 0:11:57
1624 Zach 6 Nall M MS Runners 129 0:11:58
1621 Damon 7 Detamore M MS Runners 137 0:12:09
1626 Taylor 7 Stump M MS Runners 148 0:12:29
1625 Bobby 8 Reto M MS Runners 166 0:13:08
1627 Ben 7 Gehlhausen M MS Runners Didn't Finish
South Central MS - Net Points: 645 25
Division: 1
1675 Wesley 6 Hedden M MS Runners 97 0:11:32
1673 Daniel 8 Bottoms M MS Runners 120 0:11:48
1679 Quentin 7 West M MS Runners 133 0:12:06
1676 Brian 8 Hornickel M MS Runners 142 0:12:20
1677 Chris 8 O'Connor M MS Runners 153 0:12:43
1674 Brandon 8 Hasty M MS Runners 177 0:15:23
1678 Ben 8 Schneck M MS Runners Didn't Finish
South Adams - Net Points: 676 26
Division: 1
1672 Chase 6 Sprunger M MS Runners 98 0:11:32
1671 Justin 7 Sommer M MS Runners 127 0:11:57
1670 Marcus 7 Hoover M MS Runners 132 0:12:05
1668 Kyle 6 DeArmond M MS Runners 159 0:12:51
1669 Daniel 6 Dynes M MS Runners 160 0:13:03
Doe Creek Boys - Net Points: 707 27
Division: 1
1566 J.J. 7 Langebartels M MS Runners 49 0:10:55
1565 Andrew 8 Heighway M MS Runners 150 0:12:31
1564 Sean 6 Cochran M MS Runners 167 0:13:09
1567 Jay 7 Snapp M MS Runners 168 0:13:12
1568 Ryan 8 Wildman M MS Runners 173 0:13:51
Huntington Catholic - Net Points: 734 28
Division: 1
1596 Mark 7 Herber M MS Runners 109 0:11:44
1593 Nicholas 8 Beemer M MS Runners 141 0:12:15
1597 Daniel 6 Leedy M MS Runners 155 0:12:48
1598 Jarvis 8 Ness M MS Runners 157 0:12:49
1594 David 5 Blomeke M MS Runners 172 0:13:31
1602 Scott 8 Reust M MS Runners 175 0:14:07
1595 Thomas 8 Bucher M MS Runners 178 0:15:25
Holy Spirit did not qualify for awards
|