Pioneer Classic
2002 Blue boys
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
East Grand Rapids Mens - Net Points: 21 1
Division: 1
717 Nick Fisher M X-Country 2 0:18:18
718 Eric Syverson M X-Country 3 0:18:21
716 Mach Mach M X-Country 4 0:18:29
719 Andrew Giguere M X-Country 5 0:18:40
720 Steve Cole M X-Country 7 0:18:46
Northview Men - Net Points: 68 2
Division: 1
1293 Derek Scott M X-Country 1 0:17:35
1294 Mike Toman M X-Country 6 0:18:42
1291 Troy Pitsch M X-Country 11 0:19:22
1295 Ben VanderLaan M X-Country 20 0:20:22
1292 Ryan Olson M X-Country 30 0:21:49
Caledonia Men - Net Points: 79 3
Division: 1
1231 Pat Spitzley M X-Country 10 0:19:19
1232 Jon Hekman M X-Country 14 0:19:53
1236 Drew O'Malley M X-Country 16 0:20:05
1233 Pat OConnor M X-Country 18 0:20:15
1237 Joe Faurena M X-Country 21 0:20:29
South Christian Men - Net Points: 92 4
Division: 1
762 Nate DeHaan M X-Country 8 0:18:55
766 Aaron Bentzen M X-Country 15 0:20:00
763 Justin Quakkelaar M X-Country 22 0:20:32
770 Levi Dykstra M X-Country 23 0:20:49
768 Matt Disselkoen M X-Country 24 0:20:52
Calvin Christian Men - Net Points: 95 5
Division: 1
1261 Dan TenBrink M X-Country 12 0:19:37
1262 Justin Clegg M X-Country 13 0:19:44
1264 Brad Zoodsma M X-Country 19 0:20:16
1265 Eric Zoodsma M X-Country 25 0:21:09
1263 Jordan Clegg M X-Country 26 0:21:09
Unity Christian Men - Net Points: 110 6
Division: 1
748 Josh Bergakker M X-Country 9 0:19:05
749 Jesse Aukeman M X-Country 17 0:20:11
753 Ryan Den Hartig M X-Country 27 0:21:25
752 Tom Vander Jagt M X-Country 28 0:21:38
754 Justin Boldt M X-Country 29 0:21:40
|