Pioneer Classic
2002 Gold boys
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
Forest Hills Northern Men - Net Points: 33 1
Division: 1
961 Jason Raehl M X-Country 2 0:17:54
959 David Morgan M X-Country 3 0:17:58
960 Brian Nix M X-Country 7 0:18:33
964 Ross Faasse M X-Country 10 0:19:08
962 Kyle Smith M X-Country 11 0:19:08
Forest Hills Central Men - Net Points: 48 2
Division: 1
938 Bobby Brouwer M X-Country 1 0:17:48
939 Kyle Scott M X-Country 4 0:18:10
940 Justin Splledt M X-Country 9 0:18:50
943 Brandon Emperor M X-Country 15 0:19:27
941 Nate Brunner M X-Country 19 0:19:50
Lowell Men - Net Points: 63 3
Division: 1
986 Steve Ellison M X-Country 6 0:18:23
987 Scott Riddle M X-Country 12 0:19:15
992 Mitch Solon M X-Country 13 0:19:17
990 Eric Schumm M X-Country 14 0:19:23
991 Jon Riddle M X-Country 18 0:19:42
Jenison Men - Net Points: 97 4
Division: 1
1281 Todd Kennedy M X-Country 16 0:19:27
1282 Chris Deiss M X-Country 17 0:19:41
1280 Curt Gerbers M X-Country 20 0:19:50
1278 Joe Stodola M X-Country 21 0:20:09
1276 Tim Trichler M X-Country 23 0:20:22
Hudsonville Men - Net Points: 108 5
Division: 1
1213 Brad Miederma M X-Country 5 0:18:16
1216 Samuel Noyok M X-Country 24 0:20:27
1214 Paul Ogburn M X-Country 25 0:20:29
1217 Tom Grimm M X-Country 26 0:20:30
1219 Josh Dean M X-Country 28 0:21:18
Kenowa Hills Men - Net Points: 116 6
Division: 1
1317 Benjamin Alexander M X-Country 8 0:18:46
1321 Jon Roobol M X-Country 22 0:20:19
1325 Robert Beckmann M X-Country 27 0:21:05
1318 Martin Boluyt M X-Country 29 0:21:49
1320 Ryan Geysbeek M X-Country 30 0:22:02
|