ON-LINE RACE RESULTS
                             
                        South Haven Community Hospital
                  2002 South Haven Blueberry Festival 5k 5k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        21 Finished
  421 Casiano,Masco            Watervile MI           1   17   16   18:21.0
  109 Bodfish,Greg             South Haven MI         2   85   75   22:19.0
  396 Moore,John               Goshen IN              3  109   91   23:05.0
  141 Olsen,Erik               San Antonio TX         4  121  100   23:17.0
  340 Sexton,Ryan              Fennville MI           5  123  102   23:20.0
  225 Schurr,Dustin            Glen Rose TX           6  140  114   23:48.0
  203 Neages,Brad              Ann arbor MI           7  153  122   24:17.0
  113 Taggert,Samuel           St. Joseph MI          8  155  124   24:19.0
  120 Deaton,Frank             Benton Harbor MI       9  165  131   24:52.0
  424 Boucek,Travis            Elkhart IN            10  199  148   26:01.0
  134 Cullen,Joey              South Haven MI        11  231  163   27:26.0
   66 Boeve,Nick               Holland MI            12  263  178   28:23.0
  111 Taggert,Riley            St. Joseph MI         13  275  185   28:50.0
   30 Lewis,Ben                South Haven MI        14  281  189   29:12.0
  202 Haller,Alex              South Haven MI        15  291  193   29:35.0
  316 Wilkerson,Phillip        Muskegon MI           16  332  207   31:10.0
   21 Flower,David             Fennville MI          17  351  215   32:15.0
   46 Cornett,Todd             South Haven MI        18  372  223   34:30.0
   98 Warner,Ben               Harrison MI           19  374  224   34:44.0
   47 Cornett,Mark             South Haven MI        20  378  225   35:54.0
  130 Kraus,Max                South Haven MI        21  387  229   43:27.0

         Women's 14 & Under      14 Finished
  324 Green,Tiffany            Bangor MI              1   78    9   21:51.0
  334 Espinosa,Maria           Bangor MI              2  167   35   24:58.0
  246 Shelton,Lexie            Kalamazoo MI           3  193   50   25:54.0
  112 Taggert,Ashely           St. Joseph MI          4  196   51   25:58.0
  393 Hills,Nikki              Elkhart IN             5  206   56   26:19.0
  325 Price,Tonya              Bangor MI              6  238   73   27:45.0
  312 Williams,Kylie           Bangor MI              7  264   86   28:25.0
  224 Hopkins,Katie            Oak Park IL            8  271   89   28:34.0
  204 Scapine,Sarah            Shelby Twp MI          9  328  122   31:02.0
   74 Wofsey,Allison           St. Louis MO          10  329  123   31:07.0
  222 Bomka,Tabetha            Coloma MI             11  342  131   32:00.0
  372 Gingerich,Sarah          Elkhart MI            12  345  133   32:03.0
   86 Conner,Alexa             Lawrence MI           13  347  134   32:04.0
   99 Warner,Ballie            Harrison MI           14  385  157   40:43.0

         Men's 15 to 18          35 Finished
  230 Adams,Brett              Davenport IA           1    5    5   17:23.0
  332 Munoz,Antonio            Bangor MI              2   10   10   17:43.0
  294 Gillette,Jacob           Ironton MO             3   13   13   17:52.0
  388 Moore,David              Goshen IN              4   14   14   18:09.0
  378 George,Justin            Elkhart IN             5   15   15   18:12.0
  280 Waaso,Skyler             South Haven MI         6   20   19   18:37.0
  164 Pariso,Joe               Pardeeville WI         7   23   22   18:47.0
  400 Casiano,Hipolito         Watervliet MI          8   24   23   18:49.0
  422 Hernandez,Gil            Banjor MI              9   25   24   18:53.0
  103 Aleman,Jared             South Haven MI        10   27   26   19:02.0
  107 Immink,Matt              Holland MI            11   29   28   19:15.0
  165 Pariso,Bill              Pardeeville WI        12   32   31   19:30.0
  426 Boucek,Keegan            Elkhart IN            13   33   32   19:39.0
  194 Pitchford,David          Kalamazoo MI          14   34   33   19:42.0
  344 Kuhn,Robert              South Haven MI        15   35   34   19:43.0
  193 Pitchford,Andy           Kalamazoo MI          16   36   35   19:45.0
  328 Zimmermann,Peter         Atlanta GA            17   43   42   20:10.0
  375 McGuire,Josh             Elkhart IN            18   44   43   20:15.0
  405 Larsen,Nick              Lawton MI             19   47   45   20:30.0
  387 Moore,Dan                Goshen IN             20   49   47   20:30.0
  374 McGuire,Philip w         Elkhart IN            21   50   48   20:32.0
  347 Rollins,Anthony          South Haven MI        22   52   50   20:34.0
  140 Hills,Mark               South Haven MI        23   53   51   20:40.0
  425 Boucek,Corbin            Elkhart IN            24   57   55   20:53.0
  187 Hutsel,Brian             Manchester MO         25   71   65   21:37.0
  383 Hannah,Josef             Elkhart IN            26   94   81   22:37.0
  108 Immink,Mark              Holland MI            27  114   95   23:07.0
  209 Kirk,Nick                Naperville IL         28  144  117   23:55.0
   57 Cesaro,Anthony           Oak Forest IL         29  166  132   24:53.0
  206 Keeny,Brad               South Haven MI        30  192  143   25:53.0
  384 Goheen,Joshua            Goshen IN             31  197  146   25:59.0
  335 Vasser,Justin            Hartford MI           32  210  152   26:30.0
  382 Donis,Josh               Elkhart IN            33  228  161   27:22.0
  373 Whitt,Jeremy             Elkhart IN            34  230  162   27:24.0
   44 Zink,Jaime               South Haven MI        35  368  221   33:58.0

         Women's 15 to 18        19 Finished
  101 Klamer,Holly             Martin MI              1   46    2   20:22.0
   31 Markel,Regina            Bangor MI              2   84   10   22:17.0
  321 Sylvester,Kelly          Paw Paw MI             3  101   16   22:53.0
  241 Hlavacek,Danielle        Elmhurst IL            4  110   19   23:05.0
  409 Afeld,Kendra             Woodstock IL           5  125   22   23:24.0
  139 Los,Caitlin              Holland MI             6  138   26   23:42.0
   95 Bothwell,Bekah           Paw Paw MI             7  170   36   25:00.0
  177 Otsuji,Kimberly          Farmington MI          8  175   39   25:15.0
  227 Bus,Becky                South Haven MI         9  176   40   25:22.0
  217 Sievert,Ann              Davenport IA          10  200   52   26:01.0
  371 Cline,Alicia             Mishawaka IN          11  201   53   26:02.0
  298 Kleino,Jessie            Saugatuck MI          12  204   55   26:13.0
  186 Thompson,M-k             Manchester MO         13  212   60   26:31.0
  125 Lawton,Cara              Holland MI            14  233   70   27:33.0
   76 Wofsey,Katherine         St. Louis MO          15  302  104   30:02.0
  191 Pratt,Julia              Santa Monica CA       16  308  109   30:24.0
  391 Shetler,Michele          Goshen IN             17  341  130   31:55.0
  431 Burlison,Natalie         Paw Paw MI            18  353  137   32:45.0
  317 Wilkerson,Sara           Muskegon MI           19  355  139   32:54.0

         Men's 19 to 24          13 Finished
  288 Dohm,Adam                Cassopolis MI          1    3    3   16:30.0
  293 Gillette,Justin          Niles MI               2    4    4   16:59.0
  229 Adams,Grant              Davenport IA           3   11   11   17:46.0
  323 Munoz,Benjamin           Bangor MI              4   26   25   18:55.0
  367 Howe,John                Benton Harbor MI       5   42   41   20:07.0
  252 Zeeb,Neil                Colon MI               6   63   60   21:17.0
  435 Randolph,Barrett         Saugatuck MI           7   73   67   21:42.0
  343 Milito,Jack              Lapeer MI              8   83   74   22:13.0
  275 Lentz,Brad               South Haven MI         9   91   79   22:31.0
  218 Sievert,Tim              Davenport IA          10  119   98   23:15.0
  311 Getman,Derek             South Haven MI        11  182  138   25:31.0
  153 Hughes,Ben               South Haven MI        12  324  204   30:47.0
   23 Rogers,Ben               Kalamazoo MI          13  326  206   30:49.0

         Women's 19 to 24        15 Finished
   58 Cesaro,Marilyn           Oak Forest IL          1  116   20   23:11.0
   16 Scigliano,Lindsay        Kalamazoo MI           2  117   21   23:13.0
   65 Retberg,Heather          Milwaukee WI           3  133   25   23:33.0
  277 Lentz,Debbie             South Haven MI         4  177   41   25:22.0
  274 VanDerZee,Carrie         South Haven MI         5  188   48   25:45.0
  315 Schreiber,Celena         St Joseph MI           6  232   69   27:30.0
  198 Eggert,Tracy             LaGrange Park IL       7  241   75   27:52.0
  414 White,Karen              N Judson IN            8  297  102   29:45.0
  167 Parrish,Amy              Dublin OH              9  304  105   30:03.0
  161 Whitney,Jennie           Plainwell MI          10  306  107   30:17.0
  278 VanDerZee,Megan          South Haven MI        11  317  116   30:41.0
  348 Fitzgibbon,Jessica       South Haven MI        12  318  117   30:41.0
  336 Vesey,Julie              Kalamazoo MI          13  327  121   30:53.0
  408 Cheaney,Anne             Portage MI            14  330  124   31:07.0
  304 Shields,Lauren           New York City NY      15  364  145   33:26.0

         Men's 25 to 29          20 Finished
  172 Swieringa,Benjamin       Holland MI             1   19   18   18:31.0
  116 Gurath,Matthew           Coloma MI              2   54   52   20:45.0
  189 Muller,Tim               saugatuck MI           3   55   53   20:46.0
  285 Carpenter,Josh           Palatine IL            4   58   56   20:55.0
  290 Chavez,Jose              Hartford MI            5   75   68   21:44.0
   55 Sawatzky,Matt            Grant MI               6   79   70   21:57.0
  176 Rzasa,Jeff               Joliet IL              7   87   77   22:22.0
   17 Torres,Hector            Mattawan MI            8   99   84   22:49.0
  207 Bugge,Owen               Charlotte NC           9  113   94   23:07.0
   77 Retberg,Andrew           South Haven MI        10  115   96   23:11.0
  300 Lokker,David             Saugatuck MI          11  127  104   23:29.0
  171 Parrish,Thomas           Cleveland Hts OH      12  130  107   23:30.0
  276 Lentz,Geoff              South Haven MI        13  131  108   23:33.0
  361 Pothoff,Greg             Holland MI            14  139  113   23:42.0
  236 Murphy,Donald            Alanta GA             15  145  118   23:57.0
  401 Anderson,Chris           Wilmington DE         16  161  130   24:34.0
  430 Boesch,Michael           Portage MI            17  187  140   25:44.0
  242 Gollund,Karl             Chicago IL            18  287  190   29:24.0
  166 Warren,Matt              Columbus OH           19  303  199   30:02.0
  156 Johnson,Joe              kalamazoo MI          20  334  209   31:26.0

         Women's 25 to 29        16 Finished
   54 Sawatzky,Rachel          Grant MI               1   70    6   21:32.0
  341 Bishop,Becki             Kalamazoo MI           2   76    8   21:45.0
   40 Fleming,Cymbre           South Haven MI         3   88   11   22:23.0
   79 Busscher,Jennifer        Hamilton MI            4  172   37   25:08.0
  362 Rhoades,Michelle         Holland MI             5  225   67   27:05.0
  301 O'Meara,Kim              Hickory Corners MI     6  259   84   28:22.0
  178 Nielson,Holly            Lakeview MI            7  266   87   28:25.0
  237 Murphy,Tracey            Alanta GA              8  283   94   29:16.0
  174 McCrea,Shelley           Holland MA             9  286   97   29:24.0
  180 ULRICH,Chanda            Ada MI                10  295  100   29:43.0
  381 Leighton,Candy           Paw Paw MI            11  307  108   30:20.0
  127 Hammons,Sherri           Allegan MI            12  310  110   30:24.0
  307 Freeman,Tracey           Holland MI            13  314  114   30:30.0
  360 Pothoff,Amity            Holland MI            14  315  115   30:30.0
  179 Ulrich,Sherri            Ada MI                15  338  128   31:40.0
  155 Johnson,Sarah            kalamazoo MI          16  377  153   35:43.0

         Men's 30 to 34          11 Finished
  390 Casaletto,Pater          Goshen IN              1    1    1   16:00.0
  291 Barrigar,Chris           Stevensville MI        2    2    2   16:09.0
  297 VanderPoppen,Ryan        Hamilton MI            3   68   63   21:22.0
  162 Mort,Terry               Bloomingdale MI        4   81   72   22:07.0
  249 Youn,Craig               Spring Lake MI         5   95   82   22:40.0
  266 DeVries,Ken              Lansing IL             6  120   99   23:15.0
  369 Parker,Keith             Glenview IL            7  134  109   23:36.0
  402 Olney,Donald             Indianapolis IN        8  168  133   24:58.0
   43 Melton,John              South Haven MI         9  184  139   25:35.0
  331 Stevens,Paul             Portage MI            10  244  168   28:01.0
  181 johnson,Chuck            Plainwell MI          11  301  198   30:00.0

         Women's 30 to 34        23 Finished
  389 Casaletto,Tammy          Goshen IN              1   16    1   18:12.0
  354 DePierre,Christian       Paw Paw MI             2   62    3   21:15.0
  358 Hasse,Peggy              Three Rivers MI        3   92   13   22:34.0
   15 DenBleyker,Tracy         Fennville MI           4   97   14   22:43.0
  157 GASPER,Patti             ELKHART IN             5  103   17   22:54.0
  423 Buchanan,Dawn            Ft Wayne IN            6  151   30   24:06.0
   62 Jankowski,Anita          South Haven MI         7  163   33   24:36.0
  190 Howe,Jamie               Homewood IL            8  183   45   25:33.0
  281 Carpenter,Diane          Palatine IL            9  186   47   25:39.0
  175 Parrish,Ann              Joliet IL             10  207   57   26:21.0
  363 Bohn,Stacie              Lowell MI             11  208   58   26:25.0
  289 Moreno,Tracy             Holland MI            12  211   59   26:31.0
  265 DeVries,Brenda           Lansing IL            13  229   68   27:22.0
  247 Sanford,Sherry           Kalamazoo MI          14  253   80   28:12.0
  292 Schnotala,Cindy Jo       Hickory Corners MI    15  261   85   28:22.0
  353 Warner,Elizabeth         South Haven MI        16  284   95   29:20.0
  271 Carter,Krista            Berrien Springs MI    17  292   99   29:37.0
  123 Aalberts,Stephanie       Holland Town. MI      18  322  120   30:44.0
   85 Conner,Kim               Lawrence MI           19  348  135   32:06.0
  403 Kuster,Rebecca           Lawton MI             20  354  138   32:45.0
   10 Weller,Becca             Zeeland MI            21  371  149   34:27.0
  379 Phillippo,Laura          Aurora IL             22  375  151   34:45.0
  188 Black,Jennifer           Saint Joseph MI       23  381  155   37:31.0

         Men's 35 to 39          27 Finished
  302 DeKruyter,David          Holland MI             1    6    6   17:30.0
  368 Gerenczer,Steven         St Joseph MI           2    7    7   17:30.0
   72 Springer,James           Saugatuck MI           3    9    9   17:39.0
  284 Kelleher,David           St Joseph MI           4   18   17   18:22.0
  182 Maas,Ed                  Holland MI             5   30   29   19:28.0
  349 Swenson,Jon              Clinton MI             6   31   30   19:29.0
  121 McAuley,Cam              Allegan MI             7   37   36   19:51.0
  309 Holden,Steve             Lansing MI             8   48   46   20:30.0
  122 Gant,Norm                Allegan MI             9   65   62   21:17.0
   24 Smola,Bob                Decatur MI            10   86   76   22:19.0
  135 Hoffman,Brian            St. Joseph MI         11   93   80   22:37.0
  124 TerHaar,Curt             Grand Rapids MI       12  104   87   22:56.0
  255 Lewis,Mark               South Haven MI        13  108   90   23:05.0
  366 Werick,Bill              Coloma MI             14  128  105   23:29.0
   67 Boeve,Tim                Holland MI            15  136  111   23:39.0
  262 Wickens,Charlie          Battle Creek MI       16  149  121   24:01.0
  355 Seifert,Mike             South Haven MI        17  194  144   25:57.0
  392 Pleune,Joe               West Olive MI         18  223  158   26:53.0
  429 Williams,Marc            St.Joe MI             19  260  176   28:22.0
  356 Buddeu,Richard           Comstock Park MI      20  270  182   28:32.0
   22 Kerwin,Tom               South Haven MI        21  288  191   29:29.0
  394 Zanko,Steve              Aurora IL             22  289  192   29:30.0
   36 Kerwin,Michael           Plymouth MI           23  300  197   29:52.0
  415 White,Steve              N Judson IL           24  323  203   30:45.0
  131 Filbrandt,Jeff           South Haven MI        25  339  211   31:49.0
   84 Conner,John              Lawrence MI           26  346  213   32:04.0
   71 Vantol,Brett             Holt MI               27  369  222   33:59.0

         Women's 35 to 39        22 Finished
  406 Palmero,Tina             Clifton Park NY        1   66    4   21:17.0
  100 Warner,Renee             Harrison MI            2   74    7   21:44.0
   29 Lewis,Carol              South Haven MI         3   89   12   22:30.0
  119 Reynolds,Lesa            Marshall MI            4   98   15   22:45.0
   45 Cornett,Rita             South Haven MI         5  126   23   23:27.0
   37 Kerwin,Mary              Plymouth MI            6  150   29   24:01.0
  232 Locke,Laurie             Stickney IL            7  180   44   25:29.0
  183 Maas,Paula               Holland MI             8  185   46   25:37.0
  370 Brock,Jamie              St Joseph MI           9  216   63   26:38.0
   11 LeBlanc,Pam              Austin TX             10  243   76   27:52.0
  380 Marron,Debbie            Barrington IL         11  245   77   28:02.0
  211 Leedy,Sue                South Haven MI        12  250   78   28:08.0
  184 tullier,Tara             st. joseph MI         13  254   81   28:14.0
  228 Dotson,Lori              South Haven MI        14  279   91   29:09.0
  235 Dotz,B                   Unknown MI            15  280   92   29:09.0
  210 Wilson,Wilma             South Haven MI        16  282   93   29:13.0
  352 Cowgill,Michele          Mason MI              17  296  101   29:44.0
  223 Duffner,Jill             Orland Park IL        18  298  103   29:46.0
  404 Larsen,Maragaret         Lawton MI             19  311  111   30:26.0
  226 Schurr,Lori              Glen Rose TX          20  361  143   33:14.0
  219 Mardell,Ruth             Shaker HTs OH         21  365  146   33:48.0
  319 Schultz,Margaret         Evergreen Park IL     22  376  152   35:16.0

         Men's 40 to 44          23 Finished
  163 Hulst,David              Zeeland MI             1    8    8   17:35.0
  250 Schafer,Trent            Stevensville MI        2   21   20   18:43.0
  308 Bush,Roger               Kalamazoo MI           3   38   37   19:52.0
  231 Adams,Don                Davenport IA           4   40   39   19:57.0
  256 Mallard,Jim              Allegan MI             5   45   44   20:19.0
  220 Kagan,Jerry              Shaker Hts OH          6   59   57   20:55.0
  245 Sleeper,George           South Haven MI         7   60   58   20:55.0
  105 Nelson,John              Benton Harbor MI       8   64   61   21:17.0
  149 West,Scott               Grandville MI          9   69   64   21:24.0
  342 Sonnenberg,David         South Haven MI        10   90   78   22:31.0
  233 Kinn,Jim                 Lisle IL              11   96   83   22:42.0
  318 Wilkerson,Greg           Muskegon MI           12  137  112   23:42.0
  261 Barnes,Robert            Traverse City MI      13  154  123   24:19.0
  310 Ball,Steven              Zeeland MI            14  171  135   25:05.0
   73 Crawford,Derek           Portage MI            15  181  137   25:30.0
  244 Durde,Phil               Las Vegas NV          16  237  165   27:44.0
  411 Sexson,Drew              Long Gorve MI         17  248  171   28:07.0
  197 Pudlik,Mike              Carol Stream IL       18  256  175   28:19.0
  114 Taggert,Dennis           St. Joseph MI         19  276  186   28:52.0
  201 Halley,Kurt              South Haven MI        20  293  194   29:39.0
  287 Lamb,Shari               Homewood IL           21  336  210   31:31.0
  205 Scapini,David            Shelby Twp MI         22  352  216   32:27.0
  129 Kraus,Matthew            South Haven MI        23  388  230   43:27.0

         Women's 40 to 44        22 Finished
  254 Zeeb,Peggy               Colon MI               1   67    5   21:18.0
    7 Giesler,Sus              South Haven MI         2  105   18   22:56.0
  399 Pritzker,Penny           Chicago IL             3  141   27   23:51.0
  365 Gissal,Robin             Kalamazoo MI           4  148   28   24:00.0
  337 Dabit,Kristen            St Joseph MI           5  162   32   24:34.0
   18 Michielutti,Angela       South Bend IN          6  164   34   24:37.0
  196 Sexson,Maureen           Long Grove IL          7  173   38   25:09.0
  148 McCourt,Kathleen         St. Joseph MI          8  178   42   25:24.0
  115 Taggert,Marydawn         St. Joseph MI          9  202   54   26:04.0
  428 Ceresa,Patti             St. Joe MI            10  215   62   26:38.0
  351 Sasser,Melissa           St Louis MO           11  234   71   27:35.0
  260 Barnes,Gail              Traverse City MI      12  240   74   27:52.0
  143 Olsen,Dawn               San Antonio TX        13  290   98   29:35.0
  410 Macius,Margie            Iverness IL           14  313  113   30:30.0
  154 Justen,Kathy             Kalamazoo MI          15  319  118   30:41.0
   81 Nemedi,Susan             Mattawan MI           16  321  119   30:44.0
  286 Lamb,Renee               Homewood IL           17  335  126   31:31.0
  434 Hirschy,Angela           Kzoo MI               18  340  129   31:55.0
  345 Schooley,Heather         St Joseph MI          19  357  141   32:57.0
  299 Kleino,Jackie            Saugatuck MI          20  360  142   33:11.0
  357 Junker,Kimberly          Evart MI              21  373  150   34:41.0
  397 Alford,Evelyn            South Haven MI        22  390  160   46:26.0

         Men's 45 to 49          27 Finished
  258 Hoffman,Doug             Allegan MI             1   12   12   17:48.0
  346 Haga,Gary                South Haven MI         2   22   21   18:45.0
  436 Strine,Bill              St. Joe MI             3   39   38   19:54.0
   87 Broome,Charles           APO AE                 4   56   54   20:51.0
  398 Traubert,Bryan           Chicago IL             5   61   59   21:02.0
  437 Archay,Charles           Stevensville MI        6   72   66   21:39.0
  253 Zeeb,Eric                Colon MI               7   82   73   22:09.0
   20 Flower,Bill              Fennville MI           8  100   85   22:53.0
  173 Youn,Michael             Grand Rapids MI        9  111   92   23:07.0
  150 Duranceau,Steve          Naperville IL         10  112   93   23:07.0
   27 Flower,Paul              South Haven MI        11  124  103   23:20.0
  216 Sievert,Scott            Davenport IA          12  142  115   23:52.0
  364 Gissal,John              Kalamazoo MI          13  147  120   24:00.0
  106 Immink,David             Holland MI            14  157  126   24:21.0
  110 Lenz,Mark                Chicago IL            15  189  141   25:46.0
  350 Neumann,David            Ada MI                16  203  149   26:10.0
  306 Hill,David               South Haven MI        17  205  150   26:14.0
  407 Williams,David           KZoo MI               18  209  151   26:28.0
  142 Olsen,Rick               San Antonio TX        19  221  156   26:50.0
  327 Dobberstein,Larry        South Haven MI        20  239  166   27:46.0
  126 Lawton,William           Holland MI            21  249  172   28:07.0
  329 Zimmermann,Bob           Atlanta GA            22  268  180   28:28.0
  192 Pratt,Frank              Santa Monica CA       23  309  200   30:24.0
  152 Hughes,Jeff              Columbus IN           24  325  205   30:49.0
   75 Wofsey,Dan               St. Louis MO          25  333  208   31:11.0
  221 Kienzlo,Joel             Coloma MI             26  343  212   32:00.0
   26 Goldberg,David           Chicago IL            27  367  220   33:50.0

         Women's 45 to 49        10 Finished
  133 Cullen,Carole            South Haven MI         1  152   31   24:07.0
   61 Kronke,Kathy             Oshtemo MI             2  179   43   25:27.0
  322 Andrews,Audrey           Kalamazoo MI           3  217   64   26:43.0
  146 Lute,Renee               South Haven MI         4  224   66   26:54.0
  243 Cepele,Joan              Downers Grove IL       5  236   72   27:44.0
   56 Hemmerle,Patricia        Indianapolis IN        6  257   82   28:19.0
   53 Webster,Carolyn          Alto MI                7  274   90   28:47.0
  282 Bernsend,Libby           East Lansing MI        8  305  106   30:06.0
   69 Reinsch,L. Charlene      Lawton MI              9  350  136   32:07.0
   96 Vesey,Patti              Mattawan MI           10  362  144   33:23.0

         Men's 50 to 54          19 Finished
  313 Cook,Xavier              Mattawan MI            1   41   40   20:06.0
  326 Bottema,John m           Spring Lake MI         2   77   69   21:50.0
  433 Geisler,Geoff            Watervliet MI          3  107   89   23:05.0
  259 Webster,Gary             Alto MI                4  146  119   23:59.0
   94 Fahs,Fred                South Haven MI         5  158  127   24:22.0
  296 Andersen,Dave            South Haven MI         6  160  129   24:34.0
  200 Meier,Fred               Washington DC          7  169  134   24:59.0
  208 Kirk,Kevin               Naperville IL          8  190  142   25:51.0
  330 Eisenberg,Barry          River Forest IL        9  222  157   26:50.0
  273 Woodhams,Ross            South Haven MI        10  226  159   27:14.0
  199 Eggert,Tim               LaGrange Park IL      11  242  167   27:52.0
  395 Scott,Maurice            Benton Harbor MI      12  246  169   28:02.0
   34 Sedivec,Bob              South Haven MI        13  247  170   28:07.0
   19 Conroy,Patrick           South Haven MI        14  252  173   28:10.0
  214 Dubin,WS                 South Haven MI        15  262  177   28:23.0
  377 Jarvis,Tom               Chicago IL            16  278  188   29:03.0
   91 Pettit,John              Marshall MI           17  316  201   30:37.0
  376 Parrish,Mike             Noblesville IN        18  320  202   30:43.0
  128 McHugh,Scott             Plainwell MI          19  363  219   33:24.0

         Women's 50 to 54        11 Finished
  338 Tolen,Lynda              Stevensville MI        1  132   24   23:33.0
  248 Etter,Sylvia             St Joseph MI           2  191   49   25:51.0
  158 Guth,Diane               Kalamazoo MI           3  219   65   26:45.0
   90 Pettit,Mary Ann          Marshall MI            4  251   79   28:08.0
  320 Kasper,Lynn              South Haven MI         5  267   88   28:26.0
  412 Fitzgerald,Patriciia     West Spring IL         6  285   96   29:24.0
  427 Weede,Gail               St. Joseph MI          7  331  125   31:08.0
  137 Smith,Kathy              Galesburg MI           8  356  140   32:55.0
   25 Fabri,Mary               Chicago IL             9  366  147   33:50.0
    5 Dykstra,Shirley          Zeeland MI            10  370  148   34:27.0
  269 Erle,Margaret            South Haven MI        11  391  161 1:01:32.0

         Men's 55 to 59          21 Finished
   80 Barton,Chuck             Port Royal SC          1   28   27   19:11.0
  279 Redder,Loren             Zeeland MI             2   51   49   20:32.0
   64 Stewart,David            Portage MI             3   80   71   22:00.0
   41 Husek,Robert             St. Joseph MI          4  102   86   22:53.0
   89 Nitz,Richard             Baroda MI              5  118   97   23:14.0
  238 Strong,Ed                South Haven MI         6  129  106   23:30.0
  339 Randolph,Dave            Stevensville MI        7  143  116   23:54.0
   12 Schartzer,Joel           Goshen IN              8  156  125   24:19.0
  303 Bittenbender,Bruce       St Joseph MI           9  159  128   24:29.0
   13 Pascal,Walter            Jackson MI            10  174  136   25:11.0
   33 Bender,Earl Mike         Allegan MI            11  195  145   25:57.0
  132 Cullen,Rich              South Haven MI        12  218  154   26:43.0
  239 Benz,Gary                Wilmette IL           13  220  155   26:47.0
  272 Seroke,Michael           South Haven MI        14  255  174   28:17.0
  215 Nylen,John               South Haven MI        15  269  181   28:30.0
   14 Tournier,Richard         Grand Haven MI        16  272  183   28:35.0
  168 Speare,Michael           Stow OH               17  277  187   28:52.0
   39 Fleming,Thomas           South Haven MI        18  294  195   29:40.0
   68 Reinsch,Dennis           Lawton MI             19  349  214   32:06.0
  169 PARRISH,Joel             JOLIET IL             20  379  226   37:26.0
  270 Erle,Tom                 South Haven MI        21  392  231 1:01:33.0

         Women's 55 to 59        6 Finished
   52 Grooms,Janice            South Haven MI         1  213   61   26:32.0
  359 Cugnetti,Sharyn          Portage MI             2  258   83   28:21.0
   42 Mort,Judy                Bloomingdale MI        3  312  112   30:29.0
   50 Newtson,Ruth             South Haven MI         4  344  132   32:00.0
  170 PARRISH,Patricia         JOLIET IL              5  380  154   37:30.0
  240 Benz,Maggie              Wilmette IL            6  383  156   39:10.0

         Men's 60 to 69          11 Finished
  295 Broberg,Charlie          Galesburg MI           1  106   88   23:04.0
  283 Collins,Les              St Joseph MI           2  135  110   23:37.0
  386 Terbell,William          Glen ELlyn IN          3  198  147   26:00.0
  251 Worick,Willis            Stevensville MI        4  214  153   26:37.0
  314 O'Grady,Joe              Glenview IL            5  235  164   27:39.0
   32 McCreary,Kirk            South Haven MI         6  273  184   28:39.0
  185 Wittkop,Larry            South Haven MI         7  299  196   29:49.0
  305 Shields,Robert           South Haven MI         8  358  217   33:04.0
   35 Beermann,Miles           South Haven MI         9  359  218   33:09.0
    9 Kamen,Arnold             Highland Park IL      10  382  227   37:54.0
  416 Gross,Carl               South Haven MI        11  384  228   40:04.0

         Women's 60 to 69        2 Finished
   97 Cayo,Judy                Benton Harbor MI       1  337  127   31:37.0
  102 Sias,Carol               Grand Rapids MI        2  389  159   44:06.0

         Men's 70 & Above        3 Finished
   49 Crittenden,Norman        Kalamazoo MI           1  122  101   23:17.0
  257 French,Frank             Bridgman MI            2  227  160   27:15.0
  136 Banfield,Robert          Kalamazoo MI           3  265  179   28:25.0

         Women's 70 & Above      1 Finished
  147 McCourt,Rose Ellen       Benton Harbor MI       1  386  158   42:40.0

         **** Men's Overall Winner ****

  390 Casaletto,Pater          Goshen IN              1    1    1   16:00.0

         *** Women's Overall Winner ***

  389 Casaletto,Tammy          Goshen IN              1   16    1   18:12.0

   392 registered runners ( 231 men, 161 women) completed this year's race!

                           
© 2002 Classic Race Management