ON-LINE RACE RESULTS
                            Great Lakes Duathlon
                          2002 Great Lakes Duathlon
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 20 to 24          2 Finished
  654 Payne, John              Cincinnati OH          1    5    5     10:34     53:02     24:56   1:28:35
  619 Greenhoe, Mike           Ada MI                 2   23   21     12:20     56:20     30:55   1:39:35

         Women's 20 to 24        1 Finished
  657 Popoff, Michelle         Dearborn MI            1   72   22     17:46   1:16:29     46:16   2:20:32

         Men's 25 to 29          3 Finished
  622 Henkel, Justin           Sheboygan WI           1    1    1     10:03     47:31     22:07   1:19:44
  605 Brenner, Shane           Dayton OH              2    4    4     11:58     48:42     27:31   1:28:13
  684 Reynolds, Josh           Kentwood MI            3   26   23     12:35   1:01:34     27:37   1:41:49

         Women's 25 to 29        5 Finished
  649 Murphy, Carla            Clio MI                1   24    3     12:22     58:33     29:09   1:40:04
  639 Mann, Kathleen           LAWRENCE MI            2   29    4     13:12   1:02:06     29:15   1:44:35
  644 Miller, Jacqueline       Mason MI               3   46    9     14:18   1:06:53     32:45   1:53:57
  658 Quigley, Jennifer        Clarksville MI         4   70   20     17:57   1:12:49     45:55   2:16:41
  601 Badley, Heather          Douglas MI             5   74   24     16:07   1:33:28     40:47   2:30:22

         Men's 30 to 34          12 Finished
  648 Murphy, Allen            Clio MI                1   12   12     11:00   1:00:37     23:57   1:35:35
  623 Hickey, Edmond           Madison WI             2   13   13     10:18             1:35:39   1:35:39
  632 Kattouf, Rick            Warren OH              3   18   16     10:11   1:04:18     23:45   1:38:15
  670 Staszewski, Glen         East Lansing MI        4   21   19     12:11     59:21     27:39   1:39:14
  611 Clark, Jamie             Portage MI             5   25   22     13:37     54:18     33:04   1:41:01
  606 Britney, Roy             Kalamazoo MI           6   30   26     13:18   1:01:22     30:23   1:45:04
  618 Gose, Michael            Kalamazoo MI           7   38   32     13:33   1:03:28     31:43   1:48:45
  617 Fritzemeier, Dean        Kalamazoo MI           8   48   38     14:23   1:06:23     33:54   1:54:41
  667 Singson, Ricardo         Royal Oak MI           9   53   42     15:26   1:05:24     35:41   1:56:31
  676 Walker, Michael          Holland MI            10   60   47     14:52   1:06:11     39:49   2:00:52
  685 Rodriguez, Mario         Wyoming MI            11   63   49     13:52   1:07:08     42:26   2:03:28
  679 Eickhoff, Maria          Three Rivers MI       12   67   50     17:04   1:05:24     45:35   2:08:04

         Women's 30 to 34        2 Finished
  608 Burnham, Catherine       Lombard IL             1   16    2     12:37     56:31     28:19   1:37:29
  602 Balmer, Esther           Douglas MI             2   58   13     14:20   1:12:14     33:44   2:00:20

         Men's 35 to 39          5 Finished
  643 Meyers, John             KALAMAZOO MI           1    2    2     10:51             1:24:56   1:24:56
  614 Devereaux, Brian         St. Johns MI           2   17   15     12:00     56:20     29:47   1:38:07
  641 Massa, Todd              Hemlock MI             3   32   28             1:14:53     30:46   1:45:40
  603 Baumann, Scott           East Grand Rapi MI     4   43   35     15:47     58:37     37:29   1:51:54
  669 Spieles, Mark            Ann Arbor MI           5   50   39     14:51   1:08:05     32:51   1:55:47

         Women's 35 to 39        9 Finished
  681 Lewis, Julie             North Royalton OH      1   14    1     12:23     55:15     28:19   1:35:57
  664 Schaeffer, Joanne        Middleville MI         2   33    5     13:49   1:02:43     29:33   1:46:06
  620 Harris, Joann            Schererville IN        3   36    6     14:00   1:01:52     31:22   1:47:15
  629 Jones, Debbie            Traverse City MI       4   41    7     14:33   1:03:04     32:14   1:49:51
  651 Oatley, Amy              Rockford MI            5   47   10     14:36   1:05:37     34:25   1:54:38
  612 Cluchey, Dawn            Grand Rapids MI        6   49   11     15:06   1:05:24     35:05   1:55:35
  607 Brown, Christin          Kentwood MI            7   64   15     16:05   1:08:39     38:52   2:03:35
  672 Tompkins, Amy            Alto MI                8   65   16             1:22:58     41:24   2:04:21
  663 Rosa, Donna              Caledonia MI           9   73   23     21:22   1:12:53     48:06   2:22:22

         Men's 40 to 44          12 Finished
  680 Randall, Marshall        Rockford MI            1    3    3     10:44     50:52     25:36   1:27:13
  624 Homan, Michael           HASLETT MI             2    6    6     10:46     51:39     26:56   1:29:22
  662 Roberts, Spencer         Carmel IN              3    7    7     11:37     51:32     26:15   1:29:25
  616 Ford, Richard            Huntington Wood MI     4    8    8     11:32     55:31     26:00   1:33:04
  646 Mulhinch, Craig          Troy MI                5   10   10     11:56     56:02     25:48   1:33:48
  633 Kevin, Kraay             Zeeland MI             6   11   11     12:03     55:18     27:27   1:34:49
  604 Bowerman, Rick           Middleville MI         7   31   27     13:15   1:02:03     29:55   1:45:13
  682 Zych, Todd               Kentwood MI            8   35   30     13:19     59:30     33:54   1:46:45
  677 Walker, Dean             Owosso MI              9   40   34     14:00   1:01:16     34:31   1:49:48
  671 Stevens, Thomas          Kentwood MI           10   44   36     14:09   1:03:09     34:49   1:52:10
  645 Muething, Mark           Cincinnati OH         11   52   41     14:49   1:05:02     36:03   1:55:56
  653 Parker, Carl             Vermontville MI       12   62   48     14:37   1:10:27     36:22   2:01:27

         Women's 40 to 44        3 Finished
  609 Charney, Claudette       Comstock Park MI       1   42    8     14:53   1:00:40     35:40   1:51:14
  621 Hecksel, Kim             Grand Rapids MI        2   54   12     14:30   1:10:14     32:33   1:57:18
  656 Place, Diane             Galesburg MI           3   68   18     18:51   1:09:34     44:27   2:12:51

         Men's 45 to 49          8 Finished
  635 Kowalczyk, John          Jenison MI             1    9    9     12:00     53:16     28:25   1:33:43
  628 Jackel, Jim              Monroe MI              2   20   18     13:14     56:35     29:22   1:39:11
  660 Raynes, Paul             Richland MI            3   22   20     13:42     55:30     30:08   1:39:21
  659 Raynes, Kevyn            Battle Creek MI        4   27   24     13:28     56:57     32:22   1:42:47
  600 Alexander, Paul          Warren MI              5   34   29     13:31   1:00:46     32:10   1:46:28
  652 Parker, Thomas           Hastings MI            6   37   31     14:57     59:46     32:33   1:47:17
  661 Ritzenhein, Jerry        Rockford MI            7   39   33     15:00     58:51     35:22   1:49:14
  675 Waites, Dewey            Warsaw IN              8   56   44     14:16   1:07:17     37:24   1:58:58

         Women's 45 to 49        1 Finished
  665 Schafer, Diane           Stevensville MI        1   66   17     16:16   1:08:30     40:19   2:05:07

         Men's 50 to 54          4 Finished
  627 Hutchins, Terry          Kalamazoo MI           1   15   14     12:06     57:01     27:46   1:36:54
  642 Mckay, William           Perry MI               2   28   25     13:36     58:40     32:07   1:44:24
  613 Cornelison, Michael      Monroe MI              3   45   37     14:48   1:03:08     34:34   1:52:30
  636 Lancaster, Michael       Three MI               4   51   40     16:49     59:24     39:34   1:55:47

         Women's 50 to 54        3 Finished
  615 Etter, Sylvia            Saint Joseph MI        1   61   14     16:18   1:08:40     36:28   2:01:26
  630 Kamps, Jeanette          Grandville MI          2   75   25     19:45   1:23:22     48:15   2:31:22
  666 Shockey, Debi            Caledonia MI           3   76   26     19:56   1:33:11     52:57   2:46:04

         Men's 55 to 59          4 Finished
  647 Murillo, Edson           Holland MI             1   19   17     12:09     59:53     26:15   1:38:18
  683 Purgiel, Patrick         Hastings MI            2   55   43     14:16   1:09:08     35:30   1:58:55
  650 Murphy, Robert           Troy MI                3   57   45     18:45   1:02:28     37:46   1:59:01
  668 Smith, Doug              Hastings MI            4   59   46     18:55   1:01:27     40:13   2:00:35

         Women's 60 to 64        1 Finished
  610 Christensen, Ruth        Wyoming MI             1   71   21     20:14   1:16:12     42:41   2:19:08

         Women's 65 to 69        1 Finished
  637 Lancaster, Liz           Hastings MI            1   69   19     16:05   1:22:29     34:53   2:13:26

         **** Men's Overall Winner ****

  622 Henkel, Justin           Sheboygan WI           1    1    1     10:03     47:31     22:07   1:19:44

         *** Women's Overall Winner ***

  681 Lewis, Julie             North Royalton OH      1   14    1     12:23     55:15     28:19   1:35:57

   76 registered runners ( 50 men, 26 women) completed this year's race!
  

                           
© 2002 Classic Race Management