St Vincent Sports Medicine 5k
2002 Fastest 5k Double EVT
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 10 & Under 2 Finished
115 Thomas,Andrew hartford city IN 1 73 47 25:48.0
128 Hall,Benjamin Indianapolis IN 2 97 56 31:40.0
Women's 10 & Under 1 Finished
200 Bierhaus,Brooke Vincennes IN 1 62 21 24:00.0
Men's 11 to 12 1 Finished
112 Boss,John !Carmel IN 1 36 29 20:30.0
Women's 11 to 12 2 Finished
119 Martin,Cynthia Carmel IN 1 71 26 25:07.0
161 Staley,Kaylin !Carmel IN 2 90 36 29:27.0
Men's 13 to 14 5 Finished
102 Peters,Will *
!Carmel IN 1 9 9 16:45.0
135 Wilson,Andy *
!Indianapolis IN 2 12 11 16:58.0
103 Martin,Tom *
!Carmel IN 3 13 12 17:01.0
165 Hardacre,Cole *
!Anderson IN 4 19 17 18:00.0
181 Sheff,Jake Zionsville IN 5 48 38 21:43.0
Women's 13 to 14 7 Finished
178 O'Hara,Kelly Carmel IN 1 34 7 20:19.0
136 Hall,Jennifer Indianapolis IN 2 53 13 22:36.0
147 Martin,Katherine !Carmel IN 3 54 14 22:46.0
146 Bell,Alice !Carmel IN 4 58 18 23:15.0
171 MaGuire,Anne Indianapolis IN 5 64 23 24:01.0
174 Buckley,Emily Indianapolis IN 6 67 24 24:40.0
155 Linnemeier,Laura Carmel IN 7 79 29 27:21.0
Men's 15 to 16 1 Finished
105 Edwards,Jarrett Cloverdale IN 1 20 18 18:10.0
Women's 15 to 16 1 Finished
144 Raymond,Jessica Marco Island FL 1 55 15 22:49.0
Men's 17 to 18 1 Finished
168 Hunt,Brian Englewood CO 1 38 30 20:34.0
Women's 17 to 18 4 Finished
9 Akard,Bridget *Carmel IN 1 24 3 18:22.0
172 Farley,Laura *Indianapolis IN 2 27 5 19:04.0
199 Riggins,Lisa Vincennes IN 3 37 8 20:32.0
198 Rose,Penelope Holland MI 4 56 16 22:58.0
Men's 19 to 24 5 Finished
17 Tucker,Mark Indianapolis IN 1 2 2 14:40.0
19 Trisler,Josh Carmel IN 2 3 3 14:59.0
20 Koeppen,Charlie Carmel IN 3 5 5 15:30.0
182 Brown,Frank Zionsville IN 4 15 14 17:24.0
167 Hunt,Jeff Englewood CO 5 23 21 18:18.0
Women's 19 to 24 5 Finished
157 Claridge,Monica !Indianapolis IN 1 63 22 24:00.0
148 Raymond,Jennifer Marco Island FL 2 82 30 28:13.0
122 Barest,Margaret Indianapolis IN 3 86 32 28:54.0
195 Weilbaker,Gail Crown Point IN 4 87 33 29:02.0
176 Fischer,Jaclyn Indianapolis IN 5 92 38 29:37.0
Men's 25 to 29 7 Finished
16 Baker,Kyle *
!Mason MI 1 1 1 14:11.0
101 Seif,Adam Carmel IN 2 10 10 16:51.0
145 Burton,Michael Fishers IN 3 61 41 23:57.0
180 VanWoerkem,Jon Carmel IN 4 65 42 24:06.0
150 Efird,Brian Winston Salem NC 5 72 46 25:31.0
121 Esteb,John Indianapolis IN 6 76 49 27:03.0
132 Mills,Darren !Danville IN 7 99 58 32:10.0
Women's 25 to 29 7 Finished
7 French,Kelly !Indianapolis IN 1 11 1 16:52.0
18 Weddell,Lauren Noblesville IN 2 25 4 18:53.0
152 Hatley,Candace Carmel IN 3 60 20 23:50.0
125 Strange,Lisa !INDIANAPOLIS IN 4 88 34 29:05.0
184 Bandak,Kim Carmel IN 5 96 41 31:05.0
151 Efird,Sarah Winston Salem NC 6 103 45 38:16.0
133 Mills,Lisa Danville IN 7 105 47 43:22.0
Men's 30 to 34 4 Finished
189 Fischer,Tom Kalamazoo MI 1 16 15 17:37.0
192 Warnock,Joe Indianapolis IN 2 31 25 19:32.0
109 Weidner,Matt brownsburg IN 3 42 33 21:14.0
196 Garland,Jason Indianapolis IN 4 85 54 28:50.0
Women's 30 to 34 4 Finished
159 Dibenedetto,Michelle !Noblesville IN 1 70 25 25:03.0
124 Weidner,Karen brownsburg IN 2 89 35 29:07.0
126 Delzer,Sandra Carmel IN 3 91 37 29:30.0
197 Weilbaker,Gina Indianapolis IN 4 100 42 32:37.0
Men's 35 to 39 9 Finished
13 Njau,Reuben *McCordsville IN 1 4 4 15:15.0
104 Pippin,Brad Indianapolis IN 2 21 19 18:16.0
107 Stephenson,Wayne !Carmel IN 3 28 23 19:13.0
191 Fischer,Mike Appleton WI 4 33 27 19:59.0
110 Case,Tim Indianapolis IN 5 45 35 21:30.0
114 Strange,Timothy Indianapolis IN 6 66 43 24:27.0
187 Combs,Tommy Indianapolis IN 7 69 45 25:03.0
193 Dawley,Mike Morgantown WV 8 95 55 30:11.0
129 Hall,John Indianapolis IN 9 98 57 31:41.0
Women's 35 to 39 4 Finished
108 Riggins,Julia vincennes IN 1 40 9 20:44.0
138 Ripberger,Sue Yonsville IN 2 57 17 23:11.0
190 Petruzzi,Jill Carmel IN 3 78 28 27:15.0
188 Auffrey,Jeanne E Peoria IL 4 93 39 29:40.0
Men's 40 to 44 9 Finished
186 Ward,Randy Carmel IN 1 7 7 16:34.0
5 Mylin,Tim Carmel IN 2 8 8 16:38.0
6 Puckett,Patrick Noblesville IN 3 14 13 17:10.0
8 Swank,Ken !Indianapolis IN 4 18 16 17:39.0
164 Wheeler,Frank Indianapolis IN 5 32 26 19:48.0
134 Kahl,Steven Fishers IN 6 41 32 21:00.0
149 Johnson,William !Ambler PA 7 51 40 22:07.0
117 Boss,Jack Carmel IN 8 75 48 26:25.0
194 Reising,Gary GRNWD IN 9 84 53 28:37.0
Women's 40 to 44 5 Finished
15 Potts,Jennifer *Indianapolis IN 1 17 2 17:38.0
10 Lampert,Jean Indianapolis IN 2 30 6 19:17.0
137 Hall,Jamie Indianapolis IN 3 74 27 26:07.0
123 Boss,Beth Carmel IN 4 83 31 28:29.0
154 Barker,Brenda Indianapolis IN 5 104 46 42:05.0
Men's 45 to 49 9 Finished
183 Brown,Darren Zionsville IN 1 22 20 18:16.0
106 Bell,Bart !Carmel IN 2 26 22 18:53.0
179 Reising,Jeff Winslow IN 3 29 24 19:15.0
175 Baker,Bill Fenton MI 4 35 28 20:23.0
173 Farley,Steve Indianapolis IN 5 44 34 21:26.0
111 Riggins,Steve vincennes IN 6 47 37 21:36.0
170 MaGuie,Joe Indianapolis IN 7 68 44 24:54.0
153 McGee,Jim Fishers IN 8 77 50 27:08.0
185 Quaues????,James Indianapolis IN 9 106 59 44:47.0
Women's 45 to 49 4 Finished
11 Parks,Sue Muncie IN 1 43 10 21:22.0
143 Dwyer,Cathy Zionsville IN 2 52 12 22:13.0
158 Lasley,Judy !Nooresville IN 3 101 43 34:12.0
139 Bell,Debbie Carmel IN 4 102 44 37:15.0
Men's 50 to 54 4 Finished
14 Romesser,Gary *Indianapolis IN 1 6 6 15:54.0
142 Raymond,Roger Marco Island FL 2 39 31 20:37.0
163 Page,Jim Indianapolis IN 3 46 36 21:30.0
169 Flachs,Patrick Quincy IL 4 50 39 21:50.0
Women's 50 to 54 1 Finished
12 Strawbridge,Marilyn Indpls. IN 1 49 11 21:44.0
Women's 55 to 59 1 Finished
127 Brown,Cinda Rushville IN 1 94 40 29:42.0
Men's 60 to 64 1 Finished
166 Fischer,Jim Indianapolis IN 1 80 51 27:24.0
Women's 60 to 64 1 Finished
177 Grissom,Marilyn *Ben Harrison IN 1 59 19 23:33.0
Men's 70 to 74 1 Finished
160 Sedam,Billy Indianapolis IN 1 81 52 27:38.0
**** Men's Overall Winner ****
16 Baker,Kyle *
!Mason MI 1 1 1 14:11.0
*** Women's Overall Winner ***
7 French,Kelly !Indianapolis IN 1 11 1 16:52.0
106 registered runners ( 59 men, 47 women) completed this year's race!
|