ON-LINE RACE RESULTS
                            10K 10K 10K 10K 10K 10K
                         2002 Niles Buchanan YMCA 10K
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        5 Finished
  344 Ray, Mike                Constantine MI         1  202  158   53:20  8:36
   88 WAX, MORDECHAI           SOUTH BEND IN          2  225  174   54:52  8:51
   89 GEIGER, DANIEL           NILES MI               3  228  177   55:01  8:52
  103 BRADFIELD, CRAIG         BERRIEN SPRINGS MI     4  271  199   57:58  9:20
  224 Wertnow, Stephen         Niles MI               5  310  219 1:02:33 10:05

         Women's 14 & Under      3 Finished
   55 CUMMINGS, CHRISTINE      GRANGER IN             1   84    7   46:07  7:26
   53 VOGEL, JANET             LEXINGTON KY           2  320   98 1:05:37 10:35
   54 ROCKSTROH, SUSAN         SOUTH BEND IN          3  321   99 1:05:37 10:35

         Men's 15 to 18          16 Finished
  230 Englert, Christian       Granger IN             1   10   10   37:39  6:04
   19 BURK, ZACHARY            OSCEOLA IN             2   15   15   38:34  6:13
  239 Gunn, Jacob              Niles MI               3   33   32   41:12  6:38
  338 Hardy, Andy              South Bend IN          4   73   68   45:15  7:18
   17 THOMAS, ERIC             ELKHART IN             5   81   75   46:01  7:25
  219 Trecartin, Andrew        Eau clair MI           6   88   81   46:26  7:29
  221 Logan, Andrew            Berrien Springs MI     7   91   84   46:31  7:30
  105 PICHOT, JONATHAN         BERRIEN SPRINGS MI     8   98   91   46:52  7:33
  357 Pobocik, Joe             Three Oaks MI          9  108  100   47:13  7:36
  218 Graves, Byron            Berrien center MI     10  139  123   48:43  7:51
   18 GRAVES, CASEY            BERRIEN CENTER MI     11  140  124   48:44  7:51
   21 DODGE, JASON             EDWARDSBURG MI        12  153  132   49:34  7:59
  345 Cornwell, Daniel         BUchanan MI           13  210  163   54:22  8:46
  369 Sallak, Jesse            Niles MI              14  223  172   54:51  8:50
   90 LEONARD, NICK            BUCHANAN MI           15  317  222 1:04:58 10:28
  104 GYERESI, LEHEL           BERRIEN SPRINGS MI    16  332  226 1:09:38 11:13

         Women's 15 to 18        10 Finished
  297 Brenneman, Tiffany       Goshen IN              1   42    2   42:55  6:55
   57 KROLL, RACHEL            SOUTH BEND IN          2   58    4   44:26  7:10
  279 Brasseur, Cecily         South Bend IN          3  155   22   49:53  8:02
  181 Bothwell, Rebekah        Paw Paw MI             4  166   29   50:22  8:07
  244 Zentgras, Lena           Notre Dame IN          5  256   66   56:53  9:10
  252 Glueckert, Elle          Niles MI               6  266   70   57:23  9:15
  223 Wertnow, Merrilee        Niles MI               7  278   76   58:46  9:28
  364 Leininger, Lise          South Bend IN          8  294   84 1:00:17  9:43
   56 FORTIN, ERIKA            BERRIEN SPRINGS MI     9  318   96 1:05:00 10:29
  362 Mattson, Kassy           Watervliet MI         10  331  106 1:09:27 11:12

         Men's 19 to 24          19 Finished
   92 EVERY, JOSEPH            NILES MI               1    1    1   33:13  5:21
  234 White, Paddy             South Bend IN          2    2    2   34:38  5:35
  271 Dohm, Adam               Cassopolis MI          3    4    4   35:10  5:40
   23 MC CREA, JONATHAN        GRANGER IN             4    7    7   36:47  5:56
   91 CLEMANS, JEREMY          NILES MI               5    9    9   37:16  6:00
  343 Furlong, Nicholas        Constantine MI         6   14   14   38:30  6:12
  288 Choinacky, Michael       Granger IN             7   19   19   39:13  6:19
  241 Mechtenberg, Michael     Chicago IL             8   37   36   41:58  6:46
  293 Corcoran, Aaron          W Lafayette IN         9   51   48   43:34  7:01
  122 RACHT, JOE               NILES MI              10   69   64   45:13  7:17
   22 KENT, CARL               NEW BUFFALO MI        11   95   88   46:43  7:32
  119 SEMRINEC, NATHAN         NILES MI              12  138  122   48:42  7:51
  245 Englert, Justin          Granger IN            13  147  127   48:59  7:54
  120 KROLL, MATTHEW           SOUTH BEND IN         14  186  147   52:12  8:25
  289 Kepson, David            New York NY           15  221  170   54:49  8:50
  326 Peterson, Keith          Niles MI              16  231  178   55:12  8:54
  325 Hoeflinger, Mick         Niles MI              17  254  189   56:50  9:10
  176 Sweeney, Peter           notre dame IN         18  300  212 1:00:47  9:48
  121 CORNWELL, JEREMIAH       BUCHANAN MI           19  303  215 1:01:05  9:51

         Women's 19 to 24        8 Finished
   58 OLSON, STACY             NILES MI               1  117   12   47:27  7:39
  180 Martens, Chantelle       berrien springs MI     2  119   13   47:31  7:40
  298 Crimmins, Samantha       South Bend IN          3  133   15   48:21  7:48
  280 Brasseur, Alissa         South Bend IN          4  157   24   49:53  8:02
  232 Filipek, Allison         Granger IN             5  198   43   52:57  8:32
  278 Brasseur, Julie          South Bend IN          6  250   63   56:31  9:07
  222 Wertnow, Melanie         Niles MI               7  336  108 1:10:22 11:20
  322 Evans, Jessica           Niles MI               8  337  109 1:10:22 11:20

         Men's 25 to 29          13 Finished
  365 Stabnik, Jason           Chicago IL             1   11   11   37:44  6:05
  204 FLETCHER, JOSH           BRISTOL IN             2   16   16   38:49  6:15
  361 Cockerd, Chris           Niles MI               3   18   18   39:07  6:18
  291 Brady, Matt              Chicago IL             4   23   23   39:39  6:23
  205 JANES, PHIL              ST PAUL MN             5   47   44   43:22  6:59
  196 Butler, Tom              South Bend IN          6   80   74   45:55  7:24
  124 REINKE, JUSTIN           ST JOSEPH MI           7   85   78   46:15  7:27
  240 Mechtenberg, Martin      Niles MI               8   86   79   46:20  7:28
  184 Ingleright, Greg         Niles MI               9   87   80   46:22  7:28
  304 Deerine, Wick            Empire MI             10   96   89   46:50  7:33
  254 Rampton, Adam            South Bend IN         11  136  120   48:41  7:51
  123 MC CREEDY, JOHN          NILES MI              12  154  133   49:37  8:00
   24 LIN, HUANG-TSO           ANN ARBOR MI          13  275  202   58:33  9:26

         Women's 25 to 29        15 Finished
  215 Tatay, Heather           Mishawaka IN           1   75    6   45:17  7:18
  366 Stabnik, Jennifer        Chicago IL             2  110    9   47:14  7:37
    2 HEAD, BEKKI              SOUTH BEND IN          3  161   26   50:04  8:04
    3 NAWROCKI, DONNA          OSCEOLA IN             4  163   28   50:11  8:05
  185 Nate, Megan              DOWAGIAC MI            5  170   32   50:41  8:10
  250 Mills, Claudia           Niles MI               6  171   33   50:45  8:11
  295 Lillie, Tia              Dowagiac MI            7  175   35   51:12  8:15
    4 NANIA, HEATHER           SOUTH BEND IN          8  178   37   51:21  8:16
  197 Todorova, Kremena        South Bend IN          9  185   39   52:06  8:24
  257 Law, Keri                St joe MI             10  253   65   56:36  9:07
  371 Adkins, Jodi             South Bend IN         11  268   72   57:45  9:18
    1 LIN, ERIN                ANN ARBOR MI          12  276   74   58:34  9:26
  283 Bowen, Jennifer          Mishawaka IN          13  286   80   59:24  9:34
  251 Nahoko, Yoshino          Chicago IL            14  291   83 1:00:00  9:40
  355 Listenberger, Laura      St Louis MO           15  311   92 1:03:35 10:15

         Men's 30 to 34          19 Finished
   25 ARNDT, JOHN              NEW CARLISLE IN        1    8    8   37:15  6:00
  346 Hanrack, DJ              South Bend IN          2   12   12   38:10  6:09
  207 BAIRD, DANIEL            ELKHART IN             3   24   24   39:42  6:24
   26 BAKER, ADAM              SOUTH BEND IN          4   26   26   40:15  6:29
  125 THIEL, BRAD              GRANGER IN             5   50   47   43:33  7:01
  313 Benko, Andrew            Fuquay-Varina NC       6   53   50   43:48  7:03
   27 DE MEYER, DON            SOUTH BEND IN          7   54   51   43:51  7:04
  305 DePauw, Philip           South Bend IN          8   71   66   45:14  7:17
  175 Keldsen, James           Lakeville IN           9  111  102   47:15  7:37
  194 Rach, Michael            Mishawaka IN          10  115  104   47:22  7:38
  321 Thackray, Andrew         Chicago IL            11  122  108   47:40  7:41
  350 Rose, Patrick            Cincinnati OH         12  131  117   48:15  7:46
   93 NEMECEK, CHARLES         NILES MI              13  137  121   48:42  7:51
  211 TAYLOR, BYRON            NEWBURY PARK CA       14  148  128   48:59  7:54
  210 TAYLOR, BRADLEY          ASHEVILLE NC          15  151  130   49:11  7:55
  225 Archer, Oliver           Berrien Springs MI    16  180  143   51:37  8:19
  217 Frechette, Jeffery       Dowagiac MI           17  236  180   55:34  8:57
  314 Keilman, Steven          South Bend IN         18  259  192   57:04  9:12
  126 VAN DYKE, JOHN D         NILES MI              19  272  200   58:18  9:24

         Women's 30 to 34        19 Finished
  208 MOORE, POLLY             OSHKOSH WI             1   64    5   44:48  7:13
  284 Gibson, Monika           Warsaw IN              2  120   14   47:36  7:40
    7 HASSE, PEGGY             THREE RIVERS MI        3  134   16   48:26  7:48
  190 Viergutz, Lisa           DOWAGIAC MI            4  141   17   48:45  7:51
   59 SLAGH, ANDREA            MISHAWAKA IN           5  156   23   49:53  8:02
  302 Murray, Kim              Suttons Bay MI         6  159   25   50:00  8:03
  255 Freas, Julie             Niles MI               7  172   34   50:45  8:11
   61 GASPER, PATTI            ELKHART IN             8  177   36   51:18  8:16
  367 Schwartz, Mary           LaPorte IN             9  194   42   52:50  8:31
  316 Stone, Sally             Coloma MI             10  220   51   54:44  8:49
  115 ANTUS, BARBARA           SOUTH BEND IN         11  229   52   55:03  8:52
   63 VANDENHEEDE, JODIE       NILES MI              12  235   56   55:33  8:57
   62 NELSON, MAUREEN          ST JOSEPH MI          13  237   57   55:38  8:58
  187 Grontkowski, Jennifer    Indianapolis IN       14  238   58   55:39  8:58
   60 KESTERKE, AMY            ST JOSEPH MI          15  241   59   55:43  8:59
    5 PROCTOR, RACHEL          ST JOSEPH MI          16  245   62   56:08  9:03
  173 Balanis, Elizabeth       Granger IN            17  267   71   57:28  9:16
  310 Brach, Patty             Granger IN            18  326  103 1:07:07 10:49
  311 Baker, Amy               Granger IN            19  327  104 1:07:07 10:49

         Men's 35 to 39          36 Finished
  281 Legge, Tim               South Bend IN          1   17   17   39:03  6:18
  356 Hurley, Rory             South Bend IN          2   22   22   39:37  6:23
  363 Barstis, David           Niles MI               3   27   27   40:17  6:30
  273 Oakley, Dan              Bristol IN             4   34   33   41:24  6:40
  262 Grimes, Jon              Elkhart IN             5   41   40   42:35  6:52
  263 Scalise, Chris           Bristol IN             6   46   43   43:11  6:57
   29 VANDENHEEDE, DAN         NILES MI               7   48   45   43:24  7:00
  191 Livingston, Tom          North Bend WA          8   52   49   43:40  7:02
  375 Wood, Douglas            Granger IN             9   57   54   44:24  7:09
  130 BROCK, TIM               ST JOSEPH MI          10   59   55   44:30  7:10
  370 Kwiecinski, Phil         South Bend IN         11   60   56   44:35  7:11
  129 MC GATH, MIKE            ST JOSEPH MI          12   65   60   44:54  7:14
  128 JONES, TRACY             WATERVLIET MI         13   66   61   45:02  7:15
  226 Hibiner, James           Niles MI              14   70   65   45:14  7:17
  214 Young, Brad              Benton harbor MI      15   72   67   45:14  7:17
  132 SCHWARZ, ARTHUR          INDIANAPOLIS IN       16   82   76   46:02  7:25
  134 SMOLA, BOB               DECATUR MI            17   93   86   46:35  7:30
  203 DOMINGUEZ, JUAN          NILES MI              18   94   87   46:41  7:31
  135 REICHERT, JOHN           BERRIEN SPRINGS MI    19  100   92   46:52  7:33
  317 Brigorria, Louis         Lake Zurich IL        20  106   98   47:04  7:35
  267 Durm, Robert             Niles MI              21  116  105   47:25  7:39
  266 Bailey, William          Niles MI              22  118  106   47:29  7:39
  198 Hood, Thomas             Elkhart IN            23  121  107   47:37  7:40
  193 Peters, Dave             Goshen IN             24  124  110   47:45  7:42
  133 THOMAS, STEVE            ELKHART IN            25  128  114   47:55  7:43
   32 YOHN, RICK               GRANGER IN            26  135  119   48:33  7:50
  202 Ketcham, Greg            south Bend IN         27  164  136   50:19  8:07
  242 Lentz, Mike              Benton Harbor MI      28  169  138   50:41  8:10
   30 HARBAUGH, TODD           BUCHANAN MI           29  174  140   50:52  8:12
   33 SEYBOLD, GUY             EDWARDSBURG MI        30  205  160   54:04  8:43
  246 Johnson, Steve           Shrewsbury MA         31  212  165   54:30  8:47
  131 LARSON, LARRY            NILES MI              32  239  181   55:41  8:58
  106 DORN, JEFF               ST JOSEPH MI          33  247  185   56:23  9:05
   31 RIVETTE, TOM             STEVENSVILLE MI       34  248  186   56:23  9:05
  300 Cassidy, Brian           Bridgman MI           35  255  190   56:51  9:10
  127 SCHADLER, GREG           EAST LANSING MI       36  273  201   58:22  9:25

         Women's 35 to 39        17 Finished
  182 Keuneke, Linda           Fort Wayne IN          1   32    1   41:09  6:38
   67 WURZEL, LYNDA            BERRIEN CENTER MI      2   43    3   42:56  6:55
  307 Kaake, Alice             South Bend IN          3  142   18   48:47  7:52
  306 Kaake, Amy               South Bend IN          4  143   19   48:47  7:52
   66 KRAMER, KELLIE           THREE RIVERS MI        5  144   20   48:54  7:53
   64 MAC DONALD, JANE         GOSHEN IN              6  168   31   50:37  8:10
  116 VOOR, DONNA              MISHAWAKA IN           7  183   38   51:59  8:23
  247 Johnson, Lisa            Shrewsbury MA          8  192   41   52:39  8:29
  192 Peters, Nancy            Goshen IN              9  201   44   53:12  8:34
  213 Young, Becky             Benton harbor MI      10  206   46   54:05  8:43
  172 Spalding, Jan            Mishawaka IN          11  242   60   55:45  8:59
  277 YOHN, CONNIE             GRANGER IN            12  289   82   59:42  9:37
   71 CONNELLY, KATHRYN        EVANSTON IL           13  296   86 1:00:22  9:44
   68 HOEFLE, SHELLY           ÈLKHART IN            14  305   89 1:01:45  9:57
  177 Hardig, Anne             Cincinnati OH         15  312   93 1:04:14 10:21
  178 Crowe, Elizabeth         Fishers IN            16  313   94 1:04:14 10:21
    8 FOUST, GISELLA           SOUTH BEND IN         17  324  102 1:05:59 10:38

         Men's 40 to 44          34 Finished
  108 FOX, CHARLIE             PLYMOUTH IN            1    3    3   34:59  5:38
  337 Thompson, Greg           New Carlisle IN        2    5    5   36:00  5:48
  228 McPherson, Alex          Granger IN             3   13   13   38:19  6:10
  268 Thompson, Jeff           New Carlisle MI        4   20   20   39:24  6:21
  285 Keeslar, Doug            Elkhart IN             5   28   28   40:34  6:32
  136 REICHERT, DANIEL         BERRIEN SPRINGS MI     6   29   29   40:39  6:33
  169 Knott, Paul              Fort Wayne IN          7   38   37   42:00  6:46
  183 Ingleright, Greg         Niles MI               8   39   38   42:15  6:48
  142 LA FORGE, DAVE           ST JOSEPH MI           9   44   41   43:03  6:56
  358 Catanzarite, David       Granger IN            10   62   58   44:39  7:12
   38 AMMESON, BILL            ST JOSEPH MI          11   67   62   45:09  7:17
  276 Hauthager, Gary          Elkhart IN            12   77   71   45:27  7:20
   39 GEIGER, JIM              NILES MI              13   78   72   45:35  7:21
  353 Cassdy, Tom              South Bend MI         14   79   73   45:47  7:23
  107 ZEPEDA, SAM              GOSHEN IN             15   83   77   46:05  7:26
  294 Y, Niespodzian           Mishawaka IN          16   92   85   46:32  7:30
  287 Clayton, Dave            St Joseph MI          17   97   90   46:50  7:33
  137 SWIERCZ, GREGORY         MISHAWAKA IN          18  104   96   46:59  7:34
  139 LENYO, MARK              SOUTH BEND IN         19  105   97   47:01  7:35
  373 Ringelberg, Jim          Portland OR           20  114  103   47:16  7:37
  265 Soule, Dan               Bremen IN             21  152  131   49:31  7:59
  141 SOBIERALSKI SR, TODD     NILES MI              22  176  141   51:18  8:16
  349 Cornwall, Todd           Knoxville TN          23  182  145   51:49  8:21
   36 GRONDIN, JAMES           MISHAWAKA IN          24  184  146   52:05  8:24
  249 Starks, Ron              Buchanan MI           25  193  152   52:39  8:29
   37 BOLDEN, MAXIE            SOUTH BEND IN         26  195  153   52:51  8:31
  138 LYNCH, CHRIS             NILES MI              27  200  157   53:10  8:34
  248 Curry, Jeff              Buchanan MI           28  213  166   54:30  8:47
   35 WILLIAMS, ANDY           BRISTOL IN            29  216  167   54:36  8:48
  237 Perry, Robert            Niles MI              30  222  171   54:49  8:50
  319 Barone, Bruce            Syracuse IN           31  279  203   58:48  9:29
  140 MONARIEFF, SCOTT         BERRIEN SPRINGS MI    32  281  204   58:55  9:30
  309 Hennings, Randy          Rolling Prairie IN    33  306  217 1:01:46  9:57
  166 Johnston, Ken            South Bend IN         34  314  220 1:04:39 10:25

         Women's 40 to 44        16 Finished
  286 Shuler, Tamara           Constantine MI         1   99    8   46:52  7:33
  374 Marcers, Anne            Zeeland MI             2  113   11   47:15  7:37
   74 CALL-DE MEYER, SUE       SOUTH BEND IN          3  150   21   49:05  7:55
   77 BROWN, SUE               VALPARAISO IN          4  162   27   50:11  8:05
  186 Montgomery, Julie        BATTLE CREEK MI        5  190   40   52:30  8:28
   10 MONARIEFF, LILIA         BERRIEN SPRINGS MI     6  204   45   53:45  8:40
   79 LUYCKX, GREET            ST JOSEPH MI           7  214   48   54:33  8:47
  209 WHITE, SUSAN             NILES MI               8  234   55   55:30  8:57
  189 Corrigan, Lis            Granger IN             9  257   67   56:53  9:10
  352 Cassdy, Barb             South Bend MI         10  274   73   58:27  9:25
  312 Andrews, Martha          Lansing MI            11  280   77   58:52  9:29
   72 BELL, DAWN               MISHAWAKA IN          12  287   81   59:35  9:36
   76 SKLORENKO, DEB           SOUTH BEND IN         13  307   90 1:02:05 10:00
   78 VOGEL, SUSAN             LEXINGTON KY          14  322  100 1:05:38 10:35
   73 ROCKSTROH, JUDITH        SOUTH BEND IN         15  323  101 1:05:38 10:35
   75 RIGGS, DEBBIE            SOUTH BEND IN         16  335  107 1:10:21 11:20

         Men's 45 to 49          33 Finished
  111 HURLOW, EDWIN            BERRIEN SPRINGS MI     1    6    6   36:40  5:54
  269 Lapehn, John             South Bend IN          2   21   21   39:28  6:21
   94 NICKERSON, JIM           VALPARAISO IN          3   31   31   41:09  6:38
  110 MC CLURE, BILL           VALPARAISO IN          4   35   34   41:42  6:43
   41 ZINDLER, TIM             HOLLAND MI             5   36   35   41:57  6:45
  351 Fussle, Gerhard          Winona Lake IN         6   40   39   42:34  6:52
  274 Meibeyer, Kurt           Elkhart IN             7   56   53   44:09  7:07
  342 Ray, Curtis              Constantine MI         8   68   63   45:13  7:17
  258 Tirotta, John            South Bend IN          9   74   69   45:17  7:18
  145 CRAWFORD, BEN            NILES MI              10   89   82   46:28  7:29
  143 GRIFFIN, TIM             SOUTH BEND IN         11   90   83   46:30  7:30
  109 VERNON, JIM              NILES MI              12  127  113   47:49  7:42
   95 AUGSBURGER, DANIEL       BERRIEN SPRINGS MI    13  130  116   48:03  7:45
  147 FLOWER, WILLIAM          FENNVILLE MI          14  158  134   49:58  8:03
   96 CICHON, GARY             ST JOSEPH MI          15  165  137   50:22  8:07
  299 Bagarus, Douglas         South Bend IN         16  179  142   51:27  8:17
  315 VanVooren, Jim           Granger IN            17  181  144   51:37  8:19
  168 Pound, Mike              South Bend IN         18  187  148   52:18  8:26
   42 GREENE, STUART           GRANGER IN            19  188  149   52:24  8:27
   40 HOWARD, RICHARD          MISHAWAKA IN          20  196  154   52:53  8:31
  272 Chapman, David           Granger IN            21  199  156   53:06  8:34
  324 Hill, Ben                Eau Claire MI         22  203  159   53:38  8:39
  149 HASS, RICHARD            GRANGER IN            23  208  161   54:10  8:44
  243 Leonard jr, Paul         Niles MI              24  211  164   54:27  8:46
  144 CORNWELL, TIMOTHY        BUCHANAN MI           25  219  169   54:42  8:49
  339 Creveling, Scott         Granger IN            26  244  183   55:57  9:01
  308 Schroeder, Craig         South Bend MI         27  261  194   57:07  9:12
  340 Marczenko, Nick          Mishawaka IN          28  264  196   57:15  9:14
  233 Ross, Charles            St joe MI             29  270  198   57:49  9:19
  148 FINN, ROB                SPRING LAKE MI        30  290  208   59:45  9:38
   43 BURK, BART               OSCEOLA IN            31  292  209 1:00:07  9:41
  238 Geaves ??, Rocks         Mishawaka IN          32  298  211 1:00:23  9:44
  150 WALORSKI, DAVID          SOUTH BEND IN         33  308  218 1:02:05 10:00

         Women's 45 to 49        13 Finished
  216 Frayer, Julie            Grand rapids MI        1  167   30   50:26  8:08
  354 Vestle, Ann              Cedar Rapids IA        2  207   47   54:10  8:44
   13 FREEZE, GAIL             GRANGER IN             3  215   49   54:33  8:48
   14 SKOCZYLAS, PEGGY         GRANGER IN             4  218   50   54:39  8:48
   82 PIPHER, THERESA          BERRIEN SPRINGS MI     5  233   54   55:25  8:56
   81 MASSA, KIM               ST JOSEPH MI           6  243   61   55:56  9:01
  256 Fuller, Leaann           Elkhart IN             7  263   68   57:12  9:13
   12 SCHAFER, DIANE           STEVENSVILLE MI        8  277   75   58:44  9:28
  179 Tillman, Denise          Benton Harbor MI       9  284   78   59:15  9:33
  282 Zucker, Jane             South Bend IN         10  295   85 1:00:22  9:44
   83 SEYBOLD, SUE             EDWARDSBURG MI        11  299   88 1:00:35  9:46
  301 Porter, Barbara          Osceola IN            12  309   91 1:02:10 10:01
   15 PETERSON, SUSAN          ALBION IN             13  329  105 1:08:17 11:00

         Men's 50 to 54          28 Finished
  318 D:Haenens, Jim           Granger IN             1   30   30   40:47  6:34
  270 Millet, Emmanuel         Three Rivers MI        2   45   42   43:10  6:57
  152 PAULEY, JOHN             SOUTH BEND IN          3   55   52   44:07  7:07
  171 Mahar, Dave              DOWAGIAC MI            4   61   57   44:38  7:11
  236 Kater, Robert            Buchanan MI            5   76   70   45:24  7:19
   45 RANSOME, DON             WARSAW IN              6  102   94   46:56  7:34
   47 TROYER, VERTON           MILFORD IN             7  123  109   47:40  7:41
   46 DONNER, MICHAEL          THREE OAKS MI          8  125  111   47:47  7:42
  229 Englert, Gerry           Granger IN             9  129  115   48:01  7:44
  153 STEPHENS, ROBERT         SOUTH BEND IN         10  145  125   48:56  7:53
  260 Lewin, David             Granger IN            11  149  129   49:01  7:54
   99 PETERSEN, MARC           SOUTH BEND IN         12  160  135   50:02  8:04
  195 Lawrence, Jim            BATTLE CREEK MI       13  189  150   52:30  8:28
  156 ELLIS, GARY              EDWARDSBURG MI        14  191  151   52:31  8:28
  296 Morse, John              Goshen IN             15  197  155   52:56  8:32
   98 DANIEL, BENJAMIN         NILES MI              16  217  168   54:36  8:48
   97 KROLL, LAWRENCE          SOUTH BEND IN         17  224  173   54:52  8:50
   44 WAX, ALAN                SOUTH BEND IN         18  226  175   54:52  8:51
  290 Rapson, Craig            South Bend IN         19  227  176   54:55  8:51
  368 Janssen, Thomas          Dowagiac MI           20  240  182   55:41  8:58
  167 Bever, James             South Bend IN         21  249  187   56:30  9:06
  155 MUNRO, JR                BUCHANAN MI           22  252  188   56:36  9:07
  372 Nelson, Dwight           Berrien Springs MI    23  269  197   57:45  9:18
  151 WALKER, TERENCE          SOUTH BEND IN         24  288  207   59:42  9:37
  157 RUNKLE, ROBERT           EDWARDSBURG MI        25  293  210 1:00:13  9:42
  231 Filipek, Den             Granger IN            26  301  213 1:00:57  9:49
  253 Klunk, Edward            South Bend IN         27  304  216 1:01:44  9:57
  212 SABAT, CHAD              NILES MI              28  316  221 1:04:57 10:28

         Women's 50 to 54        3 Finished
  359 Tolen, Lynda             Stevensville MI        1  112   10   47:15  7:37
  264 Etter, Sylvia            St Joseph MI           2  230   53   55:06  8:53
  118 MUNRO, LINDA             BUCHANAN MI            3  251   64   56:35  9:07

         Men's 55 to 59          19 Finished
  341 Rodriguez, Jose Luis     Milwaukee WI           1   25   25   39:55  6:26
   48 VEERSMA, JON             ST JOSEPH MI           2   49   46   43:30  7:01
  292 Corcoran, Tim            South Bend IN          3   63   59   44:39  7:12
  360 Crothers, Clyde          Wakarusa IN            4  101   93   46:55  7:34
  261 Esmay, Fred              Plymouth IN            5  103   95   46:56  7:34
  158 HUDSON, MICHAEL          GRANGER IN             6  109  101   47:14  7:37
  348 Hemsath, Fred            St Josephn MI          7  126  112   47:48  7:42
  100 BAKER, TIM               SOUTH BEND IN          8  132  118   48:17  7:47
  170 Thilman, Chris           Granger IN             9  146  126   48:57  7:53
   50 CONWAY, ROBERT           NILES MI              10  173  139   50:49  8:11
  112 WHITTEN, DAN             NILES MI              11  209  162   54:11  8:44
  162 ZIEDINSKI, RICH          SOUTH BEND IN         12  232  179   55:19  8:55
  174 Proctor, Dick            Berrien Spring MI     13  246  184   56:08  9:03
  275 Morningstar, Larry       Mishawaka IN          14  262  195   57:08  9:13
  163 RANDOLPH, DAVE           STEVENSVILLE MI       15  283  206   59:13  9:33
  199 Gleim, David             Denver CO             16  302  214 1:00:58  9:50
  160 BRANGENBERG, AL          GRANGER IN            17  325  223 1:07:04 10:49
  159 GREENE, RICHARD          NILES MI              18  328  224 1:07:12 10:50
  303 Deerine, Phil            Empire MI             19  333  227 1:09:44 11:14

         Women's 55 to 59        2 Finished
   85 MILLER, BARB             UNION MI               1  315   95 1:04:54 10:28
   16 GARVER, RUTH             ELKHART IN             2  319   97 1:05:31 10:34

         Men's 60 to 64          5 Finished
   52 MILLER, LARRY            UNION MI               1  258  191   57:01  9:11
  206 WATSON, HARRY            NILES MI               2  260  193   57:04  9:12
  165 WORICK, WILLIS           STEVENSVILLE MI        3  282  205   58:59  9:30
   51 BERNTH, RICHARD          NILES MI               4  330  225 1:08:25 11:02
  164 KIME, DENTON             NILES MI               5  334  228 1:09:47 11:15

         Women's 60 to 64        2 Finished
   87 ERICKSON, RUTH           BUCHANAN MI            1  265   69   57:22  9:15
   86 CONNOLLY, MARY           SOUTH BEND IN          2  297   87 1:00:22  9:44

         Men's 65 & Above        1 Finished
  113 HERSHBERGER, FREEMAN     GOSHEN IN              1  107   99   47:06  7:35

         Women's 65 & Above      2 Finished
  347 Gary, Joan               Fremont IN             1  285   79   59:16  9:33
  227 Crowe, Dee               Belleville MI          2  338  110 1:11:18 11:30

         **** Men's Overall Winner ****

   92 EVERY, JOSEPH            NILES MI               1    1    1   33:13  5:21

         *** Women's Overall Winner ***

  182 Keuneke, Linda           Fort Wayne IN          1   32    1   41:09  6:38

   338 registered runners ( 228 men, 110 women) completed this year's race!

                 
© 2002 Classic Race Management