5k 5k 5k 5k 5k
2002 Niles Buchanan 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 14 & Under 35 Finished
581 HIGDON, KYLE MICHIGAN CITY IN 1 33 30 20:09 6:30
575 HIGDON, WESLEY MICHIGAN CITY IN 2 76 65 22:19 7:12
731 Wathnow, Andrew Niles MI 3 82 69 22:42 7:19
611 FOX, BRENDAN PLYMOUTH IN 4 85 71 22:49 7:21
443 O'NEILL, PETER ST JOSEPH MI 5 97 82 23:09 7:28
610 ZEPEDA, CARLOS GOSHEN IN 6 98 83 23:11 7:29
579 BANISH, KYLE EAU CLAIRE MI 7 105 90 23:20 7:31
582 MURRAY, BEN STURGIS MI 8 107 92 23:22 7:32
572 WURZEL, BRENDON BERRIEN CENTER MI 9 121 102 23:45 7:40
630 POOLE, JONATHAN NILES MI 10 145 119 24:34 7:55
576 MC CLURE, DANIEL VALPARAISO IN 11 146 120 24:41 7:58
445 LYNCH, DANIEL NILES MI 12 150 124 24:45 7:59
569 JUTH, GRANT GRAND RAPIDS MI 13 167 135 25:22 8:11
580 MOLICA, JUSTIN NILES MI 14 181 144 25:42 8:17
957 Winger, Kyle South Bend IN 15 186 147 25:48 8:19
578 LEWIS, BEN SOUTH HAVEN MI 16 194 154 26:00 8:23
609 FOX, DECLAN PLYMOUTH IN 17 210 169 26:28 8:32
758 Perry, Kyle Niles MI 18 218 175 26:44 8:37
577 CREPINSEK III, ANTON OSCEOLA IN 19 269 206 27:55 9:00
568 ZIMMERMAN, EVAN NILES MI 20 302 221 29:07 9:23
831 Briggs, Michael South Bend IN 21 311 226 29:25 9:29
889 Teter, Austin Cassopolis MI 22 314 227 29:27 9:30
444 REICHERT, NICHOLAS BERRIEN SPRINGS MI 23 326 231 29:38 9:33
858 Garrison, Ryan St Joseph MI 24 333 234 29:57 9:39
573 VOGEL, PETER LEXINGTON KY 25 336 236 30:00 9:40
952 Lewis, Ian South Bend IN 26 338 237 30:02 9:41
442 CHODOS, WILLIAM BRIGHTON MI 27 353 241 30:26 9:49
571 ROCKSTROH, SAMUEL SOUTH BEND IN 28 373 248 31:10 10:03
565 VOGEL, PHILIP LEXINGTON KY 29 377 249 31:16 10:05
567 KNOLL, PIERCE NILES MI 30 407 267 32:04 10:20
745 Rhody, Adam South Bend IN 31 440 275 34:27 11:06
564 ZIMMERMAN, ETHAN NILES MI 32 446 276 34:52 11:14
757 Stout, John Springburo OH 33 467 282 36:21 11:43
570 CHODOS, BEN BRIGHTON MI 34 487 287 38:23 12:22
563 REICHERT, ZACHARY BERRIEN SPRINGS MI 35 497 293 39:48 12:50
Women's 14 & Under 25 Finished
511 TUCKER, MARGAUX SOUTH BEND IN 1 114 16 23:29 7:34
513 SCHMIDT, BECKY ST JOSEPH MI 2 156 28 25:00 8:03
702 O'Neill, Ally Middlebury IN 3 161 31 25:15 8:09
968 Reed, Hillary Centreville MI 4 306 84 29:18 9:27
894 Aven, Chelsea Edwardsburg MI 5 315 88 29:29 9:30
724 SCHALLER, SAMMEE NILES MI 6 348 108 30:11 9:44
402 CREPINSEK, ELIZABETH OSCEOLA IN 7 355 113 30:26 9:49
508 VANDENHEEDE, LIZ NILES MI 8 364 119 30:50 9:57
760 Perry, Alexa Niles MI 9 365 120 30:50 9:57
514 KING, TAIRRA NILES MI 10 372 125 31:05 10:01
503 VOGEL, LAURA LEXINGTON KY 11 404 139 32:00 10:19
778 Curry, Megan Buchanan MI 12 448 171 34:53 11:15
599 HIGDON, HOLLY MICHIGAN CITY IN 13 463 182 35:51 11:33
747 Rhody, Erin South Bend IN 14 470 186 36:32 11:47
600 RUBINO, LISA DOWAGIAC MI 15 474 188 36:46 11:51
512 STANTON, CAROLINE DOWAGIAC MI 16 476 190 36:48 11:52
509 GRONDIN, MICHELLE MISHAWAKA IN 17 480 194 37:23 12:03
504 REICHERT, ASHLEY BERRIEN SPRINGS MI 18 482 196 37:54 12:13
754 Stout, Elle Springburo OH 19 498 205 39:48 12:50
945 Mattson, Korissa Watervliet MI 20 501 208 40:09 12:57
505 PUFFER, BETHANY EAU CLAIRE MI 21 504 211 41:03 13:14
507 BOYLES, LESLIE EDWARDSBURG MI 22 511 215 42:45 13:47
401 PUFFER, SARAH EAU CLAIRE MI 23 512 216 43:34 14:03
876 Ness, Olivia New Carlisle IN 24 519 221 48:13 15:33
506 PIEDT, AMANDA EAU CLAIRE MI 25 520 222 49:26 15:56
Men's 15 to 18 34 Finished
931 SCHMIDTENDORFF, ALEX THREE RIVERS MI 1 7 7 18:00 5:48
917 Brown, Thor Osceola IN 2 8 8 18:07 5:50
826 Taylor, Joshua Niles MI 3 11 11 18:46 6:03
903 Casiano, Hipolito Watervliet MI 4 14 14 18:58 6:07
451 REAM, RYAN MICHIGAN CITY IN 5 15 15 19:05 6:09
588 NELSON, GEORGE NILES MI 6 21 20 19:35 6:19
452 MURRAY, TIM STURGIS MI 7 23 21 19:38 6:20
922 Kraft, Matt Granger IN 8 24 22 19:43 6:21
902 Jensen, Mike Granger IN 9 25 23 19:48 6:23
587 NELSON, CHARLES NILES MI 10 31 28 20:00 6:27
884 Higgins, Joseph South Bend IN 11 44 38 21:00 6:46
636 MURRAY, DANIEL STURGIS MI 12 46 40 21:11 6:50
449 PRESTON, SAMUEL DOWAGIAC MI 13 48 42 21:13 6:50
743 Lee, Brad Dowagiac MI 14 50 44 21:17 6:51
818 Keeslar, Alex Elkhart IN 15 52 45 21:20 6:53
791 Emberton, Chad Granger IN 16 57 49 21:44 7:00
446 GARDNER, JOHN MICHIGAN CITY IN 17 61 52 21:57 7:04
589 HOOD JR, JOHN BERRIEN SPRINGS MI 18 64 54 22:06 7:07
584 GREEN, KENT ST JOSEPH MI 19 66 56 22:07 7:08
633 COPENHAVER, TRAVIS UNION MI 20 72 61 22:15 7:10
586 RUBINO, NICK DOWAGIAC MI 21 75 64 22:17 7:11
448 CHODOS, MIKE BRIGHTON MI 22 89 75 23:00 7:25
850 Rodriguez, Gabriel Mishawaka IN 23 93 78 23:00 7:25
585 KUSZ, ROBBIE SOUTH BEND IN 24 109 94 23:27 7:33
453 METZDORF, MARK GRANGER IN 25 113 98 23:29 7:34
454 EARLY, KENNY GRAND RAPIDS MI 26 125 106 23:52 7:42
864 Antoniu, Alex Edwardsburg MI 27 126 107 23:55 7:43
722 WATFORD, JON ST JOSEPH MI 28 133 111 24:07 7:47
721 FISH, DAVID NILES MI 29 148 122 24:45 7:59
631 PUFFER, GUY EAU CLAIRE MI 30 164 132 25:22 8:10
632 PIECUCH, BRIAN MICHIGAN CITY IN 31 223 179 26:50 8:39
868 Doolittle, Eric Granger IN 32 281 211 28:19 9:08
447 ROCKSTROH, J JAY SOUTH BEND IN 33 335 235 30:00 9:40
650 BLUMKA, Joe NILES MI 34 367 246 30:52 9:57
Women's 15 to 18 38 Finished
804 O'Shea, Colleen St Joseph MI 1 35 4 20:12 6:31
601 FORD, HEATHER BERRIEN SPRINGS MI 2 63 10 22:00 7:06
750 White, Katie South Bend IN 3 77 12 22:25 7:14
900 Yoder, Kayla Middlebury IN 4 117 18 23:42 7:38
517 BANISH, JESSICA EAU CLAIRE MI 5 120 19 23:45 7:40
877 Gurrola, Steph Orange Park FL 6 128 20 23:57 7:43
406 HISTAND, CHRISTINA GOSHEN IN 7 129 21 24:00 7:44
523 GARDNER, ABBY MICHIGAN CITY IN 8 140 23 24:27 7:53
779 Fattic, Christy Niles MI 9 143 25 24:30 7:54
520 EARLY, STACY GRAND RAPIDS MI 10 152 27 24:47 8:00
706 Taggart, Ashley St. Joseph MI 11 157 29 25:00 8:03
408 VARGA, EILEEN GRANGER IN 12 229 48 26:56 8:41
525 CRAMER, TERESA STEVENSVILLE MI 13 245 54 27:15 8:47
407 HABICHT, KATE EDWARDSBURG MI 14 260 61 27:49 8:58
729 Wathnow, Melissa Niles MI 15 273 66 28:04 9:03
835 Scheffler, Erika Sodus MI 16 276 68 28:13 9:06
521 KNAAK, ASHLEY ST JOSEPH MI 17 319 90 29:30 9:31
518 MC ALLISTER, CHRISTINE ST JOSEPH MI 18 320 91 29:30 9:31
522 EMERY, KATRINA NILES MI 19 328 97 29:39 9:34
856 Marschke, Liz St Joseph MI 20 334 100 29:57 9:39
700 Kristoffersen, Mette southbend IN 21 342 103 30:05 9:42
749 White, Molly South Bend IN 22 343 104 30:06 9:42
524 VULICEVIC, SARA BERRIEN SPRINGS MI 23 363 118 30:50 9:57
404 BLUMKA, KERI BUCHANAN MI 24 366 121 30:50 9:57
403 SMITH, RAEANN MIDDLEBURY IN 25 370 123 31:05 10:01
703 Westcott, Teresa Paw Paw MI 26 399 136 31:52 10:17
837 Stickney, Stacy St Joseph MI 27 410 143 32:24 10:27
836 Scheffler, Ellen Sodus MI 28 413 146 32:27 10:28
772 Wagner, Ashleigh Granger IN 29 419 150 32:36 10:31
739 Englert, Carrie Granger IN 30 420 151 32:37 10:31
405 LANGENHOP, JENNIE ELKHART IN 31 424 155 32:58 10:38
792 Sriver, Amanda Granger IN 32 455 176 35:15 11:22
516 STANTON, DANIELLE DOWAGIAC MI 33 475 189 36:47 11:52
780 Hunsberger, Amanda Paw paw MI 34 492 202 39:22 12:41
841 Scheffler, Lindsay Sodus MI 35 499 206 39:49 12:50
515 GRONDIN, ELIZABETH MISHAWAKA IN 36 503 210 40:45 13:08
699 Walters, Evan South Bend IN 37 506 212 41:20 13:20
698 Pound, Tanis South Bend IN 38 507 213 41:20 13:20
Men's 19 to 24 25 Finished
866 Watson, Benjamin St Joseph MI 1 1 1 16:16 5:15
923 Gillette, Justin Niles MI 2 3 3 17:39 5:41
591 NOVICK, IAN SOUTH BEND IN 3 4 4 17:45 5:43
965 Castillo, Chris South Bend IN 4 9 9 18:15 5:53
821 McCarthy, Mike Granger IN 5 16 16 19:08 6:10
462 MYERS, MICHAEL NILES MI 6 32 29 20:07 6:29
635 STRINE, STEVE ST JOSEPH MI 7 34 31 20:12 6:30
883 Palumbo, Greg Elkhart IN 8 39 35 20:44 6:41
455 MC CREA, CARTER GRANGER IN 9 41 37 20:58 6:45
590 O'NEILL, BRIAN ST JOSEPH MI 10 45 39 21:02 6:47
934 SCHMIDTENDORFF, ADAM THREE RIVERS MI 11 55 47 21:35 6:57
460 LATTANNER, ANDREW GRANGER IN 12 62 53 21:59 7:05
878 Kwiatkowski, Craig South Bend IN 13 65 55 22:07 7:08
912 Basbach, Dan Stevensville MI 14 70 59 22:10 7:09
459 O'NEILL, DAVID ST JOSEPH MI 15 102 87 23:18 7:31
457 MURRAY, AARON NYACK NY 16 108 93 23:26 7:33
461 METZDORF, MICHAEL GRANGER IN 17 110 95 23:27 7:33
458 MAGGERT, RYAN KALAMAZOO MI 18 149 123 24:45 7:59
822 Weber, Greg Granger IN 19 159 129 25:03 8:05
897 Wiesemes, Matt Dowagiac MI 20 178 141 25:39 8:16
637 VOGEL, KYLE LEXINGTON KY 21 180 143 25:42 8:17
962 Mattson, Matthew Buchanan MI 22 205 165 26:22 8:30
840 Otto, Mark Menomonee Falls WI 23 261 200 27:49 8:58
463 PATE, MIKE LINCOLN NE 24 381 253 31:25 10:08
456 FANNING, ANDY BERRIEN SPRINGS MI 25 395 261 31:50 10:16
Women's 19 to 24 29 Finished
812 Creary, Susie South Bend IN 1 20 1 19:20 6:14
813 Schmidt, Melissa Miles City MT 2 22 2 19:38 6:20
948 Homo, Malaika Bristol IN 3 42 5 20:58 6:45
949 Vork, Kimberly South Bend IN 4 43 6 21:00 6:46
806 Trapp, Kristin Galien MI 5 54 8 21:28 6:55
775 Zander, Risa South Bend IN 6 78 13 22:36 7:17
694 Smith, Lacey Indianapolis IN 7 115 17 23:31 7:35
880 Shepard, Annie South Bend IN 8 170 34 25:26 8:12
961 Mattson, Melissa Buchanan MI 9 185 39 25:45 8:18
530 YOOST, WHITNEY LA PORTE IN 10 193 40 25:59 8:22
859 Stroup, Jessica Bristol IN 11 207 41 26:23 8:30
410 FLETCHER, COLLEEN EDWARDSBURG MI 12 212 42 26:30 8:32
528 STOUDER, HEIDI SOUTH BEND IN 13 213 43 26:34 8:34
947 Bhat, Rashmi Berrien Springs MI 14 225 46 26:52 8:40
526 BAKER, ELISSA ROME CITY IN 15 271 64 27:59 9:01
838 Scheffler, Suzanne Sodus MI 16 275 67 28:12 9:05
409 STRINE, KRISTI ST JOSEPH MI 17 362 117 30:41 9:54
531 FRISCHKORN, KRISTA ST JOSEPH MI 18 375 127 31:13 10:04
532 PATE, KERRY LINCOLN NE 19 382 129 31:25 10:08
734 Colon, Megan South Bend IN 20 392 133 31:44 10:14
726 Anderson, Sarah Granger IN 21 422 153 32:43 10:33
793 Cornwell, Andrea Buchanan MI 22 426 157 33:06 10:40
959 Gall, Angie Vandalia MI 23 454 175 35:15 11:22
411 CHMIELEWSKI, ROBYN SOUTH BEND IN 24 460 180 35:44 11:31
527 MAGGERT, SARAH KALAMAZOO MI 25 466 185 36:16 11:42
960 Voight, Sara Niles MI 26 493 203 39:25 12:42
842 Scheffler, Marianna Sodus MI 27 500 207 39:52 12:51
801 Sakuta, Lisa Wyoming MI 28 509 214 41:50 13:30
529 PROSSER, TIFFANY BUCHANAN MI 29 518 220 47:58 15:28
Men's 25 to 29 16 Finished
874 Braje, Todd Gainesville FL 1 2 2 16:34 5:20
809 Weber, Aaron Coloma MI 2 19 19 19:19 6:13
713 Barnhart, Shanon New Carlisle IN 3 49 43 21:14 6:50
926 Kadyakale, Yanjanani Mishawaka IN 4 71 60 22:12 7:09
464 MCNAMARA, BRIAN SAULA IRELAND Intl 5 88 74 22:58 7:24
465 LOENSER, RICK NILES MI 6 135 113 24:12 7:48
853 Moor, Steve Houston TX 7 138 116 24:19 7:50
899 Farley, Kent Kalamazoo MI 8 176 140 25:37 8:16
640 KASEWARM, MATTHEW BARODA MI 9 195 155 26:01 8:23
823 Lazarus, Brian Los Angeles CA 10 214 171 26:36 8:34
833 Meiser, John Niles MI 11 270 207 27:57 9:00
639 JUDKINS, TIM BARODA MI 12 354 242 30:26 9:49
638 SCHAECHER, KEITH ST JOSEPH MI 13 359 244 30:35 9:52
613 MORGAN, MICHAEL BELMONT MI 14 384 255 31:26 10:08
642 KUBIAK, DEAN CAROL STREAM IL 15 415 268 32:30 10:29
730 Hutchinson, Kevin South Bend IN 16 461 281 35:46 11:32
Women's 25 to 29 20 Finished
602 OLEKSAK, LISA ROYAL OAK MI 1 26 3 19:48 6:23
803 Schmucker, Tina Goshen IN 2 175 36 25:37 8:16
795 Walton, Melissa Mount Pleasant MI 3 221 44 26:45 8:38
969 Weber, Sarah Conklin MI 4 232 50 27:01 8:43
828 Kubinski, Elizabeth Stamford CT 5 236 51 27:08 8:45
693 Hinson, Rachel Vancouver WA 6 251 56 27:36 8:54
534 LOENSER, CHRISTINA NILES MI 7 280 70 28:19 9:08
966 Miller, Tina ELkhart IN 8 291 74 28:43 9:15
413 RAY, NIKI NILES MI 9 294 76 28:56 9:20
535 MYERS, SARA NILES MI 10 304 82 29:14 9:25
537 SCACCIA, KASEY BENTON HARBOR MI 11 323 93 29:33 9:32
533 BURR, SHASTA SEATTLE WA 12 327 96 29:39 9:34
536 ZOOK, DARCIE STURGIS MI 13 344 105 30:08 9:43
718 Valdes, Kathy Dowagiac MI 14 361 116 30:38 9:53
834 Hilary, Jessica Granger IN 15 369 122 31:00 10:00
412 BUTISTE, ANGELA MISHAWAKA IN 16 398 135 31:52 10:16
705 Blackstead, Alexis New York NY 17 432 160 33:53 10:55
688 Taylor, Brigid chicago IL 18 433 161 33:53 10:55
824 Lazarus, Heather Los Angeles CA 19 457 178 35:28 11:26
732 Hutchinson, Katherine South Bend IN 20 462 181 35:46 11:32
Men's 30 to 34 23 Finished
832 Briggs, Mike South Bend IN 1 10 10 18:20 5:54
790 Ransbottom, Jeff South Bend IN 2 17 17 19:11 6:11
867 Pottschmidt, Shawn Granger IN 3 28 25 19:57 6:26
798 McPartlin, John Tecumseh MI 4 29 26 19:57 6:26
741 DeWinter, Doug South Bend IN 5 92 77 23:00 7:25
847 Zimmer, Tim South Bend IN 6 123 104 23:51 7:41
714 Proctor, James Buchanan MI 7 127 108 23:57 7:43
646 MOLICA, ANTHONY NILES MI 8 182 145 25:42 8:17
862 Amat, Len St Joseph MI 9 197 157 26:07 8:25
614 MCNAMARA, TOM CHICAGO IL 10 198 158 26:10 8:26
712 Baker, Russ Lawton MI 11 230 182 26:56 8:41
643 SLAGH, JON MISHAWAKA IN 12 233 183 27:01 8:43
816 Baker, Marc South Bend IN 13 235 185 27:05 8:44
466 WHITMER, CHARLES ST LOUIS MO 14 254 197 27:40 8:55
719 Dill, David Mishawaka IN 15 262 201 27:52 8:59
765 Dunning, Randell Whitmore Lake MI 16 267 204 27:55 9:00
644 MEIER, BRAD MISHAWAKA IN 17 308 224 29:18 9:27
467 ZOOK, TODD STURGIS MI 18 346 240 30:08 9:43
788 McNally, Ted South Bend IN 19 356 243 30:29 9:50
796 Beall, Ryan New Carlisle IN 20 379 251 31:20 10:06
781 Rinehart, John Edwardsburg MI 21 436 273 34:09 11:01
645 GRICE, JERRY SOUTH BEND IN 22 471 285 36:36 11:48
802 Werschky, Tony Wyoming MI 23 510 296 41:50 13:30
Women's 30 to 34 18 Finished
924 Aerts, Tonia LaPorte IN 1 91 15 23:00 7:25
687 Gabler, Rachel Mishawaka IN 2 132 22 24:07 7:47
414 MOYER, HEIDI UNION MI 3 171 35 25:27 8:12
904 Johnson, Vicki Benton Harbor MI 4 241 52 27:12 8:46
935 Smith, Kim Sodus MI 5 253 57 27:40 8:55
766 Dunning, Andrea Whitmore Lake MI 6 266 63 27:55 9:00
887 DenUyl, Cara Fort Gratiot MI 7 286 72 28:30 9:11
689 Grams, Tricia Michigan City IN 8 293 75 28:56 9:20
811 Rose, Kristine Cincinnati OH 9 300 80 29:02 9:22
881 Mollison, Molly W Bloomfield MI 10 313 87 29:27 9:30
541 MC CORMICK, SHERRIE SOUTH BEND IN 11 337 101 30:02 9:41
797 Beall, Andrea New Carlisle IN 12 385 130 31:34 10:10
539 RUNSTADLER, SANDY SALINE MI 13 408 141 32:07 10:21
928 Yunker, Julie Kalmazoo MI 14 427 158 33:06 10:40
538 PHILLIPS, JODY EDWARDSBURG MI 15 434 162 34:01 10:58
916 Martinez, Maggie Berrien Springs MI 16 445 170 34:52 11:14
913 Cunningham, Katie Howell MI 17 450 173 35:02 11:18
415 KUBISIAK, KATHLEEN NILES MI 18 478 192 37:05 11:57
Men's 35 to 39 25 Finished
471 HARRINGTON, GARRY SOUTH BEND IN 1 5 5 17:46 5:44
861 O'Neill, John Granger IN 2 13 13 18:58 6:07
908 Romanerz, Paul Granger IN 3 58 50 21:46 7:01
686 Haft, Tom Coloma MI 4 74 63 22:16 7:11
925 Aerts, Frank LaPorte IN 5 90 76 23:00 7:25
593 ROGGEMAN, RICH MISHAWAKA IN 6 95 80 23:07 7:27
592 ADAMSON, DAVID SOUTH BEND IN 7 103 88 23:18 7:31
814 Takach, Stephen Gross Pointe Fr MI 8 112 97 23:28 7:34
846 Weirick, Bill Coloma MI 9 122 103 23:50 7:41
728 Feldman, Greg St joe MI 10 124 105 23:52 7:41
470 WURZEL, MARK BERRIEN CENTER MI 11 139 117 24:21 7:51
717 Snyder, Ash Holland MI 12 151 125 24:47 8:00
708 Morris, Douglas Mishawaka IN 13 169 136 25:26 8:12
648 WILLSON, DAVID SCHOOLCRAFT MI 14 172 137 25:28 8:12
852 Kuitsie, Johan South Bend IN 15 192 153 25:57 8:22
649 MC KEE, ALAN ST JOSEPH MI 16 228 181 26:53 8:40
468 BOWDISH, DAVID STURGIS MI 17 239 188 27:11 8:46
594 WALKER, ROBERT SOUTH BEND IN 18 248 193 27:22 8:50
651 BOSCO, LEW MICHIGAN CITY IN 19 259 199 27:46 8:57
472 SUMERIX, CRAIG BUCHANAN MI 20 289 216 28:37 9:13
652 SHIDLER, KEVIN WINAMAC IN 21 307 223 29:18 9:27
844 Stegman, Steve Bridgman MI 22 332 233 29:49 9:37
951 Lewis, James South Bend IN 23 339 238 30:02 9:41
920 Schaecher, Steve Speedway IN 24 360 245 30:36 9:52
647 NELSON, TOM ST JOSEPH MI 25 459 280 35:42 11:30
Women's 35 to 39 28 Finished
695 Sexton, Bonnie Mattawan MI 1 51 7 21:17 6:52
815 Perkins, Tomi Granger IN 2 158 30 25:00 8:04
423 BROCK, JAMIE ST JOSEPH MI 3 183 38 25:42 8:17
603 CONNELLY, DONNA SOUTH BEND IN 4 224 45 26:50 8:39
419 MC KEE, CARYN ST JOSEPH MI 5 227 47 26:53 8:40
752 Green, Gayle South Bend IN 6 247 55 27:16 8:48
424 KIRKPATRICK, ANNE ST JOSEPH MI 7 255 58 27:42 8:56
690 Zimmerman, Mary Elkhart IN 8 265 62 27:53 9:00
697 Jezowski, Wendy St. Joseph MI 9 285 71 28:29 9:11
422 BLUMKA, JUDY NILES MI 10 288 73 28:37 9:13
418 MC GATH, LAURA ST JOSEPH MI 11 297 78 28:58 9:20
873 Duke, Jo Edwardsburg MI 12 299 79 29:01 9:21
696 Cressy, Kate Mishawaka IN 13 310 85 29:24 9:29
426 MAJEREK, NANCY SOUTH BEND IN 14 321 92 29:33 9:31
727 Feldman, Allison St joe MI 15 331 99 29:46 9:36
417 KLINGERMAN, MICHAELE NILES MI 16 340 102 30:03 9:41
544 SCHLAACK, LAURA ST JOSEPH MI 17 345 106 30:08 9:43
420 OTT, KAREN BRIDGMAN MI 18 347 107 30:08 9:43
429 PIEDT, DEBORAH EAU CLAIRE MI 19 350 110 30:17 9:46
427 HOURIGAN, NANCY ST JOSEPH MI 20 357 114 30:29 9:50
543 COOLEY, JERRI ST JOSEPH MI 21 374 126 31:13 10:04
416 SHIDLER, MINDY WINAMAC IN 22 403 138 31:57 10:18
428 ZIMMERMAN, LORI NILES MI 23 423 154 32:55 10:37
782 Gunn, Beth Niles MI 24 435 163 34:09 11:01
915 Brantley, Rocio Berrien Springs MI 25 442 167 34:37 11:10
875 Miltenberger, Beth South Bend IN 26 444 169 34:52 11:14
425 DOHM, NICOLE STEVENSVILLE MI 27 477 191 37:02 11:57
919 Schaecher, Susie Speedway IN 28 485 199 38:10 12:18
Men's 40 to 44 42 Finished
659 SCHAFER, TRENT STEVENSVILLE MI 1 12 12 18:55 6:06
615 HIGDON, KEVIN MICHIGAN CITY IN 2 27 24 19:48 6:23
843 Grose, Mark Osceola IN 3 37 33 20:22 6:34
825 Molnar, Larry Granger IN 4 68 57 22:09 7:09
763 Majewski, Paul South Bend IN 5 81 68 22:40 7:19
711 Mackowiak, Daniel Souyth Bend IN 6 83 70 22:45 7:20
882 Palumbo, Vito Elkhart IN 7 87 73 22:58 7:24
964 Rivera, Savino South Bend IN 8 94 79 23:02 7:25
473 HOPPSTOCK, ERIC NILES MI 9 111 96 23:27 7:33
664 ZEBELL, DENNIS ST JOSEPH MI 10 119 101 23:44 7:39
691 Tomal, Tony Laporte IN 11 131 110 24:01 7:45
927 Forslund, John Mishawaka IN 12 147 121 24:41 7:58
475 LOW, KELLY NILES MI 13 174 139 25:30 8:13
848 Fair, John South Bend IN 14 196 156 26:01 8:23
660 SCUPHAM, ANDY UNION MI 15 202 162 26:17 8:29
896 Wiesemes, Kurt Dowagiac MI 16 203 163 26:19 8:29
716 Gates, David South Bend IN 17 211 170 26:28 8:32
970 Weber, John Conklin MI 18 234 184 27:02 8:43
744 Votava, Craig Warrenville IL 19 237 186 27:08 8:45
737 Vulicevic, James Berrien Springs MI 20 250 195 27:30 8:52
870 Ceravolo, Tim Granger IN 21 274 208 28:07 9:04
819 Pobocik, Chris Three Oaks MI 22 278 210 28:15 9:07
869 Doolittle, Jim Granger IN 23 282 212 28:19 9:08
663 CHODOS, DAVID BRIGHTON MI 24 287 215 28:36 9:13
476 SUMERIX, WAYDE LEAVENWORTH KS 25 290 217 28:37 9:13
662 SANDERS, DAVE MISHAWAKA IN 26 295 219 28:56 9:20
891 Kline, Randy South Bend IN 27 298 220 29:00 9:21
474 FOX, JAMES MISHAWAKA IN 28 309 225 29:21 9:28
890 Teter, Scott Cassopolis MI 29 316 228 29:29 9:30
895 Aven, Ken Edwardsburg MI 30 317 229 29:30 9:31
653 MAJEREK, TOM SOUTH BEND IN 31 322 230 29:33 9:31
655 ROCKSTROH, JOHN SOUTH BEND IN 32 378 250 31:16 10:05
817 Parrow, Paul Elkhart IN 33 380 252 31:22 10:07
657 OSOS, DOUGLAS NILES MI 34 386 256 31:34 10:10
654 VAN DYKE, PETE JENISON MI 35 387 257 31:34 10:10
661 VOGEL, TOM LEXINGTON KY 36 405 266 32:01 10:20
755 Stout, Ron Springburo OH 37 428 270 33:11 10:42
658 ZIMMERMAN, BILL NILES MI 38 447 277 34:52 11:14
946 Mattson, Reg Watervliet MI 39 451 278 35:07 11:20
656 STANTON, MIKE DOWAGIAC MI 40 488 288 38:35 12:27
707 Bothwell, Brian Paw Paw MI 41 491 290 39:20 12:41
954 Leets, Michael Niles MI 42 494 291 39:25 12:42
Women's 40 to 44 24 Finished
807 Zeeb, Peggy Colon MI 1 67 11 22:08 7:08
550 LATTANNER, BETSY GRANGER IN 2 142 24 24:30 7:54
720 DABIT, KRISTEN ST JOSEPH MI 3 144 26 24:32 7:55
953 Tatay, Susan Niles MI 4 168 33 25:24 8:11
430 WIEGAND, TERESA SOUTH BEND IN 5 231 49 26:56 8:41
432 DRACH, IRENE BERRIEN CENTER MI 6 256 59 27:42 8:56
548 HOPPSTOCK, LIANE NILES MI 7 258 60 27:46 8:57
820 Pobocik, Linda Three Oaks MI 8 279 69 28:15 9:07
933 SCHMIDTENDORFF, SUSAN THREE RIVERS MI 9 312 86 29:27 9:30
547 KNAAK, JEAN ST JOSEPH MI 10 318 89 29:30 9:31
761 Perry, Susan Niles MI 11 330 98 29:43 9:35
545 STANTON, MELISSA DOWAGIAC MI 12 371 124 31:05 10:01
704 Mclaughlin, Robin Elkhart IN 13 389 131 31:34 10:11
898 Wiesemes, Marai Dowagiac MI 14 393 134 31:46 10:15
857 Marschke, Linda St Joseph MI 15 406 140 32:03 10:20
625 SMITH, JUDI MIDDLEBURY IN 16 409 142 32:11 10:22
748 Holanay, Laura Granger IN 17 412 145 32:27 10:28
777 Curry, Diane Buchanan MI 18 414 147 32:27 10:28
855 Garrison, Karen St Joseph MI 19 421 152 32:42 10:32
431 CREPINSEK, MARGARET OSCEOLA IN 20 425 156 32:58 10:38
756 Stout, Pam Springburo OH 21 429 159 33:11 10:42
549 BAKER, CHERI ROME CITY IN 22 441 166 34:37 11:10
546 REICHERT, LYNN BERRIEN SPRINGS MI 23 481 195 37:54 12:13
944 Mattson, Kerry Watervliet MI 24 502 209 40:10 12:57
Men's 45 to 49 40 Finished
481 FURKIS, MARK LIGONIER IN 1 6 6 17:52 5:46
482 KARLOWICZ, PETE NILES MI 2 30 27 19:59 6:26
668 STRINE, BILL ST JOSEPH MI 3 36 32 20:15 6:32
485 DURAND, JOE GRANGER IN 4 38 34 20:37 6:39
914 Brantley, Bruce Berrien Springs MI 5 40 36 20:55 6:45
872 Carey, Mike North Liberty IN 6 47 41 21:11 6:50
839 Scheffler, Herb Sodus MI 7 53 46 21:20 6:53
