ON-LINE RACE RESULTS
                           Hoosier Tire and Coca Cola
                       2002 Blueberry Stomp 15k 15k 15k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 12 & Under        1 Finished
  454 Shorter,Erich            Decatur IL             1  329  249 1:34:27.0

         Women's 12 & Under      1 Finished
  667 Bartscher,Tarah          Chesterton IN          1  371   95 1:41:44.0

         Men's 13 to 18          5 Finished
  752 Kobe,Mike                Portage IN             1   53   50 1:07:53.0
   75 Porozynski,Ethan         Chesterton IN          2  137  122 1:16:56.0
  476 Etchison,Jeremy          Pendleton IN           3  155  134 1:18:10.0
  781 McMahon,Michael          South Bend IN          4  250  202 1:25:57.0
  181 May,Joseph               New Carlisle IN        5  400  287 1:54:42.0

         Women's 13 to 18        5 Finished
  388 Leslie,Andrea            Chesterton IN          1  254   49 1:26:19.0
  475 Lavery,Lauren            Portage IN             2  267   57 1:27:12.0
  203 Brady,Elizabeth          Chesterton IN          3  268   58 1:27:12.0
  620 Burton,Danielle          Berrien Sprgs MI       4  387  105 1:46:47.0
  180 May,Nina                 New Carlisle IN        5  401  114 1:54:42.0

         Men's 19 to 24          11 Finished
 1144 Haines,Adam              Daleville IN           1   17   16   59:24.0
 1123 Borman,John              Portage IN             2   24   22 1:01:11.0
 1292 Nystrom,Eric             W Lafayette IN         3   27   25 1:02:40.0
  754 Galindo,Aaron            Chicago IL             4   52   49 1:07:53.0
  723 Wyand,JP                 Indianapolis IN        5   76   68 1:10:58.0
  605 Fischer,Ryan             La Porte IN            6   80   72 1:11:15.0
  782 Ough,Tim                 Porter IN              7  113  102 1:14:35.0
 1186 Bodnar,Matt              South Bend IN          8  215  177 1:23:25.0
 1185 Bodan,Tim                South Bend IN          9  247  199 1:25:45.0
 1283 Orr,Ryann                Plymouth IN           10  341  258 1:36:47.0
 1281 Kuykendall,Jacob         Plymouth IN           11  373  277 1:41:57.0

         Women's 19 to 24        12 Finished
  539 Woods,Brandy             Plymouth IN            1   55    4 1:08:00.0
  461 Martens,Chantelle        Berrien Springs MI     2  136   15 1:16:34.0
  497 Kaser,Rachel             N Liberty IN           3  140   17 1:17:03.0
  633 Maddox,Mandie            Culver IN              4  212   38 1:23:22.0
  699 Cripe,Emily              Indianapolis IN        5  243   47 1:25:15.0
  765 Traver,Allison           Kokomo IN              6  265   56 1:27:06.0
 1303 Webb,Jillienne           Fort Wayne IN          7  316   76 1:32:51.0
   82 Sara,Julie               Porter IN              8  325   80 1:33:41.0
 1254 Myers,Jenna              Columbian City IN      9  350   87 1:38:47.0
 1124 Hoffman,Jennifer         S Bend IN             10  351   88 1:39:10.0
  383 O'Hare,Rachel            Chesterton IN         11  365   94 1:41:19.0
 1282 Matter,Emily             Greenfield IN         12  374   97 1:41:57.0

         Men's 25 to 29          18 Finished
  321 Begley,Andrew            Kendallville IN        1    1    1   49:09.0
  702 Destefano,Gregory        Kettering OH           2    3    3   52:23.0
  351 Esquivel III,Tod         Indianapolis IN        3    4    4   52:43.0
 1269 Day,Jeff                 Mishawaka IN           4   13   13   57:38.0
  654 Servggs,Phil             Culver IN              5   26   24 1:02:33.0
  804 Thomas,Brad              Parts unknown IN       6   33   30 1:03:43.0
 1174 Rowe,Mark                Kokomo IN              7   35   32 1:04:08.0
  384 Ramos,Eric               Chesterton IN          8   41   38 1:05:48.0
   81 Hamstra,Darren           DeMotte IN             9   47   44 1:07:10.0
  302 Butler,Tom               South Bend IN         10   49   46 1:07:17.0
  170 Frankiewicz,Eric         North Liberty IN      11  130  116 1:16:01.0
 1212 Stevens,Ben              Logansport IN         12  135  121 1:16:30.0
 1213 Kopetski,Pete            Terr Haute IN         13  189  160 1:21:23.0
  593 Onnink,Brett             South Bend IN         14  193  163 1:21:40.0
  693 Waterford,Larry          South Bend IN         15  227  186 1:24:12.0
  766 Irvin,William            Kokamo IN             16  264  209 1:27:06.0
  339 Sangl,Joseph             Columbia SC           17  280  219 1:28:56.0
  166 Myers,John               Bourbon IN            18  391  283 1:48:22.0

         Women's 25 to 29        14 Finished
  581 Holm,Jami                Plymouth IN            1   66    6 1:09:11.0
  151 Davis,Chrys              Knox IN                2   86    9 1:11:52.0
  124 Weaver,Wrennie           Marion IN              3  103   10 1:13:42.0
  164 Collins,Cindy            Chesterton IN          4  165   24 1:19:03.0
 1211 Walsworth,Lisa           Rolling Prarie IN      5  172   27 1:19:44.0
   35 Bollenbacher,Brenda      Bremen IN              6  201   32 1:22:34.0
 1112 Peterson,Genevieve       Stevensville MI        7  216   39 1:23:27.0
  580 Holm,Lisa                Plymouth IN            8  246   48 1:25:44.0
 1114 Young,Kara               Mishawaka IN           9  260   53 1:26:50.0
  277 Snead,Danielle           Plymouth IN           10  312   74 1:32:11.0
  708 Hayes,Robin              Lafayette IN          11  322   78 1:33:28.0
 1270 Listenberger,Erin        Plymouth IN           12  324   79 1:33:35.0
  431 Taylor,Jennifer          Hobart IN             13  379  100 1:42:59.0
  382 Wimpee,Christy           Chesterton IN         14  380  101 1:43:02.0

         Men's 30 to 34          19 Finished
  714 Colford,Scott            Logansport IN          1    6    6   53:23.0
  672 Briggs,Mike              South Bend IN          2   14   14   58:36.0
 1187 Kowalewski,Chris         South Bend IN          3   15   15   58:51.0
 1160 Reed,Ron                 Indianapolis IN        4   30   28 1:03:21.0
  436 Emmons,Doug              Carmel IN              5   36   33 1:04:25.0
  726 Sommers,Chad             Elkhart IN             6   40   37 1:05:25.0
  540 Woods,Mike               Plymouth IN            7   54   51 1:07:55.0
 1198 Baker,Adam               South Bend IN          8   63   58 1:09:02.0
  292 Serf,Brad                Plymouth IN            9   78   70 1:11:03.0
  161 Frasch,Dee               Indianapolis IN       10   94   85 1:12:32.0
   44 Harrington,Matt          South Bend IN         11  101   92 1:13:31.0
   20 Magee,Mike               Plymouth IN           12  110   99 1:14:23.0
   23 Morrison,Kevin           Plymouth IN           13  129  115 1:16:00.0
  185 Isger,Matt               Indianapolis IN       14  156  135 1:18:14.0
 1163 Hauskins,David           MI City IN            15  196  165 1:22:04.0
  551 Gose,Michael             Kalamazoo MI          16  203  170 1:22:42.0
  403 Evans,Eric               Valparaiso IN         17  214  176 1:23:23.0
  474 Dickson,Randall          Argos IN              18  261  208 1:26:50.0
  316 Shipp,Adam               South Bend IN         19  332  252 1:34:54.0

         Women's 30 to 34        14 Finished
  486 Casaletto,Tammy          Goshen IN              1   16    1   59:18.0
 1145 Hartwig,Kristin          Carmel IN              2  125   14 1:15:43.0
  746 Roth,Elaine              South Bend IN          3  141   18 1:17:09.0
 1257 Savage,Jennifer          Warsaw IN              4  158   22 1:18:27.0
  562 Hiatt,Nicole             Plymouth IN            5  159   23 1:18:38.0
  552 Stakum,Theresa           Mishawaka IN           6  204   34 1:22:42.0
  257 Meaney-Petill,Laura      Elkhart IN             7  232   43 1:24:32.0
   60 Flaharty,Janet           Hobart IN              8  263   55 1:27:01.0
  715 Surber,Cynthia           South Bend IN          9  270   59 1:27:20.0
   80 Antus,Barbara            South Bend IN         10  271   60 1:27:35.0
  472 Sade,Kellie              Granger IN            11  307   71 1:31:59.0
 1181 Wallace,Jen              Manna IN              12  318   77 1:32:57.0
  413 Kinney,Kim               Plymouth IN           13  377   99 1:42:37.0
  361 Giannuzzi,Michelle       Mishawaka IN          14  390  108 1:48:20.0

         Men's 35 to 39          46 Finished
 1130 Sears,Russeu             Lafayette IN           1    2    2   50:41.0
  637 Sharp,Ron                Fort Wayne IN          2    7    7   53:52.0
  747 Gerencser,Steven         St.Joseph MI           3    8    8   56:33.0
  254 Sica,Rick                Indianapolis IN        4    9    9   57:11.0
   21 Harrington,Garry         South Bend IN          5   12   12   57:32.0
  681 Whited,Mark              Lagrange IN            6   21   20 1:00:29.0
  695 Smith,Scott              Chicago IL             7   34   31 1:04:07.0
   11 Arens,Dave               Sherwood OH            8   45   42 1:06:34.0
 1208 Otolski,Steve            LaPorte IN             9   59   55 1:08:18.0
  188 Brackenburg,Tim          Bowling Green OH      10   69   62 1:09:48.0
  108 Kwiecinski,Phil          South Bend IN         11   75   67 1:10:38.0
  560 Fortin,David             Plymouth IN           12   79   71 1:11:07.0
 1256 Cooper,Michael           Decatur IL            13   81   73 1:11:15.0
 1220 Adamson,David            South Bend IN         14  106   95 1:13:50.0
  575 Linville,David           Kokomo IN             15  107   96 1:14:07.0
  676 Shreiner,Robert          Mishawaka IN          16  108   97 1:14:07.0
  679 Niesbaum,Van             Mishawaka IN          17  111  100 1:14:24.0
 1161 Kastner,David            South Bend IN         18  115  104 1:14:41.0
  220 Stillson,Tod             Plymouth IN           19  116  105 1:14:42.0
  631 Yohn,Rick                Granger IN            20  132  118 1:16:29.0
   47 Berkey,David             Nappanee IN           21  152  132 1:18:04.0
   83 Bollenbacher,Bryan       Bremen IN             22  163  140 1:18:57.0
  424 Dinn,Keith               Peru IN               23  164  141 1:19:02.0
 1108 Roberts,Evan             Noppance IN           24  178  150 1:20:21.0
  131 Miller,Jeffrey           Goshen IN             25  198  167 1:22:16.0
  728 Elliott,Kevin            Nappanee IN           26  207  173 1:23:01.0
   13 Schrock,Grant            Wakarusa IN           27  213  175 1:23:22.0
  242 Mitchell,Craig           Indianapolis IN       28  223  183 1:24:04.0
    7 Bossert,Brian            Evanston IL           29  233  190 1:24:38.0
   10 Crist,Jim                Silver Lake IN        30  236  192 1:24:52.0
  768 Reinhardt,Brian          Peru IN               31  239  194 1:24:58.0
  669 Jennings,Scott           Tippecanoe IN         32  242  196 1:25:14.0
  794 Eickel,Ron               Leo IN                33  282  221 1:28:59.0
 1288 Zartman,Cary             Chicago IL            34  300  233 1:31:36.0
  345 Morrison,Marc            Plymouth IN           35  315  240 1:32:47.0
 1180 Sullivan,Tom             Valpraiso IN          36  317  241 1:32:57.0
   69 Colligan,Mike            Fort Wayne IN         37  321  244 1:33:23.0
  636 Vanlue,Kevin             Plymouth IN           38  333  253 1:34:56.0
  285 Fisher,Jim               Brookfield IL         39  334  254 1:35:00.0
  168 Starr,Matt               Mount Vernon OH       40  339  256 1:35:47.0
  434 Lindahl,David            Rensselaer IN         41  345  262 1:38:15.0
 1261 Shafer,Mark              Granger IN            42  348  263 1:38:29.0
  353 Harman,John              Fort Wayne IN         43  356  266 1:39:33.0
  412 Kinney,Mike              Plymouth IN           44  364  271 1:41:08.0
  191 Peterson,Barry           Danville IN           45  367  273 1:41:36.0
   95 Friberg,Edward           Plymouth IN           46  378  279 1:42:48.0

         Women's 35 to 39        22 Finished
  624 Rizzo,Robin              Fort Wayne IN          1   70    8 1:09:50.0
 1226 Salsbury,Carmen          Indianapolis IN        2  105   11 1:13:49.0
  288 Shearer,Bethany          Mishawaka IN           3  120   12 1:15:07.0
  260 Anderson,Kim             Logansport IN          4  121   13 1:15:29.0
  354 Louden,Crystal           Champaign IL           5  194   31 1:21:43.0
   36 Teusch,Kris              Huntington IN          6  208   35 1:23:10.0
  209 Dodson,Sandra            Argos IN               7  210   37 1:23:16.0
 1296 Klusman,Kristi           Granger IN             8  225   41 1:24:08.0
  767 Reinhardt,Patti          Peru IN                9  238   45 1:24:58.0
  160 Loehr,Wendy              Culver IN             10  241   46 1:25:10.0
 1115 Jacobs,Colleen           Mishawaka IN          11  259   52 1:26:50.0
  211 Chase,Linda              Plymouth IN           12  293   64 1:30:41.0
 1225 Breedlove,Nancy          Mooresville IN        13  297   66 1:31:24.0
 1272 Aitchinson,Susan         South Bend IN         14  308   72 1:32:02.0
  419 Shaw,Amy                 Columbia City IN      15  314   75 1:32:28.0
  315 Greer,Pamela             Indianapolis IN       16  349   86 1:38:37.0
 1246 Sloboda,Dawn             Valparasio IN         17  352   89 1:39:15.0
  206 Hollabaugh,Jenny         Tippecanoe IN         18  359   92 1:40:14.0
 1105 Mendoza,Connie           Plymouth IN           19  361   93 1:40:25.0
  666 Bartscher,Lisa           Chesterton IN         20  372   96 1:41:45.0
   77 Wheeler,Sherrie          Bridgman MI           21  398  113 1:49:43.0
  567 Wood,Kathleen            Charleston WV         22  402  115 1:54:44.0

         Men's 40 to 44          49 Finished
  366 Fox,Charlie              Plymouth IN            1    5    5   53:12.0
  698 Miller,Tom               Osceda IN              2   11   11   57:28.0
  731 Pritchard,Jeff           Winona Lake IN         3   18   17   59:39.0
  167 Haile,Chris              Indianapolis IN        4   19   18   59:43.0
  333 Schnieders,Larry         Eastlake OH            5   28   26 1:03:11.0
 1190 Keeslar,Doug             Elkhart IN             6   39   36 1:05:25.0
   19 Williams,Ted             Winona Lake IN         7   44   41 1:06:24.0
   52 Padgett,David            Mishawaka IN           8   48   45 1:07:12.0
  690 Grose,Mark               Osceola IN             9   50   47 1:07:29.0
  342 Stedt,Andrew             St John IN            10   51   48 1:07:47.0
  610 Matney,Kent              New Paris IN          11   77   69 1:11:03.0
  414 Victor,Max               Huntington IN         12   85   77 1:11:43.0
  616 Rhody,Eric               South Bend IN         13   89   80 1:12:02.0
  643 Kobiela,Joe              Auburn IN             14   91   82 1:12:19.0
 1217 Lowe,David               Columbia City IN      15  100   91 1:13:15.0
 1165 Stogsdill,Kerry          Warsaw IN             16  104   94 1:13:48.0
  226 Swenson,David            New Haven IN          17  109   98 1:14:12.0
  790 Pendergast,Tom           South Bend IN         18  128  114 1:15:55.0
  517 Geiger,Jim               Niles MI              19  131  117 1:16:12.0
   46 Doolittle,Jim            Granger IN            20  134  120 1:16:30.0
  705 Warren,Randy             Rensselaer IN         21  144  125 1:17:15.0
   32 Case,Tim                 Indianapolis IN       22  146  126 1:17:20.0
  282 Peters,Mike              Wabash IN             23  150  130 1:17:39.0
  379 Bird,Gary                Colubia City IN       24  151  131 1:17:58.0
  574 Elliott,Richard          Russiaville IN        25  179  151 1:20:32.0
   31 York,Gary                Indianapolis IN       26  186  157 1:21:05.0
 1216 McCartney,Neil           Otterbein IN          27  187  158 1:21:18.0
 1247 Sloboda,Phil             Valparasio IN         28  199  168 1:22:26.0
  444 Soule,Daniel             Bremen IN             29  200  169 1:22:34.0
  213 Jennings,Doug            Logansport IN         30  220  181 1:23:52.0
  448 Lenyo,Mark               South Bend IN         31  221  182 1:24:02.0
 1297 Klusman,Gary             Granger IN            32  226  185 1:24:08.0
   92 Hinz,Tom                 Plymouth IN           33  228  187 1:24:14.0
  515 Overmyer,Randy           Tippecanoe IN         34  229  188 1:24:15.0
  481 Galvin,James             Chicago IL            35  234  191 1:24:40.0
  557 Gray,Jerry               Goshen IN             36  240  195 1:25:07.0
  660 Ber,Greg                 Terre Haute IN        37  248  200 1:25:46.0
   40 Mikel,Mark               Wakarusa IN           38  249  201 1:25:55.0
  554 Ray,Kenneth              Plymouth IN           39  251  203 1:25:59.0
   66 Evans,Christopher        Portage IN            40  281  220 1:28:58.0
  465 Thoma,Mark               Fort Wayne IN         41  284  223 1:29:14.0
  511 Frushaur,Paul            South Bend IN         42  286  224 1:29:58.0
  441 Torbet,Steve             Rensselaer IN         43  287  225 1:30:00.0
  433 Poindexter,Gary          West Lafayette IN     44  290  228 1:30:19.0
  777 Ellis,David              Fort Wayne IN         45  296  231 1:31:16.0
  645 Zirbel,Don               S Holland IL          46  311  238 1:32:09.0
  250 Weinert,Mark             Fort Wayne IN         47  331  251 1:34:31.0
   49 Bolden,Maxie             South Bend IN         48  338  255 1:35:26.0
  619 Burton,Larry             Berrien Sprgs MI      49  399  286 1:51:01.0

         Women's 40 to 44        22 Finished
  128 Stefanski,Sandy          Crown Point IN         1   22    2 1:00:36.0
  607 Lampert,Jean             Indianapolis IN        2   32    3 1:03:33.0
  700 Smith,Rita               Elkhart IN             3   67    7 1:09:16.0
  495 Sterling,Nancy           Loogoote IN            4  139   16 1:17:00.0
  596 Long,Bonnie              Warsaw IN              5  143   19 1:17:10.0
  792 Lecount,Loretta          Elkhart IN             6  153   21 1:18:05.0
  732 Corrigan,Lis             South Bend IN          7  170   25 1:19:38.0
  697 Call-DeMeyer,Susan       South Bend IN          8  171   26 1:19:39.0
 1109 Hoffer,Linda             Millenberg IN          9  209   36 1:23:13.0
  745 Miller,Maureen           Mishawaka IN          10  222   40 1:24:02.0
  594 Brattoli,Lorraine        Fort Wayne IN         11  235   44 1:24:45.0
  496 Mauger,Robbin            Columbia City IN      12  255   50 1:26:27.0
  343 Stedt,Joyce              St John IN            13  273   61 1:27:51.0
   41 Mikel,Kathy              Wakarusa IN           14  301   68 1:31:40.0
   58 Holloway,Michele         Plymouth IN           15  309   73 1:32:03.0
  713 Knowland,Sandy          Galveston IN          16  347   85 1:38:28.0
 1157 Anderson,Viki            Indianapolis IN       17  353   90 1:39:23.0
   86 Maynard,Leslie           Turkey Creek KY       18  358   91 1:39:54.0
  439 Wagner,Rhonda            Osceola IN            19  386  104 1:46:30.0
  763 Voelker,Kate             Mishawaka IN          20  388  106 1:46:59.0
   70 Shearer,Laura            Fort Wayne IN         21  393  110 1:48:41.0
  762 Simon,Jeanette           Granger IN            22  395  111 1:49:07.0

         Men's 45 to 49          56 Finished
  453 Sundling,Doug            Bluffton IN            1   10   10   57:26.0
  632 Ryan,Timothy             Mishawaka IN           2   20   19   59:53.0
  390 Crepinsek Jr,Anton       Osceola IN             3   25   23 1:01:24.0
  670 Cannon,Harry             SanPierre IN           4   31   29 1:03:26.0
  148 Laudeman,Marc            Bremen IN              5   38   35 1:05:24.0
  720 Gross,Brian              LaPorte IN             6   46   43 1:06:54.0
  772 Shearer,Tom              Columbia City IN       7   56   52 1:08:04.0
  447 Lee,Bob                  Michigan City IN       8   58   54 1:08:15.0
  625 Rizzo,Phil               Fort Wayne IN          9   60   56 1:08:23.0
  463 Miller,Kent              Indianapolis IN       10   61   57 1:08:35.0
  658 McLinnon,James           Waterloo IN           11   64   59 1:09:04.0
 1258 Faulhaber,Ed             South Bend IN         12   71   63 1:09:52.0
  595 Brattoli,Mark            Fort Wayne IN         13   87   78 1:11:55.0
   79 Nafe,Jim                 South Bend IN         14   88   79 1:11:57.0
  217 Shanks,Bruce             Plymouth IN           15   92   83 1:12:20.0
 1191 Meibeyer,Kurt            Elkhart IN            16   93   84 1:12:27.0
 1164 Wilkinson,Ron            Rochester IN          17   95   86 1:12:49.0
  137 Hisey,Steve              Elkhart IN            18   96   87 1:12:49.0
  737 Clark,Chuck              Peru IN               19  117  106 1:14:54.0
 1183 Drzewiecki,Dave          South Bend IN         20  122  109 1:15:35.0
  725 Bagarus,Douglas          Mishawaka IN          21  123  110 1:15:35.0
 1291 Wood,Otis                Rensselar IN          22  126  112 1:15:45.0
 1227 Breedlove,Dennis         Mooresville IN        23  127  113 1:15:47.0
  429 Addis,Rick               Goshen IN             24  157  136 1:18:15.0
  175 Deardorff,Mike           Kokomo IN             25  160  137 1:18:39.0
 1275 Fahl,Greg                Columbia City IN      26  161  138 1:18:49.0
  606 Fischer,Dale             La Porte IN           27  175  147 1:20:13.0
   55 Clifton,Michael          Lafayette IN          28  177  149 1:20:19.0
  235 Hannan Jr,Fred           Fort Wayne IN         29  181  153 1:20:43.0
  510 Shannon,David            La Porte IN           30  184  155 1:20:47.0
  225 Morris,David             Logansport IN         31  192  162 1:21:40.0
  400 Pelke,Paul               Winfield IL           32  195  164 1:21:59.0
  237 Jackson,Ken              Goshen KY             33  205  171 1:22:43.0
  692 Keller,Kevin             Yorktown IN           34  211  174 1:23:21.0
  722 Cook,Ron                 Portage IN            35  219  180 1:23:43.0
  734 Ramsey,Mark              Peru IN               36  224  184 1:24:06.0
  240 Gunter,Allen             Granger IN            37  230  189 1:24:16.0
   84 Stouder,Galen            New Paris IN          38  237  193 1:24:52.0
 1107 Lovett,Robert            Granger IN            39  245  198 1:25:39.0
  163 Retek,Ernie              South Bend IN         40  252  204 1:26:14.0
  531 Berg,Jeffrey             Knox IN               41  253  205 1:26:15.0
  319 Hood,John                Berrien Springs MI    42  256  206 1:26:39.0
 1243 Taylor,Matt              Rensselaer IN         43  272  212 1:27:41.0
  653 James,Daivd              Valparasio IN         44  276  215 1:28:19.0
  462 Augsburger,Dan           Berrien Springs MI    45  277  216 1:28:27.0
  457 Hammond,Randy            Leo IN                46  279  218 1:28:55.0
  289 Hathaway,Scott           Logansport IN         47  302  234 1:31:40.0
  147 Wilke,Mike               Plymouth IN           48  306  236 1:31:52.0
 1293 Elder,Mark               Valparasio IN         49  313  239 1:32:15.0
 1223 Swartz,Don               Keystone IN           50  328  248 1:34:12.0
 1158 Anderson,Bruce           Indianapolis IN       51  354  264 1:39:24.0
  664 Gaston,Ron               Granger IN            52  355  265 1:39:28.0
  755 Xavier,Gerard            Buchanan MI           53  360  268 1:40:17.0
  452 Peterson,Randy           Mishawaka IN          54  369  275 1:41:37.0
   26 Peterson,Steve           Manistee MI           55  370  276 1:41:37.0
   38 Walker,Terence           South Bend IN         56  385  282 1:45:15.0

         Women's 45 to 49        15 Finished
  663 Gaston,Karen             Granger IN             1  145   20 1:17:16.0
  470 Fay,Susan                Clermont IN            2  174   28 1:19:54.0
  598 Kralovansky,Susie        Plymouth IN            3  183   29 1:20:44.0
 1267 Schwartz,Patty           Syracuse IN            4  191   30 1:21:38.0
 1306 Spaeth,Eddie             LaPorte IN             5  202   33 1:22:35.0
  583 Conley,Martha            Plymouth IN            6  231   42 1:24:26.0
  197 Buckmaster,Michella      Walkerton IN           7  258   51 1:26:45.0
 1192 Demarest,Karen           Mishawaka IN           8  262   54 1:26:57.0
  182 Pipher,Theresa           Berrien Springs MI     9  285   62 1:29:44.0
   61 Heinrich,Martha          Indianapolis IN       10  304   69 1:31:42.0
  639 McClean,Alicia           Valparasio IN         11  305   70 1:31:50.0
  183 Hemmerle,Patricia        Indianapolis IN       12  335   81 1:35:01.0
  227 Peterson,Susan           Albion IN             13  381  102 1:43:06.0
  331 Tillman,Denise           Benton Harbor MI      14  384  103 1:44:29.0
  445 Futter,Janice            Fort Wayne IN         15  392  109 1:48:39.0

         Men's 50 to 54          33 Finished
  712 Arndt,Stepehn            Michigan City IN       1   23   21 1:00:37.0
 1233 Treleavan,John           Fort Wayne IN          2   29   27 1:03:19.0
  256 Bradford,Michael         Indianapolis IN        3   37   34 1:04:49.0
  648 Pearson,Jed              Columbia City IN       4   42   39 1:06:06.0
  322 Yoder,Mike               Kendallville IN        5   43   40 1:06:20.0
  587 Olsen,Frank              Indianapolis IN        6   57   53 1:08:12.0
  477 Cook,George              Plymouth IN            7   65   60 1:09:10.0
 1167 Skoog,Charlie            Kokomo IN              8   68   61 1:09:44.0
   14 Knouff,Steve             Warsaw IN              9   74   66 1:10:27.0
  618 Bean,Christopher         Nappanee IN           10   82   74 1:11:26.0
  519 Ransome,Don              Warsaw IN             11   83   75 1:11:34.0
  568 Booker,Ralph             Plymouth IN           12   90   81 1:12:06.0
 1139 Shrock,Brad              Greentown IN          13   99   90 1:13:11.0
  294 Lacluyse,Steve           Granger IN            14  119  108 1:15:00.0
   93 Kirsch,Bill              Westfield IN          15  124  111 1:15:41.0
  274 Truyer,Verton            Milford IN            16  138  123 1:16:57.0
  296 Bradley,JD               Mishawaka IN          17  149  129 1:17:35.0
  736 Kuepper,Michael          Peru IN               18  154  133 1:18:07.0
  125 Winters,Dave             Huntington IN         19  162  139 1:18:52.0
 1266 Schwartz,Steve           Syracuse IN           20  176  148 1:20:14.0
   37 Jennings,Bob             Huntington IN         21  180  152 1:20:41.0
 1228 Sparks,David             Indianapolis IN       22  185  156 1:20:59.0
  603 Wax,Alan                 South Bend IN         23  197  166 1:22:12.0
  176 Braun,Lon                Fort Wayne IN         24  257  207 1:26:40.0
 1138 Neal,Bob                 Valpraiso IN          25  274  213 1:27:53.0
 1193 Demarest,Jim             Mishawaka IN          26  278  217 1:28:50.0
    5 Hatten,Kevin             Logansport IN         27  303  235 1:31:41.0
  614 Glaub,Walter             Grand Rapids MI       28  319  242 1:32:58.0
 1277 Stein,MH                 Indianapolis IN       29  326  246 1:33:45.0
  146 Stephens,Robert          South Bend IN         30  327  247 1:33:56.0
  268 Peer,Steve               Goshen IN             31  362  269 1:40:44.0
  149 Fuelling,Tom             Fort Wayne IN         32  366  272 1:41:20.0
   90 Becker,Ron               Plymouth IN           33  375  278 1:42:15.0

         Women's 50 to 54        4 Finished
   33 Rose,Patty               Lafayette IN           1   62    5 1:08:52.0
  244 Davis,Mary Kay           Plymouth IN            2  292   63 1:30:35.0
  192 Howard,Jill              Plymouth IN            3  295   65 1:31:13.0
  687 Action,Rhenda            Logansport IN          4  336   82 1:35:14.0

         Men's 55 to 59          24 Finished
  659 Johns,Warren             Berrien Center MI      1   72   64 1:09:54.0
 1253 Corcoran,Tim             South Bend IN          2   73   65 1:10:08.0
   65 Esmay,Fred               Plymouth IN            3   98   89 1:13:08.0
  150 Burgette,Bernie          Fort Wayne IN          4  114  103 1:14:36.0
  230 Bordner,Bruce            Wakarusa IN            5  118  107 1:14:56.0
  138 Baker,Tim                South Bend IN          6  133  119 1:16:29.0
  573 Thilman,Chris            Granger IN             7  147  127 1:17:23.0
  599 Bigler,Larry             Hamlet IN              8  148  128 1:17:33.0
    1 Weaver,Roger             Goshen IN              9  167  143 1:19:08.0
 1265 Burrows,Jim              Galveston IN          10  168  144 1:19:26.0
  157 Schartzer,Joel           Goshen IN             11  182  154 1:20:44.0
    6 Stephenson,Rich          Monroeville IN        12  188  159 1:21:20.0
  532 Williamson SR,Sam        Logansport IN         13  217  178 1:23:34.0
  107 Misner,Terry             Bremen IN             14  218  179 1:23:41.0
   94 Ahler,Jim                Lafayette IN          15  244  197 1:25:23.0
 1142 Tobias,Dick              Plymouth IN           16  269  211 1:27:14.0
  139 Huff,Rick                Plymouth IN           17  275  214 1:28:07.0
  266 Kunkle,Jere              Valparaiso IN         18  283  222 1:29:00.0
   59 Holloway,Larry           Plymouth IN           19  310  237 1:32:04.0
  264 Ferency,Dave             South Bend IN         20  323  245 1:33:28.0
  142 Snider,Joe               Fort Wayne IN         21  330  250 1:34:31.0
  169 Starr,Glenn              Plymouth IN           22  340  257 1:35:48.0
  356 O'Dea,Patrick            Granger IN            23  342  259 1:36:50.0
  179 May,Brian                New Carlisle IN       24  396  285 1:49:20.0

         Women's 55 to 59        3 Finished
  223 Reeves,Marsha            Huntington IN          1  299   67 1:31:34.0
  243 Reichart,Maureen         Bourbon IN             2  337   83 1:35:24.0
 1248 Albrecht,Nancy           Traverse City IN       3  389  107 1:47:22.0

         Men's 60 to 64          16 Finished
  460 Yoder,Brad               N Manchester IN        1   84   76 1:11:39.0
 1232 McPherson,John           Jonesboro IN           2   97   88 1:13:06.0
   97 Norris,John              Amboy IN               3  102   93 1:13:41.0
   98 Paulsen,James            Valparaiso IN          4  112  101 1:14:30.0
  278 Sharp,Tom                Mill Creek IN          5  142  124 1:17:10.0
  215 Kaminski,James           Michigan City IN       6  166  142 1:19:04.0
  152 Kuhn,Gus                 Osceola IN             7  169  145 1:19:31.0
  165 Ross,Fred                Warsaw IN              8  173  146 1:19:48.0
  272 Crane,William            Warsaw IN              9  190  161 1:21:30.0
 1263 Muller,Larry             Union MI              10  266  210 1:27:07.0
  140 Harris,Bill              Fort Wayne IN         11  291  229 1:30:23.0
  744 Creech,Jim               South Bend IN         12  294  230 1:31:12.0
  498 Primmer,John             Muncie IN             13  320  243 1:33:05.0
