For event/results questions, please contact the race director.
| November 26, 2009 | Distance | Location | Race Director | Phone | E-mail or Internet |
|---|---|---|---|---|---|
| 1st Source Bank/Niles-Buchanan YMCA Thanksgiving Day Run |
10k, 5k Run/Walk | Niles, MI | Bret Hendrie | 269-683-1552 | On Line Registration |
| GRPS Thanksgiving Day Turkey Trot |
5k Run/Walk | Grand Rapids, MI | Nicholas Kammpmueller | 616-819-2010 | On Line Registration |
| December 31, 2009 | Distance | Location | Race Director | Phone | E-mail or Internet |
| Wolverine Boots & Shoes Resolution Run | 4 Mile Run/Walk | Grand Rapids, MI | Jeff Peterson | 616-458-7888 | On Line Registration |
| March 6, 2009 | Distance | Location | Race Director | Phone | Results |
| Black River Rat Race | 5k | Holland, MI | John Donnelly | 616-355-0055 ext. 119 | On Line Registration |
| April 24, 2010 | Distance | Location | Race Director | Phone | E-mail or Internet |
| Calvin Spring Classic | 5K Run/Walk 1K Fun Run |
Grand Rapids, MI | Donna Joyce | 616-526-6142 | Web-Site |
| October 9, 2010 | Distance | Location | Race Director | Phone | E-mail or Internet |
| 40th Annual Mercantile Bank Run thru the Rapids |
5k & Walk / 10k | Grand Rapids, MI (Downtown YMCA) |
Ardith Turpin | 888-909-2267 | |
| July 3, 2010 | Distance | Location | Race Director | Phone | E-mail or Internet |
| Caledonia Kilt Klassic | 5K Run |
Caledonia, MI | Heidi Hilton | 616-406-9766 | |