ON-LINE RACE RESULTS

                             

                                Old Kent Bank

                           2000 25K  25K  25K  25K

                             Group Finish Report

 Race                                             Finish Position

 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat



         Men's 14 to 19          76 Finished

 1893 CLEMENT, TRAVIS          BYRON CENTER MI        1   49   41 1:33:31   6:01 1:33:23

 3667 GREY, PRESTON            GRAND RAPIDS MI        2   58   49 1:34:42   6:06 1:34:36

 3915 STAPERT, TIM             GRAND RAPIDS MI        3   72   63 1:36:14   6:12 1:36:06

 2965 SCHUPP, ANDREW           CALEDONIA MI           4   79   68 1:36:47   6:14 1:36:43

 3515 RUCH, JOSH               KENTWOOD MI            5  164  143 1:44:02   6:42 1:43:49

 4728 ALBRECHT, ALEX           GRAND RAPIDS MI        6  177  156 1:44:42   6:45 1:44:29

 1276 STREETER, KEVIN          GRAND HAVEN MI         7  202  179 1:45:52   6:49 1:45:24

 2762 ALEXANDER, BENJAMIN      WALKER MI              8  221  195 1:46:52   6:53 1:46:13

 4321 ANDERSON, ROSS           ROCKFORD MI            9  226  200 1:47:09   6:54 1:46:33

 4511 EARLEY, JORDAN           CALEDONIA MI          10  238  211 1:47:29   6:56 1:47:16

 4607 KRAMER, JARED            PEWAMO MI             11  239  212 1:47:32   6:56 1:46:21

 4359 BOOZER, DANIEL           ROCKFORD MI           12  242  215 1:47:40   6:56 1:47:22

 3345 LONGCORE, ANDY           ROCKFORD MI           13  302  268 1:49:31   7:03 1:49:14

 2552 MANSHAEM, AARON          HUDSONVILLE MI        14  315  280 1:49:46   7:04 1:49:40

 3282 SIMMONDS, JONATHON       GRAND RAPIDS MI       15  333  296 1:50:13   7:06 1:50:05

 1734 DOUMA, MIKE              GRANDVILLE MI         16  335  298 1:50:15   7:06 1:49:37

 4622 MEYERS, BJ               ROCKFORD MI           17  369  331 1:51:18   7:10 1:50:41

 4737 STEPHANS, SHAWN          ROCKFORD MI           18  384  344 1:51:43   7:12 1:51:08

 3357 O'NEILL, ERIC            ROCKFORD MI           19  397  357 1:52:00   7:13 1:51:24

 2766 BRYANT, ANDREW           GRAND RAPIDS MI       20  446  400 1:53:12   7:18 1:53:10

 4579 PARMENTER, ALAN          GRAND RAPIDS MI       21  451  405 1:53:18   7:18 1:51:56

 2525 CARREL, DAVID            GRAND RAPIDS MI       22  462  414 1:53:51   7:20 1:53:09

 4567 IRWIN, JEFF              N MUSKEGON MI         23  547  489 1:55:22   7:26 1:54:27

  566 LINDKE, JORGE            GRAND RAPIDS MI       24  572  513 1:55:58   7:28 1:55:39

 3634 MIX, RYAN                ADA MI                25  576  516 1:56:01   7:29 1:55:23

 3335 RATERINK, MATTHEW        RAVANNA MI            26  834  731 2:00:39   7:47 2:00:28

 4447 JONKER, JUSTIN           GRAND RAPIDS MI       27  884  769 2:01:23   7:49 2:00:13

 2439 ROLLINS, ANTHONY         SOUTH HAVEN MI        28  957  825 2:02:42   7:54 2:01:07

 4480 SHOFFNER, MATTHEW        CEDAR SPRINGS MI      29  970  837 2:02:53   7:55 2:00:48

 3984 KRIEG, AUSTIN            LOWELL MI             30  981  843 2:03:04   7:56 2:02:26

 4748 HARDY, CHRIS             ROCKFORD MI           31  989  850 2:03:13   7:57 2:02:03

 3632 MAATMAN, MARK            LOWELL MI             32 1011  866 2:03:38   7:58 2:03:01

  782 SKELONC, DANIEL          CEDAR SPRINGS MI      33 1048  898 2:04:25   8:01 2:02:15

  903 SWEENEY, JEFFREY         WALKER MI             34 1236 1042 2:07:20   8:12 2:06:12

 2755 MIEDEMA, BRAD            HUDSONVILLE MI        35 1251 1050 2:07:41   8:14 2:06:26

 2594 CONGROVE, DANIEL         GRAND HAVEN MI        36 1309 1094 2:08:26   8:17 2:06:02

 4778 MARTIN, JOHN             COOPERSVILLE MI       37 1311 1096 2:08:28   8:17 2:05:52

  469 LAMAR, CHAD              ROCKFORD MI           38 1336 1111 2:08:54   8:19 2:07:50

 3636 ARMSTRONG II, MICHEAL    LOWELL MI             39 1358 1126 2:09:08   8:19 2:05:45

  483 WYLIE, DAVID             WYOMING MI            40 1363 1131 2:09:13   8:20 2:07:05

 3205 VANDENBRINK, PHIL        COOPERSVILLE MI       41 1371 1136 2:09:16   8:20 2:09:06

 4539 HILLARY, JOHN            GRAND RAPIDS MI       42 1464 1206 2:10:37   8:25 2:10:07

 3493 BOOM, JOHN R.L.          MIDDLEVILLE MI        43 1477 1215 2:10:49   8:26 2:10:49

 4730 DETTAAN, DAVE            GRAND RAPIDS MI       44 1570 1270 2:12:02   8:31 2:10:51

 3580 RUSSELL, NATHAN          EAST GRAND RAPI MI    45 1571 1271 2:12:02   8:31 2:10:49

 2769 VANDERKOOI, STEVE        GRAND RAPIDS MI       46 1650 1331 2:12:54   8:34 2:12:14

 4218 HUIZEN, RICK             GRAND RAPIDS MI       47 1695 1365 2:13:32   8:36 2:12:26

 2704 DYKERT, NICK             HOLLAND MI            48 1793 1426 2:14:40   8:41 2:12:37

 2611 SCHMIDT, BENJAMIN  G     COMSTOCK PARK MI      49 1820 1444 2:15:07   8:43 2:14:01

 3706 KORNSTADT, BOB           JENISON MI            50 2072 1598 2:18:21   8:55 2:16:22

 2647 O'BOYLE, CALEB           LOWELL MI             51 2165 1658 2:19:55   9:01 2:15:32

 3633 JASTIFER, JIM            LOWELL MI             52 2166 1659 2:19:55   9:01 2:15:32

 3868 CUMMINGS, BRIAN          SPARTA MI             53 2176 1665 2:20:14   9:02 2:17:48

 4654 VANTUINEN, TRAVIS        WYOMING MI            54 2181 1668 2:20:17   9:03 2:18:32

 3197 OTOOLE, MICHAEL          GRAND RAPIDS MI       55 2207 1685 2:20:36   9:04 2:19:36

  783 NIEBOER, AARON           GRAND RAPIDS MI       56 2265 1728 2:21:22   9:07 2:19:08

 4787 KATJE, JON               HASTINGS MI           57 2314 1763 2:22:01   9:09 2:20:23

 1087 DANIELS, PETER           GRAND RAPIDS MI       58 2367 1793 2:22:37   9:12 2:21:07

 4665 WELCH, DEREK             ROCKFORD MI           59 2420 1823 2:23:24   9:15 2:22:44

 3618 VAN DYKEN, ERIK          GRANDVILLE MI         60 2467 1855 2:24:12   9:18 2:21:53

 4618 KLINE, CASEY             LYONS MI              61 2599 1937 2:26:26   9:26 2:21:02

 4645 NICHOLAS, PAUL           GRAND RAPIDS MI       62 2623 1954 2:26:54   9:28 2:25:15

 3664 DASEK, NICK              WANEATOSA WI          63 2748 2026 2:29:02   9:36 2:04:09

 3557 HILLILA, NATHAN          GRAND HAVEN MI        64 2755 2031 2:29:12   9:37 1:57:12

 3073 STORMES, CASEY           HASTINGS MI           65 2972 2134 2:33:02   9:52 2:30:23

 2689 NEUBECKER, JONATHAN      FENNVILLE MI          66 3090 2189 2:34:56   9:59 2:31:32

 2770 BJORLIE, JAMES           GRAND RAPIDS MI       67 3176 2234 2:36:35  10:06 2:26:52

 2802 BAUMGARDNER, JEFF        MT PLEASANT MI        68 3398 2327 2:41:29  10:25 2:38:42

 1687 LANGDON, JOSH            LOWELL MI             69 3486 2372 2:43:55  10:34 2:38:30

 2503 BRUNNER, BRAD            SPRING LAKE MI        70 3573 2410 2:47:20  10:47 2:45:55

 3405 SNYDER, MARK             GRAND RAPIDS MI       71 3577 2413 2:47:24  10:48 2:45:56

 4303 VERHAGEN, AARON          ROCKFORD MI           72 3592 2421 2:47:48  10:49 2:45:37

 3987 BRIKHOLDER, ADAM         BELMONT MI            73 3685 2466 2:52:27  11:07 2:50:14

 2626 BOXER, CHARLES           MUSKEGON MI           74 3833 2534 3:01:49  11:43 2:58:36

 3869 CUMMINGS, NEIL           SPARTA MI             75 3901 2562 3:08:42  12:10 3:05:31

 1990 SIMMONS-MCCARGO, JOSEPH  GRAND RAPIDS MI       76 3981 2593 3:39:17  14:08 3:26:50



         Women's 14 to 19        54 Finished

 3671 GREENE, AMY              TRAVERSE CITY MI       1  280   31 1:48:54   7:01 1:48:54

 3162 DE BOER, JANIS           EAST GRAND RAPI MI     2  339   38 1:50:21   7:07 1:50:15

  278 RALL, RENEE              ENGADINE MI            3  695   80 1:58:08   7:37 1:57:54

 2508 DEBOER, SARAH            HUDSONVILLE MI         4  712   82 1:58:39   7:39 1:58:15

 1124 SCHNEIDER, CARISSA       BIG RAPIDS MI          5  763   89 1:59:32   7:42 1:58:24

 4861 SCHAU, JESSICA           PORTAGE MI             6 1044  150 2:04:23   8:01 2:02:54

 4481 NELSON, TIFFANY          SAND LAKE MI           7 1551  291 2:11:52   8:30 2:09:49

  944 GRECA, JANICE            HOLLAND MI             8 1553  293 2:11:52   8:30 2:09:50

 1079 BOERSMA, RACHEL          HOLLAND MI             9 1602  308 2:12:22   8:32 2:12:22

 1370 HAVERDINK, SARA          HAMILTON MI           10 1603  309 2:12:23   8:32 2:12:23

 2600 VISSER, JULIE            GRANDVILLE MI         11 1607  310 2:12:26   8:32 2:10:51

  801 VAN WIEREN, RACHEL       GRANT MI              12 1609  311 2:12:26   8:32 2:11:19

 3156 NEUMANN, JENNIFER        GRAND RAPIDS MI       13 1693  329 2:13:30   8:36 2:12:16

 2612 SCHMIDT, MONICA E        COMSTOCK PARK MI      14 1715  337 2:13:45   8:37 2:12:37

 2152 BLAIN, JAMIE             WAYLAND MI            15 1843  386 2:15:23   8:44 2:14:24

 4454 SANDERSON, SARAH         HOLLAND MI            16 1886  407 2:16:02   8:46 2:14:00

 1379 TERHAAR, MEREDITH        ZEELAND MI            17 1965  433 2:17:10   8:51 2:17:10

 2115 LOS, JENNY               GRAND RAPIDS MI       18 1976  438 2:17:17   8:51 2:15:11

 1934 BAKER, GINNI             KALAMAZOO MI          19 1977  439 2:17:17   8:51 2:15:12

 2449 KNUDSEN, SARAH           LUDINGTON MI          20 2035  459 2:17:53   8:53 2:16:10

 1108 OSTERINK, ANNE           GRANDVILLE MI         21 2162  507 2:19:49   9:01 2:19:49

 2424 STEINEBACH, LINDSEY      BELMONT MI            22 2236  530 2:20:57   9:05 2:19:22

 1032 MOREAU, LAURA            HOLLAND MI            23 2560  646 2:25:43   9:24 2:23:43

 1514 SMITH, KIMBERLY          KALAMAZOO MI          24 2597  661 2:26:25   9:26 2:24:39

 2751 DIRKSE, EMILIE           HOLLAND MI            25 2659  685 2:27:40   9:31 2:24:48

 4223 SCHIPPERS, STEPHANIE     WEST OLIVE MI         26 2692  695 2:28:17   9:34 2:26:17

 4335 OTT, TARA                BERKEY OH             27 2736  717 2:28:52   9:36 2:27:25

 4407 NEWTON, ARICA            HASTINGS MI           28 2749  723 2:29:03   9:37 2:25:49

 3481 BASSFORD, JACKIE         ROCKFORD MI           29 2760  727 2:29:13   9:37 2:28:14

 4846 HOORT, EMILY             PORTLAND MI           30 2780  740 2:29:32   9:38 2:27:01

 2633 VANDENBERG, KELLY        HOLLAND MI            31 2820  762 2:30:23   9:42 2:27:53

  936 CARE, MEREDITH           GRAND RAPIDS MI       32 2854  783 2:31:01   9:44 2:28:58

  606 GREVING, KARLY           GRANDVILLE MI         33 2910  807 2:32:06   9:48 2:30:31

 2667 CARVER, KIRSTEN          FREEPORT MI           34 2971  838 2:33:02   9:52 2:30:23

 4573 HARRIS, JULIE            RAVENNA MI            35 3031  867 2:33:58   9:56 2:31:37

 1497 BERGA, RUTH              COBOURG ON  CAN       36 3034  870 2:34:00   9:56 2:22:49

 3210 TATTAN, ANNA             ZEELAND MI            37 3139  926 2:35:52  10:03 2:24:37

 4482 ROBRAHN, SARA            JENISON MI            38 3227  974 2:37:42  10:10 2:35:04

 3322 BJORLIE, RUTH            GRAND RAPIDS MI       39 3426 1084 2:42:14  10:27 2:31:12

 3661 BIALIK, KATRINA          GRANDVILLE MI         40 3430 1086 2:42:23  10:28 2:22:14

 4794 O'HEARN, KATIE           TRAVERSE CITY MI      41 3453 1095 2:43:00  10:30 2:39:56

 3663 HORTON, REBECCA          GRAND RAPIDS MI       42 3457 1098 2:43:13  10:31 2:43:13

 3695 SCHETZ, KAREN            GRAND RAPIDS MI       43 3546 1146 2:46:13  10:43 2:42:58

 3259 OLNEY, SHANNON           ZEELAND MI            44 3578 1165 2:47:27  10:48 2:36:12

 3986 DEMANN, BRYNNEN          ROCKFORD MI           45 3593 1172 2:47:48  10:49 2:45:35

 3677 RECHER, LAURA            GRAND RAPIDS MI       46 3597 1174 2:47:58  10:50 2:27:49

 1978 GRILE, EMILY             CONSTANTINE MI        47 3625 1187 2:48:59  10:54 2:21:41

 3672 DAJNUNG, KATIE           GRAND RAPIDS MI       48 3632 1191 2:49:21  10:55 2:29:13

 2998 MCARAN, CATHERINE        TECUMSEH MI           49 3666 1208 2:51:11  11:02 2:26:50

 4599 HARRISON, STEPHANIE      HUDSONVILLE MI        50 3720 1238 2:54:15  11:14 2:25:43

 2627 RAYMOR, REBECCA          ROOSEVELT PARK MI     51 3858 1315 3:04:16  11:53 3:01:01

  475 MARQUARDT, JENNIFER      LUDINGTON MI          52 3865 1320 3:05:02  11:56 3:02:29

 3478 COURTRIGHT, MEGAN        WYOMING MI MI         53 3898 1339 3:08:16  12:08 3:04:51

 1299 POMP, AMANDA             HOLLAND MI            54 3956 1374 3:21:47  13:01 2:55:11



         Men's 20 to 24          143 Finished

  158 MANYIM, PHILIP           BOSTON MA              1    2    2 1:17:35   5:00 1:17:34

   30 RUSSELL, PATRICK         DULUTH MN              2   16   16 1:24:04   5:25 1:24:04

   44 HARTSKY, MATT            ALAMOSA CO             3   35   30 1:29:37   5:46 1:29:36

  298 MINNEMA  JR., JIMI       WALKER MI              4   36   31 1:29:38   5:47 1:29:35

 2520 CHALUPA, DAVE            SPRING LAKE MI         5   37   32 1:30:21   5:49 1:30:15

  919 NAGELKERKE, MICHAEL      GUNNISON CO            6   39   34 1:31:26   5:53 1:31:22

 3806 GROENKE, SCOTT           CASNOVIA MI            7   48   40 1:33:28   6:01 1:33:23

 3244 BOYER, DOUGLAS           HUDSONVILLE MI         8   71   62 1:36:07   6:12 1:36:05

 3583 MEYERSIECK, JEREMY       ROCHESTER HILLS MI     9   76   66 1:36:37   6:14 1:36:30

 2969 BURGESS, JORDAN          BYRON CENTER MI       10   80   69 1:36:49   6:14 1:36:47

 3127 BOZUNG, MATT             PORTLAND MI           11   82   70 1:36:54   6:15 1:36:46

 2786 ALLEN, CHRIS             ALTO MI               12   96   80 1:38:53   6:22 1:38:36

 1033 HIRT, CHRIS              GRAND RAPIDS MI       13   99   82 1:39:15   6:24 1:39:06

 4520 WEEDA, MATT              KENTWOOD MI           14  100   83 1:39:36   6:25 1:39:21

 4603 ZUELKO, AARON            WEST OLIVE MI         15  108   89 1:40:25   6:28 1:39:58

 3626 DREYOR, BRADY            ROCKFORD MI           16  109   90 1:40:31   6:29 1:40:22

  902 RINGNALDA, ERIC          ALTO MI               17  125  105 1:41:52   6:34 1:41:37

  740 BUSEN, BRIAN             SPARTA MI             18  132  112 1:42:16   6:35 1:41:39

 3944 BALL, MICHAEL            HUDSONVILLE MI        19  157  136 1:43:29   6:40 1:43:25

 3281 ZAHATNANSKY, JURAJ       GRAND RAPIDS MI       20  161  140 1:43:50   6:41 1:43:46

 3514 RUCH, ALEXANDER          KENTWOOD MI           21  163  142 1:44:01   6:42 1:43:48

 4878 VERWEY, GERRY            GRAND HAVEN MI        22  191  168 1:45:24   6:48 1:44:26

 4502 STARLIN, MARK            HUDSONVILLE MI        23  208  185 1:46:20   6:51 1:46:13

 3283 VAN HOLTEN, NATE         GRAND RAPIDS MI       24  214  191 1:46:30   6:52 1:46:23

 4388 MORREN, JOSEPH           COOPERSVILLE MI       25  244  217 1:47:44   6:57 1:47:11

 4763 ANDERSON, CHRIS          LUDINGTON MI          26  247  220 1:47:46   6:57 1:47:32

  413 ANDERSON, CHAD           LUDINGTON MI          27  250  223 1:47:51   6:57 1:47:34

 1924 LARSEN, JAMES            LUDINGTON MI          28  258  230 1:48:02   6:58 1:47:11

 2350 BEA, MARK                KENTWOOD MI           29  266  237 1:48:27   6:59 1:47:55

 4329 MAYERS, MICHAEL          KALAMAZOO MI          30  270  240 1:48:37   7:00 1:47:56

 1540 THOMPSON, BEN            CEDARVILLE OH         31  272  242 1:48:40   7:00 1:40:38

 3879 HORNUNG, CHRIS           KENTWOOD MI           32  287  256 1:49:08   7:02 1:48:27

 3949 MURENO II, MICHAEL       WYANDOTTE MI          33  308  274 1:49:38   7:04 1:49:38

 4697 WOOD, BRADLEY            GREENVILLE MI         34  314  279 1:49:45   7:04 1:49:27

 3216 HAMSTRA, DARREN          DE MOTTE IN           35  347  309 1:50:44   7:08 1:49:31

 2740 WILSON, PETER            GRAND RAPIDS MI       36  355  317 1:50:50   7:09 1:49:54

 2063 HARKEMA, JON             CALEDONIA MI          37  361  323 1:51:07   7:10 1:50:47

 3484 JOHNSON, MATT            HOLLAND MI            38  413  369 1:52:28   7:15 1:51:18

 2913 MCCORD, CAMERON          WILLIAMSBURG MI       39  420  376 1:52:34   7:15 1:52:06

 1021 MEJEUR, CURT             KALAMAZOO MI          40  425  381 1:52:43   7:16 1:52:10

 4508 WHITNEY, JOEL            HOLLAND MI            41  453  407 1:53:24   7:19 1:52:51

 4486 MILES, GARETT            GRAND RAPIDS MI       42  475  426 1:54:12   7:22 1:54:03

 2618 TANNIAN, PHILIP          GRAND RAPIDS MI       43  492  442 1:54:26   7:22 1:52:37

  896 HARPER, CASEY            ENGADINE MI           44  512  460 1:54:46   7:24 1:53:23

 2533 WITTENBACH, RYAN         LOWELL MI             45  596  532 1:56:28   7:30 1:55:50

 4738 DAVIS, TREAVOR           GRAND RAPIDS MI       46  619  553 1:56:46   7:32 1:56:27

 3807 MCCALLUM, RYAN           SPARTA MI             47  635  567 1:57:08   7:33 1:56:36

 1422 HOLMBERG, AARON MICHA    GRAND RAPIDS MI       48  655  584 1:57:25   7:34 1:56:31

 4430 ERHARDT, MICHAEL         GRAND RAPIDS MI       49  685  607 1:57:56   7:36 1:57:28

 2997 TIBBE, JACOB             NEWAYGO MI            50  692  613 1:58:07   7:37 1:57:45

 2240 CHASSEE, BRAD            WYOMING MI            51  702  621 1:58:27   7:38 1:57:19

 4402 MIEDEMA, TONY            HUDSONVILLE MI        52  710  629 1:58:39   7:39 1:56:48

  831 FLANNIGAN, MATTHEW       GRAND RAPIDS MI       53  750  664 1:59:24   7:42 1:58:46

 3527 MULDER, DOUGLAS          HOLLAND MI            54  791  697 1:59:58   7:44 1:59:41

 3471 COURTRIGHT, JEFFREY      WYOMING MI            55  793  699 1:59:59   7:44 1:59:00

 2610 SCHMIDT, JUSTIN  M       COMSTOCK PARK MI      56  796  702 2:00:01   7:44 1:59:40

  442 FOREMAN, MARK            PLAINWELL MI          57  798  704 2:00:04   7:44 1:58:59

 4798 STAPLETON, JOE           GRAND RAPIDS MI       58  826  725 2:00:34   7:46 1:59:24

 1615 GRIMM, MATT              GRAND RAPIDS MI       59  829  727 2:00:36   7:46 1:59:54

 4576 COOPER, MICHAEL          MT. PLEASANT MI       60  843  738 2:00:45   7:47 1:58:46

  883 SANFORD, JOHN            GRAND RAPIDS MI       61  905  785 2:01:44   7:51 1:59:43

 4863 JOHNSON, DANIEL          GRAND RAPIDS MI       62  912  792 2:01:54   7:51 2:00:13

 2607 WYSOCKI, BRIAN           ROCKFORD MI           63  918  798 2:02:06   7:52 1:59:52

 4892 ADEMA, NATE              GRAND RAPIDS MI       64  958  826 2:02:44   7:55 2:01:22

 3377 CHRISTENSEN, CHAD        GRANDVILLE MI         65  997  856 2:03:23   7:57 1:56:38

 3412 COOK, JUSTIN             GRAND RAPIDS MI       66 1014  869 2:03:43   7:58 2:03:11

 3956 LUSIS, ERIKS             GRAND RAPIDS MI       67 1042  894 2:04:22   8:01 2:02:24

 3587 TOBACK, TODD             GRAND RAPIDS MI       68 1050  900 2:04:27   8:01 2:02:24

 4705 RIETSMA, LEE             CEDAR SPRINGS MI      69 1067  912 2:04:41   8:02 2:03:44

 1445 BRUSH, ADAM              GRAND RAPIDS MI       70 1069  914 2:04:44   8:02 1:58:58

 1932 HOVING, MARK             HOLLAND MI            71 1087  929 2:05:04   8:04 2:03:23

 1623 GALDIS, BRIAN            COMSTOCK PARK MI      72 1127  963 2:05:50   8:07 2:04:33

 3985 MIX, ADAM                ADA MI                73 1141  974 2:06:02   8:07 2:05:26

 1110 BANNIGAN, CHRIS          KALAMAZOO MI          74 1157  986 2:06:15   8:08 1:57:08

 2199 SMITH, RYAN              GRAND RAPIDS MI       75 1164  993 2:06:19   8:09 2:04:32

 2718 RICHARDSON, NATHAN       GRAND RAPIDS MI       76 1166  995 2:06:19   8:09 2:04:32

 3951 JORGENSON, NATHAN        GREENVILLE MI         77 1202 1021 2:06:54   8:11 2:05:07

 1881 VANWYHE, MATT            GRAND RAPIDS MI       78 1292 1080 2:08:09   8:16 2:05:42

 3571 BUIKEMA, NATE            GRANDVILLE MI         79 1294 1081 2:08:14   8:16 2:06:40

 1423 WRIGHT, DANIEL           WYOMING MI            80 1307 1092 2:08:26   8:17 2:06:40

 4835 BIHLER, NICK             WHITEHALL MI          81 1402 1163 2:09:42   8:22 2:09:42

 3077 EVERT, JEFFREY           GRANDVILLE MI         82 1419 1176 2:10:01   8:23 2:08:29

 2710 WRIGHT, MICHAEL          GRANDVILLE MI         83 1424 1180 2:10:05   8:23 2:08:52

 4370 ZIEGLER, AARON           GRAND RAPIDS MI       84 1439 1189 2:10:15   8:24 2:09:11

 1077 VERLIN, JOSEPH           GRAND RAPIDS MI       85 1564 1267 2:11:59   8:30 2:08:44

 2025 MCKEIVER, BRIAN          GRAND RAPIDS MI       86 1576 1276 2:12:03   8:31 2:10:39

 2941 RIGONI, MICHAEL          OSWEGO IL             87 1577 1277 2:12:04   8:31 2:10:12

 2933 DOWNING, JACOB           HUDSON MI             88 1589 1286 2:12:15   8:32 2:10:01

 1421 DERDOWSKI, AARON         BAY CITY MI           89 1595 1291 2:12:18   8:32 2:10:04

 3499 MANZA, DANIEL            GRAND RAPIDS MI       90 1622 1309 2:12:39   8:33 2:10:40

 3501 MANZA, DAVID             YSPSILANTI MI         91 1733 1389 2:14:02   8:38 2:12:05

 3307 CHAPMAN, MICHAEL         GRAND RAPIDS MI       92 1757 1401 2:14:15   8:39 2:11:53

 4629 FLACHS, SHANE            SAND LAKE MI          93 1787 1421 2:14:36   8:41 2:13:57

 2620 ROGERS, STEVE            GRAND RAPIDS MI       94 1896 1487 2:16:19   8:47 2:14:01

 2964 ZYLSTRA, BRIAN           KENTWOOD MI           95 1918 1503 2:16:38   8:48 2:14:52

 2062 HARKEMA, TIM             CALEDONIA MI          96 1920 1504 2:16:41   8:49 2:15:32

 4767 VONK, JASON              GRAND RAPIDS MI       97 1927 1508 2:16:45   8:49 2:14:50

 2962 BRICKNER, JON            LANSING MI            98 1945 1523 2:16:56   8:50 2:14:23

 4624 WEVER, BRYAN             WALKER MI             99 1983 1544 2:17:19   8:51 2:15:00

 2120 MEYERS, SCOTT            GRANDVILLE MI        100 1984 1545 2:17:19   8:51 2:13:58

 2947 RIEMENSCHNEIDER, RYAN    YORKVILLE IL         101 2127 1631 2:19:10   8:58 2:17:17

 1101 TIGELAAR, DARREN         HUDSONVILLE MI       102 2146 1646 2:19:31   9:00 1:54:41

 4442 PIOTROWSLU, MIKE         BELMONT MI           103 2199 1679 2:20:28   9:03 2:18:02

 4781 LILLIS, TIM              GRAND RAPIDS MI      104 2285 1743 2:21:35   9:08 2:20:57

  489 THELEN, JOSH             GRAND RAPIDS MI      105 2322 1766 2:22:04   9:09 2:20:17

 4505 RIBBENS, MATT            ADA MI               106 2339 1775 2:22:17   9:10 2:19:25

  441 LATIN, ANDY              CHICAGO IL           107 2364 1791 2:22:33   9:11 2:20:00

 4687 MCKEY, JESSE             GRAND RAPIDS MI      108 2379 1802 2:22:44   9:12 2:19:20

 4445 LESTER, THOMAS           CHICAGO IL           109 2459 1848 2:24:04   9:17 2:21:18

 1008 SKELONC, DAVID           CEDAR SPRINGS MI     110 2461 1849 2:24:08   9:18 2:21:58

 4381 CISCO, AARON             HOLLAND MI           111 2482 1866 2:24:27   9:19 2:22:20

 4434 ROEDE, RYAN              GRANDVILLE MI        112 2522 1892 2:25:04   9:21 2:08:51

 4692 GRAHAM, BRANDON          ZEELAND MI           113 2533 1899 2:25:15   9:22 2:00:25

 4474 MACKEWICH, JOHN          RICHMOND MI          114 2585 1929 2:26:10   9:25 2:25:05

 4833 GARCES JR, DAVID         HOLLAND MI           115 2621 1952 2:26:53   9:28 2:13:41

 3369 PARSEHIAN, NATHAN        GRAND RAPIDS MI      116 2806 2053 2:30:01   9:40 2:27:25

 3843 WITTE, BEN               ALLENDALE MI         117 2823 2061 2:30:24   9:42 2:29:55

 3537 HOSTETER, RYAN           WYOMING MI           118 2826 2063 2:30:27   9:42 2:28:26

 1835 VISSER, JOSH             GRAND RAPIDS MI      119 2883 2088 2:31:44   9:47 2:29:13

 3456 FIX, JIMMY               SPARTA MI            120 2886 2091 2:31:46   9:47 2:30:18

 4711 LUBBERS, JEFFREY         KENTWOOD MI          121 2894 2095 2:31:55   9:48 2:31:55

 3014 DYKMAN, HANS             GRAND RAPIDS MI      122 2933 2117 2:32:30   9:50 2:29:16

 1996 SUTTON, KURT             WHITE CLOUD MI       123 2941 2121 2:32:40   9:50 2:30:20

 2907 SHORT, GERICK            CHICAGO IL           124 2979 2139 2:33:13   9:53 2:30:30

 3413 KEARNEY, PHILIP          KENTWOOD MI          125 2986 2141 2:33:22   9:53 2:30:03

 4250 HOOGLAND, DANIEL         GRAND RAPIDS MI      126 3119 2202 2:35:28  10:01 2:32:13

 1955 WALUK, CHRISTOPHER       ANN ARBOR MI         127 3179 2235 2:36:42  10:06 2:11:08

  874 CUPP, JOEL               KENTWOOD MI          128 3242 2257 2:37:52  10:11 2:34:20

 4757 LEJA, CHRIS              ANN ARBOR MI         129 3266 2265 2:38:18  10:12 2:36:22

 3320 FLEEGER, JOSEPH          HUDSONVILLE MI       130 3353 2308 2:40:02  10:19 2:29:00

 1328 MURPHY, DAVID            GRAND RAPIDS MI      131 3418 2338 2:42:01  10:27 2:41:33

 3630 MIDDLETON, JASON         FLANDERS NJ          132 3508 2383 2:44:25  10:36 2:42:21

 3213 GAMSBY, GEOFFREY         BLOOTHFIELD MI       133 3515 2386 2:44:53  10:38 2:33:23

 2130 SMITH, JOSHUA            GRANDVILLE MI        134 3567 2406 2:47:03  10:46 2:43:42

 4304 VOELKER, BRAD            ALLENDALE MI         135 3626 2439 2:49:00  10:54 2:21:41

 3723 OPPER, PAUL              WYOMING MI           136 3664 2458 2:51:03  11:02 2:50:11

 1640 SCHEERHORN, CURTIS       HOLLAND MI           137 3717 2481 2:54:09  11:14 2:51:26

 3440 SCOBY, BILL              GRAND RAPIDS MI      138 3724 2484 2:54:42  11:16 2:52:28

 4568 DUBA JR, DANIEL          GRAND RAPIDS MI      139 3730 2486 2:54:59  11:17 2:30:00

 3313 SUMEN, MICHAEL           MANHATTAN IL         140 3754 2499 2:56:04  11:21 2:55:28

 3235 WOOD, CHRISTOPHER        GRAND RAPIDS MI      141 3807 2524 2:59:53  11:36 2:35:30

 2443 MARTIN, TIMOTHY          SOUTH HAVEN MI       142 3869 2548 3:05:39  11:58 3:03:33

 3612 WAITER, JACOB            GRAND RAPIDS MI      143 3942 2578 3:15:59  12:38 2:51:46



         Women's 20 to 24        190 Finished

  921 PLINE, MELISSA           GRAND RAPIDS MI        1  184   23 1:45:09   6:47 1:44:00

  646 MCGRATH, ANNE            BELMONT MI             2  217   25 1:46:36   6:52 1:46:27

