Old Kent Bank
2000 Old Kent Riverbank Run 25k EVT
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
JOHNSON CONTROLS - Net Points: 111 1
Division: 3
3732 CRAIG SPOELHOF M 30 to 34 7 1:28:05
3734 JODI KUIPERS F 35 to 39 9 1:53:43
3729 PAUL CURRAN M 35 to 39 18 1:42:15
3738 JEFF DESCHAAF M 25 to 29 33 1:49:09
3731 JIM OREN M 35 to 39 44 1:48:02
3733 DOUGLAS SUTHERLAND M 55 to 59 50 2:16:59
3735 BRUCE LOS M 40 to 44 78 1:54:22
3730 HEATHER WINIA F 30 to 34 90 2:19:48
3737 RUTH BAREMAN F 45 to 49 98 2:44:32
3736 GARY FORTUNE M 45 to 49 Didn't Finish
CONSUMERS ENERGY CORP TEAM 2 - Net Points: 199 2
Division: 3
3739 ADDIE SCHNEIDERHAN F 55 to 59 10 2:44:34
3742 JOE TAYLOR M 55 to 59 11 1:54:56
3743 MATTHEW BOMBERY M 50 to 54 31 1:57:57
3740 JOHN LAWRENCE M 55 to 59 55 2:18:18
3741 TERESA KNAPP F 40 to 44 92 2:25:08
1250 TED HILLEARY M 55 to 59 105 2:42:42
4210 GLENN PASCOE M 50 to 54 133 2:23:54
OLD KENT FINANCIAL CORP I - Net Points: 226 3
Division: 3
3714 JOYCE BECKETT F 55 to 59 17 3:01:29
3726 GLEN KELLAM M 35 to 39 32 1:44:47
4144 DANIEL OUMEDIAN M 40 to 44 49 1:49:31
3706 BOB KORNSTADT M 14 to 19 50 2:18:21
3701 LAURIE A KNOTT F 40 to 44 78 2:22:45
3708 DARA WESTHOUSE F 35 to 39 91 2:16:50
3700 TONI MEKKES F 30 to 34 91 2:19:48
993 GABE MAKHLOUF M 40 to 44 155 2:01:23
3707 BETSY LOBDELL F 30 to 34 199 2:50:20
500 SCOTT A SHOEMAKER M 40 to 44 228 2:09:29
SPECTRUM HEALTH #2 - Net Points: 303 4
Division: 3
3771 BILL BOGUSLAWSKI M 35 to 39 10 1:36:22
3766 KAREN SCHUPP F 40 to 44 37 2:12:07
3769 DIANE PURWIN F 45 to 49 65 2:29:25
3770 JAKE SPRUIT M 45 to 49 71 1:56:42
3768 JEFFREY CONZELMANN M 30 to 34 120 1:59:46
1377 KATHLEEN LARAGY F 40 to 44 153 2:39:33
3772 JENNIFER JONES F 25 to 29 240 3:19:13
3767 JOSEPH WALEJEWSKI M 35 to 39 Didn't Finish
CONSUMERS ENERGY CORP TEAM 1 - Net Points: 313 5
Division: 3
3745 RENEE JACKSON F 35 to 39 11 1:56:04
3750 TOM WATSON M 40 to 44 43 1:48:56
3748 LAURIE LARSEN F 45 to 49 54 2:26:11
3751 GEORGE SCHRADER M 40 to 44 56 1:50:45
3746 TONY THOMPSON M 40 to 44 149 2:00:48
3744 CRAIG CARPENTER M 50 to 54 196 2:36:04
3747 DENNIS MCKEE M 35 to 39 260 2:13:00
3749 BOB VANWAGNER M 45 to 49 Didn't Finish
AMWAY CORP #3 - Net Points: 331 6
Division: 3
4271 MARIA WORDELMAN F 40 to 44 4 1:51:40
4269 JERRY HOLMES M 50 to 54 57 2:05:08
4273 THOMAS LONGCORE M 45 to 49 57 1:54:54
4268 DAVE MCINTEE M 45 to 49 82 1:58:07
4267 DAN WISNESKI M 35 to 39 131 1:59:38
4274 JD MCLAIN M 35 to 39 255 2:12:45
4272 KINFU ADISU M 40 to 44 Didn't Finish
4270 CHUCK PLOOF M 40 to 44 Didn't Finish
DONNELLY - Net Points: 390 7
Division: 3
3845 RALPH SPOONER M 35 to 39 27 1:43:48
3844 WILLIAM COE M 40 to 44 67 1:51:53
3841 RICH HENTEMANN M 30 to 34 67 1:51:16
3840 DAVID CARLSON M 35 to 39 112 1:57:25
3843 BEN WITTE M 20 to 24 117 2:30:24
3846 BRIAN CHADWELL M 35 to 39 134 1:59:44
3842 RAY DILL M 45 to 49 228 2:16:45
3839 LACEDOG LACY M 30 to 34 308 2:26:42
3838 TOM POET M 60 to 64 Didn't Finish
PERRIGO - Net Points: 538 8
Division: 3
3851 DOUG HOFFMAN M 40 to 44 17 1:40:15
3847 RICKY GREEN M 30 to 34 29 1:42:56
3853 RONALD SCHUTT M 35 to 39 96 1:55:31
3848 CAM MCAULEY M 35 to 39 176 2:03:12
3850 GLENN BUSSIES M 40 to 44 220 2:08:30
3852 DAN VANENGEN M 35 to 39 291 2:16:22
3849 MATT ADAMS M 30 to 34 365 2:47:55
AMWAY CORP #1 - Net Points: 612 9
Division: 3
541 MELANIE HELD F 25 to 29 63 2:11:41
4258 RON OSBORNE M 50 to 54 106 2:16:59
4254 TAMMY MOMBER F 35 to 39 108 2:20:44
4256 DONNA ANDERSON F 40 to 44 112 2:31:34
4257 THEODORE JOPPIE M 40 to 44 223 2:08:59
4253 DAVID BARTLETT M 35 to 39 240 2:11:37
4255 DURK MARTIN M 40 to 44 395 2:34:07
country Fresh #3 - Net Points: 680 10
Division: 3
3915 TIM STAPERT M 14 to 19 3 1:36:14
3913 MATT STARGARDT M 25 to 29 69 2:00:52
3912 ROBERT STEIN M 55 to 59 104 2:41:53
3621 DEBORAH CLARK F 25 to 29 200 2:47:30
3622 SCOTT CLARK M 35 to 39 304 2:17:27
3914 ROBERT CARPENTER M 40 to 44 363 2:26:52
AMWAY CORP #2 - Net Points: 892 11
Division: 3
4264 HOLLY HOEKSTRA F 40 to 44 51 2:15:57
4260 JIM RATHBUN M 40 to 44 107 1:56:51
4266 DAN ATWOOD M 50 to 54 170 2:31:02
4261 BLAIR DIAMOND M 30 to 34 267 2:18:01
4265 GLEN MYERS M 35 to 39 297 2:16:53
4263 TIMOTHY PRATT M 35 to 39 306 2:17:48
4259 JEFF HAZY M 35 to 39 Didn't Finish
4262 RICHARD SOCALL M 35 to 39 Didn't Finish
OLD KENT FINANCIAL CORP II - Net Points: 1839 12
Division: 3
3713 TODD BENSON M 30 to 34 337 2:35:44
991 EDWARD WILSON M 40 to 44 344 2:23:28
501 BRIAN PRICE M 40 to 44 361 2:26:21
3712 MARTIN HILLILA M 45 to 49 398 3:17:18
502 PHILIP CARPENTER M 35 to 39 399 2:36:27
OLD KENT FINANCIAL CORP III did not qualify for awards
|