ON-LINE RACE RESULTS
                             

                                                   Great Lakes Tri Final Results
                      2000 Great Lakes Tri Final Results
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 14 to 19          10 Finished
  163 Gretzinger, Justin       Grand Rapids MI        1    6    6     06:50     48:17     23:08   1:18:16
  260 Mitchell, Joe            New Carlisle IN        2   11   11     07:36     49:43     23:02   1:20:21
  250 Patrick, Jason           Mattewan MI            3   46   40     08:38     53:37     25:13   1:27:28
  251 Frasier, Levi            Muskegon MI            4   72   64     08:40     54:33     27:49   1:31:01
  164 Corcoran, Aaron          South Bend IN          5   90   80     10:52     55:13     27:49   1:33:55
  265 Scott, Mike              Grand Rapids MI        6  107   91     07:16     55:39     32:43   1:35:39
  249 Schmandt, Brandon        W Bloomfield MI        7  146  123     07:04   1:01:36     30:56   1:39:38
  187 Meconis, Brett           Farmington Hill MI     8  175  138     06:44   1:02:21     35:10   1:44:14
  162 Watson, Ben              Ravenna MI             9  190  146     11:08   1:08:22     26:43   1:46:13
  255 Stull, Ryan              Adrian MI             10  261  177     13:14             2:22:34   2:22:34

         Women's 14 to 19        5 Finished
  321 Mills, Jennifer          Kentwood MI            1  167   34     10:00   1:01:47     31:44   1:43:33
  356 Hoag, Natalie            Wayland MI             2  174   37     09:34   1:02:20     32:15   1:44:10
  331 May, Michelle            St John IN             3  216   53     07:33   1:10:57     33:54   1:52:25
  327 Bouma, Andrea            Wayland MI             4  224   60     10:23   1:11:56     32:15   1:54:34
  405 Verkerke, Jennifer       Middleville MI         5  230   64     10:31   1:17:11     28:12   1:55:55

         Men's 20 to 24          9 Finished
   82 Kowalski, Matthew        Northville MI          1    1    1     05:58     47:14     21:11   1:14:24
   59 Drags, Luke              Grand Rapids MI        2    2    2     07:13     46:08     21:30   1:14:50
   47 Josten, Trent            Kalamazoo MI           3   35   33     09:09     50:00     26:32   1:25:41
   17 Nordin, David            South Haven MI         4   78   70     09:34     57:34     25:33   1:32:41
   81 Wallace, Corey           Dowagiac MI            5   85   75     09:22     54:57     29:07   1:33:27
   33 Armour, Jason            Saginaw MI             6  118  100     10:00     59:15     27:36   1:36:52
   28 Kovacs, Blake            Mattawan MI            7  141  120     11:11     57:48     30:18   1:39:18
  270 Marcetta, Frank          St Charles MI          8  184  142     09:34   1:03:28     31:49   1:44:53
    4 Damveld, Mark            Holland MI             9  189  145     12:38   1:05:13     28:04   1:45:57

         Women's 20 to 24        10 Finished
  343 Jilek, Jana              Rochester MI           1  151   25     09:43   1:00:35     30:33   1:40:52
  349 Niewiek, Julie           Grand Rapids MI        2  183   42     09:33   1:01:36     33:39   1:44:48
  323 Rasmussen, Anne          Battle Creek MI        3  187   44     08:38   1:01:28     35:42   1:45:48
  390 Che, Anney               E Lansing MI           4  192   45     10:55   1:00:49     35:05   1:46:51
  357 Herweyer, Jill           Belmont MI             5  207   47     09:51   1:02:45     37:05   1:49:40
  383 Pingston, Katie          Kalamazoo MI           6  209   49     10:49   1:08:07     31:37   1:50:36
  358 Rieber, Amanda           Grand Rapids MI        7  211   50     09:20   1:08:16     33:21   1:50:57
  332 Labadie, Monique         Lansing MI             8  212   51     10:27   1:06:36     34:12   1:51:17
  411 Mabrito, Sara            Fruitport MI           9  252   78     12:30   1:13:30     45:08   2:11:08
  396 Cergnul, Katie           South Bend IN         10  254   79     12:18   1:20:54     39:54   2:13:06

         Men's 25 to 29          17 Finished
   41 Trout, Thomas            Muskegon MI            1    9    9     07:09     49:17     23:14   1:19:40
   29 Fetyko, Stephen          Ann Arbor MI           2   12   12     06:14     48:39     25:42   1:20:36
   68 Jabs, Heath              Owosso MI              3   20   19     08:55     48:27     25:15   1:22:37
   67 Porter, Jason            Conklin MI             4   41   37     08:55     53:19     24:03   1:26:16
   83 Buese, Matt              Birmingham MI          5   44   39     07:43     51:40     27:22   1:26:45
   70 Shearing, Rich           Livonia MI             6   48   42     08:35     51:42     27:37   1:27:55
   23 DeSchaaf, Jeff           Holland MI             7   50   44     08:26     53:49     25:58   1:28:14
   38 Ondersma, Mark           Grand Rapids MI        8   56   50     09:09     53:49     26:27   1:29:25
   37 Hoffman, Matt            Burlington VT          9   64   56     08:33     54:20     27:13   1:30:06
   22 Baas, Doug               Zeeland MI            10   65   57     07:38     52:31     29:59   1:30:10
   25 Bloomhuff, Kurt          Grand Rapids MI       11  109   93     08:50     58:14     28:44   1:35:48
   62 Custer, Scott            Ada MI                12  114   97     08:55     58:45     28:58   1:36:37
   80 Mabrito, Gerald          Fruitport MI          13  130  110     10:57     58:21     28:54   1:38:13
    5 Pollack, Chris           Holland MI            14  150  126     09:34     58:18     33:00   1:40:51
   48 Singleterry, Jerry       Hastings MI           15  161  131     08:37   1:01:33     32:00   1:42:09
   56 Drzal, Nicholas          Grand Rapids MI       16  165  132     10:20   1:02:12     30:00   1:42:33
   54 Chen, Angus              East Lansing MI       17  197  152     13:26   1:01:20     33:41   1:48:27

         Women's 25 to 29        16 Finished
  339 Smothergill, Megan       Kalamazoo MI           1   40    4     06:44     52:00     27:24   1:26:08
  324 Orem, Sheila             Battle Creek MI        2   45    6               58:10     28:48   1:26:58
  342 Niermann, Sally          Kalamazoo MI           3   80    9     09:46     54:30     28:37   1:32:55
  399 Foutz, Michelle          Indianapolis IN        4  142   22     11:01     59:32     28:47   1:39:22
  382 Willey, Sarah            Kalamazoo MI           5  145   23     09:43     55:50     34:01   1:39:35
  375 Vandezande, Elizabeth    Grand Rapids MI        6  149   24     09:45   1:02:35     28:14   1:40:34
  353 Schaab, Kristie          Jenison MI             7  156   28     08:18   1:02:28     30:41   1:41:28
  398 Foutz, Kristin           Elkhart IN             8  163   32     11:03     59:10     32:12   1:42:26
  387 Carlson, Kelcey          Kalamazoo MI           9  200   46     08:37   1:06:29     33:39   1:48:45
  329 DeZeeuw, Heather         Holland MI            10  215   52     08:23   1:06:22     37:31   1:52:17
  416 Hoffman, Krista          Chicago IL            11  218   55     09:58   1:08:29     34:31   1:53:00
  388 Vyn, Jill                Grand Rapids MI       12  233   67     11:15   1:09:00     37:23   1:57:38
  413 White, Sue               Hampton VA            13  237   68     10:26   1:13:48     36:36   2:00:49
  381 Blake, Karen             Ypsilanti MI          14  242   72     10:33   1:18:35     36:29   2:05:38
  401 Johnson, Lisa            Kalamazoo MI          15  245   75     12:09   1:11:08     42:55   2:06:12
  412 Sarnacki, Maria          Ann Arbor MI          16  247   76     10:45   1:17:43     38:56   2:07:25

         Men's 30 to 34          23 Finished
   78 Forsee, David            Indianapolis IN        1    3    3     07:11     46:55     22:10   1:16:17
   61 Colligan, Matthew        E Lansing MI           2    4    4     07:01     46:19     23:30   1:16:52
   42 Miller, Kevin            Wayland MI             3   18   17     08:49     50:46     22:56   1:22:34
   63 Peterson, David          W Bloomfield MI        4   34   32     09:07     54:15     22:12   1:25:33
   12 Rupke, Dan               Cedar Springs MI       5   38   35     07:32     53:02     25:28   1:26:02
   19 Green, Ricky             Kentwood MI            6   39   36     09:34     50:48     25:45   1:26:07
   84 Stuligress, Mark         Lake Orion MI          7   42   38             1:00:53     25:31   1:26:26
   15 Siminski, Mike           Caledonia MI           8   49   43     08:24     54:37     25:00   1:28:03
   65 Middendorf, Jerry        Wyoming MI             9   57   51     09:52     53:20     26:14   1:29:28
    8 Seiwert, TJ              Portage MI            10   66   58     07:08     55:18     27:49   1:30:17
   50 Dolan, Mike              Commerce Twp MI       11   68   60     09:11     53:00     28:19   1:30:33
   26 Heitzman, Daniel         Walker MI             12   76   68     07:24     56:15     27:57   1:31:35
   49 Everett, Jim             Grandville MI         13   82   73     09:12     53:28     30:32   1:33:13
   10 Walters, Brian           Zeeland MI            14   84   74     09:18     58:43     25:22   1:33:23
   64 Smith, Herman            Farmington Hlls MI    15   99   86     10:03   1:01:07     23:55   1:35:07
   14 Augvstyn, Mark           Walker MI             16  117   99     10:14     55:54     30:41   1:36:49
   52 Birkett, Michael         Troy MI               17  126  107     10:57     56:06     30:35   1:37:39
   79 Fried, Carl              Kalamazoo MI          18  131  111     10:51   1:01:00     26:30   1:38:23
   73 Samora, Al               Allendle MI           19  155  128     09:17     58:54     33:15   1:41:26
   24 Lopez, Jesse             Grandville MI         20  178  140     11:26   1:04:46     28:21   1:44:34
   53 Brown, Wayne             Kentwood MI           21  186  143     10:14     59:17     36:13   1:45:45
   35 Hills, Mike              Caledonia MI          22  196  151     10:45   1:01:57     35:41   1:48:22
   55 McGovern, David          Birch Run MI          23  225  165             1:21:31     33:13   1:54:45

         Women's 30 to 34        16 Finished
  350 Miller, Kerry            Three Rivers MI        1   24    2     06:27     49:34     27:48   1:23:48
  391 Wooldridge, Robin        Royal Oak MI           2   36    3     07:22     50:51     27:39   1:25:53
  369 Stenley, Pam             Grand Rapids MI        3   60    7     08:35     53:10     28:01   1:29:47
  373 Marsman, Sarah           Alto MI                4   61    8     07:26             1:30:00   1:30:00
  386 Nyssen, Corky            Grand Rapids MI        5   83   10     08:11     54:11     30:56   1:33:19
  395 Mellon, Colleen          New Baltimore MI       6   91   11     09:00     57:07     27:49   1:33:57
  377 Glavonovich, Maria       Canton MI              7  129   20     09:20     59:56     28:52   1:38:09
  400 Dezarov, Kimberly        Birmingham MI          8  158   29     11:17     59:33     30:44   1:41:34
  328 Gustafson, Peggy         West olive MI          9  177   38     10:30   1:01:13     32:45   1:44:30
  371 Bain, Casey              Haslett MI            10  179   39     10:52   1:04:14     29:30   1:44:35
  389 Cassetta, Anita          Grand Rapids MI       11  221   57     11:22   1:07:53     35:01   1:54:18
  341 Heitzman, Coleen         Grand Rapids MI       12  227   61     10:00   1:10:25     34:42   1:55:07
  397 Thomas, Ann Marie        South Bend IN         13  228   62     11:12   1:08:31     35:57   1:55:41
  326 Lindquist, Jennifer      Gainesville FL        14  239   70     09:37   1:15:17     36:46   2:01:42
  325 Walsh, Kriste            Chicago IL            15  240   71     09:35   1:15:17     36:47   2:01:42
  404 Ulrey, Tamara            Kentwood MI           16  260   84     14:39   1:27:18     38:38   2:20:35

         Men's 35 to 39          26 Finished
  209 Hoag, Bradley            Wayland MI             1   19   18     07:49     47:29     27:18   1:22:36
   69 Gilde, Ed                Grand Rapids MI        2   21   20     08:15     49:12     26:01   1:23:30
   21 Marher, Damian           Ada MI                 3   22   21     07:56     50:39     25:02   1:23:37
   20 Kretschmer, Kevin        Jenison MI             4   23   22     08:33     48:56     26:16   1:23:46
    3 Spooner, Ralph           Holland MI             5   25   23     08:18     51:13     24:32   1:24:04
   39 Fouts, Ken               Richland MI            6   26   24     08:57     50:30     24:47   1:24:14
   43 Van Sweden, Dan          Kalamazoo MI           7   32   30     07:26     51:30     26:16   1:25:13
   60 Donakowski, Mark         Ypsilanti MI           8   37   34     09:58     50:07     25:52   1:25:58
   30 Katt, Gary               South Haven MI         9   55   49     08:03             1:29:24   1:29:24
   45 Bos, Jim                 Grand Rapids MI       10   58   52     09:04     54:05     26:28   1:29:40
   31 Hopkins, John            Hastings MI           11   62   54     10:09     54:22     25:31   1:30:04
   74 VanEss, Craig            Grand Rapids MI       12   70   62     08:53     51:18     30:26   1:30:39
   75 Smith, Scott             Hamilton MI           13   86   76     09:56     57:19     26:16   1:33:32
   46 Peters, Todd             Gaylord MI            14   96   84     08:48     53:25     32:31   1:34:45
   44 Polkowski, Gary          Walker MI             15   98   85     09:18     55:50     29:52   1:35:01
   13 Koenigsknecht, Tim       Grand Rapids MI       16  108   92     11:32     56:00     28:14   1:35:47
   66 Zeitter, Tim             Grand Rapids MI       17  112   95     10:03     57:50     28:14   1:36:07
   36 Mulhinch, Craig          Rochester MI          18  115   98     11:07     57:55     27:38   1:36:41
   32 Bouwens, Jeff            Grand Rapids MI       19  123  104     08:55     56:21     31:45   1:37:02
   58 Forsythe, Kevin          Grand Rapids MI       20  140  119             1:07:46     31:22   1:39:08
   51 Jonas, Scott             Spring Lake MI        21  152  127     11:57     59:26     29:30   1:40:53
   76 Martinez, Pedro          Holland MI            22  182  141     13:45   1:02:39     28:22   1:44:46
   57 Eaton, Dennis            Hastings MI           23  206  160     14:23     57:29     37:47   1:49:40
   34 Lambert, Jeff            Commerce TWP MI       24  235  168     10:17   1:10:33     37:45   1:58:35
  140 Reed, Jeff               Bridgeman MI          25  251  174     10:55   1:14:26     44:45   2:10:06
   18 Burns, Don               Kentwood MI           26  262  178     16:00   1:14:04     52:39   2:22:43

         Women's 35 to 39        14 Finished
  407 Kneeht, Sharon           Westlake OH            1   14    1     07:03     48:54     25:36   1:21:34
  355 Hoag, Margaret           Wayland MI             2   43    5     07:24     50:05     29:09   1:26:40
  415 Johnson, Nina            Granger IN             3   97   13     10:03     55:15     29:38   1:34:56
  348 Shuler, Tamara           Constantine MI         4  103   14     08:55     56:30     29:53   1:35:18
  346 Kuitse, Amy              South Bend IN          5  105   15     10:09   1:00:22     25:02   1:35:33
  351 Starkweather, Kathy      Grand Rapids MI        6  106   16     09:22     55:27     30:50   1:35:39
  366 Andriese, Mary           E. Grand Rapids MI     7  162   31     09:40     58:59     33:39   1:42:19
  359 Dimaria, Christine       Grand Rapids MI        8  171   36     10:37   1:01:40     31:40   1:43:56
  403 Prescher, Mazine         Hudsonville MI         9  229   63     11:15   1:09:46     34:49   1:55:51
  410 Harmody, Michelle        Grand Rapids MI       10  231   65     11:22   1:13:11     31:23   1:55:58
  352 Gilligan, Roberta        Grand Rapids MI       11  238   69     11:52   1:10:56     38:08   2:00:56
  336 Fett, Cheryl             Muskegon MI           12  257   81     10:54   1:24:29     43:07   2:18:31
  406 Hughes, Debbie           Muskegon MI           13  258   82     10:54   1:24:29     43:07   2:18:32
  393 Williams, Sam            Grand Rapids MI       14  259   83     14:39   1:27:19     38:37   2:20:34

         Men's 40 to 44          29 Finished
  238 Ames, Ken                Gaylord MI             1    7    7     08:30     46:46     23:45   1:19:02
  244 Licht, Norman            Traverse City MI       2    8    8     07:07     45:49     26:23   1:19:20
  268 Miller, Jeff             Wyoming MI             3   10   10     07:49     47:18     25:11   1:20:19
  208 Jolliffe, Kevin          Wyoming MI             4   15   14     07:58     47:31     26:12   1:21:43
  232 Barber, Dennis           Grand Rapids MI        5   16   15     07:30     50:13     24:36   1:22:19
  237 Howson, John             Kalamazoo MI           6   17   16     07:50     49:11     25:27   1:22:28
  239 Sherwood, Kurt           Kalamazoo MI           7   27   25     08:43     50:57     24:56   1:24:36
  231 DeSatterlee, Mark        Grand Rapids MI        8   31   29     08:21     50:29     26:22   1:25:11
  227 VandenHeede, Mark        Ceresco MI             9   52   46     08:04     51:43     28:47   1:28:36
  180 Visser, Bob              Grandville MI         10   53   47     10:33     51:27     26:52   1:28:53
  242 Petty, Greg              Kalamazoo MI          11   71   63     08:30     53:30     28:50   1:30:51
  168 Busfield, Don            Caledonia MI          12   73   65     08:59     54:43     27:30   1:31:11
  245 Boman, Richard           Grand Rapids MI       13   75   67     08:13     54:42     28:36   1:31:32
  216 Kraay, Kevin             Zeeland MI            14   88   78             1:07:40     26:04   1:33:44
  204 Forsman, Ken             Allegan MI            15   95   83     10:09     53:19     31:04   1:34:32
  262 Brandau, David           Novi MI               16  100   87     08:13     56:09     30:45   1:35:07
  175 Keizer, Thomas           Kalamazoo MI          17  102   89     08:38     52:51     33:45   1:35:15
  179 Muenzenmeyer, Steven     Grand Rapids MI       18  111   94     08:59     56:47     30:20   1:36:07
  189 Hyder, Marv              Lowell MI             19  122  103     08:43     55:57     32:18   1:36:59
  259 Etter, Larry             Hastings MI           20  135  114     08:23     59:18     30:47   1:38:30
  197 Uetricht, Bill           Muskegon MI           21  136  115     09:10     55:06     34:16   1:38:34
  240 Dancy, Jim               Kalamazoo MI          22  139  118     09:48     59:15     29:36   1:38:40
  220 Darrell, Steve           Kalamazoo MI          23  157  129     11:06     59:39     30:45   1:41:30
  263 Hooker, Bob              Grand Rapids MI       24  160  130     08:56     59:41     33:28   1:42:04
  217 VanHouten, Bruce         Alto MI               25  172  136     11:37   1:00:31     31:50   1:44:00
  211 Zvirzdinis, Jeff         Lowell MI             26  188  144     10:44   1:01:16     33:50   1:45:51
  221 Johnson, David           Alto MI               27  195  150     11:26   1:00:31     36:14   1:48:11
  253 Kennedy, Richard         South Bend IN         28  199  154     10:57   1:04:43     32:55   1:48:34
  181 Watson, Duane            Ravenna MI            29  255  176     14:37   1:18:34     40:48   2:14:01

         Women's 40 to 44        7 Finished
  354 Chappell, Janet          E. Lansing MI          1   92   12     07:38     57:23     29:01   1:34:02
  333 Ivinskas, Jennifer       Hastings MI            2  110   17     09:45     56:00     30:17   1:36:03
  380 Evans, Kim               Hastings MI            3  185   43     10:44   1:00:39     33:53   1:45:16
  368 Wier, Debra              Sand Lake MI           4  217   54     09:45   1:05:55     37:15   1:52:57
  330 Mills, Stephanie         Kentwood MI            5  223   59     12:18   1:08:09     34:00   1:54:29
  334 Pandl, Denyse            Hastings MI            6  243   73     13:03   1:10:27     42:11   2:05:42
  402 Taffee, Bobbie           Middleville MI         7  248   77     10:09   1:14:12     44:04   2:08:26

         Men's 45 to 49          31 Finished
  241 Ahner, David             Valparaiso IN          1    5    5     08:11     46:59     22:59   1:18:09
  166 Jochmans, Steve          Northville MI          2   28   26     08:26     49:34     26:47   1:24:48
  229 Henderson, James         Kalamazoo MI           3   29   27     07:58     49:42     27:12   1:24:52
  230 Cambell, Jay             Kalamazoo MI           4   30   28     08:46     50:37     25:35   1:24:58
  182 Pivarnik, James          E. Lansing MI          5   59   53     09:33     53:11     26:56   1:29:41
  194 Alsager, Dave            Mt Pleasant MI         6   63   55     07:38     52:42     29:46   1:30:06
  206 Longcore, Thom           Rockford MI            7   69   61     08:52     54:33     27:09   1:30:35
  200 Upshor, Greg             StouBridge MI          8   79   71     08:38     53:19     30:50   1:32:49
  176 DeBruyn, Kenneth         Zeeland MI             9   81   72     11:58     52:15     28:50   1:33:03
  222 Schousen, Stephen        E. Grand Rapids MI    10   87   77     10:48     52:15     30:35   1:33:39
  198 Tattan, David            Zeeland MI            11   93   81     09:15     55:06     29:57   1:34:18
  267 Mishler, Jim             Kalamazoo MI          12   94   82     08:48     55:21     30:17   1:34:27
  171 Bradley, Bill            Hastings MI           13  104   90     10:27     54:15     30:50   1:35:33
  246 Martin, Doug             Benton Harbor MI      14  113   96     09:47     55:58     30:27   1:36:14
  178 VonEschen, Greg          Grand Rapids MI       15  119  101     09:10     56:45     30:59   1:36:54
  169 Scholl, James            Lansing MI            16  120  102     09:26   1:00:29     26:59   1:36:54
  191 Fessenden, Gary          Sand Lake MI          17  124  105     09:33     57:22     30:21   1:37:16
  167 Cyranowski, Gerry        Grand Rapids MI       18  127  108     12:33     57:32     27:49   1:37:55
  188 Ritzenhein, Jerry        Rockford MI           19  128  109     10:57     56:27     30:33   1:37:58
  218 Jonas, Rod               Grand Haven MI        20  133  113     09:40     57:15     31:31   1:38:27
  213 Cnossen, Michael         Middleview MI         21  138  117     12:11     59:21     27:05   1:38:37
  195 George, Tom              Ijamsville MD         22  143  121             1:07:01     32:25   1:39:27
  215 Doele, Harry             Shelbyville MI        23  147  124     09:37   1:00:34     29:33   1:39:45
  186 Welton, David            Moline MI             24  168  134     12:11     58:59     32:33   1:43:44
  225 McIntyre, James          East Peoria IL        25  173  137     10:45   1:02:18     31:00   1:44:04
  190 O'Donnell, Mark          Oak Park IL           26  194  149     09:54   1:04:13     33:29   1:47:35
  261 Goforth, Steve           S Haven MI            27  205  159     10:55   1:05:17     33:23   1:49:34
  205 Geiler, Mark             Delray Beach FL       28  210  161     09:58   1:07:13     33:29   1:50:41
  247 Serini, John             Grand Rapids MI       29  241  170     11:07   1:18:15     33:24   2:02:46
  223 Gazella, Robert          Lansing MI            30  250  173     11:15   1:21:55     36:46   2:09:59
  248 Coates, Allan            Grand Rapids MI       31  253  175     13:45   1:20:19     37:39   2:11:43

         Women's 45 to 49        7 Finished
  347 Standley, Karen          Coopersville MI        1  116   18     09:32     55:12     32:00   1:36:44
  362 Casner, Linda            Steamboat Sprin CO     2  153   26     09:10     59:53     31:52   1:40:57
  385 Tolen, Lynda             Stevensville MI        3  159   30     11:30     59:44     30:43   1:41:57
  376 Furu, Joanne             Ceresco MI             4  169   35     10:48     59:58     33:00   1:43:46
  361 Doele, Lynette           Shelbyville MI         5  181   41     09:46   1:01:09     33:46   1:44:43
  363 Darrell, Joan            Kalamazoo MI           6  208   48     11:12   1:03:31     35:46   1:50:30
  367 Schousen, Karen          E. Grand Rapids MI     7  222   58     10:09   1:10:17     33:53   1:54:21

         Men's 50 to 54          16 Finished
  201 Dyke, James              Hudsonville MI         1   13   13     08:46     46:13     26:19   1:21:18
  172 McMann, David            Watervliet MI          2   33   31     07:55     51:19     26:07   1:25:22
  177 Hutchins, Terry          Kalamazoo MI           3   51   45     09:22     52:51     26:01   1:28:14
  184 Little, Neal             Ann Arbor MI           4   54   48     08:17     53:46     27:18   1:29:22
  219 Casner, Hark             Steamboat Sprin CO     5   67   59     09:04     54:13     27:00   1:30:17
  234 Bishop, David            Schoolcraft MI         6   77   69     10:11     52:20     29:11   1:31:41
  210 Magierka, Ron            Caro MI                7  101   88     10:18     55:04     29:49   1:35:13
  173 Christensen, Mark        Grand Rapids MI        8  125  106     11:08     55:14     31:02   1:37:24
  207 Babcock, Bruce           Walker MI              9  137  116     08:52     58:04     31:38   1:38:35
  193 Pravda, George           Spring Lake MI        10  148  125     10:15     56:11     33:39   1:40:07
  214 Walker, John             Hastings MI           11  176  139     10:09     57:50     36:15   1:44:17
  196 Bley, Jack               Kalamazoo MI          12  202  156             1:06:36     42:43   1:49:19
  257 Baker, Frederick         Caledonia MI          13  214  163     12:07   1:08:25     31:38   1:52:12
  165 Schmid, Frank            Grand Rapids MI       14  234  167             1:17:49     40:06   1:57:55
  235 Preuss, Rodnew           Wyoming MI            15  236  169     10:49   1:14:14     35:40   2:00:45
  170 Rasmussen, John          Battle Creek MI       16  246  171     12:07   1:11:25     42:53   2:06:26

         Women's 50 to 54        6 Finished
  370 Jennings, Libby          Grand Rapids MI        1  121   19     09:41     55:10     32:06   1:36:58
  335 Bos, Barb                Holland MI             2  134   21     08:07     59:15     31:07   1:38:30
  360 Walker, Jean             Hastings MI            3  164   33     10:00     55:58     36:32   1:42:31
  345 Richardson, Patricia     Clark Lala MI          4  220   56     10:27   1:07:05     36:21   1:53:54
  344 Madden, Judi             Grand Rapids MI        5  232   66     11:44   1:08:00     37:24   1:57:08
  340 Brzys, Cecilia           South Lyon MI          6  244   74     12:07   1:12:37     41:09   2:05:53

         Men's 55 to 59          2 Finished
  185 Morrow, Timothy          Spring Lake MI         1  144  122     10:22     59:50     29:18   1:39:30
  226 Foutz, Dave              Elkhart IN             2  226  166     14:12   1:02:11     38:34   1:54:59

         Men's 60 to 64          2 Finished
  192 Anderson, Kirby          Cicero IL              1  193  148     10:55   1:00:40     35:57   1:47:32
  269 Kravitz, Norm            Grand Rapids MI        2  249  172     11:15   1:15:41     42:08   2:09:05

         Women's 60 to 64        1 Finished
  364 Morrison, Judy           Grand Rapids MI        1  256   80     12:05   1:16:45     47:45   2:16:36

         Men's 65 & Over         3 Finished
  258 Hardy, Ed                Traverse City MI       1  166  133     11:37     58:55     32:14   1:42:47
  256 Schmidt, Marlin          South Bend IN          2  170  135     11:26     58:36     33:53   1:43:55
  212 French, Frank            Bridgman MI            3  204  158     10:57   1:02:45     35:52   1:49:33

         Men's Clyd              9 Finished
  243 Middendorf, Keith        Grandville MI          1   47   41     08:18     51:22     28:06   1:27:47
  233 Nicey, Rob               Mattawan MI            2   89   79     10:34     56:32     26:38   1:33:45
  228 Douglas, Scott           Richland MI            3  132  112     09:45     55:36     33:01   1:38:23
   77 Goff, Tim                Battle Creek MI        4  191  147     11:51   1:02:43     32:15   1:46:50
  236 Gallap, Clayton          Kalamazoo MI           5  198  153     11:56     59:36     36:54   1:48:27
  266 Secondi, Steve           Bloomingdale MI        6  201  155     11:40   1:01:41     35:26   1:48:49
   11 Garris, Darrin           Holland MI             7  203  157     11:32   1:04:08     33:50   1:49:30
   40 Elliott, Kirt            Grand Rapids MI        8  213  162     09:47   1:05:35     36:07   1:51:30
    1 Wideman, Thomas          Holland MI             9  219  164     10:45   1:02:24     40:07   1:53:17

         Women's Athen           2 Finished
  414 Ouellette, Daren         Portage MI             1  154   27     08:43     59:28     32:55   1:41:05
  408 Katt, Sue                South Haven MI         2  180   40     10:23     59:33     34:38   1:44:36

         Men's NO AGE            1 Finished
  117 Triathlete, Unknown      Grand Rapids MI        1   74   66     08:33     55:54     26:56   1:31:24

         **** Men's Overall Winner ****

   82 Kowalski, Matthew        Northville MI          1    1    1     05:58     47:14     21:11   1:14:24

         *** Women's Overall Winner ***

  407 Kneeht, Sharon           Westlake OH            1   14    1     07:03     48:54     25:36   1:21:34

   262 registered runners ( 178 men, 84 women) completed this year's race!
© 1998 Classic Race Management