ON-LINE RACE RESULTS
                             

                                                             Chip Chip
                                2000 Test test
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Matt2Matt

         Men's 13 & Under        6 Finished
  145 Hayes, John              Grand Rapids MI        1   70   61   21:15   6:51   21:08
  148 Kotwick, John            Grand Rapids MI        2   91   77   22:00   7:05   21:52
  478 Littleton, John          Grand Rapids MI        3  108   91   22:34   7:17   22:29
  439 Redding, John            Grand Rapids MI        4  111   94   22:37   7:18   22:31
  440 Rahn, Tyler              Rockford MI            5  217  161   25:13   8:08   25:02
  179 Madden, Robert           Grand Rapids MI        6  375  222   31:25  10:08   31:01

         Women's 13 & Under      6 Finished
  157 Kammeraad, Francie       Grand Rapids MI        1  132   23   23:11   7:28   22:56
  290 Stebbins, Lindsey        Belmont MI             2  190   45   24:45   7:59   24:34
  248 Ringer, Mollie           Kent City MI           3  196   47   24:51   8:00   24:45
  247 Ringer, Hannah           Kent City MI           4  334  123   29:24   9:29   29:16
  429 Kern, Michelle           Cedar springs MI       5  415  183   35:08  11:20   35:02
  428 Millering, Danielle      Cedar Springs MI       6  422  189   36:45  11:51   36:37

         Men's 14 to 18          22 Finished
  168 Hoort, Jordon            Portland MI            1    9    9   18:03   5:49   18:00
   67 Stapert, Tim             Grand Rapids MI        2   24   21   19:06   6:09   19:05
  154 Koster, Kristopher       Grand Rapids MI        3   32   27   19:32   6:18   19:26
  374 Slendebroek, Albert      Howard City MI         4   33   28   19:32   6:18   19:30
  377 Kozak, Chris             Pierson MI             5   34   29   19:33   6:18   19:31
  298 Guthrie, Geoff           Rockford MI            6   36   31   19:45   6:22   19:35
  414 Iwanis, Nikolas          Comstock MI            7   38   33   19:48   6:23   19:48
  181 Thomsen, Ryan            Stanton MI             8   42   37   20:07   6:29   20:05
  186 Alexander, Ian           Grandville MI          9   43   38   20:07   6:29   20:03
  106 Kovac, Adam              Grandville MI         10   51   43   20:30   6:37   20:25
  165 Bennett, Joshua          Rockford MI           11   57   49   20:40   6:40   20:34
  447 Courtade, Rich           Walker MI             12   59   51   20:52   6:44   20:45
   84 DeHaan, David            Grand Rapids MI       13   65   56   21:08   6:49   21:04
  347 Molloy, Dan              Grand Rapids MI       14   69   60   21:15   6:51   21:04
  237 Chaffee, Donald          Grand Rapids MI       15   73   64   21:24   6:54   21:15
   66 McWhertor, Chris         Grand Rapids MI       16  109   92   22:37   7:17   22:34
  477 Avallone, Edwin          Grand Rapids MI       17  110   93   22:37   7:18   22:23
  319 Buchanan, Brian          Hudsonville MI        18  152  123   23:46   7:40   23:35
  199 VanStee, Andrew          Grand Rapids MI       19  180  140   24:36   7:56   24:23
  339 Mudie, John              Grand Rapids MI       20  233  169   25:57   8:22   25:22
  332 Stellard, Tommy          Grand Rapids MI       21  246  174   26:28   8:32   26:14
   23 Allan, Graham            Grand Rapids MI       22  255  180   26:38   8:35   26:21

         Women's 14 to 18        9 Finished
  421 White, Crystal           Ada MI                 1   74   10   21:26   6:54   21:18
  213 Roche, Leah              Casnovia MI            2   86   14   21:50   7:02   21:42
  348 Otto, Sara               Grandville MI          3  106   16   22:27   7:14   22:19
  356 Hoort, Emily             Portland MI            4  142   26   23:29   7:34   23:14
  210 Haagsma, Jill            Grand Rapids MI        5  164   33   24:07   7:46   23:42
  474 Manne, Rachael           Kent city MI           6  182   41   24:37   7:56   24:28
   52 Kequom, Larissa          Charlotte MI           7  231   63   25:55   8:21   25:39
  353 Harris, Julie            Ravenna MI             8  235   66   26:07   8:25   25:52
  423 Cleaver, Alyse           Sand Lake MI           9  241   72   26:15   8:28   25:55

         Men's 19 to 24          9 Finished
  346 MacLean, Charles         Muskegon MI            1    5    5   16:52   5:26   16:52
  294 WALDEN, RICK             HUDSONVILE MI          2   14   12   18:31   5:58   18:31
  225 Morren, Joseph           Allendale MI           3   15   13   18:32   5:59   18:31
  367 Garcia, Ismael           Grand Rapids MI        4   40   35   20:00   6:27   19:59
  300 Kwekel, Josh             Clarksville MI         5   52   44   20:30   6:37   20:21
  468 McKiever, Brian          Grand Rapids MI        6  121  103   22:49   7:21   22:06
  467 Trench, Josh             Allendale MI           7  122  104   22:53   7:22   22:10
  480 Stapleton, Joe           Grand Rapids MI        8  151  122   23:39   7:38   23:17
  184 Koetje, Nate             Grand Rapids MI        9  154  125   23:46   7:40   23:37

         Women's 19 to 24        12 Finished
  461 Alder, Emily             East Lansing MI        1   26    4   19:15   6:12   19:13
  102 Walden, Kathy            Hudsonville MI         2   76   11   21:30   6:56   21:22
  284 Baas, Allison            Kent City MI           3  173   38   24:19   7:50   24:00
  252 Lausch, Julie            Grand Rapids MI        4  201   48   24:56   8:02   24:32
  389 Miller, Gillian          Grand Rapids MI        5  219   57   25:16   8:09   25:07
  390 Egolf, Amy               Grand Rapids MI        6  220   58   25:16   8:09   25:07
  123 Stotts, Stephanie        Grand Rapids MI        7  251   74   26:35   8:34   26:28
  431 Ball, Nicole             Hudsonvile MI          8  259   77   26:41   8:36   26:19
  399 Klein, Christina         Grand Rapids MI        9  317  112   29:00   9:21   28:34
  269 Olszewski, Andrea        Grand Rapids MI       10  332  121   29:24   9:29   28:58
  188 Stanton, Marcia          Caledonia MI          11  386  161   31:58  10:18   31:35
  371 Ruth, Melissa            Wyoming MI            12  387  162   31:58  10:18   31:34

         Men's 25 to 29          16 Finished
  355 Hyde, Robert             Kentwood MI            1    2    2   16:01   5:10   16:01
  345 Helmer, Greg             Fruitport MI           2    3    3   16:43   5:23   16:42
  206 Kelly, Ryan              Grand Rapids MI        3   31   26   19:30   6:17   19:29
  338 Kaywood, Tom             Grand Rapids MI        4   63   54   21:05   6:48   21:00
  446 Kaiser, Graham           Grand Rapids MI        5   75   65   21:28   6:55   21:17
  172 Steinebach, Curt         Kentwood MI            6   92   78   22:00   7:06   21:57
  171 Quatro, Cary             Grand Rapids MI        7  138  114   23:22   7:32   23:18
  437 Wolfe, Adam              Grand Rapids MI        8  144  117   23:30   7:34   22:53
  479 Gilstad, Chris           Wyoming MI             9  153  124   23:46   7:40   23:16
  382 Karel, Robert            Grand Rapids MI       10  165  132   24:08   7:47   24:04
  398 Klein, Derek             Grand Rapids MI       11  224  165   25:30   8:13   25:02
  448 Zabriskie, Robert        Grand Rapids MI       12  269  186   27:05   8:44   26:45
  438 Stiles, William          Dallas TX             13  275  189   27:24   8:50   26:49
  386 Bannister, Chris         Grand Rapids MI       14  295  196   28:02   9:02   27:24
  149 Nelson, Bill             Cedar Springs MI      15  306  200   28:25   9:10   28:00
   61 Szubinski, Don           Caledonia MI          16  342  213   29:30   9:31   29:06

         Women's 25 to 29        22 Finished
  401 Currie, Melissa          Grand Rapids MI        1   48    7   20:25   6:35   20:22
  279 Karston, Laura           Grand Rapids MI        2   99   15   22:16   7:11   22:14
  265 Stein, Molly             Grand Rapids MI        3  119   18   22:45   7:20   22:43
  156 Strunk, Nicole           Grand Rapids MI        4  130   21   23:05   7:27   23:02
  200 Harvey, Mary             Grand Rapids MI        5  194   46   24:50   8:00   24:15
  451 Held, Melanie            Grand Rapids MI        6  210   55   25:05   8:05   24:44
   63 Staal, Collette          Door MI                7  238   69   26:13   8:27   25:51
  278 Gordon, Tracey           Comstock Park MI       8  258   76   26:39   8:36   26:06
  430 Challa, Jessie           Grand Rapids MI        9  261   78   26:45   8:38   26:25
   70 Clark, Deborah           Grand Haven MI        10  262   79   26:49   8:39   26:39
  205 Collea, Amy              Grand Rapids MI       11  283   89   27:35   8:53   27:18
  108 Lamoreaux, Kara          Rockford MI           12  287   93   27:44   8:56   27:30
  395 Poll, Kelly              Kentwood MI           13  297  101   28:10   9:05   27:42
  288 Gelderloos, Laura        Grand Rapids MI       14  298  102   28:10   9:05   27:35
  262 Braman, Tammy            Belding MI            15  309  109   28:35   9:13   28:07
  459 DeHaan, Sherry           Byron Center MI       16  319  114   29:06   9:23   28:25
  460 Karsten, Jeannine        Fenton MI             17  320  115   29:06   9:23   28:25
  481 Nyenhuis, Shari          Wyoming MI            18  340  129   29:29   9:30   29:09
  482 Rogers, Debra            Kentwood MI           19  349  133   29:46   9:36   29:27
  275 Brown, Cheryl            Spring Lake MI        20  392  165   32:34  10:30   32:21
  150 Nelson, Heather          Cedar Springs MI      21  411  179   34:23  11:05   33:58
  419 Denison, Carrie          Lansing MI            22  431  197   41:18  13:19   40:36

         Men's 30 to 34          23 Finished
  427 Smith, James             Grand Rapids MI        1   16   14   18:38   6:00   18:37
  394 Carrick, Tom             Grand Rapids MI        2   22   19   19:01   6:08   18:58
  152 Taylor, Scott            Comstock Park MI       3   41   36   20:05   6:28   20:01
  335 Ferro, Charlie           Grand Rapids MI        4   47   41   20:23   6:34   20:16
  331 Fuller, Ted              Grand Rapids MI        5   72   63   21:17   6:51   21:07
   20 Baker, Jeff              Grand Rapids MI        6   77   66   21:30   6:56   21:14
  341 Barr, Jack               Wyoming MI             7   85   72   21:48   7:01   21:37
  143 McAnelly, Steven         Rockford MI            8   90   76   21:54   7:04   21:43
  212 Reeves, Rollie           Grand Rapids MI        9   94   80   22:03   7:07   21:59
  392 Gorkowski, Mike          Grand Rapids MI       10   95   81   22:05   7:07   21:39
  329 Zimmerman, Greg          Lowell MI             11  101   86   22:19   7:12   22:08
  327 Zimmerman, Rick          Lowell MI             12  102   87   22:22   7:12   22:10
   62 Stall, Brain             Door MI               13  120  102   22:47   7:21   22:22
  176 O'Connell, Dana          Grandville MI         14  125  106   23:00   7:25   22:45
  238 Martin, Rick             Grand Rapids MI       15  140  115   23:26   7:33   23:05
  273 Christensen, Timothy     Wyoming MI            16  156  126   23:50   7:41   23:29
  473 Caterino, Keith          Kentwood MI           17  175  136   24:28   7:53   23:51
  128 DePree, James            Grand Rapids MI       18  185  144   24:37   7:56   24:25
    6 Kerkstra, Kenneth        Wyoming MI            19  195  149   24:50   8:00   24:32
  396 Panich, Todd             Grand Rapids MI       20  245  173   26:25   8:31   26:01
  192 Larsen, David            Grand Rapids MI       21  276  190   27:26   8:50   26:50
  391 Rothwell, John           Grand Rapids MI       22  299  197   28:12   9:05   27:53
  115 Reidt, Joseph            Grand Rapids MI       23  326  208   29:13   9:25   28:41

         Women's 30 to 34        22 Finished
  370 Wing, Amy                Grand Rapids MI        1   10    1   18:07   5:50   18:06
  357 Deboer-Bunn, Diane       Grand Rapids MI        2   12    2   18:18   5:54   18:16
  402 Faller, Annette          Grand Rapids MI        3   19    3   18:51   6:04   18:49
  334 Ferro, Susanne           Ada OH                 4   30    5   19:23   6:15   19:20
  120 Evers-Bowers, Jill       Kent City MI           5   80   12   21:33   6:57   21:28
  425 Clark, Carolyn           Kzoo MI                6  139   25   23:24   7:33   23:16
  274 Caterino, Kris           Kentwood MI            7  206   51   25:00   8:04   24:23
   82 Crimp, Kris              Grand Rapids MI        8  225   60   25:33   8:14   25:18
  292 Lindhout, Marcy          Rockford MI            9  249   73   26:30   8:33   26:25
  239 Challa, Jennell          Grand Rapids MI       10  264   81   26:53   8:40   26:34
   34 Rosely, Darcy            Rockford MI           11  265   82   26:54   8:40   26:49
    1 Hallberg, Jodie          Grand Rapids MI       12  267   83   26:58   8:41   26:54
  113 Reidt, Lori              Grand Rapids MI       13  270   84   27:07   8:44   26:35
  136 Engelman, Vicki          Rockford MI           14  284   90   27:39   8:55   27:33
  243 Krogman, Cheri           Coral MI              15  288   94   27:44   8:56   27:27
  458 Medendorp, Cindy         Grand Rapids MI       16  321  116   29:07   9:23   28:25
  111 Nepomuceno, Annete       Kentwood MI           17  346  132   29:44   9:35   29:18
   19 Anderson, Linda          Dorr MI               18  368  147   30:58   9:59   30:23
   96 Jakupovic, Indira        Grand Rapids MI       19  441  207   43:29  14:01   43:25
   91 Gipson, Clairissa        Grand Rapids MI       20  447  212   47:15  15:14   46:30
  328 Zimmerman, Amber         Lowell MI             21  450  214   48:48  15:44   48:08
  287 Danko, Dori              Rockford MI           22  453  217   49:20  15:54   48:42

         Men's 35 to 39          29 Finished
  299 Boguslawski, Bill        Grand Rapids MI        1    4    4   16:47   5:25   16:46
  406 Richmond, Dave           Paw paw MI             2    6    6   17:29   5:38   17:28
    3 Peabody, Steve           Belding MI             3    8    8   17:35   5:40   17:35
  358 Sung, Ken                Grand Rapids MI        4   13   11   18:23   5:56   18:18
  293 Tiahrt Smith, Scott      Hamilton MI            5   18   16   18:47   6:03   18:43
  336 Ferro, Patrick           Ada OH                 6   27   23   19:17   6:13   19:11
  308 Sullivan, Matthew        Grand Rapids MI        7   37   32   19:48   6:23   19:45
  442 Kelly, Peter             Ada MI                 8   66   57   21:11   6:50   21:07
  443 Kelly, Pat               Ada MI                 9   81   69   21:36   6:58   21:31
   71 Clark, Scott             Grand Haven MI        10   93   79   22:03   7:06   21:54
  375 Ybarra, Izzy             Holland MI            11   98   84   22:16   7:10   22:06
  139 Pacic, Anthony           Grand Rapids MI       12  103   88   22:22   7:13   22:06
  432 Clark, Russ              Grand Rapids MI       13  113   96   22:40   7:18   22:34
  297 Boersma, Robin           Lowell MI             14  135  112   23:14   7:29   23:05
  418 Pratt, Tim               Grand Rapids MI       15  136  113   23:15   7:30   23:04
  326 Funk, Matthew            Middleville MI        16  145  118   23:30   7:35   23:20
  110 Pifer, Dell              Grand Rapids MI       17  183  142   24:37   7:56   24:19
   98 Sytsma, Dan              Grand Rapids MI       18  187  145   24:40   7:57   23:57
  381 Anderson, Peter          Kentwood MI           19  198  151   24:52   8:01   24:23
  312 Accola, Brian            Grand Rapids MI       20  200  153   24:56   8:02   24:45
  337 Lark, Left Tenant        Grand Rapids MI       21  211  156   25:07   8:06   24:47
  380 Struyk, David            Grand Rapids MI       22  215  159   25:09   8:07   24:58
   88 Kreso, Baric             Kentwood MI           23  247  175   26:28   8:32   25:46
  304 Godinez, Rick            Ada MI                24  250  177   26:35   8:34   26:12
  333 Graves, Greg             Grand Rapids MI       25  252  178   26:37   8:35   26:07
   94 Nawrocki, Steve          Walker MI             26  277  191   27:27   8:51   26:43
  228 Ruiz, Ruben              Holland MI            27  301  199   28:13   9:06   27:45
  235 Rybski, Jon              Grand Rapids MI       28  341  212   29:30   9:30   29:00
   97 Higgins, Dennis          Grand Rapids MI       29  389  227   32:10  10:22   31:22

         Women's 35 to 39        37 Finished
  226 Broekhuizen, Kathleen    Grand Rapids MI        1   50    8   20:30   6:37   20:28
  441 Kelly, Marybeth          Ada MI                 2   82   13   21:36   6:58   21:30
  409 Wilcox, Kathryn          Hudsonville MI         3  107   17   22:31   7:16   22:25
  187 Junewick, Elizabeth      Grand Rapids MI        4  137   24   23:18   7:31   23:05
   14 Westhouse, Dara          Jenison MI             5  143   27   23:29   7:34   23:20
  162 Arnold, Karen            Caledonia MI           6  157   31   23:52   7:42   23:39
   54 Larsen, Sherry           Hudsonville MI         7  158   32   23:54   7:42   23:48
   32 Stevens, Jean            Walker MI              8  167   34   24:10   7:47   24:00
  453 Andriese, Mary           Grand Rapids MI        9  186   42   24:40   7:57   24:34
  256 TenKate, Jan             Wyoming MI            10  188   43   24:43   7:58   24:34
  218 VanDyken, Sandy          Grand Rapids MI       11  232   64   25:55   8:21   25:40
  133 Stegink, Pamela          Grand Rapids MI       12  234   65   26:00   8:23   25:53
  140 Pacic, Jennifer          Grand Rapids MI       13  236   67   26:10   8:26   25:57
  266 Powers, Evie             Grand Rapids MI       14  239   70   26:15   8:28   25:53
  250 Chrisman, Brenda         Rockford MI           15  271   85   27:07   8:44   26:56
  117 Berndt, Bev              Wyoming MI            16  278   87   27:27   8:51   27:20
  289 Bouwma, Joyce M.         Grand Rapids MI       17  285   91   27:42   8:56   27:24
  472 Schafer, Lori            Ada MI                18  286   92   27:42   8:56   27:26
  469 Cusack, Diane            Ada MI                19  289   95   27:45   8:57   27:27
  486 Arnold, Karen            Grand Rapids MI       20  290   96   27:45   8:57   27:29
  118 Cramer, Jane             Cedar Springs MI      21  304  105   28:21   9:08   27:44
  324 Spencer, Dana            Delton MI             22  324  118   29:11   9:24   29:05
  485 Krummel, Karen           Grand Rapids MI       23  338  127   29:27   9:30   28:56
  164 Bennett, Michelle        Rockford MI           24  339  128   29:29   9:30   29:09
   38 VanDrunen, Marcia        Wayland MI            25  345  131   29:40   9:34   29:05
   27 Cozzi, Lorraine          Grosse Ile MI         26  350  134   29:49   9:37   29:20
  194 Kacos, Rhonda            Dorr MI               27  355  138   30:12   9:44   29:36
  412 Patterson, Kathy         Grand Rapids MI       28  361  142   30:41   9:54   30:08
   26 Schaberg, Sally          Belmont MI            29  367  146   30:53   9:58   30:32
   17 Bladey, Bonnie           Caledonia MI          30  372  151   31:14  10:04   30:52
  197 Bayne, Christine         Cedar Springs MI      31  373  152   31:19  10:06   30:49
  404 Kubiak, Heather          Grand Rapids MI       32  395  167   32:45  10:33   32:14
  126 Kato, Jacqueline         Grand Rapids MI       33  396  168   32:48  10:35   32:22
  393 Dutcher, Kelly           Alto MI               34  398  170   32:58  10:38   32:33
  182 Thomsen, Debra           Stanton MI            35  426  192   37:57  12:14   37:26
   87 Vesna, Bosnic            Kentwood MI           36  442  208   43:37  14:04   42:52
  420 Pratt, Christine         Grand Rapids MI       37  448  213   47:28  15:18   46:45

         Men's 40 to 44          40 Finished
  263 Steinberg, John          Grandville MI          1    1    1   15:57   5:08   15:56
  245 Jager, Doug              Grand Rapids MI        2    7    7   17:33   5:40   17:32
  342 Cunnigham, Curt          Grand Rapids MI        3   11   10   18:15   5:53   18:14
  144 Fisher, Lawrence         Grand Rapids MI        4   17   15   18:44   6:02   18:42
  410 Wilcox, Steve            Hudsonville MI         5   39   34   19:52   6:24   19:48
  191 Wierzbicki, Dave         Byron Center MI        6   53   45   20:37   6:39   20:22
  310 Bolan, Mike              Grand Rapids MI        7   61   52   21:02   6:47   20:45
  180 McInnis, William         Grandville MI          8   64   55   21:06   6:48   20:55
  471 Smith, James             Grand Rapids MI        9   67   58   21:11   6:50   20:53
  183 Gray, Chris              Grand Rapids MI       10   68   59   21:13   6:50   21:00
  307 Anderson, Jonathon       grand rapids MI       11   78   67   21:31   6:56   21:24
   15 Hensch, Gary             Ada MI                12   83   70   21:37   6:58   21:23
  343 Leven, Frank             Lansing MI            13   87   73   21:52   7:03   21:50
  220 Reygaert, Steven         Ada MI                14   96   82   22:12   7:09   22:06
  445 Kersjes, Dave            Grand Rapids MI       15  104   89   22:22   7:13   22:12
  217 VanDyken, Gary           Grand Rapids MI       16  105   90   22:25   7:13   22:17
  276 Veenema, Bob             Grand Rapids MI       17  112   95   22:38   7:18   22:32
  215 Feldhauser, Dale         Rockford MI           18  116   99   22:42   7:19   22:32
  233 Virkstis, Steven         Marne MI              19  141  116   23:28   7:34   23:15
  174 Shoemaker, Scott         Grandville MI         20  147  120   23:35   7:36   23:23
  160 VanderHoff, Don          Grand Rapids MI       21  160  128   24:00   7:44   23:39
  376 Vail, David              Kentwood MI           22  166  133   24:10   7:47   24:03
  129 VanMeurs, Daniel         Grand Rapids MI       23  171  135   24:14   7:49   23:46
  325 Flood, James             Cascade MI            24  177  138   24:29   7:53   24:15
  209 Haagsma, Dave            Grand Rapids MI       25  179  139   24:30   7:54   24:06
  230 Hogan, Michael           Grand Rapids MI       26  193  148   24:49   8:00   24:40
  452 Lusk, Ken                Grand Rapids MI       27  214  158   25:07   8:06   25:02
  259 Huempfner, Rick          Grand Rapids MI       28  243  171   26:23   8:30   25:30
   83 Nelson, Rob              Kentwood MI           29  244  172   26:25   8:31   26:07
   10 Slack, Michael           Comstock Park MI      30  254  179   26:37   8:35   26:02
  240 Decker, Steve            Rockford MI           31  257  182   26:38   8:35   26:14
  306 Bouwma, William          Grand Rapids MI       32  272  187   27:09   8:45   26:52
  463 Montgomery, James        Grand Rapids MI       33  280  192   27:30   8:52   27:03
  320 Coates, Allan            Grand Rapids MI       34  282  194   27:33   8:53   27:03
  372 Struyk, Robert           Grand Rapids MI       35  311  202   28:47   9:17   28:36
   39 VanDrunen, Larry         Wayland MI            36  344  214   29:40   9:34   29:05
  173 Katerberg, Kenneth       Grand Rapids MI       37  353  217   30:09   9:43   29:40
  426 Duffy, Mike              Grand Rapids MI       38  358  219   30:27   9:49   29:49
  223 Mortensen, Mark          Kent City MI          39  362  220   30:43   9:54   30:26
  476 Avallone, Anthony        Grand Rapids MI       40  403  229   33:39  10:51   33:13

         Women's 40 to 44        35 Finished
  122 Brewer, Suzanne          Wayland MI             1  123   19   22:56   7:23   22:52
  109 Oseland, Barbara         Holland MI             2  131   22   23:07   7:27   23:00
   40 Hecksel, Kim             Grand Rapids MI        3  149   28   23:39   7:37   23:27
   55 Hoekstra, Holly          Rockford MI            4  150   29   23:39   7:37   23:27
  104 Millis, Stephanie        Kentwood MI            5  168   35   24:10   7:47   24:07
  291 Stebbins, Denise         Belmont MI             6  170   36   24:13   7:48   24:01
  261 Moore, Bobbi             Grand Rapids MI        7  174   39   24:25   7:52   24:15
  366 Potter, Roxanne          Middleville MI         8  178   40   24:30   7:54   24:17
  483 Myers, Janice            Grandville MI          9  202   49   24:56   8:02   24:31
   42 Taylor, Kristy           Kentwood MI           10  207   52   25:00   8:04   24:23
  107 Stump, Lori              West Olive MI         11  212   56   25:07   8:06   24:47
  170 Knott, Laurie            Grand Rapids MI       12  240   71   26:15   8:28   25:54
  487 Caston, Pat              Holland MI            13  263   80   26:50   8:39   26:43
  311 Accola, Karen            Grand Rapids MI       14  279   88   27:30   8:52   27:21
   18 Brundage, Jane           Grand Rapids MI       15  291   97   27:51   8:59   27:49
   72 Hughes, Marcie           Grand Rapids MI       16  292   98   27:53   9:00   27:29
  283 Ogilvie, Wendy           Grand Rapids MI       17  293   99   27:55   9:00   27:42
    7 Teliczan, Michelle       Cedar Springs MI      18  303  104   28:19   9:08   27:55
  198 VanStee, Ellen           Grand Rapids MI       19  313  110   28:50   9:18   28:26
   86 Duron, Donna             Grand Rapids MI       20  333  122   29:24   9:29   28:47
  267 Ruder, Nora              Grand Rapids MI       21  337  126   29:27   9:30   29:07
  155 Petko, Theresa           Grand Rapids MI       22  352  136   30:02   9:41   29:46
  403 Griffen, Carol           Grand Rapids MI       23  363  143   30:47   9:56   30:18
  400 Shaaban, Janet           Grand Rapids MI       24  365  144   30:50   9:57   30:41
   51 Savala, Elaine           Charlotte MI          25  376  154   31:26  10:08   30:58
  193 McDonell, Pamela         Grand Rapids MI       26  384  160   31:45  10:14   31:08
  222 Mortensen, Rita          Kent City MI          27  390  163   32:10  10:22   31:54
   45 Stobbe, Marcia           Grand Rapids MI       28  393  166   32:39  10:31   32:15
   74 Kelble, Anne             Grand Rapids MI       29  399  171   33:09  10:41   32:45
  101 Wilkerson, Laura         Belding MI            30  402  174   33:39  10:51   33:01
  365 Cowham, Lupita           Middleville MI        31  405  175   33:45  10:53   33:23
   57 Malcolm, Candy           Wayland MI            32  406  176   33:57  10:57   33:45
  138 Amberge, Charlotte       Grand Rapids MI       33  408  177   34:01  10:58   33:24
  231 Valentine, Chery         Lowell MI             34  413  181   34:56  11:16   34:26
  246 Ringer, Janet            Kent City MI          35  417  184   35:26  11:26   35:11

         Men's 45 to 49          46 Finished
  227 Shooks, Michael          Grand Rapids MI        1   20   17   18:57   6:06   18:53
  444 King, Chip               Ada MI                 2   21   18   19:00   6:08   18:58
  454 Sisson, Mark             Grand Rapids MI        3   25   22   19:08   6:10   19:04
  130 LaFave, Robert           Grand Rapids MI        4   28   24   19:17   6:13   19:15
   25 Watson, Ricky            Grand Rapids MI        5   29   25   19:22   6:14   19:19
  361 Longcore, Tom            Rockford MI            6   35   30   19:44   6:21   19:41
   53 Krommendyk, Daniel       Wyoming MI             7   44   39   20:09   6:30   20:05
  161 Fry, Robert              Grand Rapids MI        8   55   47   20:37   6:39   20:23
  295 DeBack, Ken              Grand Rapids MI        9   56   48   20:40   6:40   20:37
  166 Hoort, David             Portland MI           10   58   50   20:52   6:43   20:45
  131 VanDyke, Ken             Grand Rapids MI       11   88   74   21:54   7:03   21:52
   78 Tattan, David            Zeeland MI            12   89   75   21:54   7:04   21:52
  271 Olszewski, John          Wyoming MI            13  114   97   22:40   7:18   22:34
   85 TerBeek, Bruce           Alto MI               14  115   98   22:40   7:19   22:34
  373 Edgcomb, Bob             Rockford MI           15  118  101   22:43   7:20   22:19
  244 Greenbaum, Irwin         Greenville MI         16  124  105   22:59   7:24   22:43
   16 Musial, James            Grand Rapids MI       17  126  107   23:02   7:25   22:10
  450 Chesla, Brian            Rockford MI           18  129  109   23:05   7:27   22:56
  272 Holladay, Steve          Grand Rapids MI       19  133  110   23:11   7:28   23:04
   69 Ippel, Chuck             Grand Rapids MI       20  134  111   23:11   7:29   22:58
  124 LaFleur, Dwight          Grand Rapids MI       21  148  121   23:37   7:37   23:20
   49 Claycomb, Dennis         Hastings MI           22  162  130   24:04   7:45   23:52
  405 Boeve, Ted               Hudsonville MI        23  163  131   24:04   7:46   24:04
   68 Cornell, Roger           Grand Rapids MI       24  169  134   24:12   7:48   23:57
  185 Koetje, Dave             Grand Rapids MI       25  181  141   24:36   7:56   24:27
  296 Serini, John             Grand Rapids MI       26  199  152   24:54   8:02   24:22
   93 Geoghan, Joe             Grand Rapids MI       27  203  154   24:56   8:02   24:34
  422 Cleaver, Bill            Sand Lake MI          28  218  162   25:15   8:08   24:56
  127 Kato, Nate               Grand Rapids MI       29  226  166   25:42   8:17   25:15
  178 Cooper, Mark             Grand Rapids MI       30  227  167   25:45   8:18   25:26
  434 Rivera, Bernardo         Grand Rapids MI       31  230  168   25:54   8:21   25:36
  309 Webb, Mark               Kentwood MI           32  248  176   26:28   8:32   25:53
  433 Sheckler, Jim            Kent City MI          33  256  181   26:38   8:35   26:15
  417 McQueen, Dan             Greenville MI         34  260  183   26:45   8:37   26:17
  242 Cercek, Bob              Wyoming MI            35  268  185   27:00   8:42   26:50
   24 Allan, Jim               Grand Rapids MI       36  274  188   27:21   8:49   27:02
   89 Guijt, Cornelis          Grand Rapids MI       37  281  193   27:31   8:52   26:47
  177 Cooper, Chris            Caledonia MI          38  314  204   28:50   9:18   28:32
  363 Miller, Tom              Grand Rapids MI       39  325  207   29:13   9:25   28:44
  484 Meyer, Hank              Grand Rapids MI       40  327  209   29:14   9:25   28:44
  435 Briggs, Steve            Grand Rapids MI       41  347  215   29:45   9:35   29:16
  436 Weaver, Greg             Grand Rapids MI       42  348  216   29:46   9:36   29:18
  270 Knappen, Dennis          Greenville MI         43  356  218   30:17   9:46   29:51
  232 Valentine, Jim           Lowell MI             44  388  226   32:00  10:19   31:28
  142 Gates, Craig             Cedar Springs MI      45  409  232   34:06  11:00   33:29
  362 Bulgarella, John         Wyoming MI            46  416  233   35:22  11:24   34:55

         Women's 45 to 49        24 Finished
  407 Bernadino, Karen         Grand Rapids MI        1   46    6   20:21   6:33   20:16
  282 Steil, Tamara            Grandville MI          2   60    9   20:55   6:45   20:52
  315 Cutrara, Barbara         Hudsonville MI         3  155   30   23:48   7:40   23:45
   12 Purgiel, Mikki           Hastings MI            4  209   54   25:03   8:05   25:00
  285 Baas, Charlene           Kent City MI           5  229   62   25:52   8:20   25:35
  408 Porter, Mindy            Newaygo MI             6  305  106   28:22   9:09   28:12
   37 Grego, Chris             Wheaton IL             7  322  117   29:07   9:23   28:45
   43 Smith, Ellen             Holland MI             8  335  124   29:25   9:29   29:03
  159 Westcott, Theresa        Sparta MI              9  343  130   29:37   9:33   29:22
    4 Minier, Barbara          Wyoming MI            10  359  140   30:32   9:50   29:59
  280 Serini, Barbara          Grand Rapids MI       11  360  141   30:33   9:51   30:00
  132 Gretzinger, Dorothy      Grand Rapids MI       12  369  148   31:04  10:01   30:32
    8 Potter, Chris            Wayland MI            13  370  149   31:10  10:03   30:32
  313 Warwick, Debra           Grand Rapids MI       14  374  153   31:23  10:07   30:44
