Pietro's
2000 Run Fasta Eat Pasta
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
AMWAY BLUE - Net Points: 27 1
Division: 1
1580 Janice Ries F 60 to 64 3 0:28:37
1581 Maria Wordelman F 40 to 44 4 0:20:37
1578 Dick Carrick M 60 to 64 4 0:24:14
1576 Karen Barber F 30 to 34 7 0:21:20
1579 Tony Fraij M 25 to 29 9 0:15:41
1582 Kinfu Adisu M 40 to 44 10 0:18:12
1575 Donna Kanoza F 45 to 49 Didn't Finish
1577 Thomas Longcore M 45 to 49 Didn't Finish
STEELCASE A - Net Points: 32 2
Division: 1
1242 Steve Plaisted M 55 to 59 4 0:21:08
1250 Kevin Miller M 30 to 34 5 0:16:47
1244 Fred Paiz M 45 to 49 7 0:20:21
1104 James Dunigan M 60 to 64 7 0:25:29
1247 Jeanne Smit F 45 to 49 9 0:25:51
1246 David Dhanoa M 30 to 34 9 0:18:25
1243 Ken Leatherman M 50 to 54 10 0:21:36
1248 Joseph Wiltrakis M 55 to 59 14 0:23:50
1249 Ryan Kennedy M 25 to 29 14 0:16:47
1245 Richard Pierce M 50 to 54 29 0:23:52
HERMAN MILLER 1 - Net Points: 48 3
Division: 1
1760 Christine Leon F 30 to 34 6 0:20:30
1761 Brian Stauffer M 40 to 44 7 0:17:26
1763 Sandy Houting F 25 to 29 11 0:22:56
1765 James Hall M 30 to 34 11 0:18:43
1767 Steve Griffore M 45 to 49 13 0:20:49
1768 Amy Wienczkowski F 20 to 24 17 0:23:02
1766 James McPherson M 40 to 44 21 0:19:56
1762 Kyle Strait M 25 to 29 24 0:19:52
1769 Mike Volkema M 40 to 44 Didn't Finish
1764 Yvette Hart F 30 to 34 Didn't Finish
GERBER I - Net Points: 49 4
Division: 1
1542 Edward Yob M 60 to 64 2 0:20:58
1540 Kenneth Towne M 70 to 74 3 0:30:17
1539 James Lanciaux M 35 to 39 4 0:16:52
1541 Dean Wheater M 35 to 39 17 0:19:01
1537 Todd Hendrix M 35 to 39 23 0:19:42
1536 Randy DeKuiper M 50 to 54 Didn't Finish
1535 Christine DeKuiper F 45 to 49 Didn't Finish
1538 Debbie Lanciaux F 35 to 39 Didn't Finish
1650 Roger Bradshaw M 45 to 49 Didn't Finish
SPECTRUM HEALTH GREEN - Net Points: 64 5
Division: 1
1691 Fred Gill M 45 to 49 4 0:20:03
1692 Karen Schupp F 40 to 44 10 0:23:13
1693 Judithanne Smith F 30 to 34 11 0:23:22
1695 Jacob Spruit M 45 to 49 12 0:20:43
1304 Sara Smolinski F 20 to 24 27 0:25:15
1697 Mark Clawson M 40 to 44 30 0:20:42
1302 Angela Fredricks F 20 to 24 32 0:25:52
1696 Jennifer Jones F 25 to 29 57 0:28:10
1694 Randall Sportel M 40 to 44 83 0:23:22
1689 Bill Boguslawski M 35 to 39 Didn't Finish
STEELCASE B - Net Points: 65 6
Division: 1
1253 Tammy Stevens F 35 to 39 7 0:22:54
1252 Nancy Willemstein F 50 to 54 12 0:28:32
1255 Karen Andrus F 40 to 44 13 0:23:31
1254 Melissa DuBuis F 30 to 34 16 0:23:55
1251 Richard Reimink M 40 to 44 17 0:19:22
1256 Gary Meengs M 50 to 54 25 0:23:46
1310 Lynne Oosterhouse F 40 to 44 29 0:26:12
1309 Dan Waugh M 40 to 44 63 0:22:28
1257 James Allan M 45 to 49 90 0:26:25
1258 Louise Swiatek F 35 to 39 Didn't Finish
AMWAY PURPLE - Net Points: 73 7
Division: 1
1587 Holly Hoekstra F 40 to 44 8 0:23:00
1590 Dave McIntee M 45 to 49 14 0:21:00
1589 Timothy VanDusen M 40 to 44 14 0:19:00
1586 Jerry Holmes M 50 to 54 15 0:22:47
1583 Tammy Momber F 35 to 39 22 0:25:08
1588 Chuck Ploof M 40 to 44 25 0:20:16
1584 Dan Wisneski M 35 to 39 33 0:20:22
1585 Tim Baranoski M 35 to 39 50 0:21:22
1591 Jim McLain M 35 to 39 51 0:21:29
CONSUMERS ENERGY - Net Points: 76 8
Division: 1
1485 Edison Murillo M 50 to 54 6 0:20:37
1480 Matthew Bombery M 50 to 54 9 0:21:33
1479 Beth Maycroft F 35 to 39 13 0:24:28
1484 Patrick Dillon M 30 to 34 18 0:19:30
1481 Ronald Perkins M 50 to 54 30 0:24:00
1482 Jay Andreini M 40 to 44 103 0:24:17
1483 George Taruc M 45 to 49 Didn't Finish
DONNELLY - Net Points: 76 9
Division: 1
1515 Tom Poet M 60 to 64 3 0:23:29
1510 Tom Carrick M 30 to 34 7 0:18:14
1514 Jim Supple M 35 to 39 14 0:18:44
1019 Steven Lambert M 40 to 44 20 0:19:54
1511 Laura Carrick F 30 to 34 32 0:25:35
1512 William Coe M 40 to 44 38 0:21:11
1156 Julie Andrews F 30 to 34 92 0:30:52
1526 Steven Schrems M 40 to 44 119 0:25:14
1513 Mike Lacy M 30 to 34 Didn't Finish
1516 Ted Ainsworth M 30 to 34 Didn't Finish
CITY OF GRAND RAPIDS - Net Points: 77 10
Division: 1
1639 Ralph Dewey M 55 to 59 5 0:21:52
1645 Dale Winters M 50 to 54 13 0:21:57
1643 Breese Stam M 35 to 39 16 0:18:46
1644 Darrell VanderKooi M 45 to 49 17 0:21:15
1638 Ed Czyzyk M 50 to 54 26 0:23:48
1640 Chris Gray M 40 to 44 28 0:20:36
1641 Steve Hitch M 40 to 44 60 0:22:22
1117 Randall Fisher M 40 to 44 62 0:22:27
1795 Julien Fowler M 45 to 49 79 0:25:42
1642 Albert Mooney M 40 to 44 92 0:23:48
SPECTRUM HEALTH RED - Net Points: 119 11
Division: 1
1690 Betty Ann Pratt F 55 to 59 4 0:34:29
1313 Bridget Meretta F 25 to 29 12 0:23:02
1315 Kelli Thompson F 35 to 39 32 0:26:30
1314 Nancy Occhipinti F 45 to 49 35 0:34:45
1722 JoAnn Munski F 35 to 39 36 0:26:52
1698 Kristin Dart F 25 to 29 79 0:30:38
1699 Cathy Flickinger F 35 to 39 91 0:36:14
1312 Gregg Graves M 35 to 39 123 0:24:45
1303 Mary Anne Smith F 35 to 39 Didn't Finish
1311 Aaron Gancarz M 35 to 39 Didn't Finish
HOPE NETWORK - Net Points: 153 12
Division: 1
1523 Herbert Start M 65 to 69 4 0:29:51
1522 Janet Dodge-Larson F 50 to 54 17 0:31:28
1068 Dwight LaFleur M 45 to 49 33 0:23:00
1520 Christopher Wolterstorff M 30 to 34 44 0:22:06
1521 David Christmann M 50 to 54 55 0:26:30
1524 Don Idsinga M 50 to 54 64 0:28:15
1525 Donna Cromer F 35 to 39 81 0:32:57
1519 Michael O'Connor M 30 to 34 115 0:26:13
1518 Nicole Cassell F 20 to 24 Didn't Finish
1517 Michelle Bartley F 20 to 24 Didn't Finish
BISSELL - Net Points: 192 13
Division: 1
1729 Elizabeth VanderJagt F 65 to 69 3 0:39:11
1728 Karen Gunneson F 50 to 54 24 0:41:48
1725 Eric Hansen M 40 to 44 36 0:21:06
1723 Bill Brennan M 40 to 44 59 0:22:22
1724 David Bloem M 40 to 44 70 0:22:46
1731 Jim Minnema M 45 to 49 99 0:27:18
1727 Gloria Lipski F 30 to 34 101 0:32:07
1726 Stephanie Gamble F 30 to 34 109 0:34:40
1730 Kelly Kaminski F 35 to 39 Didn't Finish
HERMAN MILLER 3 - Net Points: 198 14
Division: 1
1742 Diane Aamoth F 45 to 49 18 0:29:14
1749 Todd Mesbergen M 35 to 39 36 0:20:47
1796 Eiko Kondo F 35 to 39 46 0:27:33
1744 Mike Stone M 35 to 39 46 0:21:14
1747 Yvonne Hart F 25 to 29 52 0:27:42
1743 David Knibbe M 45 to 49 59 0:24:32
1746 Keith Winn M 45 to 49 65 0:24:47
1745 Jeff Lambert M 35 to 39 87 0:22:47
1741 Susan Hosta F 45 to 49 Didn't Finish
1748 Tracy Staal F 30 to 34 Didn't Finish
HERMAN MILLER 2 - Net Points: 199 15
Division: 1
1753 Sheldon Nienhuis M 35 to 39 32 0:20:15
1759 Ted Boeve M 45 to 49 36 0:23:11
1750 Steve Hofman M 40 to 44 41 0:21:14
1755 Paul Murray M 45 to 49 41 0:23:26
1757 Amy Gray F 30 to 34 49 0:27:03
1758 Edward Garma M 25 to 29 54 0:22:56
1751 Kurt Donakowski M 30 to 34 57 0:22:45
1754 Jill McIntyre F 35 to 39 72 0:30:44
1756 Robert Burchfield M 50 to 54 Didn't Finish
1752 Sara Heck F 20 to 24 Didn't Finish
AMWAY YELLOW - Net Points: 205 16
Division: 1
1614 Ken VanDyke M 45 to 49 27 0:22:19
1616 Jim Rathbun M 40 to 44 29 0:20:37
1613 James Cash M 45 to 49 39 0:23:18
1611 Ron Osborne M 50 to 54 47 0:25:31
1619 Tammy Braman F 25 to 29 63 0:28:59
1610 Jeff Hazy M 35 to 39 90 0:22:56
1618 David Bartlett M 35 to 39 91 0:22:56
1612 Durk Martin M 40 to 44 106 0:24:29
1615 Blair Diamond M 30 to 34 Didn't Finish
1617 Richard Socall M 35 to 39 Didn't Finish
HAWORTH 3 - Net Points: 205 17
Division: 1
1787 Michele Nemedi F 30 to 34 28 0:25:17
1786 Susan DeFrell F 40 to 44 30 0:26:22
1788 Randy Letts M 30 to 34 31 0:21:07
1790 Jill Dussia F 25 to 29 55 0:27:52
1778 Steve Brenner M 20 to 24 61 0:26:01
1777 Dave Adamski M 45 to 49 64 0:24:45
1785 Michael Hilbink M 30 to 34 85 0:24:30
1789 Rick Monroe M 35 to 39 114 0:23:59
1784 Patrick Laurie M 35 to 39 143 0:25:44
HAWORTH 1 - Net Points: 228 18
Division: 1
1774 Jennifer Siegel F 20 to 24 13 0:22:06
1771 Dierdre Miedema F 35 to 39 20 0:24:59
1776 Keith Page M 20 to 24 28 0:20:25
1298 Doug Haverkamp M 40 to 44 76 0:23:05
1775 Alicia Gudith F 30 to 34 91 0:30:37
1772 Susan Davis F 25 to 29 94 0:34:11
1770 Martin Russell M 40 to 44 127 0:26:12
1773 Doug Thole M 40 to 44 136 0:26:52
STEELCASE C - Net Points: 248 19
Division: 1
1452 Brenda Draper F 35 to 39 41 0:27:09
1261 Sandra Perez F 25 to 29 49 0:27:27
1260 David Jones M 30 to 34 52 0:22:28
1453 Jim Abraham M 35 to 39 52 0:21:30
1264 Richard Zamarripa M 45 to 49 54 0:24:22
1262 Tim Koenigsknecht M 35 to 39 62 0:21:57
1259 Brad Overbeek M 40 to 44 64 0:22:30
1263 Thomas Stevens M 35 to 39 66 0:22:03
1265 Mark Swets M 35 to 39 109 0:23:52
1266 Dennis Roe M 35 to 39 116 0:24:22
AMWAY WHITE - Net Points: 260 20
Division: 1
1609 Todd Fitzpatrick M 25 to 29 22 0:19:20
1608 Danny Atwood M 50 to 54 33 0:24:17
1601 Jeffrey Swanson M 40 to 44 37 0:21:08
1605 James DePree M 30 to 34 73 0:23:35
1606 Jim VanderGraaf M 45 to 49 95 0:26:59
1604 Clint Reamer M 35 to 39 98 0:23:30
1603 Glen Myers M 35 to 39 Didn't Finish
1602 Cari Eurick F 25 to 29 Didn't Finish
1607 Jeffrey Perez M 20 to 24 Didn't Finish
SMITH INDUSTRIES - Net Points: 264 21
Division: 1
1528 Robert Fry M 45 to 49 9 0:20:28
1534 Larry Wells M 45 to 49 52 0:24:14
1529 Michael Cupp M 50 to 54 57 0:26:58
1527 Richard Jones M 50 to 54 68 0:29:06
1533 Chuck Ulrich M 45 to 49 78 0:25:42
1530 Benjamin Ritter M 30 to 34 102 0:25:31
1531 Dennis Hogan M 35 to 39 Didn't Finish
1532 Bill Potapa M 40 to 44 Didn't Finish
OLD KENT - Net Points: 275 22
Division: 1
1436 Robert Brock M 35 to 39 18 0:19:08
1439 Glen Kellam M 35 to 39 22 0:19:33
1441 Kelley Travis F 25 to 29 27 0:25:35
1440 Priscilla Davis F 35 to 39 93 0:42:47
1434 Phil Carpenter M 35 to 39 115 0:24:22
1437 Brian Price M 40 to 44 117 0:25:05
1432 Robert Lautsch M 40 to 44 166 0:30:32
1438 Hamdi Rammal M 35 to 39 173 0:28:22
1433 William Bilisko M 35 to 39 193 0:30:32
1435 Jeanne Benedict F 45 to 49 Didn't Finish
GERBER II - Net Points: 295 23
Division: 1
1547 Rich Holmberg M 55 to 59 26 0:26:15
1543 Randy Alderink M 40 to 44 27 0:20:34
1548 Alan Jones M 40 to 44 74 0:23:04
1545 Laurie Tubbs F 35 to 39 76 0:31:37
1550 Stacie MacDonald F 35 to 39 92 0:36:49
1544 Dave Kuck M 40 to 44 96 0:24:04
1546 David Flannery M 30 to 34 132 0:29:09
1551 Robert Vasquez M 40 to 44 147 0:27:30
1549 Lynda Kuck F 30 to 34 Didn't Finish
KNAPE & VOGT 2 - Net Points: 296 24
Division: 1
1226 Pete Holtrop M 25 to 29 42 0:22:06
1224 Robert Mahlebashion M 45 to 49 47 0:24:04
1222 Shari Sheler F 30 to 34 63 0:28:07
1218 Greg Toole M 25 to 29 68 0:24:34
1221 Rich Grant M 30 to 34 76 0:23:48
1220 Ron Schwenn M 45 to 49 92 0:26:45
1223 Steven Nugent M 40 to 44 102 0:24:16
1219 David Huizen M 40 to 44 124 0:25:40
1225 David Boes M 30 to 34 133 0:29:18
1227 Laura Jaynes F 30 to 34 Didn't Finish
BENTELER I - Net Points: 304 25
Division: 1
1621 John Sanford M 20 to 24 34 0:21:29
1623 Donald Kotecki M 45 to 49 46 0:23:52
1628 Shawn Rutkowski M 20 to 24 65 0:26:59
1625 Susan Thomas F 40 to 44 68 0:32:46
1626 Doug Robison M 30 to 34 91 0:24:52
1620 Jason Brautigam M 25 to 29 Didn't Finish
1622 James Palumbo M 40 to 44 Didn't Finish
1627 Trisha Hendricks F 25 to 29 Didn't Finish
1624 Jerry Brownell M 35 to 39 Didn't Finish
KNAPE & VOGT 3 - Net Points: 334 26
Division: 1
1204 Rudy Banka M 50 to 54 45 0:25:18
1201 Steven Alkema M 45 to 49 49 0:24:07
1199 Brian Winters M 20 to 24 72 0:35:39
1205 Sharon Jenkins F 40 to 44 75 0:34:23
1202 Kevin Holzgen M 45 to 49 93 0:26:50
1206 Roger Sheler Jr M 35 to 39 187 0:29:27
1203 Timothy Goller M 30 to 34 Didn't Finish
1200 Patricia Blakeley F 35 to 39 Didn't Finish
1207 Timothy Graber M 25 to 29 Didn't Finish
1208 Penny Streling F 35 to 39 Didn't Finish
MERIDIAN AUTOMOTIVE SYSTEMS #2 - Net Points: 342 27
Division: 1
1675 Mary Reamer F 35 to 39 34 0:26:38
1672 Jayme Dood M 20 to 24 55 0:24:56
1799 Sylvia DeWitt F 40 to 44 69 0:32:48
1671 Mark Brewer M 20 to 24 71 0:31:05
1800 Sheryl Brace F 30 to 34 113 0:35:28
1669 Michael Jensen M 45 to 49 125 0:32:40
1670 Peter Anderson M 35 to 39 127 0:24:56
1674 Michael Morales M 30 to 34 Didn't Finish
1673 Todd Nykerk M 40 to 44 Didn't Finish
STEELCASE D - Net Points: 362 28
Division: 1
1270 Douglas Bonzheim M 45 to 49 61 0:24:34
1273 Dan Lassa M 40 to 44 67 0:22:40
1125 Dennis Claycomb M 45 to 49 76 0:25:39
1272 Phil Hester M 40 to 44 78 0:23:09
1268 John Schmieder M 40 to 44 80 0:23:16
1271 Brian Groendyk M 30 to 34 99 0:25:11
1269 Bryan Giem M 30 to 34 100 0:25:15
1267 Ron Baker M 45 to 49 101 0:27:59
1274 Paul Howard M 35 to 39 105 0:23:45
1275 Bob Smit M 40 to 44 145 0:27:26
AMWAY RED - Net Points: 369 29
Division: 1
1597 Susan Carlstrom F 50 to 54 25 0:45:41
1593 Timothy Pratt M 35 to 39 72 0:22:21
1599 Anne Hearld F 35 to 39 83 0:33:01
1596 Theodore Joppie M 40 to 44 94 0:23:55
1598 Jon Brown-Larsen M 30 to 34 95 0:24:59
1600 Claudia SanchezCampuzan F 30 to 34 95 0:31:07
1594 Rick Godinez M 35 to 39 Didn't Finish
1595 Todd Urbanski M 35 to 39 Didn't Finish
1592 Donna Anderson F 40 to 44 Didn't Finish
STEELCASE E - Net Points: 379 30
Division: 1
1276 Scot Ursum M 30 to 34 30 0:20:59
1279 Luke Kelly M 30 to 34 48 0:22:16
1278 Louis Strecker M 30 to 34 96 0:25:00
1282 Lynn Zimmerman M 35 to 39 102 0:23:37
1280 Bob Cercek M 45 to 49 103 0:28:02
1281 Jeff Norton M 45 to 49 121 0:30:45
1277 Douglas Roelofs M 40 to 44 149 0:27:42
1284 John Paiz M 35 to 39 191 0:29:55
1283 Denielle Tinghitella F 25 to 29 Didn't Finish
1308 Craig Oosterhouse M 40 to 44 Didn't Finish
MAGNA MERE RUNNERS - Net Points: 390 31
Division: 1
1652 Jonathan Curtiss M 30 to 34 21 0:19:37
1654 Don Hurlbut M 50 to 54 35 0:24:23
1658 Brian Updike M 20 to 24 53 0:24:47
1653 Bruce DeVoogd M 45 to 49 130 0:38:56
1659 Scott Anderson M 35 to 39 151 0:26:16
1651 Alan Curtiss M 35 to 39 177 0:28:37
1655 Robert Meert II M 20 to 24 Didn't Finish
1656 Mike Reece M 30 to 34 Didn't Finish
1657 Dan Thomas M 40 to 44 Didn't Finish
1660 Renate Maurer F 35 to 39 Didn't Finish
HERMAN MILLER 4 - Net Points: 404 32
Division: 1
1740 Robert Stratton M 25 to 29 40 0:22:05
1734 Janice Fookes F 30 to 34 57 0:27:52
1797 Jason Beecham M 25 to 29 63 0:24:08
1735 Gordon Stannis M 35 to 39 110 0:23:53
1739 Marc Leal M 30 to 34 134 0:29:21
1738 Heerco VanderGalien M 35 to 39 138 0:25:24
1733 Tom Granzow M 35 to 39 154 0:26:36
1737 Bruce Walters M 35 to 39 164 0:27:27
1736 Jan Moore F 30 to 34 Didn't Finish
KNAPE & VOGT 1 - Net Points: 429 33
Division: 1
1212 Jim Mapes M 40 to 44 65 0:22:31
1209 Ron Jenkins M 45 to 49 69 0:25:07
1215 Chris Balczak M 40 to 44 86 0:23:29
1210 Robin Boersma M 35 to 39 96 0:23:22
1211 Michael Hogan M 40 to 44 113 0:24:59
1213 Chris Harrington M 45 to 49 124 0:32:15
1214 Kelli Hoover F 40 to 44 Didn't Finish
1216 Janet Egger F 40 to 44 Didn't Finish
1162 Bryan Obermeyer M 30 to 34 Didn't Finish
1217 Ed Kersjes M 35 to 39 Didn't Finish
MERIDIAN AUTOMOTIVE SYSTEMS #1 - Net Points: 577 34
Division: 1
1661 Mary Jendrezak F 50 to 54 9 0:28:08
1668 De De Stancell F 40 to 44 84 0:39:51
1662 Thomas Brazina M 35 to 39 147 0:25:57
1665 Jim Goolsby M 35 to 39 148 0:26:04
1664 Victor Joaquin M 35 to 39 189 0:29:33
1663 Jim Freer M 30 to 34 Didn't Finish
1667 Debbie Alexander F 40 to 44 Didn't Finish
1666 Bill MacMillian M 55 to 59 Didn't Finish
1798 Christopher Palmer M 20 to 24 Didn't Finish
BENTELER II - Net Points: 637 35
Division: 1
1631 Todd Tjoelker M 25 to 29 90 0:27:36
1632 Darryl DeBruin M 30 to 34 108 0:25:51
1637 John Biel M 40 to 44 114 0:25:00
1629 Kent Kehler M 30 to 34 137 0:29:46
1630 Tim Kelsey M 35 to 39 188 0:29:33
1634 Timothy Parr M 35 to 39 Didn't Finish
1635 Erinn Smiley-Studier F 25 to 29 Didn't Finish
1636 Alexandra VanderSchuur F 25 to 29 Didn't Finish
1633 Anna Bigelow F 25 to 29 Didn't Finish
GRAND RAPIDS FIRE DEPT did not qualify for awards
PERRIGO did not qualify for awards
SPECTRUM HEALTH BLUE did not qualify for awards
HAWORTH 2 did not qualify for awards
|