ON-LINE RACE RESULTS
                             

                           
                               EGR REC DEPT 5k
                            2000 Reeds Lake Run 5k
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

STEELCASE A - Net Points:  15                               1
Division: 1
  1242   Steve Plaisted                 M 55 to 59          1    0:20:28
  1249   Cheryl Hartzell                F 45 to 49          1    0:22:49
  1250   Kevin Miller                   M 30 to 34          2    0:16:53
  1247   Jeanne Smit                    F 45 to 49          5    0:25:57
  1104   James Dunigan                  M 60 to 64          6    0:25:09
  1248   Joseph Wiltrakis               M 55 to 59          6    0:23:42
  1243   Ken Leatherman                 M 55 to 59          9    0:24:27
  1246   David Dhanoa                   M 30 to 34          9    0:18:46
  1244   Fred Paiz                      M 45 to 49         10    0:20:22
  1245   Richard Pierce                 M 50 to 54         13    0:22:43

AMWAY BLUE - Net Points:  16                                2
Division: 1
  1581   Maria Wordelman                F 40 to 44          2    0:20:09
  1580   Janice Ries                    F 60 to 64          2    0:28:00
  1576   Karen Barber                   F 30 to 34          3    0:21:20
  1582   Kinfu Adisu                    M 40 to 44          4    0:17:56
  1578   Dick Carrick                   M 60 to 64          5    0:24:00
  1575   Donna Kanoza                   F 45 to 49       Didn't Finish
  1579   Tony Fraij                     M 25 to 29       Didn't Finish
  1577   Thomas Longcore                M 45 to 49       Didn't Finish

GERBER I - Net Points:  17                                  3
Division: 1
  1542   Edward Yob                     M 60 to 64          1    0:20:43
  1538   Debbie Lanciaux                F 35 to 39          2    0:21:17
  1539   James Lanciaux                 M 35 to 39          3    0:17:17
  1801   Mike Wright                    M 35 to 39          4    0:17:24
  1536   Randy DeKuiper                 M 50 to 54          7    0:20:58
  1537   Todd Hendrix                   M 35 to 39         11    0:18:57
  1541   Dean Wheater                   M 35 to 39         12    0:19:01
  1535   Steve Breuker                  M 50 to 54         14    0:23:15
  1540   Carol Jones                    F 40 to 44         19    0:25:37
  1650   Jan Turney                     M 30 to 34       Didn't Finish

HERMAN MILLER 1 - Net Points:  25                           4
Division: 1
  1760   Christine Leon                 F 30 to 34          2    0:20:07
  1761   Brian Stauffer                 M 40 to 44          2    0:17:22
  1763   Sandy Houting                  F 25 to 29          4    0:22:17
  1766   James McPherson                M 40 to 44          8    0:19:41
  1762   Kyle Strait                    M 25 to 29          9    0:19:19
  1768   Amy Wienczkowski               F 19 to 24         15    0:23:57
  1764   Yvette Hart                    F 30 to 34         24    0:25:58
  1769   Mike Volkema                   M 40 to 44         49    0:23:14
  1765   James Hall                     M 30 to 34       Didn't Finish
  1767   Steve Griffore                 M 45 to 49       Didn't Finish

SPECTRUM HEALTH GREEN - Net Points:  35                     5
Division: 1
     9   Bill Boguslawski               M 35 to 39          1    0:16:34
  1692   Karen Schupp                   F 40 to 44          7    0:23:46
  1691   Fred Gill                      M 45 to 49          7    0:20:05
  1693   Judithanne Smith               F 30 to 34          8    0:24:00
  1697   Mark Clawson                   M 40 to 44         12    0:20:32
  1695   Jacob Spruit                   M 45 to 49         25    0:22:34
  1694   Randall Sportel                M 40 to 44         32    0:22:07
  1302   Angela Fredricks               F 19 to 24         40    0:28:53
  1696   Jennifer Jones                 F 25 to 29         58    0:30:30
  1304   Sara Smolinski                 F 19 to 24       Didn't Finish

CITY OF GRAND RAPIDS - Net Points:  41                      6
Division: 1
  1639   Ralph Dewey                    M 55 to 59          2    0:21:20
  1795   Ryan Schmidt                   M 15 to 18          5    0:17:46
  1645   Dale Winters                   M 50 to 54          9    0:21:33
  1638   Ed Czyzyk                      M 50 to 54         12    0:22:34
  1643   Breese Stam                    M 35 to 39         13    0:19:04
  1640   Chris Gray                     M 40 to 44         15    0:20:45
  1644   Jim Parr                       M 40 to 44         33    0:22:15
  1117   Randall Fisher                 M 40 to 44         37    0:22:23
  1641   Steve Hitch                    M 40 to 44         39    0:22:32
  1642   Albert Mooney                  M 40 to 44       Didn't Finish

STEELCASE B - Net Points:  55                               7
Division: 1
  1251   Richard Reimink                M 40 to 44          7    0:18:58
  1253   Tammy Stevens                  F 35 to 39          7    0:22:58
  1255   Karen Andrus                   F 40 to 44         11    0:24:30
  1252   Nancy Willemstein              F 50 to 54         14    0:29:14
  1254   Melissa DuBuis                 F 35 to 39         16    0:25:05
  1310   Lynne Oosterhouse              F 40 to 44         28    0:26:31
  1258   Louise Swiatek                 F 35 to 39         47    0:29:45
  1257   James Allan                    M 45 to 49         68    0:26:37
  1309   James Matthews                 M 40 to 44         88    0:26:34
  1256   Gary Meengs                    M 50 to 54       Didn't Finish

CONSUMERS ENERGY - Net Points:  70                          8
Division: 1
  1485   Edison Murillo                 M 50 to 54          4    0:19:57
  1482   Matt Bombery                   M 50 to 54          5    0:20:21
  1479   Beth Maycroft                  F 35 to 39         17    0:25:33
  1480   Peter Friar                    M 55 to 59         22    0:29:22
  1481   Ronald Perkins                 M 50 to 54         22    0:23:48
  1803   Mark Maycroft                  M 35 to 39         81    0:25:24
  1484   Patrick Dillon                 M 30 to 34       Didn't Finish
  1802   Renee Jackson                  F 35 to 39       Didn't Finish
  1483   George Taruc                   M 45 to 49       Didn't Finish

DONNELLY - Net Points:  104                                 9
Division: 1
  1515   Tom Poet                       M 60 to 64          3    0:22:30
  1514   Jim Supple                     M 35 to 39         10    0:18:51
  1512   William Coe                    M 40 to 44         18    0:20:51
  1510   Tom Carrick                    M 30 to 34         31    0:22:30
  1513   Barry Hutzel                   M 35 to 39         42    0:22:19
  1156   Julie Andrews                  F 30 to 34         57    0:30:53
  1526   Steven Schrems                 M 40 to 44         62    0:24:37
  1019   Steven Lambert                 M 40 to 44       Didn't Finish
  1511   Laura Carrick                  F 30 to 34       Didn't Finish
  1516   Ted Ainsworth                  M 30 to 34       Didn't Finish

BISSELL - Net Points:  104                                 10
Division: 1
  1729   Elizabeth VanderJagt           F 65 to 69          3    0:38:47
  1725   Eric Hansen                    M 40 to 44         14    0:20:44
  1723   Bill Brennan                   M 40 to 44         16    0:20:49
  1728   Karen Gunneson                 F 50 to 54         28    0:42:15
  1724   David Bloem                    M 40 to 44         43    0:22:42
  1726   Erich Pagel                    M 40 to 44         44    0:22:43
  1727   Pam Lamse                      F 30 to 34         55    0:30:45
  1730   Kristen Reynolds               F 30 to 34         61    0:32:30
  1731   Jim Minnema                    M 45 to 49         74    0:27:11

AMWAY PURPLE - Net Points:  106                            11
Division: 1
  1590   Dave McIntee                   M 45 to 49         13    0:20:36
  1587   Holly Hoekstra                 F 40 to 44         20    0:25:42
  1585   Tim Baranoski                  M 35 to 39         21    0:19:43
  1583   Tammy Momber                   F 35 to 39         24    0:26:35
  1591   Jim McLain                     M 35 to 39         28    0:20:38
  1584   Dan Wisneski                   M 35 to 39       Didn't Finish
  1588   Chuck Ploof                    M 40 to 44       Didn't Finish
  1586   Jerry Holmes                   M 50 to 54       Didn't Finish
  1589   Timothy VanDusen               M 40 to 44       Didn't Finish

HERMAN MILLER 3 - Net Points:  118                         12
Division: 1
  1741   Susan Hosta                    F 45 to 49         13    0:29:06
  1742   Diane Aamoth                   F 45 to 49         14    0:29:09
  1749   Todd Mesbergen                 M 35 to 39         22    0:19:57
  1796   Eiko Kondo                     F 35 to 39         34    0:27:24
  1747   Yvonne Hart                    F 25 to 29         35    0:27:36
  1743   David Knibbe                   M 45 to 49         37    0:23:27
  1745   Jeff Lambert                   M 35 to 39         38    0:21:57
  1746   Keith Winn                     M 45 to 49         40    0:24:15
  1748   Tracy Staal                    F 30 to 34         67    0:34:56
  1744   Mike Stone                     M 35 to 39        123    0:50:17

HOPE NETWORK - Net Points:  130                            13
Division: 1
  1523   Herbert Start                  M 65 to 69          2    0:28:00
  1522   Janet Dodge-Larson             F 50 to 54         19    0:32:22
  1068   Dwight LaFleur                 M 45 to 49         28    0:22:51
  1520   Christopher Wolterstorff       M 30 to 34         35    0:22:42
  1519   Michael O'Connor               M 30 to 34         46    0:23:48
  1524   Don Idsinga                    M 50 to 54         53    0:28:38
  1521   David Christmann               M 50 to 54         56    0:29:00
  1525   Donna Cromer                   F 35 to 39         68    0:32:01
  1518   Nicole Cassell                 F 19 to 24       Didn't Finish
  1517   Michelle Bartley               F 19 to 24       Didn't Finish

HERMAN MILLER 2 - Net Points:  143                         14
Division: 1
  1753   Sheldon Nienhuis               M 35 to 39         19    0:19:35
  1759   Ted Boeve                      M 45 to 49         26    0:22:43
  1750   Steve Hofman                   M 40 to 44         30    0:21:57
  1757   Amy Gray                       F 30 to 34         30    0:26:58
  1758   Edward Garma                   M 25 to 29         38    0:24:21
  1751   Kurt Donakowski                M 30 to 34         44    0:23:36
  1756   Robert Burchfield              M 50 to 54         48    0:26:43
  1755   Paul Murray                    M 45 to 49         49    0:24:43
  1754   Jill McIntyre                  F 35 to 39         56    0:30:40
  1752   Sara Heck                      F 19 to 24       Didn't Finish

KNAPE & VOGT 2 - Net Points:  145                          15
Division: 1
  1226   Pete Holtrop                   M 25 to 29         16    0:21:33
  1222   Shari Sheler                   F 30 to 34         18    0:25:45
  1225   Diana Christensen              F 19 to 24         36    0:28:06
  1224   Robert Mahlebashion            M 45 to 49         36    0:23:20
  1221   Rich Grant                     M 30 to 34         39    0:23:16
  1218   Greg Toole                     M 25 to 29         40    0:24:56
  1227   Laura Jaynes                   F 30 to 34         46    0:29:01
  1223   Steven Nugent                  M 40 to 44         57    0:24:07
  1220   Ron Schwenn                    M 45 to 49         65    0:26:23
  1219   David Huizen                   M 40 to 44         94    0:27:27

HAWORTH 1 - Net Points:  154                               16
Division: 1
  1774   Jennifer Siegel                F 19 to 24          6    0:20:56
  1776   Keith Page                     M 19 to 24         14    0:19:44
  1771   Dierdre Miedema                F 35 to 39         15    0:24:58
  1298   Doug Haverkamp                 M 40 to 44         45    0:22:46
  1770   Martin Russell                 M 40 to 44         74    0:25:11
  1772   Susan Davis                    F 25 to 29         81    0:44:04
  1773   Doug Thole                     M 40 to 44        110    0:30:00
  1775   Alicia Gudith                  F 30 to 34       Didn't Finish

GERBER II - Net Points:  157                               17
Division: 1
  1547   Rich Holmberg                  M 55 to 59         13    0:25:48
  1543   Randy Alderink                 M 40 to 44         22    0:21:13
  1549   Cheryl McGrath                 F 40 to 44         32    0:26:52
  1548   Alan Jones                     M 45 to 49         39    0:24:13
  1544   Dave Kuck                      M 40 to 44         51    0:23:24
  1546   David Flannery                 M 30 to 34         83    0:29:52
  1551   Robert Vasquez                 M 40 to 44        106    0:28:53
  1550   Stacie MacDonald               F 35 to 39       Didn't Finish
  1545   Rebecca Turney                 F 30 to 34       Didn't Finish
  1804   Ralph Blurton                  M 40 to 44       Didn't Finish

SMITH INDUSTRIES - Net Points:  160                        18
Division: 1
  1528   Robert Fry                     M 45 to 49          8    0:20:06
  1531   Dennis Hogan                   M 35 to 39         15    0:19:11
  1529   Nina Brown                     F 40 to 44         42    0:28:41
  1534   Larry Wells                    M 45 to 49         47    0:24:34
  1533   Chuck Ulrich                   M 45 to 49         48    0:24:36
  1530   Cassandra Hogan                F 35 to 39         61    0:30:53
  1527   Bob Bennett                    M 50 to 54         64    0:35:29
  1532   Bill Potapa                    M 40 to 44       Didn't Finish

STEELCASE C - Net Points:  162                             19
Division: 1
  1259   Brad Overbeek                  M 40 to 44         24    0:21:35
  1262   Tim Koenigsknecht              M 35 to 39         31    0:21:11
  1452   Brenda Draper                  F 35 to 39         32    0:27:08
  1263   Thomas Stevens                 M 35 to 39         37    0:21:42
  1261   Sandra Perez                   F 25 to 29         38    0:27:46
  1264   Richard Zamarripa              M 45 to 49         42    0:24:28
  1260   David Jones                    M 30 to 34         45    0:23:39
  1265   Mark Swets                     M 35 to 39         71    0:24:25
  1453   Jim Abraham                    M 35 to 39       Didn't Finish
  1266   Dennis Roe                     M 35 to 39       Didn't Finish

OLD KENT - Net Points:  170                                20
Division: 1
  1441   Kelley Travis                  F 25 to 29         12    0:23:39
  1439   Glen Kellam                    M 35 to 39         18    0:19:30
  1435   Jeanne Benedict                F 45 to 49         39    0:50:23
  1438   Lori Dunn                      F 30 to 34         45    0:29:01
  1437   Brian Price                    M 40 to 44         56    0:23:57
  1434   Phil Carpenter                 M 35 to 39         61    0:23:57
  1440   Priscilla Davis                F 35 to 39         77    0:36:54
  1433   William Bilisko                M 35 to 39         91    0:26:27
  1432   Robert Lautsch                 M 40 to 44        114    0:31:29
  1436   Robert Brock                   M 35 to 39       Didn't Finish

HERMAN MILLER 4 - Net Points:  170                         21
Division: 1
  1740   Robert Stratton                M 25 to 29         17    0:21:37
  1797   Jason Beecham                  M 25 to 29         20    0:21:55
  1734   Janice Fookes                  F 30 to 34         36    0:27:39
  1735   Gordon Stannis                 M 35 to 39         46    0:22:36
  1738   Heerco VanderGalien            M 45 to 49         51    0:24:53
  1736   Jan Moore                      F 30 to 34         74    0:38:08
  1737   Bruce Walters                  M 35 to 39         86    0:26:14
  1733   Tom Granzow                    M 35 to 39         88    0:26:14
  1807   Jack Chance                    M 35 to 39         90    0:26:22
  1739   Marc Leal                      M 30 to 34         91    0:37:13

AMWAY YELLOW - Net Points:  197                            22
Division: 1
  1614   Ken VanDyke                    M 45 to 49         17    0:21:14
  1618   David Bartlett                 M 35 to 39         35    0:21:37
  1619   Tammy Braman                   F 25 to 29         47    0:28:10
  1616   Jim Rathbun                    M 40 to 44         48    0:23:13
  1611   Ron Osborne                    M 50 to 54         50    0:27:15
  1615   Blair Diamond                  M 30 to 34         51    0:24:43
  1612   Durk Martin                    M 40 to 44         85    0:26:25
  1610   Jeff Hazy                      M 35 to 39       Didn't Finish
  1613   James Cash                     M 45 to 49       Didn't Finish
  1617   Richard Socall                 M 35 to 39       Didn't Finish

AMWAY WHITE - Net Points:  202                             23
Division: 1
  1609   Amanda Hill                    F 25 to 29          6    0:22:21
  1605   James DePree                   M 30 to 34         38    0:23:05
  1608   Danny Atwood                   M 50 to 54         40    0:25:39
  1604   Clint Reamer                   M 35 to 39         52    0:23:07
  1603   Glen Myers                     M 35 to 39         66    0:24:16
  1606   Jim VanderGraaf                M 45 to 49         67    0:26:32
  1607   Jeffrey Perez                  M 19 to 24       Didn't Finish
  1602   Cari Eurick                    F 25 to 29       Didn't Finish
  1601   Jeffrey Swanson                M 40 to 44       Didn't Finish

STEELCASE D - Net Points:  204                             24
Division: 1
  1272   Phil Hester                    M 40 to 44         35    0:22:22
  1273   Dan Lassa                      M 40 to 44         36    0:22:22
  1268   John Schmieder                 M 40 to 44         40    0:22:32
  1270   Douglas Bonzheim               M 45 to 49         41    0:24:21
  1271   Brian Groendyk                 M 30 to 34         52    0:24:50
  1125   Dennis Claycomb                M 45 to 49         60    0:25:51
  1267   Ron Baker                      M 45 to 49         69    0:26:38
  1269   Bryan Giem                     M 30 to 34         73    0:27:00
  1274   Paul Howard                    M 35 to 39         75    0:24:52
  1275   Bob Smit                       M 40 to 44        108    0:29:14

GRAND RAPIDS FIRE DEPT - Net Points:  208                  25
Division: 1
  1647   Dan Kersjes                    M 35 to 39          9    0:18:10
  1646   Ron Merizon                    M 50 to 54         10    0:21:36
  1649   Edward DeMaagd                 M 35 to 39         50    0:22:45
  1056   Mark Theile                    M 30 to 34         63    0:25:37
  1732   Lee Finlayson                  M 35 to 39         76    0:24:56
  1648   Laura Knapp                    F 35 to 39       Didn't Finish
  1232   Joe Partridge                  M 25 to 29       Didn't Finish

MAGNA MERE RUNNERS - Net Points:  237                      26
Division: 1
  1652   Jonathan Curtiss               M 30 to 34         11    0:19:08
  1658   Brian Updike                   M 19 to 24         26    0:25:46
  1654   Tim Rice                       M 25 to 29         54    0:26:45
  1657   Dan Thomas                     M 40 to 44         67    0:24:54
  1656   Mike Reece                     M 30 to 34         79    0:28:37
  1655   Bob Johnson                    M 35 to 39         84    0:25:44
  1653   Bruce DeVoogd                  M 45 to 49         91    0:38:00
  1651   Alan Curtiss                   M 35 to 39         99    0:28:07
  1659   Scott Anderson                 M 35 to 39       Didn't Finish
  1660   Renate Maurer                  F 35 to 39       Didn't Finish

MERIDIAN AUTOMOTIVE SYSTEMS #2 - Net Points:  254          27
Division: 1
  1675   Mary Reamer                    F 35 to 39         25    0:26:36
  1672   Jayme Dood                     M 19 to 24         25    0:24:32
  1799   Sylvia DeWitt                  F 40 to 44         52    0:30:32
  1671   Mark Brewer                    M 25 to 29         64    0:30:35
  1669   Michael Jensen                 M 45 to 49         88    0:32:46
  1670   Peter Anderson                 M 35 to 39       Didn't Finish
  1673   Dan Minikey                    M 19 to 24       Didn't Finish
  1674   Michael Morales                M 30 to 34       Didn't Finish
  1800   Sheryl Brace                   F 30 to 34       Didn't Finish

AMWAY RED - Net Points:  264                               28
Division: 1
  1597   Susan Carlstrom                F 50 to 54         29    0:47:00
  1595   Todd Urbanski                  M 35 to 39         48    0:22:43
  1598   Jon Brown-Larsen               M 30 to 34         62    0:25:30
  1593   Timothy Pratt                  M 35 to 39         62    0:24:03
  1600   Claudia SanchezCampuzan        F 30 to 34         63    0:33:46
  1592   Donna Anderson                 F 40 to 44       Didn't Finish
  1594   Rick Godinez                   M 35 to 39       Didn't Finish
  1599   Anne Hearld                    F 35 to 39       Didn't Finish
  1596   Theodore Joppie                M 40 to 44       Didn't Finish

MERIDIAN AUTOMOTIVE SYSTEMS #1 - Net Points:  285          29
Division: 1
  1664   Gail Gyenese                   F 45 to 49          9    0:28:12
  1665   Jim Goolsby                    M 35 to 39         58    0:23:42
  1668   De De Stancell                 F 40 to 44         67    0:41:41
  1662   Thomas Brazina                 M 35 to 39         70    0:24:23
  1663   Jim Freer                      M 30 to 34         81    0:29:30
  1661   Mary Jendrezak                 F 50 to 54       Didn't Finish
  1667   Debbie Alexander               F 40 to 44       Didn't Finish
  1666   Bill MacMillian                M 55 to 59       Didn't Finish
  1798   Christopher Palmer             M 19 to 24       Didn't Finish

STEELCASE E - Net Points:  286                             30
Division: 1
  1276   Scot Ursum                     M 30 to 34         22    0:20:40
  1278   Louis Strecker                 M 30 to 34         50    0:24:40
  1282   Lynn Zimmerman                 M 35 to 39         51    0:22:59
  1280   Bob Cercek                     M 45 to 49         76    0:27:45
  1277   Douglas Roelofs                M 40 to 44         87    0:26:25
  1281   Jeff Norton                    M 45 to 49         89    0:33:30
  1284   John Paiz                      M 35 to 39        114    0:30:02
  1283   Denielle Tinghitella           F 25 to 29       Didn't Finish
  1279   Luke Kelly                     M 30 to 34       Didn't Finish
  1308   Craig Oosterhouse              M 40 to 44       Didn't Finish

KNAPE & VOGT 1 did not qualify for awards


KNAPE & VOGT 3 did not qualify for awards


BENTELER I did not qualify for awards


BENTELER II did not qualify for awards


PERRIGO did not qualify for awards


SPECTRUM HEALTH BLUE did not qualify for awards


SPECTRUM HEALTH RED did not qualify for awards


HAWORTH 2 did not qualify for awards


HAWORTH 3 did not qualify for awards

© 1998 Classic Race Management