ON-LINE RACE RESULTS
                             
                                   Good tri
                                2000 Good tri
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 18 to 19          2 Finished
    4 Gretzinger, Justin       Grand Rapids MI        1   34   31     35:11   1:18:02     43:48   2:37:02
    2 Ruble, Zach              Monroeville IN         2  148  115     52:53   1:33:23     44:59   3:11:15

         Women's 18 to 19        3 Finished
  223 Peterson, Carrie         Scotts MI              1  132   26     47:09   1:19:54     59:13   3:06:16
  222 Khan, Rania              Battle Creek MI        2  155   36     35:29   1:29:02   1:09:08   3:13:39
    3 Carr, Casey              Ann Arbor MI           3  169   43     35:30   1:40:51   1:02:28   3:18:52

         Men's 20 to 24          5 Finished
    7 DRAGSTRA, LUKE           GRAND RAPIDS MI        1    1    1     32:43   1:06:42     38:52   2:18:19
   83 Yamada, Yohei            Chicago IL             2   11   11     31:14   1:14:05     42:16   2:27:37
    6 Ruch, Alexander          Kentwood MI            3   23   21     36:34   1:14:00     42:48   2:33:24
    5 HENDRICKSON, ERIC        GRAND HAVEN MI         4  102   87     48:21   1:20:51     49:50   2:59:04
   80 Miles, Garett            Grand Rapids MI        5  175  132     44:50   1:50:15     45:01   3:20:07

         Women's 20 to 24        5 Finished
  228 FEDOFSKY, ELIZABETH      CAROL STREAM IL        1   82   11     46:17   1:11:20     54:15   2:51:53
  225 Swets, Janna             Grand Rapids MI        2  137   30     34:55   1:23:19   1:09:40   3:07:54
  224 Peterson, Eliza          Scotts MI              3  139   31     42:30   1:25:33   1:00:23   3:08:28
  226 Peterson, Amy            Scotts MI              4  151   34     40:36   1:22:58   1:09:08   3:12:42
  276 Strickler, Lauren        Evanston IL            5  177   44     52:57   1:21:53   1:06:20   3:21:10

         Men's 25 to 29          23 Finished
   15 Fetyko, Stephen          Ann Arbor MI           1    4    4             1:38:30     44:35   2:23:05
   23 KLUS, MARIUSZ            VERNON HILLS IL        2    8    8     33:15   1:10:46     41:08   2:25:11
   73 Smith, Brian             Carrboro NC            3   10   10     32:25   1:13:50     40:50   2:27:06
   38 Trout, Thomas            Muskegon MI            4   14   14     32:40   1:12:08     43:24   2:28:13
   21 COOPER, VAUGHN           EAST LANSING MI        5   19   18     34:49   1:07:57     47:10   2:29:57
   32 Seelhorst, Gary          Plymouth MI            6   31   28     33:39   1:14:54     47:58   2:36:31
   25 Pevells, Donald          Roseville MI           7   32   29             1:43:46     52:57   2:36:43
   36 KRZYZANOWSKI, ROMAN      PLYMOUTH MI            8   45   41     46:59   1:11:14     42:26   2:40:39
   10 Tsai, Gary               Naperville IL          9   50   45     42:12   1:11:14     48:13   2:41:39
   14 Waterstraat, Christian   naperville IL         10   57   51     42:23   1:11:02     49:50   2:43:15
   19 Shearing, Rich           Livonia MI            11   60   54     39:44   1:15:52     48:48   2:44:25
   33 Olsa, John               Grand Rapids MI       12   61   55     40:25   1:21:43     42:19   2:44:27
   16 Porter, Jason            Conklin MI            13   70   63     44:29   1:20:39     43:12   2:48:20
   13 Horton, Thomas           Zeeland MI            14   80   71     42:20   1:22:37     46:23   2:51:22
   34 Arrowsmith, Robert       Bay City MI           15   91   78     42:40   1:23:13     48:57   2:54:51
   35 Cinzori, Tom             Westland MI           16   99   85     37:02   1:23:21     57:25   2:57:48
   30 Clark, Mark              Northville MI         17  112   94     46:19   1:22:23     53:16   3:02:00
   28 Suciu, Jason             Chicago IL            18  127  102     45:50   1:23:43     56:23   3:05:57
   81 Miles, Brodie            Grand Rapids MI       19  131  106     55:42   1:27:30     43:03   3:06:16
   27 Ash, Phil                Chicago IL            20  146  113     56:02   1:25:04     49:15   3:10:23
   22 LATHROP, ANDREW          HIGHLAND PARK IL      21  161  123     49:26   1:24:15   1:01:38   3:15:19
   12 Braymer, Ben             Portage MI            22  170  127     49:49   1:03:58   1:25:31   3:19:20
   11 ANDERS, BILL             DEARBORN HGTS. MI     23  185  139     43:22   1:48:39     58:37   3:30:38

         Women's 25 to 29        7 Finished
  237 Smothergill, Megan       Kalamazoo MI           1   51    6     31:04   1:13:48     56:56   2:41:48
  231 McCannon, Susanne        Chicago Il             2  101   15     47:33   1:07:53   1:03:14   2:58:41
  232 Young, Danielle          Taylor MI              3  109   16     33:32   1:13:50   1:12:57   3:00:22
  235 Schmottloch, Karin       Kalamazoo MI           4  110   17     36:22   1:22:47   1:02:17   3:01:27
  236 Niermann, Sally          Kalamazoo MI           5  125   25     50:45   1:13:25   1:00:43   3:04:56
  230 Carlson, Kelcey          Kalamazoo MI           6  152   35     41:28   1:27:38   1:03:50   3:12:57
  229 KLEIN, RACHEL            CHICAGO IL             7  166   41     46:49   1:22:20   1:07:29   3:16:39

         Men's 30 to 34          27 Finished
   52 MICHAELSON, JAY          JEROME MI              1    2    2     32:40   1:07:00     39:29   2:19:10
   63 WACHENDORF, MARK         MCHENRY IL             2    3    3             1:40:14     39:22   2:19:35
   59 Schmottlach, Kraig       Kalamazoo MI           3    5    5     33:06   1:11:32     38:45   2:23:25
   51 Fernando, Eric           Franklin MI            4    6    6     32:21   1:06:48     44:54   2:24:04
   57 Perry, William           South Bend IN          5   20   19     32:55   1:11:40     46:56   2:31:33
   67 MILLER, KEVIN            WAYLAND MI             6   28   26     42:37   1:13:31     39:52   2:36:03
   40 Asbra, Sean              Chicago IL             7   41   38     38:30   1:13:00     48:28   2:39:57
   53 Green, Ricky             Kentwood MI            8   46   42     42:20   1:14:18     44:13   2:40:52
   65 Peters, Steven           Elkart IN              9   49   44     34:25   1:19:42     47:24   2:41:30
   43 Belanger, Michael        Battle Creek MI       10   59   53     35:15   1:15:52     52:51   2:43:59
   70 SEIWERT, ANTHONY         PORTAGE MI            11   62   56     31:37   1:22:28     50:58   2:45:02
   47 Evans, Jonathan          Kalamazoo MI          12   67   61     37:28   1:16:40     52:30   2:46:37
   58 GODDARD, KEVIN           TROY MI               13   73   65     43:36   1:15:09     50:48   2:49:32
   46 Ventura, Robert          Chicago MI            14   84   72     40:58   1:19:49     52:15   2:53:02
   69 Bradford, Charles        Kalamazoo MI          15   87   74     32:40   1:20:31   1:00:24   2:53:37
   55 Maclachlan, Roderick     Toledo OH             16   89   76     45:45   1:17:51     50:55   2:54:30
   62 Thelen, Kevin            DeWitt MI             17   96   82     45:21   1:20:07     51:36   2:57:04
   72 Krieger, Chris           Stevensville MI       18   98   84     45:15   1:18:55     53:16   2:57:26
   60 HYNES, WILLIAM           MANCHESTER MI         19  107   92     51:51   1:25:45     42:10   2:59:47
   41 Scott, Geoff             Chicago IL            20  116   97     47:10   1:21:03     54:17   3:02:32
   44 Langejans, Ryan          Schoolcraft MI        21  129  104     50:56   1:20:50     54:13   3:05:59
   71 Kengis, Robert           Kalamazoo MI          22  138  108     38:41   1:28:00   1:01:15   3:07:56
   45 TURNBULL, WILLIAM        HUNTINGTON WOOD MI    23  153  118             2:14:48     58:29   3:13:17
   61 Loughrin, Matthew        Kalamazoo MI          24  154  119     44:29   1:31:54     57:11   3:13:35
   42 Yoder, Rickardo          Goshen IN             25  184  138   1:00:47   1:30:55     58:10   3:29:53
   49 Isaacson, Marc           Niles IL              26  188  142     53:05   1:35:41   1:05:02   3:33:48
   56 OBRIEN, PAT              CHICAGO IL            27  189  143     58:14   1:39:48     55:48   3:33:52

         Women's 30 to 34        8 Finished
  274 Miller, Kerry            Three Rivers MI        1   21    2     31:07   1:06:32     55:00   2:32:41
  244 Wooldridge, Robin        Royal Oak MI           2   43    4     35:48   1:07:00     57:41   2:40:28
  241 Marsman, Sarah           Alto MI                3   69    7     37:53   1:11:38     57:46   2:47:19
  238 STANLEY, PAM             GRAND RAPIDS MI        4   74    9     41:33   1:09:20     59:15   2:50:08
  242 ARBUCKLE, ANNE           CHICAGO IL             5   81   10     39:27   1:18:23     53:47   2:51:39
  243 Nyssen, Coralyn          Grand Rapids MI        6   83   12     38:47   1:10:29   1:03:16   2:52:34
  239 Maclachlan, Julia        Toledo OH              7  143   32     46:54   1:20:57   1:01:10   3:09:02
  275 Sodetz, Heidi            St. Joseph MI          8  164   39     48:35   1:18:10   1:09:06   3:15:54

         Men's 35 to 39          14 Finished
  106 Rosa, Adriano            Caldonia MI            1    7    7     33:28   1:04:46     46:44   2:24:59
  110 Kohnen, Rob              Mason MI               2    9    9     34:58   1:06:58     44:28   2:26:24
  168 Redemann, Axel           Chicago IL             3   12   12     32:14   1:07:28     47:57   2:27:38
  112 SCHERTZ, TIM             NAPERVILLE IL          4   24   22     40:28   1:11:49     42:11   2:34:29
  117 Maher, Damian            Ada MI                 5   25   23     38:35   1:07:55     48:08   2:34:40
  113 Corral, Mike             Troy MI                6   36   33     35:48   1:12:44     49:15   2:37:48
  118 OLTMAN, MARK             NAPERVILLE IL          7   37   34     40:12   1:09:57     48:20   2:38:29
  105 Hickman, Michael         Chicago IL             8   48   43     37:32   1:14:40     49:12   2:41:26
  104 VanSweden, Dan           Kalamazoo MI           9   53   47     33:48   1:15:37     52:43   2:42:10
  107 Anderson, Jon            Hastings MI           10   56   50     40:47   1:06:59     55:00   2:42:47
  115 Woolf, Ken               Kalamazoo MI          11   68   62     37:05   1:16:23     53:12   2:46:41
  166 McKelvey, Mike           Grand Rapids MI       12   76   67     48:46   1:13:07     48:38   2:50:32
  101 EGAN, PAUL               CHICAGO IL            13   79   70     45:15   1:11:36     53:59   2:50:51
  102 Singleterry, Jerry       Hastings MI           14  141  110     40:22   1:26:03   1:02:08   3:08:34

         Women's 35 to 39        11 Finished
  246 Karas, Bonnie            Roch Hills MI          1   16    1     31:16   1:02:44     55:36   2:29:36
  249 Hoag, Margaret           Wayland MI             2   47    5     36:12   1:05:49     59:00   2:41:02
  247 Besso, Maria             Naperville IL          3   71    8     35:30   1:11:39   1:01:20   2:48:30
  252 Welker, Sue              Naperville IL          4   86   13     35:14   1:09:03   1:09:20   2:53:37
  250 McWillams, Maureen       Rochester MI           5  111   18     44:50   1:19:16     57:30   3:01:38
  245 Cassidy, Marianne        Downers Grove IL       6  118   20     48:18   1:17:24     57:17   3:03:01
  256 Starkweather, Kathy      Grand Rapids MI        7  119   21     43:34   1:14:20   1:06:01   3:03:56
  248 CUNNINGHAM, MARY         CHICAGO IL             8  120   22     44:04   1:19:40   1:00:15   3:04:00
  278 Cook, Sue                West Lafayette IN      9  136   29     45:17   1:17:52   1:04:02   3:07:13
  254 BEIER, RUTH              OKEMOS MI             10  144   33     36:18   1:17:03   1:16:29   3:09:52
  251 Mullen, Molly            Columbus OH           11  159   38     54:58   1:19:31     59:50   3:14:19

         Men's 40 to 44          17 Finished
  137 HARRIS, LARRY            LAGRANGE PARK IL       1   17   16     33:03   1:07:12     49:27   2:29:44
  142 Miller, Jeff             Three Rivers MI        2   18   17     35:19   1:06:11     48:24   2:29:56
  133 Colquhoun, P Jeffrey     Battle Creek MI        3   26   24     34:05   1:13:02     47:54   2:35:02
  125 SOTIR, JOHN              BEVERY HILL MI         4   27   25     38:00   1:08:39     48:35   2:35:15
  136 VandenHeede, Mark        Ceresco MI             5   55   49     36:15   1:12:19     53:58   2:42:33
  122 DeSatterlee, Mark        Grand Rapids MI        6   66   60     42:16   1:12:44     51:07   2:46:09
  141 Bowman, Mark             St. Joseph MI          7   72   64     41:09   1:18:17     49:49   2:49:16
  129 Busfield, Donald         Caledonia MI           8   77   68     41:30   1:15:07     54:00   2:50:39
  165 Sharp, Brad              Williamston MI         9   78   69     39:15   1:13:43     57:49   2:50:48
  127 Rolbiecki, Glenn         Naperville IL         10   88   75     36:09   1:21:29     56:20   2:53:57
  121 Boman, Richard           Ada MI                11   90   77     39:11   1:18:45     56:48   2:54:44
  135 Price, Ken               Rochester Hills MI    12   94   80     50:07   1:17:23     48:12   2:55:42
  124 Keizer, Thomas           Kalamazoo MI          13  108   93     41:30   1:14:19   1:04:25   3:00:14
  164 Shigena, Kiyoshi         W Bloomfield MI       14  147  114     46:05   1:24:03   1:00:15   3:10:24
  140 Etter, Larry             Middleville MI        15  172  129     39:49   1:29:13   1:10:22   3:19:25
  132 READER, LON              MILFORD MI            16  173  130     53:28   1:25:14   1:01:01   3:19:44
  131 Bowen, Peter             Howell MI             17  187  141     54:19   1:32:20   1:05:41   3:32:21

         Women's 40 to 44        4 Finished
  261 Sophiea, Laura           Pleasant Ridge MI      1   29    3     35:31   1:04:20     56:30   2:36:22
  258 Ivinskas, Jenifer        Hastings MI            2   93   14     41:05   1:13:19   1:01:00   2:55:26
  259 Ringo, Beth              Naperville IL          3  135   28     46:29   1:20:08   1:00:25   3:07:04
  257 Kennedy, Lynda           Rochester Hills MI     4  165   40     48:35   1:26:50   1:00:36   3:16:02

         Men's 45 to 49          14 Finished
  152 Brinker, John            Stevensville MI        1   13   13     33:06   1:05:31     49:17   2:27:56
  147 Patton, Jim              Otsego MI              2   39   36     38:26   1:20:29     40:10   2:39:04
  161 Millet, Emmanuel         Three Rivers MI        3   42   39     37:16   1:10:45     52:05   2:40:07
  151 Henderson, James         Kalamazoo MI           4   52   46     40:36   1:09:15     52:03   2:41:55
  160 Jochmans, Steve          Northville MI          5   64   58     36:57   1:10:25     58:16   2:45:38
  156 Alsager, David           Mt. Pleasant MI        6   65   59     34:23   1:13:53     57:26   2:45:44
  148 Mulder, Jerry            Grand Rapids MI        7   85   73     42:02   1:14:08     57:10   2:53:21
  146 Upshur, Greg             Stolnbridge MI         8   95   81     42:55   1:16:11     57:19   2:56:26
  158 Gallager, Mike           Evansville IN          9  100   86     45:31   1:15:40     57:26   2:58:37
  153 Ruch, Michael            Kentwood MI           10  104   89     40:47   1:17:04   1:01:29   2:59:22
  162 Stewart, Greg            Williamston MI        11  114   95     37:39   1:20:03   1:04:32   3:02:14
  149 Debruyn, Kenneth         Zeeland MI            12  168  126   1:03:33             3:17:45   3:17:45
   85 Cook, Tom                West Lafayette IN     13  179  135     37:33   1:34:14   1:13:42   3:25:29
  159 MORSE, JOHN              GOSHEN IN             14  182  137     52:00   1:30:40   1:05:00   3:27:40

         Women's 45 to 49        3 Finished
  262 Katz, Leslie             Chicago IL             1  121   23     48:41   1:15:30     59:51   3:04:03
  265 Standley, Karen          Grand Rapids MI        2  124   24     46:16   1:13:46   1:04:33   3:04:36
  266 Furu, Juanne             Ceresco MI             3  183   46     58:07             3:27:58   3:27:58

         Men's 50 to 54          9 Finished
  203 Slavicek, Lawrence       West Chicago IL        1   40   37     33:17   1:08:46     57:32   2:39:38
  201 Walker, Richard          Monroe MI              2   63   57     40:36   1:10:33     54:01   2:45:11
  205 Magierka, Ron            Caro MI                3   97   83     45:20   1:15:30     56:35   2:57:26
  207 Bulger, Tom              Long Beach IN          4  105   90     46:57   1:13:49     58:48   2:59:35
  202 SMITH, GREGORY           ST. JOSEPH MI          5  149  116     42:48   1:16:04   1:13:05   3:11:58
  210 Babcock, Bruce           Walker MI              6  158  121     46:15   1:22:26   1:05:19   3:14:00
  208 McMahon, Don             Okemos MI              7  160  122     52:30   1:19:40   1:02:33   3:14:45
  204 BYERS, ROBERT            KALAMAZOO MI           8  171  128     59:27             3:19:24   3:19:24
  211 Pravda, George           Spring Lake MI         9  176  133     50:45   1:18:05   1:12:02   3:20:53

         Women's 50 to 54        1 Finished
  269 Jennings, Libby          Grand Rapids MI        1  133   27     43:48   1:14:08   1:08:19   3:06:17

         Men's 55 to 59          3 Finished
  216 Litzsey, Donld           Grand Rapids MI        1  126  101     48:01   1:17:22     59:39   3:05:04
  214 Smith, Scott             Naperville IL          2  156  120     54:42   1:15:36   1:03:37   3:13:56
  212 Dervin, Joseph           Goshen IN              3  178  134     51:15   1:21:13   1:11:32   3:24:01

         Women's 55 to 59        1 Finished
  271 Rapp, Fredericka         Toledo OH              1  157   37     43:27   1:15:18   1:15:10   3:13:56

         Men's 60 to 64          2 Finished
  219 Visser, Johan            Grandville MI          1  145  112     49:43   1:17:03   1:03:08   3:09:53
  218 Ingles, James            Farmington MI          2  181  136     56:13             3:27:39   3:27:39

         Men's 65 to 69          1 Finished
  220 Rapp, John               Toledo OH              1  140  109     47:31   1:34:27     46:30   3:08:29

         Women's 65 to 69        1 Finished
  273 Snowden, Lynn            Louisville KY          1  167   42     46:37   1:44:06     46:46   3:17:30

         Men's Clyd Open         14 Finished
   79 Walls - 200, Mark        Novi MI                1   22   20     33:14   1:08:40     50:55   2:32:48
  174 Hackl, Douglas           Sussex WI              2   35   32     40:06   1:06:42     50:39   2:37:28
  119 Kretschmer-185, Kevin    Jenison MI             3   38   35     42:04   1:06:13     50:37   2:38:54
   64 Legge-200, Tim           South Bend IN          4   44   40     40:03   1:11:13     49:17   2:40:35
   54 Ostrander-185, George    Berkley MI             5   54   48     42:34   1:14:37     45:08   2:42:21
   17 Al-Azzawi-185, Brian     Kalamazoo MI           6   75   66     40:47   1:21:16     48:08   2:50:10
  109 Loomis-225, Peter        Granger IN             7  103   88     38:30   1:20:48     59:47   2:59:07
  103 Gosnell-200, Ray         Plymouth MI            8  106   91     37:15   1:21:07   1:01:17   2:59:41
   18 Coleman-200, John        Kalamazoo MI           9  115   96     45:31   1:23:23     53:30   3:02:25
   29 Bierema-200, Bryon       Kalamazoo MI          10  117   98     41:45   1:18:15   1:02:53   3:02:55
   68 Thompson-185, John       Dearborn Height MI    11  123  100     45:46   1:25:28     53:16   3:04:31
  111 Lanman-225, John         Naperville IL         12  134  107     44:47   1:20:51   1:00:58   3:06:38
  163 Maylee-225, Kim          Lansing MI            13  162  124     51:09   1:20:27   1:03:44   3:15:21
   78 Kinward - 185, Charles   Chicago IL            14  174  131     45:26   1:30:00   1:04:34   3:20:02

         Men's Clyd Mast         9 Finished
  128 Licht-185, Norman        Traverse City MI       1   15   15     32:33   1:03:55     52:38   2:29:05
  123 Karalis-185, Bob         Metamora MI            2   30   27     32:33   1:12:54     50:59   2:36:26
  130 Jolliffe-200, Kevin      Wyoming MI             3   33   30     39:04   1:07:31     50:23   2:37:01
  139 Glowicki-200, Greg       Midland MI             4  122   99     47:34   1:15:53   1:00:59   3:04:28
  134 Lecerf-185, Olivier      Farminton Hills MI     5  128  103     41:57   1:22:52   1:01:10   3:05:58
  145 Martin-200, Doug         Benton Harbor MI       6  130  105     45:57   1:21:00     59:13   3:06:11
  138 Brandau-185, David       Novi MI                7  150  117     41:12   1:23:58   1:06:48   3:11:58
  169 Shugars - 185, Dale      Portage MI             8  163  125     42:14   1:35:18     57:56   3:15:30
  144 Wright-225, Paul         Taylor MI              9  186  140     30:12   1:27:43   1:33:58   3:31:55

         Women's Athen Opn       1 Finished
  240 Nefczyk - 160, Julia     Mt. Prospect IL        1  180   45     40:51   1:30:11   1:15:19   3:26:23

         Men's NO AGE            3 Finished
   82 Triathelete, Unknown     Kalamazoo MI           1   58   52     33:03   1:17:58     52:54   2:43:57
    9 Triathlete, Unknown      Unknown IL             2   92   79             2:02:19     52:47   2:55:06
   75 Triathlete, Unknown      Kalamazoo MI           3  142  111     43:43   1:28:47     56:24   3:08:54

         Women's NO AGE          1 Finished
  279 Gregory, Patricia        S Bend IN              1  113   19     52:05   1:30:43     39:22   3:02:12

         **** Men's Overall Winner ****

    7 DRAGSTRA, LUKE           GRAND RAPIDS MI        1    1    1     32:43   1:06:42     38:52   2:18:19

         *** Women's Overall Winner ***

  246 Karas, Bonnie            Roch Hills MI          1   16    1     31:16   1:02:44     55:36   2:29:36

   189 registered runners ( 143 men, 46 women) completed this year's race!

                           
© 1998 Classic Race Management