ON-LINE RACE RESULTS
                             
                              Steelcase Duathlon
                           2000 Steelcase Duathlon
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 15 to 19          3 Finished
  184 SAMBORN, RICHARD         AUBURN MI              1  139  123     23:42   1:02:22     24:22   1:50:29
   91 Wheeler, Bill            Muskegon MI            2  176  150     23:23   1:08:52     27:31   1:59:48
  132 Ostrowski, Alan          Clinton MI             3  193  162     22:30   1:13:39     28:10   2:04:20

         Women's 15 to 19        1 Finished
  134 Parsh, Julia             Grand Rapids MI        1  210   41     27:58   1:27:55     34:23   2:30:15

         Men's 20 to 24          6 Finished
  223 Dragstra, Luke           Grand Rapids MI        1    1    1     16:01     46:56     16:31   1:19:30
  200 BRAUN, JUSTIN            GROSSE POINTE P MI     2   34   34     18:42     54:11     19:08   1:32:03
   53 Guider, Matthew          Pinckney MI            3   67   63     18:15   1:01:05     19:08   1:38:30
   21 Christensen, Chad        Grandville MI          4  109  101     19:46   1:02:56     23:00   1:45:42
   47 Fessenden, Den           Sand Lake MI           5  113  103     19:30   1:06:40     20:16   1:46:27
  178 SCHU, JOSHUA             FLUSHING MI            6  140  124     20:58   1:05:06     24:28   1:50:31

         Women's 20 to 24        3 Finished
   49 Flegel, Sarah            Caledonia MI           1   85    6     21:50     58:02     22:00   1:41:54
  181 HILLARD, EMILY           SYLVANIA OH            2  118   12     21:00   1:03:27     22:36   1:47:03
  210 Pickard, Catherine       Grand Rapids MI        3  161   23     23:26   1:07:54     25:39   1:57:01

         Men's 25 to 29          13 Finished
  193 KATTOUF, RICK            CORTLAND OH            1    2    2     15:44     48:56     16:22   1:21:03
  198 JABS, HEATH              OWOSSO MI              2    9    9     17:28     49:26     18:10   1:25:04
   94 Williford, Jody          Kalamazoo MI           3   11   11     16:15     51:33     17:45   1:25:34
   92 Wilkinson, Samuel        Middleville MI         4   12   12     17:20     51:16     17:54   1:26:32
  182 OBEREDER, HORST          KOENIGSWIESEN\ OH      5   17   17     19:20     49:58     19:11   1:28:30
  110 Kelly, Ryan              Grand Rapids MI        6   18   18     18:14     51:14     19:08   1:28:36
   27 Company, Joe             Goshen IN              7   23   23     18:20     53:10     18:31   1:30:01
  100 Salvagni, Nathan         South bend IN          8   24   24     18:43     53:31     18:15   1:30:30
   26 Collins, Rob             Sherwood MI            9   29   29     19:28     51:47     19:56   1:31:11
  120 Mantei, Ken              Bbridgeman MI         10   90   84     21:13     59:35     21:59   1:42:47
   29 Covey, Keith             Adrian MI             11  102   95     19:52   1:00:17     24:16   1:44:25
  207 McDermott, Charles       Westland MI           12  171  146     25:16   1:06:20     26:50   1:58:27
  208 Kansen, Tim              Weshand MI            13  172  147     25:16   1:06:20     26:50   1:58:27

         Women's 25 to 29        5 Finished
   28 Covey, Deena             Adrian MI              1   79    5     18:16   1:03:17     19:06   1:40:40
   93 Williams, Sara           Augusta MI             2  111    9     21:20   1:02:47     21:43   1:45:52
   81 Tice, Amy                Mt pleasant MI         3  175   26     23:11   1:11:54     23:55   1:59:01
  142 Reagen, Jennifer         Ann arbor MI           4  204   38     28:32   1:13:38     32:42   2:14:52
   70 Smith, Penelope          Grand Rapids MI        5  212   42     29:42   1:27:15     42:44   2:39:41

         Men's 30 to 34          28 Finished
   45 Fernando, Eric           Frankin MI             1    4    4     18:46     46:14     17:57   1:22:58
  101 Schmottlach, Kraig       Kalamazoo MI           2    5    5     16:14     49:56     16:52   1:23:01
   19 Carrigan, Brian          Ada MI                 3    6    6     16:34     49:03     17:54   1:23:33
  222 Green, Ricky             Kentwood MI            4   25   25     18:57     52:29     19:09   1:30:35
  209 Aze, Denny               Celina OH              5   31   31     18:32     53:56     18:51   1:31:20
  177 SOCIE, DAN               GRAND RAPIDS MI        6   37   36     20:06     50:45     21:39   1:32:31
  131 Orrell, James            Marion IN              7   48   47     19:38     54:22     21:08   1:35:11
   24 Clark, Mark              Northville MI          8   49   48     20:40     54:03     20:44   1:35:27
   35 Devereaux, Brian         St Johns MI            9   56   53     18:49     55:36     22:06   1:36:31
  226 Tenniswood, Jeffrey      Troy MI               10   58   55     21:15     51:28     23:55   1:36:40
   18 Busby, Shawn             Kalamazoo MI          11   60   57     19:43     56:50     20:32   1:37:05
   57 Hicks, Blake             Grand Rapids MI       12   62   59     18:44     58:16     20:22   1:37:24
  171 KLINGENSMITH, DOUG       MILFORD MI            13   71   67     18:58     58:51     21:11   1:39:02
  175 KOGELSCHATZ, RICH        ROCKFORD MI           14   78   74     18:45   1:01:20     20:31   1:40:38
  176 BOYLES, PETER            TRAVERSE CITY MI      15   80   75     20:43     58:30     22:12   1:41:25
    9 Baker, Brian             Big rapids MI         16   83   78     19:45     59:47     22:09   1:41:44
  121 McWain, Fred             Grand Rapids MI       17   86   80     18:12   1:05:13     18:40   1:42:07
   23 Clark, Jamie             Three rivers MI       18   93   86     22:37     56:56     23:57   1:43:30
   15 Bowers, Dave             Muskegon MI           19  107   99     21:39   1:00:43     22:46   1:45:10
  143 Reid, William            Grand Rapids MI       20  122  110     22:34     59:12     25:53   1:47:40
  189 STOCKWELL, ALAN          FORT WAYNE IN         21  145  128     24:10   1:01:10     26:15   1:51:36
   55 Hasse, Dave              Three rivers MI       22  146  129     22:42   1:03:52     25:22   1:51:56
  221 Allen, James Rober       Bridgman MI           23  155  135     23:04   1:06:29     25:03   1:54:36
  232 Bieker, Mike             Grand Rapids MI       24  170  145     22:27   1:05:55     30:05   1:58:26
    5 Anderson, Bruce          Muskegon MI           25  177  151     23:22   1:10:47     26:15   2:00:26
   67 Karam, Tom               Macomb MI             26  206  167     26:23   1:21:01     29:15   2:16:42
  107 Smith, Don               Grand Rapids MI       27  209  169     27:45   1:20:55     31:46   2:20:27
  235 Kamper, Keith            Holland MI            28  214  171     29:11   1:38:07     46:15   2:53:34

         Women's 30 to 34        8 Finished
  109 Smith, Nikki             Lansing MI             1   54    3     18:45     57:26     19:50   1:36:02
   44 Fernando, Diana          W bloomfield MI        2   92    7     21:20   1:00:29     21:37   1:43:27
   56 Hasse, Peggy             Three rivers MI        3  114   11     22:14   1:00:58     23:16   1:46:29
   38 Dunn, Susan              Port clinton OH        4  143   17     22:43   1:04:02     24:13   1:50:59
  170 GOAN, AMY                MILFORD MI             5  156   21     22:51   1:08:39     23:22   1:54:52
  145 Roberts, Mary            Tecumseh MI            6  185   29     25:39   1:08:17     28:14   2:02:10
   89 Werner, Jill             Milwaukee WI           7  202   36     25:30   1:20:44     27:07   2:13:24
  108 Smith, Lisa              St joe MI              8  213   43     30:35   1:32:20     38:49   2:41:46

         Men's 35 to 39          24 Finished
  211 Homan, Mike              Haslett MI             1    8    8     17:17     48:48     18:46   1:24:52
   63 Jeurink, Larry           Jenison MI             2   15   15     18:15     50:22     19:29   1:28:07
   73 Spooner, Ralph           Holland MI             3   19   19     17:41     52:06     18:49   1:28:37
  194 TOTH, ERIC               HOLLAND MI             4   21   21     20:00     47:27     21:41   1:29:08
   52 Gilde, Ed                Grand Rapids MI        5   26   26     18:09     53:02     19:31   1:30:45
  224 Bos, Jim                 Grand Rapids MI        6   41   40     19:42     53:13     20:37   1:33:32
   60 Jackson, David           W lafayette IN         7   43   42     19:08     53:49     20:52   1:33:50
  218 Ford, Richard            Huntington wood MI     8   45   44     17:59     56:32     19:56   1:34:27
   74 Springsteen, Barry       Williamston MI         9   51   50     18:58     56:57     19:39   1:35:36
  137 Polkowski, Gary          Walker MI             10   61   58     20:53     54:55     21:20   1:37:10
  180 WOOLF, KENNETH           KALAMAZOO MI          11   68   64     19:56     57:40     20:56   1:38:33
  106 Smith, Buck              St joe MI             12   70   66     18:24     59:13     21:20   1:38:58
  126 Mulhinch, Craig          Troy MI               13   73   69     19:11   1:00:05     20:07   1:39:23
  133 Onak, Tom                Rockford MI           14   77   73     17:45   1:01:20     21:05   1:40:10
   65 Jonas, Scott             Spring lake MI        15   82   77     20:34     59:45     21:17   1:41:38
  135 Peabody, Steve           Belding MI            16   89   83     18:07   1:05:42     18:45   1:42:35
  219 Ball, Steve              Temperance MI         17   91   85     20:15   1:00:37     22:16   1:43:11
   14 Bouwens, Jeffery         Grand Rapids MI       18   99   92     22:28     57:07     24:34   1:44:10
  136 Pifer, Dell              Grand Rapids MI       19  104   97     21:18   1:01:11     22:06   1:44:36
   99 Subuda, Bruce            Gregory MI            20  120  108     21:55   1:00:55     24:30   1:47:22
   76 Stevens, Tom             Kentwood MI           21  144  127     22:29   1:04:52     23:39   1:51:00
  111 Koszegi, David           Grand Rapids MI       22  158  137     23:07   1:08:23     24:25   1:55:58
   97 Zimmerman, Lynn          Rockford MI           23  162  139     24:22   1:07:55     24:44   1:57:02
  229 Ells, Bill               Belmont MI            24  178  152     24:19   1:09:42     26:30   2:00:33

         Women's 35 to 39        5 Finished
   58 Hoag, Margaret           Wayland MI             1   36    1     20:08     51:45     20:29   1:32:23
  122 Meils, Lisa              Troy MI                2   52    2     19:52     54:48     21:06   1:35:48
  169 GRAVES, DIANE            ROCKFORD MI            3  133   16     22:32   1:03:56     23:15   1:49:45
  205 Tayler, Beth             Caledonia MI           4  203   37     26:17   1:19:04     28:38   2:14:01
   90 Ready, Marie             Holland MI             5  215   44     26:53   1:48:46     46:30   3:02:11

         Men's 40 to 44          22 Finished
  197 RANDALL, MARSHALL        ROCKFORD MI            1    3    3     16:31     47:55     17:44   1:22:12
  227 Sotir, John              Beverly hills MI       2   13   13     17:48     50:45     18:30   1:27:04
  233 Cusack, Kevin            Grand Rapids MI        3   14   14     17:24     52:12     17:35   1:27:13
  105 Sharp, Brad              Williamston MI         4   30   30     18:47     52:31     19:56   1:31:16
   85 Visser, Robert           Grandville MI          5   32   32     18:28     53:20     19:35   1:31:24
  150 Hoag, Brad               Wayland MI             6   38   37     20:59     51:04     20:29   1:32:33
  144 Renkopf, Bob             Ida MI                 7   47   46     19:26     55:44     19:38   1:34:49
   11 Benoit, Richard          Grand Rapids MI        8   69   65     19:26     58:15     21:08   1:38:50
  203 Nicey, Rob               Mattawan MI            9   76   72     19:15   1:00:35     20:10   1:40:01
   36 Diouhy, Ron              Laurel MD             10   95   88     20:29     58:18     24:47   1:43:35
  116 Longfellow, John         Grand Rapids MI       11  103   96     21:54   1:00:47     21:55   1:44:36
   33 Darrell, Steve           Kalamazoo MI          12  108  100     21:54   1:00:19     23:17   1:45:31
  104 Shigeno, Kiyoshi         W bloomfield MI       13  119  107     20:37   1:02:57     23:31   1:47:06
  206 Bddy, Mark               Ada MI                14  121  109     22:56   1:02:04     22:36   1:47:35
   64 Johnson, David           Alto MI               15  137  121     24:00   1:01:06     25:08   1:50:15
   83 VanHouten, Bruce         Alto MI               16  138  122     24:19   1:01:44     24:15   1:50:18
  201 Naumes, David            Grand Rapids MI       17  142  126     25:42     59:46     25:18   1:50:48
  174 SCHMIEDER, JOHN          GRAND RAPIDS MI       18  153  133     22:45   1:07:06     24:08   1:54:00
   43 Evans, Marshall          Hastings MI           19  164  141     27:16   1:02:09     27:52   1:57:19
  140 Powsner, Ethan           Grand Rapids MI       20  174  149     24:04   1:09:24     25:28   1:58:58
  128 OConnor, James           Grand Rapids MI       21  189  159     23:22   1:14:29     25:48   2:03:40
  199 VANESS, KURT             ALTO MI               22  199  165     28:04   1:10:01     32:04   2:10:11

         Women's 40 to 44        8 Finished
  112 Koteles, Lori            Augusta MI             1  112   10     22:42     59:39     23:52   1:46:13
   42 Evans, Kim               Hastings MI            2  124   13     22:34   1:01:22     23:52   1:47:49
  231 Christensen, Dixie       Grand Rapids MI        3  149   18     23:11   1:03:04     26:47   1:53:04
  119 Machuta, Kathleen        West olive MI          4  151   19     26:19     59:54     27:08   1:53:22
   37 Daan, Cathy              Kalamazoo MI           5  194   32     24:25   1:13:19     26:38   2:04:22
  168 SCHAFER, DIANE           ST. JOSEPH MI          6  195   33     25:22   1:12:48     27:30   2:05:41
   66 Karam, Rose              Macomb MI              7  205   39     26:22   1:21:02     29:15   2:16:41
   82 VanderBee, Jackie        Rockford MI            8  207   40     27:15   1:23:47     27:26   2:18:29

         Men's 45 to 49          26 Finished
  228 Henderson, James         Kalamazoo MI           1   35   35     19:22     52:29     20:29   1:32:21
  225 Larson, Robert           Novi MI                2   42   41     20:23     51:47     21:26   1:33:38
   96 Young, Dale              Troy MI                3   44   43     19:48     53:49     20:37   1:34:16
   34 DeBruyn, Denneth         Zeeland MI             4   53   51     21:08     52:54     21:48   1:35:51
   50 Fogel, Dan               Grand Rapids MI        5   55   52     19:19     57:01     20:00   1:36:20
   78 Tattan, David            Zeeland MI             6   57   54     19:37     55:48     21:08   1:36:35
   30 Cutcher, Joe             Toledo OH              7   63   60     19:46     55:43     22:25   1:37:54
   31 Cyranowski, Gerry        Grand Rapids MI        8   72   68     20:22     57:53     20:53   1:39:11
   79 TerBeek, Bruce           Alto MI                9   74   70     18:55     59:41     21:00   1:39:36
  103 Shaffer, Robert          Grand Rapids MI       10   84   79     20:36     57:56     23:11   1:41:44
  192 CHARTERS, DAVE           WEST LAFAYETTE IN     11   88   82     20:09   1:01:04     21:11   1:42:26
   46 Fessenden, Gary          Sand Lake MI          12   96   89     21:26     58:51     23:42   1:44:00
  130 Olszewski, John          Wyoming MI            13  100   93     21:05   1:01:13     21:57   1:44:17
   12 Biggs, Jon               Adrian MI             14  110  102     20:12   1:02:26     23:09   1:45:48
  220 Mishler, James           Kalamazoo MI          15  117  106     21:48   1:01:27     23:30   1:46:46
  138 Pomeraning, James        Ada MI                16  123  111     22:09   1:03:28     22:07   1:47:46
   88 Welton, David            Moline MI             17  126  113     22:50     59:35     25:42   1:48:09
   87 Waalkes, William         Janison MI            18  129  116     22:45   1:03:01     23:30   1:49:16
   77 Streidl, Cam             Kentwood MI           19  130  117     22:06   1:04:12     23:14   1:49:31
  230 Longo, Joe               Spring lake MI        20  134  118     23:48     59:44     26:16   1:49:49
  118 Machuta, John            West olive MI         21  150  132     24:56   1:01:15     27:09   1:53:22
   13 Billingsley, David       Lowell MI             22  157  136     24:23   1:06:36     24:08   1:55:10
  123 Molyneux, David          Kentwood MI           23  163  140     21:50   1:12:10     23:04   1:57:04
  183 SAMBORN, ROBERT          AUBURN MI             24  166  142     24:19   1:04:02     29:45   1:58:06
  172 SERINI, JOHN             GRAND RAPIDS MI       25  169  144     24:03   1:09:34     24:45   1:58:24
   25 Coates, Allan            Grand Rapids MI       26  188  158     24:15   1:12:15     27:02   2:03:33

         Women's 45 to 49        6 Finished
   75 Standley, Karen          Coopersville MI        1  131   14     23:31   1:00:13     25:55   1:49:42
   39 Dupuis, Nancy            Grand Rapids MI        2  159   22     24:25   1:05:32     26:06   1:56:03
   32 Darrell, Joan            Kalamazoo MI           3  167   25     25:20   1:05:54     27:03   1:58:18
  102 Schuhardt, Mary          Ada MI                 4  179   27                       2:01:14   2:01:14
   41 Etter, Sylvia            St joe MI              5  181   28     24:59   1:09:39     26:43   2:01:21
  173 SERINI, BARBARA          GRAND RAPIDS MI        6  198   34     27:29   1:11:45     30:56   2:10:10

         Men's 50 to 54          15 Finished
  187 MCDOWELL, MICHAEL        SWARTZ  CREEK MI       1   10   10     18:09     47:57     19:20   1:25:26
   59 Hutchins, Terry          Kalamazoo MI           2   39   38     18:21     54:29     19:46   1:32:37
  196 WILLIAMS, RICH           SOUTH LYON MI          3   40   39     20:09     51:54     21:02   1:33:05
   10 Baxter, Syd              Grand Rapids MI        4   98   91     19:11   1:02:51     22:03   1:44:06
    8 Babcock, Bruce           Walker MI              5  115  104     22:45   1:00:41     23:04   1:46:30
  185 MULVEY, MICHAEL          GRAND RAPIDS MI        6  116  105     24:12     56:17     26:06   1:46:35
   95 Yeager, Don              Grand Rapids MI        7  147  130     20:15   1:09:15     22:40   1:52:11
  234 Kovitz, Gary             Grand Rapids MI        8  180  153     25:20   1:06:26     29:30   2:01:18
  188 GUDAS, BOB               SPRING LAKE MI         9  183  155     24:30   1:11:04     26:19   2:01:55
  212 Haizman, Robert          Kentwood MI           10  190  160     23:48   1:07:12     32:42   2:03:43
   48 Flaten, David            Woodhaven MI          11  191  161     24:01   1:12:38     27:02   2:03:44
  127 Navarre, David           Franklin MI           12  196  163     25:13   1:12:09     29:02   2:06:26
   68 Keckeissen, Art          Brighton MI           13  197  164     27:55   1:10:03     29:35   2:07:33
  139 Potapa, James            Kentwood MI           14  201  166     24:50   1:20:02     27:30   2:12:24
  195 CAHALAN, MICHAEL   J     WOODHAVEN MI          15  211  170     27:05   1:28:47     37:45   2:33:37

         Women's 50 to 54        3 Finished
   62 Jennings, Libby          Grand Rapids MI        1  106    8     23:15     57:02     24:27   1:44:44
  214 Walsh, Barbara           South bend IN          2  186   30     24:53   1:11:11     26:28   2:02:34
   61 Jackson, Sandra          Stevensville MI        3  192   31     26:32   1:08:07     29:18   2:03:59

         Men's 55 to 59          7 Finished
   40 Dyke, James              Hudsonville MI         1   16   16     19:14     49:11     19:57   1:28:23
  115 Litzsey, Don             Grand Rapids MI        2   81   76     20:30     59:36     21:18   1:41:27
  124 Morrow, Tim              Spring lake MI         3   87   81     20:07   1:00:11     21:48   1:42:07
  191 WELLS, CURTIS            LEWISTON MI            4   97   90     22:16     58:45     22:59   1:44:00
  166 Giles, Tim               Flushing MI            5  105   98     21:54     59:43     23:02   1:44:38
  179 DONALDSON, JIM           SYLVANIA OH            6  141  125     22:53   1:04:09     23:30   1:50:32
   80 Thelen, Robert           Lansing MI             7  182  154     25:55   1:05:07     30:33   2:01:36

         Men's 60 to 64          3 Finished
   84 Visser, Johan            Grandville MI          1   94   87     22:40     57:52     23:00   1:43:32
  113 Kroeze, Jack             Twin lake MI           2  148  131     25:59   1:00:41     26:10   1:52:49
   20 Christensen, Bruce       Wyoming MI             3  208  168     31:16   1:10:59     37:30   2:19:46

         Women's 60 to 64        1 Finished
   22 Christensen, Ruth        Wyoming MI             1  200   35     29:35   1:10:53     31:37   2:12:06

         Men's 65 to 69          4 Finished
  129 Olsen, Bill              Warren MI              1  101   94     21:54     58:42     23:44   1:44:20
   54 Hardy, Ed                Traverse City MI       2  125  112     22:47   1:01:42     23:36   1:48:07
  213 Schmidt, Marlin          South bend IN          3  127  114     23:29   1:01:07     23:53   1:48:31
   51 French, Frank            Bridgeman MI           4  160  138     25:22   1:03:07     27:42   1:56:11

         Men's 70 & Over         1 Finished
  117 Lovat, James             Warren MI              1  184  156     27:15   1:08:29     26:23   2:02:10

         Men's Teams             12 Finished
  204 Liversedge, Brower       Ada MI                 1    7    7     16:23     50:44     16:30   1:23:37
  157 Carrick, Supple          Grand Rapids MI        2   22   22     17:43     53:38     17:48   1:29:10
  159 Lacy, Lambert            Holland MI             3   27   27     18:58     52:39     19:08   1:30:46
  155 Wells, Shaffer           Albany NY              4   33   33     19:52     50:48     21:15   1:31:54
  153 Kast, Kast               Adrian MI              5   50   49     19:17     56:31     19:39   1:35:30
  158 Paschke, VanMeurs        Grandville MI          6   59   56     20:00     56:09     20:30   1:36:41
  156 Allan, Allan             Grand Rapids MI        7   65   62     20:45     57:07     20:21   1:38:12
  164 Robart \Quero, Carlson   Holland MI             8  128  115     21:22   1:00:11     27:31   1:49:04
  165 Roslaniec Welch, SchepersGrand Rapids MI        9  135  119     25:17     58:19     26:16   1:49:55
  154 Flower, Meyerink         Fennville MI          10  136  120     21:33   1:05:20     23:05   1:50:00
  160 Mead, Crankshaw          Grand Rapids MI       11  173  148     22:29   1:11:57     24:17   1:58:44
  161 Cabe, Ostrowski          Clinton MI            12  187  157     28:37   1:05:21     29:25   2:03:25

         Women's Teams           4 Finished
  202 Peterson, Miehlke        Grand Rapids MI        1   66    4     20:18     56:50     21:09   1:38:18
  163 Henley, Evans            Rockford MI            2  132   15     22:30   1:04:08     23:05   1:49:44
   98 Millis, Millis           Kentwood MI            3  152   20     23:51   1:07:53     22:06   1:53:52
  162 Schmottlach, Williford   Kalamazoo MI           4  165   24     26:52   1:02:17     28:19   1:57:28

         Men's Mixed             7 Finished
  217 Swanson, Swanson         Grand Rapids MI        1   20   20     20:10     49:02     19:54   1:29:08
  216 Summerfield, Summerfield Saginaw MI             2   28   28     20:15     50:15     20:32   1:31:05
  151 Zych, Zych               Kentwood MI            3   46   45     20:07     53:58     20:32   1:34:38
  215 Drayton, McKelvey        Grand Rapids MI        4   64   61     18:00   1:01:34     18:37   1:38:12
  146 Brownlie, Brownlie       Saginaw MI             5   75   71     21:00     57:23     21:32   1:39:58
  149 Quigley, Nicholas        Clarksville MI         6  154  134     27:24     58:51     27:55   1:54:11
  147 VandenBosch, VandenBosch Grand Rapids MI        7  168  143     22:42   1:11:50     23:48   1:58:19

         **** Men's Overall Winner ****

  223 Dragstra, Luke           Grand Rapids MI        1    1    1     16:01     46:56     16:31   1:19:30

         *** Women's Overall Winner ***

   58 Hoag, Margaret           Wayland MI             1   36    1     20:08     51:45     20:29   1:32:23

   215 registered runners ( 171 men, 44 women) completed this year's race!

                           
© 1998 Classic Race Management