ON-LINE RACE RESULTS

                  LMCU Memorial to Mark Nader Combine Events
                 2003 Takin it to the Streets Combine Events
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

STEELCASE A - Net Points:  13                               1
Division: 1
  1186   David Dhanoa                   M 35 to 39          1    0:16:31
  1494   Kevin Miller                   M 35 to 39          2    0:16:53
  1491   Nancy Willemstein              F 55 to 59          2    0:29:29
  1495   Doug Grant                     M 45 to 49          4    0:19:45
  1190   Steve Silvey                   M 35 to 39          4    0:18:46
  1496   Daniel Krommendyk              M 45 to 49          5    0:20:01
  1217   Mark Baker                     M 40 to 44          6    0:18:53
  1148   Jeanne Smit                    F 45 to 49          7    0:26:21
  1192   Scot Ursum                     M 35 to 39          9    0:19:56
  1225   Steve Plaisted                 M 55 to 59       Didn't Finish

HERMAN MILLER 1 - Net Points:  17                           2
Division: 1
  1270   Christine Leon                 F 35 to 39          2    0:21:25
  1275   Martin Dugan                   M 50 to 54          2    0:20:11
  1274   Diane Aamoth                   F 50 to 54          3    0:29:01
  1268   Steve Haakenson                M 30 to 34          3    0:17:34
  1271   Sandra Houting                 F 30 to 34          7    0:24:03
  1267   James McPherson                M 45 to 49         11    0:21:09
  1273   Sheldon Nienhuis               M 40 to 44         19    0:20:46
  1272   Eiko Toman                     F 40 to 44         27    0:28:01
  1276   David CEO Knibbe               M 45 to 49         45    0:24:02

SPECTRUM HEALTH GREEN - Net Points:  22                     3
Division: 1
  1430   Pat Baldwin                    F 55 to 59          3    0:30:07
  1432   Karen Schupp                   F 45 to 49          4    0:22:57
  1436   Betty Ann Pratt                F 55 to 59          4    0:33:34
  1434   Amber Crenshaw                 F 20 to 24          5    0:20:32
  1431   Polly Krywanski                F 40 to 44          6    0:23:20
  1439   Judithanne Smith               F 35 to 39          9    0:23:57
  1433   Mark Lubberts                  M 30 to 34         12    0:20:19
  1435   David VandenBerg               M 40 to 44         13    0:19:48
  1438   Mary Anne Smith                F 35 to 39         24    0:28:14

ALTICOR 1 - Net Points:  37                                 4
Division: 1
  1551   Maria Wordelman                F 45 to 49          1    0:21:16
  1554   Dick Carrick                   M 65 to 69          3    0:25:49
  1556   Chris Ferguson                 M 25 to 29          6    0:19:29
  1552   Chuck Ploof                    M 45 to 49         12    0:21:12
  1557   Randy Osmun                    M 40 to 44         15    0:19:52
  1558   Holly Hoekstra                 F 40 to 44         19    0:26:20
  1555   Kenneth VanDyke                M 45 to 49         22    0:22:02
  1553   Tom Rademacher                 M 55 to 59       Didn't Finish

BISSELL - Net Points:  52                                   5
Division: 1
  1418   Betty VanderJagt               F 70 to 74          2    0:41:21
  1417   Amy Busse                      F 30 to 34          4    0:21:11
   361   Eric Hansen                    M 45 to 49         10    0:21:06
  1412   Karen Gunneson                 F 50 to 54         11    0:44:16
  1416   James Minnema                  M 50 to 54         25    0:25:13
  1420   Gloria Lipski                  F 30 to 34         39    0:33:08
  1415   David Bloem                    M 45 to 49         49    0:24:19
  1419   Tukee Nemcek                   F 35 to 39       Didn't Finish
  1421   James Preston                  M 35 to 39       Didn't Finish
  1414   Bill Brennan                   M 40 to 44       Didn't Finish

CITY OF GRAND RAPIDS - Net Points:  55                      6
Division: 1
  1520   Larry Moore                    M 45 to 49          6    0:20:15
  1521   Dale Winters                   M 50 to 54          7    0:21:57
  1526   Breese Stam                    M 40 to 44          9    0:19:16
  1518   Jaden DeVogel                  M 25 to 29         11    0:20:50
  1152   James Parr                     M 40 to 44         22    0:21:15
  1519   Albert Mooney                  M 45 to 49         51    0:24:44
  1524   Julien Fowler                  M 45 to 49         55    0:25:44
  1525   Randall Fisher                 M 45 to 49         57    0:25:49
  1523   Thomas Truszkowski             M 35 to 39         65    0:27:55
  1522   Ralph Dewey                    M 55 to 59       Didn't Finish

STEELECASE B - Net Points:  77                              7
Division: 1
  1499   John Olszewski                 M 50 to 54          5    0:21:30
  1498   Doug Bonzheim                  M 50 to 54         12    0:22:46
  1226   Todd Quigley                   M 25 to 29         18    0:22:52
  1492   James Potapa                   M 50 to 54         19    0:23:59
  1501   Brad Overbeek                  M 45 to 49         23    0:22:03
  1108   Randy Moon                     M 45 to 49         33    0:22:55
  1502   Jennifer Meier                 F 25 to 29         40    0:29:21
  1497   Matt Mead                      M 40 to 44         42    0:23:31
  1500   Gary Meengs                    M 50 to 54       Didn't Finish
  1503   Kent Riddle                    M 40 to 44       Didn't Finish

HERMAN MILLER 2 - Net Points:  78                           8
Division: 1
  1282   Joseph Wienczkowski            M 25 to 29         13    0:21:36
  1281   Amy Wienczkowski               F 25 to 29         13    0:24:35
  1280   Julie Lamer                    F 35 to 39         16    0:26:09
  1283   Jeff Lambert                   M 40 to 44         18    0:20:28
  1279   Kristie Riggs                  F 25 to 29         18    0:25:17
  1608   Dan Hain                       M 35 to 39         18    0:21:55
  1278   Louis Myers                    M 30 to 34         19    0:21:09
  1285   Laurie Hilbrand                F 35 to 39         21    0:27:08
  1284   Edward Garma                   M 30 to 34         22    0:22:09
  1277   Nicole Hain                    F 25 to 29         26    0:26:20

SPECTRUM HEALTH RED - Net Points:  79                       9
Division: 1
  1586   Cathy Morrissey                F 20 to 24         12    0:25:43
  1443   Fred Gill                      M 45 to 49         14    0:21:24
  1445   Robert Cacicedo                M 50 to 54         15    0:23:20
  1446   Jenny Steed                    F 25 to 29         17    0:25:09
  1049   Joseph Fifer                   M 40 to 44         21    0:21:02
  1442   Bobbi Moore                    F 40 to 44         22    0:26:50
  1444   Randy Sportel                  M 45 to 49         25    0:22:15
  1585   Marianne Morrissey             F 25 to 29         34    0:28:26
  1441   Kristy Nieuwenhuis             F 25 to 29       Didn't Finish
  1440   Susan Raaymakers               F 30 to 34       Didn't Finish

SA UNITED - Net Points:  89                                10
Division: 1
  1157   Bob Singer                     M 60 to 64          5    0:26:20
  1149   Bob Fry                        M 50 to 54          9    0:22:15
  1151   Myron Paranich                 M 55 to 59         16    0:34:02
  1156   Shari Meyer                    F 20 to 24         25    0:34:08
  1168   Jim Erdmans                    M 45 to 49         34    0:23:07
  1150   Tom Zoodsma                    M 40 to 44         46    0:23:53
  1199   Tom Diekevers                  M 40 to 44         62    0:25:43
  1155   Bill Babel                     M 45 to 49       Didn't Finish

STEELECASE C - Net Points:  118                            11
Division: 1
  1504   Lisa Morrow                    F 45 to 49         16    0:29:44
  1505   Carol Lambert                  F 40 to 44         20    0:26:35
  1144   William Halloran               M 40 to 44         25    0:21:50
  1187   Todd Ohman                     M 40 to 44         26    0:21:53
  1107   James Allan                    M 50 to 54         31    0:27:41
  1178   Brian Groendyk                 M 35 to 39         35    0:23:22
  1196   Robert Molenkamp               M 40 to 44         38    0:23:19
  1506   Michael Heintz                 M 30 to 34         54    0:27:55
  1507   Mark Steffes                   M 35 to 39         59    0:27:23
  1158   Jim O'Connor                   M 40 to 44         60    0:25:30

SPECTRUM HEALTH BLUE - Net Points:  121                    12
Division: 1
  1427   Nora Galvin                    F 55 to 59          1    0:27:56
  1426   Aaron Gancarz                  M 35 to 39         12    0:20:37
  1423   Christy Curry                  F 30 to 34         30    0:29:39
  1425   Michele VanPortfliet           F 35 to 39         35    0:31:21
  1424   Kristen Lewis                  F 25 to 29         43    0:31:05
  1422   Matt Davis                     M 30 to 34         47    0:26:05
  1428   Susan Franczck                 F 45 to 49       Didn't Finish
  1429   Linda Bennett                  F 50 to 54       Didn't Finish

PERRIGO - Net Points:  125                                 13
Division: 1
  1338   John Dettloff                  M 40 to 44          7    0:18:59
  1001   Lisa O'Reilly                  F 40 to 44         16    0:25:22
  1344   David Mesley                   M 50 to 54         23    0:24:53
  1003   Tim O'Reilly                   M 45 to 49         30    0:22:35
  1046   Andrew Morgan                  M 40 to 44         49    0:23:58
  1342   Cliff Reber                    M 45 to 49         64    0:26:48
  1343   Charles Smith Jr               M 45 to 49         77    0:31:03
  1337   Cam McAuley                    M 35 to 39       Didn't Finish

STEELECASE E - Net Points:  132                            14
Division: 1
  1395   Eric Starck                    M 25 to 29          4    0:18:40
  1493   Jeff Wiedemann                 M 35 to 39         11    0:20:32
  1515   David DeZwaan                  M 40 to 44         12    0:19:43
  1610   Jeff Gilbert                   M 30 to 34         51    0:26:55
  1512   Robert Eldred                  M 45 to 49         54    0:25:19
  1224   John Fernandez                 M 40 to 44         55    0:24:27
  1517   Larry Graw                     M 45 to 49         67    0:27:01
  1514   Terri Jennings                 F 40 to 44       Didn't Finish
  1513   Scott West                     M 40 to 44       Didn't Finish
  1516   Jason Gorman                   M 30 to 34       Didn't Finish

HOPE NETWORK - Net Points:  139                            15
Division: 1
  1528   Jan Dodge-Larson               F 55 to 59          7    0:37:13
  1230   Dwight LaFleur                 M 50 to 54         16    0:23:47
  1118   Don Idsinga                    M 50 to 54         33    0:28:22
  1530   Donna Cromer                   F 40 to 44         37    0:32:55
  1527   Mike O'Connor                  M 30 to 34         46    0:26:04

GERBER WHITE - Net Points:  141                            16
Division: 1
  1254   Mark Hyrns                     M 35 to 39          8    0:19:26
  1582   Carol Jones                    F 40 to 44         17    0:25:28
  1261   Tom Doody                      M 35 to 39         20    0:22:10
  1260   Ken Abbott                     M 50 to 54         28    0:25:43
  1256   Matt Wegert                    M 40 to 44         68    0:26:50
  1265   Scott Touzel                   M 35 to 39         71    0:29:53
  1266   Robert Vasquez                 M 40 to 44       Didn't Finish
  1262   Rich Holmberg                  M 55 to 59       Didn't Finish
  1263   Stacie MacDonald               F 40 to 44       Didn't Finish
  1264   Ben Parker                     M 40 to 44       Didn't Finish

HERMAN MILLER 3 - Net Points:  141                         17
Division: 1
  1609   Katie Lane                     F 30 to 34          6    0:23:31
  1293   Mike Stone                     M 40 to 44         23    0:21:27
  1287   Stephen Soltys                 M 45 to 49         35    0:23:20
  1294   Phil Berridge                  M 45 to 49         38    0:23:23
  1292   Janusz Kuzdowicz               M 30 to 34         39    0:24:38
  1289   Amy Gray                       F 30 to 34         44    0:39:24
  1286   Ronald Alferink                M 45 to 49         47    0:24:16
  1288   Sharon Soltys                  F 40 to 44         50    0:39:25
  1291   Timothy Hays                   M 25 to 29       Didn't Finish
  1290   Dave Pfeffer                   M 35 to 39       Didn't Finish

KNAPE & VOGT A - Net Points:  142                          18
Division: 1
  1210   Christina Zmudka               F 30 to 34         21    0:27:50
  1204   Ron Jenkins                    M 50 to 54         26    0:25:31
  1169   Jim Mapes                      M 40 to 44         31    0:22:16
  1206   Robin Boersma                  M 40 to 44         32    0:22:26
  1213   Rudy Banka                     M 50 to 54         32    0:28:21
  1203   Michael Hogan                  M 45 to 49         58    0:25:56
  1212   Chris Balczak                  M 45 to 49         62    0:26:32

ALTICOR 2 - Net Points:  155                               19
Division: 1
  1564   Ron Osborne                    M 55 to 59         12    0:26:02
  1561   Dan Wisneski                   M 40 to 44         16    0:20:11
  1566   Clint Reamer                   M 35 to 39         30    0:23:02
  1560   James DePree                   M 35 to 39         40    0:23:33
  1565   Jeff Hazy                      M 40 to 44         57    0:24:55
  1562   Jim VanderGraaf                M 45 to 49         60    0:25:59
  1559   JD McLain                      M 40 to 44       Didn't Finish
  1563   Blair Diamond                  M 30 to 34       Didn't Finish
  1567   David Byrne                    M 30 to 34       Didn't Finish

STEELECASE D - Net Points:  164                            20
Division: 1
  1181   Calvin Giang                   M 50 to 54         20    0:24:08
  1223   Lynn Zimmerman                 M 40 to 44         30    0:22:16
  1508   Timothy Christensen            M 35 to 39         33    0:23:16
  1194   Jose Paiz                      M 35 to 39         39    0:23:33
  1511   James Woudstra                 M 30 to 34         42    0:25:45
  1510   Douglas Anderle                M 40 to 44         48    0:23:58
  1509   Paul Howard                    M 40 to 44         59    0:24:57
  1584   John Paiz                      M 35 to 39         74    0:31:18
  1221   Jeffrey Norton                 M 45 to 49         78    0:33:20
  1143   James Matthews                 M 40 to 44       Didn't Finish

HERMAN MILLER 4 - Net Points:  166                         21
Division: 1
  1299   Scott Poehlman                 M 30 to 34         27    0:22:43
  1304   Doug Brandt                    M 35 to 39         28    0:22:36
  1298   Nicole Malosh                  F 20 to 24         29    0:40:31
  1295   Sharon Thompson                F 35 to 39         41    0:38:52
  1297   William Bishop                 M 30 to 34         41    0:25:28
  1303   Laura Kiefer                   F 25 to 29         48    0:33:20
  1301   Kevin VanRiper                 M 30 to 34         53    0:27:44
  1302   Steve DeSmit                   M 45 to 49         74    0:28:02
  1296   Paula Dewitt                   F 35 to 39       Didn't Finish
  1300   Bill HolsingerRobins           M 30 to 34       Didn't Finish

MERIDIAN AUTOMOTIVE 3 - Net Points:  168                   22
Division: 1
  1334   Sylvia DeWitt                  F 45 to 49         19    0:32:44
  1333   Dale Moelker                   M 45 to 49         24    0:22:05
  1331   Jayme Dood                     M 25 to 29         30    0:26:11
  1332   Layali Schuster                F 40 to 44         47    0:36:57
  1335   Julius Lema                    M 30 to 34         48    0:26:08
  1336   Todd Nykerk                    M 40 to 44       Didn't Finish

HERMAN MILLER 5 - Net Points:  175                         23
Division: 1
  1308   Jeffrey Mass                   M 35 to 39         26    0:22:32
  1305   Tracy Brower                   F 35 to 39         30    0:29:41
  1306   DJ Rose                        M 25 to 29         32    0:26:17
  1021   Dave Clark                     M 35 to 39         34    0:23:18
  1309   David Becker                   M 35 to 39         53    0:25:43
  1311   Joel VanWyk                    M 30 to 34         58    0:29:09
  1312   David Martin                   M 45 to 49         59    0:25:57
  1310   Bart Pierce                    M 35 to 39       Didn't Finish
  1307   Aimee Frechette                F 35 to 39       Didn't Finish

ALTICOR 3 - Net Points:  193                               24
Division: 1
  1569   Thomas Doyle                   M 45 to 49         27    0:22:19
  1570   Tammy Braman                   F 30 to 34         28    0:29:14
  1574   Jamie Fellinger                M 40 to 44         37    0:23:06
  1573   Richard Socall                 M 35 to 39         49    0:25:21
  1571   Tim Baranoski                  M 35 to 39         52    0:25:38
  1568   Michael Corcoran               M 30 to 34         59    0:29:10
  1572   Dan Atwood                     M 50 to 54       Didn't Finish

KNAPE & VOGT B - Net Points:  219                          25
Division: 1
  1227   Dawit Berhane                  M 30 to 34         15    0:20:33
  1174   Richard Grant                  M 30 to 34         20    0:21:28
  1208   Robert Mahlebashian            M 45 to 49         39    0:23:35
  1211   Thuc Nguyen                    M 35 to 39         70    0:29:48
  1207   Ron Schwenn                    M 45 to 49         75    0:28:05
  1209   Steven Alkema                  M 45 to 49       Didn't Finish
  1173   Timothy Rice                   M 30 to 34       Didn't Finish
  1170   Steven Nugent                  M 45 to 49       Didn't Finish

HERMAN MILLER 6 - Net Points:  277                         26
Division: 1
  1316   Kimberly Coffman               F 30 to 34         41    0:33:45
  1318   Steven Visscher                M 30 to 34         52    0:27:01
  1319   Steven Brown                   M 30 to 34         56    0:28:19
  1320   Tim McKee                      M 35 to 39         58    0:27:22
  1317   Jeffrey Greenslate             M 40 to 44         70    0:27:03
  1321   Bruce Walters                  M 40 to 44         73    0:27:15
  1314   Nancy Bos                      F 30 to 34       Didn't Finish
  1315   Susan Childress                F 35 to 39       Didn't Finish
  1322   Jim Persenaire                 M 40 to 44       Didn't Finish

GERBER RED did not qualify for awards


MERIDIAN AUTOMOTIVE 1 did not qualify for awards


MERIDIAN AUTOMOTIVE 2 did not qualify for awards


KNAPE & VOGT C did not qualify for awards


SMITHS A did not qualify for awards


ALTICOR 4 did not qualify for awards

Home Page