Adam Street Ministries
2003 2003 Blueberry Stomp 15K 15K 15K
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 12 & Under 1 Finished
469 Lee, Kevin Granger IN 1 281 207 1:34:45 10:11
Men's 13 to 18 6 Finished
307 Porozynski, Ethan Chesterton IN 1 86 79 1:09:13 7:26
243 Etchison, Jeremy Pendleton IN 2 108 100 1:12:00 7:44
908 Shorter, Erich Decatur IL 3 204 168 1:21:41 8:47
235 May, Joseph New Carlisle IN 4 232 184 1:26:23 9:17
471 Lim, Eric Granger IN 5 295 213 1:39:30 10:41
468 Lee, Byungmin Granger IN 6 309 217 1:55:43 12:26
Women's 13 to 18 2 Finished
439 Frushour, Jackie South Bend IN 1 212 40 1:22:20 8:51
30 Brady, Elizabeth Chesterton IN 2 233 49 1:26:30 9:18
Men's 19 to 24 4 Finished
955 Fruth, Eric La Porte IN 1 2 2 50:59 5:28
704 Hawes, Adam Daleville IN 2 20 19 59:06 6:21
156 Ough, Tim Porter IN 3 88 81 1:09:23 7:27
707 Grant, Dave Chesterton IN 4 104 96 1:11:43 7:42
Women's 19 to 24 4 Finished
1012 Irvin, Allison Plymouth IN 1 172 26 1:18:43 8:27
22 Fletcher, Colleen Edwardsburg MI 2 186 30 1:20:00 8:36
553 Garines, Cinandra Terr Haute IN 3 198 35 1:21:14 8:44
333 Lavery, Lauren Portage IN 4 234 50 1:26:32 9:18
Men's 25 to 29 19 Finished
618 Cole, Mike Angola IN 1 1 1 49:43 5:20
513 Stofko, Paul Chesterton IN 2 15 14 58:10 6:15
718 Thomas, Brad Fort Wayne IN 3 24 23 59:31 6:24
227 Ramos, Eric Chesterton IN 4 42 38 1:03:04 6:46
910 Meiser, John Niles MI 5 62 56 1:06:08 7:06
465 Knight, Kevin Fort Wayne IN 6 66 60 1:07:00 7:12
293 Day, Jeff Mishawaka IN 7 69 63 1:07:19 7:14
509 Smith, Anthony South Bend IN 8 80 73 1:08:39 7:22
446 Grobe, Shawn Plymouth IN 9 92 85 1:10:11 7:32
608 Burke, Jeff Janesville WI 10 95 88 1:10:51 7:37
969 Flew, Sam Lagrange IN 11 109 101 1:12:02 7:44
510 Snedeker, Keith Plymouth IN 12 122 111 1:13:23 7:53
625 McCutcheau, Nathan Indianapolis IN 13 129 116 1:14:21 7:59
665 Frankiewicz, Eric N Liberty IN 14 141 125 1:15:41 8:08
464 Knight, Nolan Monroeville IN 15 161 139 1:17:52 8:22
1014 Gappa, Brad Knox IN 16 187 157 1:20:07 8:36
511 Starr, Daniel Michigan City IN 17 190 159 1:20:12 8:37
75 Kopetski, Pete Lafayette IN 18 203 167 1:21:39 8:46
935 Schueizer, Joshua New Carlisle IN 19 239 185 1:27:33 9:24
Women's 25 to 29 13 Finished
654 Krizman, Jeanne Anne Tucson AZ 1 40 3 1:02:50 6:45
110 Collins, Cindy Chesterton IN 2 103 8 1:11:38 7:42
652 Holm, Jami Plymouth IN 3 121 11 1:13:22 7:53
381 Todorova, Kremena South Bend IN 4 145 17 1:15:58 8:10
68 DraganiWilliams, Marie South Bend IN 5 149 20 1:16:30 8:13
475 Mccune, Holly South Bend IN 6 211 39 1:22:18 8:51
285 Quick, Megan Plymouth IN 7 217 43 1:23:04 8:55
442 Geuss, Anna Fremont IN 8 220 44 1:23:22 8:57
983 Geik, Rachel Lafayette IN 9 238 54 1:26:46 9:19
459 Johnson, Amy New Palestine IN 10 249 59 1:28:43 9:32
996 Merrell, Tanna Ft Wayne IN 11 274 68 1:32:49 9:58
173 Bettegnies, Stacey Swayzee IN 12 278 72 1:34:11 10:07
165 Sparks, Patricia Crown Point IN 13 284 75 1:35:35 10:16
Men's 30 to 34 30 Finished
912 Kosgei, Elijah South Bend IN 1 3 3 51:51 5:34
918 Colford, Scott Logansport IN 2 4 4 52:21 5:37
697 Briggs, Mike South Bend IN 3 6 6 54:14 5:49
450 Hanback, Dj South Bend IN 4 8 8 55:52 6:00
980 Fischer, Tom St Joseph MI 5 9 9 55:59 6:01
413 Bieghler, Pete Carmel IN 6 19 18 58:50 6:19
976 Nemecek, Charles Niles MI 7 28 27 1:00:12 6:28
1013 Irvin, William Kokomo IN 8 33 31 1:01:13 6:34
674 Baird, Daniel Elkhart IN 9 44 40 1:03:12 6:47
503 Schweitzer, Dirk South Bend IN 10 49 43 1:04:21 6:55
689 DePauw, Phil South Bend IN 11 54 48 1:05:04 6:59
577 Woods, Mike Plymouth IN 12 55 49 1:05:16 7:01
1007 Thessin, Mark Buchanan MI 13 59 53 1:05:34 7:03
2 Hixenbaugh, Michael Syracuse IN 14 68 62 1:07:13 7:13
297 Roop, Fred W Lafayette IN 15 70 64 1:07:31 7:15
298 Witmer, Phil Plymouth IN 16 71 65 1:07:31 7:15
657 Peterson, Brad Fort Wayne IN 17 99 92 1:11:14 7:39
287 Butler, Tom South Bend IN 18 100 93 1:11:20 7:40
453 Hauskins, David Michigan City IN 19 105 97 1:11:49 7:43
473 Magee, Mike Plymouth IN 20 107 99 1:11:58 7:44
52 Hutchinson, Mark Fort Wayne IN 21 118 109 1:13:04 7:51
38 Isger, Matt Indianapolis IN 22 126 114 1:13:52 7:56
491 Plunkett, Jamie North Liberty IN 23 128 115 1:14:07 7:58
416 Boender, John Highland IN 24 158 136 1:17:34 8:20
15 Williams, Corey New Haven IN 25 160 138 1:17:38 8:20
921 Heyneman, Brad Fort Wayne IN 26 184 155 1:19:52 8:35
692 Zavisca, Christian South Bend IN 27 199 164 1:21:23 8:45
631 Berger, Wade Plymouth IN 28 252 192 1:29:05 9:34
47 Hooker, Sean Plymouth IN 29 310 218 1:57:12 12:36
1018 Hurdt, Richard Plymouth IN 30 314 219 2:10:38 14:02
Women's 30 to 34 13 Finished
392 Caseletto, Tammy Goshen IN 1 10 1 56:24 6:03
619 Hiatt, Nicole Plymouth IN 2 127 13 1:14:06 7:58
108 Jones, Lisa Plymouth IN 3 165 24 1:18:06 8:23
412 Berg, Tricia Chicago IL 4 167 25 1:18:23 8:25
922 Peterson, Jen St Joseph MI 5 213 41 1:22:22 8:51
417 Boyd, Margo Coldwater MI 6 231 48 1:25:55 9:14
231 Tezich, Sheila Osceola IN 7 235 51 1:26:42 9:19
934 Beall, Andrea New Carlisle IN 8 240 55 1:27:33 9:24
981 Fischer, Maureen St Joseph MI 9 251 60 1:29:03 9:34
690 Bules, June Plymouth IN 10 253 61 1:29:09 9:35
1004 Holmquest, Jill Plymouth IN 11 262 64 1:30:29 9:43
445 Gould, Dawn Oswego IL 12 268 67 1:31:22 9:49
486 Nibblett, Belle Marie Ft Wayne IN 13 288 78 1:36:31 10:22
Men's 35 to 39 22 Finished
313 Schnieders, John Decatur IN 1 18 17 58:45 6:19
708 Crowder, Mike Indianapolis IN 2 37 35 1:01:27 6:36
599 Brackenburg, Tim Bowling Green OH 3 45 41 1:03:20 6:48
572 Schnieders, Barry Plymouth IN 4 50 44 1:04:27 6:55
383 Serf, Brad Plymouth IN 5 56 50 1:05:23 7:01
199 Pinkerton, Nick Plymouth IN 6 78 71 1:08:30 7:21
923 DeMeyer, Don South Bend IN 7 82 75 1:08:48 7:23
913 Forten, David Plymouth IN 8 83 76 1:08:51 7:24
286 Metsker, Andy Plymouth IN 9 98 91 1:11:11 7:39
119 Morrison, Kevin Plymouth IN 10 114 106 1:12:41 7:48
50 Stewart, Rodney Chesterton IN 11 115 107 1:12:55 7:50
371 Baxter, Todd Columbus IN 12 123 112 1:13:24 7:53
470 Lengacher, Steven Leo IN 13 132 119 1:14:39 8:01
661 Lloyd, John Granger IN 14 135 121 1:15:05 8:04
457 Hood, Thomas Elkhart IN 15 147 129 1:16:23 8:12
111 Shearer, Gary Fort Wayne IN 16 163 140 1:18:03 8:23
700 Young, Brad Benton Harbor MI 17 171 146 1:18:41 8:27
318 Schrock, Grant Wakarusa IN 18 174 147 1:19:15 8:31
295 Peters, Tim Plymouth IN 19 178 151 1:19:32 8:33
14 Harman, John Fort Wayne IN 20 269 202 1:31:29 9:50
118 Carlson, Gunnar Highland IN 21 292 211 1:38:43 10:36
141 Friberg, Edward Plymouth IN 22 297 214 1:40:04 10:45
Women's 35 to 39 20 Finished
529 Herrell, Karlene Westfield IN 1 32 2 1:01:12 6:34
159 Byers, Christine La Porte IN 2 48 6 1:04:05 6:53
215 Shearer, Bethany Mishawaka IN 3 119 10 1:13:09 7:51
326 MacDonald, Jane Goshen IN 4 133 14 1:15:03 8:04
552 Crawley, Meg Plymouth IN 5 138 16 1:15:22 8:06
515 Tordi, Kim Mishawaka IN 6 148 19 1:16:25 8:13
995 Bevelhimer, Tracy Logansport IN 7 150 21 1:16:48 8:15
715 Reinhardt, Patti Peru IN 8 157 22 1:17:29 8:19
194 Anderson, Kim Logansport IN 9 173 27 1:19:08 8:30
85 Wilson, Mary Beth South Bend IN 10 189 31 1:20:11 8:37
497 Rockey, Diana Marion IN 11 216 42 1:22:54 8:54
986 Neff, Marsha ? IN 12 237 53 1:26:45 9:19
462 Kennedy, Maureen Osceola IN 13 242 56 1:27:37 9:25
88 Gordon, Jill Portage MI 14 276 70 1:33:14 10:01
422 Bruns, Nancy Fort Wayne IN 15 289 79 1:36:31 10:22
305 Eckhoff, Lynn Chicago IL 16 290 80 1:36:46 10:24
123 Foust, Gisella South Bend IN 17 298 84 1:41:05 10:52
962 Wheeler, Sherrie Bridgman MI 18 304 89 1:49:04 11:43
338 Houin, Tammy Plymouth IN 19 311 93 1:59:57 12:53
528 Erickson, Kelly Plymouth IN 20 312 94 2:00:00 12:54
Men's 40 to 44 40 Finished
335 Fox, Charlie Plymouth IN 1 5 5 52:35 5:39
580 Armstrong, Mike Indianapolis IN 2 7 7 55:51 6:00
964 Harrington, Garry South Bend IN 3 13 12 57:52 6:13
711 Pritchard, Jeff Winona Lake IN 4 14 13 58:07 6:15
494 Reinhardt, Brian Peru IN 5 16 15 58:38 6:18
965 Haag, Mike Bremen IN 6 17 16 58:41 6:18
1019 McPherson, Alex Granger IN 7 23 22 59:28 6:23
158 Byers, Ray La Porte IN 8 25 24 59:38 6:24
1021 Hurley, Rory South Bend IN 9 29 28 1:00:13 6:28
24 Stedt, Andrew St John IN 10 31 30 1:01:06 6:34
686 Wood, Anthony Bloomington IN 11 35 33 1:01:19 6:35
581 Goetz, Steve New carlisle IN 12 39 37 1:02:12 6:41
94 Padgett, David Mishawaka IN 13 51 45 1:04:32 6:56
616 Matney, Kent New Paris IN 14 53 47 1:05:01 6:59
587 Jacobs, Art Plymouth IN 15 57 51 1:05:23 7:01
248 Arens, Dave Sherwood OH 16 64 58 1:06:29 7:08
907 Cummings, Jeff Warsaw IN 17 85 78 1:09:04 7:25
564 McCartney, Neil Otterbein IN 18 90 83 1:09:58 7:31
959 Roggeman, Rich Mich IN 19 106 98 1:11:53 7:43
188 Cohen, Ed Granger IN 20 113 105 1:12:39 7:48
414 Blankenship, Paulie Elkhart IN 21 137 122 1:15:20 8:06
344 Lenyo, Mark South Bend IN 22 139 123 1:15:33 8:07
915 Soule, Dan Bremen IN 23 142 126 1:15:41 8:08
262 Clough, Daniel Plymouth IN 24 143 127 1:15:51 8:09
291 Berkey, Dave Nappanee IN 25 153 132 1:17:10 8:17
352 Hinz, Tom Plymouth IN 26 159 137 1:17:35 8:20
927 Gray, Jerry White Pigeon MI 27 170 145 1:18:32 8:26
350 Jennings, Doug Logansport IN 28 176 149 1:19:24 8:32
334 Colligan, Mike Fort Wayne IN 29 185 156 1:20:00 8:36
651 Minard, Walter Portage IN 30 200 165 1:21:25 8:45
177 Chamberlin, John Plymouth IN 31 202 166 1:21:33 8:46
710 Snavely, Ted Silver Lake IN 32 205 169 1:21:43 8:47
415 Bock, Clayton Batavia IL 33 207 170 1:22:05 8:49
438 Frushour, Paul La Porte IN 34 209 172 1:22:11 8:50
549 Boo, Jim LaGrange IL 35 214 173 1:22:29 8:52
947 Torbet, Steve Rensselain IN 36 215 174 1:22:49 8:54
614 Swangim, John Chesterton IN 37 221 177 1:23:32 8:58
467 Lee, Myung Granger IN 38 222 178 1:23:32 8:58
273 York, Gary Indianapolis IN 39 241 186 1:27:35 9:25
254 Grable, Roger Collumbia City IN 40 270 203 1:31:35 9:50
Women's 40 to 44 17 Finished
909 Stefanski, Sandy Crown Pt IN 1 46 5 1:03:38 6:50
685 Smith, Rita Elkhart IN 2 77 7 1:08:28 7:21
605 Long, Bonnie Warsaw IN 3 117 9 1:13:02 7:51
226 Varga, Connie South Bend IN 4 136 15 1:15:12 8:05
426 Calvert, Julie Frankfort IN 5 146 18 1:16:14 8:11
521 Webb, Lisa North Liberty IN 6 162 23 1:18:01 8:23
924 Anderson, Linda Fort Wayne IN 7 180 28 1:19:35 8:33
650 Polizotto, Julie Valparasio IN 8 201 36 1:21:29 8:45
573 Shanks, Lisa Indianapolis IN 9 206 37 1:21:47 8:47
112 Shearer, Laura Fort Wayne IN 10 227 45 1:24:29 9:05
87 Holloway, Michelle Plymouth IN 11 245 58 1:28:02 9:27
393 York, Dianne Indianapolis IN 12 267 66 1:31:21 9:49
985 Knowland, Sandy Galvesten IN 13 275 69 1:33:06 10:00
615 Hoffer, Linda Millersburg IN 14 277 71 1:33:50 10:05
193 Klamre, Maria South Bend IN 15 302 87 1:46:36 11:27
603 Beck, Carole Speedway IN 16 303 88 1:48:28 11:39
433 Eaton, Sharon Buchanan MI 17 307 91 1:50:32 11:53
Men's 45 to 49 45 Finished
147 Haile, Chris Indianapolis IN 1 11 10 57:37 6:11
596 Sundling, Doug Bluffton IN 2 12 11 57:52 6:13
270 Davis, Christian Buchanan MI 3 21 20 59:23 6:23
396 Burke, Ken Granger IN 4 22 21 59:27 6:23
40 Lehe, Mike Wolcott IN 5 26 25 59:55 6:26
136 Laudeman, Marc Bremen IN 6 47 42 1:03:39 6:50
149 Williams, Ted Winona Lake IN 7 52 46 1:04:34 6:56
198 Gross, Brian La Porte IN 8 58 52 1:05:25 7:02
931 Gettelfinger, Tom Jeffersonville IN 9 61 55 1:05:53 7:05
314 Dorais, David Wabash IN 10 63 57 1:06:10 7:06
671 Chapman, David Granger IN 11 65 59 1:06:34 7:09
919 Hochstetler, Russ South Bend IN 12 72 66 1:07:51 7:17
183 Chamberlain, Joe Chesterton IN 13 73 67 1:07:54 7:18
120 Clifton, Michael Lafayette IN 14 75 69 1:08:14 7:20
636 Lochner, Kevin N Manchester IN 15 81 74 1:08:45 7:23
211 Overmyer, Tim Argos IN 16 84 77 1:08:58 7:24
604 Beck, Bob Speedway IN 17 93 86 1:10:23 7:34
649 Kobiela, Joe Auburn IN 18 94 87 1:10:48 7:36
380 Shanks, Bruce Plymouth IN 19 96 89 1:10:56 7:37
702 Drzewiecki, Dave Carmel IN 20 97 90 1:10:57 7:37
152 Deardorff, Mike Kokomo IN 21 102 95 1:11:31 7:41
952 Elliott, Richard Russiaville IN 22 110 102 1:12:05 7:45
951 Plamer, Larry Noblesville IN 23 111 103 1:12:05 7:45
17 Klopfenstein, Dennis New Haven IN 24 120 110 1:13:10 7:52
575 Fischer, Dale LaPorte IN 25 130 117 1:14:31 8:00
36 Bagarus, Douglas Mishawaka IN 26 131 118 1:14:32 8:00
567 Taylor, Richard Ft Wayne IN 27 134 120 1:15:05 8:04
966 Gieger, Jim Niles MI 28 144 128 1:15:56 8:09
437 Frisz, Tom South Bend IN 29 152 131 1:16:59 8:16
504 Shannon, David Laporte IN 30 155 134 1:17:17 8:18
1020 Balden, Maxie South Bend IN 31 182 153 1:19:39 8:33
669 Colegrove, Russell Fort Wayne IN 32 195 162 1:20:54 8:42
104 Laipple, Don Roanoke IN 33 208 171 1:22:09 8:50
925 Woenkin, Stephen Fort Wayne IN 34 218 175 1:23:18 8:57
694 Lauste, Chris Warsaw IN 35 219 176 1:23:20 8:57
612 Quandt, Harry New Haven IN 36 224 180 1:23:54 9:01
175 Hood, John Berrien Springs MI 37 225 181 1:24:11 9:03
218 Meuninck, Dave Mishawaka IN 38 230 183 1:24:44 9:06
534 Hathaway, Scott Logansport IN 39 246 188 1:28:11 9:28
20 McQueen, Glenn Lakeville IN 40 248 190 1:28:36 9:31
448 Hammond, Randy Leo IN 41 256 194 1:29:42 9:38
531 Bobay, Craig Fort Wayne IN 42 257 195 1:29:42 9:38
948 Gaston, Ronald Granger IN 43 261 198 1:30:04 9:41
169 Thoma, Mark Fort Wayne IN 44 264 200 1:30:51 9:46
516 Vail, Billy South Bend IN 45 283 209 1:35:00 10:12
Women's 45 to 49 13 Finished
145 Lampert, Jean Indianapolis IN 1 41 4 1:02:55 6:45
246 Sterling, Nancy Loogootee IN 2 124 12 1:13:33 7:54
988 Sandifur, Lorene Kokomo IN 3 181 29 1:19:37 8:33
125 McClean, Alicia Valparasio IN 4 191 32 1:20:15 8:37
25 Stedt, Joye St John IN 5 193 33 1:20:39 8:40
109 Freeze, Gail Granger IN 6 197 34 1:20:58 8:42
646 Williams, Carol Rensselear IN 7 210 38 1:22:16 8:50
703 Spaeth, Eddie La Porte IN 8 228 46 1:24:34 9:05
130 Pipher, Theresa Berrien Springs MI 9 229 47 1:24:42 9:06
546 Hassett, Kim Plymouth IN 10 279 73 1:34:37 10:10
498 Rose, Kitty Edwardsburg MI 11 291 81 1:37:28 10:28
74 Peterson, Susan Albion IN 12 294 82 1:39:21 10:41
217 Sommer, Ellen South Bend IN 13 296 83 1:39:57 10:44
Men's 50 to 54 30 Finished
644 Steffen, Roger Remsselaer IN 1 27 26 1:00:04 6:27
666 Arndt, Stephen Mi City IN 2 30 29 1:00:23 6:29
687 Masters, Chuck Kokomo IN 3 36 34 1:01:24 6:36
253 Pearson, Jed Columbia City IN 4 38 36 1:01:53 6:39
369 D'Haenens, Jim Granger IN 5 43 39 1:03:11 6:47
418 Bradford, Mike Indianapolis IN 6 60 54 1:05:43 7:03
288 Knouff, Steve Warsaw IN 7 67 61 1:07:03 7:12
436 Ford, Donald Boulder CO 8 74 68 1:08:05 7:19
310 Kirsch, Bill Westfield IN 9 79 72 1:08:32 7:22
274 Gifford, Don Kokomo IN 10 87 80 1:09:22 7:27
984 Skoog, Charlie Kokomo IN 11 91 84 1:10:00 7:31
377 Stephens, Robert South Bend IN 12 101 94 1:11:27 7:40
421 Bresee, Ted Plymouth IN 13 116 108 1:12:58 7:50
116 Booker, Ralph Plymouth IN 14 125 113 1:13:47 7:56
691 Miklik, Tom Kokomo IN 15 151 130 1:16:59 8:16
425 Burns, Bob Indianapolis IN 16 156 135 1:17:24 8:19
124 Neal, Bob Valparasio IN 17 164 141 1:18:04 8:23
410 Ardner, John Chesterton IN 18 169 144 1:18:29 8:26
647 Wood, Otis Rensselaer IN 19 179 152 1:19:34 8:33
99 Pelke, Paul Winfield IL 20 183 154 1:19:43 8:34
43 Saylor, Jeff Burnettsville IN 21 188 158 1:20:09 8:37
992 Burns, Ed Valparaiso IN 22 194 161 1:20:41 8:40
214 Wilke, Mike Plymouth IN 23 244 187 1:27:50 9:26
695 Hatten, Kevin Logansport IN 24 247 189 1:28:11 9:29
267 Troyer, Verton Milford IN 25 250 191 1:29:01 9:34
260 Walker, Terence South Bend IN 26 254 193 1:29:26 9:37
390 Phouleuanghong, Nou Warsaw IN 27 266 201 1:31:17 9:48
249 Peer, Steve Goshen IN 28 282 208 1:34:47 10:11
23 Fletcher, Kenneth Edwardsburg MI 29 286 210 1:35:55 10:18
447 Gross, Michael Bourbon IN 30 293 212 1:39:01 10:38
Women's 50 to 54 5 Finished
172 Davis, Mary Kay Plymouth IN 1 236 52 1:26:44 9:19
672 Reeves, Lilith Avon IN 2 255 62 1:29:35 9:38
317 Gough, Laura Plymouth IN 3 259 63 1:29:51 9:39
902 Monhaut, Nan Granger IN 4 285 76 1:35:48 10:18
73 Erickson, Martha South Bend IN 5 287 77 1:36:30 10:22
Men's 55 to 59 14 Finished
688 Smith, Vaughn Elkhart IN 1 34 32 1:01:15 6:35
328 Johns, Warren Berrien Center MI 2 76 70 1:08:18 7:20
151 Dillon, Kenny Portage IN 3 112 104 1:12:09 7:45
225 Luttman, Phil Kendallville IN 4 140 124 1:15:36 8:07
480 Misner, Terry Bremen IN 5 154 133 1:17:13 8:18
63 Williamson Sr, Sam Logansport IN 6 166 142 1:18:11 8:24
343 Thilman, Chris Granger IN 7 168 143 1:18:28 8:26
86 Holloway, Larry Plymouth IN 8 177 150 1:19:28 8:32
164 Downs, Stephen Rochester IN 9 223 179 1:23:41 8:59
561 Huff, Rick Plymouth IN 10 226 182 1:24:11 9:03
163 Ferency, Dave South Bend IN 11 260 197 1:29:56 9:40
982 Geik, Ron Culver IN 12 273 206 1:32:46 9:58
16 Rudolph, Melvin Corydon IN 13 300 215 1:46:32 11:27
174 Conley, Mike Elwood IN 14 306 216 1:50:19 11:51
Women's 55 to 59 4 Finished
673 Reeves, Marsha Huntington IN 1 243 57 1:27:43 9:25
330 Howard, Jill Plymouth IN 2 265 65 1:31:14 9:48
157 Reichart, Maureen Bourbon IN 3 280 74 1:34:44 10:11
153 Rudolph, Betty Corydon IN 4 301 86 1:46:34 11:27
Men's 60 to 64 6 Finished
525 Yoder, Brad N Manchester IN 1 89 82 1:09:25 7:27
146 Kunkle, Jere Valparasio IN 2 192 160 1:20:34 8:39
144 Starr, Glenn Plymouth IN 3 196 163 1:20:56 8:42
954 Fyimura, Thomas Culver IN 4 258 196 1:29:48 9:39
367 Evans, Larry Valparasio IN 5 271 204 1:31:51 9:52
656 Peterson, Barrie Fort Wayne IN 6 272 205 1:32:44 9:58
Women's 60 to 64 4 Finished
166 Wolf, Patricia Jones MI 1 299 85 1:45:34 11:21
963 Vanatta, Carol South Bend IN 2 305 90 1:49:06 11:43
219 Ransberger, Joan Mishawaka IN 3 308 92 1:50:35 11:53
583 Grobe, Marilyn Portland OR 4 313 95 2:02:34 13:10
Men's 65 to 69 1 Finished
187 Brackenbury, Tom Palos Park IL 1 175 148 1:19:18 8:31
Men's 70 & Over 1 Finished
613 Scholl, Lawrence Goshen IN 1 263 199 1:30:51 9:46
**** Men's Overall Winner ****
618 Cole, Mike Angola IN 1 1 1 49:43 5:20
*** Women's Overall Winner ***
392 Caseletto, Tammy Goshen IN 1 10 1 56:24 6:03
314 registered runners ( 219 men, 95 women) completed this year's race!
|