ON-LINE RACE RESULTS

                          Fifth Third River Bank Run
                             2004 25k - 25k - 25k
                            Detailed Team Results

                Results determined on the top 5 times per team

                                         Age Group      Finish    Time

Team Stelma 1 - Net Time:  9:56:42                          1
Division: Corporate
  5116   ROGER ZOPPA                    M 45 to 49         69    1:56:13
  5115   SCOTT NIBBELINK                M 30 to 34         97    1:58:38
  5110   STEVE VANTHOF                  M 45 to 49         90    1:58:54
  5113   MARK NEUMEN                    M 40 to 44        132    1:59:49
  5117   MIKE CARLSON                   M 30 to 34        121    2:03:07
  5114   THOMAS WODAREK                 M 40 to 44        200    2:07:18
  5111   BRUCE PARTRIDGE                M 50 to 54        102    2:07:39
  5112   STEVEN DABKOWSKI               M 45 to 49        266    2:25:01
  5118   TIMOTHY FRIES                  M 35 to 39        290    2:26:03

GRFD 2 - Net Time:  10:07:02                                2
Division: Corporate
  5010   STEPHEN MACBRIDE               M 35 to 39         83    1:53:46
  5071   KURT HONDERD                   M 30 to 34         77    1:56:37
  5062   BRIAN BREWER                   M 40 to 44        122    1:58:16
  5008   ROB PEASE                      M 25 to 29        116    2:07:57
  5161   RONALD MERIZON                 M 55 to 59         46    2:10:25
  5160   SCOTT STEVENSON                M 35 to 39        273    2:22:21
  5072   MARK NOORMAN                   M 30 to 34        215    2:22:25

Team AMR - Net Time:  10:57:08                              3
Division: Corporate
  5060   JOSEPH PARTRIDGE               M 30 to 34         84    1:57:34
  5057   TIM WEBB                       M 35 to 39        162    2:04:12
  1866   TONY FOX                       M 55 to 59         36    2:06:42
  5059   AMY WALTERS                    F 30 to 34         77    2:19:16
  1428   DENISE GRZYBOWSKI              F 35 to 39        164    2:29:21
  5058   BRUCE KULFAN                   M 25 to 29       Didn't Finish

GRFD 1 - Net Time:  11:47:26                                4
Division: Corporate
  5064   RYAN SPARKS                    M 30 to 34        122    2:03:14
  5070   KARA JOHNSON                   F 25 to 29        112    2:21:45
  5229   EDWARD DEMAAGD                 M 40 to 44        323    2:27:05
  5215   DON GERKEY                     M 35 to 39        296    2:27:40
  5215   DON GERKEY                     M 35 to 39        296    2:27:40
  5003   JOHN ZINN                      M 35 to 39        304    2:30:10
  4140   MICHAEL WALDRON                M 30 to 34        250    2:31:50
  1302   BRAD BROWN                     M Clyds Cls B Under 40
                                                           56    2:36:26
  5004   BRYAN GUINN                    M 20 to 24        144    2:44:08

Mt Pleasant Five O - Net Time:  12:26:46                    5
Division: Corporate
  5012   CARISSA SCHNEIDER              F 20 to 24         50    2:09:52
  5001   DONALD DUTCHER                 M 30 to 34        195    2:16:53
  5013   ANDREA NERBONNE                F 40 to 44        101    2:22:14
  5009   JOSHUA GRAFF                   M 25 to 29        186    2:33:05
  5011   LISA RISH                      F 30 to 34        216    3:04:40
  5068   JOSHUA LATOR                   M 25 to 29       Didn't Finish

Team Stelma 2 - Net Time:  12:51:00                         6
Division: Corporate
  5105   SANDI JONES                    F 35 to 39        139    2:25:01
  5108   YOLANDA FREEMAN                F 35 to 39        174    2:30:13
  5106   JON HESS                       M 45 to 49        291    2:32:21
  5103   CHRISTOPHER PARRIS             M 50 to 54        218    2:32:22
  5104   KANARIO OKOROAFO               M 40 to 44        370    2:51:02
  5109   STACY KUTSCHE                  F 20 to 24        213    2:56:09
  5107   ANDRES CASTILLO                M 30 to 34        277    3:03:35
  5101   MINDA SMITH                    F 25 to 29        232    3:04:22

GRPD 1 did not qualify for awards

Home Page