Place Race# Time First Last School
Event 1 100m girls 5-6
1 333 36:00.00 Ashley Peuler Northern Trails
2 338 07:12.00 Elise Turke Northern Trails
3 916 43:12.00 Leah Uekert Central Woodlands
4 257 50:24.00 Delaney Shurlow Knapp Forest
5 906 28:48.00 Zoe McCourt Central Woodlands
6 308 21:36.00 Madison Bard Northern Trails
7 316 14:24.00 Alma Dizdarevic Northern Trails
8 248 36:00.00 Riley Moore Knapp Forest
Event 2 100m girls 5-6
1 324 14:24.00 Anna Keller Northern Trails
2 225 02:24.00 Madison Donley Knapp Forest
3 332 45:36.00 Michalla Paulateer Northern Trails
4 489 57:36.00 Mia Coates Central Woodlands
5 314 21:36.00 Carole Cotts Northern Trails
6 228 36:00.00 Briannah Field Knapp Forest
7 352 14:24.00 Haylee Lewis Orchard View
8 488 57:36.00 Allan Coates Central Woodlands
Event 3 100m girls 5-6
1 231 21:36.00 Danielle Harrison Knapp Forest
2 311 02:24.00 Natalie Bradshaw Northern Trails
3 344 50:24.00 Gabriela Cisneros Orchard View
4 329 33:36.00 Melissa Livingston Northern Trails
5 343 02:24.00 Sydney Blair Orchard View
6 337 16:48.00 Noor Sohail Northern Trails
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 4 100m girls 5-6
1 307 52:48.00 Emma Bacle Northern Trails
2 365 26:24.00 Rachel Westrick Orchard View
3 911 19:12.00 Katie Ringler Central Woodlands
4     #N/A #N/A #N/A
5     #N/A #N/A #N/A
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 5 100m boys 5-6
1 321 21:36.00 Anthony Green Northern Trails
2 901 31:12.00 D'Antay Jenkins Central Woodlands
3 326 14:24.00 Brett Kulas Northern Trails
4 497 26:24.00 Tyler Greenwood Central Woodlands
5 310 50:24.00 Dawn Brackmann Northern Trails
6 331 19:12.00 Luis Mossburg Northern Trails
7 250 16:48.00 Noah Nosko Knapp Forest
8     #N/A #N/A #N/A
Event 6 100m boys 5-6
1 253 21:36.00 Matt Przybysz Knapp Forest
2 907 40:48.00 James Pelkey Central Woodlands
3 339 14:24.00 Scott VanderKlipp Northern Trails
4 320 33:36.00 Justin Gendler Northern Trails
5 914 12:00.00 Corey Strawser Central Woodlands
6 919 55:12.00 Adam Wolyn Central Woodlands
7 908 57:36.00 John Phillips Central Woodlands
8 334 02:24.00 Will Poltrock Northern Trails
Event 7 100m boys 5-6
1 493 26:24.00 Mathew Flegel Central Woodlands
2 255 26:24.00 Jamison Pullen Knapp Forest
3 902 43:12.00 Tim Jockusch Central Woodlands
4 482 00:00.00 Evan Alexander Central Woodlands
5 495 33:36.00 Michael Gantos Central Woodlands
6 917 04:48.00 Logan Vredenburg Central Woodlands
7 486 45:36.00 Spencer Cassetta Central Woodlands
8 341 02:24.00 Jake Attala Orchard View
Event 8 200m girls 5-6
1 491 14:24.00 Alexandra Destefano Central Woodlands
2 238 31:12.00 Ileri Jaiyeoba Knapp Forest
3 336 26:24.00 Madalyn Slubowski Northern Trails
4 223 50:24.00 Madison Cornwall Knapp Forest
5 317 00:00.00 Norah Fanning Northern Trails
6 309 09:36.00 Natalie Belsito Northern Trails
7 257 12:00.00 Delaney Shurlow Knapp Forest
8 916 19:12.00 Leah Uekert Central Woodlands
Event 9 200m girls 5-6
1 356   Hayley Mentalewicz Orchard View
2 323 21:36.00 Danae Huizenga Northern Trails
3 316 16:48.00 Alma Dizdarevic Northern Trails
4 329 33:36.00 Melissa Livingston Northern Trails
5 492 38:24.00 Alexis Fischer Central Woodlands
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 10 200m boys 5-6
1 318 02:24.00 Adam Farah Northern Trails
2 253 24:00.00 Matt Przybysz Knapp Forest
3 259 00:00.00 Cooper Thieme Knapp Forest
4 496 04:48.00 Patrick Gantos Central Woodlands
5 320 55:12.00 Justin Gendler Northern Trails
6 490 09:36.00 Ryan Daugherty Central Woodlands
7 330 36:00.00 Marcus Mckay Northern Trails
8 484 43:12.00 Tommy Barfuss Central Woodlands
Event 11 200m boys 5-6
1 306 21:36.00 Scott Anthony Northern Trails
2 918 50:24.00 Ben Whitlow Central Woodlands
3 487 36:00.00 Brandon Chase Central Woodlands
4 310 12:00.00 Dawn Brackmann Northern Trails
5 499 28:48.00 Ethan Hegg Central Woodlands
6 255 09:36.00 Jamison Pullen Knapp Forest
7 325 50:24.00 Robert Killeen Northern Trails
8 486 38:24.00 Spencer Cassetta Central Woodlands
Event 12 200m boys 5-6
1 321 16:48.00 Anthony Green Northern Trails
2 494 00:00.00 Jason Gantos Central Woodlands
3 305 57:36.00 Nat Anthony Northern Trails
4 485 19:12.00 Tim Bennett Central Woodlands
5 902 31:12.00 Tim Jockusch Central Woodlands
6 220 19:12.00 Oliver Bragdon Knapp Forest
7 910 14:24.00 John Pynnonen Central Woodlands
8     #N/A #N/A #N/A
Event 13 400m girls 5-6
1 311 1.15.96 Natalie Bradshaw Northern Trails
2 317 1.16.53 Norah Fanning Northern Trails
3 913 1.17.59 Zoe Stockreef Central Woodlands
4 238 1.22.91 Ileri Jaiyeoba Knapp Forest
5 906 1.25.44 Zoe McCourt Central Woodlands
6 915 1.30.88 Clare Throop Central Woodlands
7 335 1.34.77 Grace Rowe Northern Trails
8     #N/A #N/A #N/A
Event 14 400m boys 5-6
1 327 1.11.04 Nathan Legault Northern Trails
2 328 1.18.57 Camron Leitz Northern Trails
3 497 1.18.87 Tyler Greenwood Central Woodlands
4 912 1.25.81 Jacob Standerfer Central Woodlands
5 315 1.31.04 Mj DeNolf Northern Trails
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 15 400 m boys 5-6
1 306 1.15.57 Scott Anthony Northern Trails
2 339 1.18.07 Scott VanderKlipp Northern Trails
3 305 1.20.28 Nat Anthony Northern Trails
4 494 1.27.14 Jason Gantos Central Woodlands
5 325 1.31.47 Robert Killeen Northern Trails
6 360 1.37.47 Lucas Rios Orchard View
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 16 800m boy/girl 5-6
1 905 2.48.24 Ann Mackey Central Woodlands
2 483 2.50.38 Nicholas Baldwin Central Woodlands
3 909 2.50.65 Tyler Proos Central Woodlands
4 351 3.08.41 Fletcher Lewis Orchard View
5 903 3.10.74 Ryan Korff Central Woodlands
6 319 3.10.97 Logan Gallagher Northern Trails
7 312 3.13.97 Nicholas Brown Northern Trails
8 485 3.14.18 Tim Bennett Central Woodlands
9 499 3.14.38
10 483 3.14.58
11 491 3.15.45
12 489 3.17.35
13 498 3.51.10
Event 17   4x100m boy/girl 5-6
1 318 1.01.61 Northern Trails
2 356 1.05.48 Orchard View
3 323 1.07.55 Northern Trails
4 333 1.08.05 Northern Trails
5 231 1.08.28 Knapp Forest
6 911 1.09.03 Central Woodlands
7 496 1.10.05 Central Woodlands
8 919 1.12.28 Central Woodlands
Event 18 4x100m boy/girl 5-6
1 901 1.03.20 Central Woodlands
2 324 1.03.66 Northern Trails
3 321 1.04.46 Northern Trails
4 914 1.07.98 Central Woodlands
5 909 1.08.52 Central Woodlands
6 319 1.13.40 Northern Trails
7 913 1.14.08 Central Woodlands
8 352 1.15.42 Orchard View
Event 19 400m/4x100m 5-6
1 259 1.14.59 Knapp Forest
2 225 1.10.33 Knapp Forest
3     #N/A
4     #N/A
5     #N/A
6     #N/A
7     #N/A
8     #N/A
Event 20 100m girls 1-2
1 115 16:48.00 Euraziah Talley Ada
2 479 52:48.00 Grace Welch Pine Ridge
3 348 31:12.00 Landyn Howell Orchard View
4 404 04:48.00 Wilhelmina Siebert Thornapple
5 292 24:00.00 Morgan Robertson Meadowbrook
6 198 52:48.00 Sophia Mckay Collins
7 160 31:12.00 Rachel Schenck Ada Vista
8 222 16:48.00 Charlotte Conners Knapp Forest
Event 21 100m girls 1-2
1 355 31:12.00 Elleyn Mentalewicz Orchard View
2 396 40:48.00 Ava Metaj Thornapple
3 186 02:24.00 Maggie Frost Collins
4 478 00:00.00 Hannah Walters Pine Ridge
5 113 09:36.00 Caitlin Snyder Ada
6 144 12:00.00 Brooke Morley Ada Vista
7 277 38:24.00 Ruby Jazwinski Meadowbrook
8 251 12:00.00 Elle Notaro Knapp Forest
Event 22 100m girls 1-2
1 454 36:00.00 Annie Kuiper Pine Ridge
2 298 48:00.00 Avery Seeber Meadowbrook
3 185 33:36.00 Grace Fletter Collins
4 380 02:24.00 Whitney Currie Thornapple
5 233 00:00.00 Peyton Harter Knapp Forest
6 354 09:36.00 Sarah Loring Orchard View
7 108 43:12.00 Delaney Niswonger Ada
8 116 09:36.00 Faith Addington Ada Vista
Event 23 100m girls 1-2
1 188 33:36.00 Alyssa Greshak Collins
2 358 33:36.00 Kate Ottenwess Orchard View
3 281 02:24.00 Katy Majick Meadowbrook
4 384 12:00.00 Mandy Ehrlich Thornapple
5 378 04:48.00 Kali Coppess Thornapple
6 425 45:36.00 Kimberly Byam Pine Ridge
7 117 40:48.00 Kim Anastasiu Ada Vista
8 219 36:00.00 Ella Bowen Knapp Forest
Event 24 100m girls 1-2
1 466 57:36.00 Autumn Shook Pine Ridge
2 182 07:12.00 Emma Curcuru Collins
3 371 55:12.00 Jennifer Briggs Thornapple
4 200 21:36.00 Sophia Moran Collins
5 179 12:00.00 Hana Brainerd Collins
6 373 07:12.00 Katrina Cassady Thornapple
7 133 31:12.00 Marion Haviland Ada Vista
8 294 16:48.00 Megan Schaible Meadowbrook
Event 25 100m girls 1-2
1 392 50:24.00 Michelle Henderson Thornapple
2 180 50:24.00 Adeline Brown Collins
3 155 45:36.00 Katie Robert Ada Vista
4 201 14:24.00 Kayley Porter Collins
5 289 12:00.00 Megan Plantamura Meadowbrook
6 399 31:12.00 Allison Ringler Thornapple
7 455 12:00.00 Emma Lohr Pine Ridge
8 450 48:00.00 Malena Kind Pine Ridge
Event 26 100m girls 1-2
1 193 43:12.00 Ellie Kennedy Collins
2 395 43:12.00 Emma McDonald Thornapple
3 376 26:24.00 Courtney Collar Thornapple
4 166 26:24.00 Emily VanderHoff Ada Vista
5 441 28:48.00 Emily Hazzard Pine Ridge
6 275 55:12.00 Samantha Halso Meadowbrook
7 410 33:36.00 Katherine Woods Thornapple
8 412 43:12.00 Sophia Young Thornapple
Event 27 100m girls 1-2
1 125 45:36.00 Anna Dood Ada Vista
2 146 02:24.00 Paige Myers Ada Vista
3 161 48:00.00 Sarah Schenck Ada Vista
4 158 38:24.00 Melissa Sandman Ada Vista
5     #N/A #N/A #N/A
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 28 100m boys 1-2
1 212 55:12.00 Andrew Wade Collins
2 406 33:36.00 Collin Ward Thornapple
3 475 50:24.00 Logan VanLente Pine Ridge
4 169 07:12.00 Nicholas VanHekken Ada Vista
5 299 52:48.00 Sam Seeber Meadowbrook
6 110 40:48.00 Liam Nyberg Ada
7 243 07:12.00 Bodie McCloskey Knapp Forest
8 921 33:36.00 Colton Blaire Orchard View
Event 29 100m boys 1-2
1 267 02:24.00 Trinidad Chambliss Meadowbrook
2 236 55:12.00 Gabriel Hassan Knapp Forest
3 458 48:00.00 Lucas Matelic Pine Ridge
4 346 48:00.00 Gabe Guter Orchard View
5 104 33:36.00 Benjamin Kavara Ada
6 215 45:36.00 Benjamin Zuke Collins
7 140 38:24.00 Jack Klafeta Ada Vista
8 205 28:48.00 Zachary Smith Collins
Event 30 100m boys 1-2
1 181 33:36.00 Willis Cheng Collins
2 232 07:12.00 Luke Harrison Knapp Forest
3 206 57:36.00 Kelley Stewart Collins
4 177 31:12.00 Brett Bartolec Collins
5 480 14:24.00 Lisa Wilson Pine Ridge
6 923 19:12.00 Henry  Purches Ada Vista
7 345 36:00.00 Venkata Gundepudi Orchard View
8 268 38:24.00 Ben Dimenstein Meadowbrook
Event 31 100m boys 1-2
1 424 24:00.00 Alex Butlevics Pine Ridge
2 195 12:00.00 Noah Kolczynski Collins
3 247 26:24.00 Mitchell Moore Knapp Forest
4 190 07:12.00 Michael Hipp Collins
5 187 31:12.00 Max Frost Collins
6 164 24:00.00 Owen Strobel Ada Vista
7 301 28:48.00 Grant VanderKlipp Meadowbrook
8 357 00:00.00 Preston Merrill Orchard View
Event 32 100m boys 1-2
1 224 40:48.00 Logan Custer Knapp Forest
2 174 52:48.00 Daniel Zawodny Ada Vista
3 271 04:48.00 Alex Gabbert Meadowbrook
4 135 24:00.00 Aren Homrich Ada Vista
5 474 04:48.00 Samuel VanDeRiet Pine Ridge
6 276 02:24.00 Jameson Hull Meadowbrook
7 209 19:12.00 Henry VandenBerg Collins
8 414 16:48.00 Ryan Alexander Pine Ridge
Event 33 100m boys 1-2
1 284 33:36.00 Max Paradiso Meadowbrook
2 138 57:36.00 Charlie Klafeta Ada Vista
3 260 12:00.00 Cody Anderson Meadowbrook
4 167 21:36.00 Eli VanderKolk Ada Vista
5 443 12:00.00 Mathew Hegg Pine Ridge
6 461 52:48.00 John Mielock Pine Ridge
7 124 36:00.00 Jacob Couch Ada Vista
8 152 28:48.00 Luca Renucci Ada Vista
Event 34 100m boys 1-2
1 173 50:24.00 Myles Woods Ada Vista
2 143 33:36.00 Triston Mayton Ada Vista
3 163 00:00.00 Carter Strobel Ada Vista
4 141 36:00.00 Benjamin Lankfer Ada Vista
5 452 16:48.00 Stephen Knight Pine Ridge
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 35 200m girls 1-2
1 115 50:24.00 Euraziah Talley Ada
2 355 04:48.00 Elleyn Mentalewicz Orchard View
3 194 45:36.00 Annie Knee Collins
4 421 57:36.00 Julia Bouma Pine Ridge
5 298 24:00.00 Avery Seeber Meadowbrook
6 404 21:36.00 Wilhelmina Siebert Thornapple
7 233 43:12.00 Peyton Harter Knapp Forest
8 160 43:12.00 Rachel Schenck Ada Vista
Event 36 200m girls 1-2
1 419 33:36.00 Ava Berry Pine Ridge
2 201 26:24.00 Kayley Porter Collins
3 390 14:24.00 Maddie Hale Thornapple
4 113 26:24.00 Caitlin Snyder Ada
5 275 38:24.00 Samantha Halso Meadowbrook
6 277 07:12.00 Ruby Jazwinski Meadowbrook
7 354 16:48.00 Sarah Loring Orchard View
8 116 16:48.00 Faith Addington Ada Vista
Event 37 200m girls 1-2
1 289 16:48.00 Megan Plantamura Meadowbrook
2 193 57:36.00 Ellie Kennedy Collins
3 166 28:48.00 Emily VanderHoff Ada Vista
4 432 43:12.00 Molly Czarnecki Pine Ridge
5 108 31:12.00 Delaney Niswonger Ada
6 381 00:00.00 Megan Cushman Thornapple
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 38 200m girls 1-2
1 479 16:48.00 Grace Welch Pine Ridge
2 440 33:36.00 Joelie Havey Pine Ridge
3 281 04:48.00 Katy Majick Meadowbrook
4 161 09:36.00 Sarah Schenck Ada Vista
5 409 43:12.00 Kendra Wolffis Thornapple
6 127 28:48.00 Molly Fanning Ada Vista
7 158 43:12.00 Melissa Sandman Ada Vista
8 142 12:00.00 Sharon Massey Ada Vista
Event 39 200m girls 1-2
1 125 09:36.00 Anna Dood Ada Vista
2 463 21:36.00 Rachel Nicholson Pine Ridge
3 129 45:36.00 Ava Frost Ada Vista
4 294 16:48.00 Megan Schaible Meadowbrook
5     #N/A #N/A #N/A
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 40 200m boys 1-2
1 446 48:00.00 Bryan Huggins Pine Ridge
2 202 43:12.00 Lucas Pummill Collins
3 406 36:00.00 Collin Ward Thornapple
4 104 36:00.00 Benjamin Kavara Ada
5 187 16:48.00 Max Frost Collins
6 293 02:24.00 Caleb Schaible Meadowbrook
7 245 07:12.00 Caden McCloskey Knapp Forest
8 140 40:48.00 Jack Klafeta Ada Vista
Event 41 200m boys 1-2
1 389 45:36.00 Ethan Hale Thornapple
2 206 40:48.00 Kelley Stewart Collins
3 276 50:24.00 Jameson Hull Meadowbrook
4 474 48:00.00 Samuel VanDeRiet Pine Ridge
5 240 31:12.00 Austin Kleibusch Knapp Forest
6 169 33:36.00 Nicholas VanHekken Ada Vista
7 205 16:48.00 Zachary Smith Collins
8 110 28:48.00 Liam Nyberg Ada
Event 42 200m boys 1-2
1 408 48:00.00 Kyler Williams Thornapple
2 184 16:48.00 Gavan Ernst Collins
3 213 45:36.00 James Weykamp Collins
4 226 40:48.00 Wyatt Donley Knapp Forest
5 480 19:12.00 Lisa Wilson Pine Ridge
6 386 19:12.00 Jackson Erickson Thornapple
7 177 04:48.00 Brett Bartolec Collins
8 923 19:12.00 Henry  Purches Ada Vista
Event 43 200m boys 1-2
1 236 24:00.00 Gabriel Hassan Knapp Forest
2 178 55:12.00 Garrett Bartolec Collins
3 167 45:36.00 Eli VanderKolk Ada Vista
4 195 55:12.00 Noah Kolczynski Collins
5 148 57:36.00 William Niemann Ada Vista
6 382 33:36.00 Anthony DiMeglio Thornapple
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 44 200m boys 1-2
1 154 52:48.00 Joseph Robert Ada Vista
2 128 36:00.00 Greg Flynn Ada Vista
3 121 45:36.00 Connor Callahan Ada Vista
4 346 28:48.00 Gabe Guter Orchard View
5 143 36:00.00 Triston Mayton Ada Vista
6 190 40:48.00 Michael Hipp Collins
7 153 43:12.00 Peter Renucci Ada Vista
8     #N/A #N/A #N/A
Event 45 200m boys 1-2
1 181 48:00.00 Willis Cheng Collins
2 138 28:48.00 Charlie Klafeta Ada Vista
3 210 12:00.00 Alexander VerHeek Collins
4 921 55:12.00 Colton Blaire Orchard View
5     #N/A #N/A #N/A
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 46 4x100 boy/girl 1-2
1 180 1.15.86 Collins
2 478 1.19.06 Pine Ridge
3 440 1.20.76 Pine Ridge
4 298 1.24.10 Meadowbrook
5 194 1.24.50 Collins
6 155 1.24.84 Ada Vista
7 396 1.15.19 Thornapple
8 219 1.27.80 Knapp Forest
Event 47 4x100 boy/girl 1-2
1 178 1.16.44 Collins
2 293 1.22.77 Meadowbrook
3 455 1.23.26 Pine Ridge
4 251 ;1.28.40 Knapp Forest
5 233 1.29.44 Knapp Forest
6 127 1.29.81 Ada Vista
7 210 1.30.18 Collins
8 392 1.30.45 Thornapple
Event 48 4x100 boy/girl 1-2
1 446 1.13.84 Pine Ridge
2 121 1.18.01 Ada Vista
3 173 1.18.46 Ada Vista
4 408 1.21.59 Thornapple
5 301 1.22.41 Meadowbrook
6 410 1.24.80 Thornapple
7 348 1.26.01 Orchard View
8     #N/A
Event 49 4x100 boy/girl 1-2
1 376 1.19.54 Thornapple
2 458 1.20.40 Pine Ridge
3 148 1.21.77 Ada Vista
4     #N/A
5     #N/A
6     #N/A
7     #N/A
8     #N/A
Event 50 100m girls 3-4
1 369 19:12.00 Katrina Bodkins Thornapple
2 283 52:48.00 Anandi O'Neal Meadowbrook
3 340 19:12.00 Maggie Allen Orchard View
4 234 36:00.00 Adrienne Harvey Knapp Forest
5 196 50:24.00 Madeline Kremer Collins
6 429 45:36.00 Christina Chiazza Pine Ridge
7 103 43:12.00 Katie Hicks Ada
8 150 16:48.00 Lauren Peterson Ada Vista
Event 51 100m girls 3-4
1 347 09:36.00 Madeline Guter Orchard View
2 175 33:36.00 Gabi Zawodny Ada Vista
3 286 24:00.00 Hanna Peterson Meadowbrook
4 218 55:12.00 Claire Benedict Knapp Forest
5 398 19:12.00 Kristi Poplin Thornapple
6 451 09:36.00 Aliesje Knight Pine Ridge
7 137 57:36.00 Shelby Johnson Ada Vista
8 176 40:48.00 Lillian Amirfazli Collins
Event 52 100m girls 3-4
1 256 55:12.00 Morgan Russell Knapp Forest
2 130 43:12.00 Elysee Gerondale Ada Vista
3 401 52:48.00 Deanna Riser Thornapple
4 151 26:24.00 Lauryn Purches Ada Vista
5 418 31:12.00 Susannah Bennett Pine Ridge
6 350 55:12.00 Carly Hubbard Orchard View
7 297 55:12.00 Annie Seeber Meadowbrook
8 203 50:24.00 Jayna Ruppal Collins
Event 53 100m girls 3-4
1 254 12:00.00 Megan Przybysz Knapp Forest
2 413 16:48.00 Haily Aldrich Pine Ridge
3 370 31:12.00 Jordan Boltres Thornapple
4 139 50:24.00 Ellie Klafeta Ada Vista
5 136 24:00.00 Tessa Jazwinski Ada Vista
6 261 07:12.00 Claudia Bouma Meadowbrook
7 192 55:12.00 Annie Johnston Collins
8 430 28:48.00 Tanya Crouch Pine Ridge
Event 54 100m girls 3-4
1 258 45:36.00 Sophia Terzes Knapp Forest
2 431 14:24.00 Alison Czarnecki Pine Ridge
3 472 45:36.00 Kay Tomita Pine Ridge
4 448 00:00.00 Ashley Jenkins Pine Ridge
5 263 07:12.00 Lydia Bouma Meadowbrook
6 383 19:12.00 Isabella Dixon Thornapple
7 430 40:48.00 Tanya Crouch Pine Ridge
8 456 24:00.00 Lilly Martin Pine Ridge
Event 55 100m girls 3-4
1 471 28:48.00 Remy Tittel Pine Ridge
2 405 43:12.00 Ashley Ward Thornapple
3 457 19:12.00 Elizabeth Matelic Pine Ridge
4 445 45:36.00 Sarah Hubble Pine Ridge
5 270 07:12.00 Ciara Flynn Meadowbrook
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 56 100m girls 3-4
1 453 28:48.00 Hannah Kuhlmann Pine Ridge
2 379 04:48.00 Stephanie Currie Thornapple
3 465 50:24.00 Kalie Rubey Pine Ridge
4 262 04:48.00 Isabella Bouma Meadowbrook
5 449 07:12.00 Kaley Kaminski Pine Ridge
6 438 55:12.00 Leyla Erhan Pine Ridge
7 300 02:24.00 Lyndsay Simon Meadowbrook
8 442 43:12.00 Elise Hegg Pine Ridge
Event 57 100m girls 3-4
1 439 19:12.00 Maddie Grzybek Pine Ridge
2 303 31:12.00 Sophia Warren Meadowbrook
3 391 45:36.00 Anna Hansen Thornapple
4 285 28:48.00 Samantha Paradiso Meadowbrook
5 295 45:36.00 Morgan Schaible Meadowbrook
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 58 100m boys 3-4
1 377 00:00.00 Kyle Collar Thornapple
2 101 26:24.00 Menaka Abel Ada
3 269 16:48.00 Corbin Dulecki Meadowbrook
4 366 02:24.00 Thomas Westrick Orchard View
5 145 40:48.00 Garrick Morley Ada Vista
6 477 26:24.00 Leo Walquist Pine Ridge
7 189 04:48.00 Willis Heiney Collins
8 246 33:36.00 Ryan Miller Knapp Forest
Event 59 100m boys 3-4
1 172 55:12.00 Kendall Woods Ada Vista
2 362 40:48.00 Nathan Stevens Orchard View
3 221 31:12.00 Tyler Condon Knapp Forest
4 296 33:36.00 Christopher Schau Meadowbrook
5 204 24:00.00 Jacob Sharp Collins
6 397 31:12.00 Evan Metaj Thornapple
7 467 09:36.00 Dewayne Smith Pine Ridge
8 105 04:48.00 Alex Kirkwood Ada
Event 60 100m boys 3-4
1 290 52:48.00 John Ragster Meadowbrook
2 165 19:12.00 Andrew Tebeau Ada Vista
3 288 50:24.00 John Allan Plantamura Meadowbrook
4 920 04:48.00 Zac Meyers Ada Vista
5 420 26:24.00 Mitch Bonner Pine Ridge
6 170 31:12.00 Zachary VanHekken Ada Vista
7 111 24:00.00 Lucas Nyberg Ada
8 359 04:48.00 Anish Premkumar Orchard View
Event 61 100m boys 3-4
1 134 00:00.00 William Hawkins Ada Vista
2 126 09:36.00 Anthony Eyde Ada Vista
3 265 33:36.00 Evan Bromley Meadowbrook
4 291 33:36.00 Landon Rath Meadowbrook
5 459 48:00.00 Trace Michewicz Pine Ridge
6 156 24:00.00 Marcos Rodriguez Ada Vista
7 279 14:24.00 Andrew Kolar Meadowbrook
8 109 31:12.00 Jacob Nyberg Ada
Event 62 100m boys 3-4
1 162 40:48.00 Darian Selmon Ada Vista
2 273 57:36.00 Caleb Gildner Meadowbrook
3 264 52:48.00 Max Bouma Meadowbrook
4 416 21:36.00 Jackson Baldwin Pine Ridge
5 266 57:36.00 Jackson Byrd Meadowbrook
6 280 12:00.00 Noah Kolar Meadowbrook
7 159 33:36.00 Victor Santillan Ada Vista
8     #N/A #N/A #N/A
Event 63 200m girls 3-4
1 207 48:00.00 Sam Tran Collins
2 422 48:00.00 Hannah Bowling Pine Ridge
3 403 21:36.00 Anna Schwartz Thornapple
4 286 14:24.00 Hanna Peterson Meadowbrook
5 229 31:12.00 Marlena Gray Knapp Forest
6 374 55:12.00 Emma Clark Thornapple
7 137 12:00.00 Shelby Johnson Ada Vista
8 103 14:24.00 Katie Hicks Ada
Event 64 200m girls 3-4
1 237 33:36.00 Emily Hickox Knapp Forest
2 375 43:12.00 Zachary Clark Thornapple
3 274 33:36.00 Chloe Grooters Meadowbrook
4 462 50:24.00 Juliana Newton Pine Ridge
5 437 57:36.00 Dilara Erhan Pine Ridge
6 191 52:48.00 Shayla Hurt Collins
7 383 55:12.00 Isabella Dixon Thornapple
8 150 48:00.00 Lauren Peterson Ada Vista
Event 65 200m girls 3-4
1 263 36:00.00 Lydia Bouma Meadowbrook
2 175 24:00.00 Gabi Zawodny Ada Vista
3 405 36:00.00 Ashley Ward Thornapple
4 235 26:24.00 Amira Hassan Knapp Forest
5 464 31:12.00 Charlotte Partak Pine Ridge
6 342 26:24.00 Olivia Baker Orchard View
7 428 16:48.00 Makaila Chandler Pine Ridge
8 411 57:36.00 Sophia Young Thornapple
Event 66 200m girls 3-4
1 423 36:00.00 Madison Bunke Pine Ridge
2 387 33:36.00 Jenna Flegel Thornapple
3 120 02:24.00 Olivia Bradley Ada Vista
4 272 28:48.00 Emily Gabbert Meadowbrook
5 435 04:48.00 Olivia Enbody Pine Ridge
6 217 09:36.00 Hope Baker Knapp Forest
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 67 200m girls 3-4
1 341 52:48.00 Jake Attala Orchard View
2 252 52:48.00 Dana Pierangeli Knapp Forest
3 481 00:00.00 Katherine Wolyn Pine Ridge
4 242 45:36.00 Olivia Maynard Knapp Forest
5     #N/A #N/A #N/A
6     #N/A #N/A #N/A
7     #N/A #N/A #N/A
8     #N/A #N/A #N/A
Event 68 200m boys 3-4
1 214 38:24.00 Michael Zacker Collins
2 288 16:48.00 John Allan Plantamura Meadowbrook
3 101 43:12.00 Menaka Abel Ada
4 353 14:24.00 Kameron Lewis Orchard View
5 473 45:36.00 Joshua Uekert Pine Ridge
6 249 38:24.00 Cody Nosko Knapp Forest
7 397 40:48.00 Evan Metaj Thornapple
8 131 21:36.00 Mitchell Gumbko Ada Vista
Event 69 200m boys 3-4
1 470 36:00.00 Ryan Talbot Pine Ridge
2 304 55:12.00 Christopher Whitford Meadowbrook
3 107 21:36.00 Sam Meek Ada
4 230 57:36.00 Kyle Hanlon Knapp Forest
5 197 52:48.00 Paul Manderfeld Collins
6 156 07:12.00 Marcos Rodriguez Ada Vista
7 364 00:00.00 Angie Wagaman Orchard View
8 368 40:48.00 Christian Balanda Thornapple
Event 70 200m boys 3-4
1 134 24:00.00 William Hawkins Ada Vista
2 415 55:12.00 Randall Baker Pine Ridge
3 434 33:36.00 Sam Edgar Pine Ridge
4 168 04:48.00 Ivan VanderKolk Ada Vista
5 123 04:48.00 Noah Christensen Ada Vista
6 468 16:48.00 Nicholas Stritzinger Pine Ridge
7 208 00:00.00 Scott Tran Collins
8 112 48:00.00 Nathan Ringel Ada
Event 71 200m boys 3-4
1 112 33:36.00 Nathan Ringel Ada
