ON-LINE RACE RESULTS
        
    Wyoming Parks & Recreation 5k
     1999 Amerikam Brian Diemer 5k
     Group Finish Report

         Men's 12 & Under        13 Finished

    1  139 Jake Rich, Holland (168)                 21:03
    2  157 Kevin Kikkert, Grandville (194)          21:50
    3  163 Michael Carson, Hudsonville (202)        21:59
    4  194 Tom Kikkert, Grandville (250)            23:05
    5  226 Nathan Nienhuis, Hudsonville (305)       25:12
    6  227 Travis Hulsey, Kentwood (306)            25:13
    7  240 Nate Clevenger, Zeeland (326)            26:05
    8  244 Brandon VanKuiken, Allendale (331)       26:19
    9  257 Andy PalazzoloTerKui, Wyoming (369)      27:58
   10  269 Paul Abissi, Grand Rapids (403)          30:03
   11  272 Kyle DeGraaf, Hudsonville (408)          30:35
   12  276 Eric Billin, Hudsonville (422)           31:39
   13  277 Alex Van Haitsma, Grand Rapids (423)     31:42

         Women's 12 & Under      5 Finished

    1   43 Jennifer Rich, Holland (211)             22:12
    2   91 Alisha Kikkert, Grandville (336)         26:26
    3  139 Kelsey Diemer, Caledonia (412)           30:48
    4  140 Jennifer Skinner, Grand Rapids (413)     30:49
    5  144 Chrissy Lassa, Jenison (418)             31:21

         Men's 13 to 15          26 Finished

    1   54 Nick Liversedge, Ada (58)                17:18
    2   60 Joshua Huyser-honig, Grand Rapids (64)   17:33
    3   66 Mark VanderMeer, Wyoming (71)            17:57
    4   71 Corey Steimel, Wyoming (78)              18:19
    5   98 Mike Bosma, Wyoming (116)                19:41
    6  100 Brad Miedema, Hudsonville (119)          19:44
    7  110 Derek Scott, Grand Rapids (134)          20:11
    8  111 Robby Young, Wayland (135)               20:14
    9  114 Brian Post, Holland (138)                20:17
   10  115 Bobby Brouwer, Ada (139)                 20:17
   11  117 Keary Engle, Holland (141)               20:19
   12  120 Brad Boersma, Grand Rapids (145)         20:23
   13  128 Justin McLellan, Wyoming (154)           20:29
   14  135 Chad Lamar, Rockford (163)               20:44
   15  144 Jeff Rabine, Wyoming (174)               21:17
   16  155 Paul Larabel, Wyoming (191)              21:43
   17  159 Patrick Buist, Allendale (196)           21:54
   18  164 Steve Tinholt, Galesburg (203)           22:01
   19  178 Steve Osterink, Grandville (225)         22:28
   20  193 Jeff Shuck, Hudsonville (247)            23:02
   21  221 Joel Baker, Kalamazoo (292)              24:43
   22  225 Dan Martin, Wyoming (304)                25:10
   23  229 Brandon PalazzoloTerKui, Wyoming (308)   25:15
   24  243 Corey Dine, Comstock park (330)          26:18
   25  259 Alex TerKuile, Wyoming (374)             28:06
   26  284 Nic Russo, Grand Rapids (435)            33:19

         Women's 13 to 15        11 Finished

    1   40 Elise Marie Nyland, Middleville (207)    22:06
    2   48 Janice Lemmer, Kalamazoo (229)           22:32
    3   53 Jill Haagsma, Grand Rapids (242)         22:51
    4   56 Larae Baker, Kalamazoo (249)             23:03
    5   80 Lindsay Millis, Kentwood (309)           25:15
    6   89 Arica Newton, Hastings (333)             26:20
    7   90 Rachel Newton, Hastings (334)            26:21
    8  102 Emily Brewer, Wayland (351)              26:55
    9  104 Kendra Claxton, Kentwood (355)           27:14
   10  105 Crystal Anema, Kentwood (356)            27:14
   11  109 Laura McIntyre, Michigan Center (361)    27:33

         Men's 16 to 18          30 Finished

    1   37 Travis Clement, Byron Center (38)        16:35
    2   38 Tom Clifford, Grand Rapids (39)          16:37
    3   39 Kevin Yokom, Kentwood (40)               16:37
    4   48 Jason Prowant, Wyoming (50)              16:58
    5   51 Chris Buist, Allendale (54)              17:09
    6   52 Eugene Kreys, Grand Rapids (56)          17:10
    7   53 Justin Gretzinger, Grand Rapids (57)     17:10
    8   56 Ryan Klingeman, Allendale (60)           17:24
    9   57 Dave Haagsma, Grand Rapids (61)          17:25
   10   61 Aaron Ritsema, Grandville (65)           17:33
   11   65 Kristopher Koster, Grand Rapids (69)     17:50
   12   68 Joe VanHorn, Allendale (75)              18:16
   13   69 Aaron Smeckert, Allendale (76)           18:16
   14   74 Baron Colbert, Allendale (82)            18:31
   15   80 Steve Bok, Wyoming (93)                  18:54
   16   81 Andrew Holt, Wyoming (94)                18:55
   17   88 Ted Hanes, Sand lake (103)               19:09
   18   89 Jesse Vanderschur, West olive (105)      19:22
   19   90 Mark Carson, Hudsonville (106)           19:23
   20   94 Mark Eisentrager, Grandville (112)       19:37
   21  107 Donald Chaffee, Grand Rapids (127)       20:03
   22  109 Matt Casillas, Grand Rapids (131)        20:10
   23  134 Ryan VanKuiken, Allendale (162)          20:42
   24  145 Tom Hoogewind, Wyoming (175)             21:20
   25  146 Dan Congrove, Grand Haven (176)          21:22
   26  154 Joe Remington, Grand Rapids (190)        21:43
   27  171 Jason Stauffer, Wyoming (215)            22:15
   28  180 Steve Christian, Wyoming (227)           22:30
   29  268 Ryan Lubbinge, Grandville (402)          29:54
   30  274 Brandon Dodds, Kentwood (416)            31:18

         Women's 16 to 18        13 Finished

    1   18 Valerie Kunde, Caledonia (109)           19:29
    2   24 Sarah Tinholt, Galesburg (133)           20:10
    3   29 Sarah Vanderplas, Richland (165)         21:00
    4   31 Andrea Holt, Wyoming (178)               21:23
    5   33 Ginni Baker, Kalamazoo (182)             21:28
    6   50 Kelly Elgersma, Hudsonville (234)        22:39
    7   51 Katie Roersma, Comstock Park (237)       22:45
    8   52 Anne Osterink, Grandville (238)          22:45
    9   54 Heather Trusock, Comstock Park (245)     22:56
   10   59 Lisa Monany-pfruende, Midland (257)      23:31
   11   60 Brenna Cusack, Byron Center (260)        23:36
   12   68 Candice VanKuiken, Kentwood (285)        24:19
   13  150 Lynnett Wilson, Wyoming (433)            32:57

         Men's 19 to 24          48 Finished

    1    2 Nate Dorn, Hickory Corners (2)           14:38
    2    3 Clint Verran, Ypsilanti (3)              14:48
    3    4 Michael Wisniewski, Temperance (4)       14:50
    4    8 Joshua Mourer, Lyons (8)                 15:15
    5   11 Joel Klooster, Grand Rapids (11)         15:20
    6   12 Dave Riemersma, Jenison (12)             15:24
    7   13 Paul Petersen, Grand Rapids (13)         15:25
    8   14 Andy Ames, Ypsilanti (14)                15:30
    9   15 Dan Hoekstra, Grand Rapids (15)          15:32
   10   16 Lee Doherty, Grand Rapids (16)           15:36
   11   17 Rob Bouws, Grandville (17)               15:36
   12   19 Scott Westhouse, Grand Rapids (19)       15:40
   13   21 Kent Fris, Grand Rapids (21)             15:43
   14   22 Greg Workman, Athens (22)                15:44
   15   24 Peter Armstrong, Grand Rapids (24)       15:57
   16   30 Michael Nagelkerke, Zeeland (30)         16:21
   17   32 Eric Essick, Grand Rapids (33)           16:25
   18   33 Paul Barrons, Kalamazoo (34)             16:26
   19   35 Kevin VerBeek, Lansing (36)              16:30
   20   41 Michael Richardson, Grand Rapids (42)    16:39
   21   44 David Chalupe, Spring lake (46)          16:50
   22   49 Jamie Phelps, Grand Rapids (51)          17:01
   23   55 Doug Bayer, Hudsonville (59)             17:20
   24   58 Andy Paiz, Grand Rapids (62)             17:26
   25   59 Jerry Cullum, Muskegon (63)              17:27
   26   62 Mark Anderson, Milwaukee (66)            17:34
   27   67 Justin Monany-pfruende, Midland (73)     18:06
   28   77 Ryan Wittenbach, Lowell (85)             18:37
   29   82 Scott DeVries, Wyoming (95)              18:55
   30   83 Dan Green, Ypsilanti (96)                18:57
   31   84 Rodney DeJager, Grand Rapids (97)        18:57
   32   86 Nathan Clason, Hudsonville (100)         19:02
   33   97 Brad Chassee, Wyoming (115)              19:41
   34  116 Ismael Garcia, Grand Rapids (140)        20:18
   35  127 Randy Commeret, Grand Rapids (152)       20:26
   36  136 Jeffrey Evert, Granville (164)           20:58
   37  143 Scott Krosschell, Grand Rapids (173)     21:17
   38  150 Jason Vander Koppe, Grand Rapids (183)   21:30
   39  151 John Farrall, Wyoming (184)              21:33
   40  156 Jeff Scaturro, Kentwood (192)            21:47
   41  158 Aaron Steensma, Grandville (195)         21:51
   42  160 Craig Scholtens, Jenison (197)           21:54
   43  162 Jon Scaturro, Wyoming (201)              21:58
   44  177 Lance Freeland, Casnovia (222)           22:23
   45  196 Rusty Reeves, Grand Rapids (254)         23:13
   46  233 Mark VanderMeulen, Byron Center (318)    25:36
   47  234 Brian VanderMeulen, Byron Center (319)   25:36
   48  262 Mark Burgers, Grand Rapids (382)         28:38

         Women's 19 to 24        30 Finished

    1    1 Katie McGregor, Ann Arbor (32)           16:23
    2    3 Betsy Frens, Grand Rapids (53)           17:07
    3    6 Katie Clifford, Grand Rapids (72)        18:00
    4    7 Mari Chandler, E tawas (74)              18:13
    5    8 Andrea Lubbert, Grand Rapids (79)        18:26
    6   12 Erinn Boot, Kalamazoo (91)               18:51
    7   13 Lisa Timmer, Grand Rapids (92)           18:51
    8   14 Rashel Bayes, Sparta (98)                18:58
    9   15 Kristie DeYoung, Fremont (102)           19:08
   10   16 Lindsay Carrier, Grand Rapids (104)      19:11
   11   17 Tami Lauritzen, Wyoming (107)            19:27
   12   19 Elizabeth Kuipers, Grand Rapids (117)    19:42
   13   26 Jennifer Sprague, Caledonia (153)        20:27
   14   36 Sara Skodinski, South Bend (188)         21:40
   15   37 Jill Hirdes, Grand Rapids (193)          21:48
   16   41 Sara Crowe, Grosse pt woods (209)        22:07
   17   42 Emily Hollender, Grand Rapids (210)      22:08
   18   44 Kristine Forsythe, Kentwood (214)        22:13
   19   45 Michelle Elyea, Grand Rapids (219)       22:20
   20   55 Breanne TenClay, Grandville (248)        23:02
   21   57 Amy Riemersma, Jenison (251)             23:08
   22   79 Erika Lockerd, Grand Rapids (302)        25:06
   23   81 Anna Wynbeek, Rockford (310)             25:17
   24   85 Marie Larabel, Wyoming (317)             25:30
   25   95 Angie Ciesielski, Linden (341)           26:34
   26  122 Joy Bush, Caledonia (386)                28:49
   27  126 Beth Jipping, Wyoming (392)              29:06
   28  132 Lori Zomerlei, Grand Rapids (398)        29:35
   29  142 Jane Brunett, Belmont (415)              31:13
   30  143 Jennifer Thompson, Zeeland (417)         31:21

         Men's 25 to 29          26 Finished

    1    6 Tony Fraij, Grand Rapids (6)             14:58
    2   10 Matt Ames, Ypsilanti (10)                15:19
    3   25 Matt Smith, Holland (25)                 16:00
    4   26 Scott Belland, Grand Rapids (26)         16:02
    5   36 Steve Darmofal, Toledo (37)              16:31
    6   63 Kevin Sweeney, Rockford (67)             17:39
    7   64 Brett Hamilton, Rochester Hills (68)     17:47
    8   85 Chad Bosma, Wyoming (99)                 19:00
    9   87 Joel Poel, Grand Rapids (101)            19:06
   10  112 Matt Paciencia, Wyoming (136)            20:14
   11  121 Jeff Wykstra, Grand Rapids (146)         20:24
   12  122 Keith Mulder, Holland (147)              20:24
   13  123 Mark DeGraaf, Hudsonville (148)          20:24
   14  125 Thad Karnehm, Hudsonville (150)          20:25
   15  147 Robert Karel, Byron center (177)         21:23
   16  149 Kevin Henriksen, Wyoming (180)           21:24
   17  152 Jeff Febus, Grand Rapids (186)           21:38
   18  165 Tim Hillson, Wyoming (204)               22:05
   19  173 Scott Miller, Grandville (217)           22:18
   20  186 Charles Jones, Grandville (236)          22:41
   21  201 Jean-Marc Defrasne, Wyoming (261)        23:37
   22  204 Scot DeYoung, Grandville (265)           23:49
   23  209 Scott Giese, Wyoming (271)               23:57
   24  215 Todd Zuidema, Wyoming (282)              24:16
   25  232 Matt Lepard, Hudsonville (316)           25:27
   26  263 Sean Farrow, Kentwood (384)              28:46

         Women's 25 to 29        18 Finished

    1    5 Janet Becker, Kentwood (70)              17:50
    2   25 Traci Smith, Holland (143)               20:23
    3   30 Ellen Erhardt, Ada (171)                 21:11
    4   32 Marci Bultemier, Grand Rapids (181)      21:25
    5   34 Tracey Leenheer, Grandville (185)        21:34
    6   39 Susan Greenfield, Willowbrook (199)      21:55
    7   61 Rebecca DeYoung, Grandville (264)        23:48
    8   65 Yumiko Colon, Grand Rapids (276)         24:07
    9   66 Dorothy VanderKwaak, Grand Rapids (278)
                                                    24:10
   10   76 Amy Smith, Grand Rapids (298)            24:56
   11   84 Kathy VanderWerf, Grand Rapids (313)     25:20
   12   86 Diane Mai, Holland (324)                 25:55
   13   93 Heather Geisler, Wyoming (339)           26:29
   14   94 Jennifer Jorstad, Wyoming (340)          26:30
   15  100 Doreen Horning, Kentwood (349)           26:48
   16  125 Brooke Bissell, Grand Rapids (391)       29:01
   17  145 Brooke Rooks, Wyoming (420)              31:30
   18  151 Dana Schmiedicke, Grand Rapids (434)     33:07

         Men's 30 to 34          21 Finished

    1    1 Paul Aufdemberge, Redford (1)            14:37
    2    5 Bob Masters, Toledo (5)                  14:54
    3    9 Jeff Merkowitz, Ann arbor (9)            15:17
    4   20 Matt Paganelli, Rockford (20)            15:42
    5   23 Craig Spoelhof, Holland (23)             15:46
    6   72 Jeff Kavalunas, Big Rapids (80)          18:28
    7   73 Robert Jazwinski STUD, Ann Arbor (81)    18:30
    8  105 Ken Giese, Kentwood (124)                19:56
    9  124 David Sydow, Hudsonville (149)           20:25
   10  129 Daniel Hill, Marne (156)                 20:31
   11  174 Kris Douponce, Battle creek (218)        22:20
   12  181 Troy DeVoogd, Kent City (228)            22:32
   13  190 Steven Gleason, Belmont (243)            22:55
   14  200 Shawn Bultsma, Hawthorne (259)           23:34
   15  207 James DePree, Grand Rapids (268)         23:50
   16  208 Tom Royce, Lisle (270)                   23:53
   17  211 Jack Barr, Wyoming (275)                 24:03
   18  214 Ross Timmerman, Jenison (281)            24:16
   19  242 David Giese, Grand Rapids (329)          26:13
   20  245 Robert Lamer, Wyoming (335)              26:25
   21  279 Ken DeGraaf, Hudsonville (425)           31:46

         Women's 30 to 34        25 Finished

    1    4 Jenny Goodpaster, Holland (55)           17:09
    2    9 Annette Faller, Grand Rapids (87)        18:40
    3   27 Kimberly Lumkes, Waukesha (155)          20:31
    4   35 Michelle Zych, Caledonia (187)           21:40
    5   58 Nancy Loveland, Wyoming (252)            23:09
    6   62 Kelly Megge, Grand Rapids (269)          23:51
    7   64 Kris Grimm, Byron center (274)           24:02
    8   71 Coleen Heitzman, Grand Rapids (290)      24:38
    9   72 Marcia Wallinga, Grand Haven (293)       24:44
   10   73 Sherri Steimel, Wyoming (294)            24:52
   11   74 Toni Mekkes, Wyoming (296)               24:53
   12   75 Kelly Prelip, Allendale (297)            24:55
   13   83 Susan Timmerman, Jenison (312)           25:18
   14   88 Sara Billin, Hudsonville (332)           26:19
   15   99 Debbie Woltjer, Grand Rapids (348)       26:48
   16  103 Bonnie Komejan, Wyoming (354)            27:11
   17  113 Lisa Kernosky, Kentwood (370)            27:58
   18  114 Sandy Brunett, Grand Rapids (372)        28:03
   19  115 Kelly Venhuizen, Grand Rapids (373)      28:04
   20  123 Annete Nepomuceno, Kentwood (388)        28:53
   21  131 Cindi LaMar, Wyoming (397)               29:33
   22  133 Kristi Defrasne, Wyoming (399)           29:36
   23  135 Shelly Stokes, Allendale (404)           30:04
   24  141 Amy Anderson, Grand Rapids (414)         30:56
   25  148 Laura Anderson, Wyoming (429)            32:39

         Men's 35 to 39          35 Finished

    1    7 Fred Bunn, Grand Rapids (7)              15:02
    2   28 Ron Zywicki, Traverse City (28)          16:11
    3   40 Brian Diemer, Caledonia (41)             16:39
    4   47 Everardo Hernandez, Wyoming (49)         16:56
    5   78 Paul Pitsch, Wyoming (86)                18:38
    6   92 Kevin Hoekman, Grand Rapids (110)        19:33
    7   95 Dan Wisneski, Walker (113)               19:38
    8   99 Thomas Dickerson, Grand Rapids (118)     19:42
    9  103 Kevin Kretschmer, Jenison (122)          19:54
   10  106 Mark Voss, Wyoming (125)                 20:00
   11  132 Rick Houtstro, Grand Rapids (160)        20:39
   12  138 Paul Stabile, Jenison (167)              21:03
   13  148 Joe Cosgrove, Grand Rapids (179)         21:24
   14  166 Clark Pierson, Walker (205)              22:05
   15  168 Mark Horjus, Grandville (208)            22:07
   16  175 Jim Spivey, Glen Ellyn (220)             22:21
   17  185 Greg Weichhand, Grand Rapids (235)       22:39
   18  197 Dell Pifer, Grand Rapids (255)           23:14
   19  199 Bruce Beukema, Grand Rapids (258)        23:32
   20  202 Jeffrey Bouwens, Grand Rapids (262)      23:39
   21  213 Kevin Crossman, Hudsonville (280)        24:11
   22  216 Steve Ball, Comstock park (283)          24:17
   23  219 Kevin Walters, Grand Rapids (288)        24:30
   24  224 Alan Curtiss, Caledonia (303)            25:08
   25  235 Larry Hudson, Cedar Springs (320)        25:40
   26  238 Charlie Schwartz, Wyoming (323)          25:55
   27  248 Kevin McCarthy, Kentwood (344)           26:43
   28  250 Marc Clevenger, Zeeland (352)            26:59
   29  251 Randy DeVries, Grandville (353)          27:00
   30  254 Steve Trump, Wyoming (363)               27:49
   31  255 Rick Breukink, Wyoming (364)             27:51
   32  260 Steve Sprik, Wyoming (375)               28:14
   33  264 Don Groeneveld, Wyoming (385)            28:46
   34  273 Hamdi Rammal, Grand Rapids (409)         30:37
   35  285 Dan Russo, Grand Rapids (436)            33:25

         Women's 35 to 39        19 Finished

    1   11 Michele Rauch, Grand Rapids (89)         18:47
    2   21 Kathleen Broekhuizen, Grand Rapids (128)
                                                    20:04
    3   22 Julia Poindexter, Belmont (130)          20:08
    4   46 Tina Seech, Grand Rapids (223)           22:26
    5   47 Freda Diemer, Wyoming (224)              22:26
    6   63 Mindy Oetman, Byron Center (273)         24:02
    7   92 Jill Wilterdink, Wyoming (337)           26:27
    8   96 Elisa Prusko, Kentwood (343)             26:37
    9  111 Elizabeth Challa, Jenison (366)          27:55
   10  112 Judy Priest, Newaygo (368)               27:57
   11  119 Sheri VanWoerkom, Wyoming (380)          28:36
   12  124 Kalli Warhurst, Caledonia (389)          28:56
   13  130 Sharon VanWyk, Wyoming (396)             29:18
   14  136 Jill McIntyre, Allendale (405)           30:05
   15  146 Brenda Helmer, Stanton (421)             31:37
   16  147 Theresa Bouwens, Grand Rapids (428)      32:21
   17  149 Marcia Stobbe, Grand Rapids (431)        32:51
   18  152 Kris Skinner, Grand Rapids (438)         34:24
   19  153 Kerri Diemer, Caledonia (439)            34:25

         Men's 40 to 44          37 Finished

    1   18 Herbert Lindsay, Fremont (18)            15:38
    2   27 John Steinberg, Grandville (27)          16:07
    3   29 Larry Baker, Kalamazoo (29)              16:12
    4   31 Jeff Zylstra, Grandville (31)            16:22
    5   34 Glen Miler, Sylvania (35)                16:29
    6   45 Tom Theoret, Rockford (47)               16:54
    7   50 Dale Buist, Allendale (52)               17:06
    8   76 Scott Sullivan, Wyoming (84)             18:36
    9   96 Scott Miller, Kentwood (114)             19:38
   10  101 Michael VanKuiken, Allendale (120)       19:51
   11  108 Stephen Kladder, Wyoming (129)           20:06
   12  130 Chris Knoll, Byron Center (158)          20:38
   13  137 William McInnis, Grandville (166)        21:00
   14  140 Stan Zimmerman, Kentwood (169)           21:07
   15  141 Ron Koole, Grand Rapids (170)            21:11
   16  167 Paul Rumisek, Kentwood (206)             22:06
   17  176 Steve Harcourt, Wayland (221)            22:23
   18  195 Dave Haagsma, Grand Rapids (253)         23:12
   19  198 Jerry Roersma, Comstock Park (256)       23:21
   20  203 Jan-Michel TerKuile, Wyoming (263)       23:39
   21  205 Robert Lutz, Walker (266)                23:50
   22  212 Steven Huizenga, Comstock Park (277)     24:10
   23  218 Douglas Holt, Wyoming (287)              24:22
   24  220 Dennis Potter, Middleville (291)         24:38
   25  223 Richardo Zamarripa, Georgetown Twp (301)
                                                    25:05
   26  228 Doug Wierenga, Grand Rapids (307)        25:14
   27  230 Michael Zalewski, Madison (314)          25:25
   28  236 Allan Coates, Grand Rapids (321)         25:41
   29  249 Dan Smigiel, Byron ct. (346)             26:46
   30  256 Phillip Nienhuis, Hudsonville (367)      27:57
   31  265 Tom DeYoung, Kentwood (387)              28:52
   32  266 Robert Lautsch, Kentwood (390)           29:01
   33  267 Richard Foster, Grand Rapids (400)       29:37
   34  271 Percy Dailey, Grand Rapids (407)         30:35
   35  275 Dan Lassa, Jenison (419)                 31:24
   36  280 John Lubbinge, Grandville (426)          32:01
   37  288 Scott Farrow, Caledonia (447)            39:09

         Women's 40 to 44        18 Finished

    1    2 Mary Kinsely, Naperville (45)            16:44
    2   10 Robin Sarris-hallop, Ann arbor (88)      18:42
    3   20 Ellen Wilcox, Caledonia (126)            20:01
    4   28 Maria Wordelman, Ada (157)               20:34
    5   38 Nancy Liversedge, Ada (198)              21:55
    6   49 Sue Brewer, Wayland (231)                22:34
    7   67 Roxanne Potter, Middleville (279)        24:11
    8   78 Stephanie Millis, Kentwood (300)         25:03
    9   82 Shelley Zalewski, Madison (311)          25:17
   10   97 Judy Smigiel, Byron ct. (345)            26:46
   11  101 Barbara Rehner, Wyoming (350)            26:54
   12  107 Ellen Smith, Holland (359)               27:24
   13  110 Kathy Kikkert, Grandville (365)          27:52
   14  117 Jan Coates, Grand Rapids (377)           28:21
   15  118 Bonnie Robbert, Grandville (379)         28:36
   16  128 Barbara Serini, Grand Rapids (394)       29:13
   17  134 Rainelle Hernandez, Dorr (401)           29:52
   18  137 Pam Hutchison, Belmont (410)             30:42

         Men's 45 to 49          21 Finished

    1   42 Gary Wolfram, Hillsdale (43)             16:40
    2   46 Scott Liversedge, Ada (48)               16:54
    3   79 Ken DeBack, Grand Rapids (90)            18:50
    4   91 Roger McCoy, Wyoming (108)               19:28
    5  102 Gordon Herrema, Grand Rapids (121)       19:52
    6  104 Brian Dorais, Muskegon (123)             19:55
    7  113 Gerry Cyranowski, Grand Rapids (137)     20:15
    8  126 Bud Elve, Caledonia (151)                20:25
    9  142 John Nader, Grand Rapids (172)           21:16
   10  161 Dwight LaFleur, Grand Rapids (200)       21:56
   11  172 Craig Wittenbach, Lowell (216)           22:17
   12  179 Gene Ter horst, Byron center (226)       22:30
   13  182 Tom Fedewa, N Muskegon (230)             22:34
   14  183 John Serini, Grand Rapids (232)          22:36
   15  187 Dave Molyneux, Kentwood (239)            22:47
   16  189 Donald Hurlbut, Rockford (241)           22:51
   17  217 Craig MacDonald, Wyoming (284)           24:19
   18  237 John Rich, Holland (322)                 25:44
   19  247 Max Stout, Belmont (342)                 26:35
   20  252 Darrell DeRuiter, Grand Rapids (357)     27:18
   21  253 Rick Szczepanski, Grand Rapids (362)     27:38

         Women's 45 to 49        8 Finished

    1   23 Tamara Steil, Grandville (132)           20:10
    2   69 Ellen LaMore, Grandville (286)           24:21
    3   87 Lucy Lynema, Hudsonville (328)           26:10
    4   98 Chris Grego, Wheaton (347)               26:47
    5  106 Susan Molloy, Grand Rapids (358)         27:19
    6  120 Jan Burgers, Grand Rapids (381)          28:38
    7  156 Penny Sheehan, Grand Rapids (442)        36:15
    8  161 Jeanne Benedict, Grand Rapids (450)      40:07

         Men's 50 to 54          15 Finished

    1   43 Peter Hallop, Ann arbor (44)             16:42
    2   70 Buzz Wynbeek, Rockford (77)              18:18
    3   75 Michael Janeshak, Grand Rapids (83)      18:32
    4   93 Tom Tinholt, Galesburg (111)             19:35
    5  118 Thomas Wilcox, Fennville (142)           20:22
    6  119 William Chassee, Wyoming (144)           20:23
    7  131 Fred Thias, Wyoming (159)                20:38
    8  170 John McIntyre, Grand rapids (213)        22:13
    9  188 Gary Meengs, Grandville (240)            22:48
   10  210 Larry Sonksen, Kentwood (272)            24:00
   11  222 Carl Westrate, Grand Rapids (295)        24:53
   12  241 Ron Warhurst, Caledonia (327)            26:07
   13  246 Gary Gust, Cedar springs (338)           26:28
   14  281 Robert Bennett, Wyoming (427)            32:06
   15  287 Mike DeJong, Jenison (444)               38:02

         Women's 50 to 54        3 Finished

    1   70 Diane Boehlke, Grand Rapids (289)        24:32
    2  129 Judith Henson, Zeeland (395)             29:15
    3  138 Jeanne Cowles, Grand Rapids (411)        30:45

         Men's 55 to 59          7 Finished

    1  133 Vladimer Kuts, Grand Rapids (161)        20:40
    2  169 Garry Vander Ploeg, Hudsonville (212)    22:13
    3  191 Gordon Carpenter, Comstock Park (244)    22:55
    4  239 Jack Hagedorn, Rockford (325)            25:57
    5  261 Jerry Dykema, Grand Rapids (378)         28:23
    6  270 Ralph Kooistra, Hudsonville (406)        30:17
    7  286 Richard Schultz, Lowell (437)            33:31

         Women's 55 to 59        3 Finished

    1   77 Diana Arbanas, Wyoming (299)             25:00
    2  116 Noriko Kampfschulte, Grand Rapids (376)
                                                    28:17
    3  127 Marcia VanderMeulen, Byron Center (393)
                                                    29:11

         Men's 60 to 64          5 Finished

    1  192 Doug Stauffer, Wyoming (246)             22:59
    2  206 Don Chaffee, Grand Rapids (267)          23:50
    3  231 George Duimstra, Hudsonville (315)       25:26
    4  278 Bruce Christensen, Wyoming (424)         31:44
    5  289 David VanZytveld, Grand Rapids (448)     39:24

         Women's 60 to 64        3 Finished

    1  108 Freddi Angus, Wyoming (360)              27:31
    2  121 Ruth Christensen, Wyoming (383)          28:42
    3  158 Elsie Dudley, Wyoming (445)              38:04

         Men's 65 to 69          3 Finished

    1  184 Harold Plaisier, Jenison (233)           22:38
    2  258 James Starkweather, Grandville (371)     28:02
    3  283 Edgar Donatelli, Grand Rapids (432)      32:53

         Men's 70 & Over         3 Finished

    1  153 Jerry Johncock, Grand Rapids (189)       21:41
    2  282 Kenneth Towne, Fremont (430)             32:46
    3  290 Paul Zylstra, Jenison (453)              46:10

         Women's 70 & Over       1 Finished

    1  162 Mary Jean Chaffee, Kentwood (451)        41:57

         Women's Walkers         10 Finished

    1  154 Mary Donatelli, Grand Rapids (440)       35:10
    2  155 Cindy Chasse, Wyoming (441)              35:59
    3  157 Linda McCoy, Wyoming (443)               37:09
    4  159 Gretchen Barr, Wyoming (446)             38:44
    5  160 Joanne Stobbe, Wyoming (449)             39:34
    6  163 Leigh Gates, Grand Rapids (452)          44:00
    7  164 Sharon Dunn, Grand Rapids (454)          46:16
    8  165 Elizabeth Groeneveld, Wyoming (455)      53:42
    9  166 Kim Groeneveld, Wyoming (456)          1:00:17
   10  167 Angela Groeneveld, Wyoming (457)       1:01:42

         **** Men's Overall Winner ****

    1    1 Paul Aufdemberge, Redford (1)            14:37

         *** Women's Overall Winner ***

    1    1 Katie McGregor, Ann Arbor (32)           16:23

   457 registered runners ( 290 men, 167 women) completed this year's race!
                     

           
© 1998 Classic Race Management