ON-LINE RACE RESULTS
RACES RESULTS SERVICES CONTACT
10k 10k 10k 10k 
1999 Reeds Lake Run 10k
Group Finish Report

         Men's 14 & Under        5 Finished

    1   47 Nick Fisher, Grand Rapids (53)           40:29
    2  148 Matthew Herrema, Grand Rapids (169)      46:39
    3  169 Greg Teliczan, Cedar springs (198)       47:39
    4  322 Kelsey Hepp, Wyoming (444)               56:30
    5  387 Justin Pellot, Grand Rapids (587)      1:09:33

         Women's 14 & Under      1 Finished

    1   38 Elise Nyland, Middleville (239)          48:58

         Men's 15 to 18          13 Finished

    1   10 Gerald Brown, Grand Rapids (10)          36:19
    2   11 Justin Gretzinger, Grand Rapids (12)     36:26
    3   12 Kevin Yokom, Kentwood (14)               36:44
    4   16 Travis Clement, Byron Center (19)        37:21
    5   19 John McCulley, Kentwood (23)             37:56
    6   24 Kristopher Koster, Grand Rapids (28)     38:28
    7   32 Ted Hanes, Sand Lake (37)                39:16
    8   33 Edward De Vries II, Grand Rapids (38)    39:17
    9   58 Craig Sherwood, Ionia (64)               41:28
   10   89 Andrew Holt, Wyoming (99)                43:06
   11  167 Kyle Exelby, E. Grand Rapids (195)       47:34
   12  320 Greg Woelfel, Grand Rapids (438)         55:58
   13  344 Mickey Heynen, E. Grand Rapids (489)     58:20

         Women's 15 to 18        10 Finished

    1   10 Valerie Kunde, Caledonia (87)            42:35
    2   23 Sarah De Boer, Hudsonville (175)         46:48
    3   26 Anna Holt, Wyoming (183)                 47:07
    4   29 Elizabeth DeGraaf, E. Grand Rapids (196) 47:35
    5   34 Amy Bartholomew, Kentwood (229)          48:43
    6   63 Kristin Gebhardt, Cedar Springs (317)    51:28
    7   64 Cheri Teliczan, Cedar springs (318)      51:28
    8   78 Tracy Bitely, Rockford (353)             52:35
    9  105 Veronica Hamilton, Grand Rapids (413)    55:09
   10  201 Ashley Swann, Grand Rapids (588)       1:09:39

         Men's 19 to 24          23 Finished

    1    2 Chris Wehrman, E Lansing (2)             31:44
    2    4 Robert Hyde, Grand Rapids (4)            31:58
    3    5 Geoff VanDragt, Ada (5)                  32:34
    4    6 David Riemersma, Jenison (6)             33:06
    5    7 Rob Bouws, Grandville (7)                33:09
    6    8 David VanderMeer, Wyoming (8)            33:22
    7   20 Richard Laninga, Kentwood (24)           37:56
    8   22 Jimi Minnema, Walker (26)                38:09
    9   41 Ryan Kelly, Grand Rapids (47)            40:16
   10   44 Michael Ball, Hudsonville (50)           40:24
   11   53 Michael O'Rourke, Grand Rapids (59)      41:03
   12   73 Larry Smith, Hudsonville (81)            42:13
   13   82 Kevin Kelly, Grand Rapids (92)           42:46
   14  109 Justin Carpenter, Grand Rapids (121)     44:01
   15  209 Matthew Jarrells, Wyoming (248)          49:32
   16  226 Chris Thompson, Kalamazoo (277)          50:21
   17  248 David Murphy, Grand Rapids (308)         51:19
   18  269 Adam Wolfe, Grand Rapids (344)           52:20
   19  275 Arie Wilgenburg, Grand Rapids (352)      52:34
   20  341 Ben Weaver, E. Grand Rapids (481)        58:02
   21  362 Jeff Black, Grand Rapids (526)         1:00:54
   22  374 Jason Myers, Grand Rapids (552)        1:03:05
   23  379 Matthew Travis, Holland (564)          1:04:24

         Women's 19 to 24        27 Finished

    1    6 Anne Mc Grath, Belmont (44)              39:50
    2   16 Rebecca Caldwell, East Lansing (136)     44:50
    3   18 Cara Mulder, E. Grand Rapids (149)       45:20
    4   20 Nicole Blauwkamp, Dorr (153)             45:32
    5   24 Chandra Aalderink, Grand Rapids (179)    47:00
    6   27 Gwen Ottenweller, Grand Rapids (188)     47:21
    7   28 Lisa Dekker, Grand Rapids (193)          47:27
    8   60 Jennifer Agents, Grand Rapids (306)      51:16
    9   68 Heather Jonker, Hudsonville (324)        51:48
   10   80 Darcie Oudbier, Kentwood (360)           52:42
   11   89 Paula Krupiczewicz, Grand Rapids (382)   53:34
   12   99 Anne McGee, Kalamazoo (399)              54:29
   13  104 Laura Gelderloos, Grand Rapids (411)     55:02
   14  109 Lena Vandriel, Grand Rapids (421)        55:26
   15  134 Elizabeth Karnes, Wyoming (465)          57:15
   16  144 Tami Laninga, Wyoming (487)              58:14
   17  145 Amy Jacobson, Haslett (488)              58:15
   18  159 Maddie Hadeland, Ada (508)               59:31
   19  160 Kristy Nieuwenhuis, Grand Rapids (512)   59:42
   20  161 Nicole Ball, Hudsonville (514)           59:45
   21  165 Sarah Reinoehl, E. Grand Rapids (527)  1:00:57
   22  170 Dorothy Heidbuurt, Kentwood (534)      1:01:25
   23  171 Sarah Van Vliet, Grand Rapids (537)    1:01:33
   24  173 Rachel Bajema, Grand Rapids (542)      1:02:03
   25  185 Michelle Travis, Holland (563)         1:04:22
   26  193 Jennifer Wohlberg, Kalamazoo (577)     1:07:03
   27  198 Maggie Van Vliet, Grand Rapids (584)   1:08:00

         Men's 25 to 29          42 Finished

    1    3 Esteban Vanegas, Riverdale (3)           31:54
    2   21 John Francis, Grand Rapids (25)          38:02
    3   31 John Olsa, Grand Rapids (36)             39:09
    4   36 Mike Byam, Grand Rapids (41)             39:34
    5   40 Craig Heer, Allendale (46)               40:04
    6   42 Jeff Olsson, Grand Rapids (48)           40:18
    7   55 Chris Taylor, Grand Rapids (61)          41:04
    8   83 Jack Soderman, Kentwood (93)             42:50
    9  106 Brian Walters, Zeeland (117)             43:55
   10  110 Matt Stargarelt, Grand Rapids (122)      44:08
   11  127 Mike Metcalf, Grand Rapids (143)         45:08
   12  131 Stuart Alison, Grand Rapids (148)        45:12
   13  147 Michael Feighan, Grand Rapids (168)      46:33
   14  152 Michael Long, Kentwood (174)             46:46
   15  156 Christopher Jadin, Kentwood (180)        47:04
   16  160 Troy Finnestad, Holland (186)            47:16
   17  161 Jeff Stevens, Grand Rapids (187)         47:18
   18  163 Kurt Bloomhuff, Grand Rapids (190)       47:23
   19  180 David Byrne, Jenison (210)               48:02
   20  181 Robert Karel, Grand Rapids (212)         48:09
   21  227 Bradley Formsma, Grand Rapids (278)      50:23
   22  231 Bill Elvey, Grand Rapids (284)           50:37
   23  243 Todd Ritsema, Grand Rapids (302)         51:11
   24  249 Keith Caterino, Kentwood (309)           51:21
   25  262 Kris Fox, Lowell (331)                   51:58
   26  267 Mike Geisler, Wyoming (340)              52:14
   27  270 Ron Aulbach, Mattawan (346)              52:25
   28  279 Steve Drake, E. Grand Rapids (357)       52:38
   29  286 David Heilman, Grand Rapids (368)        52:53
   30  294 Vernon Spears, Grand Rapids (383)        53:35
   31  297 Charles Jones II, Grandville (394)       53:59
   32  298 Mike Owens, Bartlett (395)               54:06
   33  299 Todd Benson, Wyoming (396)               54:11
   34  301 Dave McCreadie, Plymouth (400)           54:29
   35  306 Scott Hartmann, Kentwood (408)           54:48
   36  309 Paul Clark, Grand Rapids (414)           55:16
   37  318 Mark Theile, Comstock Park (435)         55:53
   38  326 Neil Steger, Grand Rapids (456)          56:48
   39  350 Kevin Schultz, Jenison (509)             59:37
   40  360 Patrick Maioho, Grand Rapids (523)     1:00:36
   41  367 Charles Wollborg, Royal Oak (539)      1:01:51
   42  380 Greg Armstrong, Northville (566)       1:04:46

         Women's 25 to 29        44 Finished

    1    2 Janet Becker, Kentwood (13)              36:37
    2    4 Amy Wing, Grand Rapids (22)              37:34
    3    5 Tiffani Morrell, Grand Rapids (31)       38:44
    4    9 Heather Meingast, Haslett (84)           42:25
    5   11 Rhea Fuller, E. Grand Rapids (106)       43:30
    6   14 Elizabeth Vandezande, Grand Rapids (130) 44:37
    7   19 Faith Begay, Chicago (151)               45:30
    8   25 Frances Bruischart, Holland (181)        47:05
    9   31 Emily Vander Laan, E. Grand Rapids (211) 48:06
   10   33 Susan Reinsch, Grand Rapids (223)        48:35
   11   36 Molly Kerr, Grand Rapids (236)           48:54
   12   37 Jan Brouwer, Hudsonville (237)           48:54
   13   43 Kristin Ferro, Grand Rapids (256)        49:42
   14   55 Sarah Weil, Ann Arbor (293)              50:53
   15   56 Rebecca Zerial, Grand Rapids (295)       50:59
   16   62 Vicki Wiersma, Hudsonville (316)         51:27
   17   72 Shawn Aulbach, Mattawan (336)            52:09
   18   73 Holly Hillary, Grand Rapids (339)        52:12
   19   74 Kim Puksta, Grand Rapids (341)           52:16
   20   83 Amy Bishop, Grand Rapids (371)           53:02
   21   85 Michelle Cornelisse, Grand Rapids (374)  53:07
   22   95 Megan Allison, Grand Rapids (391)        53:55
   23   98 Julie Wynalda, Hudsonville (398)         54:21
   24  112 Trina-Iris Harris, Grand Rapids (426)    55:36
   25  118 Heather Geisler, Wyoming (437)           55:56
   26  120 Jennifer Baker, Byron Center (441)       56:22
   27  121 Betsy De Vries, Grand Rapids (442)       56:23
   28  129 Roselyn Maher, Grand Rapids (454)        56:43
   29  136 Heather Lawrence, Grand Rapids (467)     57:24
   30  137 Robin Zuiderveen, Grand Rapids (473)     57:47
   31  141 Sandra Smits, Grand Rapids (483)         58:06
   32  142 Jennifer Lappinga, Grand Rapids (484)    58:06
   33  154 Katrina Ferguson, Comstock Park (503)    59:19
   34  156 Margo Drake, E. Grand Rapids (505)       59:21
   35  164 Christine Stepleton, Comstock Park(525)1:00:53
   36  177 Donna Del Grande, Chicago (550)        1:03:04
   37  180 Ginger Stewart, Grand Rapids (557)     1:03:34
   38  186 Marla Noebbel, E. Grand Rapids (565)   1:04:45
   39  190 Brooke Bissell, Grand Rapids (572)     1:05:34
   40  195 Sandra Perez, Grand Rapids (579)       1:07:21
   41  199 Angel Morey, Wyoming (585)             1:08:18
   42  207 Kara Scranton, Grand Rapids (595)      1:12:21
   43  208 Jennifer Schrand, Grand Rapids (596)   1:15:17
   44  209 Jodi Kibsgaard, Comstock Park (597)    1:15:17

         Men's 30 to 34          50 Finished

    1    9 Matt Paganelli, Rockford (9)             34:19
    2   17 Kurt Clark, E. Grand Rapids (20)         37:27
    3   30 Kevin Burns, Grand Rapids (35)           39:00
    4   49 James Sanford, E. Grand Rapids (55)      40:44
    5   54 Scott Reus, Grand Rapids (60)            41:04
    6   60 Al Kaczanowski, E. Grand Rapids (66)     41:37
    7   64 John Houting, Holland (70)               41:48
    8   78 Bob Walters, Walker (88)                 42:35
    9   79 Charles Ferro, Grand Rapids (89)         42:41
   10   81 Gerald Lykins, Grand Rapids (91)         42:41
   11   84 Allen Griswold, Battle Creek (94)        42:52
   12   88 Steve Boer, Grand Rapids (98)            43:02
   13   92 Timothy Willson Jr, Hastings (102)       43:14
   14   96 Ted Fuller, E. Grand Rapids (107)        43:30
   15  101 Dave Durbin, Lansing (112)               43:45
   16  103 Brian Quinlan, Roscommon (114)           43:52
   17  105 Don Tuitel, Grand Rapids (116)           43:54
   18  108 Ravichandra Balaraju, Grand Rapids (120) 44:01
   19  117 Pete Thent, Grand Rapids (132)           44:37
   20  132 Gary DeWitt, Grand Rapids (150)          45:21
   21  139 Todd Raab, Kalamazoo (160)               46:06
   22  140 Patrick Killeen, Kentwood (161)          46:17
   23  144 Mark VanGorp, Walker (165)               46:28
   24  151 Kevin Taylor, Alto (173)                 46:45
   25  153 Dana O'Connell, Grandville (176)         46:51
   26  157 Kevin Stoll, Rockford (182)              47:07
   27  159 Mike Shaw, Douglas (185)                 47:15
   28  162 John Kihlberg, Chicago (189)             47:21
   29  170 Ryan White, Kentwood (199)               47:39
   30  172 James Smith, Grand Rapids (201)          47:43
   31  173 Tom Hubbam, Lansing (202)                47:44
   32  179 Richard Kalkman, Holland (209)           47:59
   33  208 Tom Bentley, Wyoming (247)               49:10
   34  216 Jose Fernandez, Grand Rapids (262)       49:58
   35  219 Todd Havey, Kentwood (267)               50:01
   36  221 Dave Emenheiser, Holland (270)           50:11
   37  232 Rod Vander Laan, E. Grand Rapids (285)   50:40
   38  233 Paul Hanschild, Middleville (286)        50:40
   39  245 Jean-Michef Galmiche, E.Grand Rapids(304)51:16
   40  246 Paul Mellon, E. Grand Rapids (305)       51:16
   41  247 Andrew Rose, Grand Rapids (307)          51:18
   42  261 Fred Milanowski, Grand Rapids (330)      51:57
   43  291 Mike Kiley, E. Grand Rapids (377)        53:25
   44  312 Kendall Hewitt, Grand Rapids (419)       55:21
   45  328 David Radde, Grand Rapids (459)          56:53
   46  332 Geoff Dewey, Grand Rapids (468)          57:26
   47  363 William Hampton, Rockford (531)        1:01:19
   48  364 Jeff Davey, Kentwood (533)             1:01:24
   49  369 Joe Reidt, Grand Rapids (541)          1:02:00
   50  373 Richard Budden, Comstock Park (549)    1:02:49

         Women's 30 to 34        38 Finished

    1    1 Jenny Goodpaster, Holland (11)           36:21
    2    3 Diane Bunn, Grand Rapids (15)            36:56
    3    7 Debbie Lenters, Holland (74)             41:57
    4    8 Kaarli Bergman, Grand Rapids (77)        42:04
    5   39 Anne Clark, E. Grand Rapids (242)        49:00
    6   41 Carolyn Clark, Kalamazoo (252)           49:37
    7   42 Jennifer Henderson, E. Grand Rapids (255)49:41
    8   50 Julie Voci, Grand Rapids (274)           50:19
    9   54 Karen Barber, Middleville (288)          50:43
   10   58 Jeanne Zwiers, Grand Rapids (299)        51:06
   11   69 Christine Dimaria, Grand Rapids (329)    51:57
   12   70 Rhonda Signs, Greenville (332)           52:01
   13   75 Stephanie Bosman, Grand Rapids (342)     52:17
   14   86 Kris Caterino, Kentwood (375)            53:13
   15   94 Toni Mekkes, Wyoming (390)               53:54
   16   96 Heidi Driscol, Grand Rapids (392)        53:55
   17  101 Lori Reidt, Grand Rapids (405)           54:36
   18  111 Noelle Gillies, Kentwood (425)           55:32
   19  115 Jane Beckering, Grand Rapids (430)       55:43
   20  124 Susan VandenBosch, Grand Rapids (448)    56:33
   21  125 Andrea Arnold, Cranford (450)            56:36
   22  128 Elly Bainbridge, Wyoming (453)           56:42
   23  139 Debbie Johnson, Ada (477)                57:58
   24  143 Colleen Linder, Grand Rapids (486)       58:14
   25  146 Colleen Boland, Grand Rapids (490)       58:24
   26  157 Lisa Thent, Grand Rapids (506)           59:22
   27  158 Kym Kozachik, Hudsonville (507)          59:23
   28  162 Piar Biltchok, Walker (517)              59:53
   29  166 Cindy DeBoer, Grand Rapids (528)       1:00:59
   30  174 Wendy Kok, Kentwood (544)              1:02:13
   31  175 Diane Maher, Ada (546)                 1:02:39
   32  178 Joy Baranoski, Walker (551)            1:03:04
   33  183 Lesa Hustan, Grand Rapids (560)        1:03:53
   34  184 Denise Southland, Lowell (562)         1:04:13
   35  188 Barb Dawson-Bishop, Mason (569)        1:05:14
   36  192 Grace Wang, Grand Rapids (576)         1:06:45
   37  204 Lisa Beuschel, Sparta (592)            1:11:28
   38  206 Tamara Jarosch, Grand Rapids (594)     1:12:20

         Men's 35 to 39          67 Finished

    1    1 Ron Johnson, Clio (1)                    31:42
    2   13 Russell Schlukebir, Grand Rapids (16)    37:00
    3   18 Paul Pitsch, Wyoming (21)                37:28
    4   28 James Lanciaux, Fremont (33)             38:50
    5   34 Steve Babcock, E. Grand Rapids (39)      39:28
    6   35 Steve Peabody, Belding (40)              39:30
    7   37 Mark Asperheim, Grand Rapids (42)        39:38
    8   39 Stephen Hickner, Grand Rapids (45)       39:52
    9   50 Dean Wheater, Fremont (56)               40:54
   10   57 Chip Parker, Grand Rapids (63)           41:22
   11   63 Ed Gilde, Grand Rapids (69)              41:47
   12   66 Mark Van Slooten, Grand Rapids (72)      41:51
   13   69 Stephen Prefontaine, Ada (76)            42:00
   14   75 Augie Lopez, Holland (83)                42:25
   15   76 Ken Walits, Grand Rapids (85)            42:29
   16   95 Scott Syme, Grand Rapids (105)           43:29
   17   99 Howard Quinn, Grand Rapids (110)         43:39
   18  100 Thomas Dickerson, Grand Rapids (111)     43:41
   19  102 John Roberts, Grand Rapids (113)         43:49
   20  111 Pete Walenta, Jenison (123)              44:12
   21  118 Jim Wilt, Rockford (133)                 44:41
   22  120 Joseph Obetts, Belmont (135)             44:48
   23  122 Tom Evans, Rockford (138)                44:57
   24  125 Kevin Kratschmer, Jenison (141)          45:06
   25  129 Kurt Snyder, Grandville (145)            45:09
   26  130 Joe Cosgrove, Grand Rapids (146)         45:09
   27  133 Rick Houtstra, Grand Rapids (152)        45:31
   28  141 Russ Gardner, Saugatuck (162)            46:19
   29  150 Scott Carmichael, E. Grand Rapids (171)
                                                    46:42
   30  158 Dan Wierenga, Grand Rapids (184)         47:08
   31  178 Dean Mc Carrick, Grandville (208)        47:57
   32  194 John Kendra, Rockford (227)              48:42
   33  199 Cal Van Ooyen, Hudsonville (234)         48:52
   34  201 Timothy Zych, Kentwood (238)             48:55
   35  211 Bill Morison, Kalamazoo (251)            49:37
   36  217 David Bee, Grand Rapids (263)            49:59
   37  220 Joe Beaumont, Alto (268)                 50:06
   38  223 Patrick Morell, Byron Center (272)       50:15
   39  225 Ablerto Maaas, Grand Rapids (275)        50:20
   40  235 David Tomasik, Grand Rapids (289)        50:44
   41  240 Paul Henderson, E. Grand Rapids (296)    51:00
   42  241 Brian Gourley, Grand Rapids (298)        51:03
   43  250 Dell Pifer, Grand Rapids (310)           51:23
   44  251 Breese Stam, Grand Rapids (311)          51:23
   45  252 David Trudgeon, Grand Rapids (312)       51:24
   46  256 Ken Burns, Grand Rapids (320)            51:41
   47  259 Scott Petroelje, Holland (327)           51:53
   48  274 Dan Robertson, Tecumseh (351)            52:34
   49  283 Dan Brondyk, E. Grand Rapids (365)       52:48
   50  285 Randy Brady, Comstock Park (367)         52:50
   51  288 Jim Abraham, Grandville (370)            52:56
   52  289 Reta Ademe, Wyoming (373)                53:06
   53  292 Lee Presley, Spring lake (379)           53:27
   54  303 Phil Stenger, Grand Rapids (402)         54:31
   55  305 Rick Van Woerkom, Grand Rapids (406)     54:38
   56  310 Steve Nawrocki, Walker (415)             55:17
   57  313 Timothy Hoffer, Belding (422)            55:27
   58  315 Joe Berlin, Belmont (428)                55:37
   59  321 Dan Asma, Kentwood (439)                 56:04
   60  323 Matthew Zondlak, Byron Center (445)      56:30
   61  324 Stephan Hokanson, Grand Rapids (446)     56:31
   62  327 Frank Craven, Grand Rapids (458)         56:53
   63  333 Jeff Groshek, Grand Haven (469)          57:36
   64  340 Keith Willard, Lansing (480)             58:01
   65  349 Ben Bratt, Livonia (502)                 59:09
   66  356 Nate Mohr, Holland (518)                 59:59
   67  368 Rick Godinez, Ada (540)                1:01:56

         Women's 35 to 39        39 Finished

    1   15 Kelly Asperheim, Grand Rapids (131)      44:37
    2   22 Clare Emaus, Grand Rapids (172)          46:44
    3   30 Sharon Ruble, Kentwood (206)             47:53
    4   40 Dawn Richter, Grand Rapids (250)         49:33
    5   46 Barb Kopfensteiner, Kentwood (261)       49:57
    6   48 Michele Maly-Dykema, Ada (266)           50:01
    7   49 Susan Whitman, Chicago (269)             50:10
    8   57 Kathryn DeNitto, Newton (297)            51:00
    9   66 Denise Karsen, Grand Rapids (322)        51:43
   10   67 Ruth Henderson, Rockford (323)           51:45
   11   71 Marcie Smrekar, Cadillac (335)           52:08
   12   79 Nancy De Loof, Lowell (358)              52:40
   13   84 Jodee Hunt, Grand Rapids (372)           53:05
   14   88 Lenore McDonald, Lewiston (381)          53:33
   15   91 Maureen Schuurman, Grand Rapids (387)    53:50
   16  100 Mimi Sarne, Chicago (404)                54:35
   17  103 Pamela Stegink, Grand Rapids (410)       54:59
   18  106 Lisa Nawrocki, Walker (416)              55:18
   19  107 Kristy Taylor, Kentwood (417)            55:18
   20  108 Roberta Gilligan, Grand Rapids (420)     55:24
   21  122 Judy Ford, Grand Rapids (443)            56:29
   22  127 Michele Eding, Belmont (452)             56:41
   23  131 Toni Tyson, Grand Rapids (457)           56:52
   24  135 Kyle Uphoff-wasowski, Winfield (466)     57:16
   25  138 Pam Cuthbertson, Grand Rapids (476)      57:51
   26  147 Pam Harnisah, Ada (491)                  58:24
   27  149 Janice Riemersma, Grand Rapids (494)     58:36
   28  151 Karol Wareck, Alto (497)                 58:38
   29  152 Jane Cramer, Cedar Springs (499)         58:50
   30  153 Elisa Prusko, Kentwood (500)             59:00
   31  155 Elizabeth Kurth, Kentwood (504)          59:21
   32  163 Sharon Gill, Alto (522)                1:00:27
   33  176 Jody Grantz, Alto (547)                1:02:47
   34  181 Marcia VanDrunen, Wayland (558)        1:03:36
   35  194 Laura Roggenbuck, Ada (578)            1:07:10
   36  196 Sandra Bierling, Grand Rapids (581)    1:07:26
   37  197 Laura Willard, Lansing (583)           1:07:48
   38  202 Rita Hepp, Wyoming (589)               1:10:06
   39  205 Sue Folkringa, Grand Rapids (593)      1:11:55

         Men's 40 to 44          75 Finished

    1   14 Jeff Zylstra, Grandville (17)            37:12
    2   27 Rick Yoder, Grand Rapids (32)            38:47
    3   29 Jeff Needham, Grand Rapids (34)          38:55
    4   38 Stephen Wright, Hastings (43)            39:42
    5   45 Richard Reimink, Hudsonville (51)        40:28
    6   46 Larry Fisher, Grand Rapids (52)          40:29
    7   48 Kip Carle, Ionia (54)                    40:34
    8   51 Steve Lambert, Hudsonville (57)          40:56
    9   52 Terry Ouellette, Portage (58)            40:57
   10   59 Dan Thomas, Alto (65)                    41:34
   11   65 Bruce Hart, E. Grand Rapids (71)         41:48
   12   67 Michael Williams, Greenville (73)        41:55
   13   70 Russ Danhof, Grand Rapids (78)           42:06
   14   72 Scott Handley, Grosse Pte Park (80)      42:11
   15   80 Richard Benoit, Grand Rapids (90)        42:41
   16   85 Doug De Boer, Hudsonville (95)           42:55
   17   86 Paul Anthes, Grand Rapids (96)           42:57
   18   90 Steve Skahn, Grand Rapids (100)          43:13
   19   91 Dan Waugh, Kentwood (101)                43:13
   20   93 David Anderson, Grand Rapids (103)       43:16
   21   97 Paul Barber, Aurora (108)                43:32
   22  104 Pat Gvan, Grand Rapids (115)             43:52
   23  107 David Kersjes, Grand Rapids (118)        43:58
   24  114 Kris Schulz, Belmont (127)               44:27
   25  115 Randy VanLeeuwen, Grand Rapids (128)     44:28
   26  119 Michael Ferguson, Rockford (134)         44:46
   27  124 Philippe Pfeffer, Grand Rapids (140)     45:02
   28  138 David Walker, Grand Rapids (159)         46:05
   29  146 Mark Wigert, Grand Rapids (167)          46:31
   30  149 Steven Reygaert, Ada (170)               46:40
   31  154 Paul Rumisek, Kentwood (177)             46:52
   32  164 Tom Ainsworth, Grand Rapids (191)        47:24
   33  166 Craig Little, Grand Rapids (194)         47:32
   34  168 Ron Koole, Grand Rapids (197)            47:39
   35  171 Cam Streidl, Grand Rapids (200)          47:42
   36  174 Mike Ritsema, Grandville (203)           47:44
   37  177 Chuck Russell, Grand Rapids (207)        47:54
   38  186 Dale Moelker, Grand Rapids (218)         48:22
   39  188 William Boer, Grand Rapids (220)         48:31
   40  189 Mike Lamancusa, Grand Rapids (221)       48:33
   41  192 Jim O'Connor, Grand Rapids (225)         48:37
   42  195 Michael Spencer, Wyoming (228)           48:42
   43  198 David Collins, Grand Rapids (233)        48:51
   44  200 Jeff Mengel, Comstock Park (235)         48:52
   45  205 Gary Hensch, Ada (244)                   49:04
   46  212 Charlie Denton, E. Grand Rapids (253)    49:40
   47  215 Stu Turnbull, Mancelona (259)            49:53
   48  224 Kevin Adair, Grand Rapids (273)          50:16
   49  234 Douglas Haverkamp, Grand Rapids (287)    50:41
   50  236 John Filion, Grand Rapids (290)          50:45
   51  244 Rick Huempfner, Grand Rapids (303)       51:12
   52  255 Ted Gedra, E. Grand Rapids (319)         51:35
   53  264 Mark Reed, Plainwell (334)               52:04
   54  265 Jeff Jelke, Grand Rapids (337)           52:10
   55  266 Eric Tarpinian, Grand Rapids (338)       52:11
   56  273 Jeff Botkin, Grand Ledge (349)           52:28
   57  277 Flip Mulliner, Alto (355)                52:38
   58  280 David Johnson, Alto (359)                52:40
   59  287 Luke Brogger, Lowell (369)               52:55
   60  290 Brian Seely, Grand Rapids (376)          53:19
   61  293 Don Chandler, Grand Rapids (380)         53:30
   62  302 J Lang, Grand Rapids (401)               54:30
   63  316 Steve Sakall, Belmont (431)              55:44
   64  330 Jeff Lippert, Kentwood (463)             57:08
   65  336 Jeff Miles, Grand Rapids (472)           57:44
   66  337 Wayne Schmidt, Grand Rapids (474)        57:49
   67  345 Ed Westerhof, Grand Rapids (492)         58:31
   68  346 Thomas Wareck, Alto (496)                58:37
   69  348 Ken Fles, Grand Rapids (501)             59:04
   70  353 Robert DePrimo, Grand Rapids (513)       59:42
   71  354 Don Kern, Martin (515)                   59:46
   72  366 Roger Roelofs, Grand Rapids (536)      1:01:32
   73  375 Timothy Hiler, Wyoming (553)           1:03:10
   74  378 Kevin Baxter, Grand Rapids (561)       1:03:56
   75  385 Randy Spaman, Holland (580)            1:07:25

         Women's 40 to 44        26 Finished

    1   12 Carol Grooters, St. Simons Isl. (119)    43:59
    2   13 Nancy Trussell, Grand Rapids (124)       44:12
    3   17 Deborah Yealin, Ada (147)                45:10
    4   32 Cathy Harro, Grand Rapids (217)          48:18
    5   35 Laurie Haller, Grand Rapids (230)        48:48
    6   44 Carla Rodriguez, Rockford (257)          49:48
    7   47 Nancy Liversedge, Ada (265)              50:00
    8   51 Jodi Moelker, Grand Rapids (276)         50:20
    9   59 Nancy Mc Carrick, Grandville (300)       51:09
   10   61 Janice Trudgeon, E Lansing (313)         51:24
   11   65 Nancy De Nolf, Rockford (321)            51:41
   12   81 Bobbi Moore, Grand Rapids (361)          52:44
   13   82 Julie Krumpen, Rockford (363)            52:46
   14   92 Julie Frayer, E. Grand Rapids (388)      53:51
   15  116 Mary Sakall, Belmont (432)               55:44
   16  123 Marlene Holstine, Holland (447)          56:32
   17  126 Nancy Lesser, Rockford (451)             56:39
   18  133 Holly Uecker Herman, Grand Rapids (462)  57:01
   19  150 Michelle Teliczan, Cedar Springs (495)   58:37
   20  167 Cindie Anthes, Grand Rapids (529)      1:01:11
   21  168 Susan Paglia-Rogers, Ada (530)         1:01:17
   22  169 Jan Schmidt, Grand Rapids (532)        1:01:23
   23  172 Susan Szewczyk, Grand Rapids (538)     1:01:41
   24  179 Colette Akers, Kentwood (554)          1:03:24
   25  187 Helen Becker, Okemos (568)             1:05:03
   26  200 Theresa Petko, E. Grand Rapids (586)   1:08:19

         Men's 45 to 49          55 Finished

    1   23 Scott Liversedge, Ada (27)               38:15
    2   25 Bill Baker, Haslett (29)                 38:34
    3   26 Chris Alef, Sterling Height (30)         38:39
    4   43 Ken DeBack, Grand Rapids (49)            40:21
    5   56 Roger McCoy, Wyoming (62)                41:17
    6   68 Gord Herrema, Grand Rapids (75)          41:57
    7   77 Jeff Harding, Mattawan (86)              42:32
    8   87 Robert Shaffer, E. Grand Rapids (97)     43:00
    9   98 Colbent Colbent, Kalamazoo (109)         43:35
   10  113 Dennis Bates, Alto (126)                 44:26
   11  116 Steve Hills, Grand Rapids (129)          44:34
   12  121 Donald Ondersma, Grand Rapids (137)      44:50
   13  126 Bud Elve, Caledonia (142)                45:07
   14  128 John Nader, Grand Rapids (144)           45:08
   15  134 Gary Cichon, St Joseph (155)             45:35
   16  135 John Cvengros, E. Grand Rapids (156)     45:45
   17  136 Tom De Moore, Kalamazoo (157)            45:59
   18  137 Steve McMurry, Grand Rapids (158)        46:00
   19  143 Steven Kanoza, Lowell (164)              46:25
   20  145 Charles Ippel, Grand Rapids (166)        46:29
   21  155 Michael Betzner, Mattawan (178)          46:54
   22  176 Charles Gross, Grand Rapids (205)        47:51
   23  182 John Boyd, Grand Rapids (213)            48:10
