ON-LINE RACE RESULTS
                             
                                 5k 5k 5k 5k 
                            2001 River Bank Run 5k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 13 & Under        128 Finished
 1240 FLOWER, AARON            SOUTH HAVEN MI         1   31   29   18:52  6:05
 1762 FRAYER, BILL             GRAND RAPIDS MI        2   50   46   19:30  6:17
  100 NIEMIEC, MATTHEW         HOLLAND MI             3  115  102   20:45  6:41
  921 COURTRIGHT, MATTHEW      WYOMING MI             4  116  103   20:47  6:42
  285 LAVOIE, NEIL             MIDDLEVILLE MI         5  124  110   20:55  6:44
  819 MCGEE, SEAN              GRAND RAPIDS MI        6  125  111   20:55  6:44
  310 BARKOSKI, BRANDON        NORTHVILLE MI          7  132  116   21:00  6:46
  725 HEIGEL, TAD              HOLTON MI              8  137  120   21:05  6:48
 1109 ANDERSEN, JEREMIAH       FREMONT MI             9  138  121   21:05  6:48
 2335 MORRISON, TYLER          OKEMOS MI             10  145  127   21:11  6:50
  572 HUIZINGA, CHAD           BYRON CENTER MI       11  152  133   21:15  6:51
 1292 RICH, JAKE M.            HOLLAND MI            12  170  148   21:29  6:55
 1427 RIDER, ADAM              CALEDONIA MI          13  187  161   21:39  6:59
 1051 BOYD, TYLER              KENTWOOD MI           14  197  168   21:44  7:00
  341 KEUR, JORDON             HUDSONVILLE MI        15  204  175   21:52  7:03
  364 VAN NOORD, ZACHARY       HUDSONVILLE MI        16  207  177   21:52  7:03
 1164 SIMS, ETHAN              GRAND RAPIDS MI       17  219  187   21:57  7:05
  922 COURTRIGHT, JARED        WYOMING MI            18  223  189   22:00  7:06
 1180 DYKEMA, SCOTT            HUDSONVILLE MI        19  231  194   22:06  7:07
 1688 WALL, DREW               HUDSONVILLE MI        20  248  209   22:15  7:10
 1097 NIQUETTE, CHIP           FREMONT MI            21  275  232   22:29  7:15
  688 MCDOWELL, EVAN           HUDSONVILLE MI        22  282  238   22:31  7:16
 2466 MOULLARD, JORDAN         GRAND RAPIDS MI       23  292  247   22:36  7:17
 1795 ZENDER, MICHAEL          GRAND RAPIDS MI       24  300  252   22:38  7:18
  687 LUTKE, BENJAMIN          HUDSONVILLE MI        25  305  256   22:43  7:19
  724 HEIGEL, TONY             HOLTON MI             26  315  264   22:51  7:22
  225 CUMMINGS, SETH           SPARTA MI             27  326  271   22:53  7:23
  551 MELSON, RYAN             DORR MI               28  372  303   23:17  7:30
  435 RYSDYK, SAMUEL           ROCKFORD MI           29  376  307   23:18  7:31
 2172 HEERES, TAYLOR           MUSKEGAN MI           30  391  318   23:26  7:33
  459 HUIZINGH, DAVID          BYRON CENTER MI       31  416  337   23:39  7:37
 1009 GORDON, MICHAEL          GRAND RAPIDS MI       32  427  345   23:42  7:39
   99 NIEMIEC, AARON           HOLLAND MI            33  448  363   23:48  7:40
 2701 KING, KYLE               GRANDVILLE MI         34  454  367   23:50  7:41
 1147 VRUGGINK, KYLE           HUDSONVILLE MI        35  490  388   24:04  7:45
  709 WALENTA, BRYAN           JENISON MI            36  518  408   24:10  7:48
 1290 RICH, THOMAS             HOLLAND MI            37  521  411   24:12  7:48
  871 DARLING, NATHAN          DORR MI               38  531  417   24:14  7:49
   98 NIEMIEC, JOSEPH          HOLLAND MI            39  532  418   24:14  7:49
  323 BENNETT, TONY            CALEDONIA MI          40  558  436   24:23  7:52
 1148 LARSON, AARON            BELMONT MI            41  564  442   24:27  7:53
 2480 MCLEOD, LOGAN            COMSTOCK PARK MI      42  591  458   24:36  7:56
  815 STEINEBACH, JACOB        BELMONT MI            43  602  465   24:38  7:57
 1953 DOBRY, SEBASTIAN         DORR MI               44  618  476   24:45  7:59
 2686 CORNELL, EVAN            ROCKFORD MI           45  639  490   24:52  8:01
  322 SAGORSKI, RYAN           WALKER MI             46  652  498   24:56  8:02
 1844 SHEAFOR, MATTHEW         BELMONT MI            47  667  503   25:00  8:03
  682 ERICKSON, ROB            HUDSONVILLE MI        48  698  519   25:07  8:06
 1336 RICHTER, BRANDON         GRAND RAPIDS MI       49  726  535   25:21  8:10
 1339 DEBOER, DAVID            GRAND RAPIDS MI       50  753  551   25:29  8:13
 2018 MAKELA, DUSTY            WAYLAND MI            51  766  558   25:33  8:14
  309 MAST, CLINTON            HUDSONVILLE MI        52  783  573   25:37  8:15
 1840 VERMEER, KEVIN           ROCKFORD MI           53  809  592   25:42  8:17
  985 BAWEJA, TOM              WAYLAND MI            54  827  603   25:48  8:19
  732 CLEVENGER, NATE          ZEELAND MI            55  856  623   25:59  8:22
  436 RYSDYK, JOSEPH           ROCKFORD MI           56  884  636   26:08  8:26
 2178 SCHUTT, ADAM             ALTO MI               57  908  651   26:15  8:28
 1933 CALDERON, DIEZO          GRAND RAPIDS MI       58  931  665   26:22  8:30
  712 WINTERS, DAVID           HUDSONVILLE MI        59  948  678   26:27  8:31
 1567 BURKHOLDER, DAVID        MT PLEASANT MI        60  957  685   26:28  8:32
 2440 Kwantes, Matt            Jenison MI            61 1004  712   26:39  8:36
 1144 JOHNSON, CHAD            HUDSONVILLE MI        62 1034  723   26:47  8:38
  681 DURAM, JOSHUA            HUDSONVILLE MI        63 1095  750   27:02  8:43
  480 PEARCE, JOSEPH           ROCKFORD MI           64 1096  751   27:03  8:43
  929 LEWIS, MICHAEL           WAYLAND MI            65 1150  777   27:22  8:50
 1561 MADDEN, ROBERT           GRAND RAPIDS MI       66 1154  779   27:22  8:50
  668 BAILEYS, ERIC            HUDSONVILLE MI        67 1168  784   27:24  8:50
 1747 BERRYMAN, JEFFERSON      JENISON MI            68 1188  793   27:31  8:52
 2253 SCHWEITZER, BRADLEY      ADA MI                69 1193  796   27:35  8:53
  930 LEWIS, ANDREW            WAYLAND MI            70 1212  807   27:39  8:55
 1952 MCKEIVER, JAMES          GRAND RAPIDS MI       71 1245  824   27:49  8:58
  796 JESSE, JOSHUA            GRAND RAPIDS MI       72 1251  829   27:51  8:59
  675 CARO, VITO               HUDSONVILLE MI        73 1299  845   28:06  9:03
  710 WALL, MATTHEW            HUDSONVILLE MI        74 1308  849   28:08  9:04
 1322 MONSON, SCOTT            ROCKFORD MI           75 1319  852   28:12  9:05
  678 DOANE, MATT              HUDSONVILLE MI        76 1347  862   28:19  9:08
  698 RIDGE, JORDAN            HUDSONVILLE MI        77 1355  865   28:21  9:08
 1258 NIENHUIS, MATT           HUDSONVILLE MI        78 1373  875   28:25  9:10
  304 FUSEE, THOMAS            BELMONT MI            79 1374  876   28:25  9:10
 1333 WALCOTT, ERIC            GRAND RAPIDS MI       80 1377  877   28:26  9:10
 2261 ZOKOE, DEREK             JENISON MI            81 1385  880   28:28  9:10
 2299 SOMERA, BRETT            WYOMING MI            82 1416  891   28:34  9:12
 1504 NIELSEN, JAKE            WALKER MI             83 1422  896   28:36  9:13
 1212 WILLIAMSON, MATT         ALTO MI               84 1447  906   28:41  9:15
  332 SMENTKOWSKI, AARON       ROCKFORD MI           85 1480  923   28:52  9:19
  159 SCHABES, BRANDON         ADA MI                86 1521  934   29:03  9:22
 1857 DYKEMA II, JAMES         GRAND RAPIDS MI       87 1548  943   29:12  9:25
  686 LAMB, RICK               HUDSONVILLE MI        88 1561  952   29:15  9:26
 1672 SWEERS, KEVIN            JENISON MI            89 1602  965   29:33  9:31
  326 LESCH, CHRIS             JENSION MI            90 1611  970   29:35  9:32
  699 ROWLADER, CONNER         HUDSONVILLE MI        91 1628  979   29:40  9:34
 1944 STUITS, JERRY            KALEUD MI             92 1640  985   29:43  9:35
  953 ARMSTRONG, BRETT         GRAND RAPIDS MI       93 1656  992   29:47  9:36
 2117 BEYER, KYLE              ROCKFORD MI           94 1668  996   29:51  9:37
  582 KIDDER, RYAN             ROCKFORD MI           95 1673  997   29:52  9:38
 1210 GRYPMA, ANDY             GRANDVILLE MI         96 1693 1006   30:00  9:40
  674 CARBONE, PAUL            HUDSONVILLE MI        97 1701 1009   30:02  9:41
 1264 GRINZINGER, MARK         ROCKFORD MI           98 1707 1010   30:06  9:42
  499 BREEN, ZACHARY           BELMONT MI            99 1708 1011   30:06  9:42
  776 MCMACHEN, DANIEL         ROCKFORD MI          100 1712 1014   30:08  9:43
 1082 DOYLE, CASEY             ROCKFORD MI          101 1715 1016   30:08  9:43
  673 CALLAGHAN, CORY          HUDSONVILLE MI       102 1778 1041   30:32  9:51
 1497 YONKERS, ERIC            FENNVILLE MI         103 1794 1049   30:38  9:53
  780 FLOWER, DAVID            FENNVILLE MI         104 1801 1051   30:41  9:53
  701 SHUCK, TONY              HUDSONVILLE MI       105 1804 1053   30:41  9:53
   96 HELDT, BRENNAN           GRAND RAPIDS MI      106 1918 1091   31:20 10:06
 1610 GEER, BRANDON            BELMONT MI           107 1926 1097   31:23 10:07
 1816 MEAD, DEREK              GRAND RAPIDS MI      108 1977 1113   31:43 10:13
 1817 BANAGIS, DEVIN           GRAND RAPIDS MI      109 1979 1115   31:44 10:14
 1190 PRUSKO, ERIK             KENTWOOD MI          110 1985 1119   31:47 10:15
  750 HALLORAN, ERIC           WAYLAND MI           111 1997 1123   31:55 10:17
  691 MULHERN, BRIAN           HUDSONVILLE MI       112 2005 1126   32:01 10:20
 1252 VANHOLSTYN, ERIC         ROCKFORD MI          113 2017 1132   32:07 10:21
 2363 MOBLEY, CURTIS           BELMONT MI           114 2059 1144   32:33 10:30
 2232 MUDGETT, MICHAEL         ROCKFORD MI          115 2074 1148   32:37 10:31
   77 VOLKERS, ZACK            HUDSONVILLE MI       116 2095 1152   32:49 10:35
 1868 GUEVARA-LEHKE, JESSE     GRAND RAPIDS MI      117 2159 1161   33:32 10:49
  669 BERRIDGE, MARK           HUDSONVILLE MI       118 2160 1162   33:32 10:49
  703 STURGEON, DREW           HUDSONVILLE MI       119 2187 1172   33:50 10:55
 1604 LOCKWOOD, MAX            WAYLAND MI           120 2203 1178   34:01 10:58
  552 MARTUS, SAM              WAYLAND MI           121 2250 1190   34:31 11:08
 1332 COALE, TED               GRAND RAPIDS MI      122 2283 1200   34:53 11:15
 1331 HEYSTEK, MARK            GRAND RAPIDS MI      123 2323 1213   35:22 11:24
  333 SMENTKOWSKI, JARED       ROCKFORD MI          124 2329 1216   35:30 11:27
  181 ELKINS, JUSTIN           GRAND RAPIDS MI      125 2415 1233   39:25 12:42
 1694 HAGGERTY, CASEY          GRANDLEDGE MI        126 2439 1238   41:16 13:19
 2698 NORMAN, CHRIS            REENVILLE 48         127 2470 1250   56:26 18:12
 2668 WALLACE, RYAN            ROCKFORD MI          128 2471 1251   57:01 18:23

         Women's 13 & Under      99 Finished
  874 MALNOR, LAURA            GRAND RAPIDS MI        1  188   27   21:39  6:59
  268 ARMSTRONG, JESSICA       DORR MI                2  206   30   21:52  7:03
  995 STERKENBURG, SARA        WAYLAND MI             3  309   50   22:45  7:20
  590 PEPPER, ARIANNA          HUDSONVILLE MI         4  317   52   22:52  7:22
 1291 RICH, JENNIFER           HOLLAND MI             5  348   61   23:07  7:27
  592 PEPPER, TORRIE           HUDSONVILLE MI         6  364   64   23:13  7:29
 1256 NIEHUIS, STEPHANIE       HUDSONVILLE MI         7  377   70   23:18  7:31
 1230 KORNSTADT, REBECCA       JENISON MI             8  395   77   23:28  7:34
  711 WINTERS, STACY           HUDSONVILLE MI         9  475   98   24:00  7:44
 1187 BUURSTRA, AMANDA         JENISON MI            10  508  108   24:08  7:47
 1607 BREWER, SARAH            WAYLAND MI            11  577  127   24:30  7:54
   26 LANGE, ANDREA            BELMONT MI            12  590  133   24:36  7:56
   18 READLE, ELIZABETH        ROCKFORD MI           13  687  175   25:05  8:05
 1305 FAZIO, ANNE              HOLLAND MI            14  725  191   25:21  8:10
 1649 MARSMAN, KARA            HOLLAND MI            15  800  215   25:40  8:17
 1738 CONE, CARLYE             BELMONT MI            16  811  219   25:44  8:18
 1706 RYAN, KATHLEEN           GRAND RAPIDS MI       17  817  222   25:45  8:18
  455 MOMBER, JULIE            SPARTA MI             18  839  230   25:51  8:20
 1775 SHORKEY, ERIKA           HUDSONVILLE MI        19  859  235   26:00  8:23
  212 MCCONNELL, MEAGAN `      GRAND RAPIDS MI       20  917  262   26:17  8:29
 1304 FAZIO, LIZ               GRAND RAPIDS MI       21  933  267   26:22  8:30
  715 NELSON, AMANDA           HUDSONVILLE MI        22  973  278   26:32  8:33
  690 MULDER, MEGAN            HUDSONVILLE MI        23  993  288   26:38  8:35
  826 VAN OOYEN, COURTNEY      HUDSONVILLE MI        24 1003  292   26:39  8:36
 2732 HOLT, CANDICE            MT. PLEASANT MI       25 1006  294   26:39  8:36
  352 BROERSMA, MELISSA        ROCKFORD MI           26 1043  318   26:50  8:39
 1145 DETERS, LAURYN           HUDSONVILLE MI        27 1094  345   27:02  8:43
  693 NAPOLILLO, ANDREA        HUDSONVILLE MI        28 1110  352   27:08  8:45
  680 DUIMSTRA, JENNA          HUDSONVILLE MI        29 1138  368   27:18  8:48
  736 SZYMANSKI, ELIZABETH     MT. PLEASANT MI       30 1164  382   27:24  8:50
  695 PACHESNY, MEGAN          HUDSONVILLE MI        31 1228  413   27:44  8:56
  696 PETKUS, CATHERINE        HUDSONVILLE MI        32 1257  426   27:53  9:00
  684 JOHNSON, ABBY            HUDSONVILLE MI        33 1265  432   27:55  9:00
 1618 EDMONDSON, KATIE         GRAND RAPIDS MI       34 1293  452   28:04  9:03
 2130 MEEKER, LAURA            TRAVERSE MI           35 1301  456   28:07  9:04
 2129 WHITE, KATIE             TRAVERSE CITY MI      36 1304  457   28:07  9:04
 1794 ZENDER, BRITTANY         GRAND RAPIDS MI       37 1314  464   28:10  9:05
 2149 WOLFE, KATIE             BYRON CENTER MI       38 1318  467   28:12  9:05
  327 LESCH, MARY ANN          JENISON MI            39 1345  484   28:19  9:08
 1591 BECKMAN, LEAH            GREENVILLE MI         40 1370  498   28:25  9:10
  705 VERMERRIS, JACQUE        HUDSONVILLE MI        41 1402  517   28:32  9:12
  706 VUYST, LAURA             HUDSONVILLE MI        42 1403  518   28:32  9:12
  823 CUMMINGS, ALICIA         ALLENDALE MI          43 1424  527   28:37  9:13
 1947 STUITS, ALLISON          PETOSKEY MI           44 1426  529   28:37  9:13
  683 HALL, SARAH              HUDSONVILLE MI        45 1441  537   28:41  9:15
 1146 FILUSH, KAILEY           HUDSONVILLE MI        46 1474  552   28:52  9:18
 2244 PASTUNINK, JILL          ZEELAND MI            47 1493  564   28:56  9:20
 2672 CORNELL, CHELSEA         ROCKFORD MI           48 1517  584   29:03  9:22
 2165 KAMINSKI, KIERQ          COMSTOCK PARK M 49    49 1522  588   29:03  9:22
  704 VANDERMEER, BROOKE       HUDSONVILLE MI        50 1547  605   29:11  9:24
 2415 VOGELAAR, LINDSEY        JENISON MI            51 1571  618   29:18  9:27
 1511 VISSER, KAITLYN          JENISON MI            52 1579  625   29:24  9:29
 1619 TRUSKOSKI, MEGAN         WALKER MI             53 1583  628   29:24  9:29
 1337 RICHTER, COURTNEY        GRAND RAPIDS MI       54 1584  629   29:24  9:29
 1338 RICHTER, STACEY          GRAND RAPIDS MI       55 1585  630   29:24  9:29
  747 DEBOER, BRITTANY         GRAND RAPIDS MI       56 1587  631   29:25  9:29
 1139 O'NEILL, ANN             ROCKFORD MI           57 1626  648   29:38  9:33
  999 STERKENBURG, KELSEY      WAYLAND MI            58 1630  650   29:40  9:34
  689 MEYER, KELSEY            HUDSONVILLE MI        59 1681  682   29:55  9:39
  713 WU, MARISSA              JENISON MI            60 1702  693   30:05  9:42
 1299 BOHL, HANNAH             ZEELAND MI            61 1751  721   30:21  9:47
 1345 ERICKSON, KAITLIN        ROCKFORD MI           62 1816  760   30:44  9:54
 2019 MAKELA, DEIDRE           WAYLAND MI            63 1817  761   30:45  9:55
  374 PIRRONE, JESSICA         WAYLAND MI            64 1820  763   30:45  9:55
 1152 HERRMANN, ASHLEY         GRAND RAPIDS MI       65 1821  764   30:46  9:55
 1535 GOOD, EMILY              ADA MI                66 1836  775   30:50  9:56
  251 CROSBY, EMMA             ROCKFORD MI           67 1844  782   30:52  9:57
 2467 YOUNG, TAYLOR            ROCKFORD MI           68 1848  784   30:52  9:57
  564 MELNYK, NICOLE           DORR MI               69 1855  788   30:53  9:58
  700 SHORKEY, ADRIANE         HUDSONVILLE MI        70 1956  848   31:34 10:10
 1429 RODRIGUEZ, ANDREA        ROCKFORD MI           71 2037  901   32:18 10:25
  697 PLUGER, BROOKLYN         HUDSONVILLE MI        72 2052  912   32:28 10:28
  759 GENDLER, ELLYN           GRAND RAPIDS MI       73 2075  927   32:39 10:31
 1426 OSTEMA, CHUNTAL          DORR MI               74 2076  928   32:40 10:32
 1896 TIMPSON, EMILY           BELDING MI            75 2094  943   32:48 10:35
  685 LABARGE, LEAH            HUDSONVILLE MI        76 2101  949   32:52 10:36
 1143 REYERS, ELIZABETH        HUDSONVILLE MI        77 2111  957   32:58 10:38
  931 PIKE, CHELSEA            HOPKINS MI            78 2127  971   33:13 10:42
  498 BREEN, EMMA              BELMONT MI            79 2158  998   33:31 10:49
   49 RAMMAL, OLIVIA           GRAND RAPIDS MI       80 2171 1006   33:39 10:51
  158 SCHABES, KAILENE         ADA MI                81 2180 1010   33:45 10:53
 1151 HERRMAN, NIKOLE          GRAND RAPIDS MI       82 2235 1047   34:17 11:03
 2142 SHIFTLER, ASHLEIGN       HOLLAND MI            83 2246 1058   34:30 11:07
  797 JESSE, SARA              GRAND RAPIDS MI       84 2248 1059   34:31 11:08
 1238 VAN HOVEN, BROOKE        HUDSONVILLE MI        85 2300 1096   35:00 11:17
 1093 COOKE, SYDNEY            HUDSONVILLE MI        86 2303 1099   35:00 11:17
  694 NELSON, ALYSSA           HUDSONVILLE MI        87 2331 1115   35:31 11:27
  679 DUIMSTRA, LAUREN         HUDSONVILLE MI        88 2333 1117   35:32 11:28
  707 WABEKE, ALEXIS           HUDSONVILLE MI        89 2345 1127   35:48 11:32
  692 NABER, LEANNE            HUDSONVILLE MI        90 2355 1136   36:10 11:40
 1764 AKERS, MANDY             ROCKFORD MI           91 2356 1137   36:12 11:40
 1346 ERICKSON, SADIE          ROCKFORD MI           92 2357 1138   36:12 11:40
 2180 SCHUTT, KYLE             ALTO MI               93 2359 1140   36:13 11:40
 1334 TAYLOR, COLEEN           GRAND RAPIDS MI       94 2366 1144   36:25 11:45
 1095 COOKE, CAITLIN           HUDSONVILLE MI        95 2396 1167   38:05 12:17
 1959 CARROLL-CROSS, PATRIA    GRAND RAPIDS MI       96 2427 1192   40:33 13:05
  457 EVILSIZOR, AMANDA        WAYLAND MI            97 2434 1198   41:09 13:16
 1742 BANNISTER, LACY          BELDING MI            98 2435 1199   41:15 13:18
 1330 SEIFULLAH, AQUEELAH      GRAND RAPIDS MI       99 2450 1209   43:00 13:52

         Men's 14 to 19          104 Finished
 1631 HOWARD, MICAH            HOLLAND MI             1    4    4   16:25  5:18
 1439 JONES, LANCE             SARANAC MI             2    8    7   16:55  5:27
 2216 MEYERS, MATT             ROCKFORD MI            3    9    8   17:24  5:37
  937 GRAF, ERIC               ROCKFORD MI            4   11   10   17:35  5:40
  471 RICHTER, CLARK           ROCKFORD MI            5   13   12   17:48  5:44
 2028 OWENS, ROBIN             ROCKFORD MI            6   14   13   17:50  5:45
 1073 MYERS, BRAD              PIERSON MI             7   21   19   18:12  5:52
  555 VAN WIEREN, ANDREW       GRANT MI               8   24   22   18:22  5:55
 1203 COLE, JOSH               DORR MI                9   27   25   18:29  5:57
 1615 KOOIKER, RANDY           WAYLAND MI            10   28   26   18:31  5:58
 2011 BOYSEN, RYAN             KENTWOOD MI           11   36   33   18:58  6:07
 2372 HILLS, DAVID             WYOMING MI            12   38   35   19:08  6:10
 2251 WAASO, SKYLER            SOUTH HAVEN MI        13   41   38   19:15  6:12
  791 FRANKEN, JOSHUA          BYRON CENTER MI       14   43   39   19:22  6:15
 1808 KOSTERS, KEVIN           WYOMING MI            15   47   43   19:26  6:16
 1643 MANION, DYLAN            KENTWOOD MI           16   48   44   19:28  6:16
   51 WLOSZEK, PAUL            BERKLEY MI            17   53   49   19:37  6:19
 1247 NUNEZ, GABRIEL           PERRY MI              18   57   53   19:45  6:22
 1890 HAYES, JOHN              GRAND RAPIDS MI       19   64   59   19:59  6:26
  599 DINE, COREY              COMSTOCK PK MI        20   66   60   20:01  6:27
  392 SHETLER, CALEB           SAUGATUCK MI          21   67   61   20:03  6:28
  438 ABDOO, JOSH              LOWELL MI             22   72   66   20:07  6:29
 1027 OLSON II, WILLIAM        BELDING MI            23   75   69   20:10  6:30
 2371 SHARP, CORY              WYOMING MI            24   82   76   20:18  6:32
 2600 WRIGHT, DAVID            GRAND RAPIDS MI       25   92   85   20:30  6:37
  591 PEPPER, DUSTIN           HUDSONVILLE MI        26   94   87   20:30  6:37
 1685 CHANSKI, CALVIN          ZEELAND MI            27  113  100   20:44  6:41
 2406 LYONS, JUSTIN            JENISON MI            28  120  107   20:52  6:44
  539 WRIGHT, JAMES            WAYLAND MI            29  129  114   20:56  6:45
 2424 NYOK, SAMUEL             HUDSONVILLE MI        30  131  115   21:00  6:46
 1112 CHRISMAN, BRADLEY        ROCKFORD MI           31  139  122   21:06  6:48
  814 STEINEBACH, MICHAEL      BELMONT MI            32  160  140   21:23  6:54
 2786 SCHULTE, DAN             ADA MI                33  176  152   21:30  6:56
 1324 URBAN, MICHAEL           GRAND RAPIDS MI       34  183  158   21:32  6:57
  340 KEUR, TIMOTHY            HUDSONVILLE MI        35  193  165   21:43  7:00
 2486 AONOLO, BRADLEY          GRAND HAVEN MI        36  199  170   21:45  7:00
 1070 ALLAN, GRAHAM            GRAND RAPIDS MI       37  200  171   21:45  7:01
 2187 ZUKOWSKI, KEVIN          ROCKFORD MI           38  203  174   21:52  7:03
 2476 BRISTOL, TIMOTHY         KENTWOOD MI           39  211  181   21:54  7:04
 1248 NUNEZ, ADAM              PERRY MI              40  214  184   21:55  7:04
 1950 HOLBERT, BEN             ROCKFORD MI           41  225  191   22:01  7:06
 1154 GOODWIN, ROBERT          MARNE MI              42  226  192   22:03  7:06
  809 WINTER, DANIEL           LAKEVIEW MI           43  245  206   22:15  7:10
 1045 DARGA, ADAM              HARBOR SPRINGS MI     44  247  208   22:15  7:10
  608 HAGAN, PAUL              GAYLORD MI            45  250  211   22:16  7:11
 1877 HULSEY, TRAVIS           KENTWOOD MI           46  268  226   22:23  7:13
 2125 VACHON, CRAIG            KENTWOOD MI           47  273  230   22:27  7:14
 1224 WENSTROM, CHRISTOPHER    WHITE CLOUD MI        48  281  237   22:31  7:16
  355 LEMKE, ANDY              GRAND HAVEN MI        49  289  245   22:34  7:17
 1192 LINGENFELTER, DAN        JENISON MI            50  314  263   22:49  7:21
  250 GOODSON, ADAM            E. GRAND RAPIDS MI    51  321  267   22:52  7:22
  601 LEVIN, JOSHUA            GRAND RAPIDS MI       52  329  273   22:54  7:23
  274 MULDER, JONATHAN         GRANDVILLE MI         53  334  277   22:58  7:24
 2478 BRISTOL, TERRY           KENTWOOD MI           54  347  287   23:07  7:27
 1401 BUCHANAN, BRIAN          HUDSONVILLE MI        55  360  299   23:11  7:28
  356 LEMKE, JASON             GRAND HAVEN MI        56  370  302   23:16  7:30
 1878 SHUCK, JEFF              HUDSONVILLE MI        57  384  311   23:20  7:31
 1377 VAN DYK, ROSS            KENTWOOD MI           58  387  314   23:22  7:32
  505 BIRD, MICHAEL            MORLEY MI             59  399  322   23:29  7:34
 2426 ARNTZ, AARON             GRANT MI              60  402  325   23:29  7:34
 1948 MCGOVERN, JAMES          GRAND RAPIDS MI       61  432  349   23:44  7:39
 1667 BROWN, JOSHUA            GRANDVILLE MI         62  484  384   24:03  7:45
 1642 SLAGTER, SCOTT           KENTWOOD MI           63  486  386   24:03  7:45
 2423 NYOK, JAMES              HUDSONVILLE MI        64  497  393   24:07  7:47
 2458 RISHER, MICHAEL          WYOMING MI            65  527  414   24:13  7:48
 1303 KERBER, BRAD             HOPKINS MI            66  562  440   24:25  7:52
 1168 ZOKOE, DAVID             JENISON MI            67  573  448   24:30  7:54
  993 BOONSTRA, MARK           BELMONT MI            68  579  451   24:31  7:54
 2046 GENTZ, JUSTINE           GRAND RAPIDS MI       69  608  470   24:43  7:58
   19 READLE, JEREMIAH         ROCKFORD MI           70  614  473   24:44  7:58
 2321 HEKSTRA, SCOTT           CALIDONIA MI          71  621  478   24:45  7:59
 1873 WELLS, DOUG              GRAND RAPIDS MI       72  676  508   25:02  8:04
  191 FOSTER, CURTIS           CALEDONIA MI          73  694  517   25:07  8:06
 1128 DE GROOT, SCOTT          GRAND RAPIDS MI       74  716  530   25:15  8:09
 1919 FITZPATRICK, KELLY       ADA MI                75  719  532   25:17  8:09
 1998 PASTOOR, BRIAN           GRAND RAPIDS MI       76  723  534   25:20  8:10
 2047 SHINN, RALPH             GRAND RAPIDS MI       77  762  554   25:33  8:14
 1805 WORKMAN, JOHN            GRANDVILLE MI         78  781  572   25:37  8:15
 1127 TRUBY, BEN               KENTWOOD MI           79  788  578   25:37  8:16
 1342 WILSON, JAMIE            GRAND RAPIDS MI       80  818  596   25:45  8:18
  828 GOSNELL, JORDAN          BELDING MI            81  846  614   25:53  8:21
  486 ROGGENBUCK, BRAD         ADA MI                82  850  618   25:55  8:21
  801 PARMENTER, NATHAN        BELMONT MI            83  877  634   26:06  8:25
 1669 SHCUK, JOE               HUDSONVILLE MI        84  915  655   26:16  8:28
 1930 BEUSCHEL, BRENT          SPARTA MI             85  953  682   26:28  8:32
  561 LASH, JONATHAN           ZEELAND MI            86  962  689   26:30  8:32
 1531 DALEY, JOSHUA            GRAND RAPIDS MI       87  995  707   26:38  8:35
 2286 PELTON, MATTHEW          GRAND RAPIDS MI       88  996  708   26:38  8:35
 2441 KWANTES, RYAN            GRAND RAPIDS MI       89 1001  711   26:39  8:36
 1251 NUNEZ, ANTHONY           PERRY MI              90 1104  756   27:07  8:44
 1601 ARSULOWICZ, DAN          COMSTOCK PARK MI      91 1129  765   27:14  8:47
  983 BLAIS, JONATHON          SPRING LAKE MI        92 1184  792   27:30  8:52
 2133 WHITE, BOWYER             MI                   93 1229  816   27:44  8:56
  839 MAURER, TIM              GRAND RAPIDS MI       94 1351  863   28:21  9:08
 2085 SCOTT, ADAM              LOWELL MI             95 1383  878   28:28  9:10
 1371 VANDER GRAAF, RYAN       GRAND RAPIDS MI       96 1440  904   28:41  9:15
  970 WILSON, KYLE             GRAND RAPIDS MI       97 1453  911   28:44  9:16
  982 BLAIS, JIM               SPRING LAKE MI        98 1686 1003   29:58  9:40
 2078 ANDERSEN, RYAN           GRAND RAPIDS MI       99 1760 1034   30:24  9:48
 1456 RAHN, STEPHENIE          GRAND RAPIDS MI      100 1831 1059   30:49  9:56
 2417 SKEELS, SAM              ROCKFORD MI          101 1885 1079   31:05 10:01
 1430 RODRIGUEZ, ZACHARY       ROCKFORD MI          102 1904 1088   31:13 10:04
  565 MELNYK, NATHAN           DORR MI              103 1981 1117   31:44 10:14
  911 ALSPAUGH, JONATHAN       WYOMING MI           104 2217 1182   34:12 11:02

         Women's 14 to 19        132 Finished
 1229 HILL, BEKAH              GRAND RAPIDS MI        1  102   12   20:37  6:39
 2487 BUURSTRA, STEPHANIE      BELMONT MI             2  122   14   20:52  6:44
 2284 CHICKERING, JULIANNE     ROCKFORD MI            3  173   23   21:30  6:56
 2622 BRISTOL, KELSEY          GRANDVILLE MI          4  175   24   21:30  6:56
  460 RALL, ANDREA             ENGADINE MI            5  178   25   21:31  6:56
  339 KEUR, KRISTINA           HUDSONVILLE MI         6  194   29   21:43  7:00
 2285 JORGENSON, KATIA         ROCKFORD MI            7  215   31   21:55  7:04
