ON-LINE RACE RESULTS
                             

                           
                               Spectrum Health
                                2001 Irish Jig
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

ALTICOR BLUE - Net Points:  24                              1
Division: 1
  1723   Janice Ries                    F 60 to 64          2    0:29:07
  1722   Karen Barber                   F 35 to 39          4    0:21:20
  1725   Maria Wordelman                F 45 to 49          5    0:22:19
  1727   Kinfu Adisu                    M 40 to 44          5    0:17:44
  1724   Dick Carrick                   M 60 to 64          8    0:25:40
  1726   Timothy VanDusen               M 40 to 44         12    0:19:13
  1728   Holly Hoekstra                 F 40 to 44         18    0:23:57
  1729   Chuck Ploof                    M 40 to 44         31    0:21:06
  1730   J D McLain                     M 35 to 39         36    0:21:05

STEELCASE A - Net Points:  29                               2
Division: 1
  1477   Steve Plaisted                 M 55 to 59          3    0:20:51
  1250   James Dunigan                  M 60 to 64          5    0:24:45
  1247   Kevin Miller                   M 30 to 34          6    0:17:00
  1244   Dan Waugh                      M 40 to 44          6    0:17:56
  1248   Tammy Stevens                  F 40 to 44          9    0:22:23
  1246   David Dhanoa                   M 30 to 34         12    0:18:58
  1251   Doug Grant                     M 45 to 49         18    0:19:57
  1245   Fred Paiz                      M 45 to 49         24    0:20:22
  1249   Jeanne Smit                    F 45 to 49         24    0:26:52

HERMAN MILLER 1 - Net Points:  49                           3
Division: 1
  1323   Sharon Gillespie               F 55 to 59          4    0:29:46
  1326   Sandy Houting                  F 25 to 29         10    0:21:57
  1324   Christine Leon                 F 35 to 39         11    0:23:24
  1328   Steve Griffore                 M 50 to 54         11    0:21:23
  1329   Steve Haakenson                M 30 to 34         13    0:19:07
  1327   James Hall                     M 30 to 34         14    0:19:17
  1331   James McPherson                M 40 to 44         19    0:20:01
  1332   Kyle Strait                    M 30 to 34         21    0:20:08
  1330   Troy Springer                  M 30 to 34         37    0:21:22
  1325   Kris Lukas                     F 25 to 29       Didn't Finish

GERBER I - Net Points:  65                                  4
Division: 1
  1591   Edward Yob                     M 60 to 64          2    0:22:07
  1590   Mike Wright                    M 35 to 39          8    0:17:45
  1589   Kenneth Towne                  M 65 and up        13    0:32:46
  1587   Randy Dekuiper                 M 50 to 54         20    0:22:51
  1586   Christine Dekuiper             F 50 to 54         22    0:30:50
  1588   Mark Hyrns                     M 35 to 39         25    0:20:14
  1585   Roger Bradshaw                 M 45 to 49       Didn't Finish

SPECTRUM HEALTH GREEN - Net Points:  82                     5
Division: 1
  1634   Karen Schupp                   F 40 to 44         12    0:23:27
  1630   Season Leitch                  F 19 to 24         12    0:24:03
  1631   Bridget Meretta                F 25 to 29         13    0:22:37
  1633   Tom Rodgers                    M 50 to 54         22    0:22:59
  1635   Judithanne Smith               F 30 to 34         23    0:25:11
  1638   Matt Weston                    M 25 to 29         24    0:20:21
  1629   Fred Gill                      M 45 to 49         25    0:20:29
  1637   Jake Spruit                    M 45 to 49         45    0:22:22
  2374   Jodi Tietsens                  F 25 to 29         55    0:27:35
  1636   Mary Anne Smith                F 35 to 39         74    0:29:36

HERMAN MILLER 2 - Net Points:  113                          6
Division: 1
  1334   Amy Wienczkowski               F 19 to 24         15    0:24:30
  1333   Diane Aamoth                   F 50 to 54         18    0:29:43
  1335   Maryln Walton                  F 50 to 54         20    0:30:23
  1339   Martin Dugan                   M 45 to 49         29    0:20:55
  1336   Sheldon Nienhuis               M 35 to 39         31    0:20:47
  1338   James Gillespie                M 55 to 59         40    0:32:57
  1337   Jason Beecham                  M 25 to 29         53    0:23:45
  1341   Eiko Kondo                     F 35 to 39         62    0:29:00
  1340   Yvette Hart                    F 30 to 34       Didn't Finish

STEELCASE B - Net Points:  113                              7
Division: 1
  1481   Richard Reimink                M 40 to 44         15    0:19:31
  1479   Steven Silvey                  M 30 to 34         17    0:19:45
  1257   Nancy Willemstein              F 50 to 54         19    0:29:55
  1252   Scot Ursum                     M 30 to 34         26    0:20:15
  1255   Richard Pierce                 M 50 to 54         36    0:23:59
  1478   Joe Wiltrakis                  M 55 to 59         44    0:36:12
  1480   Les Holwerda                   M 50 to 54         68    0:26:56
  1254   James Potapa                   M 50 to 54         74    0:27:48
  1256   Richardo Zamarripa             M 45 to 49        101    0:25:42
  1253   Phil Hester                    M 40 to 44        224    0:30:56

HOPE NETWORK - Net Points:  142                             8
Division: 1
  1431   Janet Dodge-Larson             F 55 to 59          7    0:33:58
  1437   Sharon Maiques                 F 50 to 54          8    0:27:15
  1435   Herbert Start                  M 65 and up        11    0:28:44
  1093   Dwight Lafleur                 M 45 to 49         52    0:22:53
  1432   David Christmann               M 50 to 54         64    0:26:44
  1434   Amanda Lake                    F 25 to 29         77    0:29:33
  1433   Regina Salmi                   F 30 to 34         94    0:30:46
  1094   Donald Idsinga                 M 50 to 54        106    0:31:34
  1430   Mike O'Connor                  M 30 to 34        109    0:25:24
  1436   Jeffrey Ford                   M 25 to 29        110    0:27:42

BISSELL - Net Points:  145                                  9
Division: 1
  1584   Elizabeth VanderJagt           F 65 and up         2    0:36:58
  1582   Amy Mott                       F 25 to 29          4    0:20:05
  1576   Jimi Minnema                   M 19 to 24          7    0:17:32
  1577   Bill Brennan                   M 40 to 44         38    0:21:36
  1581   James Preston                  M 35 to 39         94    0:24:52
  1578   Dave Bloem                     M 40 to 44        109    0:24:00
  1583   Gloria Lipski                  F 30 to 34        109    0:31:49
  1580   Jim Minnema                    M 45 to 49        156    0:29:07
  1579   Thomas Benham                  M 30 to 34        181    0:36:43
  1575   Eric Hansen                    M 40 to 44       Didn't Finish

GERBER II - Net Points:  186                               10
Division: 1
  1593   Todd Hendrix                   M 35 to 39         13    0:18:40
  1594   Rich Holmberg                  M 55 to 59         27    0:25:53
  1598   Rebecca Turney                 F 35 to 39         42    0:27:18
  1592   Steve Breuker                  M 50 to 54         44    0:24:49
  1597   Daniel Turney                  M 35 to 39         60    0:22:38
  1595   Alan Jones                     M 45 to 49        122    0:26:32
  1596   David Kuck                     M 40 to 44        203    0:29:30

CITY OF GRAND RAPIDS - Net Points:  193                    11
Division: 1
  1564   Ralph Dewey                    M 55 to 59          9    0:22:17
  1570   Breese Stam                    M 40 to 44         17    0:19:35
  1567   Darrell VanderKooi             M 45 to 49         54    0:22:56
  1565   Edward Czyzyk Jr               M 50 to 54         55    0:25:54
  1563   James Parr                     M 40 to 44         58    0:22:30
  1106   Randall Fisher                 M 45 to 49         68    0:23:39
  1569   Chris Gray                     M 40 to 44         80    0:23:13
  1566   Steve Hitch                    M 40 to 44        101    0:23:46
  1091   Albert C Mooney                M 40 to 44        154    0:26:07
  1568   Dale Winters                   M 50 to 54       Didn't Finish

STEELCASE E - Net Points:  207                             12
Division: 1
  1284   Tara Motley                    F 30 to 34          8    0:21:45
  1280   Trini Montalvo                 M 25 to 29         45    0:23:13
  1277   James O'Connor                 M 40 to 44         46    0:22:08
  1279   Carol Lambert                  F 40 to 44         53    0:28:30
  1171   Steve Crowe                    M 40 to 44         55    0:22:29
  1283   Jill Coniglio                  F 19 to 24         57    0:30:26
  1281   Bob Cercek                     M 50 to 54         96    0:29:38
  1285   Lynn Zimmerman                 M 35 to 39        110    0:25:30
  1282   Todd Ohman                     M 35 to 39        111    0:25:30
  1278   John Paiz                      M 35 to 39        161    0:28:02

SPECTRUM HEALTH BLUE - Net Points:  212                    13
Division: 1
  1626   David VandenBerg               M 35 to 39         30    0:20:40
  1620   Brian Fahey                    M 30 to 34         33    0:20:52
  1619   James Carlyle                  M 45 to 49         39    0:22:06
  1627   Richard Visser                 M 50 to 54         51    0:25:33
  1622   Matt Kilroy                    M 45 to 49         59    0:23:07
  1625   Ginger Stewart                 F 25 to 29         72    0:29:02
  1621   Colleen Keller                 F 30 to 34         74    0:29:18
  1624   Randy Sportel                  M 45 to 49         86    0:24:41
  1623   Markay Riippa                  F 40 to 44        114    0:38:10
  1628   Kurt Gillespie                 M 30 to 34        164    0:30:52

STEELCASE C - Net Points:  264                             14
Division: 1
  1263   Thomas Stevens                 M 35 to 39         37    0:21:09
  1266   Dennis Claycomb                M 50 to 54         45    0:25:07
  1267   Luke Kelly                     M 30 to 34         58    0:22:59
  1264   Tim Koenigsknecht              M 40 to 44         61    0:22:40
  1260   Brad Overbeek                  M 40 to 44         63    0:22:45
  1265   James Allan                    M 50 to 54         69    0:27:00
  1258   Sandra Perez                   F 25 to 29         76    0:29:24
  1262   Douglas Bonzheim               M 50 to 54         83    0:28:53
  1259   Matt Mead                      M 40 to 44        132    0:24:52
  1261   James Matthews                 M 40 to 44        153    0:25:58

HERMAN MILLER 4 - Net Points:  265                         15
Division: 1
  1354   John Bjorum                    M 40 to 44         41    0:21:42
  1358   Julie Lamer                    F 35 to 39         45    0:27:30
  1356   Lori Lenar                     F 40 to 44         49    0:28:17
  1355   Jeff Lambert                   M 35 to 39         58    0:22:28
  1357   Ted Boeve                      M 45 to 49         72    0:23:45
  1352   Jeffrey Mass                   M 35 to 39         76    0:23:37
  1353   Dave Knibbe                    M 45 to 49         77    0:24:15
  1359   Keith Winn                     M 45 to 49         79    0:24:22
  1351   Terri Cooper                   F 35 to 39       Didn't Finish

SPECTRUM HEALTH RED - Net Points:  269                     16
Division: 1
  1639   Pat Baldwin                    F 50 to 54         21    0:30:46
  1166   Christopher Bueche             M 30 to 34         43    0:22:06
  1644   JoAnn Munski                   F 35 to 39         52    0:28:22
  1747   Paul Mohabir                   M 30 to 34         66    0:23:18
  1641   Bruce Brasser                  M 30 to 34         87    0:23:52
  1640   Marc Berg                      M 30 to 34        103    0:24:58
  1642   Christy Curry                  F 25 to 29        122    0:33:28
  1643   Kristy Nieuwenhuis             F 25 to 29        139    0:36:03
  1646   Mary Arms                      F 30 to 34        154    0:38:46
  1645   Robert Schuler                 M 45 to 49        170    0:31:37

ALTICOR WHITE - Net Points:  271                           17
Division: 1
  1740   Dan Wisneski                   M 40 to 44         39    0:21:37
  1743   Dave McIntee                   M 45 to 49         48    0:22:29
  1744   Ken VanDyke                    M 45 to 49         50    0:22:34
  1742   Blair Diamond                  M 30 to 34         54    0:22:54
  1745   Todd Urbanski                  M 35 to 39         80    0:23:51
  1746   Jeffrey Readin                 M 30 to 34        144    0:28:15
  1739   Theodore Joppie                M 40 to 44        149    0:25:48
  1741   Kirk Bajdek                    M 45 to 49        153    0:28:45

HERMAN MILLER 5 - Net Points:  273                         18
Division: 1
  1364   Bob Burchfield                 M 50 to 54         24    0:23:09
  1368   Ronald Kuhn                    M 30 to 34         34    0:20:55
  1205   Sharon Soltys                  F 40 to 44         56    0:28:35
  1362   Gordon Stannis                 M 35 to 39         79    0:23:50
  1360   Kurt Donakowski                M 30 to 34         80    0:23:42
  1366   Paul Murray                    M 45 to 49         81    0:24:23
  1361   Wayne Baxter                   M 30 to 34        110    0:25:26
  1363   Stephen Soltys                 M 40 to 44        114    0:24:10
  1365   Edward Garma                   M 30 to 34        129    0:26:38
  1367   Gary Smith                     M 40 to 44       Didn't Finish

KNAPE & VOGT 1 - Net Points:  283                          19
Division: 1
  1523   Dawit Berhane                  M 25 to 29         29    0:21:00
  1221   Peter Holtrop                  M 25 to 29         49    0:23:20
  1222   Richard Grant                  M 30 to 34         62    0:23:11
  1217   Robert Mahlebashian            M 45 to 49         66    0:23:30
  1220   Greg Toole                     M 25 to 29         77    0:25:33
  1219   Rudy Banka                     M 50 to 54         88    0:29:09
  1216   Roger Sheler                   M 35 to 39        203    0:31:29
  1218   Albert Logwood                 M 35 to 39        215    0:34:15
  1223   Bill Fox                       M 40 to 44        234    0:32:07

MAGNA MERE RUNNERS - Net Points:  296                      20
Division: 1
  1611   Kelly Thomas                   F 19 to 24         34    0:27:00
  1612   Kevin Smith                    M 19 to 24         35    0:23:04
  1607   Jonathan Curtiss               M 35 to 39         47    0:22:05
  1605   Dan Thomas                     M 40 to 44         59    0:22:34
  1610   Scott Anderson                 M 35 to 39        121    0:25:52
  1606   Bruce DeVoogd                  M 45 to 49        193    0:38:00
  1608   Alan Curtiss                   M 35 to 39        194    0:30:15
  1609   Don Rawlings                   M 35 to 39       Didn't Finish

HERMAN MILLER 3 - Net Points:  298                         21
Division: 1
  1350   Nancy Nordstrom                F 40 to 44         40    0:27:30
  1348   Mike Stone                     M 35 to 39         51    0:22:22
  1345   Joseph Partridge               M 30 to 34         63    0:23:11
  1349   Yvonne Hart                    F 25 to 29         71    0:28:56
  1343   Steve Hofman                   M 40 to 44         73    0:23:02
  1342   Robert Stratton                M 30 to 34         78    0:23:41
  1344   Amy Gray                       F 30 to 34         97    0:30:56
  1346   Bryce Bergman                  M 35 to 39        118    0:25:45
  1347   Ron Alferink                   M 40 to 44        161    0:26:28

SMITHS INDUSTRIES - Net Points:  312                       22
Division: 1
  1546   Dennis Hogan                   M 40 to 44         20    0:20:07
  1547   Robert Fry                     M 45 to 49         27    0:20:42
  1548   Karl Gustafson                 M 40 to 44         81    0:23:16
  1553   Larry Wells                    M 45 to 49         90    0:24:49
  1549   Richard Jones                  M 50 to 54         94    0:29:27
  1545   Cassondra Hogan                F 35 to 39        106    0:31:47
  1551   Chuck Ulrich                   M 45 to 49        112    0:26:08
  1550   Myron Paranich                 M 50 to 54        113    0:33:15
  1552   Jack C VanArtsen Jr            M 35 to 39       Didn't Finish

OLD KENT - FIFTH THIRD - Net Points:  322                  23
Division: 1
  1422   Uncle Dave Emaus               M 45 to 49         13    0:19:46
  1425   Toni Mekkes                    F 30 to 34         40    0:26:27
  1427   Laurie Knott                   F 40 to 44         55    0:28:35
  1428   Bryan Bickford                 M 40 to 44         85    0:23:20
  1424   David Naumes                   M 40 to 44        129    0:24:50
  1421   Priscilla Davis                F 35 to 39        135    0:35:37
  1420   Scott Shoemaker                M 40 to 44        135    0:24:59
  1423   Robert Lautsch                 M 45 to 49        180    0:32:22
  1429   Philip Carpenter               M 35 to 39        193    0:30:14
  1426   Dutch Dougherty                M 40 to 44        241    0:33:15

HEART FAILURE TRANSPLANT SRVS - Net Points:  322           24
Division: 1
  1614   Susan Darby                    F 35 to 39         57    0:28:43
  1617   Kathy Bierens                  F 40 to 44         58    0:28:48
  1615   Sandra Chase                   F 40 to 44         68    0:29:18
  1616   Laura Braunohler               F 35 to 39         69    0:29:27
  1613   Susan Dalrymple                F 35 to 39         70    0:29:27
  1618   Thomas Emmendorfer             M 25 to 29         81    0:25:40

CONSUMERS ENERGY - Net Points:  330                        25
Division: 1
  1527   Matthew Bombery                M 50 to 54         19    0:22:51
  1530   Ronald Perkins                 M 50 to 54         34    0:23:44
  1525   Beth Maycroft                  F 40 to 44         84    0:30:15
  1532   Jay Andreini                   M 40 to 44         95    0:23:31
  1534   Thomas Karas                   M 50 to 54         98    0:29:49
  1528   J C Whitfield                  M 40 to 44        138    0:25:20
  1531   George Taruc                   M 45 to 49        187    0:34:53
  1526   Mark Maycroft                  M 35 to 39        195    0:30:17
  1533   David Schonhard                M 40 to 44       Didn't Finish
  1529   Edison Murillo                 M 50 to 54       Didn't Finish

ALTICOR YELLOW - Net Points:  367                          26
Division: 1
  1718   Ron Osborne                    M 50 to 54         38    0:24:04
  1715   David Himebaugh                M 40 to 44         49    0:22:17
  1720   Durk Martin                    M 45 to 49         73    0:23:50
  1714   Steve Waldron                  M 45 to 49        100    0:25:37
  1719   Michael Corcoran               M 25 to 29        107    0:27:26
  1717   Jon Brown-Larsen               M 30 to 34        120    0:26:21
  1721   Jeffrey Swanson                M 40 to 44        240    0:32:58
  1716   Jeff Hazy                      M 35 to 39       Didn't Finish

STEELCASE F - Net Points:  370                             27
Division: 1
  1293   Gary Meengs                    M 50 to 54         47    0:25:17
  1292   Lori Krzclok                   F 25 to 29         63    0:28:22
  1288   Timothy Christensen            M 30 to 34         67    0:23:20
  1286   Randy Moon                     M 45 to 49         89    0:24:47
  1291   Steve Wolfe                    M 35 to 39        104    0:25:21
  1290   Jose Paiz                      M 35 to 39        120    0:25:51
  1294   Dan Lassa                      M 40 to 44        139    0:25:21
  1287   Steve Sprik                    M 35 to 39        165    0:28:15
  1289   Bryan Giem                     M 35 to 39        190    0:30:02
  1295   Jeff Vredevoogd                M 40 to 44        225    0:31:04

ALTICOR GREEN - Net Points:  414                           28
Division: 1
  1731   David Bartlett                 M 35 to 39         52    0:22:22
  1736   James DePree                   M 30 to 34         72    0:23:22
  1732   Dan Atwood                     M 50 to 54         80    0:28:39
  1734   Tammy Braman                   F 30 to 34         85    0:29:53
  1738   Glen Myers                     M 40 to 44        125    0:24:38
  1737   Richard Socall                 M 35 to 39        129    0:26:27
  1733   Jim VanderGraaf                M 45 to 49        178    0:32:04
  1735   Timothy Pratt                  M 35 to 39       Didn't Finish

STEELCASE D - Net Points:  420                             29
Division: 1
  1270   Jonathan Sweet                 M 35 to 39         29    0:20:40
  1271   Jennifer Behn                  F 25 to 29         84    0:29:52
  1275   Brian Groendyk                 M 30 to 34         89    0:23:57
  1274   Mark Swets                     M 35 to 39        101    0:25:07
  1202   Scott Cronkright               M 40 to 44        117    0:24:25
  1268   Paul Howard                    M 35 to 39        133    0:26:36
  1276   Melissa Sullivan               F 25 to 29        135    0:34:55
  1273   Robert Smit                    M 40 to 44        170    0:27:24
  1269   Jeffrey Norton                 M 45 to 49        182    0:32:54
  1272   Doug Roelofs                   M 40 to 44        198    0:29:06

HERMAN MILLER 6 - Net Points:  549                         30
Division: 1
  1371   Rebecca Hulst                  F 25 to 29         94    0:30:23
  1375   Michael Miller                 M 30 to 34        108    0:25:22
  1369   Shelley Stauffer               F 40 to 44        115    0:38:15
  1373   Steve Panse                    M 30 to 34        115    0:25:48
  1374   Jack Chance                    M 35 to 39        117    0:25:44
  1372   Ronald Wood                    M 45 to 49        126    0:26:41
  1376   Joel VanWyk                    M 25 to 29        127    0:29:33
  1377   Tracy Staal                    F 30 to 34        150    0:36:51
  1370   Jan Moore                      F 30 to 34       Didn't Finish

HAWORTH II - Net Points:  553                              31
Division: 1
  1539   Saul Barajas                   M 19 to 24         36    0:23:18
  1544   Jill Dussia                    F 30 to 34         84    0:29:52
  1543   Carl Jesser                    M 25 to 29        130    0:30:23
  1541   Justin Spence                  M 25 to 29        139    0:31:52
  1542   G JR Salazar                   M 35 to 39        164    0:28:12
  1535   Kevin Davey                    M 35 to 39        197    0:30:26
  1536   Marcia Wright                  F 40 to 44       Didn't Finish
  1540   Juba McElroy                   M 19 to 24       Didn't Finish
  1538   Rebecca Cuellar                F 19 to 24       Didn't Finish
  1537   Robin Ballard                  F 15 to 18       Didn't Finish

KNAPE & VOGT 2 - Net Points:  605                          32
Division: 1
  1232   Sharon Jenkins                 F 45 to 49         70    0:38:59
  1224   Steven Nugent                  M 40 to 44        126    0:24:38
  1230   Kevin Holzgen                  M 45 to 49        136    0:27:22
  1228   Laurie Smith                   F 35 to 39        136    0:36:07
  1227   Penny Streling                 F 35 to 39        137    0:36:15
  1225   Steven Alkema                  M 45 to 49        142    0:27:55
  1226   Ron Schwenn                    M 45 to 49        144    0:27:59
  1231   Patricia Blakely               F 35 to 39        149    0:45:30
  1229   Bob Knape                      M 40 to 44        152    0:25:55

KNAPE & VOGT 3 - Net Points:  631                          33
Division: 1
  1240   Ron Jenkins                    M 50 to 54        101    0:30:47
  1235   Chris Balczak                  M 40 to 44        105    0:23:53
  1236   Michael Hogan                  M 45 to 49        115    0:26:12
  1233   Robin Boersma                  M 35 to 39        155    0:27:18
  1239   Jim Mapes                      M 40 to 44        155    0:26:13
  1234   John Deering                   M 40 to 44        184    0:28:22
  1237   David Huizen                   M 40 to 44        197    0:29:00
  1238   Christopher Harrington         M 50 to 54       Didn't Finish

HERMAN MILLER 7 - Net Points:  717                         34
Division: 1
  1379   Phil Berridge                  M 45 to 49        128    0:26:47
  1381   Randy Verhasselt               M 35 to 39        137    0:26:45
  1382   Tom Granzow                    M 35 to 39        147    0:27:02
  1118   Dave Clark                     M 35 to 39        151    0:27:15
  1380   Bruce Walters                  M 35 to 39        154    0:27:18
  1385   Daniel Lenar                   M 35 to 39        166    0:28:16
  1384   David Becker                   M 35 to 39        173    0:28:56
  1383   Eric Moes                      M 30 to 34        182    0:37:20
  1386   Brian Stauffer                 M 40 to 44        255    0:38:16
  1378   Gary Knapp                     M 45 to 49       Didn't Finish

GERBER III - Net Points:  744                              35
Division: 1
  1601   Stacie MacDonald               F 40 to 44        106    0:33:42
  1602   Ben Parker                     M 35 to 39        123    0:26:01
  1599   Ralph Blurton                  M 40 to 44        148    0:25:44
  1603   Scott Touzel                   M 30 to 34        161    0:30:30
  1600   David Flannery                 M 35 to 39        206    0:31:50
  1604   Robert Vasquez                 M 40 to 44        243    0:33:43

PERRIGO I did not qualify for awards


PERRIGO II did not qualify for awards

© 1998 Classic Race Management