Spectrum Health
2001 Irish Jig
Detailed Team Results
Results determined on the top 4 group finishes per team
Age Group Finish Time
PFIZER - Net Points: 22 1
Division: 2
1560 Traci Smith F 25 to 29 3 0:19:17
1561 Valerie Westrick F 40 to 44 5 0:21:00
1558 Matt Smith M 25 to 29 6 0:16:06
1559 Tim Zindler M 45 to 49 8 0:19:00
1557 Thomas Wilcox M 50 to 54 12 0:21:43
1562 Denis Sobieray M 40 to 44 140 0:25:24
GAZELLE SPORTS - Net Points: 44 2
Division: 2
1709 Robert VanStaveren M 19 to 24 8 0:17:35
1167 Ken Sung M 35 to 39 9 0:18:00
1710 Todd Meredith M 25 to 29 13 0:18:12
1206 Josh Reynolds F 25 to 29 14 0:22:46
1713 Curtis Bolt M 25 to 29 15 0:18:47
1711 Greg Gould M 30 to 34 18 0:19:59
1712 Stephanie Millis F 40 to 44 21 0:24:14
MILLER JOHNSON - Net Points: 68 3
Division: 2
1689 Tammy Ammon F 45 to 49 1 0:20:06
1686 Andy Portinga M 30 to 34 20 0:20:08
1687 Max Grengs M 30 to 34 23 0:20:10
1690 Jerry Lykins M 30 to 34 24 0:20:12
1688 Kimberly Robach F 40 to 44 51 0:28:25
1685 Timothy Ryan M 35 to 39 144 0:26:56
TRENDWAY 1 - Net Points: 75 4
Division: 2
1190 Steve Ostradick M 45 to 49 5 0:18:21
1186 Kathleen Wallis F 35 to 39 20 0:24:54
1192 Terry Arens M 35 to 39 24 0:20:06
1189 Mark VandeBerg M 40 to 44 26 0:20:30
1191 Sky Suydam M 55 to 59 30 0:26:52
1194 Phil Hess M 50 to 54 48 0:25:22
1195 Ron Bross M 50 to 54 58 0:26:14
1188 Gary Camp M 50 to 54 62 0:26:32
1187 Donald Heeringa M 50 to 54 76 0:27:55
1193 Chuck Budden M 40 to 44 133 0:24:54
ERNST & YOUNG RED - Net Points: 85 5
Division: 2
999 J Lindsey Dood M 35 to 39 3 0:16:37
997 Andrea Collins F 25 to 29 6 0:20:47
1673 Julie Frayer F 45 to 49 7 0:23:36
1000 Elizabeth Yared F 19 to 24 69 0:33:06
1674 Jeffrey Williams M 35 to 39 213 0:33:06
998 Emily Alder F 19 to 24 Didn't Finish
PROGRESSIVE AE - Net Points: 87 6
Division: 2
1517 Mary Jo Tafelsky F 35 to 39 3 0:21:04
1518 Dwayne Masselink M 30 to 34 15 0:19:22
1524 Glenn Dik M 40 to 44 34 0:21:24
1520 Jon Vandervelde M 35 to 39 35 0:21:00
1519 John Tanner M 30 to 34 36 0:21:05
1099 David Raehl M 45 to 49 36 0:21:51
1096 Raymond Fix M 50 to 54 56 0:25:57
1098 Denis Moncion M 45 to 49 65 0:23:22
1521 Mike Bargiel M 25 to 29 82 0:25:40
1522 Karla Dubridge F 19 to 24 Didn't Finish
COUNTRY FRESH 2 - Net Points: 121 7
Division: 2
1318 Tim Stapert M 19 to 24 5 0:17:14
1387 Justin Gretzinger M 19 to 24 11 0:18:46
1319 Debbie Clark F 25 to 29 36 0:26:02
1320 Brian Staal M 30 to 34 69 0:23:20
1321 Maiel Touw M 50 to 54 70 0:27:16
1322 Marcie Hughes F 40 to 44 100 0:32:25
1317 Mark Schneider M 30 to 34 177 0:33:08
ZONDERVAN - Net Points: 126 8
Division: 2
1701 Sandra VanderZicht F 50 to 54 17 0:29:15
1706 Angela Scheff F 19 to 24 29 0:26:27
1103 Jody Sweetman F 30 to 34 32 0:25:42
1702 Linda Kenney F 40 to 44 48 0:28:13
1707 Brian Scharp M 30 to 34 86 0:23:51
1703 Todd Chalmers M 35 to 39 107 0:25:24
1708 Mark Sheeres M 30 to 34 135 0:27:15
1704 Verne Kenney M 45 to 49 150 0:28:23
1705 Mark Rice M 35 to 39 Didn't Finish
PRICE WATERHOUSE COOPERS - Net Points: 129 9
Division: 2
1399 Carrie Carlson F 25 to 29 7 0:20:49
1396 James Wilbert M 50 to 54 25 0:23:09
1404 Peter Kelley M 35 to 39 42 0:21:42
1401 Michael Giancotti M 19 to 24 55 0:26:31
1405 Jeffrey Greve M 25 to 29 59 0:24:07
1403 Corie Costello F 19 to 24 64 0:32:14
1397 Mo Shamali M 40 to 44 98 0:23:37
1398 Mary DeBoer F 35 to 39 127 0:33:43
1402 Michael Costello M 25 to 29 133 0:30:49
1400 Henry Fuhs M 25 to 29 Didn't Finish
KENT COMMUNITY CAMPUS - Net Points: 136 10
Division: 2
1394 John Campbell M 50 to 54 27 0:23:16
1296 Heather Dyke F 25 to 29 31 0:25:51
1389 Cathy Ostrowski F 40 to 44 32 0:26:02
1039 Kelli Thompson F 35 to 39 46 0:27:35
1393 Rick Johnson M 50 to 54 59 0:26:15
1395 Linda VanHorssen F 45 to 49 59 0:35:22
1390 Pam Hetchler F 30 to 34 82 0:29:44
1392 Kristin Ellis F 25 to 29 101 0:31:29
1391 Will Ecker M 40 to 44 143 0:25:33
1388 Renee Richmond M 30 to 34 170 0:31:44
CPR SNEAKY THREAT I - Net Points: 136 11
Division: 2
1482 Larry Smith M 25 to 29 18 0:19:20
1484 Jerry Engle M 60 to 64 20 0:45:50
1485 Mike Fanning M 35 to 39 20 0:19:26
1486 Anne Houdek F 25 to 29 78 0:29:36
1483 Benjamin Eavey M 25 to 29 149 0:37:05
1487 Randy Spaman M 40 to 44 213 0:30:02
URS - Net Points: 141 12
Division: 2
1699 William Stevenson M 60 to 64 14 0:31:45
1695 Nick Mathis M 19 to 24 24 0:20:42
1692 Michael DeVries M 30 to 34 50 0:22:36
1700 Mitchell Watt M 40 to 44 53 0:22:23
1697 Theresa Petko F 40 to 44 75 0:29:49
1691 Christine Buziak F 35 to 39 126 0:33:32
1694 Robert Gengelbach M 35 to 39 139 0:26:45
1696 Dennis Nurski M 50 to 54 Didn't Finish
1693 Thomas Gasser M 30 to 34 Didn't Finish
1698 Bruce Roberts M 35 to 39 Didn't Finish
X-RITE RED HOTS - Net Points: 158 13
Division: 2
1150 Kym Matthews F 35 to 39 10 0:22:40
1148 Sandra Grzeskowiak F 40 to 44 23 0:24:32
1147 Stanley Zimmerman M 40 to 44 48 0:22:09
1149 Marc Zuiderveen M 35 to 39 77 0:23:45
1151 Sherri Meyer F 30 to 34 134 0:33:54
1152 Shawn Isenhoff M 25 to 29 Didn't Finish
1153 Kyle Willer M 25 to 29 Didn't Finish
BF GOODRICH AVIONICS - Net Points: 167 14
Division: 2
1659 Charles Hooper M 55 to 59 15 0:24:04
1653 Michael Sweeney M 30 to 34 46 0:22:13
1654 Gary Watson M 45 to 49 49 0:22:30
1658 Thomas Rines M 25 to 29 57 0:24:04
1655 Joyce Upper F 45 to 49 65 0:37:03
1660 Sue Freyling F 40 to 44 66 0:29:09
1662 Mark DeSatterlee M 40 to 44 120 0:24:30
1656 Danny Evans M 40 to 44 131 0:24:52
1661 Jack Hess M 40 to 44 182 0:28:04
1657 Stephen Wayman M 35 to 39 Didn't Finish
ERNST & YOUNG GRAY - Net Points: 167 15
Division: 2
1299 Chris McKenna M 25 to 29 21 0:19:45
1671 Daniel Johnson M 19 to 24 30 0:22:17
995 Bethanie Pollock F 30 to 34 51 0:27:21
994 Elizabeth Norman F 35 to 39 65 0:29:06
996 David Shymanski M 35 to 39 205 0:31:50
1672 Steve Miller M 40 to 44 231 0:31:26
SAGE STONE - Net Points: 177 16
Division: 2
1471 Bob Smith M 55 to 59 34 0:28:38
1472 Rebecca VanBruggen F 19 to 24 38 0:27:45
1473 Pamela Davis F 35 to 39 49 0:28:15
1469 Pete Richardson M 25 to 29 56 0:24:01
1468 Jim Wilt M 40 to 44 77 0:23:11
1475 Sharon Loznak F 35 to 39 78 0:29:49
1474 Michael Kotman M 25 to 29 80 0:25:39
1470 Jim D'Agostino M 40 to 44 178 0:27:42
1467 Kevin Schultz M 25 to 29 Didn't Finish
1476 Barbara Bodenner F 25 to 29 Didn't Finish
MCDONALD'S - Net Points: 178 17
Division: 2
1501 Jeff Witbrodt M 19 to 24 10 0:18:31
1503 Marie Heath F 45 to 49 19 0:25:30
1496 David Dion M 45 to 49 63 0:23:13
1499 June Machala F 40 to 44 86 0:30:27
1500 Jeffrey Brinks M 30 to 34 102 0:24:47
1502 Elsa Carpenter-Peck F 40 to 44 116 0:38:34
1497 Brian MacKenzie M 40 to 44 201 0:29:21
1504 Jon Parlow M 35 to 39 210 0:32:42
1505 Jim Lozen M 40 to 44 232 0:31:35
1498 Don Klobucar M 45 to 49 Didn't Finish
COUNTRY FRESH 1 - Net Points: 196 18
Division: 2
1308 Charles Ippel M 50 to 54 30 0:23:31
1313 Bob Stein M 55 to 59 38 0:32:06
1309 Scott Clark M 35 to 39 62 0:22:40
1315 Tom Schweitzer M 50 to 54 66 0:26:45
1312 Roger Cornell M 50 to 54 71 0:27:38
1311 Anne Kelble F 40 to 44 101 0:32:25
1310 Collette Staal F 30 to 34 118 0:32:27
1314 Don Szubinski M 25 to 29 131 0:30:29
1307 Jeff Parks M 35 to 39 204 0:31:47
1316 Amy Touw Bishop F 30 to 34 Didn't Finish
AUTOCAM 1 - Net Points: 201 19
Division: 2
1406 Jason Mettler M 19 to 24 21 0:20:30
1407 Jeremy Schumann M 25 to 29 32 0:21:52
1410 Kevin Chase M 19 to 24 64 0:29:27
1412 Alfonso Calderon M 35 to 39 84 0:23:55
1411 Jason Jaworowicz M 25 to 29 123 0:29:15
1408 Jeff Duprey M 30 to 34 147 0:28:26
1409 Mike Clay M 30 to 34 Didn't Finish
ENTELA INC - Net Points: 215 20
Division: 2
1303 Robert Fair M 45 to 49 26 0:20:34
1304 Darlene Eickenroth F 35 to 39 44 0:27:27
1305 Michael Rector M 19 to 24 72 0:35:25
1306 Holly Worachek F 19 to 24 73 0:36:04
1301 Jim Jantz M 35 to 39 132 0:26:34
1300 Katie Zimmerman F 35 to 39 141 0:37:30
1302 Manny Robles M 25 to 29 Didn't Finish
SMITH HAUGHEY BARRISTERS I - Net Points: 222 21
Division: 2
1506 Patricia Bearup F 45 to 49 10 0:24:06
1509 Francine Robinson F 40 to 44 47 0:28:12
1507 Carly Miller F 25 to 29 74 0:29:15
1510 Joe Rossi M 35 to 39 91 0:24:22
1515 Tom McCarthy M 45 to 49 131 0:27:15
1508 Lawrence Mulligan M 55 to 59 Didn't Finish
HUNTINGTON NATIONAL BANK - Net Points: 227 22
Division: 2
1682 Pete Peterson M 19 to 24 39 0:24:07
1676 Ryan Napp M 19 to 24 49 0:25:05
1675 Mandee Rick F 25 to 29 68 0:28:37
1677 Kristine Thomas F 30 to 34 71 0:29:07
1683 Christie Finkhouse F 19 to 24 78 0:44:46
1679 Jessica Hale F 19 to 24 79 0:51:40
1678 Timothy VanderHart M 25 to 29 153 0:51:40
1684 Glenn Getschow M 40 to 44 173 0:27:35
1681 Mike Johnson M 19 to 24 Didn't Finish
1680 Rich Vlasblom M 30 to 34 Didn't Finish
AQUINAS COLLEGE - Net Points: 252 23
Division: 2
1651 David Dvorak M 55 to 59 7 0:21:32
1649 Joyce LaFleur F 45 to 49 39 0:30:24
1647 Phil Hatlem M 35 to 39 100 0:25:05
1648 Lisa Piatek F 25 to 29 106 0:31:58
1652 Michael Cushion M 45 to 49 121 0:26:27
1650 Walter Wrbanich M 45 to 49 132 0:27:15
RHOADES RHUNNERS - Net Points: 257 24
Division: 2
1465 Mary Tabin F 25 to 29 54 0:27:22
1461 Patrick Drueke M 25 to 29 65 0:24:30
1460 David Bevins M 30 to 34 68 0:23:20
1463 Paul McCarthy M 30 to 34 70 0:23:22
1462 Kenneth Horjus M 30 to 34 94 0:24:22
1464 Anthony Pearson M 25 to 29 105 0:27:22
1466 Michael Walton M 50 to 54 112 0:33:00
1459 Terry Zabel M 45 to 49 138 0:27:30
GEEKS ON THE RUN - Net Points: 269 25
Division: 2
1750 Laura Sponaas F 30 to 34 48 0:27:14
1749 Kristie Riggs F 25 to 29 57 0:27:57
1753 Randal Schreur M 19 to 24 71 0:33:33
1748 Tricia Nelson F 25 to 29 93 0:30:23
1751 Cory Whipple M 30 to 34 145 0:28:17
1752 James Loll M 25 to 29 152 0:38:38
ODL - Net Points: 277 26
Division: 2
1450 Douglas Kitchen M 19 to 24 31 0:22:30
1454 John Kleyn M 50 to 54 67 0:26:50
1451 Laura Kirby F 35 to 39 83 0:30:11
1456 Doug Hutchings M 35 to 39 96 0:24:58
1457 Kelly Hutchings F 35 to 39 99 0:31:29
1455 Chris Hatch M 25 to 29 100 0:27:05
1449 Dave Killoran M 45 to 49 114 0:26:10
1453 Mark Perrin M 35 to 39 148 0:27:03
1452 Craig Weaver M 40 to 44 167 0:27:18
1458 Dan Hagger M 35 to 39 189 0:29:53
EENHOORN LLC - Net Points: 278 27
Division: 2
1092 Nurys Eduardo F 35 to 39 47 0:27:55
1670 Kyle Skinner M 19 to 24 70 0:33:02
1666 Paulus Heule M 35 to 39 78 0:23:48
1663 Ruth Bergsma F 40 to 44 83 0:30:12
1667 Rinck Heule M 40 to 44 92 0:23:27
1668 Sheri Holstege F 30 to 34 141 0:35:08
1664 Carol Budzynski F 35 to 39 142 0:37:51
1665 Desiree Foster F 35 to 39 145 0:39:43
1669 Teresa Newton F 40 to 44 Didn't Finish
TRENDWAY 2 - Net Points: 331 28
Division: 2
1180 Lola VandeBerg F 45 to 49 53 0:33:50
1178 Pat Ebbers F 30 to 34 89 0:30:35
1183 Mariano Diaz M 25 to 29 91 0:26:27
1182 Terry VanKampen M 30 to 34 98 0:24:34
1179 Jim Crozier M 30 to 34 112 0:25:33
1184 Jeanette Diaz F 25 to 29 147 0:39:39
1177 John Widener M 35 to 39 175 0:29:07
1181 Mark Bourne M 30 to 34 178 0:33:48
1185 Michael Baker M 35 to 39 180 0:29:13
X-RITE COOL BLUES - Net Points: 332 29
Division: 2
1139 Rod DeWitt M 50 to 54 46 0:25:15
1144 Kevin Freeman M 40 to 44 70 0:23:00
1146 Lee Nee F 25 to 29 100 0:31:26
1140 Terry Mieras M 50 to 54 116 0:35:26
1145 Robert Lee M 35 to 39 174 0:28:58
1142 Douglas Barnhard M 40 to 44 252 0:37:30
1143 Kenneth Westerman M 40 to 44 Didn't Finish
1141 Kate Thornton F 45 to 49 Didn't Finish
HORIZON ENVIRONMENTAL - Net Points: 435 30
Division: 2
1574 Brian Blankespoor M 19 to 24 53 0:26:07
1571 Brian Greenwald M 35 to 39 64 0:22:53
1573 Keith Sikkema M 40 to 44 100 0:23:42
1572 Michael Lawson M 40 to 44 218 0:30:30
SMITH HAUGHEY BARRISTERS II - Net Points: 621 31
Division: 2
1516 Monica Meier F 30 to 34 75 0:29:24
1514 Stacy Good F 25 to 29 136 0:35:44
1513 Joseph Engel M 45 to 49 157 0:29:33
1511 T J Ackert M 40 to 44 253 0:37:38
1512 James Black M 55 to 59 Didn't Finish
CPR SNEAKY THREAT II - Net Points: 629 32
Division: 2
1495 Terry Jandernoa M 40 to 44 130 0:24:51
1494 Amy Ward F 25 to 29 144 0:37:24
1491 Jenny Fanning F 30 to 34 160 0:45:01
1493 Chris O'Brien M 45 to 49 195 0:43:18
1492 Bruce Jipping M 40 to 44 205 0:29:36
1488 Dan Boughton M 35 to 39 209 0:32:40
1490 Daniel Davis M 35 to 39 Didn't Finish
1489 John Buth M 35 to 39 Didn't Finish
AUTOCAM 2 - Net Points: 733 33
Division: 2
1417 Jeremy Bolenbaugh M 25 to 29 140 0:31:54
1418 Jeff Randall M 35 to 39 183 0:29:31
1413 Christopher Uppman M 35 to 39 192 0:30:12
1416 Don Ward M 35 to 39 218 0:36:39
1414 Tim Rus M 40 to 44 237 0:32:13
1415 Karl Cooper M 35 to 39 Didn't Finish
1419 Brett DeLano M 35 to 39 Didn't Finish
NEDERVELD ASSOCIATES did not qualify for awards
|