ON-LINE RACE RESULTS
                             

                                   PIETROS
                           2001 Run Fasta Eat Pasta
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

STEELCASE A - Net Points:  20                               1
Division: 1
  1477   Steve Plaisted                 M 55 to 59          3    0:21:20
  1769   Cheryl Hartzell                F 45 to 49          3    0:22:53
  1248   Tammy Stevens                  F 40 to 44          4    0:22:28
  1247   Kevin Miller                   M 30 to 34          4    0:16:55
  1251   Doug Grant                     M 45 to 49          6    0:19:41
  1250   James Dunigan                  M 60 to 64          7    0:25:42
  1249   Jeanne Smit                    F 45 to 49          9    0:26:10
  1245   Fred Paiz                      M 45 to 49          9    0:20:03
  1246   David Dhanoa                   M 30 to 34         12    0:19:57
  1244   Dan Waugh                      M 40 to 44         90    0:25:22

GERBER I - Net Points:  21                                  2
Division: 1
  1589   Kenneth Towne                  M 75 & Above        2    0:31:59
  1591   Edward Yob                     M 60 to 64          2    0:21:43
  1770   James Lanciaux                 M 35 to 39          4    0:17:30
  1587   Randy Dekuiper                 M 50 to 54          6    0:22:46
  1586   Christine Dekuiper             F 50 to 54          7    0:29:33
  1771   Dean Wheater                   M 35 to 39         12    0:19:35
  1588   Mark Hyrns                     M 35 to 39         14    0:19:41
  1590   Mike Wright                    M 35 to 39       Didn't Finish
  1585   Debbie Lanciaux                F 35 to 39       Didn't Finish

ALTICOR BLUE - Net Points:  29                              3
Division: 1
  1723   Janice Ries                    F 60 to 64          1    0:28:44
  1725   Maria Wordelman                F 45 to 49          2    0:22:06
  1722   Karen Barber                   F 35 to 39          5    0:21:52
  1724   Dick Carrick                   M 60 to 64          5    0:25:18
  1726   Timothy VanDusen               M 40 to 44         16    0:19:48
  1729   Chuck Ploof                    M 40 to 44         28    0:21:45
  1730   J D McLain                     M 35 to 39         44    0:22:29
  1727   Kinfu Adisu                    M 40 to 44       Didn't Finish
  1728   Holly Hoekstra                 F 40 to 44       Didn't Finish

HERMAN MILLER 1 - Net Points:  37                           4
Division: 1
  1323   Sharon Gillespie               F 55 to 59          1    0:30:06
  1327   James Hall                     M 30 to 34          5    0:18:49
  1329   Steve Haakenson                M 30 to 34          6    0:18:58
  1326   Sandy Houting                  F 25 to 29         11    0:22:22
  1332   Kyle Strait                    M 30 to 34         14    0:19:59
  1328   Steve Griffore                 M 50 to 54         18    0:24:23
  1331   James McPherson                M 40 to 44         20    0:21:07
  1330   Troy Springer                  M 30 to 34         24    0:21:07
  1324   Christine Leon                 F 35 to 39         28    0:26:49
  1325   Kris Lukas                     F 25 to 29       Didn't Finish

SPECTRUM HEALTH GREEN - Net Points:  45                     5
Division: 1
  1634   Karen Schupp                   F 40 to 44          6    0:23:30
  1633   Tom Rodgers                    M 50 to 54          8    0:22:52
  1630   Season Leitch                  F 20 to 24          9    0:23:45
  1631   Bridget Meretta                F 25 to 29         10    0:22:22
  1629   Fred Gill                      M 45 to 49         12    0:21:15
  1635   Judithanne Smith               F 30 to 34         18    0:24:37
  1637   Jake Spruit                    M 45 to 49         23    0:22:36
  1638   Matt Weston                    M 25 to 29         26    0:20:10
  1636   Mary Anne Smith                F 35 to 39         45    0:28:50
     0                                                   Didn't Finish

STEELCASE B - Net Points:  59                               6
Division: 1
  1478   Joe Wiltrakis                  M 55 to 59          7    0:24:16
  1257   Nancy Willemstein              F 50 to 54          8    0:29:45
  1252   Scot Ursum                     M 30 to 34         13    0:19:59
  1255   Richard Pierce                 M 50 to 54         14    0:24:14
  1479   Steven Silvey                  M 30 to 34         17    0:20:10
  1254   James Potapa                   M 50 to 54         44    0:27:42
  1256   Richardo Zamarripa             M 45 to 49         47    0:24:59
  1253   Phil Hester                    M 40 to 44        116    0:28:07
  1481   Richard Reimink                M 40 to 44       Didn't Finish
  1480   Les Holwerda                   M 50 to 54       Didn't Finish

HERMAN MILLER 2 - Net Points:  71                           7
Division: 1
  1335   Maryln Walton                  F 50 to 54          6    0:29:25
  1334   Amy Wienczkowski               F 20 to 24         10    0:24:04
  1333   Diane Aamoth                   F 50 to 54         10    0:30:36
  1336   Sheldon Nienhuis               M 35 to 39         20    0:20:46
  1338   James Gillespie                M 55 to 59         25    0:30:23
  1340   Yvette Hart                    F 30 to 34         31    0:27:24
  1337   Jason Beecham                  M 25 to 29         36    0:22:51
  1341   Eiko Kondo                     F 35 to 39         37    0:28:25
  1339   Martin Dugan                   M 45 to 49         78    0:28:22
  1757   Mike Volkema                   M 45 to 49       Didn't Finish

GERBER II - Net Points:  106                                8
Division: 1
  1593   Todd Hendrix                   M 35 to 39          9    0:19:20
  1594   Rich Holmberg                  M 55 to 59         10    0:25:11
  1598   Rebecca Turney                 F 35 to 39         23    0:26:16
  1592   Steve Breuker                  M 50 to 54         24    0:24:52
  1597   Daniel Turney                  M 35 to 39         40    0:22:16
  1773   Carol Jones                    F 40 to 44         42    0:29:52
  1595   Alan Jones                     M 45 to 49         49    0:25:13
  1596   David Kuck                     M 40 to 44         93    0:25:37
  1772   Ken Hoersten                   M 50 to 54       Didn't Finish
  1774   Cheryl McGrath                 F 40 to 44       Didn't Finish

CITY OF GRAND RAPIDS - Net Points:  110                     9
Division: 1
  1568   Dale Winters                   M 50 to 54          4    0:22:05
  1564   Ralph Dewey                    M 55 to 59          5    0:23:02
  1570   Breese Stam                    M 40 to 44         21    0:21:17
  1565   Edward Czyzyk Jr               M 50 to 54         34    0:25:30
  1106   Randall Fisher                 M 45 to 49         46    0:24:56
  1569   Chris Gray                     M 40 to 44         47    0:22:45
  1563   James Parr                     M 40 to 44         59    0:23:31
  1566   Julien Fowler                  M 45 to 49         82    0:28:56
  1091   Albert C Mooney                M 40 to 44         85    0:25:13
  1567   Darrell VanderKooi             M 45 to 49       Didn't Finish

BISSELL - Net Points:  121                                 10
Division: 1
  1584   Elizabeth VanderJagt           F 65 to 69          2    0:37:33
  1582   Amy Mott                       F 25 to 29          5    0:20:19
  1575   Eric Hansen                    M 40 to 44         18    0:20:45
  1577   Bill Brennan                   M 40 to 44         29    0:21:48
  1580   Jim Minnema                    M 45 to 49         67    0:26:31
  1583   Gloria Lipski                  F 30 to 34         70    0:31:45
  1578   Dave Bloem                     M 40 to 44         71    0:24:16
  1581   James Preston                  M 35 to 39         81    0:24:47
  1576   Karen Gunneson                 F 50 to 54       Didn't Finish
  1579   Thomas Benham                  M 30 to 34       Didn't Finish

CONSUMERS ENERGY - Net Points:  133                        11
Division: 1
  1527   Matthew Bombery                M 50 to 54          5    0:22:40
  1530   Ronald Perkins                 M 50 to 54         15    0:24:15
  1525   Beth Maycroft                  F 40 to 44         26    0:27:42
  1534   Peter Friar                    M 55 to 59         26    0:31:11
  1528   J C Whitfield                  M 40 to 44         61    0:23:42
  1532   Jay Andreini                   M 40 to 44         70    0:24:13
  1531   George Taruc                   M 45 to 49       Didn't Finish
  1526   Mark Maycroft                  M 35 to 39       Didn't Finish
  1533   David Schonhard                M 40 to 44       Didn't Finish
  1529   Edison Murillo                 M 50 to 54       Didn't Finish

HEART FAILURE TRANSPLANT SRVS - Net Points:  143           12
Division: 1
  1617   Kathy Bierens                  F 40 to 44         16    0:26:30
  1615   Sandra Chase                   F 40 to 44         18    0:26:49
  1614   Susan Darby                    F 35 to 39         18    0:25:59
  1616   Laura Braunohler               F 35 to 39         34    0:27:48
  1618   Jim Bierens                    M 45 to 49         57    0:25:36
  1613   Susan Dalrymple                F 35 to 39       Didn't Finish

SPECTRUM HEALTH RED - Net Points:  145                     13
Division: 1
  1639   Pat Baldwin                    F 50 to 54         11    0:30:52
  1644   JoAnn Munski                   F 35 to 39         22    0:26:10
  1643   Kristy Nieuwenhuis             F 25 to 29         28    0:25:51
  1640   Marc Berg                      M 30 to 34         40    0:22:37
  1166   Christopher Bueche             M 30 to 34         44    0:22:50
  1642   Christy Curry                  F 25 to 29         68    0:30:41
  1646   Mary Arms                      F 30 to 34         93    0:36:51
  1645   Robert Schuler                 M 45 to 49         93    0:32:39
  1641   Bruce Brasser                  M 30 to 34       Didn't Finish
  1747   Paul Mohabir                   M 30 to 34       Didn't Finish

HERMAN MILLER 4 - Net Points:  146                         14
Division: 1
  1358   Julie Lamer                    F 35 to 39         17    0:25:54
  1354   John Bjorum                    M 40 to 44         17    0:20:27
  1353   Dave Knibbe                    M 45 to 49         36    0:23:57
  1355   Jeff Lambert                   M 35 to 39         37    0:22:03
  1356   Lori Lenar                     F 40 to 44         39    0:29:49
  1359   Keith Winn                     M 45 to 49         39    0:24:01
  1357   Ted Boeve                      M 45 to 49         40    0:24:04
  1352   Jeffrey Mass                   M 35 to 39         41    0:22:16
  1351   Terri Cooper                   F 35 to 39         42    0:28:36
  1759   Janice Fookes                  F 30 to 34       Didn't Finish

ALTICOR WHITE - Net Points:  150                           15
Division: 1
  1743   Dave McIntee                   M 45 to 49         15    0:21:54
  1744   Ken VanDyke                    M 45 to 49         21    0:22:29
  1740   Dan Wisneski                   M 40 to 44         23    0:21:26
  1742   Blair Diamond                  M 30 to 34         36    0:22:25
  1739   Theodore Joppie                M 45 to 49         55    0:25:29
  1745   Todd Urbanski                  M 35 to 39         80    0:24:43
  1741   Kirk Bajdek                    M 45 to 49         91    0:30:52
  1746   Jeffrey Readin                 M 30 to 34        112    0:29:24

STEELCASE E - Net Points:  160                             16
Division: 1
  1284   Tara Motley                    F 30 to 34          5    0:22:08
  1279   Carol Lambert                  F 40 to 44         19    0:26:56
  1277   James O'Connor                 M 40 to 44         43    0:22:32
  1283   Jill Coniglio                  F 20 to 24         43    0:28:52
  1171   Steve Crowe                    M 40 to 44         50    0:22:58
  1281   Bob Cercek                     M 50 to 54         53    0:30:06
  1280   Trini Montalvo                 M 25 to 29         53    0:24:12
  1282   Todd Ohman                     M 35 to 39         54    0:23:07
  1285   Lynn Zimmerman                 M 35 to 39        120    0:28:07
  1278   John Paiz                      M 35 to 39        135    0:29:22

HOPE NETWORK - Net Points:  169                            17
Division: 1
  1431   Janet Dodge-Larson             F 55 to 59          4    0:33:50
  1093   Dwight Lafleur                 M 45 to 49         27    0:22:52
  1432   David Christmann               M 50 to 54         40    0:26:49
  1094   Donald Idsinga                 M 50 to 54         47    0:28:34
  1434   Amanda Lake                    F 25 to 29         51    0:28:52
  1430   Mike O'Connor                  M 30 to 34         67    0:24:17
  1436   Jeffrey Ford                   M 25 to 29         73    0:26:35
  1433   Regina Salmi                   F 30 to 34         87    0:34:55
  1435   Herbert Start                  M 65 to 69       Didn't Finish
  1437   Sharon Maiques                 F 50 to 54       Didn't Finish

KNAPE & VOGT 1 - Net Points:  172                          18
Division: 1
  1523   Dawit Berhane                  M 25 to 29         25    0:19:44
  1221   Peter Holtrop                  M 25 to 29         31    0:21:54
  1222   Richard Grant                  M 30 to 34         31    0:21:55
  1219   Rudy Banka                     M 50 to 54         42    0:27:12
  1217   Robert Mahlebashian            M 45 to 49         43    0:24:45
  1761   Duc Vo                         M 35 to 39        128    0:28:56
  1216   Roger Sheler                   M 35 to 39        134    0:29:18
  1223   Bill Fox                       M 40 to 44        137    0:31:01
  1218   Albert Logwood                 M 35 to 39        151    0:34:12
  1220   Greg Toole                     M 25 to 29       Didn't Finish

STEELCASE C - Net Points:  174                             19
Division: 1
  1263   Thomas Stevens                 M 35 to 39         32    0:21:41
  1267   Luke Kelly                     M 30 to 34         32    0:21:59
  1264   Tim Koenigsknecht              M 40 to 44         34    0:22:01
  1266   Dennis Claycomb                M 50 to 54         35    0:25:42
  1262   Douglas Bonzheim               M 50 to 54         41    0:27:08
  1265   James Allan                    M 50 to 54         43    0:27:42
  1258   Sandra Perez                   F 25 to 29         47    0:27:30
  1261   James Matthews                 M 40 to 44         95    0:25:50
  1259   Matt Mead                      M 40 to 44        105    0:27:07
  1260   Brad Overbeek                  M 40 to 44       Didn't Finish

SPECTRUM HEALTH BLUE - Net Points:  188                    20
Division: 1
  1626   David VandenBerg               M 35 to 39         26    0:21:11
  1619   James Carlyle                  M 45 to 49         32    0:23:27
  1627   Richard Visser                 M 50 to 54         37    0:26:15
  1625   Ginger Stewart                 F 25 to 29         41    0:27:07
  1624   Randy Sportel                  M 45 to 49         52    0:25:20
  1628   Kurt Gillespie                 M 30 to 34        114    0:29:35
  1620   Brian Fahey                    M 30 to 34       Didn't Finish
  1621   Colleen Keller                 F 30 to 34       Didn't Finish
  1622   Matt Kilroy                    M 45 to 49       Didn't Finish
  1623   Markay Riippa                  F 40 to 44       Didn't Finish

HERMAN MILLER 3 - Net Points:  195                         21
Division: 1
  1350   Nancy Nordstrom                F 40 to 44         25    0:27:40
  1348   Mike Stone                     M 35 to 39         38    0:22:10
  1342   Robert Stratton                M 30 to 34         41    0:22:43
  1345   Joseph Partridge Hulst         M 30 to 34         43    0:22:49
  1343   Steve Hofman                   M 40 to 44         48    0:22:49
  1349   Yvonne Hart                    F 25 to 29         57    0:29:13
  1347   Ron Alferink                   M 40 to 44         64    0:24:03
  1346   Bryce Bergman                  M 35 to 39         66    0:23:55
  1344   Amy Gray                       F 30 to 34       Didn't Finish
  1758   Tom Brozek                     M 45 to 49       Didn't Finish

HERMAN MILLER 5 - Net Points:  239                         22
Division: 1
  1368   Ronald Kuhn                    M 30 to 34         20    0:20:40
  1366   Paul Murray                    M 45 to 49         51    0:25:18
  1365   Edward Garma                   M 30 to 34         52    0:23:22
  1367   Gary Smith                     M 40 to 44         58    0:23:29
  1364   Bob Burchfield                 M 50 to 54         58    0:33:00
  1205   Sharon Soltys                  F 40 to 44         63    0:36:15
  1361   Wayne Baxter                   M 30 to 34         90    0:26:14
  1360   Kurt Donakowski                M 30 to 34        104    0:28:22
  1363   Stephen Soltys                 M 40 to 44        120    0:28:25
  1362   Gordon Stannis                 M 35 to 39        146    0:30:35

ALTICOR YELLOW - Net Points:  247                          23
Division: 1
  1718   Ron Osborne                    M 50 to 54         20    0:24:40
  1715   David Himebaugh                M 40 to 44         30    0:21:52
  1714   Steve Waldron                  M 45 to 49         45    0:24:56
  1720   Durk Martin                    M 45 to 49         70    0:26:59
  1719   Michael Corcoran               M 25 to 29         82    0:28:15
  1717   Jon Brown-Larsen               M 30 to 34       Didn't Finish
  1716   Jeff Hazy                      M 35 to 39       Didn't Finish
  1721   Jeffrey Swanson                M 40 to 44       Didn't Finish

SMITHS INDUSTRIES - Net Points:  251                       24
Division: 1
  1549   Richard Jones                  M 55 to 59         23    0:29:30
  1553   Larry Wells                    M 45 to 49         42    0:24:32
  1546   Laurie Dahlstrom               F 40 to 44         51    0:31:58
  1551   Chuck Ulrich                   M 45 to 49         61    0:25:50
  1548   Karl Gustafson                 M 40 to 44         74    0:24:25
  1550   Myron Paranich                 M 50 to 54       Didn't Finish
  1547   Robert Fry                     M 45 to 49       Didn't Finish
  1552   Jack C VanArtsen Jr            M 35 to 39       Didn't Finish
  1545   Cassondra Hogan                F 35 to 39       Didn't Finish

ALTICOR GREEN - Net Points:  288                           25
Division: 1
  1737   Richard Socall                 M 35 to 39         43    0:22:25
  1736   James DePree                   M 30 to 34         47    0:23:05
  1731   David Bartlett                 M 35 to 39         49    0:22:38
  1733   Tim Baranoski                  M 35 to 39         72    0:24:19
  1738   Glen Myers                     M 40 to 44         77    0:24:34
  1735   Clint Reamer                   M 35 to 39         98    0:25:35
  1732   Dan Atwood                     M 50 to 54       Didn't Finish
  1734   Tammy Braman                   F 30 to 34       Didn't Finish

STEELCASE F - Net Points:  300                             26
Division: 1
  1292   Lori Krzclok                   F 25 to 29         38    0:26:44
  1291   Steve Wolfe                    M 35 to 39         52    0:22:58
  1286   Randy Moon                     M 45 to 49         56    0:25:31
  1288   Timothy Christensen            M 30 to 34         77    0:25:07
  1294   Joe Wiltrakis                  M 25 to 29         77    0:26:50
  1290   Jose Paiz                      M 35 to 39        114    0:26:56
  1289   Bryan Giem                     M 35 to 39        121    0:28:07
  1287   Steve Sprik                    M 35 to 39        144    0:30:00
  1293   Gary Meengs                    M 50 to 54       Didn't Finish
  1295   Jeff Vredevoogd                M 40 to 44       Didn't Finish

HERMAN MILLER 6 - Net Points:  302                         27
Division: 1
  1373   Steve Panse                    M 30 to 34         28    0:21:37
  1375   Michael Miller                 M 30 to 34         57    0:23:48
  1371   Rebecca Hulst Partridge        F 25 to 29         64    0:29:59
  1369   Shelley Stauffer               F 40 to 44         66    0:37:17
  1376   Joel VanWyk                    M 25 to 29         87    0:28:41
  1374   Jack Chance                    M 35 to 39         89    0:25:14
  1370   Jan Moore                      F 30 to 34         91    0:35:43
  1377   Tracy Staal                    F 30 to 34         94    0:37:51
  1372   Ronald Wood                    M 45 to 49       Didn't Finish

MAGNA MERE RUNNERS - Net Points:  303                      28
Division: 1
  1607   Jonathan Curtiss               M 35 to 39         13    0:19:39
  1611   Kelly Thomas                   F 20 to 24         25    0:27:07
  1612   Kevin Smith                    M 20 to 24         27    0:22:37
  1606   Bruce DeVoogd                  M 45 to 49         97    0:45:02
  1608   Alan Curtiss                   M 35 to 39        141    0:29:45
  1605   Dan Thomas                     M 40 to 44       Didn't Finish
  1609   Don Rawlings                   M 35 to 39       Didn't Finish
  1610   Scott Anderson                 M 35 to 39       Didn't Finish

PERRIGO - Net Points:  305                                 29
Division: 1
  1442   David Mesley                   M 50 to 54         27    0:25:07
  1439   Phil Tucker                    M 35 to 39         35    0:21:52
  1441   Cam McAuley                    M 35 to 39         45    0:22:30
  1438   Garrick Edwards                M 35 to 39         51    0:22:43
  1446   Charles Smith                  M 40 to 44        147    0:35:43
  1443   Mark Metzler                   M 40 to 44       Didn't Finish
  1440   Douglas Hoffman                M 40 to 44       Didn't Finish
  1445   Ronald Schutt                  M 35 to 39       Didn't Finish
  1444   Christine Neil                 F 35 to 39       Didn't Finish
  1447   Dan VanEngen                   M 35 to 39       Didn't Finish
  1448   Willard Wingate                M 30 to 34       Didn't Finish

STEELCASE D - Net Points:  312                             30
Division: 1
  1270   Jonathan Sweet                 M 35 to 39         22    0:20:55
  1275   Brian Groendyk                 M 30 to 34         59    0:23:59
  1271   Jennifer Behn                  F 25 to 29         70    0:31:07
  1274   Mark Swets                     M 35 to 39         71    0:24:07
  1268   Paul Howard                    M 35 to 39         90    0:25:15
  1269   Jeffrey Norton                 M 45 to 49         94    0:33:43
  1202   Scott Cronkright               M 40 to 44        103    0:26:59
  1272   Doug Roelofs                   M 40 to 44        109    0:27:37
  1273   Robert Smit                    M 40 to 44        110    0:27:52
  1276   Melissa Sullivan               F 25 to 29       Didn't Finish

KNAPE & VOGT 2 - Net Points:  350                          31
Division: 1
  1232   Sharon Jenkins                 F 45 to 49         40    0:37:00
  1225   Steven Alkema                  M 45 to 49         72    0:27:33
  1226   Ron Schwenn                    M 45 to 49         75    0:27:55
  1230   Kevin Holzgen                  M 45 to 49         79    0:28:32
  1228   Laurie Smith                   F 35 to 39         84    0:35:00
  1227   Penny Streling                 F 35 to 39         85    0:35:23
  1231   Patricia Blakely               F 35 to 39         92    0:46:04
  1229   Bob Knape                      M 40 to 44       Didn't Finish
  1224   Steven Nugent                  M 40 to 44       Didn't Finish

GERBER III - Net Points:  412                              32
Division: 1
  1775   Laurie Tubbs                   F 35 to 39         46    0:28:56
  1601   Stacie MacDonald               F 40 to 44         67    0:40:45
  1599   Ralph Blurton                  M 40 to 44         94    0:25:48
  1602   Ben Parker                     M 35 to 39         97    0:25:29
  1603   Scott Touzel                   M 30 to 34        108    0:28:50
  1604   Robert Vasquez                 M 40 to 44        128    0:29:18
  1600   David Flannery                 M 35 to 39        150    0:34:12

KNAPE & VOGT 3 - Net Points:  413                          33
Division: 1
  1236   Michael Hogan                  M 45 to 49         58    0:25:36
  1239   Jim Mapes                      M 40 to 44         73    0:24:22
  1235   Chris Balczak                  M 40 to 44         80    0:24:53
  1233   Robin Boersma                  M 35 to 39         91    0:25:22
  1234   John Deering                   M 40 to 44        111    0:27:55
  1237   David Huizen                   M 40 to 44        114    0:28:06
  1238   Christopher Harrington         M 50 to 54       Didn't Finish
  1240   Ron Jenkins                    M 50 to 54       Didn't Finish

HERMAN MILLER 7 - Net Points:  466                         34
Division: 1
  1379   Phil Berridge                  M 45 to 49         63    0:25:53
  1381   Randy Verhasselt               M 35 to 39         83    0:24:53
  1383   Eric Moes                      M 30 to 34        103    0:28:22
  1118   Dave Clark                     M 35 to 39        106    0:25:59
  1385   Daniel Lenar                   M 35 to 39        111    0:26:30
  1384   David Becker                   M 35 to 39        117    0:27:48
  1380   Bruce Walters                  M 35 to 39        118    0:28:00
  1382   Tom Granzow                    M 35 to 39        122    0:28:13
  1386   Brian Stauffer                 M 40 to 44        142    0:33:00
  1378   Gary Knapp                     M 45 to 49       Didn't Finish

OLD KENT - FIFTH THIRD did not qualify for awards


HAWORTH II did not qualify for awards


                           
© 1998 Classic Race Management