PIETROS
2001 Run Fasta Eat Pasta
Detailed Team Results
Results determined on the top 4 group finishes per team
Age Group Finish Time
PFIZER - Net Points: 15 1
Division: 2
1561 Valerie Westrick F 40 to 44 2 0:20:18
1560 Traci Smith F 25 to 29 3 0:19:32
1559 Tim Zindler M 45 to 49 4 0:19:06
1562 Christine VanTongeren F 45 to 49 6 0:23:52
1558 Matt Smith M 25 to 29 15 0:15:57
1557 Jesse Gonzales M 30 to 34 Didn't Finish
ERNST & YOUNG RED - Net Points: 16 2
Division: 2
999 J Lindsey Dood M 35 to 39 3 0:16:43
1673 Julie Frayer F 45 to 49 4 0:23:11
997 Andrea Collins F 25 to 29 4 0:20:19
998 Emily Alder F 20 to 24 5 0:21:57
1768 Sara Rye F 20 to 24 23 0:26:50
1000 Elizabeth Yared F 20 to 24 60 0:37:13
1674 Jeffrey Williams M 35 to 39 149 0:31:41
GAZELLE SPORTS - Net Points: 28 3
Division: 2
1709 Jill Hofmann F 20 to 24 4 0:21:24
1167 Ken CEO Sung M 35 to 39 6 0:18:24
1711 Greg Gould M 30 to 34 8 0:19:30
1712 Stephanie Millis F 40 to 44 10 0:24:30
1713 Curtis Bolt M 25 to 29 22 0:19:02
1206 Josh Reynolds M 25 to 29 29 0:21:02
1710 Todd Meredith M 25 to 29 Didn't Finish
TRENDWAY 1 - Net Points: 46 4
Division: 2
1190 Steve Ostradick M 45 to 49 2 0:18:45
1186 Kathleen Wallis F 35 to 39 6 0:22:30
1191 Sky Suydam M 55 to 59 17 0:27:21
1192 Terry Arens M 35 to 39 21 0:20:51
1195 Ron Bross M 50 to 54 21 0:24:44
1189 Mark VandeBerg M 40 to 44 22 0:21:20
1194 Phil Hess M 50 to 54 29 0:25:18
1188 Gary Camp M 50 to 54 38 0:26:28
1193 Chuck Budden M 40 to 44 67 0:24:04
1187 Donald CEO Heeringa M 50 to 54 Didn't Finish
PROGRESSIVE AE - Net Points: 60 5
Division: 2
1517 Mary Jo Tafelsky F 35 to 39 2 0:21:30
1099 David Raehl M 45 to 49 17 0:22:13
1519 John Tanner M 30 to 34 18 0:20:16
1520 Jon Vandervelde M 35 to 39 23 0:21:05
1098 Denis Moncion M 45 to 49 26 0:22:50
1096 Raymond CEO Fix M 50 to 54 33 0:25:29
1097 James Fox M 40 to 44 48 0:22:45
1522 Karla Dubridge F 20 to 24 57 0:33:24
1521 Brian Peceny M 35 to 39 57 0:23:15
1518 Dwayne Masselink M 30 to 34 Didn't Finish
COUNTRY FRESH 1 - Net Points: 64 6
Division: 2
1312 Tim Stapert M 16 to 19 1 0:17:29
1315 Deb Clark F 25 to 29 16 0:24:21
1308 Charles Ippel M 50 to 54 23 0:24:45
1313 Bob Stein M 55 to 59 24 0:29:37
1309 Scott Clark M 35 to 39 36 0:21:57
1310 Collette Staal F 30 to 34 49 0:29:24
1316 Amy Touw Bishop F 30 to 34 60 0:30:29
1311 Brian Staal M 30 to 34 61 0:24:04
1314 Don Szubinski M 30 to 34 109 0:28:53
1307 Justin Gretzinger M 16 to 19 Didn't Finish
PRICE WATERHOUSE COOPERS - Net Points: 70 7
Division: 2
1399 Carrie Carlson F 25 to 29 6 0:21:00
1396 James Wilbert M 50 to 54 12 0:23:48
849 Cory Bultman M 20 to 24 25 0:22:06
1400 Dana Bultman F 25 to 29 27 0:25:48
1401 Michael Giancotti M 20 to 24 36 0:24:56
1405 Jeffrey Greve M 25 to 29 53 0:24:17
1397 Mo Shamali M 40 to 44 57 0:23:20
1398 Mary DeBoer F 35 to 39 86 0:35:30
1402 Michael Costello M 25 to 29 Didn't Finish
1404 Peter Kelley M 35 to 39 Didn't Finish
ZONDERVAN - Net Points: 71 8
Division: 2
1701 Sandra VanderZicht F 50 to 54 5 0:29:18
1103 Jody Sweetman F 30 to 34 20 0:25:05
1102 Kathy Bieber F 40 to 44 22 0:27:26
1706 Angela Scheff F 20 to 24 24 0:26:54
1705 Tom Betts M 35 to 39 55 0:23:07
1707 Brian Scharp M 30 to 34 60 0:24:00
1703 Todd Chalmers M 35 to 39 Didn't Finish
1702 Linda Kenney F 40 to 44 Didn't Finish
1704 Verne Kenney M 45 to 49 Didn't Finish
1708 Mark Sheeres M 30 to 34 Didn't Finish
KENT COMMUNITY CAMPUS - Net Points: 75 9
Division: 2
1389 Cathy Ostrowski F 40 to 44 9 0:24:19
1388 James O'Donnell M 35 to 39 18 0:20:23
1296 Heather Dyke F 25 to 29 22 0:25:02
1039 Kelli Thompson F 35 to 39 26 0:26:32
1393 Rick Johnson M 50 to 54 32 0:25:28
1390 Pam Hetchler F 30 to 34 39 0:28:22
1395 Linda VanHorssen F 45 to 49 39 0:36:30
1391 Will Ecker M 40 to 44 42 0:22:32
1392 Kristin Ellis F 25 to 29 72 0:31:34
1394 John Campbell M 50 to 54 Didn't Finish
MILLER JOHNSON - Net Points: 77 10
Division: 2
1686 Andy Portinga M 30 to 34 10 0:19:45
1690 Jerry Lykins M 30 to 34 11 0:19:54
1687 Max Grengs M 30 to 34 15 0:20:00
1688 Kimberly Robach F 40 to 44 41 0:29:52
1689 Elizabeth Lykins F 30 to 34 41 0:28:29
1685 Timothy Ryan M 35 to 39 Didn't Finish
MCDONALD'S - Net Points: 94 11
Division: 2
1501 Jeff Witbrodt M 20 to 24 10 0:19:02
1498 Don Klobucar M 45 to 49 24 0:22:38
1499 June Machala F 45 to 49 25 0:30:21
1496 David Dion M 45 to 49 35 0:23:54
1500 Jeffrey Brinks M 30 to 34 92 0:26:19
1505 Jim Lozen M 40 to 44 118 0:28:07
1497 Brian MacKenzie M 40 to 44 130 0:29:24
1504 Jon Parlow M 35 to 39 143 0:29:57
1502 Elsa Carpenter-Peck F 40 to 44 Didn't Finish
1503 Marie Heath F 45 to 49 Didn't Finish
URS - Net Points: 110 12
Division: 2
1699 William Stevenson M 60 to 64 11 0:30:38
1695 Nick Mathis M 20 to 24 22 0:21:59
1697 Theresa Petko F 40 to 44 37 0:29:42
1700 Mitchell Watt M 40 to 44 40 0:22:16
1691 Christine Buziak F 35 to 39 77 0:32:52
1694 Robert Gengelbach M 35 to 39 107 0:26:10
1693 Thomas Gasser M 30 to 34 Didn't Finish
1696 Dennis Nurski M 50 to 54 Didn't Finish
1692 Michael DeVries M 30 to 34 Didn't Finish
1698 Bruce Roberts M 35 to 39 Didn't Finish
ERNST & YOUNG GRAY - Net Points: 113 13
Division: 2
1299 Chris McKenna M 25 to 29 21 0:18:51
1671 Daniel Johnson M 20 to 24 26 0:22:22
995 Bethanie Pollock F 30 to 34 28 0:27:05
1298 Ray VanderKooi M 30 to 34 38 0:22:32
994 Elizabeth Norman F 35 to 39 40 0:28:32
1767 Jeff Gustinis M 25 to 29 43 0:23:20
1766 Keith Burns M 40 to 44 132 0:29:30
996 David Shymanski M 35 to 39 145 0:30:14
1672 Steve Miller M 40 to 44 Didn't Finish
SMITH HAUGHEY BARRISTERS I - Net Points: 114 14
Division: 2
1506 Patricia Bearup F 45 to 49 5 0:23:42
1509 Francine Robinson F 40 to 44 14 0:25:58
1507 Carly Miller F 25 to 29 35 0:26:28
1510 Joe Rossi M 35 to 39 60 0:23:33
1508 Lawrence Mulligan M 55 to 59 Didn't Finish
1515 Tom McCarthy M 45 to 49 Didn't Finish
BF GOODRICH AVIONICS - Net Points: 115 15
Division: 2
1659 Charles Hooper M 55 to 59 11 0:25:26
1653 Michael Sweeney M 30 to 34 23 0:21:04
1655 Joyce Upper F 45 to 49 36 0:34:49
1658 Thomas Rines M 25 to 29 45 0:23:33
1654 Gary Watson M 45 to 49 Didn't Finish
1657 Stephen Wayman M 35 to 39 Didn't Finish
1660 Sue Freyling F 40 to 44 Didn't Finish
1661 Jack Hess M 40 to 44 Didn't Finish
1662 Mark DeSatterlee M 40 to 44 Didn't Finish
1656 Danny Evans M 40 to 44 Didn't Finish
EENHOORN LLC - Net Points: 121 16
Division: 2
1664 Connie Bookwalter F 45 to 49 20 0:30:02
1667 Rinck Heule M 40 to 44 26 0:21:43
1092 Nurys Eduardo F 35 to 39 29 0:27:12
1666 Paulus Heule M 35 to 39 46 0:22:32
1663 Shirley VanHaren F 35 to 39 94 0:49:50
1668 Sheri Holstege F 30 to 34 Didn't Finish
1665 Desiree Foster F 35 to 39 Didn't Finish
1670 Kyle Skinner M 20 to 24 Didn't Finish
1669 Teresa Newton F 40 to 44 Didn't Finish
GEEKS ON THE RUN - Net Points: 128 17
Division: 2
1750 Laura Sponaas F 30 to 34 23 0:25:55
1749 Kristie Riggs F 25 to 29 30 0:26:07
1748 Tricia Nelson F 25 to 29 32 0:26:10
1753 Randal Schreur M 20 to 24 43 0:28:52
1751 Cory Whipple M 30 to 34 51 0:23:22
1754 Tim Looman M 30 to 34 79 0:25:24
1752 Jeff Geurink M 30 to 34 122 0:32:24
X-RITE RED HOTS - Net Points: 130 18
Division: 2
1150 Kym Matthews F 35 to 39 8 0:23:29
1148 Sandra Grzeskowiak F 40 to 44 11 0:24:38
1147 Stanley Zimmerman M 40 to 44 45 0:22:43
1151 Sherri Meyer F 30 to 34 66 0:31:28
1149 Marc Zuiderveen M 35 to 39 Didn't Finish
1152 Shawn Isenhoff M 25 to 29 Didn't Finish
1153 Kyle Willer M 25 to 29 Didn't Finish
HUNTINGTON NATIONAL BANK - Net Points: 150 19
Division: 2
1682 Pete Peterson M 20 to 24 24 0:22:01
1676 Ryan Napp M 20 to 24 29 0:22:49
1681 Mike Johnson M 20 to 24 47 0:32:22
1678 Timothy VanderHart M 25 to 29 50 0:24:08
1677 Kristine Thomas F 30 to 34 56 0:29:55
1679 Jessica Hale F 20 to 24 61 0:40:38
1675 Mandee Rick F 25 to 29 62 0:29:55
1683 Christie Finkhouse F 20 to 24 62 0:40:38
1680 Rich Vlasblom M 30 to 34 66 0:24:14
1684 Glenn Getschow M 40 to 44 Didn't Finish
ODL - Net Points: 154 20
Division: 2
1450 Douglas Kitchen M 20 to 24 21 0:21:26
1451 Laura Kirby F 35 to 39 39 0:28:30
1455 Chris Hatch M 25 to 29 46 0:23:52
1449 Carol Whitfield F 25 to 29 48 0:28:00
1457 Mark Moore M 35 to 39 50 0:22:43
1456 Doug Hutchings M 35 to 39 75 0:24:25
1452 Craig Weaver M 40 to 44 90 0:25:22
1453 Mark Perrin M 35 to 39 105 0:25:54
1454 Pearl Tulgetske F 45 to 49 Didn't Finish
1458 Dan Hagger M 35 to 39 Didn't Finish
SAGE STONE - Net Points: 158 21
Division: 2
1471 Bob Smith M 55 to 59 14 0:25:59
1472 Rebecca VanBruggen F 20 to 24 45 0:29:22
1467 Kevin Schultz M 30 to 34 45 0:22:51
1475 Sharon Loznak F 35 to 39 54 0:29:52
1474 Michael Kotman M 25 to 29 78 0:27:15
1470 Jim D'Agostino M 40 to 44 122 0:28:32
1468 Jim Wilt M 40 to 44 Didn't Finish
1469 Pete Richardson M 25 to 29 Didn't Finish
1473 Pamela Davis F 35 to 39 Didn't Finish
1476 Barbara Bodenner F 25 to 29 Didn't Finish
RHOADES RHUNNERS - Net Points: 179 22
Division: 2
1465 Mary Tabin F 25 to 29 14 0:24:08
1461 Patrick Drueke M 25 to 29 49 0:24:07
1460 David Bevins M 30 to 34 56 0:23:44
1466 Michael Walton M 50 to 54 60 0:34:42
1459 Terry Zabel M 45 to 49 73 0:27:52
1756 Dan Bylenga M 45 to 49 74 0:27:52
1464 Anthony Pearson M 25 to 29 79 0:27:52
1462 Kenneth Horjus M 30 to 34 96 0:26:50
1463 Paul McCarthy M 30 to 34 Didn't Finish
AQUINAS COLLEGE - Net Points: 190 23
Division: 2
1649 Joyce LaFleur F 45 to 49 18 0:29:44
1650 Walter Wrbanich M 45 to 49 54 0:25:27
1762 Nicole Selzer F 20 to 24 56 0:32:42
1652 Michael Cushion M 45 to 49 62 0:25:50
1648 Lisa Piatek F 25 to 29 63 0:29:58
1763 Mark McCann Sr M 30 to 34 63 0:24:10
1647 Phil Hatlem M 35 to 39 110 0:26:22
1651 David Dvorak M 55 to 59 Didn't Finish
TRENDWAY 2 - Net Points: 203 24
Division: 2
1180 Lola VandeBerg F 45 to 49 37 0:34:58
1182 Terry VanKampen M 30 to 34 48 0:23:11
1183 Mariano Diaz M 25 to 29 56 0:24:40
1179 Jim Crozier M 30 to 34 62 0:24:06
1184 Jeanette Diaz F 25 to 29 96 0:43:15
1185 Michael Baker M 35 to 39 132 0:29:13
1177 John Widener M 35 to 39 Didn't Finish
1178 Pat Ebbers F 30 to 34 Didn't Finish
1181 Mark Bourne M 30 to 34 Didn't Finish
ENTELA INC - Net Points: 205 25
Division: 2
1303 Robert Fair M 45 to 49 11 0:20:37
1304 Darlene Eickenroth F 35 to 39 27 0:26:41
1306 Holly Worachek F 20 to 24 59 0:36:10
1301 Jim Jantz M 35 to 39 108 0:26:16
1302 Manny Robles M 25 to 29 Didn't Finish
1305 Michael Rector M 20 to 24 Didn't Finish
1300 Katie Zimmerman F 35 to 39 Didn't Finish
CPR SNEAKY THREAT I - Net Points: 211 26
Division: 2
1482 Larry Smith M 25 to 29 23 0:19:14
1765 Kiersten Weaver F 20 to 24 48 0:29:46
1486 Anne Houdek F 25 to 29 49 0:28:28
1483 Benjamin Eavey M 25 to 29 91 0:29:37
1487 Randy Spaman M 40 to 44 127 0:29:14
1484 Jerry Engle M 60 to 64 Didn't Finish
1764 Max Wolfgang M 30 to 34 Didn't Finish
1485 Mike Fanning M 35 to 39 Didn't Finish
X-RITE COOL BLUES - Net Points: 219 27
Division: 2
1139 Rod DeWitt M 50 to 54 28 0:25:15
1144 Kevin Freeman M 40 to 44 56 0:23:20
1140 Terry Mieras M 50 to 54 61 0:34:58
1146 Lee Nee F 25 to 29 74 0:31:49
1145 Robert Lee M 35 to 39 116 0:27:48
1142 Douglas Barnhard M 40 to 44 147 0:35:26
1143 Kenneth Westerman M 40 to 44 Didn't Finish
1141 Kate Thornton F 45 to 49 Didn't Finish
HORIZON ENVIRONMENTAL - Net Points: 253 28
Division: 2
1755 Ryndee Wilson F 20 to 24 28 0:27:27
1573 Keith Sikkema M 40 to 44 41 0:22:30
1571 Brian Greenwald M 35 to 39 56 0:23:13
1572 Michael Lawson M 40 to 44 128 0:29:15
1574 Brian Leahy M 35 to 39 138 0:29:36
SMITH HAUGHEY BARRISTERS II - Net Points: 257 29
Division: 2
1516 Monica Meier F 30 to 34 40 0:28:28
1512 Elizabeth Kurth F 35 to 39 47 0:29:06
1513 Joseph Engel M 45 to 49 81 0:28:43
1514 Stacy Good F 25 to 29 89 0:36:09
1511 T J Ackert M 40 to 44 Didn't Finish
CPR SNEAKY THREAT II - Net Points: 344 30
Division: 2
1494 Amy Ward F 25 to 29 81 0:32:55
1492 Bruce Jipping M 40 to 44 83 0:24:58
1495 Terry Jandernoa M 40 to 44 84 0:24:58
1493 Chris O'Brien M 45 to 49 96 0:41:20
1488 Dan Boughton M 35 to 39 136 0:29:25
1490 Daniel Davis M 35 to 39 152 0:41:20
1489 John Buth M 35 to 39 Didn't Finish
1491 Jenny Fanning F 30 to 34 Didn't Finish
COUNTRY FRESH 2 did not qualify for awards
AUTOCAM 1 did not qualify for awards
AUTOCAM 2 did not qualify for awards
NEDERVELD ASSOCIATES did not qualify for awards
|