ON-LINE RACE RESULTS
                             

                                                         PIETROS
                        2001 Run Fasta Eat Pasta MENS 
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat

         Men's 12 & Under        19 Finished
  774 LaVoie, Neil             Middleville MI         1  177  177   21:45   7:00   21:39
  374 Beck, Drew               Fruitport MI           2  321  321   23:22   7:32   23:14
  421 Gordon, Michael          Grand Rapids MI        3  334  334   23:30   7:34   23:17
  531 Boyd, Tyler              Kentwood MI            4  358  358   23:53   7:42   23:45
   19 Lanciaux, JamesRobert    Fremont MI             5  478  478   25:07   8:06   25:00
  521 Berridge, Zach           Allendale MI           6  539  539   25:40   8:17   25:27
  907 Brooks, David            Grandville MI          7  562  562   25:51   8:20   25:15
  727 Vermeer, Kevin           Rockford MI            8  582  582   26:13   8:27   26:04
  732 Coats, Charlei           Grand Rapids MI        9  597  597   26:28   8:32   26:25
  691 Turney, Danny            Spring Lake MI        10  636  636   27:29   8:51   27:15
  442 Brower, Jeremy           Jamestown MI          11  664  663   28:00   9:01   27:49
  519 Barton, Jacob            Hudsonville MI        12  665  664   28:00   9:02   27:59
  165 Enck, Ryan               Muskegon MI           13  680  679   28:19   9:08   27:39
  921 Calderon, Diego          Grand Rapids MI       14  682  681   28:21   9:08   27:55
  440 Seely, Landon            Grand Rapids MI       15  684  683   28:22   9:09   27:42
  559 Curtis, Daniel           Grand Rapids MI       16  742  741   29:15   9:26   28:50
  712 Wiersma, Nathan          Holland MI            17  769  768   29:44   9:35   29:06
  685 Sweers, Kevin            Jenison MI            18  804  803   31:29  10:09   30:52
  520 Barton, Christopher      Hudsonville MI        19  819  818   33:06  10:40   33:03

         Women's 12 & Under      1 Finished
  627 McElrath, Kellen         Holland MI             1  650    1   27:49   8:58   27:09

         Men's 13 to 15          32 Finished
  139 Cronkright, Eric         Grandville MI          1   73   73   19:20   6:14   19:15
  338 Clemo, Peter             Grand Rapids MI        2   92   92   19:45   6:22   19:32
   35 Manion, Dylan            Kentwood MI            3  106  106   20:09   6:30   20:00
  824 Sandison, Kyle           Grand Rapids MI        4  109  109   20:12   6:30   20:01
  833 Scott, Aaron             Grand Rapids MI        5  118  118   20:23   6:34   20:12
  236 Nix, Brian               Grand Rapids MI        6  119  119   20:25   6:35   20:10
  802 Trichler, Tim            Jenison MI             7  122  122   20:31   6:37   20:15
  187 Holstad, Geoff           Jenison MI             8  153  153   21:13   6:50   20:55
  630 Meekhof, Nick            Allendale MI           9  229  229   22:27   7:14   22:17
  883 VanKuiken, Brandon       Allendale MI          10  243  243   22:34   7:17   22:25
  174 Leithauser, Alex         Grand Rapids MI       11  253  253   22:38   7:18   22:25
  419 Sikkema, Collin          Middleville MI        12  277  277   22:52   7:22   22:45
  755 Heelsey, Travis          Kentwood MI           13  288  288   23:00   7:25   22:56
  875 Slagter, Scott           Kentwood MI           14  290  290   23:00   7:25   22:53
  922 Wilkos, Mitch            Zeeland MI            15  322  322   23:22   7:32   23:13
  226 Huizinga, Chad           Byron Center MI       16  325  325   23:23   7:32   23:08
  383 Otten, Taylor            Grand Rapids MI       17  335  335   23:30   7:35   23:00
  340 Loznak, Ben              Belmont MI            18  352  352   23:51   7:41   23:33
  569 Do, Andrew               Holland MI            19  355  355   23:52   7:42   23:42
  761 Lipski, Brent            Grand Rapids MI       20  428  428   24:37   7:56   24:19
  570 Dredge, Martin           Comstock Park MI      21  433  433   24:40   7:57   24:10
  896 Dykstra, Scott           Wyoming MI            22  451  451   24:52   8:01   24:17
  897 Russell, Kyle            Wyoming MI            23  457  457   24:54   8:02   24:19
  439 Seely, Brent             Grand Rapids MI       24  462  462   24:56   8:02   24:44
  318 Hall, Jordan             Muskegon MI           25  549  549   25:46   8:19   25:11
  364 Horjus, Jason            Grandville MI         26  578  578   26:07   8:25   25:37
  388 Rademaker, Ryan          Grand Rapids MI       27  635  635   27:21   8:49   27:08
  740 Jager, Brian             Zeeland MI            28  640  640   27:33   8:53   27:07
  167 Lash, Jonathan           Zeeland MI            29  709  708   28:45   9:16   28:29
  294 Maurer, Tim              Grand Rapids MI       30  793  792   31:00  10:00   30:30
  834 Sowa, Cortney            Muskegon MI           31  838  836   35:43  11:31   35:11
  136 Baugus, Dave             Holland MI            32  843  841   38:40  12:28   38:35

         Men's 16 to 19          22 Finished
 1312 Stapert, Tim             Grand Rapids MI        1   36   36   17:29   5:38   17:26
  545 Campbell, Dan            Grand Rapids MI        2   41   41   17:39   5:41   17:33
 1101 Raehl, Jason             Grand Rapids MI        3   47   47   18:03   5:49   17:57
 1058 Nieboer, Aaron           Grand Rapids MI        4   61   61   18:58   6:07   18:55
  692 Ulrich, Brian            Kentwood MI            5   82   82   19:32   6:18   19:30
  931 VanWieren, Mark          Grandville MI          6  104  104   20:07   6:29   19:57
  689 Tans, Ryan               Grand Rapids MI        7  110  110   20:12   6:31   20:00
  902 Rollins, Anthony         S Haven MI             8  117  117   20:23   6:34   20:05
  748 Scheirman, Geol          Grand Rapids MI        9  129  129   20:43   6:40   20:15
  747 Stob, Jason              Grand Rapids MI       10  138  138   20:55   6:44   20:27
  660 Raterink, Matt           Ravenna MI            11  152  152   21:11   6:50   21:09
  466 Fernandez, Michael       Wyoming MI            12  209  209   22:07   7:08   21:43
 1112 VandenBerge, David       Grand Rapids MI       13  227  227   22:25   7:14   22:15
  138 Cronkright, Andrew       Grandville MI         14  234  234   22:30   7:15   22:25
  675 Segard, Marc             Belmont MI            15  258  258   22:43   7:19   22:32
  879 Westrate, Jacob          Grand Rapids MI       16  282  282   22:56   7:23   22:45
 1073 Allan, Graham            Grand Rapids MI       17  303  303   23:11   7:28   22:56
  420 Bierens, Jeff            Grand Rapids MI       18  397  397   24:15   7:49   24:04
  917 Wells, Doug              Grand Rapids MI       19  414  414   24:25   7:52   24:19
  335 Balkema, Brent           Muskegon MI           20  424  424   24:32   7:55   23:57
  648 Pagel, Chad              Grand Rapids MI       21  728  727   29:06   9:23   28:47
 1410 Chase, Kevin             Kentwood MI           22  734  733   29:09   9:24   28:41

         Men's 20 to 24          47 Finished
   25 Segera, Jared            Kenya Intl             1    4    4   14:30   4:40   14:30
    3 Too, DanielKirwa         Chapel Hill NC         2    6    6   14:33   4:41   14:31
  932 Tracey, Ryan             Grand Rapids MI        3   24   24   16:21   5:16   16:18
  911 Sicilia, Matt            Grand Rapids MI        4   38   38   17:30   5:39   17:13
  925 Skro, Tom                Royal Oak MI           5   40   40   17:35   5:40   17:29
  615 Kundel, Mitchell         Kalamazoo MI           6   45   45   18:00   5:48   17:52
  317 Carson, Mark             Hudsonville MI         7   46   46   18:03   5:49   17:59
  178 Struck, Rob              Holland MI             8   48   48   18:07   5:50   18:01
 1501 Witbrodt, Jeff           Wyoming MI             9   62   62   19:02   6:08   18:52
  591 Heuberger, Ben           Grand Rapids MI       10   64   64   19:04   6:09   19:00
 1406 Mettler, Jason           Grand Rapids MI       11   68   68   19:13   6:11   19:05
  410 Wittenbach, Ryan         Lowell MI             12   76   76   19:23   6:15   19:20
  694 Van Ommen, Michael       Holland MI            13  114  114   20:22   6:34   20:19
  860 Brus, Benjamin           Lansing MI            14  123  123   20:34   6:38   20:29
  728 Kaplan, Rob              Grand Rapids MI       15  131  131   20:45   6:41   20:30
  668 Schaafsma, Jonathan      Cadillac MI           16  133  133   20:46   6:42   20:38
  191 VanderJagt, Joseph       Belmont MI            17  136  136   20:49   6:43   20:44
  412 Buikema, Nate            Grandville MI         18  140  140   20:56   6:45   20:36
  764 Smith, Brian             Kentwood MI           19  145  145   21:04   6:47   20:53
 1450 Kitchen, Douglas         Byron Center MI       20  163  163   21:26   6:54   21:20
 1695 Mathis, Nick             Grand Rapids MI       21  194  194   21:59   7:05   21:42
  588 Hays, Scott              Comstock Park MI      22  198  198   22:00   7:06   21:37
 1682 Peterson, Pete           Grand Rapids MI       23  201  201   22:01   7:06   21:52
  849 Bultman, Cory            Kentwood MI           24  206  206   22:06   7:08   21:54
 1671 Johnson, Daniel          Grand Rapids MI       25  224  224   22:22   7:13   22:16
 1612 Smith, Kevin             Grand Rapids MI       26  250  250   22:37   7:18   22:25
  589 Heinritz, Brad           Grand Haven MI        27  251  251   22:37   7:18   22:28
 1676 Napp, Ryan               Grand Rapids MI       28  270  270   22:49   7:21   22:37
 1214 Montalvo, Roman          Dorr MI               29  279  279   22:53   7:23   22:25
  805 Ramirez, Ricardo         Grand Rapids MI       30  318  318   23:20   7:31   23:05
  509 Johnson, Jimmie          Howard City MI        31  330  330   23:28   7:34   23:07
 1131 Downing, Jacob           Grand Rapids MI       32  386  386   24:07   7:47   23:46
  145 Schaedig, Corey          Grand Rapids MI       33  401  401   24:17   7:50   24:00
  600 James, Lee               Grand Rapids MI       34  419  419   24:29   7:53   24:04
 1401 Giancotti, Michael       Kentwood MI           35  461  461   24:56   8:02   24:41
  411 VanBonn, Scott           Grandville MI         36  467  467   24:59   8:03   24:37
   91 Welton, Lee              Alto MI               37  509  509   25:24   8:11   25:02
  808 Christian, Steve         Wyoming MI            38  528  528   25:33   8:14   25:02
   29 Harris, Sean             Rockford MI           39  572  572   26:01   8:23   25:51
  547 Chan, Brian              Wyoming MI            40  611  611   26:45   8:37   26:30
  212 Pelon IV, Paul           Kentwood MI           41  676  675   28:13   9:06   27:59
 1753 Schreur, Randal          Zeeland MI            42  714  713   28:52   9:18   28:47
  858 Shafer, Chris            Grandville MI         43  729  728   29:06   9:23   28:32
  541 Burri, Nicholas          Wyoming MI            44  787  786   30:33   9:51   30:18
  777 Hallenbeck, Christopher  Jenison MI            45  792  791   30:59   9:59   30:24
 1681 Johnson, Mike            Grand Rapids MI       46  813  812   32:22  10:26   32:03
  893 Guminsai, Jason          Grand Rapids MI       47  824  823   34:05  10:59   33:41

         Women's 20 to 24        1 Finished
  639 Mulder, Alister          Holland MI             1  832    2   34:28  11:07   33:54

         Men's 25 to 29          95 Finished
  857 Kariuki, Isaac           Kennesaw GA            1    1    1   14:17   4:36   14:16
    2 Johnson, Chad            Rochester MI           2    2    2   14:20   4:37   14:19
    9 Kirwa, Francis           Chapel Hill NC         3    3    3   14:29   4:40   14:28
    1 Cherop, Kibet            Chapel Hill NC         4    5    5   14:33   4:41   14:31
   22 Jurcevich, Jim           Rochester MI           5    7    7   14:33   4:41   14:33
    6 Verran, Clint            Rochester MI           6    8    8   14:37   4:43   14:37
   31 Thull, Matt              Campbellsport WI       7    9    9   14:39   4:43   14:37
   21 Brinker, Richie          Rochester Hills MI     8   10   10   14:40   4:43   14:39
    5 Baker, Kyle              Grand Rapids MI        9   11   11   14:40   4:43   14:39
    4 Kipyegon, Amos           Chapel Hill NC        10   15   15   15:10   4:53   15:10
   32 Dorn, Nathan             East Lansing MI       11   16   16   15:15   4:55   15:13
   16 Watson, Nicholas         Ann Arbor MI          12   17   17   15:37   5:02   15:35
  863 Hyde, Robert             Kentwood MI           13   18   18   15:40   5:03   15:38
   18 Riemersma, David         Jenison MI            14   19   19   15:40   5:03   15:40
 1558 Smith, Matt              Holland MI            15   21   21   15:57   5:09   15:57
   23 Lipa, John               Ludington MI          16   26   26   16:34   5:20   16:31
   17 Collins, Scott           Rochester MI          17   35   35   17:10   5:32   17:07
  862 Banyon, Brendan          E Lansing MI          18   39   39   17:30   5:39   17:11
  171 Helmer, Greg             Fruitport MI          19   44   44   17:59   5:48   17:57
  621 Macina, Kevin            Holland MI            20   51   51   18:20   5:54   18:12
 1299 McKenna, Chris           Byron Center MI       21   56   56   18:51   6:04   18:44
 1713 Bolt, Curtis             Wyoming MI            22   63   63   19:02   6:08   19:00
 1482 Smith, Larry             Hudsonville MI        23   69   69   19:14   6:12   19:11
 1523 Berhane, Dawit           Grand Rapids MI       24   88   88   19:44   6:21   19:32
 1638 Weston, Matt             Grandville MI         25  107  107   20:10   6:30   20:06
 1209 Stotts, Kevin            Grand Rapids MI       26  111  111   20:14   6:31   20:07
  124 Rice, Robert             Grand Rapids MI       27  116  116   20:23   6:34   20:07
  930 Damaska, Dan             KZoo MI               28  126  126   20:40   6:40   20:27
 1206 Reynolds, Josh           Kentwood MI           29  143  143   21:02   6:47   20:58
 1221 Holtrop, Peter           Grand Rapids MI       30  188  188   21:54   7:04   21:46
   64 Bloomhuff, Kurt          Grand Rapids MI       31  199  199   22:01   7:06   21:54
  613 Kraus, John              Sparta MI             32  212  212   22:10   7:09   22:05
 1208 Bonga, Roger             Lowell MI             33  235  235   22:30   7:15   22:19
  556 Crooks, Steven           Mt. Pleasant MI       34  248  248   22:37   7:18   22:16
 1337 Beecham, Jason           Grand Haven MI        35  275  275   22:51   7:22   22:49
  186 Myers, Louis             Zeeland MI            36  283  283   22:56   7:23   22:31
  560 Dazet, Neil              Grand Rapids MI       37  286  286   22:58   7:24   22:51
  667 Sanford, John            Grand Rapids MI       38  289  289   23:00   7:25   22:40
  717 Wolfe, Adam              Grand Rapids MI       39  294  294   23:02   7:25   22:37
  716 Winchester, Rob          Kentwood MI           40  301  301   23:07   7:27   23:07
  123 Flynn, Ryan              Grand Rapids MI       41  304  304   23:11   7:28   22:53
  170 Troyer, Craig            Grand Rapids MI       42  316  316   23:20   7:31   23:09
 1767 Gustinis, Jeff           Walker MI             43  319  319   23:20   7:31   23:02
  721 Yarrington, Charles      Comstock Park MI      44  328  328   23:27   7:33   23:04
 1658 Rines, Thomas            Kentwood MI           45  338  338   23:33   7:35   23:20
 1455 Hatch, Chris             Kentwood MI           46  354  354   23:52   7:42   23:45
 1077 Kamrath, Robert          Walker MI             47  360  360   23:53   7:42   23:45
  342 Sremba, Ken              Grand Rapids MI       48  384  384   24:07   7:46   23:44
 1461 Drueke, Patrick          Grand Rapids MI       49  385  385   24:07   7:47   23:45
 1678 VanderHart, Timothy      Grand Rapids MI       50  387  387   24:08   7:47   23:50
  162 Sneller, Troy            Grand Rapids MI       51  388  388   24:08   7:47   24:03
 1280 Montalvo, Trini          Wyoming MI            52  391  391   24:12   7:48   23:42
 1405 Greve, Jeffrey           Battle Creek MI       53  402  402   24:17   7:50   24:04
  482 Quigley, Todd            Clarksville MI        54  405  405   24:21   7:51   23:48
  703 Vogeler, Tom             Caledonia MI          55  426  426   24:34   7:55   24:28
 1183 Diaz, Mariano            Holland MI            56  435  435   24:40   7:57   24:08
  909 Guzman, Adrian           Zeeland MI            57  438  438   24:43   7:58   24:29
  679 Smith, Paul              Rockford MI           58  445  445   24:49   8:00   24:23
  575 Fleming, Dave            Grand Rapids MI       59  446  446   24:50   8:00   24:47
  664 Roach, Steve             Jenison MI            60  452  452   24:53   8:01   24:30
  135 Nelson, William          Grandville MI         61  485  485   25:11   8:07   24:50
  838 Minard, Dave             Saranac MI            62  516  516   25:27   8:12   25:15
  163 Tanner, Jason            Grand Rapids MI       63  525  525   25:30   8:13   25:07
  656 Pollack, Chris           Holland MI            64  545  545   25:44   8:18   25:24
 1204 Grevengoed, Mark         Kentwood MI           65  548  548   25:46   8:19   25:33
  719 Wooten, Randy            Sparta MI             66  555  555   25:50   8:20   25:29
  933 Dew, Tim                 Grand Rapids MI       67  557  557   25:50   8:20   25:27
  548 Chou, Nicholas           Grand Rapids MI       68  567  567   25:57   8:22   25:24
  251 Rensberry, Greg          Belding MI            69  573  573   26:02   8:24   25:44
   85 VanDerLaan, Jonathan     Zeeland MI            70  586  586   26:15   8:28   26:00
  819 Kakabeeke, Christopher   Chicago IL            71  604  604   26:32   8:33   26:04
 1436 Ford, Jeffrey            East Lansing MI       72  606  606   26:35   8:34   26:08
  605 Kendall, Kurt            Kentwood MI           73  613  613   26:45   8:37   26:25
  275 Morrison, Vincent        Okemos MI             74  614  614   26:47   8:38   26:13
  377 Lind, Matthew            Grand Rapids MI       75  615  615   26:47   8:38   26:35
 1294 Wiltrakis, Joe           Grand Rapids MI       76  619  619   26:50   8:39   26:28
  635 Miller, Daniel           Kentwood MI           77  629  629   27:13   8:46   26:59
 1474 Kotman, Michael          Hudsonville MI        78  632  632   27:15   8:47   26:58
 1464 Pearson, Anthony         Grand Rapids MI       79  652  651   27:52   8:59   27:30
  532 Bracket, Chris           Lansing MI            80  666  665   28:04   9:03   27:52
 1719 Corcoran, Michael        Grand Rapids MI       81  679  678   28:15   9:06   27:37
  751 Podbregar, Steve         Grand Rapids MI       82  691  690   28:25   9:10   28:12
   70 Walker, Michael          Holland MI            83  696  695   28:28   9:10   28:01
  232 Timmer, John             Wyoming MI            84  698  697   28:32   9:12   27:59
  585 Grilley, Tom             Hudsonville MI        85  703  702   28:36   9:13   28:30
 1376 VanWyk, Joel             Holland MI            86  706  705   28:41   9:15   28:35
  172 Lambrecht, Martin        Holland MI            87  708  707   28:45   9:16   28:10
  756 Matione, Darren          Grand Rapids MI       88  725  724   29:01   9:21   28:32
  820 Kakabeeke, Michael       Grand Rapids MI       89  733  732   29:09   9:24   28:41
 1541 Spence, Justin           Muskegon MI           90  758  757   29:33   9:31   29:12
 1483 Eavey, Benjamin          Kentwood MI           91  763  762   29:37   9:33   29:09
  594 Hofstee, Robert          Grandville MI         92  764  763   29:39   9:34   29:09
  655 Plesuk, Rick             Wyoming MI            93  782  781   30:17   9:46   29:53
  217 Syrba, Keith             Grand Rapids MI       94  821  820   33:39  10:51   33:09
  775 Norby, Jacob             Grand Rapids MI       95  825  824   34:05  11:00   34:01

         Men's 30 to 34          123 Finished
    8 Kirk, Brad               Grandville MI          1   13   13   15:07   4:52   15:06
  368 Burchett, Doug           Louisville KY          2   22   22   16:05   5:11   16:03
  636 Misiewicz, Jim           Holland MI             3   27   27   16:38   5:22   16:37
 1247 Miller, Kevin            Wayland MI             4   34   34   16:55   5:27   16:52
 1327 Hall, James              Holland MI             5   55   55   18:49   6:04   18:45
 1329 Haakenson, Steve         Hudsonville MI         6   59   59   18:58   6:07   18:55
  854 Lobbezoo, John           Jenison MI             7   79   79   19:28   6:16   19:07
 1711 Gould, Greg              Muskegon MI            8   80   80   19:30   6:17   19:24
  325 Carrick, T               Grand Rapids MI        9   81   81   19:30   6:17   19:26
 1686 Portinga, Andy           Grand Rapids MI       10   90   90   19:45   6:22   19:38
 1690 Lykins, Jerry            Grand Rapids MI       11   95   95   19:54   6:25   19:48
 1246 Dhanoa, David            Kentwood MI           12   96   96   19:57   6:26   19:57
 1252 Ursum, Scot              Kentwood MI           13   97   97   19:59   6:26   19:54
 1332 Strait, Kyle             Holland MI            14   98   98   19:59   6:26   19:56
 1687 Grengs, Max              Grand Rapids MI       15   99   99   20:00   6:27   19:56
  390 Summerfield, Rob         Grand Rapids MI       16  103  103   20:06   6:29   20:00
 1479 Silvey, Steven           Grand Rapids MI       17  108  108   20:10   6:30   20:06
 1519 Tanner, John             Rockford MI           18  112  112   20:16   6:32   20:14
  381 Bagley, John             Livonia MI            19  124  124   20:34   6:38   20:18
 1368 Kuhn, Ronald             West Olive MI         20  127  127   20:40   6:40   20:37
 1165 Baker, Jeffrey           Grand Rapids MI       21  134  134   20:46   6:42   20:38
  926 Heidema, Charles         Hudsonville MI        22  135  135   20:46   6:42   20:40
 1653 Sweeney, Michael         Grand Rapids MI       23  144  144   21:04   6:47   20:59
 1330 Springer, Troy           Hamilton MI           24  149  149   21:07   6:49   20:55
  653 Phelan, Marty            Plainwell MI          25  154  154   21:13   6:50   21:05
  790 Banfield, Brett          Rockford MI           26  155  155   21:14   6:50   21:00
  323 Whipple, Jeff            Nunica MI             27  168  168   21:31   6:56   21:26
 1373 Panse, Steve             Holland MI            28  169  169   21:37   6:58   21:35
 1164 Socie, Dan               Grand Rapids MI       29  171  171   21:39   6:59   21:30
  181 Tiggleman, Todd          Wayland MI            30  182  182   21:50   7:02   21:36
 1222 Grant, Richard           Walker MI             31  189  189   21:55   7:04   21:48
 1267 Kelly, Luke              Kentwood MI           32  195  195   21:59   7:05   21:50
  855 Miller, Scott            Grandville MI         33  197  197   22:00   7:06   21:39
  778 Gee, Bob                 Muskegon MI           34  203  203   22:03   7:06   21:43
  513 Areaux, Mark             Otsego MI             35  213  213   22:13   7:10   22:09
 1742 Diamond, Blair           Lowell MI             36  225  225   22:25   7:13   22:08
  662 Regan, Robert            East Grand Rapi MI    37  228  228   22:25   7:14   22:19
 1298 VanderKooi, Ray          Grand Rapids MI       38  240  240   22:32   7:16   22:21
 1084 Swanson, Jeff            Grand Rapids MI       39  242  242   22:34   7:17   22:03
 1640 Berg, Marc               Grand Rapids MI       40  247  247   22:37   7:17   22:19
 1342 Stratton, Robert         Holland MI            41  260  260   22:43   7:20   22:40
  868 Rosales, Jesus           Holland MI            42  263  263   22:45   7:20   22:43
 1345 Partridge Hulst, Joseph  Grand Rapids MI       43  271  271   22:49   7:21   22:40
 1166 Bueche, Christopher      Comstock Park MI      44  273  273   22:50   7:21   22:37
 1467 Schultz, Kevin           Grandville MI         45  274  274   22:51   7:22   22:34
   83 Boer, Steve              Grand Rapids MI       46  281  281   22:54   7:23   22:34
 1736 DePree, James            Grand Rapids MI       47  297  297   23:05   7:26   22:59
 1182 VanKampen, Terry         Holland MI            48  305  305   23:11   7:28   22:56
  920 Velding, Brad            Grandville MI         49  309  309   23:14   7:29   23:07
  578 Gallop, Robert           Sand Lake MI          50  312  312   23:16   7:30   22:50
 1365 Garma, Edward            Hudsonville MI        51  323  323   23:22   7:32   23:15
 1751 Whipple, Cory            Muskegon MI           52  324  324   23:22   7:32   23:17
  127 Reid, William            Grand Rapids MI       53  331  331   23:28   7:34   23:09
  250 Bronson, Mike            Grand Rapids MI       54  336  336   23:31   7:35   23:11
  281 Jones, Dave              Grand Rapids MI       55  341  341   23:36   7:36   23:09
 1460 Bevins, David            Grand Rapids MI       56  344  344   23:44   7:39   23:20
 1375 Miller, Michael          Allendale MI          57  351  351   23:48   7:40   23:42
  793 Keeter, Ed               Grand Rapids MI       58  357  357   23:53   7:42   23:30
 1275 Groendyk, Brian          Grandville MI         59  369  369   23:59   7:44   23:51
 1707 Scharp, Brian            Caledonia MI          60  371  371   24:00   7:44   23:35
 1311 Staal, Brian             Dorr MI               61  374  374   24:04   7:45   23:41
 1179 Crozier, Jim             Zeeland MI            62  380  380   24:06   7:46   23:57
 1763 McCann Sr, Mark          Belmont MI            63  389  389   24:10   7:48   24:01
 1833 White, Alan              Alto MI               64  392  392   24:13   7:48   23:55
  935 Zeemering, Dave          Grand Rapids MI       65  393  393   24:13   7:48   23:50
 1680 Vlasblom, Rich           Grand Rapids MI       66  396  396   24:14   7:49   24:03
 1430 O'Connor, Mike           Lansing MI            67  403  403   24:17   7:50   23:52
  571 Endres, Terry            Grand Rapids MI       68  410  410   24:22   7:51   23:55
  743 Brasser, Bruce           Rockford MI           69  430  430   24:37   7:56   24:30
  268 Hillegonds, Jeff         Grand Rapids MI       70  440  440   24:45   7:59   24:23
  115 Hopewell, James          Grand Rapids MI       71  449  449   24:52   8:01   24:37
  574 Fiorenzo, Mark           Grand Rapids MI       72  469  469   25:00   8:03   24:43
  535 Brinks, Joshua           Grand Rapids MI       73  470  470   25:00   8:04   24:34
  534 Brinks, Christopher      Grand Rapids MI       74  471  471   25:00   8:04   24:34
  770 Hayward, Brian           Kentwood MI           75  480  480   25:07   8:06   24:45
  255 Schaab, Kevin            Holland MI            76  481  481   25:07   8:06   24:49
 1288 Christensen, Timothy     Wyoming MI            77  482  482   25:07   8:06   24:34
  813 Spielmaker, Casey        Grand Rapids MI       78  505  505   25:22   8:10   25:00
 1754 Looman, Tim              Holland MI            79  511  511   25:24   8:11   25:21
  358 Golden, Jeff             Grand Rapids MI       80  513  513   25:26   8:12   24:54
  262 Rantanen, Eric           Spring Lake MI        81  524  524   25:30   8:13   25:24
  698 Vander Woude, John       Grand Rapids MI       82  530  530   25:35   8:15   25:11
 1086 Everett, Jim             Wyoming MI            83  540  540   25:42   8:17   25:02
 1063 Walters, Brian           Zeeland MI            84  543  543   25:42   8:17   25:02
  315 Holmberg, Todd           Sheridan MI           85  544  544   25:44   8:18   25:30
  934 Tang, Steven             Kentwood MI           86  546  546   25:45   8:18   25:22
  908 Budden, Richard          Comstock Pk MI        87  576  576   26:04   8:24   25:40
  408 Sisson, John             Grand Rapids MI       88  577  577   26:04   8:24   25:27
  913 Stump, Michael           Greenville MI         89  579  579   26:07   8:25   26:00
 1361 Baxter, Wayne            Grand Rapids MI       90  583  583   26:14   8:27   25:44
  160 Pierce, Mark             Comstock Park MI      91  588  588   26:16   8:28   26:04
 1500 Brinks, Jeffrey          Byron Center MI       92  594  594   26:19   8:29   25:45
  475 Osborn, Scott            Kent City MI          93  595  595   26:22   8:30   25:58
 1161 Bery, Ken                Comstock Park MI      94  599  599   26:30   8:32   26:02
   72 Boven, Jim               Zeeland MI            95  610  610   26:41   8:36   26:17
 1462 Horjus, Kenneth          Grand Rapids MI       96  618  618   26:50   8:39   26:23
  746 Branson, Dennis          Wyoming MI            97  637  637   27:30   8:52   26:59
  718 Wolters, Rick            Wyoming MI            98  638  638   27:31   8:52   27:12
  566 DeVries, Michael         Holland MI            99  643  643   27:35   8:53   27:14
 1033 Smith, Donald            Grand Rapids MI      100  645  645   27:40   8:55   27:24
 1024 Benson, Todd             Wyoming MI           101  681  680   28:19   9:08   28:06
  709 Wiederhold, Alan         Wyoming MI           102  685  684   28:22   9:09   28:07
  724 Zandstra, Gary           Wyoming MI           103  687  686   28:22   9:09   28:02
 1383 Moes, Eric               Zeeland MI           104  688  687   28:22   9:09   27:58
 1360 Donakowski, Kurt         Grand Rapids MI      105  690  689   28:22   9:09   27:58
  582 Gray, Chester            Hudsonville MI       106  695  694   28:28   9:10   28:00
  624 Maldag, Tim              Grand Rapids MI      107  697  696   28:30   9:11   28:12
 1603 Touzel, Scott            Fremont MI           108  711  710   28:50   9:18   28:34
 1314 Szubinski, Don           Caledonia MI         109  715  714   28:53   9:19   28:32
  264 Schindorf, Ed            Grand Rapids MI      110  730  729   29:07   9:23   28:32
  339 Hill, Anthony            Grand Rapids MI      111  735  734   29:11   9:24   28:56
 1746 Readin, Jeffrey          Grand Rapids MI      112  750  749   29:24   9:29   28:56
  619 Lockwood, Matt           Grand Rapids MI      113  755  754   29:30   9:30   28:53
 1628 Gillespie, Kurt          Grand Rapids MI      114  759  758   29:35   9:32   29:12
  611 Kok, Brian               Grandville MI        115  774  773   29:58   9:40   29:30
  238 Dukes, Randy             Grand Rapids MI      116  783  782   30:17   9:46   29:57
  277 Dartt, Brian             Olivet MI            117  795  794   31:02  10:00   30:29
  753 Snell, Anthony           Grand Rapids MI      118  796  795   31:07  10:02   30:56
  288 Steffes, Mark            Grand Rapids MI      119  798  797   31:19  10:06   31:19
  607 King, David              Grand Rapids MI      120  799  798   31:19  10:06   30:52
  657 Priest, Tom              Grand Rapids MI      121  807  806   31:43  10:13   31:05
 1752 Geurink, Jeff            Grandville MI        122  814  813   32:24  10:27   32:19
  700 VanderLeek, Scott        Grand Rapids MI      123  826  825   34:09  11:01   33:35

         Men's 35 to 39          152 Finished
    7 Aufdemberge, Paul        Redford MI             1   14   14   15:10   4:53   15:08
   14 Bunn, Fred               Grand Rapids MI        2   20   20   15:52   5:07   15:50
  999 Dood, J Lindsey          Grand Rapids MI        3   30   30   16:43   5:23   16:40
 1770 Lanciaux, James          Fremont MI             4   37   37   17:30   5:38   17:28
 1129 Guikema, Curt            Byron Center MI        5   49   49   18:09   5:51   18:06
 1167 Sung, Ken CEO            Grand Rapids MI        6   52   52   18:24   5:56   18:21
  680 Spooner, Ralph           Holland MI             7   57   57   18:52   6:05   18:40
  760 McWain, Fred             Grand Rapids MI        8   60   60   18:58   6:07   18:52
 1593 Hendrix, Todd            Fremont MI             9   72   72   19:20   6:14   19:14
