ON-LINE RACE RESULTS
                             
                         Great Lakes Triathlon Final
                       2001 Great Lakes Triathlon Final
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 14 to 19          13 Finished
  385 White, Brad              Traverse City MI       1    3    3     11:29     40:39     24:15   1:16:22
  386 Johnston, Patrick        Mt clemens MI          2   12   12     11:46     44:24     23:48   1:20:00
  354 Frasier, Levi            Wyoming MI             3   21   19     15:11     44:58     23:17   1:23:28
  357 Scott, Michael           Grand Rapids MI        4   41   38     12:51     45:27     28:47   1:27:04
  355 LaVoie, Neil             Middleville MI         5   79   73     13:43     51:39     26:52   1:32:14
  388 Johnston, Derek          Mt clemens MI          6   85   78     12:14     52:59     28:17   1:33:31
  370 Theule, Jake             Middleville MI         7  101   93     15:45     48:27     30:58   1:35:11
  391 Longcore, Andy           Rockford MI            8  105   96     18:45     50:32     26:12   1:35:30
  356 Patrick, Jason           Mattawan MI            9  115  102     15:57     51:51     28:38   1:36:28
  353 Darany, Adam             Dearborn MI           10  129  111     16:03     52:36     29:18   1:38:00
  359 Stapert, Tim             Grand Rapids MI       11  138  116     20:07     54:11     24:53   1:39:12
  393 Milton, Eric             Braidwood IL          12  235  172     21:55     59:50     30:06   1:51:53
  394 Eckert, Tye              Saranac MI            13  293  196     21:57   1:12:37     35:48   2:10:23

         Women's 14 to 19        7 Finished
  242 Alsager, Laura           Mt Pleasant MI         1  122   15     13:00     53:45     30:32   1:37:17
  210 Hoag, Natalie            Wayland MI             2  166   31     17:51     54:24     30:50   1:43:05
  271 Mulder, Alison           Grand Rapids MI        3  176   37     17:54     54:54     30:49   1:43:37
  220 Millis, Jenny            Kentwood MI            4  185   41     18:49     58:13     27:21   1:44:24
  190 Verkerke, Jennifer       Middleville MI         5  221   59     20:47     59:48     28:41   1:49:19
  234 Beukema, Rachel          Grand Rapids MI        6  252   71     15:07   1:01:22     39:37   1:56:08
  238 Karhohs, Katie           Grand Rapids MI        7  290   96     19:07   1:12:15     38:16   2:09:39

         Men's 20 to 24          11 Finished
   33 Kolalski, Matthew        Northville MI          1    1    1     10:04     41:18     21:59   1:13:23
   83 Gretzinger, Justin       Grand Rapids MI        2   10   10     12:30     43:48     23:13   1:19:31
  108 Mishka, Phil             Sylvania OH            3   15   15     14:43     44:15     22:17   1:21:17
  107 Broggio, Julian          East Lansing MI        4   66   61     15:16     48:09     26:50   1:30:17
   71 Chapman, Richard         Battle Creek MI        5   77   72     17:33     47:00     27:24   1:31:59
  106 Suszek, Nicholas         alpena MI              6  104   95     15:53     51:37     27:52   1:35:25
  102 Bultman, Cory            Kentwood MI            7  106   97     17:38     47:31     30:40   1:35:50
   39 Atrasz, Anthony          Grosse Pte Wood MI     8  120  106     11:58     54:59     29:55   1:36:53
  105 Patterson, Dave          Pierson MI             9  141  119     16:25     50:42     33:02   1:40:10
   81 Damveld, Mark            Holland MI            10  234  171     22:25   1:00:23     28:44   1:51:34
   17 Perez, Ed                Dorr MI               11  254  182     20:42   1:02:41     32:46   1:56:10

         Women's 20 to 24        15 Finished
  268 Los, Jeny                Holland MI             1   57    4     12:28     48:27     28:36   1:29:30
  255 Hall, Sheri              Ann Arbor MI           2  108   10     14:16     51:07     30:41   1:36:05
  251 Peterson, Carrie         Scotts MI              3  109   11     16:05     50:37     29:33   1:36:14
  253 Reynolds, Nicole         Mattawan MI            4  111   12     13:12     54:10     28:56   1:36:18
  195 DeLaura, Kristie         Grand Rapids MI        5  124   16     16:06     53:47     27:30   1:37:24
  252 McCue, Leigh             Ann Arbor MI           6  134   21     16:07     53:27     29:09   1:38:45
  254 Rowland, Laura           Ann Arbor MI           7  165   30     14:57     55:54     32:11   1:43:02
  177 Sage, Fran               Dorr MI                8  184   40     16:51     54:43     32:49   1:44:24
  173 Laninga, Tami            Grand Rapids MI        9  198   47     15:08     53:45     36:25   1:45:19
  233 Havens, Betsy            Mattawan MI           10  201   50     17:41     51:43     36:18   1:45:45
  180 Smith, Jenny             Grand Rapids MI       11  207   52     18:09     56:41     32:04   1:46:54
  194 Rowe, Michelle           Okemos MI             12  208   53     13:26     57:04     36:30   1:47:02
  250 Solway, Erica            Birmingham MI         13  210   54     18:44   1:01:06     27:24   1:47:15
  172 Martin, Katie            Hastings MI           14  219   58     17:26     55:22     35:45   1:48:34
  193 Atrasz, Rachelle         Grosse Pte Wood MI    15  263   80     13:05   1:06:54     38:45   1:58:44

         Men's 25 to 29          24 Finished
   11 Williford, Jody          Kalamazoo MI           1    6    6     13:39     41:20     22:46   1:17:45
   77 Fetyko, Stephen          Chelsea MI             2    9    9     10:22     43:33     25:16   1:19:12
   37 Jabs, Jeath              St Johns MI            3   19   18     15:13     42:49     25:07   1:23:10
  109 LaPlante, Steven         Grand Rapids MI        4   24   22     12:55     43:37     27:07   1:23:41
   12 Company, Joseph          Goshen IN              5   26   24     15:03     44:27     24:30   1:23:59
   67 Weller, Christopher      Kalamazoo MI           6   33   31     14:23     44:54     26:22   1:25:39
  112 Avery, Lance             Chicago IL             7   42   39     16:07     45:15     25:44   1:27:06
   76 Buese, Matthew           Birmingham MI          8   55   52     13:49     47:13     28:08   1:29:12
  113 Watson, Nicholas         Ann Arbor MI           9   58   54     20:23     47:55     21:30   1:29:50
   89 Lumbard, Chris           Allegan MI            10   63   58     17:29     45:32     27:08   1:30:11
   18 Andruse, Steve           Grand Rapids MI       11   87   80     17:08     46:48     30:05   1:34:02
   73 Glime, Andrew            Beverly Hills MI      12   98   90     15:30     45:59     33:26   1:34:56
  116 Crabbe, Lawrance         Wyoming MI            13  107   98     17:48     46:50     31:23   1:36:03
   19 Jarmosco, Darryl         Grand Rapids MI       14  156  128     17:37             1:41:45   1:41:45
  111 Bolen, Brad              Ypsilanti MI          15  202  152     19:05     54:54     31:52   1:45:51
  115 Colby, Matt              muskegon MI           16  211  157     15:18   1:00:25     31:31   1:47:15
   41 DiLaura, Anthony         Grand Rapids MI       17  224  165     19:28     56:30     34:15   1:50:14
   92 Didelot, David           Muskegon MI           18  227  168     17:08   1:00:17     32:58   1:50:25
  151 Loghead, Dan             Chicago IL            19  244  176     22:22   1:02:14     29:55   1:54:32
  148 Muskouin, Gene           Hickory corners MI    20  281  191     25:45   1:02:16     35:33   2:03:35
  114 Muday, Michael           Battle Creek MI       21  286  193     30:52   1:02:31     34:28   2:07:51
   72 Schwarz, Al              Wheaton IL            22  288  194     17:00   1:11:08     40:10   2:08:18
   20 Chessman, Chris          Muskegon MI           23  292  195     26:53   1:08:37     34:12   2:09:44
  147 Nuday, Charles           Dowling MI            24  309  203     26:25   1:19:48     39:31   2:25:44

         Women's 25 to 29        11 Finished
  207 Burge, Sarah             Wheaton IL             1   37    3     14:26     45:49     25:57   1:26:11
  246 Vandezande, Elizabeth    Grand Rapids MI        2   91    8     15:30     50:10     28:44   1:34:25
  272 Stein, Molly             Grand Rapids MI        3  142   23     16:06     53:37     30:35   1:40:17
  243 Pino, Maria              East Lansing MI        4  172   34     20:22     56:26     26:43   1:43:30
  256 Vidt, Melissa            Byron Center MI        5  173   35     15:35     53:08     34:50   1:43:35
  196 Schaab, Kristie          Hudsonville MI         6  197   46     15:30     56:30     33:18   1:45:18
  211 Fuller, Kari             Grand Rapids MI        7  243   68     17:17     59:30     37:39   1:54:28
  230 Fitch, Susan             St Joseph MI           8  262   79     19:45     59:01     39:43   1:58:30
  237 Stahl, Nicole            Traverse City MI       9  266   83     20:18     58:33     41:05   1:59:55
  175 Novar-Chessman, ElizabethMuskegon MI           10  300  102     20:15   1:15:40     41:15   2:17:10
  257 Willey, Sarah            Kalamazoo MI          11  306  106     25:51   1:12:49     44:12   2:22:53

         Men's 30 to 34          31 Finished
  124 Forsee, David            Indianapolis IN        1    4    4     12:12     42:41     22:29   1:17:23
  117 Trout, Thomas            Wyoming MI             2    7    7     12:28     42:23     23:45   1:18:38
   10 Fernando, Eric           Franklin MI            3    8    8     11:54     41:17     25:33   1:18:45
  118 Di Giovanni, Derek       Berkley MI             4   13   13     12:22     42:28     25:55   1:20:45
   79 Wilkinson, Smauel        Middleville MI         5   23   21     15:35     43:57     24:07   1:23:40
   87 Baars, D J               Sault Ste Marie MI     6   25   23     14:16     45:17     24:10   1:23:43
   13 Rupke, Dan               Grand Rapids MI        7   34   32     14:29     44:53     26:31   1:25:53
  129 Marquardt, Mike          Rockford MI            8   49   46     14:56     44:33     29:16   1:28:47
   75 Green, Ricky             Wayland MI             9   52   49     16:55     45:58     26:06   1:28:59
  127 Neafsey, Will            Northville MI         10   62   57     12:15     50:25     27:26   1:30:06
   74 Siminski, Mike           Caledonia MI          11   64   59     16:06     47:22     26:41   1:30:11
  123 Everett, Jim             Wyoming MI            12   68   63     15:41     45:31     29:07   1:30:21
   56 Walters, Brian           Zeeland MI            13   70   65     16:22     47:58     26:14   1:30:35
   70 Westdale III, Len        Grand Rapids MI       14   80   74     15:16     47:01     30:49   1:33:08
  125 Cain, Steve              Chicago IL            15   94   86     19:57     49:02     25:37   1:34:38
  130 Middendorf, Jerry        wyoming MI            16   95   87     18:47     47:45     28:13   1:34:46
  128 Bartlett, Paul           Rockford MI           17  113  101     16:30     50:20     29:30   1:36:22
  122 Hughes, Kevin            Chicago IL            18  118  104     20:00     50:17     26:28   1:36:46
  126 Nanni, Dino              Jerome MI             19  123  108     16:52     52:11     28:19   1:37:23
   44 Page, Tim                Birmingham MI         20  126  110     16:25     49:11     31:59   1:37:35
   50 Kengis, Roberts          Kalamazoo MI          21  154  126     15:52     49:56     35:39   1:41:28
   15 Vadnais, Joe             Warren MI             22  157  129     21:54     50:59     29:00   1:41:52
   93 Reid, Bill               Grand Rapids MI       23  168  137     17:01     53:30     32:36   1:43:08
  119 Brown, Wayne             Kentwood MI           24  182  143     17:32     51:14     35:29   1:44:16
   96 Clay, David              Grand Rapids MI       25  191  147     21:31     54:04     29:09   1:44:46
   34 Silcox, Dana             Grand Rapids MI       26  196  151     15:18     52:35     37:05   1:45:00
  131 Stockwell, Andrew        Kalamazoo MI          27  232  170     16:45     54:29     40:14   1:51:28
   84 Lehman, Regan            Union MI              28  241  175     22:01     55:17     36:25   1:53:45
   25 Wilson, Ben              Worthington OH        29  270  186     22:01     58:30     40:42   2:01:14
  120 Helminiak, Jerome        Novi MI               30  294  197     22:00   1:02:28     46:28   2:10:55
   43 Walker, Mike             Holland MI            31  302  199     26:56   1:05:13     47:12   2:19:21

         Women's 30 to 34        17 Finished
  202 Smothergill, Megan       Kalamazoo MI           1   20    2     11:37     43:36     28:00   1:23:13
  261 Fernando, Diana          West Bloomfield MI     2   82    7     13:30     50:04     29:45   1:33:20
  174 DeRidder, Amanda         Grand Rapids MI        3  103    9     15:01     47:58     32:14   1:35:14
  269 Marsman, Sara            Alto MI                4  128   18     14:52     49:16     33:45   1:37:54
  206 Trapp, Macaire           Wilmette IL            5  132   19     14:48     51:51     31:55   1:38:35
  259 Nanni, Lisa              Jerome MI              6  133   20     17:04     50:07     31:28   1:38:41
  218 Bergan, Katrina          Fort Gratiot MI        7  169   32     17:14     51:53     34:03   1:43:11
  273 Fortosis, Felicia        Jenison MI             8  170   33     16:49     56:09     30:23   1:43:23
  188 Bain, Casey              Haslett MI             9  190   44     20:45     54:55     29:06   1:44:46
  200 Heitzman, Coleen         Grand Rapids MI       10  245   69     17:50   1:01:05     35:37   1:54:33
  247 Jablonski, Chantelle     Linden MI             11  253   72     20:52     59:54     35:20   1:56:09
  232 Turner, Amy              Grand Rapids MI       12  257   75     19:56     59:18     37:20   1:56:34
  236 Clay, Kerry              Grand Rapids MI       13  273   85     22:53   1:01:45     37:54   2:02:33
  235 Voegtle, Carrie          Brighton MI           14  291   97     20:38   1:09:04     39:59   2:09:42
  260 Grosse, Ashley           Ann Arbor MI          15  297   99     23:18   1:12:41     38:46   2:14:47
  274 VanDegriend, Cheryl      Kentwood MI           16  301  103     19:02   1:15:36     43:39   2:18:19
  191 Fawcett, Laura           Farmington Hill MI    17  304  104     25:20   1:14:18     41:09   2:20:47

         Men's 35 to 39          32 Finished
  137 Bolen, Peter             Ypsilanti MI           1    5    5     13:39     40:59     23:00   1:17:38
   60 Grunner, Greg            Wheaton IL             2   11   11     12:06     43:09     24:41   1:19:56
   80 Fouts, Ken               Richland MI            3   14   14     13:52     43:10     23:52   1:20:55
   88 Miller, Kevin            Wayland MI             4   17   17     15:57     43:37     23:07   1:22:42
   27 Cohen, Dean              Grand Rapids MI        5   22   20     13:23     44:33     25:36   1:23:34
    3 Kretschmer, Kevin        Jenison MI             6   27   25     14:03     43:04     27:05   1:24:14
   86 Anderson, Jon            Hastings MI            7   28   26     15:15     41:24     27:55   1:24:34
  140 Carroll, Patrick         Novi MI                8   31   29     15:10     43:51     26:01   1:25:03
   31 Carrick, Tom             Grand Rapids MI        9   43   40     15:54     45:16     26:12   1:27:24
   46 Woolf, Kenneth           Kalamazoo MI          10   46   43     15:29     46:11     27:00   1:28:39
   22 Seiwert, T J             Portage MI            11   47   44     12:28     47:36     28:38   1:28:43
   85 Hopkins, John            Hastings MI           12   56   53     16:51     45:49     26:41   1:29:22
   94 Bos, Jim                 Grand Rapids MI       13   67   62     16:34     46:50     26:53   1:30:18
  133 Haradine, Greg           Three Rivers MI       14   83   76     15:56     46:50     30:37   1:33:25
  139 Van Ess, Craig           E Grand Rapids MI     15   89   82     15:48     45:16     33:02   1:34:09
   58 Polkowski, Gary          Walker MI             16   99   91     15:57     48:02     30:56   1:34:56
  132 Klaver, Tom              Grand Rapids MI       17  110   99     16:09     50:42     29:25   1:36:18
   35 Bouwens, Jeff            Grand Rapids MI       18  121  107     15:59     48:48     32:15   1:37:02
   51 Singleterry, Jerry       Hastings MI           19  140  118     14:22     52:43     32:47   1:39:53
   98 Jonas, Scott             Spring Lake MI        20  147  121     21:15     51:01     28:15   1:40:32
  136 Jones, Steven            Grand Rapids MI       21  153  125     18:34     51:45     30:56   1:41:15
   57 Stell, Michael           Chicago IL            22  161  133     21:22     52:13     29:00   1:42:37
  150 Fahlen, Erik             Rockford MI           23  186  145     16:40     55:53     32:00   1:44:34
  138 DRAAISMA, David          MIDDLEVILLE MI        24  192  148     13:42     56:06     34:58   1:44:46
   26 Harmon, Scott            Rockford MI           25  194  150     18:12     54:59     31:40   1:44:52
   97 Brown, Lee               Kentwood MI           26  203  153     19:57     49:50     36:39   1:46:28
   64 Mudgett, Curt            Stanton MI            27  213  158     22:28     54:07     30:50   1:47:27
  135 Lopez, Jesse             Grandville MI         28  218  161     19:37     58:26     30:26   1:48:29
   24 Stevens, Thomas          Kentwood MI           29  223  164     19:52     57:48     32:30   1:50:13
   59 Gilmore, Ralph           Elgin IL              30  226  167     20:21     56:15     33:39   1:50:17
  134 Chiodo, Don              Mt. pleasant MI       31  237  173     20:32     55:48     36:36   1:52:59
   55 Macksood, Joseph         Flint MI              32  274  189     21:13   1:09:15     32:30   2:02:58

         Women's 35 to 39        17 Finished
  248 Karas, Bonnie            Rochester Hills MI     1   18    1     12:23     42:49     27:45   1:23:00
  209 Hoag, Margaret           Wayland MI             2   60    5     13:29     45:43     30:49   1:30:00
  270 Filion, Loren            Grand Rapids MI        3  127   17     14:42     49:44     33:27   1:37:53
  266 Andriese, Mary           Grand Rapids MI        4  143   24     16:55     51:14     32:10   1:40:19
  212 Wade, Kamie              Cadillac MI            5  144   25     18:53     49:09     32:21   1:40:23
  198 Perk, Michelle           Spring Lake MI         6  174   36     14:22     53:41     35:31   1:43:36
  244 Smith, Anne              Cadillac MI            7  179   38     16:20     53:27     34:20   1:44:06
  204 Katt, Susan              South Haven MI         8  189   43     17:15     52:36     34:52   1:44:43
  205 O'Hair, Dee              Chicago IL             9  205   51     17:29     56:53     32:09   1:46:32
  241 Logan, Sandy             Novi MI               10  215   56     19:54     54:08     33:47   1:47:51
  245 Vogelzang, Claire        Saranac MI            11  217   57     17:41     58:30     31:43   1:47:55
  231 Morey, Heather           Kalamazoo MI          12  228   60     21:13     54:30     34:49   1:50:33
  249 Pontoni, Anna            Spring Lake MI        13  231   62     18:30     57:15     35:26   1:51:12
  275 Gilligan, Roberta        Grand Rapids MI       14  255   73     19:52     59:27     36:57   1:56:15
  215 Donaldson, Angela        Benton Harbor MI      15  256   74     17:50     58:07     40:30   1:56:27
  267 Powers, Evie             Grand Rapids MI       16  277   88     21:31   1:06:48     34:50   2:03:11
  219 Daniel, Elaine           Kalamazoo MI          17  285   93     22:17   1:03:39     40:36   2:06:33

         Men's 40 to 44          35 Finished
   90 Smith, Michael           Brownsburg IN          1    2    2     12:23     40:54     21:30   1:14:48
   42 Jolliffe, Kevin          Wyoming MI             2   29   27     14:45     44:33     25:24   1:24:44
   36 Colquhoun, Peter         Battle Creek MI        3   30   28     13:32     46:00     25:16   1:24:51
  101 Logan, Jon               Novi MI                4   36   34     16:40     42:23     26:52   1:25:57
   99 Mannik, Alan             South Haven MI         5   38   35     15:29     45:26     25:22   1:26:18
   30 Smith, Jeffrey           Grand Rapids MI        6   39   36     15:32     45:36     25:11   1:26:21
   38 Howson, John             Kalamazoo MI           7   45   42     16:03     44:21     27:57   1:28:20
   47 DeSatterlee, Mark        Grand Rapids MI        8   48   45     15:10     46:14     27:18   1:28:43
  143 Hartnagel, Gary          elkhart IN             9   51   48     16:21     44:35     28:01   1:28:59
   16 Filion, John             Grand Rapids MI       10   54   51     15:47     43:40     29:36   1:29:04
   53 Murphy, John             Laingsburg MI         11   61   56     15:26     45:27     29:11   1:30:05
   63 Lyndon, Tony             Walled Lake MI        12   69   64     15:26     45:49     29:18   1:30:34
   62 Hoag, Brad               Wayland MI            13   71   66     15:42     45:00     30:17   1:31:00
  149 Stephanski, Al           Hickory corners MI    14   72   67     19:35     47:16     24:22   1:31:16
   69 Kraay, Kevin             Zeeland MI            15   74   69     17:54     46:45     26:53   1:31:34
    2 Busfield, Don            Caledonia MI          16   75   70     15:41     46:48     29:16   1:31:46
  100 VandenHeede, Mark        Ceresco MI            17   84   77     15:50     47:49     29:47   1:33:28
  104 Ford, Ronald             Ada MI                18   88   81     15:50     45:26     32:47   1:34:03
   23 Eggleston, Scott         Lowell MI             19   92   84     16:03     48:15     30:09   1:34:28
   54 Youn, Michael            Grand Rapids MI       20  112  100     16:22     47:19     32:37   1:36:19
   48 Filion, Mike             Grand Rapids MI       21  130  112     16:42     49:02     32:18   1:38:04
   65 Keizer, Thomas           Kalamazoo MI          22  137  115     16:30     46:54     35:41   1:39:04
   95 Ogren, Daniel            Grand Rapids MI       23  149  122     16:07     52:46     31:59   1:40:53
   28 Raguse, Dave             Ada MI                24  152  124     15:35     50:18     35:04   1:40:58
  142 Dempsey, Doug            clinton townshi MI    25  159  131     15:38     51:22     35:20   1:42:22
   91 Muenzenmeyer, Steven     Grand Rapids MI       26  160  132     16:37     49:28     36:21   1:42:26
   61 Hyder, Marv              Lowell MI             27  163  135     16:37     50:59     35:08   1:42:45
   45 Uetricht, Bill           Muskegon MI           28  171  138     16:58     51:15     35:11   1:43:25
   32 Koenigsknecht, Tim       Grand Rapids MI       29  178  141     20:18     52:50     30:44   1:43:52
   66 Darrell, Steve           Kalamazoo MI          30  206  155     20:56     53:16     32:21   1:46:33
  146 Baars, Steve             Grand Rapids MI       31  220  162     22:31     51:25     35:13   1:49:10
  153 Dzenowaowa, Victor       Metamora MI           32  225  166     16:37   1:01:11     32:27   1:50:15
  141 YOUNG, Sandro            FORT MYERS BEAC FL    33  238  174     15:38   1:01:11     36:30   1:53:22
   29 Trowbridge, Mark         Goodrich MI           34  271  187     24:01   1:03:50     34:06   2:01:58
  103 Colburn, Chuck           Jacksonville IL       35  307  201     22:59   1:17:59     42:28   2:23:27

         Women's 40 to 44        12 Finished
  262 Shuler, Tamara           Constantine MI         1  114   13     16:12     49:09     31:01   1:36:23
  183 Starkweather, Kathy      Grand Rapids MI        2  117   14     15:26     48:48     32:29   1:36:44
  187 Greeley, Kathryn         Ada MI                 3  136   22     17:30     51:18     30:05   1:38:53
  185 Evans, Kim               Hastings MI            4  212   55     18:25     54:55     34:02   1:47:24
  170 Sakall, Mary             Belmont MI             5  229   61     24:25     52:50     33:42   1:50:59
  263 Wier, Debra              Sand Lake MI           6  247   70     18:34     58:40     37:45   1:55:01
  203 Spillane, Kathleen       Chelsea MI             7  260   78     18:09     51:30     48:09   1:57:50
  184 Hoekstra, Holly          Rockford MI            8  265   82     22:59   1:03:34     33:11   1:59:44
  208 Bambusch, Janice         Marysville MI          9  280   90     18:34   1:08:18     36:36   2:03:29
  201 Swanson, Jan             Goodrich MI           10  284   92     23:05   1:07:22     36:03   2:06:30
  179 Fett, Cheryl             Muskegon MI           11  298  100     18:30   1:11:10     45:24   2:15:06
  229 Coates, Jan              Grand Rapids MI       12  310  107     24:04   1:15:11     52:08   2:31:23

         Men's 45 to 49          27 Finished
  376 Wilcox, Skip             Brooklyn MI            1   16   16     12:22     43:31     26:15   1:22:08
  381 Los, Bruce               Holland MI             2   32   30     12:41     45:42     27:07   1:25:31
  373 Sharp, Brad              Williamston MI         3   40   37     16:16     45:00     25:45   1:27:01
  340 Campbell, Jay            Kalamazoo MI           4   44   41     16:34     45:16     25:35   1:27:26
  375 Bess, Brian              Holt MI                5   59   55     14:03     46:33     29:22   1:30:00
  361 Henderson, James         Kalamazoo MI           6   65   60     15:57     45:21     28:52   1:30:12
  350 Scholl, James            Williamston MI         7   76   71     14:14     51:06     26:38   1:31:59
  345 Upshur, Greg             Stockbridge MI         8   81   75     16:15     48:12     28:39   1:33:08
  367 Alsager, David           Mt Pleasant MI         9   86   79     14:14     47:46     31:43   1:33:44
  387 Midkiff, Rodger          Grand Rapids MI       10   90   83     14:26     47:13     32:43   1:34:21
  332 Crockett, Robert         Flint MI              11   93   85     18:07     46:44     29:39   1:34:31
  379 Schulz, Kris             Belmont MI            12   96   88     14:59     50:45     29:03   1:34:48
  389 Mulder, Jerry            Grand Rapids MI       13   97   89     17:29     47:06     30:15   1:34:50
  395 Mishler, Jim             Kalamazoo MI          14  125  109     15:57     50:46     30:43   1:37:26
  374 Brandau, David           Novi MI               15  139  117     15:47     50:45     33:04   1:39:36
  154 Bishop, Daniel           Unknown MI            16  146  120     17:21     52:23     30:43   1:40:27
  380 Etter, Larry             Middleville MI        17  151  123     16:05     52:46     32:04   1:40:57
  377 Nicey, Rob               Mattawan MI           18  155  127     23:41     51:07     26:41   1:41:28
  349 Ellis, Dan               Lowell MI             19  162  134     18:00     52:33     32:07   1:42:41
  342 Welton, David            Moline MI             20  175  139     20:55     51:18     31:23   1:43:37
  368 Fessenden, Gary          Sand Lake MI          21  181  142     18:37     52:59     32:37   1:44:14
  333 Cyranowski, Gerry        Grand Rapids MI       22  193  149     25:08     50:22     29:16   1:44:47
  331 Johnson, Frank           Saginaw MI            23  204  154     20:32     56:31     29:24   1:46:29
  378 Millis, Mark             Kentwood MI           24  209  156     20:32     52:39     33:51   1:47:04
  390 Longcore, Thomas         Rockford MI           25  216  160     15:53   1:02:34     29:22   1:47:51
  351 Fleming, Mike            Orland Pk FL          26  250  180     22:32     58:48     34:18   1:55:39
  358 Coates, Allan            Grand Rapids MI       27  296  198     25:21   1:08:29     38:52   2:12:42

         Women's 45 to 49        10 Finished
  197 Standley, Karen          Wyoming MI             1  145   26     16:24     49:00     35:01   1:40:27
  186 Brandau, Cathy           Novi MI                2  148   27     14:42     53:12     32:40   1:40:35
  216 Ebaugh, Diane            Hastings MI            3  180   39     18:25     53:59     31:43   1:44:07
  240 Furu, JoAnne             Ceresco MI             4  187   42     20:22     51:45     32:33   1:44:40
  178 Trowbridge, Mel          Goodrich MI            5  233   63     19:50   1:00:06     31:34   1:51:31
  213 Beckman, Jill            Belmont MI             6  239   65     17:33     54:13     41:39   1:53:25
  214 Darrell, Joan            Kalamazoo MI           7  258   76     20:45     59:45     36:29   1:56:58
  199 Pettit, Mary Ann         Marshall MI            8  264   81     21:05     59:21     38:35   1:59:02
  189 Barthels, Susan          Grand Rapids MI        9  267   84     18:36   1:05:09     36:25   2:00:11
  239 Young, Becky             Hastings MI           10  295   98     34:12   1:04:38     33:28   2:12:18

         Men's 50 to 54          11 Finished
  392 Millet, Emmanuel         Three rivers MI        1   50   47     14:36     46:01     28:17   1:28:55
  383 McMann, David            Watervliet MI          2   73   68     15:41     47:10     28:23   1:31:16
  341 Stewart, Greg            Williamston MI         3  102   94     15:48     48:50     30:35   1:35:14
  362 Magierka, Ron            Caro MI                4  119  105     17:26     50:26     28:53   1:36:47
  338 Fogel, Dan               Grand Rapids MI        5  135  114     19:20     53:03     26:22   1:38:47
  365 Kohlenberg, James        Bloomfield MI          6  158  130     15:44     55:04     31:22   1:42:12
  336 Bley, Jack               Kalamazoo MI           7  183  144     18:15     57:16     28:50   1:44:22
  352 Walker, John             Hastings MI            8  230  169     19:44     54:52     36:25   1:51:02
  347 Pravda, George           Spring Lake MI         9  251  181     18:58     57:30     39:34   1:56:03
  366 Bremer, Michael          Middleville MI        10  283  192     29:16   1:02:39     33:56   2:05:53
  337 Tomaro, Arthur           Jenison MI            11  303  200     20:12   1:10:29     49:34   2:20:16

         Women's 50 to 54        4 Finished
  182 Kruse, Pam               Grand Rapids MI        1   78    6     13:33     49:21     29:18   1:32:14
  217 Jennings, Libby          Grand Rapids MI        2  164   29     18:18     50:11     34:29   1:42:59
  181 Jackson, Sandra          Stevensville MI        3  240   66     19:08     57:01     37:18   1:53:29
  264 Walsh, Barbara r.        South Bend IN          4  289   95     29:22   1:02:59     36:43   2:09:05

         Men's 55 to 59          4 Finished
  334 Bishop, David            Schoolcraft MI         1  167  136     22:46     50:25     29:57   1:43:08
  335 Schaak, Jim              Grand Rapids MI        2  261  183     21:07     59:54     37:13   1:58:15
  344 Preuss, Rodney           Wyoming MI             3  269  185     18:57   1:03:33     38:11   2:00:42
  364 Friedland, Brad          Grand Rapids MI        4  272  188     19:30   1:02:11     40:50   2:02:33

         Women's 55 to 59        1 Finished
  192 Willey, Betsy            Grand Rapids MI        1  305  105     25:53   1:12:49     44:10   2:22:53

         Men's 60 to 64          1 Finished
  346 Christensen, Bruce       Wyoming MI             1  308  202     24:13   1:04:34     55:14   2:24:02

         Men's 65 & Over         2 Finished
  369 Hardy, Ed                Traverse City MI       1  249  179     24:08     58:00     33:23   1:55:32
  384 Schmidt, Marlin          South Bend, IL         2  278  190     21:52   1:00:41     40:45   2:03:21

         Men's Clyd              12 Finished
    4 Livingston, Tom          North Bend WA          1   35   33     15:01     44:30     26:25   1:25:57
  145 Middendorf, Keith        grandville MI          2   53   50     15:56     43:33     29:33   1:29:02
    1 Smith, Dan               Saginaw MI             3  100   92     13:03     48:48     33:15   1:35:08
   21 Walls, David             White Lake MI          4  116  103     15:23     49:46     31:20   1:36:30
   82 Samora, Al               Allendale MI           5  131  113     15:52     49:01     33:36   1:38:31
  152 Kelks, Jim               Park ridge IL          6  177  140     17:13     53:19     33:15   1:43:47
    9 Luebkert, Ryan           Essexville MI          7  188  146     22:34     51:48     30:18   1:44:42
    6 Wideman, Thomas          Holland MI             8  214  159     18:44     52:53     36:07   1:47:44
    5 Garris, Darrin           Holland MI             9  222  163     19:02     54:00     36:45   1:49:48
    8 Reed, Jeffrey            Bridgman MI           10  246  177     16:33     56:51     41:31   1:54:57
   40 Secondi, Steve           Portage MI            11  248  178     22:06     56:15     36:54   1:55:15
   68 Diekevers, Joel          Wayland MI            12  268  184     16:07   1:06:46     37:30   2:00:23

         Women's Athen           13 Finished
  168 Thompson, Betsy          Muskegon MI            1  150   28     13:43     55:16     31:55   1:40:56
  226 Bultman, Dana            Kentwood MI            2  195   45     18:57     51:32     34:25   1:44:54
