GR Sports Center 5k
2001 Heart & Sole 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex GunTime Pace Mat2Mat
Men's 13 & Under 3 Finished
121 Oseland, Trevor Holland MI 1 113 89 23:53 7:42 23:48
178 Madden, Robert Grand Rapids MI 2 266 169 32:30 10:29 32:13
191 Harmon, Andrew Rockford MI 3 280 174 33:56 10:56 33:35
Women's 13 & Under 1 Finished
155 Malnor, Laura Grand Rapids MI 1 72 13 22:29 7:15 22:21
Men's 14 to 18 10 Finished
282 Hayser-Hanig, Joshua Grand Rapids MI 1 3 3 16:20 5:16 16:18
35 Miller, Josh Rockford MI 2 9 8 18:16 5:53 18:15
273 Iwaniw, Nik Comstock Park MI 3 17 16 19:06 6:09 19:01
192 Trichler, Tim jr. Jenison MI 4 36 34 20:30 6:36 20:25
20 DeHaan, David Grand Rapids MI 5 40 37 20:37 6:39 20:36
77 Hayes, John Grand Rapids MI 6 54 47 21:32 6:57 21:30
84 Schmid, John Spring Lake MI 7 122 94 24:15 7:49 24:04
274 Iwaniw, Blake Comstock Park MI 8 140 107 24:45 7:59 24:43
258 Wills, Randy Rockford MI 9 162 121 25:21 8:10 25:00
259 Wills, Robert Rockford MI 10 163 122 25:21 8:10 25:00
Women's 14 to 18 12 Finished
3 Millis, Jenny Kentwood MI 1 25 2 19:46 6:22 19:45
56 Harvey, Kaitlin Tekonsha MI 2 47 5 21:22 6:53 21:17
6 Busfield, Amy Caledonia MI 3 48 6 21:22 6:53 21:18
263 Roy, Julie Grand Rapids MI 4 89 17 23:17 7:30 23:15
194 King, Julie Jenison MI 5 96 19 23:29 7:34 23:22
264 Dishinger, Katie Kentwood MI 6 154 39 25:02 8:04 25:00
37 Vandenberg, Sara Holland MI 7 175 48 26:10 8:26 25:51
193 Trichler, Teresa Jenison MI 8 181 51 26:28 8:32 26:21
79 Crane, Emily Hudsonville MI 9 214 67 28:36 9:13 28:32
148 Bergakker, Lindy Hudsonville MI 10 277 105 33:35 10:50 33:30
146 Larsen, Amanda Hudsonville MI 11 278 106 33:35 10:50 33:30
83 Schmid, Hilary Spring Lake MI 12 288 113 34:52 11:14 34:28
Men's 19 to 24 6 Finished
68 Stapert, Tim Grand Rapids MI 1 14 13 19:00 6:07 18:58
308 Garcia, Ismael Grand Rapids MI 2 24 23 19:46 6:22 19:44
309 Wittanbach, Ryan Lowell MI 3 33 31 20:22 6:34 20:19
196 Kwekel, Joshua Clarksville MI 4 39 36 20:37 6:39 20:34
333 Fifer, Curt Kentwood MI 5 59 50 21:57 7:04 21:48
127 Bates, David Ada MI 6 246 160 30:49 9:56 30:26
Women's 19 to 24 8 Finished
255 Nielson, Abby Grand Rapids MI 1 57 9 21:39 6:59 21:37
262 Wilkins, Jennifer Grand Rapids MI 2 90 18 23:17 7:30 23:15
144 DeBlaay, Stacy Caledonia MI 3 151 37 24:52 8:01 24:34
80 Borisch, Laura Grand Rapids MI 4 193 55 27:26 8:50 27:08
71 Gill, Elizabeth Grand Rapids MI 5 199 59 27:37 8:54 27:27
190 Wiers, Dawn Jenison MI 6 269 100 32:42 10:32 32:22
151 DeWitt, Chantil Grand Rapids MI 7 272 102 32:51 10:36 32:36
195 Duron, Jennifer G.R. MI 8 300 122 40:03 12:55 39:44
Men's 25 to 29 16 Finished
294 Dorn, Nathan E Lansing MI 1 1 1 15:20 4:56 15:17
279 Hyde, Robert Kentwood MI 2 2 2 15:50 5:06 15:48
176 Kelly, Ryan Grand Rapids MI 3 27 25 19:57 6:26 19:56
315 Steinbach, Curt Kentwood MI 4 61 52 22:00 7:05 21:55
197 Lucas, Marc Glen Ellyn IL 5 71 59 22:28 7:14 22:21
293 Kraus, John Sparta MI 6 80 65 22:56 7:24 22:51
203 Hoeksema, Matthew Holland MI 7 95 77 23:24 7:33 23:07
120 Spears, Vernon Grand Rapids MI 8 99 80 23:37 7:37 23:33
163 Bannister, Chris Grand Rapids MI 9 126 97 24:21 7:51 24:04
328 Zabriskie, Robert Grand Rapids MI 10 149 114 24:52 8:01 24:43
61 Nelson, Bill Cedar Springs MI 11 172 126 25:57 8:22 25:35
304 Owens, Steve Kalamazoo MI 12 188 134 27:15 8:47 27:05
200 Breit, Adam Byron Center MI 13 209 145 28:19 9:08 27:58
271 Plesuk, Rick Wyoming MI 14 249 161 31:08 10:02 30:47
108 DeWitt, Peter Grand Rapids MI 15 270 170 32:47 10:34 32:33
321 Fox, Kris Lowell MI 16 274 171 33:13 10:42 32:57
Women's 25 to 29 16 Finished
272 Frens, Betsy Grand Rapids MI 1 6 1 17:37 5:41 17:35
202 Kiry, Tina Moline MI 2 75 14 22:38 7:18 22:38
269 Smith, Amy Grand Rapids MI 3 109 24 23:50 7:41 23:42
65 Clark, Debbie Grand Haven MI 4 186 53 27:02 8:43 26:49
198 Miller, Erin grand rapids MI 5 195 57 27:30 8:52 27:24
327 Saylor, Susan Grand Rapids MI 6 196 58 27:30 8:52 27:15
110 Gordon, Tracey Comstock Park MI 7 204 61 27:49 8:58 27:30
201 DeGraff, Dawn Grand Rapids MI 8 208 64 28:17 9:07 28:00
320 Ganez, Jennifer Grand Rapids MI 9 210 65 28:22 9:09 28:10
169 Diaz, Rebekah Wyoming MI 10 228 73 29:15 9:26 28:53
338 Andrews, Mary Wyoming MI 11 230 75 29:18 9:27 29:09
133 Olszewski, Andrea Grand Rapids MI 12 236 80 29:51 9:37 29:36
289 Dennison, Carrie Bellevue MI 13 256 92 31:29 10:09 31:22
131 Kutzli, Jill Sparta MI 14 283 109 34:17 11:03 34:00
162 Bannister, Melanie Grand Rapids MI 15 293 116 37:02 11:56 36:42
62 Nelson, Heather Cedar Springs MI 16 298 120 38:26 12:23 38:05
Men's 30 to 34 18 Finished
206 Cantwell, Joe Allegan MI 1 5 5 17:37 5:40 17:35
170 Linck, Tom Ada MI 2 11 10 18:31 5:58 18:29
212 Reeves, Rollie Grand Rapids MI 3 12 11 18:34 5:59 18:31
252 Gould, Greg Muskegon MI 4 22 21 19:30 6:17 19:30
14 Barr, Jack Wyoming MI 5 42 39 20:45 6:41 20:40
132 Chojnacki, Mike Wyoming MI 6 49 43 21:26 6:54 21:22
5 McAnelly, Steve Rockford MI 7 50 44 21:30 6:56 21:26
72 Staal, Brain Dorr MI 8 88 72 23:16 7:30 23:02
1 DePree, James Grand Rapids MI 9 94 76 23:22 7:32 23:18
173 Reid, Bill Grand Rapids MI 10 107 84 23:46 7:40 23:42
130 Bueche, Chris Comstock Park MI 11 108 85 23:48 7:40 23:36
204 Campagna, Jerry Grand Rapids MI 12 115 90 23:54 7:42 23:48
211 Groendyk, Brian Grandville MI 13 118 93 24:08 7:47 24:04
319 Phares, Tom Grand Rapids MI 14 161 120 25:18 8:10 25:05
26 Osborn, Scott Kent City MI 15 173 127 25:57 8:22 25:42
287 Larsen, David Grand Rapids MI 16 211 146 28:25 9:10 28:12
331 Schulz, Hans Grand Rapids MI 17 223 153 28:54 9:19 28:32
401 Harmon, Michael Grand Rapids MI 18 250 162 31:08 10:02 30:47
Women's 30 to 34 22 Finished
128 Evers-Bowers, Jill Kent City MI 1 53 7 21:31 6:56 21:28
129 VanWagoner, Amy Grand Rapids MI 2 70 12 22:25 7:14 22:19
184 Taylor-Booker, Deb Kentwood MI 3 79 15 22:45 7:20 22:38
207 Wierda, Rebecca Grandville MI 4 101 20 23:39 7:37 23:35
185 Bultimier, Marcie Grand Rapids MI 5 104 22 23:42 7:39 23:29
261 Triesenberg, Mary Grand Rapids MI 6 129 31 24:25 7:52 24:19
323 Mead, Mary Beth Grand Rapids MI 7 133 33 24:30 7:54 24:21
310 Galbreath, Christine Grand Rapids MI 8 143 35 24:47 7:59 24:38
322 Hayes, Naomi Grand Rapids MI 9 150 36 24:52 8:01 24:47
266 Kaynes, Nancy Grand Rapids MI 10 155 40 25:05 8:05 24:51
57 Harris, Trina Grand Rapids MI 11 170 45 25:42 8:17 25:26
51 Crimp, Kris Grand Rapids MI 12 174 47 26:04 8:24 25:48
332 Rademacher, Renee Kentwood MI 13 176 49 26:15 8:28 26:07
209 Cantwell, Marj Allegan MI 14 194 56 27:29 8:51 27:21
180 Prielipp, Kelly Grand Rapids MI 15 222 70 28:53 9:19 28:30
291 Rosely, Darcy Rockford MI 16 238 82 29:53 9:38 29:38
23 Prince, Terri Hudsonville MI 17 239 83 29:53 9:38 29:33
205 Cowen, Dana Belmont MI 18 242 85 30:21 9:47 30:02
73 Staal, Collette Dorr MI 19 255 91 31:29 10:09 31:14
15 Barr, Gretchen Wyoming MI 20 276 104 33:23 10:46 33:09
167 Jakupovic, Indira Kentwood MI 21 282 108 33:59 10:57 33:42
136 Porter, Renee Comstock Park MI 22 286 111 34:31 11:08 34:06
Men's 35 to 39 20 Finished
21 Peabody, Steve Belding MI 1 7 6 17:56 5:47 17:54
334 Sung, Ken Grand Rapids MI 2 10 9 18:27 5:57 18:23
284 Gerke, Pete Grand Rapids MI 3 13 12 18:58 6:07 18:55
116 Taylor, Scott Comstock Park MI 4 20 19 19:24 6:15 19:22
220 PreFontaine, Steve Ada MI 5 26 24 19:50 6:23 19:48
213 Killeen, Patrick Kentwood MI 6 45 41 21:18 6:52 21:11
218 Jones, Christopher Grand Rapids MI 7 51 45 21:30 6:56 21:23
295 Grecheski, Jim Cedar Springs MI 8 91 73 23:20 7:31 23:20
69 Clark, Scott Grand Haven MI 9 93 75 23:20 7:31 23:08
165 Junewick, Joseph Grand Rapids MI 10 97 78 23:30 7:35 23:20
174 Lark, Chuck Grand Rapids MI 11 137 104 24:34 7:55 24:30
288 Pratt, Tim Grand Rapids MI 12 139 106 24:38 7:57 24:31
286 Struyk, David Grand Rapids MI 13 144 109 24:47 8:00 24:37
99 Sytsma, Daniel Grand Rapids MI 14 145 110 24:50 8:00 24:30
214 Grammel, Rick kalamazoo MI 15 147 112 24:51 8:00 24:41
215 Carpenter, Mark Grand Rapids MI 16 183 132 26:44 8:37 26:28
280 Dunn, David Kalamazoo MI 17 189 135 27:18 8:48 27:05
168 Bour, Jeff Grand Rapids MI 18 191 137 27:24 8:50 27:18
256 Rothwell, John Grand Rapids MI 19 198 140 27:36 8:54 27:27
107 Ruiz, Ruben Holland MI 20 243 158 30:21 9:47 29:30
Women's 35 to 39 16 Finished
283 Wallace, Lori South haven MI 1 56 8 21:37 6:58 21:32
85 Engels, Brenda Grand Rapids MI 2 67 10 22:21 7:12 22:15
164 Junewick, Elizabeth Grand Rapids MI 3 103 21 23:42 7:39 23:33
2 Westhouse, Dara Jenison MI 4 106 23 23:46 7:40 23:45
219 Brown, Darla Parchment MI 5 121 28 24:15 7:49 24:07
101 Arnold, Karen Caledonia MI 6 157 41 25:08 8:06 24:59
59 Goodspeed, Darrow Grand Rapids MI 7 166 42 25:30 8:13 25:20
147 Larsen, Sherry Lynn Hudsonville MI 8 168 44 25:33 8:14 25:29
216 Stegink, Pamela Grand Rapids MI 9 171 46 25:45 8:18 25:40
292 Kacos, Rhonda Dorr MI 10 212 66 28:25 9:10 28:14
268 Powers, Evie Grand Rapids MI 11 217 68 28:38 9:14 26:00
253 Stevens, Jean Walker MI 12 225 72 29:01 9:21 28:37
260 Hop, Dawn Grand Rapids MI 13 233 78 29:30 9:31 29:09
153 Kato, Jackie Grand Rapids MI 14 268 99 32:36 10:31 32:27
222 White, Pamela South Haven MI 15 271 101 32:49 10:35 32:42
217 Harmon, Teri Rockford MI 16 281 107 33:57 10:57 33:35
Men's 40 to 44 28 Finished
36 Hulst, Steven Zeeland MI 1 4 4 17:28 5:38 17:26
314 Jager, Doug Grand Rapids MI 2 8 7 18:03 5:49 18:03
305 Schilinz, Robert Grand Rapids MI 3 18 17 19:08 6:10 19:06
166 Walits, Ken Grand Rapids MI 4 19 18 19:15 6:12 19:15
265 Spier, Ed Spring Lk MI 5 21 20 19:28 6:16 19:26
299 Smith, James Grand Rapids MI 6 31 29 20:15 6:32 20:05
55 Harvey, Ron Tekonsha MI 7 34 32 20:25 6:35 20:16
44 Wright, Stephen Hastings MI 8 60 51 21:57 7:04 21:51
88 VanLeeuwen, Randy Grand Rapids MI 9 65 56 22:16 7:11 22:10
100 VanDyken, Gary Grand Rapids MI 10 74 61 22:31 7:16 22:28
225 Powsner, Ethan Grand Rapids MI 11 81 66 23:02 7:25 22:52
232 Youn, Michael Grand Rapids MI 12 98 79 23:31 7:35 23:22
81 Wierzbicki, David Byron Center MI 13 100 81 23:39 7:37 22:13
189 Hester, Phil Me Up Middleville MI 14 116 91 24:00 7:44 23:50
89 Feldhauser, Dale Rockford MI 15 124 95 24:19 7:50 24:06
123 VanMeurs, Daniel Grand Rapids MI 16 132 100 24:28 7:53 24:16
297 Lapp, Mike Grand Rapids MI 17 134 101 24:31 7:54 24:22
302 Gender, Dennis Belding MI 18 135 102 24:32 7:55 24:23
8 Gray, Chris Grand Rapids MI 19 136 103 24:34 7:55 23:08
270 Ybarra, Izzy Holland MI 20 138 105 24:38 7:57 24:27
303 Walski, Robert Grandville MI 21 148 113 24:51 8:00 24:41
307 Bickford, Bryan Grand Rapids MI 22 152 115 24:53 8:01 24:40
336 Kern, Don Martin MI 23 190 136 27:22 8:49 27:05
18 Slack, Michael Comstock Park MI 24 203 143 27:46 8:57 27:27
325 Montgomery, James Grand Rapids MI 25 219 150 28:44 9:16 27:16
296 Duffy, Mike Grand Rapids MI 26 251 163 31:16 10:05 30:58
231 Secreast, Steve Portage MI 27 252 164 31:16 10:05 30:56
50 Zomberg Jr, Lawrence Grand Rapids MI 28 291 177 35:14 11:21 34:46
Women's 40 to 44 18 Finished
224 Symons, Lisa Grandville MI 1 69 11 22:22 7:13 22:19
298 Stebbins, Denise Belmont MI 2 85 16 23:07 7:27 23:02
122 Oseland, Barbara Holland MI 3 119 26 24:12 7:48 24:06
251 Crossley, Lisa Ada MI 4 123 29 24:17 7:50 24:13
4 Millis, Stephanie Kentwood MI 5 153 38 25:02 8:04 24:56
227 Ehmann, Betsy G.R. MI 6 167 43 25:30 8:13 25:20
49 DeMeyer, Cynthia Grand Rapids MI 7 187 54 27:12 8:46 27:07
316 Sabon, Christine Rockford MI 8 218 69 28:39 9:14 28:22
277 Ogilvie, Wendy Grand Rapids MI 9 229 74 29:16 9:26 28:53
230 Duron, Donna Grand Rapids MI 10 232 77 29:30 9:31 29:13
47 Moore, Bobbi Grand Rapids MI 11 235 79 29:42 9:34 27:53
103 Cramer, Jane Cedar Springs MI 12 237 81 29:53 9:38 29:36
34 Brundage, Jane Grand Rapids MI 13 248 88 31:05 10:01 30:49
226 Secreast, Pam Portage MI 14 253 89 31:17 10:05 30:59
82 Wilkerson, Laura Belding MI 15 264 97 32:03 10:20 31:44
229 Coates, Jan Grand Rapids MI 16 290 114 35:05 11:19 34:46
90 Malcolm, Candy Wayland MI 17 292 115 35:51 11:33 35:26
223 Emmons, Shelly Walker MI 18 304 124 47:36 15:21 47:11
Men's 45 to 49 31 Finished
39 Fisher, Lawrence Grand Rapids MI 1 16 15 19:02 6:08 19:00
237 Kapteyn, Bryan Wyoming MI 2 23 22 19:33 6:18 19:31
243 DeBack, Ken Grand Rapids MI 3 29 27 20:12 6:31 20:12
106 Fry, Robert Grand Rapids MI 4 30 28 20:15 6:31 20:09
119 TerBeek, Bruce Alto MI 5 35 33 20:25 6:35 20:23
335 Wendell, Martin Pierson MI 6 43 40 20:53 6:44 20:52
158 Ondersma, Donald Grand Rapids MI 7 52 46 21:30 6:56 21:24
267 Shaffer, Bob Grand Rapids MI 8 55 48 21:37 6:58 21:26
87 Virkstis, Steven Marne MI 9 58 49 21:54 7:03 21:46
234 Kilroy, Matt Walker MI 10 62 53 22:00 7:05 21:52
134 Olszewski, John Wyoming MI 11 64 55 22:15 7:10 22:07
28 VanDyke, Ken Grand Rapids MI 12 73 60 22:30 7:15 22:28
306 Doran, Bob Grandville MI 13 76 62 22:40 7:18 22:37
154 Kato, Nate Grand Rapids MI 14 83 68 23:04 7:26 22:54
160 LaFleur, Dwight Grand Rapids MI 15 84 69 23:05 7:26 22:53
11 Musial, Jim Grand Rapids MI 16 87 71 23:11 7:29 22:32
235 SMYKA, Joseph GRAND RAPIDS MI 17 92 74 23:20 7:31 23:14
311 Huizenga, Steve Comstock Park MI 18 125 96 24:19 7:50 24:06
300 Boeve, Ted Hudsonville MI 19 130 99 24:27 7:53 24:25
157 Sheckler, Jim Kent City MI 20 146 111 24:50 8:00 24:37
241 Stewart, Rick Howard City MI 21 164 123 25:26 8:12 25:20
98 Hogan, Michael Grand Rapids MI 22 165 124 25:29 8:13 25:17
244 Greenbaum, Irwin greenville MI 23 169 125 25:39 8:16 23:22
181 Edgcomb, Bob Rockford MI 24 179 129 26:22 8:30 26:12
10 Bladey, George Caledonia MI 25 182 131 26:43 8:37 26:37
38 Swackhammer, David Grand Rapids MI 26 197 139 27:30 8:52 27:24
111 Eldred, Robert Rockford MI 27 207 144 28:04 9:03 27:40
105 Miller, Tom Grand Rapids MI 28 220 151 28:45 9:16 28:32
54 Briggs, Steve Grand Rapids MI 29 259 166 31:37 10:12 31:25
179 Gates, Craig Cedar Springs MI 30 265 168 32:19 10:25 32:03
22 McConnell, Dan Kentwood MI 31 285 175 34:18 11:04 34:06
Women's 45 to 49 12 Finished
156 Cihak, Laurel N Muskegon MI 1 37 3 20:32 6:37 20:30
236 Steil, Tamara Grandville MI 2 44 4 21:14 6:50 21:11
233 Ebaugh, Diane Hastings MI 3 120 27 24:13 7:48 24:07
239 Burlingame, Lisa grand rapids MI 4 177 50 26:19 8:29 26:08
238 Olson, Barbara Kalamazoo MI 5 206 63 27:58 9:01 27:40
145 DeBlaay, Sue Caledonia MI 6 224 71 29:00 9:21 28:44
117 Hall, Deborah Lowell MI 7 245 86 30:47 9:56 30:47
183 Edgcomb, Patricia Rockford MI 8 247 87 30:52 9:57 30:41
78 McDonell, Pamela Grand Rapids MI 9 257 93 31:31 10:10 31:19
159 Westcott, Theresa Sparta MI 10 284 110 34:17 11:03 33:59
125 Engle, Kathy Hastings MI 11 287 112 34:50 11:14 34:37
126 Bates, Debra Ada MI 12 295 117 38:08 12:18 37:46
Men's 50 to 54 25 Finished
30 Shooks, Michael Grand Rapids MI 1 15 14 19:02 6:08 19:01
17 Watson, Ricky Grand Rapids MI 2 28 26 19:59 6:26 19:57
142 VanNest, Tim Kent City MI 3 32 30 20:22 6:34 20:19
317 Ringnalda, Garry Alto MI 4 41 38 20:44 6:41 20:23
301 Kokx, Nick Grand Rapids MI 5 63 54 22:08 7:08 22:05
330 Rademacher, Tom Rockford MI 6 68 58 22:22 7:12 22:07
313 Rose, Tim Rockford MI 7 77 63 22:43 7:19 22:34
91 WinterTroutwine, Jim Grand Rapids MI 8 82 67 23:02 7:26 22:54
52 Patch, James Grand Rapids MI 9 86 70 23:09 7:28 23:02
67 Ippel, Charles Grand Rapids MI 10 102 82 23:39 7:38 23:26
109 Lusk, Kenneth Grand Rapids MI 11 111 87 23:52 7:42 23:45
118 Hall, Donald Lowell MI 12 127 98 24:22 7:51 24:07
124 Claycomb, Dennis Hastings MI 13 158 117 25:13 8:08 25:00
102 Stowe, Steve Greenville MI 14 160 119 25:15 8:09 25:08
66 Cornell, Roger Grand Rapids MI 15 178 128 26:21 8:30 26:06
290 Hendrick, Jerry Wayland MI 16 180 130 26:25 8:31 26:15
46 Moore, Perry Grand Rapids MI 17 192 138 27:24 8:50 25:35
161 Christmann, David Grand Rapids MI 18 200 141 27:38 8:55 27:27
76 Schweitzer, Tom Middleville MI 19 201 142 27:42 8:56 26:53
187 Samuels, Patrick Caledonia MI 20 221 152 28:50 9:18 28:45
86 Cercek, Bob Wyoming MI 21 226 154 29:02 9:22 28:53
114 Jonjevic, Andy Grand Rapids MI 22 244 159 30:21 9:47 29:30
53 Titchenell, Paul Wyoming MI 23 261 167 31:41 10:13 31:26
29 Paranich, Myron Alto MI 24 275 172 33:20 10:45 33:04
246 schmid, Frank grand rapids MI 25 289 176 34:52 11:14 34:27
Women's 50 to 54 7 Finished
24 Nuerenberg, Sally Grand Rapids MI 1 184 52 26:45 8:38 26:38
141 VanNest, Nancy Kent City MI 2 202 60 27:45 8:57 27:39
7 Molloy, Susan Grand Rapids MI 3 205 62 27:52 8:59 27:42
58 Anderson, Judy Hastings MI 4 231 76 29:27 9:30 29:20
135 Baldwin, Patricia Grand Rapids MI 5 240 84 30:00 9:40 29:46
254 Kozloski, Suzanne Grand Rapids MI 6 260 94 31:40 10:12 31:22
48 Henson, Judith Zeeland MI 7 262 95 31:44 10:14 31:34
Men's 55 to 59 11 Finished
278 Dyke, James Hudsonville MI 1 38 35 20:34 6:38 20:31
140 Morrow, Timothy Spring Lake MI 2 46 42 21:18 6:52 21:15
247 Dvorak, David Ada MI 3 66 57 22:16 7:11 22:13
31 Carpenter, Gordon Comstock Park MI 4 105 83 23:42 7:39 23:36
188 Wiltrakis, Joseph Jenison MI 5 112 88 23:53 7:42 23:42
25 Wildman, Robert Comstock Park MI 6 117 92 24:00 7:44 23:51
281 Friedlard, Brad EGR MI 7 142 108 24:45 7:59 24:29
172 Spitler, Jack Montague MI 8 156 116 25:07 8:06 25:02
42 Thompson, Gerald Kentwood MI 9 213 147 28:32 9:12 28:25
74 Stein, Bob Wyoming MI 10 216 149 28:37 9:14 28:26
329 Powers, Roy Kentwood MI 11 241 157 30:00 9:40 29:52
Women's 55 to 59 5 Finished
171 Spitler, Jan Montague MI 1 114 25 23:54 7:42 23:51
276 Arbanas, Diane Cedar springs MI 2 128 30 24:25 7:52 24:22
12 Conrad, Tip Grand Rapids MI 3 254 90 31:19 10:06 31:05
177 Madden, Judi Grand Rapids MI 4 267 98 32:33 10:30 32:15
43 Thompson, Joyce Kentwood MI 5 299 121 39:07 12:37 39:00
Men's 60 to 64 6 Finished
143 Smith, Rod Rockford MI 1 78 64 22:43 7:20 22:38
138 Dunigan, James Grand Rapids MI 2 159 118 25:13 8:08 25:00
250 Staggs, William Grand Rapids MI 3 185 133 26:56 8:41 26:32
249 Magill, Roger Grand Rapids MI 4 215 148 28:37 9:13 28:25
285 Peterson, Don Jenison MI 5 279 173 33:54 10:56 33:33
175 Gallagher, Chief Grand Rapids MI 6 294 178 38:08 12:18 38:03
Women's 60 to 64 2 Finished
113 Lancaster, Liz Hastings MI 1 131 32 24:28 7:53 24:22
27 Cayo, Judy Benton Harbor MI 2 273 103 33:01 10:39 32:49
Men's 65 to 69 3 Finished
115 Elzinga, Jim Conway MI 1 110 86 23:51 7:41 23:45
152 DeVree, George Zeeland MI 2 227 155 29:07 9:23 28:50
63 Start, Herbert Wyoming MI 3 234 156 29:36 9:32 29:24
Men's Walkers 3 Finished
94 Cook, David Rockford MI 1 258 165 31:32 10:10 31:17
326 Wallace, Ryan Rockford MI 2 301 179 45:55 14:48 44:27
96 Glassburn, Bob Grand Rapids MI 3 302 180 46:15 14:55 46:00
Women's Walkers 4 Finished
337 Eldred, JoAne Rockford MI 1 263 96 31:46 10:15 31:25
93 Mortensen, Rita Kent City MI 2 296 118 38:14 12:20 37:53
312 Hamilton, Robin Sand lk MI 3 297 119 38:16 12:20 37:57
95 Britton, Diane Grand Rapids MI 4 303 123 46:15 14:55 46:00
Women's NO AGE 1 Finished
257 Hughes, Christine Grand Rapids MI 1 141 34 24:45 7:59 24:37
**** Men's Overall Winner ****
294 Dorn, Nathan E Lansing MI 1 1 1 15:20 4:56
*** Women's Overall Winner ***
272 Frens, Betsy Grand Rapids MI 1 6 1 17:37 5:41
304 registered runners ( 180 men, 124 women) completed this year's race!
|