ON-LINE RACE RESULTS
                             
                          Thanksgiving Day Runs EVT
                         2001 Niles Buchanan YMCA EVT
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        52 Finished
  720 NEILSON, AUSTIN          NILES MI               1   22   22   18:53  6:05
  983 Jensen, Mike             Niles MI               2   27   27   19:32  6:18
  775 GARDNER, JOHN            MICHIGAN CITY IN       3   53   51   20:53  6:44
 1083 Hugenell, Ken            Decatur MI             4   56   54   20:58  6:45
  864 PRESTON, SAMUEL          DOWAGIAC MI            5   69   66   21:07  6:49
  729 FAILING, JASON           GRANGER IN             6   79   73   21:39  6:59
  808 TODD, LOGAN              NILES MI               7   80   74   21:44  7:00
  962 Scally, Stephen          Niles MI               8   81   75   21:45  7:00
  653 HIGDON, WESLEY           MICHIGAN CITY IN       9   85   79   22:06  7:07
  802 O'NEILL, PETER           ST JOSEPH MI          10   89   82   22:25  7:14
  616 HIGDON, KYLE             MICHIGAN CITY IN      11   94   86   22:29  7:15
  745 FOX, BRENDAN             PLYMOUTH IN           12   95   87   22:30  7:15
  837 REAM, ALEC               MICHIGAN CITY IN      13  109   96   22:58  7:24
  887 TANKE, MICHAEL           NILES MI              14  121  105   23:42  7:38
  600 LANDUYT, ZACK            SOUTH BEND IN         15  122  106   23:42  7:39
  973 Tomlinson, Ryan          E leroy MI            16  125  109   23:52  7:42
 1081 Schmucker, Chris         Decatur MI            17  139  121   24:17  7:50
  709 MERTZ, BEN               GOSHEN IN             18  149  129   24:29  7:53
  707 WURZEL, BRENDON          BERRIEN CENTER MI     19  154  133   24:38  7:57
  702 VAN DE VEIRE, CHRIS      SOUTH BEND IN         20  158  137   24:43  7:58
  875 JONES, DANNY             SOUTH BEND IN         21  167  142   25:00  8:04
  836 REAM, TYLER              MICHIGAN CITY IN      22  170  144   25:02  8:04
 1029 Puffer, Guy              Niles MI              23  182  152   25:22  8:10
  798 MC CLURE, DAN            VALPARAISO IN         24  192  160   25:30  8:13
  695 CHODOS, MICHAEL          BRIGHTON MI           25  204  169   25:44  8:18
 1117 Ammenson, Evan           Niles MI              26  221  183   26:15  8:28
 1089 Moncrieff, Andre         Berrien Springs MI    27  227  188   26:28  8:32
  905 RENNHACK, JONATHAN       STEVENSVILLE MI       28  246  201   26:56  8:41
 1007 Antoniu, Alex            Niles MI              29  252  205   27:11  8:46
 1062 Neumann, David           Niles MI              30  270  216   27:42  8:56
  615 WAX, MORDECHAI           SOUTH BEND IN         31  279  222   28:00  9:02
  863 SCARPONE, BRENDAN        BUCHANAN MI           32  287  228   28:12  9:05
  935 Zimmerman, Evan          Niles MI              33  293  233   28:34  9:12
 1009 Harrold, Tj              Niles MI              34  305  241   28:52  9:19
  703 BUTLER, JAKE             SOUTH BEND IN         35  306  242   28:54  9:19
 1013 Burton, Jeremy           Niles MI              36  310  246   29:03  9:22
  926 Borst, Joshua            Normal IL             37  312  247   29:06  9:23
  960 Teter, Austin            Cassopolis MI         38  314  249   29:12  9:25
  624 ROCKSTROH, JAY           SOUTH BEND IN         39  321  254   29:27  9:30
  759 VOGEL, PETER             LEXINGTON KY          40  326  255   29:36  9:33
  743 FOX, DECLAN              PLYMOUTH IN           41  330  259   29:49  9:37
  736 REICHERT, NIC            BERRIEN SPRINGS MI    42  334  261   29:53  9:38
  663 KNOLL, PIERCE            NILES MI              43  357  273   30:26  9:49
 1090 Wheeler, Ncik            Bridgman MI           44  399  294   32:07 10:21
  949 Perry, Kyle              Niles MI              45  407  295   32:37 10:31
  623 ROCKSTROH, SAM           SOUTH BEND IN         46  408  296   32:39 10:31
  762 VOGEL, PHILIP            LEXINGTON KY          47  409  297   32:40 10:32
 1107 Kopec, Zach              Canyon Lake TX        48  452  313   35:51 11:33
  934 Zimmerman, Ethan         Niles MI              49  457  315   36:12 11:40
  694 CHODOS, BENJAMIN         BRIGHTON MI           50  463  317   37:11 11:59
  693 CHODOS, WILLIAM          BRIGHTON MI           51  468  319   39:39 12:47
  602 REICHERT, ZACHARY        NUNICA MI             52  470  321   40:30 13:04

         Women's 14 & Under      18 Finished
 1026 Holland, Becky           Niles MI               1  162   24   24:52  8:01
  804 TUCKER, MARGAUX          SOUTH BEND IN          2  181   30   25:20  8:10
  904 KNAUF, CARLY             ST JOSEPH MI           3  196   33   25:36  8:15
  955 Hutching, Sara           Granger IN             4  265   52   27:29  8:51
 1082 Darling, Brianna         Decatur MI             5  299   62   28:44  9:16
  626 ROCKSTROH, SUSAN         SOUTH BEND IN          6  324   70   29:33  9:32
  758 VOGEL, JANET             LEXINGTON KY           7  325   71   29:33  9:32
  652 HIGDON, HOLLY            MICHIGAN CITY IN       8  341   78   30:05  9:42
  871 CREPINSEK, ELIZABETH     OSCEOLA IN             9  344   80   30:08  9:43
  928 Borst, Emily             Normal IL             10  376   92   31:01 10:00
  613 ROBERSON, KELLEY         EDWARDSBURG MI        11  389  100   31:37 10:11
  951 Perry, Alexa             Niles MI              12  413  115   32:49 10:35
  763 VOGEL, LAURA             LEXINGTON KY          13  448  136   35:26 11:26
  769 STANTON, DANIELLE        DOWAGIAC MI           14  449  137   35:31 11:27
  768 STANTON, CAROLINE        DOWAGIAC MI           15  450  138   35:39 11:30
  603 REICHERT, ASHLEY         NUNICA MI             16  472  150   40:41 13:07
  683 RUBINO, LISA             DOWAGIAC MI           17  474  152   40:51 13:10
 1060 Ceipe, MacKenzie         Clifton VA            18  479  157   42:23 13:40

         Men's 15 to 18          39 Finished
  715 SCHMIDTENDORFF, ALEX     THREE RIVERS MI        1    5    5   17:26  5:37
 1043 Paiel, Ruchin            Granger IN             2    6    6   17:33  5:40
 1041 Adams, Dustin            Osceola IN             3    8    8   17:54  5:46
  728 FAILING, BRIAN           GRANGER IN             4    9    9   17:54  5:46
  967 Riggs, Adam              Granger IN             5   11   11   18:14  5:52
 1045 Brown, Thor              Osceola IN             6   14   14   18:20  5:54
  713 SCHMIDTENDORFF, ADAM     THREE RIVERS MI        7   20   20   18:49  6:04
  734 TODD, JASON              NILES MI               8   21   21   18:52  6:05
  850 KRAFT, MATT              GRANGER IN             9   31   31   19:42  6:21
  835 REAM, RYAN               MICHIGAN CITY IN      10   33   33   19:48  6:23
 1004 Weiss, Andrew            Niles MI              11   39   37   20:12  6:30
 1040 Masterson, Gabe          Niles MI              12   41   39   20:19  6:33
  799 O'NEILL, BRIAN           ST JOSEPH MI          13   45   43   20:30  6:37
  725 MOORE, DAN               EDWARDSBURG MI        14   46   44   20:31  6:37
  751 MURRAY, DANIEL           STURGIS MI            15   48   46   20:37  6:39
 1014 Taylor, Ryan             Niles MI              16   52   50   20:52  6:44
  830 RAU, DOUG                ST JOSEPH MI          17   54   52   20:55  6:45
  976 Hardy, Andy              South Bend IN         18   86   80   22:06  7:08
  722 TAYLOR, TREVOR           NILES MI              19   93   85   22:28  7:14
  770 NELSON, GEORGE           NILES MI              20   96   88   22:30  7:15
  771 NELSON, CHARLES          NILES MI              21   98   89   22:34  7:16
  819 PHINNEY, MAX             DOWAGIAC MI           22  102   91   22:45  7:20
  883 DODGE, JASON             EDWARDSBURG MI        23  110   97   23:02  7:26
  752 MURRAY, TIM              STURGIS MI            24  111   98   23:07  7:27
  761 VOGEL, KYLE              LEXINGTON KY          25  124  108   23:52  7:42
  630 CENCELEWSKI, STEVAN      SOUTH BEND IN         26  135  118   24:10  7:48
  857 HOOD, JR, JOHN           BERRIEN SPRINGS MI    27  142  124   24:19  7:50
  908 METZDORF, MARK           GRANGER IN            28  143  125   24:19  7:50
  846 PIECUCH, BRIAN           LA PORTE IN           29  164  139   24:56  8:02
 1011 Sauer, Joshua            Niles MI              30  165  140   24:58  8:03
  831 MILLER, ZACHARY          STEVENSVILLE MI       31  184  154   25:22  8:11
  685 RUBINO, NICK             DOWAGIAC MI           32  220  182   26:14  8:27
  881 DODGE, DREW              EDWARDSBURG MI        33  232  192   26:38  8:35
  948 Stahl, Sean              Niles MI              34  234  194   26:39  8:36
  878 JONES, STEPHEN           SOUTH BEND IN         35  240  198   26:44  8:37
  828 CUNNINGHAM, JOE          SCHOOLCRAFT MI        36  274  217   27:53  9:00
  827 CUNNINGHAM, PETER        SCHOOLCRAFT MI        37  275  218   27:53  9:00
  629 SCHLOSSER, JASON         SOUTH BEND IN         38  276  219   27:58  9:01
  658 FANNING, ANDY            BERRIEN SPRINGS MI    39  354  270   30:23  9:48

         Women's 15 to 18        23 Finished
  688 EGAN, KARA               SOUTH BEND IN          1   37    1   19:54  6:25
  991 O'Shea, Colleen          St Joseph MI           2   75    6   21:28  6:55
  924 White, Katie             South Bend IN          3   97    9   22:32  7:16
  925 Jain, Meha               South Bend IN          4   99   10   22:34  7:17
 1099 Middleton, Corthey       Stevensville MI        5  106   13   22:51  7:22
  910 HISTAND, CHRISTINA       GOSHEN IN              6  159   22   24:45  7:59
  776 GARDNER, ABBY            MICHIGAN CITY IN       7  174   27   25:07  8:06
  789 KNAAK, ASHLEY            ST JOSEPH MI           8  189   31   25:29  8:13
  687 EGAN, KATIE              SOUTH BEND IN          9  199   34   25:39  8:16
  918 Wuthrow, Melanie         Niles MI              10  225   39   26:19  8:29
 1012 Burton, Danielle         Niles MI              11  263   51   27:22  8:49
  710 MERTZ, MELISSA           GOSHEN IN             12  271   55   27:44  8:56
  874 HABICHT, KATE            EDWARDSBURG MI        13  284   58   28:07  9:04
  919 Wathnow, Melissa         Niles MI              14  315   66   29:15  9:26
 1100 Glueckert, Erin          South Bend IN         15  318   67   29:22  9:28
 1067 Hurlow, Allison          Berrien Springs MI    16  358   85   30:26  9:49
  654 HARRIS, SARAH            EDWARDSBURG MI        17  366   88   30:38  9:53
 1037 Sill, Stacey             Niles MI              18  386   98   31:32 10:10
  781 ROHL, KIM                NILES MI              19  423  121   33:32 10:49
  901 SCHEFFLER, LINDSAY       SODUS MI              20  425  123   33:45 10:53
  986 Stickney, Stacey         Niles MI              21  431  127   34:08 11:00
  628 SCHLOSSER, REBECCA       GOSHEN IN             22  455  141   36:10 11:40
 1078 Rasmussen, Mary          Decatur MI            23  485  161   48:53 15:46

         Men's 19 to 24          19 Finished
  637 WATSON, BENJAMIN         ST JOSEPH MI           1    1    1   16:27  5:18
  711 PETZKE, LARS             ST JOSEPH MI           2    3    3   16:47  5:25
  987 Fenstermaker, Ryan       LaPorte IN             3    4    4   17:17  5:34
  899 KRAMER, JARED            BIG RAPIDS MI          4    7    7   17:52  5:45
  989 Morrow, Matthew          Niles MI               5   12   12   18:16  5:53
 1039 Castillo, Chris          Niles MI               6   23   23   18:55  6:06
  610 MYERS, MICHAEL           NILES MI               7   26   26   19:30  6:17
  809 MURRAY, AARON            STURGIS MI             8   29   29   19:37  6:19
  981 Bont, Jeremy             Elkart IN              9   36   36   19:54  6:25
  791 RACHT, JOSEPH            NILES MI              10   66   64   21:06  6:48
  843 Wiesemes, MATT           DOWAGIAC MI           11   92   84   22:27  7:14
  964 Frall, Justin            Middlebury IN         12  127  111   23:55  7:43
  907 METZDORF, MICHAEL        GRANGER IN            13  147  128   24:28  7:53
  803 O'NEILL, DAVID           ST JOSEPH MI          14  157  136   24:41  7:58
  780 MOORE, THOMAS            EDWARDSBURG MI        15  176  149   25:11  8:07
  608 WYANT, D KURT            DOWAGIAC MI           16  298  237   28:41  9:15
 1032 Scott, Peter             Niles MI              17  329  258   29:44  9:35
  723 WEEKS, BRAD              NILES MI              18  388  289   31:34 10:10
  920 Weeks, Bryan             Niles MI              19  427  303   33:59 10:57

         Women's 19 to 24        18 Finished
  992 Ellgass, Katie           Niles MI               1   38    2   19:57  6:26
  963 Trapp, Kristin           Galien MI              2   67    3   21:06  6:48
  838 BRANDON, JENNIFER        LONGMONT CO            3   72    5   21:22  6:53
  853 PATER, KELLY             ST JOSEPH MI           4   90    8   22:25  7:14
 1092 Smith, Lacey             Indianapolis IN        5  112   14   23:11  7:29
  727 FAILING, SARAH           GRANGER IN             6  115   15   23:22  7:32
  848 BHAT, RASHMI             BERRIEN CENTER MI      7  151   21   24:32  7:55
  766 FURKIS, JENNY            LIGONIER IN            8  260   50   27:15  8:47
  856 YOOST, WHITNEY           LA PORTE IN            9  267   54   27:33  8:53
  965 Kruu, Tricia             Elkhart IN            10  286   59   28:10  9:05
 1030 Coleman, Jo              Niles MI              11  322   68   29:29  9:30
 1053 Schnieder, Kathleen      South Bend IN         12  338   75   29:57  9:39
  619 SCHLASSER, ALYSSA        SOUTH BEND IN         13  339   76   29:58  9:40
  841 OLLHOFF, MOLLY           SOUTH BEND IN         14  349   82   30:15  9:45
  672 FLETCHER, COLLEEN        EDWARDSBURG MI        15  381   96   31:11 10:03
  732 REICHERT, KALI           NILES MI              16  390  101   31:37 10:11
  733 MCVAY, ERIN              NILES MI              17  416  118   32:58 10:38
  611 CORNWELL, ANDREA         BUCHANAN MI           18  460  144   36:22 11:44

         Men's 25 to 29          18 Finished
 1017 Rosales, Roberto         Niles MI               1    2    2   16:45  5:24
  892 INGLERIGHT, GREG         NILES MI               2   24   24   19:01  6:08
 1054 Kadykale, Yanjanani      Mishawaka IN           3   30   30   19:37  6:19
  618 YODER, SHEM              SOUTH BEND IN          4   73   68   21:23  6:54
 1038 Moor, Steve              Niles MI               5   87   81   22:19  7:12
  933 Dalenberg, Taner         Niles MI               6  129  113   23:59  7:44
 1020 O'Neal, James            Niles MI               7  140  122   24:19  7:50
  747 MOORE, TOBIN             SOUTH BEND IN          8  150  130   24:30  7:54
  898 KASEWARM, MATT           BARODA MI              9  160  138   24:49  8:00
  859 SHEFSICK, JASON          KALAMAZOO MI          10  173  147   25:05  8:05
 1112 McNamara, Thomas         Chicago IL            11  175  148   25:11  8:07
  840 KOLTON, JESSE            SOUTH BEND IN         12  193  161   25:31  8:14
 1002 Ranson, Michael          Niles MI              13  218  180   26:02  8:24
  946 Daily, Ernest            Berrien Springs MI    14  224  186   26:19  8:29
  897 JUDKINS, TIM             STEVENSVILLE MI       15  244  199   26:50  8:39
 1120 Sherwood, Brandon        Plymouth IN           16  308  244   28:56  9:20
 1108 Morgan, Mike             Indianapolis IN       17  360  275   30:27  9:49
  717 OLSON, MATT              NILES MI              18  483  324   47:58 15:28

         Women's 25 to 29        12 Finished
 1119 Sherwood, Katie          Niles MI               1  231   40   26:38  8:35
  634 MC CONOMY, TRACY         STEVENSVILLE MI        2  239   42   26:43  8:37
  966 Gotlschaek, Lisa         Sturgis MI             3  241   43   26:45  8:37
 1021 O'Callaghan, Courtney    Niles MI               4  248   46   27:05  8:44
  873 NATE, MEGAN              DOWAGIAC MI            5  249   47   27:05  8:44
  893 BUTISTE, ANGELA          MISHAWAKA IN           6  378   93   31:02 10:00
 1113 McNamara, Kelly          Chicago IL             7  400  106   32:07 10:21
  929 Dellinger, Jessica       Mesa AZ                8  406  112   32:36 10:30
  748 GIBBONEY, KRISTA         GRANGER IN             9  412  114   32:47 10:34
  820 NATE, JENNY              DOWAGIAC MI           10  415  117   32:52 10:36
 1109 Morgan, Any              Indianpolis IN        11  441  130   34:55 11:15
  607 POMEROY, SARA            GOBLES MI             12  484  160   47:58 15:28

         Men's 30 to 34          17 Finished
  917 Redfearn, Craig          Granger IN             1   15   15   18:24  5:56
  921 Santon, Michael          Niles MI               2   62   60   21:02  6:47
  620 BUSSEWITZ, DAIN          CHICAGO IL             3   64   62   21:05  6:48
  958 Dunning, Randell         Whitepre lk MI         4   82   76   21:48  7:01
 1115 Boechetz, Dan            Mish MI                5  134  117   24:10  7:47
  664 WILLSON, DAVID           SCHOOLCRAFT MI         6  186  156   25:26  8:12
 1116 Shade, Greg              Gary IN                7  195  163   25:33  8:14
  916 Villamizar, Samual       Berrien Springs MI     8  230  191   26:36  8:34
 1059 Krieger, Chris           Stevensville MI        9  255  207   27:12  8:46
 1114 Beall, Ryan              New Carslie IN        10  262  212   27:21  8:49
  944 Feldman, Greg            St Joe MI             11  280  223   28:01  9:02
  947 Thomas, Harold           Berrien Springs MI    12  316  250   29:15  9:26
 1051 Struuk, Bill             South Bend IN         13  317  251   29:22  9:28
  648 WOZNIAK, KEN             LA PAZ IN             14  353  269   30:21  9:47
  938 Stone, Paul              Niles MI              15  359  274   30:27  9:49
  930 Dellinger, Rod           Mesa AZ               16  418  299   33:00 10:39
  639 LUDWIG, MICHAEL          THREE RIVERS MI       17  432  305   34:11 11:01

         Women's 30 to 34        14 Finished
 1091 Robinson, Erin           Kalamazoo MI           1  119   16   23:39  7:37
 1050 Gasper, Patti            Elkhart IN             2  130   17   24:00  7:44
 1106 Ebbert, Kris             St. Joseph MI          3  138   18   24:15  7:49
  636 GAINES, ANN              NILES MI               4  177   28   25:13  8:08
 1105 Kaspar, Kristen          Bidgeman MI            5  238   41   26:43  8:37
  931 McCormick, Sherrie       South Bend IN          6  242   44   26:49  8:39
  787 SURBER, CYNTHIA          SOUTH BEND IN          7  253   48   27:12  8:46
 1058 Krieger, Diane           Stevens MI             8  256   49   27:12  8:46
  957 Dunning, Andrea          Whitepre lk MI         9  266   53   27:30  8:52
 1069 Alvarez, Heather         Jacksonville FL       10  272   56   27:45  8:57
  667 WITHEY, ANN              CHICAGO IL            11  342   79   30:06  9:42
  666 SHIDLER, MINDY           WINAMAC IN            12  379   94   31:07 10:02
 1093 Schweizer, Pam           South Bend IN         13  426  124   33:53 10:55
 1098 Barabay, Cathy           W. Laffayette IN      14  459  143   36:13 11:40

         Men's 35 to 39          39 Finished
  689 HARRINGTON, GARRY        SOUTH BEND IN          1   10   10   18:00  5:48
 1031 Rogel, Julian            Niles MI               2   16   16   18:36  6:00
  750 KELLEHER, DAVID          ST JOSEPH MI           3   17   17   18:38  6:00
  867 WOOD, DOUGLAS            GRANGER IN             4   32   32   19:43  6:21
  872 NEILSON, BRADY           SOUTH BEND IN          5   44   42   20:25  6:35
  833 CORNWELL, CHAD           BUCHANAN MI            6   57   55   20:59  6:46
  621 BUSSEWITZ, BRAD          GRANGER IN             7   63   61   21:04  6:47
  638 KWIECINSKI, PHILIP       SOUTH BEND IN          8   65   63   21:05  6:48
  993 Otolski, Steve           Niles MI               9   76   70   21:30  6:56
 1024 Adamson, David           Niles MI              10   83   77   21:50  7:02
  699 HOPPSTOCK, ERIC          NILES MI              11  113   99   23:18  7:31
  914 Escotto, Anthony         Berrien Springs MI    12  116  101   23:30  7:34
  915 Martiner, Ivan           Berrien Springs MI    13  118  103   23:33  7:36
  701 GRIFFIN, DAVID           THREE RIVERS MI       14  120  104   23:39  7:38
  829 FORSLUND, JOHN           SOUTH BEND IN         15  132  115   24:06  7:46
 1103 Ebbert, Sean             St Joseph MI          16  137  120   24:14  7:49
 1055 Tomal, Tony              LaPonte IN            17  152  131   24:36  7:56
  706 WURZEL, MARK             BERRIEN CENTER MI     18  155  134   24:38  7:57
  959 Krisher, Tom             Niles MI              19  166  141   25:00  8:03
  656 MC KEE, ALAN             ST JOSEPH MI          20  180  151   25:18  8:10
 1094 Schweizer, Keith         South Bend IN         21  191  159   25:30  8:13
  782 ROHL, JIM                NILES MI              22  194  162   25:31  8:14
  784 PEPPER, Daniel           LESLIE MI             23  206  171   25:45  8:18
  906 REITS, JIM               ST JOSEPH MI          24  212  174   25:53  8:21
  682 BOWDISH, DAVID           STURGIS MI            25  233  193   26:38  8:35
  995 Moreland, Kevin          Niles MI              26  257  208   27:13  8:46
  708 FISHER, THOMAS D         BERRIEN CENTER MI     27  278  221   27:59  9:01
  972 Shater, Mark             Granger IN            28  282  225   28:04  9:03
  665 SHIDLER, KEVIN           WINAMAC IN            29  283  226   28:06  9:03
 1127 Morris, Doug             Mish MI               30  285  227   28:10  9:05
  795 ANDERSON, ROBERT         MISHAWAKA IN          31  300  238   28:44  9:16
 1008 Harrold, Timothy         Niles MI              32  304  240   28:52  9:18
  961 Teter, Scott             Cassopolis MI         33  313  248   29:11  9:24
  896 STEGMAN, STEVE           BRIDGMAN MI           34  319  252   29:24  9:29
  954 Hutching, Peter          Granger IN            35  337  263   29:57  9:39
 1085 Smit, Jeff               Dorr MI               36  347  266   30:12  9:44
 1086 Vandyla, Pete            Jension MI            37  348  267   30:14  9:45
 1028 Ottusch, Alfred          Niles MI              38  374  283   31:00 10:00
 1125 Cary, David              Grand rapids MI       39  395  293   31:50 10:16

         Women's 35 to 39        16 Finished
  979 McGuire, Gail            South Bend IN          1  163   25   24:53  8:01
  700 GRIFFIN, SHERI           THREE RIVERS MI        2  211   38   25:48  8:19
  622 ELLSWORTH, HEIDI         WINFIELD IL            3  292   60   28:32  9:12
  778 FINN, RHONDA             SPRING LAKE MI         4  295   61   28:38  9:14
  674 HERCZEG, SUSAN           SOUTH BEND IN          5  302   63   28:50  9:18
  675 JEZOWSKI, WENDY          ST JOSEPH MI           6  311   65   29:05  9:22
  936 Zimmerman, Lori          Niles MI               7  333   73   29:52  9:38
 1101 Hourigan, Nancy          St. Joseph MI          8  352   84   30:21  9:47
  839 CRIPE, BETH              DOWAGIAC MI            9  370   90   30:55  9:58
  939 Majech, Nancy            South Bend IN         10  396  103   31:54 10:17
 1126 Cary, Jodi               Grand Rapids MI       11  397  104   32:01 10:20
  779 LARSON, JEANINE          NILES MI              12  428  125   34:00 10:58
 1097 Mcgath, Laura            St. Joseph MI         13  433  128   34:11 11:01
  894 OTT, KAREN               BRIDGMAN MI           14  444  132   35:22 11:24
  625 ROCKSTROH, JUDY          SOUTH BEND IN         15  446  134   35:26 11:25
  604 REICHERT, LYNN           NUNICA MI             16  473  151   40:41 13:07

         Men's 40 to 44          32 Finished
  988 Grose, Mark              Niles MI               1   25   25   19:15  6:12
 1033 Rogel, Bernabe           Niles MI               2   28   28   19:35  6:19
 1080 Brantley, Bruce          Berrien Springs MI     3   34   34   19:52  6:24
  969 Suckow, Mark             Granger IN             4   40   38   20:16  6:32
  977 McGrail, Andy            Granger IN             5   43   41   20:22  6:34
  978 Chrystler, Jeffery       South Bend IN          6   58   56   21:00  6:46
  895 OTT, DENNIS              BRIDGMAN MI            7  103   92   22:46  7:20
  985 Zeeb, Eric               Niles MI               8  126  110   23:54  7:42
 1079 Rasmussen, Bob           Decatur MI             9  131  114   24:03  7:45
  631 NEFF, DEAN               SOUTH BEND IN         10  133  116   24:10  7:47
  794 SPECKHARD, RANDALL       NILES MI              11  145  126   24:22  7:51
 1027 Holland, Pete            Niles MI              12  171  145   25:03  8:05
  650 WARD, M TIMOTHY          ST JOSEPH MI          13  172  146   25:05  8:05
  690 MAVITY, GARY             ST JOSEPH MI          14  188  158   25:28  8:12
 1019 Cornwell, Todd           Niles MI              15  198  165   25:37  8:16
  691 FROST, JACK              NILES MI              16  202  167   25:42  8:17
  886 SHEERAN, DAVID           NOVI MI               17  207  172   25:45  8:18
 1087 Moncrieff, Scott         Berrien Springs MI    18  228  189   26:28  8:32
 1064 Johnson, Ken             South Bend IN         19  268  214   27:37  8:54
 1063 Barone, Bruce            Syracuse IN           20  269  215   27:38  8:55
  697 SANDERS, DAVE            SOUTH BEND IN         21  291  232   28:30  9:11
  869 SHEARER, DOUGLAS         MISHAWAKA IN          22  309  245   28:56  9:20
  696 CHODOS, DAVID            BRIGHTON MI           23  327  256   29:37  9:33
  942 Nixa, Jeff               South Bend IN         24  328  257   29:37  9:33
  845 Wiesemes, KURT           DOWAGIAC MI           25  332  260   29:52  9:38
 1018 Pilarski, Kim            Niles MI              26  346  265   30:11  9:44
  927 Borst, Brett             Normal IL             27  377  285   31:01 10:00
  641 OSOS, DOUGLAS            NILES MI              28  394  292   31:46 10:15
  735 GRIFFIN, PHILIP          DOWAGIAC MI           29  422  302   33:30 10:48
  975 Hardy, Jim               South Bend IN         30  430  304   34:05 10:59
  937 Zimmerman, Bill          Niles MI              31  458  316   36:12 11:40
 1061 Cuipe, Andy              Clifton VA            32  480  323   42:30 13:42

         Women's 40 to 44        25 Finished
  984 Zeeb, Peggy              Niles MI               1   71    4   21:15  6:51
  805 TUCKER, MICHELE          SOUTH BEND IN          2   88    7   22:22  7:13
 1068 Lecount, Loretta         Elkhart IN             3  101   11   22:43  7:19
 1035 Shuler, Tamara           Niles MI               4  104   12   22:47  7:21
  994 Popejoy, Patsy           Niles MI               5  144   19   24:21  7:51
  807 BRADLEY, LAURA           ST JOSEPH MI           6  148   20   24:29  7:53
 1084 Tatay, Sue               Niles MI               7  161   23   24:50  8:00
  885 SHEERAN, CATHERINE       NOVI MI                8  208   36   25:45  8:18
 1088 Moncrieff, Lilia         Berrien Springs MI     9  243   45   26:50  8:39
  698 HOPPSTOCK, LIANE         NILES MI              10  273   57   27:45  8:57
  790 KNAAK, JEAN              ST JOSEPH MI          11  303   64   28:50  9:18
  844 Wiesemes, MARCI          DOWAGIAC MI           12  331   72   29:51  9:37
  712 SCHMIDTENDORFF, SUSAN    THREE RIVERS MI       13  340   77   30:00  9:40
  870 CREPINSEK, ANNETTE       OSCEOLA IN            14  345   81   30:08  9:43
  950 Perry, Susan             Niles MI              15  380   95   31:08 10:02
  774 WAGNER, RHONDA           OSCEOLA IN            16  392  102   31:40 10:13
  852 DECKER, BECKY            WHITE PIGEON MI       17  398  105   32:03 10:20
 1123 Curry, Carolyn           Niles MI              18  402  108   32:18 10:25
  786 POMPEY, DORIS            DOWAGIAC MI           19  405  111   32:34 10:30
  760 VOGEL, SUSAN             LEXINGTON KY          20  410  113   32:40 10:32
  744 FOX, TERESA              PLYMOUTH IN           21  417  119   32:58 10:38
 1111 Snook, Becky             Dowagiac MI           22  424  122   33:35 10:50
  704 PRESTINE, GUDRUN         NILES MI              23  440  129   34:50 11:14
  705 BENNER, DAGMAR           NILES MI              24  442  131   34:56 11:16
  854 FEEHLX, CATHY            MISHAWAKA IN          25  462  146   37:09 11:59

         Men's 45 to 49          50 Finished
  764 FURKIS, MARK             LIGONIER IN            1   13   13   18:18  5:54
  721 PENNINGER, BILL          NILES MI               2   19   19   18:45  6:02
  605 KARLOWICZ, PETE          NILES MI               3   35   35   19:54  6:25
  749 DURAND, JOE              GRANGER IN             4   42   40   20:21  6:33
  800 MC CLURE, BILL           VALPARAISO IN          5   47   45   20:32  6:37
 1046 Giffeis, Mark            St. Joseph IN          6   51   49   20:44  6:41
  900 SCHEFFLER, HERB          SODUS MI               7   55   53   20:55  6:45
 1015 Yerger, Brian            Niles MI               8   59   57   21:00  6:46
  678 ABIADE, ZAWDIE           BUCHANAN MI            9   60   58   21:00  6:46
  643 MC CREA, MICHAEL         GRANGER IN            10   70   67   21:15  6:51
  646 GUNTER, ALLEN            GRANGER IN            11   74   69   21:26  6:55
  824 HISEY, STEVEN            ELKHART IN            12   77   71   21:30  6:56
  679 GARBER, STAN             ELKHART IN            13   78   72   21:33  6:57
  737 KOSONOVICH, DAVE         ST JOSEPH MI          14   84   78   22:01  7:06
  868 PATER, JOE               ST JOSEPH MI          15   91   83   22:27  7:14
  670 HESS, JOHN               SOUTH BEND IN         16  100   90   22:38  7:18
  669 CRAWFORD, BEN            NILES MI              17  107   94   22:52  7:22
  714 SCHMIDTENDORFF, KEVIN    THREE RIVERS MI       18  108   95   22:56  7:23
 1005 Cook, John               Niles MI              19  114  100   23:18  7:31
  974 Tomlinson, James         E leroy MI            20  123  107   23:48  7:40
  659 VARGA, TOM               GRANGER IN            21  136  119   24:12  7:48
