EGR Recreation Department Final Tri
2001 Reeds Lake Triathlon Final Tri
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__
Men's 14 to 19 8 Finished
4 White, Brad Traverse City MI 1 2 2 10:26 42:56 29:07 1:22:30
18 Scott, Michael Grand Rapids MI 2 39 36 11:55 50:41 36:45 1:39:21
19 DeWeerd, Daniel Wayland MI 3 55 50 15:01 52:06 34:21 1:41:31
15 Sisson, Andrew Grand Rapids MI 4 102 84 12:30 56:55 37:28 1:46:52
16 Hillary, Adam Fremont MI 5 109 91 14:03 54:43 38:34 1:47:21
17 Daining, Peter Grand Rapids MI 6 142 122 12:22 56:59 40:43 1:50:03
14 Garter, Max Grand Rapids MI 7 253 201 16:23 1:01:21 40:07 1:57:53
13 Solon, Mitchel Lowell MI 8 254 202 24:19 58:26 35:11 1:57:56
Women's 14 to 19 5 Finished
512 White, Katie Traverse City MI 1 221 38 13:57 59:50 42:22 1:56:10
513 Hoag, Natalie Wayland MI 2 251 51 18:34 58:54 40:21 1:57:48
516 Wagner, Maureen Orland Park IL 3 316 75 19:37 1:05:38 37:48 2:03:05
515 Williams, Anne Grand Rapids MI 4 382 97 19:02 1:05:42 42:58 2:07:42
514 Craig, Katie Grand Rapids MI 5 388 99 17:15 1:08:17 42:32 2:08:05
Men's 20 to 24 22 Finished
35 Naylis, Daniel Rochester Hills MI 1 17 16 11:30 50:28 31:46 1:33:45
23 Ringnalda, Eric Alto MI 2 19 18 14:36 49:55 29:38 1:34:09
29 Sicilia, Matt Grand Rapids MI 3 25 23 15:45 52:38 27:49 1:36:14
22 Braman, Joel Wyoming MI 4 63 57 14:07 53:38 34:49 1:42:35
28 Jesten, Trent Grand Rapids MI 5 66 60 16:29 50:00 36:33 1:43:03
25 Westrate, Rod Grand Rapids MI 6 90 76 18:32 54:10 33:26 1:46:09
33 Josten, Jen Grand Rapids MI 7 143 123 18:28 49:00 42:40 1:50:08
41 Trook, Dawson Grand Rapids MI 8 169 144 15:38 54:16 42:19 1:52:13
39 Damveld, Mark Holland MI 9 199 167 17:17 1:00:49 36:40 1:54:47
26 DeHaan, Patrick Okemos MI 10 204 171 16:30 57:13 41:15 1:54:58
21 Patterson, Dave Pierson MI 11 217 181 16:21 57:23 42:12 1:55:57
31 Watkins, Brad bloomfield hill MI 12 219 182 17:15 1:01:32 37:18 1:56:05
40 Yonkers, Jonathan Grand Rapids MI 13 243 197 19:00 59:28 38:56 1:57:26
20 King, Trevor Ann Arbor MI 14 257 203 14:11 1:01:17 42:41 1:58:09
42 Lubbers, Eric Grand Rapids MI 15 319 243 22:23 1:00:55 39:55 2:03:16
30 Paniwozik, Michael New York NY 16 321 245 16:27 1:01:40 45:15 2:03:22
24 Brugeman, Joshua Grand Rapids MI 17 337 256 20:05 1:00:33 43:59 2:04:36
37 Bazzle, Mike Cedar Springs MI 18 419 304 19:52 1:06:17 45:23 2:11:33
36 Courtnay, Bryan Saranac MI 19 429 312 19:22 1:08:15 44:58 2:12:36
43 Kaplan, Rob Grand Rapids MI 20 462 324 26:10 1:04:56 46:14 2:17:21
38 Kapenga, Paul Holland MI 21 470 327 26:21 1:05:32 47:04 2:18:58
32 DeVries, Ryan Holland MI 22 484 334 20:47 1:04:50 56:51 2:22:30
Women's 20 to 24 19 Finished
503 Alder, Emily Kentwood MI 1 69 8 1:08:17 35:00 1:43:18
524 Salczynski, Linda Commerce Twp MI 2 78 11 15:53 52:09 36:46 1:44:50
519 Sheppard, Sarah Mt. Pleasant MI 3 82 13 15:13 55:45 34:21 1:45:21
528 Miehlke, Nicloe Grand Rapids MI 4 94 16 16:18 54:41 35:26 1:46:26
535 Diliana, Kristie Grand Rapids MI 5 147 21 16:23 59:30 34:38 1:50:31
521 Knott, Deb Zeeland MI 6 225 41 14:05 1:01:01 41:14 1:56:20
532 Winger, Julie Wyoming MI 7 242 46 18:12 1:02:18 36:53 1:57:24
537 Klinger, Ashley New Berlin WI 8 246 48 14:52 1:00:05 42:34 1:57:32
536 Siegel, Jennifer Wyoming MI 9 267 57 20:46 1:00:09 37:57 1:58:53
525 Bonner, Katie E Lansing MI 10 287 64 16:11 1:11:05 33:21 2:00:38
527 Simescu, Emily Grand Rapids MI 11 291 66 21:28 1:00:11 39:07 2:00:46
522 Daining, Kathryn Grand Rapids MI 12 299 68 19:48 1:02:28 39:17 2:01:34
518 Jones, Jennifer Milford MI 13 354 86 18:30 1:01:40 45:26 2:05:36
533 Jacobs, Jenny Ann Arbor MI 14 355 87 17:52 1:01:30 46:17 2:05:42
523 Haven, Joanne Grand Rapids MI 15 357 89 15:13 1:01:58 48:35 2:05:47
530 Fournier, Mary Grand Rapids MI 16 431 118 20:40 1:07:10 45:09 2:12:59
529 Landstra, Rachel Hudsonville MI 17 450 130 21:23 59:45 54:57 2:16:07
520 Huizenga, Christina Rockford MI 18 453 133 19:54 1:05:54 50:48 2:16:36
531 Lamer, Tess Wyoming MI 19 513 164 21:36 1:17:50 58:04 2:37:30
Men's 25 to 29 40 Finished
3 FETYKO, Stephen CHELSEA MI 1 5 5 09:58 46:04 32:45 1:28:48
57 Kennedy, Ryan Rockford MI 2 13 13 14:22 49:56 28:01 1:32:22
62 Buese, Matthew Birmingham MI 3 18 17 12:40 48:20 32:45 1:33:45
79 Schumann, Brian Waterloo WI 4 22 21 13:30 48:47 33:15 1:35:33
92 Gelderloos, Dan Grand Rapids MI 5 29 27 12:07 49:34 35:28 1:37:10
61 Schumann, Jeremy Grand Rapids MI 6 53 48 15:44 50:49 34:38 1:41:13
63 Glime, Andrew Beverly Hills MI 7 68 61 13:11 51:01 39:01 1:43:15
69 Custer, Scott GR MI 8 77 67 13:59 55:09 35:43 1:44:50
44 Bonga, Roger Lowell MI 9 112 94 16:27 54:45 36:30 1:47:44
73 Hildebrand, Jim Imaly City MI 10 123 105 12:46 57:55 37:45 1:48:28
83 Eurich, Joel Rochester MI 11 125 107 17:45 54:17 36:39 1:48:41
78 Cliff, Erik Grand Rapids MI 12 126 108 12:14 59:47 36:40 1:48:43
72 DeWitt, Warren Berkley MI 13 129 109 12:41 59:30 36:51 1:49:02
86 Vande Guchte, Todd Jenison MI 14 133 113 18:58 55:15 35:20 1:49:36
80 Warner, Matthew Chicago IL 15 135 115 18:12 55:38 35:48 1:49:38
45 Page, Keith Holland MI 16 138 118 21:11 55:28 33:15 1:49:55
59 Kozlowski, Mike Grand Rapids MI 17 140 120 18:27 54:17 37:12 1:49:56
49 Clark, Matthew Grand Rapids MI 18 177 150 19:28 57:11 36:27 1:53:05
66 Buchin, Jamie Lansing MI 19 187 157 16:12 55:54 41:36 1:53:43
60 Hillary, Brian Grand Rapids MI 20 188 158 15:40 57:00 41:12 1:53:52
87 Havens, Paul Jenison MI 21 232 188 16:34 1:00:35 39:34 1:56:45
68 Dilaura, Tony Grand Rapids MI 22 241 196 19:22 58:18 39:40 1:57:19
46 Giere, Brian Jenison MI 23 276 216 16:05 1:00:39 43:00 1:59:43
48 Jeffery, Daniel Grand Rapids MI 24 283 221 19:19 1:02:26 38:38 2:00:23
58 Kotecki, Kale Holland MI 25 288 224 19:11 1:01:11 40:18 2:00:42
64 Everts, Chad Utica MI 26 296 230 13:56 59:27 47:47 2:01:11
74 Powers, Timothy Grand Rapids MI 27 325 248 18:03 1:06:11 39:25 2:03:38
54 Toune, Anthony Owosso MI 28 327 249 22:19 59:48 41:35 2:03:43
71 Meek, Scott Chicago IL 29 331 252 19:15 1:02:16 42:34 2:04:07
88 Lambert, Jeff Grand Rapids MI 30 360 270 12:57 1:04:07 48:50 2:05:55
51 Walters, Kevin Redwood City CA 31 362 272 18:30 1:04:10 43:21 2:06:02
84 Bush, Tom Lowell MI 32 363 273 20:15 1:03:57 41:51 2:06:06
91 Gaede, Darin Chicago IL 33 368 276 19:26 1:02:33 44:33 2:06:34
67 Blalock, Kevin Grand Rapids MI 34 389 290 20:37 1:00:36 46:55 2:08:08
70 Karel, Marc Grand Rapids MI 35 406 298 24:52 1:04:00 41:15 2:10:06
56 Minard, Dave Saranac MI 36 427 311 18:37 1:05:53 48:00 2:12:30
52 Gerke, John LAKE ANGELUS MI 37 482 332 21:30 1:09:27 50:59 2:21:56
50 Irwin, Jason Grand Rapids MI 38 495 342 18:21 1:15:51 50:30 2:24:41
65 Baldwin, Christian East Lansing MI 39 497 343 20:15 1:07:05 58:27 2:25:47
55 Richmond, Matthew Owosso MI 40 503 344 16:09 1:15:53 55:30 2:27:34
Women's 25 to 29 36 Finished
566 Busse, Amy Spring Lake MI 1 45 5 13:37 52:54 33:39 1:40:11
506 Vandezande, Elizabeth Grand Rapids MI 2 74 9 14:48 54:31 35:20 1:44:41
554 Schaab, Kristie Hudsonville MI 3 182 29 13:57 59:46 39:40 1:53:24
570 Willey, Sarah Kalamazoo MI 4 189 31 16:31 56:30 40:50 1:53:53
548 Turner, Susan Pickney MI 5 194 32 14:52 59:21 39:45 1:54:00
507 Walstra, Angela CHICAGO IL 6 211 34 15:32 55:30 44:24 1:55:27
569 Cassidy, Marcie Midland MI 7 222 39 14:28 59:39 42:05 1:56:14
562 Meretta, Bridget Grand Rapids MI 8 223 40 18:49 1:01:44 35:45 1:56:18
565 Scholten, Wendi Grand Rapids MI 9 226 42 20:34 57:34 38:13 1:56:21
552 Vidt, Melissa Byron Center MI 10 255 53 14:08 56:08 47:40 1:57:57
560 Wilcox, Jeannie Ada MI 11 275 60 16:25 1:01:28 41:45 1:59:40
567 Knutowski, Lauren Milwaukee WI 12 282 62 15:44 1:04:13 40:24 2:00:22
559 Blanchong, Julie East Lansing MI 13 302 69 18:09 1:00:41 43:11 2:02:01
543 Everts, Kathy Utica MI 14 311 73 15:26 1:02:41 44:45 2:02:53
546 Lamborn, Kimberly Grand Rapids MI 15 322 77 15:47 1:00:48 46:46 2:03:23
553 Vogeler, Deanna Caledonia MI 16 328 79 18:18 59:35 45:59 2:03:53
558 Hidebrand, Kelly Imaly City MI 17 358 90 20:03 1:00:45 45:06 2:05:55
568 Spohn, Heather Bloomfield Hill MI 18 364 91 14:14 1:10:58 41:00 2:06:14
547 Herrick, Erin Chicago IL 19 393 103 16:49 1:03:43 48:04 2:08:38
556 Cliff, Jennifer Grand Rapids MI 20 397 105 15:40 1:01:59 51:30 2:09:11
551 Kittelson, Tonia Dowling MI 21 399 106 21:14 1:05:30 42:37 2:09:21
564 Kik, Ann Walker MI 22 409 109 24:00 1:05:50 40:32 2:10:25
557 Nolan, Michelle Chicago IL 23 410 110 20:19 1:11:57 38:08 2:10:26
575 Stahl, Nicloe Traverse City MI 24 411 111 21:45 1:01:10 47:36 2:10:31
544 Ritter, Emily Lansing MI 25 441 125 19:52 1:07:18 47:22 2:14:33
549 McCarthy, Meghan Okemos MI 26 452 132 14:11 1:10:15 52:02 2:16:30
571 Burke, Traci Grand Rapids MI 27 457 136 22:56 1:07:54 45:53 2:16:44
550 Smith, Angela Dowling MI 28 461 138 21:20 1:08:04 47:36 2:17:00
572 Afton, Nicole Grand Rapids MI 29 464 139 19:50 1:09:30 48:13 2:17:33
563 Schwartz, Natalile Kentwood MI 30 468 142 18:16 1:11:14 48:54 2:18:24
574 Mikula, Heidi Traverse City MI 31 469 143 22:16 1:06:58 49:15 2:18:30
539 Walters, Erin Redwood City CA 32 471 144 20:05 1:13:02 46:02 2:19:10
555 Schulz, Shannon Grand Rapids MI 33 478 148 21:33 1:11:28 47:40 2:20:43
545 Cliff, Emily Grand Rapids MI 34 496 154 17:46 1:19:08 48:45 2:25:40
690 Munson, Renee Grand Rapids MI 35 508 161 21:37 1:21:12 49:58 2:32:47
573 Soderman, Leigh Grand Rapids MI 36 512 163 22:27 1:05:06 1:09:40 2:37:13
Men's 30 to 34 66 Finished
5 Williford, Jody Kalamazoo MI 1 3 3 12:45 44:57 28:28 1:26:09
184 Budnik, Rod Traverse City MI 2 6 6 13:23 46:20 29:12 1:28:56
9 Trout, Thomas Wyoming MI 3 7 7 11:32 47:30 30:23 1:29:25
174 Green, Ricky Wayland MI 4 23 22 14:30 48:54 32:30 1:35:54
159 Buese, Timothy Portage MI 5 34 31 13:19 51:10 33:50 1:38:19
160 Siminski, Mike Caledonia MI 6 37 34 14:33 51:36 33:06 1:39:15
183 Rupke, Dan Grand Rapids MI 7 42 39 14:00 51:21 34:30 1:39:51
150 Walters, Brian Zeeland MI 8 43 40 15:15 52:50 31:46 1:39:52
142 Van Dyke, Troy West Chicago IL 9 47 42 14:03 49:46 36:34 1:40:25
172 Stuligross, Mark Lake Orion MI 10 52 47 15:13 50:59 34:53 1:41:04
181 Silcox, Dana Grand Rapids MI 11 56 51 14:11 48:53 38:30 1:41:36
168 Socie, Dan Grand Rapids MI 12 59 53 19:05 47:13 35:35 1:41:54
191 Marquardt, Mike Rockford MI 13 62 56 13:36 51:13 37:20 1:42:08
194 Brewer, Timothy Muskegon MI 14 65 59 14:00 50:54 38:01 1:42:56
196 Tuitel, Donald Grand Rapids MI 15 73 65 16:15 50:40 37:26 1:44:22
141 Crabbe, Lawrance Wyoming MI 16 76 66 15:48 49:58 39:02 1:44:49
178 Rookus, Jeff Hudsonville MI 17 87 73 15:29 52:45 37:46 1:46:00
203 DePree, James Grand Rapids MI 18 93 78 16:06 52:20 37:57 1:46:24
188 Karlson, Scott Brighton MI 19 100 82 15:06 55:04 36:32 1:46:44
153 Dodge, Dave East Grand Rapi MI 20 106 88 17:45 53:35 35:52 1:47:14
163 Landstra, Dan Hudsonville MI 21 111 93 15:32 54:07 37:54 1:47:33
146 Langejans, Ryan Schoolcraft MI 22 115 97 17:50 53:41 36:32 1:48:03
202 Heitzman, Brian Grand Rapids MI 23 136 116 14:59 59:02 35:46 1:49:49
198 Holt, Peter Grand Rapids MI 24 141 121 16:37 55:36 37:47 1:50:00
169 Bronson, Mike grand rapids MI 25 152 131 15:48 56:32 38:45 1:51:07
192 Bartlett, Paul Rockford MI 26 157 135 15:38 55:54 39:51 1:51:24
136 Miller, Scott Grandville MI 27 162 139 18:58 54:10 38:41 1:51:49
148 TenBrock, Mike Hudsonville MI 28 179 152 20:31 56:39 36:00 1:53:11
152 Drake, Steve Grand Rapids MI 29 196 164 15:57 58:51 39:30 1:54:21
154 Brown, Wayne Kentwood MI 30 198 166 15:35 53:30 45:35 1:54:41
189 Grimm, Eric Byron Center MI 31 213 179 21:41 59:33 34:29 1:55:44
157 Lyon, Ross Lake Orion MI 32 216 180 16:33 59:24 39:52 1:55:50
165 Modzeleski, Dan Grand Rapids MI 33 220 183 17:37 56:00 42:26 1:56:05
187 Veldman, Paul Fort Wayne IN 34 231 187 17:58 1:01:16 37:24 1:56:39
179 Flickinger, Dave Grand Rapids MI 35 235 190 15:37 1:08:16 33:09 1:57:01
137 Rookus, Scott Jenison MI 36 236 191 15:29 52:11 49:35 1:57:15
126 Perez, Javier Allentown PA 37 240 195 21:54 57:55 37:30 1:57:19
149 Kaercher, Branden Hudsonville MI 38 259 205 14:00 1:02:29 41:45 1:58:15
199 Vanbeek, Brad Grand Rapids MI 39 262 208 15:23 1:05:19 37:51 1:58:35
175 Landstra, Ssteven Grandville MI 40 272 215 19:08 57:04 43:11 1:59:24
164 Garris, Darrin Holland MI 41 285 223 17:32 58:24 44:36 2:00:33
167 Sykes, Tom E. Grand Rapids MI 42 292 226 17:39 59:30 43:48 2:00:59
182 Lamer, Robert Wyoming MI 43 303 234 22:34 58:49 40:43 2:02:07
161 Welscott, Mark Grandville MI 44 304 235 15:04 1:00:55 46:11 2:02:10
162 Ware, Chip Hudsonville MI 45 305 236 23:04 58:30 40:50 2:02:24
147 Bravata, Tony Holland MI 46 320 244 18:24 59:12 45:40 2:03:17
155 Ramirez, Alejandro Grand Rapids MI 47 340 259 17:14 1:01:20 46:10 2:04:44
145 Hills, Michael Kalamazoo MI 48 349 266 17:11 1:00:39 47:18 2:05:09
185 Herr, Michael Chicago IL 49 371 279 22:15 1:03:44 40:53 2:06:52
171 Gareca, Marcelo Allentown PA 50 376 283 20:22 1:06:18 40:21 2:07:02
140 Bernecker, Scott Grand Rapids MI 51 378 284 15:48 1:05:08 46:25 2:07:22
166 Van Slooten, David Grand Rapids MI 52 380 285 19:31 1:00:54 47:14 2:07:41
128 Graves, Scott Garden City MI 53 398 293 20:55 1:05:33 42:49 2:09:18
158 Johnson, Jeffrey West Branch MI 54 400 294 17:10 1:01:05 51:16 2:09:33
131 Lamer, Timothy Ada MI 55 405 297 19:45 1:02:24 47:54 2:10:04
151 Elvey, William Grand Rapids MI 56 434 314 22:05 1:10:32 41:02 2:13:39
144 LAMPHERE, Mark Durand MI 57 442 317 21:50 1:06:30 46:14 2:14:35
200 Smith, Donald Grand Rapids MI 58 443 318 20:08 1:08:46 45:46 2:14:41
273 Leja, Dan Rockford MI 59 447 320 21:23 1:07:18 46:35 2:15:18
197 Center, Patrick Grand Rapids MI 60 479 331 17:00 1:07:40 56:15 2:20:55
132 Kuiper, Kurk Caledonia MI 61 485 335 31:16 1:03:09 48:06 2:22:32
135 Vandertol, Alex Grandville MI 62 487 336 21:48 1:04:38 56:15 2:22:42
130 Elsholz, Daniel Fenton MI 63 491 338 20:28 1:07:57 55:34 2:24:00
190 Tercheck, Jeff Lowell MI 64 492 339 21:48 1:21:05 41:11 2:24:04
173 Galloway, Clark Caladonia MI 65 504 345 24:56 1:12:39 50:15 2:27:51
195 Gould, Kevin Grand Rapids MI 66 521 354 21:37 1:14:30 1:21:07 2:57:15
Women's 30 to 34 47 Finished
501 Smothergill, Megan Kalamazoo MI 1 33 3 11:32 50:35 35:46 1:37:55
587 Damstra, Renee Ada MI 2 44 4 17:02 50:54 31:58 1:39:54
581 DeRidder, Amanda Grand Rapids MI 3 58 6 13:41 50:08 37:57 1:41:46
502 Marsman, Sarah Alto MI 4 85 14 14:03 51:49 39:54 1:45:47
618 Rethord, Jennifer Holland MI 5 91 15 14:02 54:04 38:14 1:46:21
614 Angell, Candace Grand Rapids MI 6 127 19 16:09 54:33 38:08 1:48:50
601 Ware, Karen Hudsonville MI 7 155 22 15:29 56:00 39:44 1:51:14
585 Middendorf, Kristin Grand Rapids MI 8 175 27 16:44 59:23 36:45 1:52:52
580 Merkel, Margaret Grand Rapids MI 9 180 28 20:07 57:22 35:42 1:53:12
607 Bain, Casey Haslett MI 10 201 33 19:56 59:06 35:48 1:54:51
617 Sullivan, Nora Chicago IL 11 214 35 20:00 56:02 39:44 1:55:46
577 Bird, Michele South Lyon MI 12 227 43 19:50 58:25 38:16 1:56:31
586 Brys, Lorraine GRAND RAPIDS MI 13 247 49 13:54 1:05:19 38:19 1:57:32
620 Haynes, Nancy Grand rapids MI 14 252 52 21:30 57:58 38:23 1:57:51
621 Haun, Susan Grand Rapids MI 15 266 56 20:12 58:15 40:19 1:58:48
605 Whiteman, Stephanie chicago IL 16 273 58 15:57 57:29 45:59 1:59:24
583 Tietjens, Jodi Grand Rapids MI 17 274 59 20:29 59:21 39:42 1:59:31
593 Pohlman, Jennifer Grand Rapids MI 18 286 63 20:19 1:01:17 39:00 2:00:38
599 Stubbs, Beth Chesterfield MI 19 289 65 16:18 1:02:03 42:20 2:00:43
595 Winkle, Mary Kentwood MI 20 297 67 21:54 59:43 39:45 2:01:22
588 Schneider, Carol Ada MI 21 309 72 17:33 1:00:05 45:05 2:02:44
584 Bultman, Dana Kentwood MI 22 335 80 18:46 58:49 46:55 2:04:32
603 Drale, Margo Grand Rapids MI 23 343 83 18:34 1:02:17 44:03 2:04:56
622 Cassetta, Anita Grand Rapids MI 24 367 92 20:07 1:02:00 44:13 2:06:21
578 Skene, Tracy Fenton MI 25 374 93 18:52 1:05:50 42:12 2:06:55
592 Tay, Laura Grand Rapids MI 26 379 95 15:13 1:06:26 45:45 2:07:25
615 Heitzman, Coleen Grand Rapids MI 27 384 98 17:46 1:04:13 45:49 2:07:49
534 Bowen, Sheila Grand Rapids MI 28 391 101 18:27 1:02:29 47:15 2:08:13
691 Turner, Amy Grand Rapids MI 29 396 104 17:07 1:02:26 49:29 2:09:03
619 Machiorlatti, Kelly Grand Rapids MI 30 414 113 20:37 1:04:30 45:38 2:10:46
576 Miltimore, Shannon Northville MI 31 418 115 17:41 1:02:17 51:10 2:11:10
609 Langdon, Diana Caledonia MI 32 433 120 18:30 1:12:10 42:30 2:13:12
602 Waldrop, Valerie Grand Rapids MI 33 437 121 24:04 1:03:34 46:15 2:13:55
594 Graff, Beth Grand Rapids MI 34 445 126 21:51 1:08:22 44:56 2:15:10
591 VanKampon, Kellie Grand Rapids MI 35 446 127 20:49 1:07:22 46:59 2:15:10
596 Van Dyke, Diane W Chicago IL 36 454 134 19:52 1:05:56 50:49 2:16:39
610 Teliczan, Marguerite Kent City MI 37 456 135 21:23 1:06:22 48:57 2:16:43
590 Grenell, Kerri Sparta MI 38 459 137 20:49 1:07:20 48:41 2:16:51
611 Solon, Jacki Lowell MI 39 472 145 18:58 1:07:42 52:41 2:19:21
582 Fuller, Kimberly Grand Rapids MI 40 480 149 14:34 1:13:53 52:51 2:21:19
597 Glennon, Kathleen Chicago IL 41 489 152 21:37 1:17:27 44:17 2:23:21
616 Roessler, Lara Grand Rapids MI 42 498 155 21:02 1:11:42 53:11 2:25:55
612 Elford, Michele Rockford MI 43 499 156 23:42 1:09:28 53:30 2:26:40
613 Kratt, Elizbeth Grand Rapids MI 44 500 157 16:46 1:18:31 51:31 2:26:50
579 Ross, Kris Lansing MI 45 501 158 21:30 1:06:46 59:01 2:27:17
589 Aubrey, Renee Rockford MI 46 514 165 24:41 1:17:17 57:40 2:39:40
604 Dekker, Kris Grand Rapids MI 47 520 167 23:55 1:22:57 1:09:02 2:55:54
Men's 35 to 39 58 Finished
8 Rosa, Adriano Caladonia MI 1 8 8 12:12 45:24 32:18 1:29:55
7 Miller, Kevin Wayland MI 2 9 9 13:57 48:04 27:55 1:29:59
11 Staley, Larry Ann Arbor MI 3 15 14 11:35 48:08 33:30 1:33:15
263 Maher, Damian Ada MI 4 27 25 13:45 48:31 34:18 1:36:36
219 Carrick, Tom Grand Rapids MI 5 28 26 14:14 49:12 33:21 1:36:48
249 Sung, Ken Grand Rapids MI 6 35 32 16:29 48:48 33:30 1:38:48
233 Andriese, Steve e. grand rapids MI 7 36 33 14:42 48:59 35:10 1:38:51
267 Oren, Jim Holland MI 8 41 38 14:49 52:13 32:33 1:39:36
254 Kornmesser, Marc Grand Rapids MI 9 49 44 15:08 53:16 32:22 1:40:46
251 Waldus, Bert Dearborn MI 10 61 55 14:02 49:38 38:23 1:42:03
257 McKelvey, Michael GR MI 11 71 63 17:32 51:03 34:58 1:43:35
255 Polkowski, Gary Walker MI 12 83 70 14:56 54:05 36:30 1:45:33
223 Klaver, Thomas Grand Rapids MI 13 89 75 16:58 53:13 35:56 1:46:06
270 Van Ess, Craig Grand Rapids MI 14 101 83 14:31 50:45 41:30 1:46:48
206 LaCombe, Bud WEst Bloomfield MI 15 103 85 14:52 53:11 38:53 1:46:57
256 Bouwens, Jeff Grand Rapids MI 16 105 87 14:30 52:28 40:10 1:47:08
212 Kogelschatz, Rich Rockford MI 17 116 98 17:32 55:38 34:56 1:48:07
220 Kaczanowski, Al Grand Rapids MI 18 118 100 17:20 53:14 37:39 1:48:14
253 Jonas, Scott Spring Lake MI 19 131 111 19:15 54:10 35:55 1:49:20
246 Jones, Steven Grand Rapids MI 20 137 117 15:23 55:28 39:00 1:49:52
235 Muller, Jon Grand Rapids MI 21 144 124 17:41 50:17 42:12 1:50:12
238 Shooctz, Patrick Rockford MI 22 146 126 14:56 56:42 38:46 1:50:26
265 Harman, Scott Rockford MI 23 148 127 15:30 58:26 36:43 1:50:41
221 Reid, William Grand Rapids MI 24 150 129 16:06 54:57 40:00 1:51:03
211 Belrose, Steven Ada MI 25 154 133 14:54 58:33 37:42 1:51:09
236 Sabuda, Bruce Gregory MI 26 170 145 15:33 55:43 40:59 1:52:16
207 McAndrews, Peter Alma MI 27 176 149 21:24 53:41 37:45 1:52:53
239 Randall, Chad Rockford MI 28 178 151 16:34 56:20 40:10 1:53:06
264 Fetis, Jim Ada MI 29 186 156 15:47 53:32 44:19 1:53:41
213 Fahlen, Erik Rockford MI 30 190 159 15:57 56:32 41:24 1:53:53
225 Kimball, Thomas Lake Ann MI 31 192 161 15:57 56:56 41:03 1:53:58
210 Campbell, Doug Niles MI 32 202 169 17:37 56:32 40:43 1:54:52
227 Ryan, John Highland Park IL 33 205 172 17:47 56:15 40:56 1:54:59
218 Rupke, Paul Grand Rapids MI 34 206 173 13:54 57:48 43:22 1:55:04
272 Stevens, Tom kentwood MI 35 208 175 19:17 57:35 38:19 1:55:13
215 Henckel, Russ Grandville MI 36 234 189 16:00 53:30 47:27 1:56:58
230 Tremlin, Todd Belmont MI 37 239 194 17:32 58:15 41:32 1:57:19
266 Miller, Timothy Rockford MI 38 261 207 17:17 1:00:19 40:47 1:58:25
234 Dehien, Paul Spring Lake MI 39 265 210 19:19 58:21 41:08 1:58:48
269 MacGeorge, Randall Grand Rapids MI 40 270 213 19:46 1:00:57 38:19 1:59:04
252 Mudgett, Curt Stanton MI 41 290 225 23:52 59:02 37:48 2:00:45
241 Wideman, Thomas Holland MI 42 298 231 16:34 57:40 47:12 2:01:25
245 Bolt, Andy Grand Rapids MI 43 300 232 18:15 1:02:18 41:01 2:01:36
260 Reader, Scott Rochester Hills MI 44 310 238 17:30 58:45 46:34 2:02:49
259 Palmer, Steve Lansing MI 45 314 241 16:03 1:01:27 45:32 2:03:02
231 Fischer, Al Grandville MI 46 323 246 17:38 57:34 48:15 2:03:29
224 Roessler, Pete Grand Rapids MI 47 329 250 17:39 1:05:01 41:15 2:03:56
242 Steve, Donald Jenison MI 48 370 278 14:06 1:06:23 46:20 2:06:50
214 Lopez, Jesse Grandville MI 49 375 282 21:08 1:03:58 41:50 2:06:58
217 Braak, Daniel Spring Lake MI 50 385 287 13:48 1:05:13 48:58 2:08:00
222 Freer, Jim Grand Rapids MI 51 386 288 17:32 59:30 50:58 2:08:02
228 Muirhead, Chris Albuquerque NM 52 395 292 20:07 1:05:39 43:12 2:08:59
232 McDonagh, Paul Grand Rapids MI 53 401 295 21:39 1:04:21 43:33 2:09:35
271 Wilkerson, Thomas Grand Rapids MI 54 408 300 17:22 1:03:21 49:30 2:10:15
692 Powers, Evie Grand Rapids MI 55 426 310 20:55 1:09:30 41:51 2:12:18
208 Moran, James Howell MI 56 436 316 19:15 1:10:44 43:51 2:13:51
247 Glennon, John Chicago IL 57 444 319 20:29 1:09:21 45:17 2:15:08
268 DeYoung, Richard Grand Rapids MI 58 519 353 21:17 1:17:49 1:10:39 2:49:45
Women's 35 to 39 23 Finished
629 Karas, Bonnie rochester hill MI 1 14 1 11:38 47:15 33:38 1:32:33
504 Hoag, Margaret Wayland MI 2 24 2 12:29 48:20 35:22 1:36:13
505 Andriese, Mary Grand Rapids MI 3 98 18 15:06 52:08 39:26 1:46:40
649 Filion, Loren East Grand Rapi MI 4 159 23 14:43 53:43 42:59 1:51:25
630 Jakes, Kathleen Novi MI 5 215 36 19:08 57:13 39:25 1:55:46
628 Grollmus, Heather Dearborn MI 6 218 37 19:48 57:15 38:58 1:56:01
627 Wilterdink, Jodi Libertyville IL 7 229 44 16:46 56:14 43:33 1:56:33
643 Vogelzang, Claire Saranac MI 8 245 47 18:10 59:39 39:42 1:57:31
639 Evans, Jeri Rockford MI 9 249 50 21:06 57:46 38:47 1:57:41
650 Stewart, Susan Northbrook IL 10 278 61 16:12 1:01:34 42:14 2:00:00
634 Tremlin, Dicksie Belmont MI 11 315 74 18:07 1:00:06 44:48 2:03:04
624 Azeez, Nancy Cincinnati OH 12 356 88 19:19 1:03:22 43:00 2:05:43
