ON-LINE RACE RESULTS
                             

                          Steelcase Grand Duathlon
                       2001 Steelcase Duathlon & 5k EVT
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 15 to 19          2 Finished
  233 Zambon, Patrick          Grand Rapids MI        1   86   77     20:23     59:01     21:07   1:40:32
    5 Allan, Graham            Grand Rapids MI        2  116  100     20:07   1:03:49     21:02   1:44:58

         Women's 15 to 19        1 Finished
  235 Mulder, Allyson          Grand Rapids MI        1  105   15     21:11     59:16     22:29   1:42:57

         Men's 20 to 24          3 Finished
    2 Alt, Joe                 Comstock park MI       1   83   74     20:19     56:31     23:33   1:40:25
  239 Bialk, Brian             Grand Rapids MI        2  139  120     22:36   1:01:28     25:15   1:49:20
  161 Freeman, Ben             kentwood MI            3  154  134     20:06   1:05:45     26:47   1:52:39

         Women's 20 to 24        4 Finished
   57 Vandergriff, Candice     Grand Rapids MI        1   81    9     20:45     57:38     21:44   1:40:08
   80 Miller, Paula            Grand Rapids MI        2  124   19     22:47   1:00:23     22:46   1:45:58
  132 Rose, Sheena             Ann Arbor MI           3  206   47     26:07   1:22:12     28:35   2:16:56
   29 Dinkel, Ann              Kentwood MI            4  207   48     26:56             2:33:57   2:33:57

         Men's 25 to 29          12 Finished
  171 LaPlante, Steven         Grand Rapids MI        1   11   11     18:21     47:29     19:05   1:24:56
  172 Company, Joseph          Goshen IN              2   13   13     18:38     48:30     18:29   1:25:38
  224 Stowell, Joe             Lansing MI             3   45   43     19:35     52:39     21:22   1:33:37
  138 Kremer, Jason            Southfield MI          4   52   49     18:40     55:56     20:21   1:34:56
  153 Sanford, John            Grand Rapids MI        5  113   97     22:36     58:36     23:05   1:44:17
   68 Quigley, Todd            Clarksville MI         6  121  104     22:16     58:15     25:16   1:45:47
   55 Smock, Mathew            Canton MI              7  128  109     22:30     59:30     24:47   1:46:47
  100 Longway, Jay             Royal oak MI           8  135  116     21:54   1:01:16     25:07   1:48:19
    4 Anderson, Kurt           Grand Rapids MI        9  138  119     22:17   1:03:03     23:07   1:48:28
  133 Poet, Craig              South Lyon MI         10  143  124     23:09     59:38     27:05   1:49:54
  216 Holtrop, Peter           Grand Rapids MI       11  152  132     20:30   1:04:09     27:26   1:52:06
   93 Kehoe, Mike              Kentwood MI           12  184  149     23:20   1:11:03     27:07   2:01:31

         Women's 25 to 29        6 Finished
  193 Kavanagh, Kylie          Richland MI            1   67    6     20:29     56:01     21:26   1:37:58
  107 Minier, Nichole          Grass lake MI          2   87   10     21:07     58:19     21:11   1:40:38
   47 Scholten, Wendi          Grand Rapids MI        3   99   13     20:53   1:00:17     21:15   1:42:26
  146 Johnson, Adrienne        Highland MI            4  173   28     24:47   1:08:06     24:37   1:57:31
  209 Boer, Dawn               Grand Rapids MI        5  179   31     25:22   1:06:16     27:49   1:59:26
   32 Erwin, Sarah             Lansing MI             6  192   39     27:20   1:07:05     29:52   2:04:18

         Men's 30 to 34          24 Finished
   62 Williford, Jody          Kalamazoo MI           1    1    1     16:34     46:13     16:30   1:19:18
   33 Fernando, Eric           Franklin MI            2    5    5     18:37     45:53     18:24   1:22:55
  190 Trout, Tom               Wyoming MI             3    8    8     16:34     50:08     17:37   1:24:21
  129 Socie, Dan               Grand Rapids MI        4   16   16     19:09     48:39     20:19   1:28:08
   20 Clark, Mark              Northville MI          5   27   27     18:44     51:25     20:10   1:30:21
  144 Busby, Shawn             Galesburg MI           6   40   38     19:29     53:06     20:30   1:33:07
  140 Staszewski, Glen         East Lansing MI        7   53   50     18:37     56:39     19:43   1:35:00
  214 Miller, Scott            Grandville MI          8   59   55     20:00     55:06     21:15   1:36:23
    6 Baker, Brian             Sparta MI              9   66   61     20:00     57:00     20:52   1:37:53
   16 Clark, Charles           Portage MI            10   72   66     22:09     54:16     22:32   1:39:00
  152 Lacy, Lacedog            Holland MI            11   73   67     20:19     56:05     22:40   1:39:04
   11 Benton, Mike             Detroit MI            12   77   71     20:30     56:15     22:53   1:39:39
    8 Brenner, Chuck           Battle creek MI       13   85   76     19:52     58:29     22:08   1:40:29
   92 Kuhnert, Steve           Kalamazoo MI          14   92   81     21:17     59:10     21:09   1:41:37
  102 Mindel, Max              Lansing MI            15  108   93     21:20     58:02     24:16   1:43:39
  229 Bieker, Mike             Grand Rapids MI       16  126  107     21:04     58:15     26:56   1:46:15
  111 Giles, Mark              Kentwood MI           17  130  111     22:37   1:01:03     23:18   1:46:59
  164 Ferro, Charlie           E Grand Rapids MI     18  134  115     19:52   1:04:58     22:22   1:47:15
  131 Carmichael, Dennis       Ann Arbor MI          19  146  127     22:30   1:01:42     26:34   1:50:48
  159 Swift, Eric              Wyoming MI            20  151  131     22:43   1:02:28     26:19   1:51:31
  134 Pieknik, Michael         Dearborn MI           21  155  135     22:46   1:03:01     27:15   1:53:04
  165 Fugedi, Joe              Dearborn MI           22  177  147     23:20   1:10:09     25:51   1:59:20
   27 Denno, Dennis            E lansing MI          23  202  158     28:21   1:13:29     30:08   2:11:59
   42 Ruoff, Gary              Traverse city MI      24  205  159     29:05   1:11:16     33:39   2:14:01

         Women's 30 to 34        7 Finished
  169 Collins, Raelene         Traverse City MI       1   79    8     21:48     55:38     22:34   1:39:59
   60 Williams, Sara           Augusta MI             2   91   11     20:12     59:42     21:08   1:41:02
  155 Haynes, Nancy            Grand Rapids MI        3  112   16     22:19     58:52     22:52   1:44:05
   81 Moldovan, Shannon        Vicksburg MI           4  166   25     23:50   1:04:44     27:52   1:56:27
  163 Moran, Melissa           howell MI              5  174   29     26:47   1:03:03     27:46   1:57:38
   82 Hasse, Peggy             Three rivers MI        6  199   43     27:18   1:11:19     31:22   2:10:00
  166 Thompson, Trisha         Grand Rapids MI        7  204   46     25:22   1:19:50     28:47   2:14:01

         Men's 35 to 39          23 Finished
   39 Rosa, Adriano            Caledonia MI           1    7    7     18:22     47:03     18:24   1:23:52
  220 Riesland, David          Williams bay WI        2    9    9     17:24     48:17     18:53   1:24:36
  189 Toth, Eric               Holland MI             3   15   15     19:23     46:52     20:37   1:26:54
   17 Carrick, Tom             Grand Rapids MI        4   19   19     17:14     53:19     18:07   1:28:41
  158 Supple, Jim              Holland MI             5   20   20     17:30     53:05     18:15   1:28:53
  230 Bos, Jim                 Grand Rapids MI        6   23   23     18:31     51:57     19:28   1:29:56
   23 Devereaux, Brian         St johns MI            7   24   24     18:18     52:12     19:32   1:30:03
   77 Orrell, James            Marion IN              8   25   25     19:17     51:07     19:52   1:30:17
  105 Mulhinch, Craig          Troy MI                9   37   35     18:40     54:15     19:44   1:32:40
   44 Schroeder, Dan           Grand Rapids MI       10   39   37     18:58     53:41     20:21   1:33:01
   36 Polkowski, Gary          Walker MI             11   48   46     20:08     53:22     20:43   1:34:14
   51 Springsteen, Barry       Williamston MI        12   57   54     19:11     56:53     19:50   1:35:55
  192 Reid, Bill               Grand Rapids MI       13   60   56     20:25     53:56     22:05   1:36:28
  135 Klaver, Thomas           Grand Rapids MI       14   63   59     20:47     54:52     21:42   1:37:22
   70 Peabody, Steve           Belding MI            15   64   60     17:17   1:01:34     18:46   1:37:39
  130 Stevens, Thomas          Kentwood MI           16   71   65     20:22     57:26     21:00   1:38:50
  103 McWain, Fred             Grand Rapids MI       17   74   68     17:58   1:01:57     19:11   1:39:06
  196 Bowens, Jeff             Grand Rapids MI       18   89   79     22:32     53:49     24:29   1:40:51
  139 Biek, Kevin              Kalamazoo MI          19   93   82     22:09     56:20     23:11   1:41:42
   45 Spooner, Ralph           Holland MI            20  107   92     19:33   1:04:18     19:30   1:43:21
   52 Sabuda, Bruce            Gregory MI            21  110   95     21:22     58:11     24:22   1:43:55
   76 Ohman, Todd              Kent city MI          22  145  126     21:36   1:06:48     22:16   1:50:39
   56 Vandenbosch, Reginald    Grand Rapids MI       23  178  148     25:55   1:05:15     28:12   1:59:24

         Women's 35 to 39        11 Finished
  127 Staley, Melissa          Ann arbor MI           1   29    1     19:45     50:23     20:27   1:30:36
   69 Phillips, Anne           Northville MI          2   32    2     20:07     50:08     21:22   1:31:39
  207 Hoag, Margaret           Wayland MI             3   49    3     20:12     53:08     20:56   1:34:18
  175 Meils, Lisa              Troy MI                4   58    4     20:47     53:10     22:13   1:36:11
   66 Whitaker, Carla          Vicksburg MI           5  120   17     20:52   1:01:34     23:08   1:45:35
  136 Cluchey, Dawn            Grand Rapids MI        6  161   22     24:17   1:05:15     26:10   1:55:44
   59 Wood, Jeanne             Coldwater MI           7  162   23     24:01   1:06:35     25:07   1:55:45
  194 Powers, Evie             Grand Rapids MI        8  172   27     23:23   1:08:41     25:22   1:57:27
   28 Downer, Monica           Grand Rapids MI        9  193   40     24:32   1:14:02     25:45   2:04:21
  213 Carlson, Lisa            Grand Haven MI        10  195   41     27:33   1:07:40     29:58   2:05:10
  110 Glassford, Rebecca       Coldwater MI          11  197   42     27:09   1:10:44     29:02   2:06:56

         Men's 40 to 44          24 Finished
  222 Randall, Marshall        Rockford MI            1    2    2     16:25     46:11     17:17   1:19:55
  240 Sotir, John              Beverly hills MI       2   21   21     17:59     51:53     19:19   1:29:11
  208 Coleman, ??              Grand Rapids MI        3   30   29     18:27     53:08     19:08   1:30:42
  238 DeSatterlee, Mark        Grand Rapids MI        4   38   36     20:12     52:50     19:38   1:32:43
  147 Kiekover, Tim            Grand Rapids MI        5   42   40     19:05     54:52     19:22   1:33:19
  128 Karate, Elvis            Mattawan MI            6   43   41     19:26     52:46     21:09   1:33:22
   53 Santos, Luis             Kalamazoo MI           7   46   44     19:15     53:01     21:22   1:33:39
  231 Moore, David             Kalamazoo MI           8   69   63     19:57     56:26     22:03   1:38:27
    7 Benoit, Richard          Grand Rapids MI        9   82   73     20:19     57:12     22:47   1:40:20
  154 Bickford, Bryan          Grand Rapids MI       10   88   78     21:22     57:28     21:54   1:40:45
  217 Stauffer  Strou, Brian   Holland MI            11   90   80     19:30   1:00:45     20:45   1:41:01
   85 Hodson, David            Hudsonville MI        12   97   85     21:50     58:33     21:52   1:42:16
   63 Zych, Tim                Kentwood MI           13   98   86     20:55     57:52     23:31   1:42:20
  215 Tubbs, Craig             St louis MI           14  106   91     21:02   1:00:07     22:08   1:43:18
  106 Meek, James              Grand Rapids MI       15  109   94     22:03     58:43     22:56   1:43:44
   94 Longfellow, John         Grand Rapids MI       16  114   98     22:12     59:21     23:02   1:44:35
   41 Roersma, Jerry           Comstock park MI      17  123  105     20:08   1:03:55     21:51   1:45:54
   73 Naumes, David            Grand Rapids MI       18  129  110     23:53     58:26     24:38   1:46:59
  219 Gilde, Edwardo           Grand Rapids MI       19  131  112     20:14   1:05:13     21:32   1:47:00
   75 O'Connor, James          Grand Rapids MI       20  141  122     21:31   1:04:04     23:57   1:49:33
  212 Walker, Dean             Owosso MI             21  156  136     25:31   1:01:12     27:27   1:54:11
   58 VanHouten, Bruce         Alto MI               22  170  144     25:30   1:05:37     26:15   1:57:24
   74 Ohman, Torrey            Cedar springs MI      23  171  145     22:14   1:10:51     24:21   1:57:26
   71 Parker, Carl             Vermontville MI       24  198  156     25:02   1:14:53     28:25   2:08:21

         Women's 40 to 44        9 Finished
  178 Jacobs Walt, Janet       Beverly Hills MI       1   65    5     20:12     56:01     21:26   1:37:41
  141 Graves, Diane            Rockford MI            2  122   18     21:59   1:00:52     23:02   1:45:53
   64 Zimmerman, Lynn          Rockford MI            3  158   21     22:19   1:09:22     23:28   1:55:10
   31 Ens, Lois                Grand Rapids MI        4  175   30     24:34   1:07:07     26:35   1:58:17
   99 Leone, Janet             Belmont MI             5  180   32     25:42   1:07:47     26:02   1:59:32
   50 Soules, Karen            Grand Rapids MI        6  182   34     24:01   1:12:30     24:30   2:01:02
   72 Podell, Tami             Grand Rapids MI        7  183   35     24:03   1:12:30     24:32   2:01:06
   90 Krywanski, Polly         Rockford MI            8  186   36     23:24   1:14:36     23:46   2:01:48
   49 Schafer, Diane           St joseph MI           9  188   38     25:18   1:10:14     27:05   2:02:38

         Men's 45 to 49          23 Finished
  227 Campbell, Jay            Kalamazoo MI           1   18   18     18:34     51:03     19:00   1:28:37
  174 Nicey, Rob               Mattawan MI            2   22   22     18:09     52:18     19:15   1:29:42
  176 Young, Dale              Troy MI                3   33   31     19:32     51:33     20:32   1:31:40
  234 Mulder, Jerry            Grand Rapids MI        4   47   45     20:05     53:01     21:04   1:34:10
  113 Henderson, James         Kalamazoo MI           5   54   51     19:24     51:03     24:36   1:35:03
  186 Tattan, Dave             Xeeland MI             6   56   53     19:57     55:54     20:00   1:35:51
  211 McKay, William           Perry MI               7   68   62     19:59     56:05     21:57   1:38:01
  168 Cyranowski, Gerry        Grand Rapids MI        8   70   64     20:15     56:50     21:42   1:38:47
  237 Streidl, Cameron         Grand Rapids MI        9   75   69     20:46     56:17     22:07   1:39:12
  187 TerBeek, Bruce           Alto MI               10   80   72     18:36   1:00:47     20:42   1:40:05
   61 Welton, David            Moline MI             11   94   83     22:34     54:58     24:10   1:41:43
  205 Olszecski, John          Wyoming MI            12  102   88     21:55     58:30     22:06   1:42:32
  112 Glaz, Steve              Grand Rapids MI       13  103   89     20:09   1:01:18     21:26   1:42:55
  109 Fessenden, Gary          Sand lake MI          14  104   90     22:27     56:29     24:00   1:42:56
  145 Wrbanich, Walter         Grand Rapids MI       15  118  102     22:50     57:29     24:47   1:45:05
   98 Longo, Joe               Spring Lake MI        16  132  113     23:44     57:12     26:13   1:47:09
   24 DeBruyn, Kenneth         Zeeland MI            17  137  118     26:07     56:16     26:00   1:48:23
  232 Zambon, Richard          Grand Rapids MI       18  142  123     23:20   1:02:09     24:17   1:49:48
  149 Zvirzdinis, Jeff         Lowell MI             19  144  125     23:52   1:01:58     24:49   1:50:38
   87 Kutchins, Richard        Royal oak MI          20  147  128     22:22   1:04:31     23:55   1:50:49
   48 Smith, Terrence          Toledo OH             21  153  133     24:36   1:01:52     26:07   1:52:35
  236 Stelter, Jim             Grand Rapids MI       22  185  150     22:29   1:14:48     24:23   2:01:42
   96 LaFleur, Dwight          Grand Rapids MI       23  190  152     22:06   1:14:32     26:56   2:03:35

         Women's 45 to 49        5 Finished
  241 Wordelman, Maria         Grand Rapids MI        1  101   14     20:15   1:01:00     21:14   1:42:30
   88 Kutchins, Denise         Royal oak MI           2  149   20     24:08   1:02:04     25:05   1:51:18
   30 Etter, Sylvia            St joseph MI           3  164   24     24:01   1:06:20     25:36   1:55:58
   12 Bareman, Ruth            Holland MI             4  167   26     25:48   1:04:45     25:57   1:56:31
   26 Darrell, Joan            Kalamazoo MI           5  187   37     26:56   1:06:29     28:45   2:02:10

         Men's 50 to 54          17 Finished
   89 Krywanski, Mike          Rockford MI            1   14   14     18:38     47:49     20:10   1:26:39
   34 Hutchins, Terry          Kalamazoo MI           2   34   32     18:32     53:22     19:57   1:31:52
  108 Fogel, Dan               Grand Rapids MI        3   35   33     19:00     53:40     19:20   1:31:59
  221 Little, Neal             Ann arbor MI           4   61   57     20:55     55:06     20:29   1:36:30
  104 Maybury, Greg            Holland MI             5  100   87     21:48     56:42     23:57   1:42:27
    9 Babcock, Bruce           Grand Rapids MI        6  119  103     23:30     58:33     23:14   1:45:16
  201 Mulvey, Mike             Grand Rapids MI        7  125  106     22:46     57:32     25:39   1:45:59
   65 Yeager, Don              Grand Rapids MI        8  136  117     20:14   1:07:06     21:02   1:48:22
  188 TerHorst, Gene           Byron center MI        9  150  130     23:02   1:01:41     26:35   1:51:19
  150 Gudas, Bob               Spring Lake MI        10  159  138     23:45   1:07:06     24:34   1:55:27
  142 Graves, Matt             Rockford MI           11  165  141     21:11   1:10:52     24:10   1:56:15
   67 Pravda, George           Spring Lake MI        12  168  142     26:31   1:01:22     29:07   1:57:01
  114 Hancock, James           E lansing MI          13  169  143     25:00   1:04:14     28:01   1:57:15
  156 Anton, James             ROCKFORD MI           14  189  151     25:08   1:14:32     23:39   2:03:21
    3 Allan, James             Grand Rapids MI       15  196  155     26:50   1:07:17     31:20   2:05:28
   15 Christmann, David        Grand Rapids MI       16  201  157     26:53   1:15:47     29:07   2:11:49
   37 Paranich, Myron          Alto MI               17  208  160     29:49             2:36:02   2:36:02

         Women's 50 to 54        2 Finished
   86 Jackson, Sandra          Stevensville MI        1  181   33     25:51   1:05:49     28:22   2:00:02
   10 Brzys, Ceilia            South lyons MI         2  203   45     28:07   1:13:27     30:50   2:12:26

         Men's 55 to 59          5 Finished
  173 Bishop, David            Schoolcraft MI         1   55   52     20:12     53:14     21:59   1:35:26
  151 Morrow, Timothy          SPRING LAKE MI         2   76   70     21:05     57:04     21:04   1:39:12
   97 Litzsey, Don             Grand Rapids MI        3  111   96     21:05     59:44     23:07   1:43:56
   78 Purgiel, Patrick         Hastings MI            4  160  139     23:02   1:07:23     25:15   1:55:41
   91 Kovitz, Gary             Grand Rapids MI        5  176  146     26:15   1:04:45     27:30   1:58:30

         Men's 60 to 64          1 Finished
  210 Chaffee, Don             Grand Rapids MI        1  148  129     24:40   1:01:59     24:31   1:51:12

         Women's 60 to 64        1 Finished
   19 Christensen, Ruth        Wyoming MI             1  200   44     29:06   1:10:05     31:52   2:11:03

         Men's 65 to 69          3 Finished
  101 Mellon, Dennis           Gaylord MI             1   95   84     22:56     54:33     24:16   1:41:48
   83 Hardy, Ed                Traverse city MI       2  115   99     22:49     57:59     24:01   1:44:49
   43 Sward, Jim               Gaylord MI             3  191  153     26:54   1:06:17     30:26   2:03:38

         Men's 70 & Over         2 Finished
  223 Acton, Hugh              Augusta MI             1  163  140     25:20   1:02:05     28:29   1:55:55
   95 Lovat, James             Warren MI              2  194  154     28:41   1:08:37     27:18   2:04:39

         Men's Teams             12 Finished
  225 Bunn, Vaness             Grand Rapids MI        1    3    3     15:13     50:11     15:13   1:20:37
  228 Carroll, Larson          Novi MI                2    4    4     17:17     48:09     17:04   1:22:31
  204 Green, Hoag              Kentwood MI            3    6    6     18:00     47:34     17:46   1:23:22
  116 Wilkinson, Roach         Middleville MI         4   10   10     17:56     48:58     17:56   1:24:50
  203 Hectwier, Grant          Grand Rapids MI        5   17   17     18:10     52:00     17:59   1:28:09
  226 Mussing, Morrow          Ada MI                 6   36   34     19:38     53:01     19:20   1:32:02
  183 VanZanten, Crites        Wyoming MI             7   41   39     19:02     53:52     20:12   1:33:08
  115 Williams, Baker          Grand Rapids MI        8   44   42     18:42     56:26     18:20   1:33:28
  118 Schaab, Wood             Hudsonville MI         9   50   47     21:22     51:12     22:19   1:34:54
  182 Kast, Kast               adrian MI             10   51   48     20:01     53:45     21:07   1:34:55
  117 Meyerink, Flower         Berrien springs MI    11  127  108     21:41   1:01:46     23:02   1:46:30
  181 Weber, Kadwell           Jenison MI            12  133  114     22:12   1:02:28     22:34   1:47:15

         Women's Teams           2 Finished
  121 Tompkins, Zych           Alto MI                1   78    7     19:48     59:27     20:34   1:39:50
  180 Beckman, Hecksal         Belmont MI             2   96   12     22:16     57:01     22:34   1:41:51

         Men's Mixed             8 Finished
  124 Swanson, Swanson         Grand Rapids MI        1   12   12     20:15     46:00     19:17   1:25:33
  119 Busfield, Busfield       Caledonia MI           2   26   26     20:10     49:31     20:36   1:30:18
  179 Carlson, Carlson         Wyoming MI             3   28   28     19:46     50:46     19:50   1:30:23
  218 Summerfield, Remer       Saginaw MI             4   31   30     20:36     49:12     21:28   1:31:16
  123 Hall, Hall               Holland MI             5   62   58     18:00   1:00:39     18:21   1:37:01
  184 Brunt, Brunt             Grand Rapids MI        6   84   75     24:10     52:42     23:33   1:40:25
  185 Meier, Caughron          Grand Rapids MI        7  140  121     25:00     58:43     25:39   1:49:22
  120 Johnson, Behn            Alto MI                8  157  137     26:06   1:01:11     27:20   1:54:38

         Men's Exception         1 Finished
  202 Shaffer, Robert          Grand Rapids MI        1  117  101     22:23     59:30     23:09   1:45:05

         **** Men's Overall Winner ****

   62 Williford, Jody          Kalamazoo MI           1    1    1     16:34     46:13     16:30   1:19:18

         *** Women's Overall Winner ***

  127 Staley, Melissa          Ann arbor MI           1   29    1     19:45     50:23     20:27   1:30:36

   208 registered runners ( 160 men, 48 women) completed this year's race!