ON-LINE RACE RESULTS
                             
                           5k RUN---5k RUN---5k RUN
                     2001 Komen NW Ohio Race for the Cure
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        63 Finished
 2831 WAGGONER, BO             Maumee OH              1   36   33   19:19  6:13
 3026 Ardner, Jacob            Toledo OH              2   37   34   19:22  6:15
 1451 HILTNER, PHILIP          SYLVANIA OH            3   82   75   20:52  6:44
 2578 NORTHRUP III, REEVES     Toledo OH              4   84   77   20:56  6:45
 1616 METCALF, JONATHAN        TOLEDO OH              5   91   84   21:11  6:50
 2707 3536 GLYNN, JEFFREY      Toledo OH              6  109   96   21:37  6:58
 2156 FROGAMENI, ANOTHONY      SYLVANIA OH            7  121  104   21:54  7:03
 1483 JOELSON, TREVOR          TOLEDO OH              8  137  118   22:07  7:08
 2671 RITTER, RYAN             Maumee OH              9  149  126   22:16  7:10
 2187 JAGODZINSKI, ANTHONY     TOLEDO OH             10  167  138   22:34  7:17
 2658 SARNO, NICK              Perrysburg OH         11  176  145   22:42  7:19
 1920 RUFF, SEAN               TOLEDO OH             12  181  149   22:45  7:20
 2484 COCI, TONY               Toledo OH             13  199  164   22:56  7:24
 2320 WOJCIECHOWSKI, MATHEW    TOLEDO OH             14  216  178   23:13  7:29
 3178 STREB, CAMERON           SWWANTON OH           15  233  191   23:23  7:32
 2294 WASHBURN, ALEX           MAUMEE OH             16  352  265   24:45  7:59
 2853 GIBSON, BEN              Maumee OH             17  366  271   24:52  8:01
 2144 DORTON, MACKENZIE        MAUMEE OH             18  376  279   24:58  8:03
 3098 HBILDER, JOHN            Toledo OH             19  413  300   25:17  8:09
 2323 WONSER, KYLE             TOLEDO OH             20  420  306   25:22  8:10
 3215 SWANSON, RICKY           LAMBERTVILLE MI       21  459  328   25:42  8:17
 1539 LAYMAN, MAX              SYLVANIA OH           22  467  332   25:48  8:19
 2360 COULTAR, JOSH            WATERVILLE OH         23  631  412   26:53  8:40
 2936 LINARES, NIC             Toledo OH             24  633  413   26:53  8:40
 2929 LEVIN, JOSHUA            Toledo OH             25  635  414   26:56  8:41
 1683 PETREK, ERICA            PERRYSBURG OH         26  669  423   27:15  8:47
 1475 JAFFE, SAMUEL            BOWLING GREEN OH      27  676  426   27:18  8:48
 2063 QUILTER, PATRICK         TOLEDO OH             28  706  440   27:29  8:51
 3040 Kelley, Seth             Toledo OH             29  717  444   27:33  8:53
 2277 TRUMBULL, ANDY           OREGON OH             30  751  461   27:45  8:57
 1699 POWERS, MATT             TOLEDO OH             31  793  479   28:07  9:04
 1938 ABALOS, EVAN             TEMPERACNE MI         32  852  497   28:30  9:11
 1504 KIJOWSKI, ROBBY          MAUMEE OH             33  878  507   28:45  9:16
 1739 SCHMEIDER, MATT          TOLEDO OH             34  881  508   28:45  9:16
 2241 POWELL, CODY             MAUMEE OH             35  886  511   28:47  9:17
 1543 LEONARD, JOEY            TOLEDO OH             36  897  514   28:48  9:17
 3500 ASHNER, NOAH             Maumee OH             37  927  527   29:02  9:22
 2836 ELLIOTT, KENNETH         Toledo OH             38  969  541   29:20  9:27
 1138 NIECKARZ, KYLE           TOLEDO OH             39  999  554   29:36  9:32
 1751 SEEMAN, JOEY             HOLLAND OH            40 1030  565   29:47  9:36
 3108 DIPPMAN, THOMAS          WATERVILLE OH         41 1055  575   29:58  9:40
 2409 MANCIOTTI, NICHOLAS      Sylvania OH           42 1104  594   30:21  9:47
 2757 COMES, JOE               Toledo OH             43 1205  615   30:58  9:59
 1871 ABALOS, NICHOLAS         TEMPERANCE MI         44 1215  618   31:01 10:00
 2457 MCMASTER, TYLER          Toledo OH             45 1255  631   31:16 10:05
 2797 CONNORS, DAN             Toledo OH             46 1317  648   31:43 10:13
 3424 WRIGHT, JEREMY           Toledo OH             47 1373  665   32:18 10:25
 2082 ALLEN, JAREK             SYLVANIA OH           48 1392  671   32:29 10:28
 2114 BRANSON, MATTHEW         MAUMEE OH             49 1398  673   32:30 10:29
 1965 THOMPSON, JOE            PERRYSBURG OH         50 1570  711   33:41 10:51
 2039 STAINBROOK, ANDREW       TOLEDO OH             51 1591  714   33:56 10:56
 2023 MURNEN, PATRICK          GAMBIER OH            52 1664  737   35:13 11:21
 1090 KIMMET, ALEC             SYLVANIA OH           53 1727  754   36:28 11:45
 2183 HIRE, MATT               MAUMEE OH             54 1733  758   36:34 11:48
 1700 PRATER, DANNY            GRAND RAPIDS OH       55 1796  766   38:23 12:22
 1401 DURST, MATTHEW           HOLLAND OH            56 1797  767   38:25 12:23
 1089 KIMMET, BRAD             OTTOVILLE OH          57 1822  771   39:11 12:38
 2268 SUND, CHAD               MAUMEE OH             58 1889  789   43:18 13:58
 1710 PUGH, ANDY               TOLEDO OH             59 1902  791   44:48 14:27
 2438 BELLMAN, JORDAN          TEMPERANCE MI         60 1911  792   46:00 14:50
 2128 CARLESKI, ROB            TOLEDO OH             61 1923  794   52:42 17:00
 1513 KOPANIASZ, MATTHEW       LUNA PIER MI          62 1938  798 1:00:23 19:28
 2328 Mang, Jason              Perrysburg OH         63 1970  808 1:12:41 23:26

         Women's 14 & Under      127 Finished
 2610 FOUNTAIN, HILLARY        Toledo OH              1  115   15   21:42  7:00
 2285 WAGNER, HEATHER          WATERVILLE OH          2  130   19   22:03  7:07
 1133 MYERS, AMANDA            MAUMEE OH              3  162   27   22:30  7:15
 2444 HARRIS, MEREDITH         HOLLAND OH             4  168   30   22:37  7:17
 2646 SHAW, KITTY              Sylvania OH            5  205   38   23:02  7:25
 1989 ALBRIGHT, ASHLEY         BLISSFIELD MI          6  217   39   23:13  7:29
 2084 ALLEN, VALERIE           SYLVANIA OH            7  218   40   23:14  7:29
 1170 COLE, KRISTEN            SYLVANIA OH            8  316   72   24:19  7:50
 2426 SAWIN, BRITTANY          Toledo OH              9  423  116   25:22  8:11
 2452 GREGORY, MELISSA         NORTHWOOD OH          10  439  125   25:30  8:13
 2539 ALLEY, SHANNA            Toledo OH             11  443  127   25:31  8:14
 1172 MOMINEE, KARA            SYLVANIA OH           12  498  153   25:57  8:22
 1169 SOVA, REBECCA            SYLVANIA OH           13  504  156   25:58  8:22
 2221 MARCKEL, MOLLY           SYLVANIA OH           14  505  157   25:58  8:22
 2656 PAWLOWSKI, MEGAN         Toledo OH             15  514  162   26:02  8:24
 2828 WILLAIMS, ALLISON        Perrysburg OH         16  515  163   26:02  8:24
 3199 WAGENER, BRODIE          Perrysburg OH         17  553  180   26:19  8:29
 3068 Mondragon, Jessica       Toledo OH             18  585  195   26:32  8:33
 1984 JAMIESON, JULIE          TOLEDO OH             19  596  199   26:37  8:35
 2591 COYLE, SAMANTHA          Sylvania OH           20  624  216   26:50  8:39
 3201 Kolodgy, Emily           Toledo OH             21  640  224   27:00  8:42
 1972 HOVLAND, ALLIE           PERRYSBURG OH         22  646  230   27:02  8:43
 2198 KOLBOW, BRIDGETT         MAUMEE OH             23  651  233   27:05  8:44
 2545 HANLEY, LAURA            OREGON OH             24  675  250   27:18  8:48
 2714 SOHNLY, SUZIE            MILLBURY OH           25  719  275   27:33  8:53
 2564 CARDENAS, ALEXANDRA      Toledo OH             26  720  276   27:35  8:53
 1423 HANLEY, MATTIE           MAUMEE OH             27  874  369   28:43  9:15
 1334 BRANAMAN, MARIANA        PERRYSBURG OH         28  889  377   28:47  9:17
 1982 ONASCH, KATE             BOWLING GREEN OH      29  890  378   28:47  9:17
 1545 LEONARD, MELISA          TOLEDO OH             30  894  381   28:48  9:17
 3459 OLSAVSKY, KIM            WATERVILLE OH         31  896  383   28:48  9:17
 2893 HOUSTON, EMILY           Toledo OH             32  908  389   28:53  9:19
 1166 SYROKA, LISA             SYLVANIA OH           33  950  414   29:14  9:25
 1173 CUMMINS, TEAGAN          SYLVANIA OH           34  955  418   29:15  9:26
 2304 WIEZBENSKI, KRISTEN      TOLEDO OH             35  976  432   29:25  9:29
 1217 LIESER, GINA             WHITEHOUSE OH         36 1068  488   30:00  9:40
 2490 SZKUTNIK, MELISSA        Perrysburg OH         37 1083  497   30:08  9:43
 1201 BENNETT, SARA ANN        BOWLING GREEN OH      38 1091  501   30:15  9:45
 1202 BENESH, CARLY            HOLLAND OH            39 1092  502   30:15  9:45
 3067 Mondragon, Elizabeth     Toledo OH             40 1125  527   30:29  9:50
 1213 SOCHACKI, MEGAN          TOLEDO OH             41 1127  529   30:30  9:50
 1196 URBANSKI, TRACY          TOLEDO OH             42 1130  530   30:32  9:50
 2210 LANG, JAMIE              ERIE MI               43 1139  537   30:32  9:51
 1189 DEMECS, MELISSA          TOLEDO OH             44 1144  542   30:32  9:51
 1048 KAUFFMAN, KELLI          TOLEDO OH             45 1145  543   30:32  9:51
 1184 SCHAEFER, CAITLIN        SYLVANIA OH           46 1146  544   30:33  9:51
 1190 CHAMBERS, BRITTANY       TOLEDO OH             47 1147  545   30:33  9:51
 1203 TROJAN, ALISON           MAUMEE OH             48 1151  549   30:33  9:51
 1016 HOOPS, MACKENZIE         PERRYSBURG OH         49 1152  550   30:35  9:51
 1273 WONSER, EMILY            ERIE MI               50 1155  553   30:35  9:51
 1204 WEHRMEISTER, ELIZABETH   MAUMEE OH             51 1161  559   30:37  9:52
 1210 DUNCAN, DONIELL          TOLEDO OH             52 1187  576   30:49  9:56
 1054 LEMON, ANDREA            TOLEDO OH             53 1196  583   30:56  9:58
 1039 GEMBRESKA, EMILY         TOLEDO OH             54 1198  585   30:56  9:58
 1214 MANN, KATIE              TOLEDO OH             55 1209  592   31:00 10:00
 1199 EFF, DEANNA              SYLVANIA OH           56 1212  595   31:01 10:00
 1165 SIPES, AMANDA            SYLVANIA OH           57 1225  604   31:07 10:02
 1168 COYLE, ANDREA            SYLVANIA OH           58 1226  605   31:07 10:02
 2896 NIKLAS, JACQUELYN        Toledo OH             59 1249  620   31:14 10:04
 2599 SPITLER, NOELLE          Toledo OH             60 1250  621   31:16 10:05
 1055 LEWSI, EMILY             TOLEDO OH             61 1310  665   31:37 10:12
 2432 VASKO, LINDSAY           OREGON OH             62 1322  672   31:44 10:14
 1896 GERAGHTY, ABBEY          TOLEDO OH             63 1326  675   31:45 10:14
 2169 GOLIGOSKI, ANNIE         PERRYSBURG OH         64 1360  701   32:07 10:21
 2909 BUCKEY, MORGAN           Toledo OH             65 1381  715   32:22 10:26
 2713 SOHNLY, KARIE            MILLBURY OH           66 1386  718   32:25 10:27
 2688 RONDA, KIMBERLY          Toledo OH             67 1391  721   32:28 10:28
 2509 DEACON, MELISSA          WHITEHOUSE OH         68 1395  723   32:29 10:28
 1435 HERNACKI, HOPE           WHITEHOUSE OH         69 1397  725   32:30 10:29
 3063 Lohman, Kristen          Toledo OH             70 1415  736   32:33 10:30
 2546 ROBERTS, ASHLEY          Toledo OH             71 1417  737   32:33 10:30
 2910 CHRISTY, CAROLINE        Toledo OH             72 1423  740   32:36 10:31
 1053 HUFFMAN, MALLORY         TOLEDO OH             73 1451  760   32:49 10:35
 2338 TETUAN, KRISTEN          Toledo OH             74 1462  769   32:55 10:37
 1101 GIBBONS, EMILY           TOLEDO OH             75 1485  790   33:00 10:38
 1103 DRIVER, HEIDI            TOLEDO OH             76 1487  792   33:00 10:38
 1110 BURKHARDT, GAIL          TOLEDO OH             77 1488  793   33:00 10:38
 2030 THETFORD, ALISON         MAUMEE OH             78 1507  808   33:13 10:42
 1163 COYLE, AMANDA            SYLVANIA OH           79 1510  811   33:14 10:43
 2002 MENKER, ROSE             FINDLAY OH            80 1531  828   33:23 10:46
 2064 MACKELL, CHRISTINA       FINDLAY OH            81 1534  831   33:23 10:46
 1177 PARDEE, AIANNA           TOLEDO OH             82 1536  833   33:23 10:46
 1174 KOZAK, KATHERINE         SYLVANIA OH           83 1538  835   33:24 10:46
 2441 WEAVER, ALISSA           Perrysburg OH         84 1569  859   33:39 10:51
 2189 KEANE, ANGELA            TOLEDO OH             85 1576  864   33:44 10:52
 1854 PYZIK, KATIE             SYLVANIA OH           86 1578  866   33:45 10:53
 1349 CARDENAS, KAYLA          CURTICE OH            87 1584  871   33:50 10:55
 1350 CARDENAS, TARA           CURTICE OH            88 1585  872   33:50 10:55
 1315 BERGMAN, ANNA            CURTICE OH            89 1587  874   33:51 10:55
 1272 WONSER, ASHLEY           ERIE MI               90 1645  914   34:45 11:12
 1885 BROWN, MELISSA           TOLEDO OH             91 1649  918   34:49 11:14
 1698 POWERS, KELLY            TOLEDO OH             92 1660  925   35:02 11:18
 1047 HOLUB, LESLEY            TOLEDO OH             93 1679  936   35:34 11:28
 1031 DREW, REBECCA            TOLEDO OH             94 1681  938   35:37 11:29
 2651 GRINER, BRITTANY         Toledo OH             95 1695  949   35:52 11:34
 1038 DAVIS, JESSICA           TOLEDO OH             96 1707  957   36:07 11:39
 3501 ASHNER, ELLEN            Maumee OH             97 1717  966   36:15 11:41
 1091 KIMMET, KAYLA            SYLVANIA OH           98 1722  970   36:21 11:43
 2906 ONOFREY, KAILANI         Perrysburg OH         99 1723  971   36:22 11:44
 2067 SHEEHAN, LAUREN          TOLEDO OH            100 1748  987   36:56 11:54
 1024 WERNER, EMILY            SYLVANIA OH          101 1749  988   36:58 11:55
 2589 RUCH, LAURA              RIGA MI              102 1757  995   37:12 12:00
 1495 KEEFE, LAUREN            TOLEDO OH            103 1768 1005   37:24 12:04
 1532 LANEY, CHELSEA           TOLEDO OH            104 1771 1008   37:30 12:05
 1872 ABALOS, CRYSTAL          TEMPERANCE MI        105 1775 1011   37:35 12:07
 2965 DREEZE, ANA              Toledo OH            106 1804 1037   38:43 12:29
 2966 DREEZE, KATY             Toledo OH            107 1805 1038   38:43 12:29
 1519 KRUEGER, KELLY           PERRYSBURG OH        108 1807 1040   38:47 12:30
 1619 Meyer, Katie             Toledo OH            109 1809 1042   38:52 12:32
 2548 ROBERTS, ALLISON         Toledo OH            110 1811 1043   38:52 12:32
 1779 SNYDER, BRANDI           TOLEDO OH            111 1812 1044   38:53 12:32
 3039 Kelley, Erin             Toledo OH            112 1820 1050   39:10 12:38
 2693 KONICKI, JENNIFER        Sylvania OH          113 1834 1056   39:54 12:52
 2022 MCILVAIN, ERIN           GAMBIER OH           114 1835 1057   39:55 12:52
 2176 HANNIGAN, HILARY         PETERSBURG MI        115 1840 1061   40:06 12:56
 3041 Kelley, Emily            Toledo OH            116 1846 1065   40:25 13:02
 3030 Walker, Nikki            Toledo OH            117 1861 1077   41:15 13:18
 1276 HAGE, EMILY              TOLEDO OH            118 1876 1089   42:25 13:40
 3064 Lohman, Katie            Toledo OH            119 1890 1101   43:19 13:58
 1277 HAGE, JULIA              TOLEDO OH            120 1898 1109   44:13 14:16
 1711 PUGH, COURTNEY           TOLEDO OH            121 1901 1111   44:46 14:26
 1057 HAYDEN, JILL             TOLEDO OH            122 1908 1117   45:46 14:46
 1105 DECSMAN, LAURA           TOLEDO OH            123 1917 1125   48:43 15:42
 1046 HOLUB, LAUREN            TOLEDO OH            124 1918 1126   48:43 15:42
 3149 KAMM, ASHLEY             Toledo OH            125 1924 1130   52:42 17:00
 1387 DEYERLE, SARAH           PERRYSBURG OH        126 1953 1148 1:04:36 20:50
 2848 HUFFORD, TANYA           Toledo OH            127 1972 1164 1:12:57 23:32

         Men's 15 to 19          75 Finished
 3211 WAGNER, JON              Bowling Green OH       1    5    5   17:28  5:38
 3188 MORTEMORE, KIRK          Toledo OH              2    6    6   17:30  5:38
 1810 SUTKUS, DANIEL           OAK HARBOR OH          3   12   11   18:07  5:50
 1870 ABALOS, DAVID            TEMPERACNE MI          4   17   16   18:28  5:57
 3146 ROESSLER, KEVIN          Toledo OH              5   18   17   18:28  5:57
 2920 ALTHAUSER, JAMES         Toledo OH              6   20   19   18:29  5:57
 1581 MARCHAL, TODD            NORTHWOOD OH           7   22   21   18:37  6:00
 3465 TUNNICLIFFE, DAVID       Toledo OH              8   25   23   18:53  6:05
 3226 COFFMAN, MATT            Toledo OH              9   31   29   19:09  6:10
 3186 MACK, JULIAN             Toledo OH             10   33   31   19:15  6:12
 2511 ABRAMS, BEN              Toledo OH             11   40   37   19:38  6:20
 2099 BATEY, JAMES             TEMPERANCE MI         12   48   44   19:59  6:26
 2919 WILSON, JAKIN            Toledo OH             13   69   63   20:32  6:37
 1643 Mullnix, Chris           Maumee OH             14   71   65   20:37  6:39
 2220 MAMBORT, TIM             TOLEDO OH             15   80   73   20:49  6:43
 2581 NICKESON, ELLIOTT        Toledo OH             16   86   79   20:59  6:46
 3486 DURBIN, THOMAS           Toledo OH             17   90   83   21:09  6:49
 2230 METUSALEM, ROSS          TOLEDO OH             18   93   86   21:18  6:52
 2182 HENRY, ANDREW            PERRYSBURG OH         19   95   87   21:20  6:53
 3428 HICTNER, STEVEN          Toledo OH             20   99   89   21:23  6:54
 1600 McDonald, Tristan        Toledo OH             21  111   98   21:37  6:58
 1119 BATES, WILL              TOLEDO OH             22  114  100   21:42  7:00
 2209 LACHANT, DAN             TOLEDO OH             23  161  135   22:29  7:15
 2991 LANE, IAN                LUCKEY OH             24  166  137   22:34  7:16
 1578 MANOS, MICHAEL           Whitehouse OH         25  172  141   22:38  7:18
 2316 WISNIEWSKI, BRETT        ADRIAN MI             26  186  152   22:47  7:21
 1890 BRENNER, JEREMY          MAUMEE OH             27  195  161   22:56  7:23
 2184 HOLT, BENJAMIN           MAUMEE OH             28  208  170   23:05  7:26
 2668 TROMBLIA, MATT           Toledo OH             29  211  173   23:07  7:27
 2986 CALLAGHAN, JAMES         Toledo OH             30  231  189   23:22  7:32
 1776 SMITH, REGGIE            FREMONT OH            31  275  217   23:57  7:43
 2958 CROTTE, KEVIN            Toledo OH             32  279  219   23:59  7:44
 2096 BARONE, DAVID            MAUMEE OH             33  300  233   24:13  7:48
 1682 PETREK, DAN              PERRYSBURG OH         34  312  242   24:19  7:50
 1708 PRISTASH, ALEX           SYLVANIA OH           35  332  252   24:31  7:54
 3084 Hoffman, Lucas           Toledo OH             36  335  254   24:32  7:55
 1729 SALVAGE, TIM             PERRYSBURG OH         37  343  259   24:37  7:56
 1881 GRICE, MARK J.           TOLEDO OH             38  345  261   24:40  7:57
 2330 Fenton, Norm             Ortonville MI         39  367  272   24:52  8:01
 2566 MURNEN, KYLE             Toledo OH             40  396  291   25:08  8:06
 1382 DECKER, ANDREW           TOLEDO OH             41  417  303   25:21  8:10
 2993 GALL, MATT               Maumee OH             42  431  311   25:26  8:12
 3128 MCCORD, AARON            LYONS OH              43  447  320   25:37  8:15
 2423 WISNIEWSKI, ERIC         Toledo OH             44  461  329   25:45  8:18
 2900 REZABEK, JON             WATERVILLE OH         45  463  331   25:45  8:18
 3213 MOMENEE, MATT            Toledo OH             46  470  334   25:48  8:19
 1860 HACKETT, RYAN            WAUSEON OH            47  591  393   26:36  8:34
 2661 MENDE, DANIEL            WILLBURY OH           48  616  405   26:45  8:38
 2179 HARRIS, JOHN             HOLLAND OH            49  630  411   26:53  8:40
 2982 WILLIAMS, SEAN           Toledo OH             50  636  415   26:56  8:41
 2854 HITTS, MATTHEW           NAPOLEAN OH           51  679  428   27:20  8:49
 2146 EDWARTOSKI, DANIEL       SYLVANIA OH           52  682  430   27:20  8:49
 2037 STAINBROOK    I, ROBERT  TOLEDO OH             53  747  457   27:44  8:56
 2262 STOLL, MIKE              TOLEDO OH             54  818  485   28:15  9:07
 2498 RYGALSKI, BRETT          Toledo OH             55  944  533   29:11  9:24
 2041 TURNEY, NICK             TOLEDO OH             56  966  540   29:18  9:27
 1312 BEACH, MATTHEW           MONCLOVA OH           57  975  544   29:25  9:29
 3145 CURRY, CHRIS             MONROE MI             58 1004  556   29:36  9:33
 3037 White, Chad              Maumee OH             59 1039  568   29:51  9:37
 3003 Glynn, Joel              Swanton OH            60 1100  591   30:18  9:46
 1474 JAFFE, BRIAN             BOWLING GREEN OH      61 1261  633   31:20 10:06
 1252 PARKER, DANIEL           WATERVILLE OH         62 1380  666   32:22 10:26
 2033 LENNOX, RYAN             TOLEDO OH             63 1447  691   32:48 10:35
 2385 REISS, JON               Toledo OH             64 1614  722   34:09 11:00
 1568 LUCAS, DAVID             OREGON OH             65 1651  732   34:50 11:14
 2167 GINSBURG, MATT           SYLVANIA OH           66 1678  743   35:32 11:28
 3206 SCHULZ, JOE              OAK HARBOR OH         67 1773  764   37:32 12:06
 3082 Wagner, John             Pemberville OH        68 1937  797   59:18 19:08
 1983 KACZOR, JASON            BOWLING GREEN OH      69 1939  799 1:00:47 19:36
 3089 Runnels, Scott           Pemberville OH        70 1941  800 1:00:48 19:37
 3090 Snuder, Lance            Luckey OH             71 1942  801 1:00:48 19:37
 2038 GROSS, ANDY              PEMBERVILLE OH        72 1943  802 1:00:48 19:37
 3088 Obrien, Jimmy            Bradner OH            73 1945  803 1:01:21 19:47
 3086 Schroeder, Ryan          Pemberville OH        74 1951  805 1:04:04 20:40
 1445 HIGGS, RYAN              FINDLAY OH            75 1976  809 1:19:43 25:42

         Women's 15 to 19        216 Finished
 3078 Weis, Heather            Metamora OH            1   68    6   20:31  6:37
 2225 MATHEWS, KATIE           MAUMEE OH              2  116   16   21:45  7:01
 2584 STOVER, MELODEE          OSSEO MI               3  140   21   22:07  7:08
 1134 MYERS, SHEREEN           MAUMEE OH              4  159   26   22:25  7:14
 2674 HUNTER, STEPHANIE        Toledo OH              5  183   33   22:46  7:20
 2395 SANDERSON, SARAH         Sylvania OH            6  201   36   22:59  7:24
 2078 JOHNSTON, MEGAN          BERKEY OH              7  242   44   23:30  7:35
 2780 DROUILLARD, KRISTIN      Sylvania OH            8  252   49   23:42  7:38
 1192 DECKER, SARAH            TOLEDO OH              9  263   52   23:50  7:41
 1942 WHITE, SARAH             TOLEDO OH             10  265   53   23:51  7:41
 3163 ROBERTS, KATHERINE       Toledo OH             11  271   57   23:52  7:42
 3438 SIEBERG, MEGAN           Toledo OH             12  282   62   24:01  7:45
 1875 DUNLAP, STEFANIE         TOLEDO OH             13  290   64   24:07  7:46
 2131 COLEMAN, MOLLY           TOLEDO OH             14  292   65   24:07  7:47
 3115 TWYMAN, KATIE            Bowling Green OH      15  323   75   24:25  7:52
 2364 MARTIN, ARIEL            Toledo OH             16  331   80   24:30  7:54
 1344 BURTON, PAIGE            PERRYSBURG OH         17  346   85   24:40  7:57
 1167 FROGAMENI, ALI           SYLVANIA OH           18  354   89   24:45  7:59
 2327 Fenton, Candace          Ortonville MI         19  361   92   24:50  8:00
 1176 MARCKEL, VALARIE         SYLVANIA OH           20  424  117   25:22  8:11
 2164 GILBERT, ASHLEY          SYLVANIA OH           21  425  118   25:22  8:11
 3209 KISTLER, LAURA           Toledo OH             22  449  128   25:37  8:16
 3083 Brettel, Christin        Maumee OH             23  453  130   25:39  8:16
 1001 MEYER, KYLEE             DEFIANCE OH           24  472  138   25:48  8:19
 3022 Bradfield, Rachel        Toledo OH             25  481  143   25:52  8:20
 2289 WALLACE, ALI             SYLVANIA OH           26  489  147   25:54  8:21
 2166 GILSDORF, COREY          TOLEDO OH             27  512  160   26:01  8:23
 2313 WINFIELD, DANA           TOLEDO OH             28  516  164   26:04  8:24
 1260 GROVE, KATIE             ADDISON MI            29  527  170   26:07  8:25
 2414 O'DONNELL, CAITLIN       Toledo OH             30  530  172   26:08  8:26
 1656 NEWLOVE, ASHLEY          BOWLING GREEN OH      31  533  173   26:10  8:26
 2195 KNOTTS, KATIE            PERRYSBURG OH         32  543  178   26:15  8:28
 2314 WINFIELD, JENNA          TOLEDO OH             33  576  190   26:30  8:32
 1576 MADORE, SHANNON          TOLEDO OH             34  584  194   26:32  8:33
 1566 LOYD, CHRISTINE          MAUMEE OH             35  615  211   26:45  8:37
 3515 BENEDUM, SARAH           Toledo OH             36  637  222   26:56  8:41
 1148 JAHNS, KATI              WATERVILLE OH         37  638  223   26:58  8:41
 2663 DUFFER, KELLY            WALBRIDGE OH          38  642  226   27:01  8:43
 1957 BEHM, SARA               MARTIN OH             39  648  231   27:05  8:44
 1956 MOMINEE, SARAH           MARTIN OH             40  649  232   27:05  8:44
 2172 GRAUL, KASI              TOLEDO OH             41  661  240   27:09  8:45
 3472 LONG, CHRISTINA          Toledo OH             42  663  241   27:09  8:45
 3050 Wheeler, Megan           Sylvania OH           43  666  244   27:14  8:47
 1892 LEMPERT, ALEXA           TOLEDO OH             44  673  248   27:18  8:48
 3477 CARDENAS, ROCIO          GENOA OH              45  680  252   27:20  8:49
 3049 Donatini, Katie          Sylvania OH           46  689  257   27:22  8:50
 2331 Ducharme, Rachel         Waterville OH         47  694  261   27:26  8:50
 1033 MONUS, ASHLEY            TOLEDO OH             48  696  263   27:26  8:50
 3418 DAY, EMELIE              Maumee OH             49  705  266   27:29  8:51
 1244 KIRKBRIDE, ALLYSON       ROSSFORD OH           50  712  270   27:31  8:52
 1045 COLLINS, CANDICE         TOLEDO OH             51  713  271   27:31  8:52
 2068 VANDERMEER, KAREN        ROSSFORD OH           52  714  272   27:31  8:52
 1162 SCHWARTZ, MANDY          SYLVANIA OH           53  754  291   27:45  8:57
 3018 Groesbeck, Rachel        Toledo OH             54  759  295   27:49  8:58
 2691 DECAPAU, CORRIE          Toledo OH             55  761  297   27:49  8:58
 1981 ONASCH, MAGGIE           BOWLING GREEN OH      56  774  302   27:55  9:00
 3416 ANDREWS, LESLIE          Toledo OH             57  782  307   28:00  9:01
 1049 BENING, ANDREA           TOLEDO OH             58  819  334   28:15  9:07
 2844 DRLIK, KATHRYN           Maumee OH             59  843  349   28:28  9:10
 2669 BAKER, AMANDA            Holland OH            60  847  353   28:30  9:11
 2698 ROSE, JESSICA            Oregon OH             61  848  354   28:30  9:11
 2999 HERNANDEZ, CASSANDRA     Toledo OH             62  857  358   28:34  9:12
 2812 WERNER, MARY             Toledo OH             63  860  359   28:35  9:13
 2814 BROWN, NARALIE           Toledo OH             64  861  360   28:36  9:13
 2679 CHRISTENSEN, LAUREN      Toledo OH             65  862  361   28:36  9:13
 1058 BUCKLEY, KIMBERLY        TOLEDO OH             66  864  363   28:36  9:13
 2928 ROSTOCKI, MONICA         MAUMEE OH             67  867  364   28:39  9:14
 2334 Day, Natalie             Toledo OH             68  885  375   28:47  9:17
 2662 MOORE, JENNIFER          NORTHWOOD OH          69  887  376   28:47  9:17
 2346 SZUCH, EVA               Perrysburg OH         70  915  392   28:59  9:20
 3120 JAKUBOWSKI, JOY          ROSSFORD OH           71  956  419   29:15  9:26
 1908 THOMAS, JULIE            BOWLING GREEN OH      72  958  420   29:15  9:26
 1164 ALLAN, COURTNEY          SYLVANIA OH           73  964  425   29:18  9:27
 2298 WELLES, BERLKEY          PERRYSBURG OH         74  978  433   29:27  9:30
 1041 PRITCHARD, BRITTANY      TOLEDO OH             75  992  442   29:33  9:31
 1051 HEIDEN, NICOLE           TOLEDO OH             76 1005  449   29:36  9:33
 1240 KOLODZAIKE, SARAH        MAUMEE OH             77 1006  450   29:36  9:33
 1231 SWEENEY, ASHLEY          GRAND RAPIDS OH       78 1007  451   29:37  9:33
 1175 LIEBER, ANDREA           SYLVANIA OH           79 1010  453   29:38  9:33
 1250 OBEE, SARAH              TOLEDO OH             80 1014  456   29:43  9:35
 2620 ARMSTRONG, RACHEL        Toledo OH             81 1015  457   29:43  9:35
 1310 BAMBRICK, ERIN           HOLLAND OH            82 1043  474   29:53  9:38
 1466 HUNTER, MAUREEN          TOLEDO OH             83 1049  477   29:55  9:39
 2815 LATTA, KRISTINA          Toledo OH             84 1050  478   29:57  9:39
 1211 KOLODGY, MEGAN           TOLEDO OH             85 1070  489   30:02  9:41
 1208 RIZZO, EMILY             SYLVANIA OH           86 1074  491   30:05  9:42
