Indiana All Star Championchips Girls Team
2002 Girls Team Results
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
Clay Jr High - Net Points: 64 1
Division: 2
1784 Rose 7 Plomin F MS Runners 1 0:11:00
1783 Kelly 8 O'Hara F MS Runners 2 0:11:07
1785 Brianne 7 White F MS Runners 12 0:11:41
1782 Cameron 7 O'Banion F MS Runners 24 0:12:09
1781 Kathy 8 Martin F MS Runners 25 0:12:09
1780 Cindy 6 Martin F MS Runners 43 0:12:23
1779 Lauren 8 Klootwyk F MS Runners 53 0:12:33
Franklin TWP Flashes - Net Points: 104 2
Division: 2
1842 Christine Talhelm F MS Runners 4 0:11:25
1837 Katie 8 Hacker F MS Runners 5 0:11:28
1841 Rachel 8 Rockey F MS Runners 15 0:11:54
1840 Lauren 7 Pedigo F MS Runners 28 0:12:11
1843 Stephany 8 Taylor F MS Runners 52 0:12:31
1838 Stephanie 8 Kennedy F MS Runners 58 0:12:38
1839 Brittney 7 Muston F MS Runners 66 0:12:57
Fall Creek Valley MS - Net Points: 118 3
Division: 2
1823 Kiren 7 Bhullar F MS Runners 6 0:11:29
1827 Jennifer 8 Hall F MS Runners 10 0:11:38
1829 Krystal 6 Negron F MS Runners 26 0:12:09
1828 Leah 8 Lewis F MS Runners 30 0:12:12
1824 Robyn 8 Coale F MS Runners 46 0:12:25
1825 Jennifer 8 Detty F MS Runners 49 0:12:30
1826 Morgan 7 Dragoo F MS Runners 74 0:13:02
tecumseh girls - Net Points: 124 4
Division: 2
1911 Amy 8 McGaughey F MS Runners 11 0:11:40
1905 Lauren 8 Albrecht F MS Runners 18 0:12:02
1907 Jordan 7 Arnold F MS Runners 20 0:12:05
1906 Courtney 8 Allison F MS Runners 31 0:12:14
1908 Jimi 8 Giles F MS Runners 44 0:12:23
1909 Jordan 7 Kennedy F MS Runners 77 0:13:08
1910 Carrie 8 Layton F MS Runners 88 0:13:34
Immulate Heart of Mary MS - Net Points: 153 5
Division: 2
1853 Catie 8 Salyer F MS Runners 8 0:11:37
1851 Kelly 8 Gardner F MS Runners 19 0:12:03
1850 Amy 8 Davis F MS Runners 21 0:12:07
1856 Molly 6 Wehlage F MS Runners 36 0:12:18
1852 Elaine 7 Holewinski F MS Runners 69 0:12:59
1854 Caroline 8 Tuerk F MS Runners 73 0:13:00
1855 Whitney 7 Warner F MS Runners 75 0:13:06
Doe Creek MS - Net Points: 157 6
Division: 2
1815 Lauren 7 Trout F MS Runners 7 0:11:37
1813 Megan 7 Shaffer F MS Runners 16 0:11:56
1818 Kristin 8 Zimmerman F MS Runners 37 0:12:18
1817 Alysha 6 Zimmerman F MS Runners 42 0:12:22
1812 Marissa 6 Morris F MS Runners 55 0:12:37
1814 Ashten 8 Smith F MS Runners 71 0:13:00
1816 Lindsay 8 Wines F MS Runners 91 0:13:40
Norwell MS - Net Points: 168 7
Division: 2
1896 Laura 8 Elzey F MS Runners 17 0:12:00
1898 Katy 7 Moore F MS Runners 32 0:12:15
1895 Brianne 8 Diehl F MS Runners 33 0:12:15
1893 Danielle 7 Davis F MS Runners 38 0:12:18
1894 Kylie 6 Dial F MS Runners 48 0:12:28
1899 Jordan 7 Wilson F MS Runners 51 0:12:31
1897 Ali 7 Macias F MS Runners 85 0:13:23
west noble girls - Net Points: 170 8
Division: 2
1919 Kayla 7 Eash F MS Runners 23 0:12:07
1921 Meghan 7 Jones F MS Runners 27 0:12:11
1918 Kaitlin 7 Eash F MS Runners 34 0:12:17
1920 Beth 8 Jacobs F MS Runners 39 0:12:20
1923 Alyssa 8 Schermerhorn F MS Runners 47 0:12:26
1922 Angie 8 Leamon F MS Runners 76 0:13:08
1929 Brittany 8 Replogle F MS Runners 100 0:14:03
justice girls - Net Points: 236 9
Division: 2
1860 Elizabeth 8 Aquilar F MS Runners 14 0:11:46
1864 Inez 7 Harris F MS Runners 45 0:12:23
1865 Alex 6 Lester F MS Runners 54 0:12:33
1862 Taylor 7 Foustnight F MS Runners 59 0:12:41
1866 Cali 8 Spencer F MS Runners 64 0:12:54
1861 Katie 7 Barrus F MS Runners 78 0:13:11
1863 Kirsten 7 Hall F MS Runners 103 0:14:08
Clark Pleasant MS - Net Points: 249 10
Division: 2
1775 LeAnn 7 Fruits F MS Runners 3 0:11:17
1774 Jackie 6 Dourghty F MS Runners 35 0:12:17
1778 Amber 8 Wright F MS Runners 50 0:12:30
1776 Hannah 6 Reuter F MS Runners 80 0:13:11
1777 Whitney 7 Ronk F MS Runners 81 0:13:12
Milford MS - Net Points: 283 11
Division: 2
1881 Ashlee 8 Pollen F MS Runners 9 0:11:37
1884 Brooke 6 Winchester F MS Runners 61 0:12:48
1880 Brooke 6 Kelly F MS Runners 63 0:12:52
1879 Jessica 6 Goldsmith F MS Runners 68 0:12:59
1878 Kellie 8 Clapp F MS Runners 82 0:13:12
1963 Katie 8 Hasse F MS Runners 93 0:13:49
1883 Hannah 7 Warstler F MS Runners 98 0:14:00
Cloverdale Girls - Net Points: 316 12
Division: 2
1801 Chelsie 7 Haltom F MS Runners 22 0:12:07
1802 Brynlea 7 Mattocks F MS Runners 62 0:12:49
1803 Ashley 5 McCallie F MS Runners 67 0:12:57
1800 Whitney 6 Bond F MS Runners 79 0:13:11
1806 Elizabeth 5 Wiley F MS Runners 86 0:13:25
1805 Holly 6 Roberson F MS Runners 99 0:14:03
1804 Kristen 6 McCammon F MS Runners 105 0:14:25
Christ the King MS - Net Points: 327 13
Division: 2
1769 Maggie 8 Cappel F MS Runners 13 0:11:41
1770 Caitlin 8 Charles F MS Runners 56 0:12:37
1772 Molly 5 Lawless F MS Runners 70 0:12:59
1773 Grace 8 Shockley F MS Runners 92 0:13:48
1771 Cara 7 Hayes F MS Runners 96 0:13:54
1969 Gretchen Zoller F MS Runners 97 0:13:56
northview girls - Net Points: 350 14
Division: 2
1886 Cary 7 England F MS Runners 41 0:12:22
1891 Mary 6 Prakel F MS Runners 57 0:12:38
1889 Emily 6 Mossler F MS Runners 65 0:12:56
1892 Jill 7 Rice F MS Runners 83 0:13:17
1962 Alicia 7 Reynolds F MS Runners 104 0:14:09
1888 Lindsay 6 Levenhagen F MS Runners 111 0:15:59
1887 Lauren 7 Levenhagen F MS Runners 112 0:16:45
Custer Baker MS - Net Points: 374 15
Division: 2
1811 Kate 7 Wilson F MS Runners 40 0:12:22
1807 Natalie 6 Grissom F MS Runners 60 0:12:46
1810 Lyndsey 6 Wall F MS Runners 72 0:13:00
1809 Kaitlin 6 Talley F MS Runners 95 0:13:54
1808 Stacie 8 Grissom F MS Runners 107 0:15:07
Clinton Prairie MS - Net Points: 389 16
Division: 2
1789 Morgan 7 Cacy F MS Runners 29 0:12:12
1792 Erin 6 Overman F MS Runners 87 0:13:26
1791 Kendra 7 Newhart F MS Runners 89 0:13:36
1788 Tsetsy 7 Angelova F MS Runners 90 0:13:39
1790 Brandee 7 Macy F MS Runners 94 0:13:51
1964 Anna 6 White F MS Runners 101 0:14:07
1794 Terra 7 Winchester F MS Runners 106 0:14:28
Huntington Catholic MS - Net Points: 513 17
Division: 2
1846 Laura 8 Krumanaker F MS Runners 84 0:13:19
1847 Megan 7 Skelly F MS Runners 102 0:14:07
1844 Kayla 7 Godfroy F MS Runners 108 0:15:10
1849 Mariah 6 Strass F MS Runners 109 0:15:30
1845 Carmen 7 Krumanaker F MS Runners 110 0:15:44
Pendleton Heights MS did not qualify for awards
Zionsville MS did not qualify for awards
|