ON-LINE RACE RESULTS
                        
                               Pioneer Classic
                               2002 Gold Girls
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

Forest Hills Central Women - Net Points:  35                1
Division: 2
   861   Rebecca Flanders               F X-Country         2    0:21:15
   863   Val Kazmer                     F X-Country         3    0:21:51
   860   Kristen Donaldson              F X-Country         7    0:22:19
   862   Amy Fry                        F X-Country        11    0:22:39
   859   Jamie Casterton                F X-Country        12    0:22:43

Forest Hills Northern Women - Net Points:  42               2
Division: 2
   829   Danelle Underwood              F X-Country         1    0:20:30
   828   Danielle Hockstra              F X-Country         4    0:21:56
   827   Nicole Chambers                F X-Country         9    0:22:25
   831   Kelsey Johnson                 F X-Country        13    0:22:50
   832   Amanda Mason                   F X-Country        15    0:23:05

Lowell Women - Net Points:  48                              3
Division: 2
   896   Sarah Swab                     F X-Country         5    0:21:59
   895   Lisa Wojciakowski              F X-Country         6    0:22:12
   901   Abbie Blanding                 F X-Country         8    0:22:22
   897   Natalie Kent                   F X-Country        10    0:22:37
   898   Rebekah Woods                  F X-Country        19    0:24:18

Jenison Women - Net Points:  98                             4
Division: 2
   926   Kathleen Barthel               F X-Country        17    0:23:30
   928   Rebecca Kornstadt              F X-Country        18    0:24:00
   927   Karen Pholy                    F X-Country        20    0:24:28
   929   Emily York                     F X-Country        21    0:24:43
   932   Allissa Oleson                 F X-Country        22    0:24:47

Hudsonville Women - Net Points:  102                        5
Division: 2
   911   Rachel Veldman                 F X-Country        14    0:22:55
   913   Torrie Pepper                  F X-Country        16    0:23:22
   914   Jessica Lewis                  F X-Country        23    0:25:07
   915   Brittany Smith                 F X-Country        24    0:26:09
   916   Stephanie Nienhuis             F X-Country        25    0:26:40

Kenowa Hill Girls did not qualify for awards

     

                           
© 2002 Classic Race Management