ON-LINE RACE RESULTS
                       Riverside 5K
August 24, 2002
Results

RACE NUMBER	LAST NAME	FIRST NAME	SEX	AGE GROUP	TIME	PLACE OVER ALL      	PLACE AGE/ GENDER
298	Anton	Jim	M	50 to 54	24:21	23	3
300	Arndt	Jennifer	F	25 to 29	37:43	48	4
310	Briggs	Rick	M	50 to 54	32:20	46	7
289	Budzyn	Tim	M	25 to 29	17:47	3	1
251	Capps	Sue	F	45 to 49	58:42	59	1
299	Carlson	Jennie	F	30 to 34	35:55	47	2
291	Chester	Jamie	F	25 to 29	27:35	27	3
253	Dukes	Lois	F	50 to 54	58:21	58	1
254	Essling	Andrea	F	30 to 34	28:57	34	1
303	Essling	Bill	M	40 to 44	23:37	20	3
255	Essling	Deb	F	30 to 34	45:48	52	3
256	Essling	Jack	M	55 to 59	45:46	51	3
257	Essling	Mary	F	55 to 59	54:57	56	1
258	Evans	Jeff	M	25 to 29	22:43	17	3
306	Gammans	Matthew	M	14 and under	29:02	35	2
259	Gammans	Tom	M	40 to 44	27:32	26	4
260	Hamilton	Kathy	F	40 to 44	29:55	40	4
261	Heins	James	M	50 to 54	21:27	10	2
301	Hunting	John	M	60 and over	29:51	39	4
262	Idsinga	Don	M	50 to 54	29:29	36	6
297	Jazwinski	Katie	F	20 to 24	17:47	2	1
263	Johnson	Judy	F	25 to 29	22:39	15	2
264	Karel	Robert	M	30 to 34	21:14	9	1
293	Killingbeck	Kevin	M	20 to 24	21:05	8	2
265	Koster	Nicholas	M	50 to 54	19:15	4	1
266	Lange	Adam	M	25 to 29	27:43	29	4
267	Marvin	Debra	F	25 to 29	40:02	49	5
304	Minnema	Jimi	M	20 to 24	16:23	1	1
268	Moore	Michelle	F	20 to 24	27:15	25	2
269	Mosley	Melita	F	30 to 34	58:21	57	4
270	Mossburger	Dave	M	25 to 29	22:41	16	2
302	Oseland	Barbara	F	40 to 44	22:20	12	1
307	Pluger	Maureen	F	35 to 39	19:16	5	1
272	Rabbitt	Jerry	M	55 to 59	30:00	41	2
311	Rothwell	John	M	35 to 39	23:44	21	1
295	Sargent	Carl	M	35 to 39	30:28	44	2
294	Sargent	Maria	F	14 and under	31:05	45	1
292	Sargent	Scott	M	14 and under	30:15	43	4
274	Schaffer	Jim	M	55 to 59	23:20	19	1
275	Schneider	Ray	M	45 to 49	24:00	22	3
308	Schutt	Larry	M	50 to 54	28:00	30	5
276	Shivlie	Kari	F	25 to 29	40:03	50	6
312	Sims	Ethan	M	14 and under	22:24	13	1
313	Smith	James	M	45 to 49	20:50	7	1
277	Triestram	Don	M	50 to 54	58:42	60	8
278	Van Dyke	Anne	F	15 to 19	28:06	31	1
279	Van Dyke	Dave	M	45 to 49	28:15	33	4
280	Van Dyke	Elisa	F	14 and under	54:35	54	3
281	Van Dyke	Karen	F	14 and under	54:33	53	2
305	Van Dyke	Ken	M	45 to 49	21:54	11	2
282	Van Dyke	Lisa	F	40 to 44	54:35	55	5
283	Van Hammen	Nancy	F	40 to 44	27:36	28	2
284	Van Hammen	Steve	M	40 to 44	30:11	42	5
296	Van Kuiken	Michael	M	40 to 44	19:47	6	1
285	Vander Werf	Kathy	F	25 to 29	22:38	14	1
290	VerDuin	Jim	M	30 to 34	28:10	32	2
287	Wilson	Greg	M	40 to 44	23:14	18	2
288	Wilson	Luke	M	14 and under	29:40	38	3
286	Wilson	Rebekah	F	40 to 44	29:35	37	3
309	Ziemer	Tom	M	50 to 54	26:41	24	4

      

                           
© 2002 Classic Race Management