The Fastest 5k Summer Race Double 5k
2002 Indiana All Star Running Club 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 10 & Under 2 Finished
19 Thomas,Andrew !hartford city IN 1 50 36 24:29.0
6 Hall,Benjamin !Indianapolis IN 2 67 45 29:53.0
Women's 10 & Under 1 Finished
103 Bierhaus,Brooke *vincennes IN 1 48 14 23:02.0
Men's 11 to 12 2 Finished
112 Sullivan,Andrew !Tree haute IN 1 32 26 20:53.0
29 Boss,John Carmel IN 2 44 33 21:45.0
Women's 11 to 12 1 Finished
46 Martin,Cynthia Carmel IN 1 55 15 25:14.0
Men's 13 to 14 5 Finished
31 Peters,Will *Carmel IN 1 11 11 17:04.0
14 Martin,Tom *Carmel IN 2 13 12 17:30.0
113 Wilson,Andy *
!Indianapolis IN 3 15 14 17:39.0
101 Brunk,Stafford *
!Carmel IN 4 22 19 18:40.0
16 Sadler,Eric Indianapolis IN 5 47 34 22:36.0
Men's 15 to 16 2 Finished
18 Edwards,Jarrett Cloverdale IN 1 17 16 18:09.0
110 Swank,Steven !Indianapolis IN 2 21 18 18:31.0
Women's 15 to 16 1 Finished
114 Boyer,Jessica Arcadia IN 1 38 9 21:26.0
Men's 17 to 18 1 Finished
117 Nay,John *Columbus IN 1 7 7 16:14.0
Women's 17 to 18 2 Finished
17 Akard,Bridget *Carmel IN 1 20 3 18:18.0
130 Rose,Penelope Holland MI 2 36 8 21:11.0
Men's 19 to 24 3 Finished
135 Trisler,Josh Carmel IN 1 2 2 14:56.0
100 Quinn,Larry Indianapolis IN 2 6 6 16:05.0
115 Matthews,Zach Noblesville IN 3 39 30 21:26.0
Women's 19 to 24 1 Finished
3 Barest,Margaret Indianapolis IN 1 59 17 27:38.0
Men's 25 to 29 7 Finished
125 Baker,Kyle *Mason MI 1 1 1 14:23.0
116 Nay,Jake Columbus IN 2 5 5 16:00.0
41 Seif,Adam Carmel IN 3 10 10 16:55.0
111 Sullivan,Kevin Indianapolis IN 4 37 29 21:20.0
20 MCBEE,Patrick !INDIANAPOLIS IN 5 54 40 24:45.0
13 Esteb,John !Indianapolis IN 6 58 42 26:44.0
36 Mills,Darren Danville IN 7 71 47 35:00.0
Women's 25 to 29 3 Finished
22 French,Kelly Indianapolis IN 1 12 1 17:15.0
24 Strange,Lisa !INDIANAPOLIS IN 2 63 20 29:16.0
34 Mills,Lisa !Danville IN 3 72 25 39:15.0
Men's 30 to 34 3 Finished
136 Thursten,Michael Zionsville IN 1 27 23 19:37.0
37 Weidner,Matt !brownsburg IN 2 31 25 20:28.0
126 Sissmaa,Matt Can't Read NY 3 73 48 41:23.0
Women's 30 to 34 4 Finished
134 Arndt,Rene Zionsville IN 1 45 12 21:57.0
109 Dibenede,Michelle Noblesville IN 2 57 16 26:22.0
38 Weidner,Karen !brownsburg IN 3 62 19 28:43.0
4 Delzer,Sandra Carmel IN 4 64 21 29:18.0
Men's 35 to 39 10 Finished
105 Njau,Reuben *Mccordsville IN 1 3 3 15:17.0
8 Pippin,Brad Indianapolis IN 2 14 13 17:35.0
102 Everett,Sherman !Bay Village OH 3 19 17 18:18.0
26 Stephenson,Wayne !Carmel IN 4 25 21 19:22.0
9 Case,Tim Indianapolis IN 5 34 28 20:58.0
120 Neal,Thomas !Indianapolis IN 6 42 32 21:29.0
25 Strange,Timothy !Indianapolis IN 7 49 35 24:22.0
42 Conner,Michael Indianapolis IN 8 56 41 26:12.0
5 Hall,John Indianapolis IN 9 66 44 29:53.0
44 Sipes,Jeff !Columbus IN 10 68 46 30:00.0
Women's 35 to 39 4 Finished
32 Riggins,Julia vincennes IN 1 30 6 20:28.0
132 Ripbergger,Sue Zionsville IN 2 43 11 21:32.0
121 Cerny,Chris Indianapolis IN 3 69 23 30:24.0
119 Doolittle,Mary Indianapolis IN 4 75 27 44:35.0
Men's 40 to 44 6 Finished
43 Mylin,Tim *Carmel IN 1 4 4 15:41.0
129 Ward,Randy !Carmer IN 2 8 8 16:22.0
12 Puckett,Patrick Noblesville IN 3 9 9 16:37.0
7 Swank,Ken !Indianapolis IN 4 16 15 17:41.0
118 Doolittle,Mark !Indianapolis IN 5 29 24 20:27.0
27 Boss,Jack Carmel IN 6 52 38 24:37.0
Women's 40 to 44 5 Finished
108 Potts,Jennifer *Indianapolis IN 1 18 2 18:09.0
15 Lampert,Jean Indianapolis IN 2 24 4 19:17.0
133 McLaughlin,Barb Zionsville IN 3 40 10 21:26.0
28 Boss,Beth Carmel IN 4 61 18 28:30.0
123 Thurston,Pam St Louis MO 5 76 28 44:35.0
Men's 45 to 49 3 Finished
39 Bell,Bart !Carmel IN 1 23 20 18:55.0
122 Baker,Bill Fenton MI 2 26 22 19:35.0
33 Riggins,Steve vincennes IN 3 41 31 21:28.0
Women's 45 to 49 3 Finished
45 Parks,Sue Muncie IN 1 28 5 19:52.0
131 Dwyer,Cathy Zionsville IN 2 46 13 22:06.0
30 Wininger,Connie Greenwood IN 3 70 24 31:10.0
Men's 50 to 54 1 Finished
124 McNerney,John Einfeld CT 1 60 43 28:02.0
Women's 50 to 54 1 Finished
35 Strawbridge,Marilyn *Indpls. IN 1 35 7 21:07.0
Men's 55 to 59 3 Finished
128 Craig,Jim Leandea TX 1 33 27 20:53.0
21 Bantz,Leslie hartford city IN 2 51 37 24:29.0
127 Mayerovitch,Robert Berea OH 3 53 39 24:44.0
Women's 55 to 59 1 Finished
11 Brown,Cinda Rushville IN 1 65 22 29:46.0
Women's 70 to 74 1 Finished
104 Bird,Patricia Rushsville IN 1 74 26 43:22.0
**** Men's Overall Winner ****
125 Baker,Kyle *Mason MI 1 1 1 14:23.0
*** Women's Overall Winner ***
22 French,Kelly Indianapolis IN 1 12 1 17:15.0
76 registered runners ( 48 men, 28 women) completed this year's race!
|